Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:47 on November 18, 2024
ILCA 4/6/7 Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | PY | R1 25/02 | R2 25/02 | R3 19/05 | R4 19/05 | R5 30/06 | R6 30/06 | R7 22/09 | R8 22/09 | R9 10/11 | R10 10/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 4.0 | 2.0 | 5.0 | (13.0) | 3.0 | 46.0 | 28.0 |
2nd | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 7.0 | (22.0 RET) | 2.0 | 2.0 | 11.0 | 1.0 | 1.0 | 1.0 | (18.0) | 13.0 | 78.0 | 38.0 |
3rd | ILCA 4/6/7 | ILCA 7 | 222558 | Tim Crook | 1104 | 9.0 | 6.0 | 10.0 | 1.0 | 7.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | 3.0 | 9.0 | 183.0 | 51.0 |
4th | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | (66.0 DNC) | (66.0 DNC) | 8.0 | 7.0 | 3.0 | 14.0 | 6.0 | 8.0 | 5.0 | 6.0 | 189.0 | 57.0 |
5th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 26.0 OCS | 3.0 | 5.0 | 11.0 | 8.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | 4.0 | 1.0 | 195.0 | 63.0 |
6th | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 12.0 | 10.0 | 15.0 | 12.0 | 2.0 | 8.0 | (19.0) | (16.0) | 10.0 | 10.0 | 114.0 | 79.0 |
7th | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 2.0 | 15.0 | 17.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | 9.0 | 11.0 | 2.0 | 15.0 | 212.0 | 80.0 |
8th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | (66.0 DNC) | (66.0 DNC) | 13.0 | 14.0 | 6.0 | 2.0 | 14.0 | 9.0 | 16.0 | 8.0 | 214.0 | 82.0 |
9th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 5.0 | 13.0 | 11.0 | 3.0 | (22.0) | (66.0 DNC) | 15.0 | 19.0 | 15.0 | 14.0 | 183.0 | 95.0 |
10th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 10.0 | 11.0 | 12.0 | 27.0 DNF | (66.0 DNC) | (66.0 DNC) | 12.0 | 15.0 | 21.0 | 19.0 | 259.0 | 127.0 |
11th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 3.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 7.0 | 2.0 | 1.0 | 4.0 | 285.0 | 153.0 |
12th | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 18.0 | 13.0 | 7.0 | 23.0 | 24.0 RET | 14.0 | 12.0 | 309.0 | 177.0 |
13th | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 8.0 | (66.0 DNC) | 3.0 | 27.0 DNF | (66.0 DNC) | 66.0 DNC | 3.0 | 66.0 DNC | 11.0 | 11.0 | 327.0 | 195.0 |
14th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (66.0 DNC) | (66.0 DNC) | 14.0 | 8.0 | 17.0 | 9.0 | 66.0 DNC | 66.0 DNC | 9.0 | 7.0 | 328.0 | 196.0 |
15th | ILCA 4/6/7 | ILCA 7 | 216367 | William MacDonald | 1104 | 11.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | 21.0 | 3.0 | 11.0 | 13.0 | 66.0 DNC | 66.0 DNC | 332.0 | 200.0 |
16th | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | 26.0 OCS | 1.0 | 1.0 | 27.0 DNF | (66.0 DNC) | (66.0 DNC) | 13.0 | 4.0 | 66.0 DNC | 66.0 DNC | 336.0 | 204.0 |
17th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 18.0 | 17.0 | 6.0 | 17.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 12.0 | 21.0 | 355.0 | 223.0 |
18th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 19.0 | 19.0 | 19.0 | 16.0 | (66.0 DNC) | (66.0 DNC) | 18.0 | 10.0 | 66.0 DNC | 66.0 DNC | 365.0 | 233.0 |
19th | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 15.0 | 13.0 | 22.0 | 18.0 | 20.0 | 18.0 | 370.0 | 238.0 |
20th | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 17.0 | 22.0 RET | 22.0 | 21.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 24.0 | 24.0 | 394.0 | 262.0 |
21st | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | (66.0 DNC) | (66.0 DNC) | 7.0 | 19.0 | 12.0 | 66.0 DNC | 16.0 | 12.0 | 66.0 DNC | 66.0 DNC | 396.0 | 264.0 |
22nd | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 1.0 | 11.0 | 66.0 DNC | 66.0 DNC | 6.0 | 2.0 | 416.0 | 284.0 |
23rd | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | 6.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 8.0 | 3.0 | 66.0 DNC | 66.0 DNC | 418.0 | 286.0 |
24th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 4.0 | 6.0 | 8.0 | 5.0 | 419.0 | 287.0 |
25th | ILCA 4/6/7 | ILCA 7 | 215933 | John Curran | 1104 | 15.0 | 8.0 | 9.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 434.0 | 302.0 |
26th | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | (66.0 DNC) | (66.0 DNC) | 18.0 | 5.0 | 66.0 DNC | 66.0 DNC | 20.0 | 7.0 | 66.0 DNC | 66.0 DNC | 446.0 | 314.0 |
27th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | 14.0 | 12.0 | 16.0 | 13.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 451.0 | 319.0 |
28th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | (66.0 DNC) | (66.0 DNC) | 21.0 | 10.0 | 26.0 | 12.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 465.0 | 333.0 |
29th | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 14.0 | 15.0 | 66.0 DNC | 66.0 DNC | 26.0 | 22.0 | 473.0 | 341.0 |
30th | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 18.0 | 16.0 | 66.0 DNC | 66.0 DNC | 28.0 | 27.0 | 485.0 | 353.0 |
31st | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (66.0 DNC) | (66.0 DNC) | 23.0 | 20.0 | 27.0 | 19.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 485.0 | 353.0 |
32nd | ILCA 4/6/7 | ILCA 6 | 224550 | Andy Omasta | 1154 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 23.0 | 17.0 | 66.0 DNC | 66.0 DNC | 27.0 | 26.0 | 489.0 | 357.0 |
33rd | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 1.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 22.0 | 20.0 | 505.0 | 373.0 |
34th | ILCA 4/6/7 | ILCA 7 | 195049 | Matthew Fletcher | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 21.0 | 24.0 RET | 66.0 DNC | 66.0 DNC | 517.0 | 385.0 |
35th | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 25.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 19.0 | 16.0 | 522.0 | 390.0 |
36th | ILCA 4/6/7 | ILCA 7 | 3 | Paul Beard | 1104 | 26.0 RET | (66.0 DNC) | 20.0 | 15.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 523.0 | 391.0 |
37th | ILCA 4/6/7 | ILCA 7 | 204560 | Gary Bullock | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 9.0 | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 547.0 | 415.0 |
38th | ILCA 4/6/7 | ILCA 7 | 211870 | Joza Cic | 1104 | 13.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 548.0 | 416.0 |
39th | ILCA 4/6/7 | ILCA 7 | 115389 | Mark Barns | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 7.0 | 17.0 | 552.0 | 420.0 |
40th | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | 16.0 | 14.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 558.0 | 426.0 |
41st | ILCA 4/6/7 | ILCA 7 | 27 | # | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 17.0 | 14.0 | 66.0 DNC | 66.0 DNC | 559.0 | 427.0 |
42nd | ILCA 4/6/7 | ILCA 7 | 207089 | Peter Young | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 16.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 17.0 | 66.0 DNC | 561.0 | 429.0 |
43rd | ILCA 4/6/7 | ILCA 7 | 5198 | Roger O'Gorman | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 10.0 | 24.0 RET | 66.0 DNC | 66.0 DNC | 562.0 | 430.0 |
44th | ILCA 4/6/7 | ILCA 7 | 94 | Alessandro Versini | 1104 | 20.0 | 16.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 564.0 | 432.0 |
45th | ILCA 4/6/7 | ILCA 6 | 215933 | John Curran | 1154 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 19.0 | 18.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 565.0 | 433.0 |
46th | ILCA 4/6/7 | ILCA 7 | 182230 | Harry Palmer | 1104 | 21.0 | 18.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 567.0 | 435.0 |
47th | ILCA 4/6/7 | ILCA 7 | 1165 | Robbie King | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 24.0 | 20.0 | 66.0 DNC | 66.0 DNC | 572.0 | 440.0 |
48th | ILCA 4/6/7 | ILCA 7 | 135850 | Neil Peters | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 20.0 | 24.0 UFD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 572.0 | 440.0 |
49th | ILCA 4/6/7 | ILCA 4 | 216887 | Max Duggan | 1213 | (66.0 DNC) | (66.0 DNC) | 24.0 | 22.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 574.0 | 442.0 |
50th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 23.0 | 23.0 | 574.0 | 442.0 |
51st | ILCA 4/6/7 | ILCA 4 | 219357 | Archie Duggan | 1213 | (66.0 DNC) | (66.0 DNC) | 25.0 | 23.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 576.0 | 444.0 |
52nd | ILCA 4/6/7 | ILCA 7 | 4609 | Rupert Bedell | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 24.0 | 24.0 UFD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 576.0 | 444.0 |
53rd | ILCA 4/6/7 | ILCA 4 | 189138 | Isobel Jefferies | 1213 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 29.0 | 20.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 577.0 | 445.0 |
54th | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 25.0 | 25.0 | 578.0 | 446.0 |
55th | ILCA 4/6/7 | ILCA 4 | 212945 | Sylvia Jefferies | 1213 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 30.0 | 21.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 579.0 | 447.0 |
56th | ILCA 4/6/7 | ILCA 7 | 2231 | Josh Lyttle | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 4.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 598.0 | 466.0 |
57th | ILCA 4/6/7 | ILCA 7 | 0780 | Aaron Evans | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 599.0 | 467.0 |
58th | ILCA 4/6/7 | ILCA 7 | 1441 | Mihail Yankov | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 17.0 | 66.0 DNC | 66.0 DNC | 611.0 | 479.0 |
59th | ILCA 4/6/7 | ILCA 4 | 211166 | Seb Lyttle | 1213 | 26.0 DNS | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 620.0 | 488.0 |
60th | ILCA 4/6/7 | ILCA 7 | 57943 | Daniel Rieger | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 28.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 622.0 | 490.0 |
61st | ILCA 4/6/7 | ILCA 7 | 212945 | Chris Stock | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 31.0 RET | 625.0 | 493.0 |
61st | ILCA 4/6/7 | ILCA 6 | 86 | Felicity Criddle | 1154 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 31.0 RET | 625.0 | 493.0 |
61st | ILCA 4/6/7 | ILCA 7 | 90 | Kamil Riedel | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 31.0 RET | 625.0 | 493.0 |
64th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 660.0 | 528.0 |
64th | ILCA 4/6/7 | ILCA 7 | 6557 | Gareth Jones | 1104 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 660.0 | 528.0 |
R9 10/11 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 1 | 1.0 |
2 | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 2 | 2.0 |
3 | ILCA 4/6/7 | ILCA 7 | 222558 | Tim Crook | 1104 | 3 | 3.0 |
4 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 4 | 4.0 |
5 | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | 5 | 5.0 |
6 | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | 6 | 6.0 |
7 | ILCA 4/6/7 | ILCA 7 | 115389 | Mark Barns | 1104 | 7 | 7.0 |
8 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8 | 8.0 |
9 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 9 | 9.0 |
10 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 10 | 10.0 |
11 | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 11 | 11.0 |
12 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 12 | 12.0 |
13 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 13 | 13.0 |
14 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 14 | 14.0 |
15 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 15 | 15.0 |
16 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 16 | 16.0 |
17 | ILCA 4/6/7 | ILCA 7 | 207089 | Peter Young | 1104 | 17 | 17.0 |
18 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 18 | 18.0 |
19 | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | 19 | 19.0 |
20 | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 20 | 20.0 |
21 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 21 | 21.0 |
22 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 22 | 22.0 |
23 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 23 | 23.0 |
24 | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 24 | 24.0 |
25 | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | 25 | 25.0 |
26 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 26 | 26.0 |
27 | ILCA 4/6/7 | ILCA 6 | 224550 | Andy Omasta | 1154 | 27 | 27.0 |
28 | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 28 | 28.0 |
R10 10/11 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 1 | 1.0 |
2 | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | 2 | 2.0 |
3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 3 | 3.0 |
4 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 4 | 4.0 |
5 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 5 | 5.0 |
6 | ILCA 4/6/7 | ILCA 7 | 210139 | Chris Ellyatt | 1104 | 6 | 6.0 |
7 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 7 | 7.0 |
8 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 8 | 8.0 |
9 | ILCA 4/6/7 | ILCA 7 | 222558 | Tim Crook | 1104 | 9 | 9.0 |
10 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 10 | 10.0 |
11 | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 11 | 11.0 |
12 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 12 | 12.0 |
13 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 13 | 13.0 |
14 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 14 | 14.0 |
15 | ILCA 4/6/7 | ILCA 7 | 2316 | Michael Pryer | 1104 | 15 | 15.0 |
16 | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | 16 | 16.0 |
17 | ILCA 4/6/7 | ILCA 7 | 115389 | Mark Barns | 1104 | 17 | 17.0 |
18 | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 18 | 18.0 |
19 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 19 | 19.0 |
20 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 20 | 20.0 |
21 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 21 | 21.0 |
22 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 22 | 22.0 |
23 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 23 | 23.0 |
24 | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 24 | 24.0 |
25 | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | 25 | 25.0 |
26 | ILCA 4/6/7 | ILCA 6 | 224550 | Andy Omasta | 1154 | 26 | 26.0 |
27 | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 27 | 27.0 |
28 | ILCA 4/6/7 | ILCA 7 | 212945 | Chris Stock | 1104 | RET | 31.0 |
28 | ILCA 4/6/7 | ILCA 6 | 86 | Felicity Criddle | 1154 | RET | 31.0 |
28 | ILCA 4/6/7 | ILCA 7 | 90 | Kamil Riedel | 1104 | RET | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com