Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:30 on February 2, 2025
ILCA 4/6/7 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/02 | R2 02/02 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 3.0 | 5.0 | 8.0 | 8.0 | |
3rd | ILCA 4/6/7 | ILCA 7 | 3061 | Neil Peters | 1104 | 2.0 | 8.0 | 10.0 | 10.0 | |
4th | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 8.0 | 3.0 | 11.0 | 11.0 | |
5th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 5.0 | 7.0 | 12.0 | 12.0 | |
6th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 11.0 | 2.0 | 13.0 | 13.0 | |
7th | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 4.0 | 10.0 | 14.0 | 14.0 | |
8th | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 9.0 | 6.0 | 15.0 | 15.0 | |
9th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 7.0 | 9.0 | 16.0 | 16.0 | |
10th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 13.0 | 4.0 | 17.0 | 17.0 | |
11th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 6.0 | 12.0 | 18.0 | 18.0 | |
12th | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 12.0 | 11.0 | 23.0 | 23.0 | |
13th | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | 10.0 | 14.0 DNC | 24.0 | 24.0 |
R1 02/02 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1 | 1.0 | |
2 | ILCA 4/6/7 | ILCA 7 | 3061 | Neil Peters | 1104 | 2 | 2.0 | |
3 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 3 | 3.0 | |
4 | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 4 | 4.0 | |
5 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 5 | 5.0 | |
6 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 6 | 6.0 | |
7 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 7 | 7.0 | |
8 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 8 | 8.0 | |
9 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 9 | 9.0 | |
10 | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | 10 | 10.0 | |
11 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 11 | 11.0 | |
12 | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 12 | 12.0 | |
13 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 13 | 13.0 |
R2 02/02 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1 | 1.0 | |
2 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 2 | 2.0 | |
3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 3 | 3.0 | |
4 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 4 | 4.0 | |
5 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 5 | 5.0 | |
6 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 6 | 6.0 | |
7 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 7 | 7.0 | |
8 | ILCA 4/6/7 | ILCA 7 | 3061 | Neil Peters | 1104 | 8 | 8.0 | |
9 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 9 | 9.0 | |
10 | ILCA 4/6/7 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 10 | 10.0 | |
11 | ILCA 4/6/7 | ILCA 7 | 218433 | Granik Arkadu | 1104 | 11 | 11.0 | |
12 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 12 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com