Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
RS200, RS400 RS700 & RS800 Spring Championship 2025 & RS700 2024 Inland Championship Results
Queen Mary SC
Results are provisional as of 15:39 on March 16, 2025
RS200 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | SYC | 211 | James Morson | Fiona Harrington | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | RS200 | Chew Valley Lake Sailing Club | 1060 | Paul Smalley | Peter Smalley | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
3rd | RS200 | Bough Beech Sailing Club | 1721 | Mike Warwicker | Kate Fitzsimmons | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | RS200 | Queen Mary Sailing Club | 943 | Tim Palmer | Elizabeth Culwick | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 |
5th | RS200 | Queen Mary Sailing Club | 1693 | Lorne Whiteway | Jacqueline Glomski | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
RS700 Class
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2nd | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 2.0 | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 16.0 | 11.0 | |
3rd | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (9.0 DNC) | 23.0 | 14.0 | |
4th | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | (5.0) | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 22.0 | 17.0 | |
5th | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 29.0 | 23.0 | |
6th | RS700 | Royal Navy Sailing Association | 1020 | Stephen Hermanson | 6.0 | 4.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 43.0 | 34.0 | |
7th | RS700 | Oxford Sailing Club | 982 | Paul Warren | 7.0 | 7.0 | (9.0 DNC) | 6.0 | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 | |
8th | RS700 | Queen Mary Sailing Club | 1061 | Andy Wright | (9.0 DNC) | 9.0 DNC | 8.0 RET | 9.0 DNC | 9.0 DNC | 9.0 DNC | 53.0 | 44.0 |
RS800 Class
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 2.0 | 3.0 | (11.0 DNC) | 2.0 | 2.0 | 2.0 | 22.0 | 11.0 |
3rd | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (11.0 DNC) | 30.0 | 19.0 |
4th | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 6.0 | (11.0 DNC) | 4.0 | 5.0 | 5.0 | 4.0 | 35.0 | 24.0 |
5th | RS800 | Carsington Sailing Club | 1224 | Frederick Lord | Louise Gale | 3.0 | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 40.0 | 29.0 |
6th | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 5.0 | 5.0 | (7.0 DNS) | 7.0 | 7.0 | 5.0 | 36.0 | 29.0 |
7th | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | (7.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 36.0 | 29.0 |
8th | RS800 | Herne Bay Sailing Club | 1250 | Michael Dyer | Samuel Dyer | (11.0 RET) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 3.0 | 42.0 | 31.0 |
9th | RS800 | Queen Mary Sailing Club | 1200 | Griff Tanner | Simon Hawes | (11.0 RET) | 8.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 63.0 | 52.0 |
10th | RS800 | Queen Mary Sailing Club | 1144 | David Copse | Rowan Copse | (11.0 RET) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
RS400 Class
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 |
2nd | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (6.0) | 14.0 | 8.0 |
3rd | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 16.0 | 13.0 |
4th | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 5.0 | 4.0 | 5.0 | 4.0 | (7.0) | 3.0 | 28.0 | 21.0 |
5th | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 4.0 | 5.0 | 4.0 | (6.0) | 4.0 | 4.0 | 27.0 | 21.0 |
6th | RS400 | Solva Sailing Club | 1309 | Stevie Beckett | Lucy Rutter / Nick Denny | 9.0 RET | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 5.0 | 44.0 | 34.0 |
7th | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | (10.0 DNC) | 44.0 | 34.0 |
8th | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 41.0 | 34.0 |
9th | RS400 | Datchet Sailing Club | 1051 | Ellie Cumpsty | Freya Cumpsty | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
R1 - RS200 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | SYC | 211 | James Morson | Fiona Harrington | 22 | 1.0 |
2 | RS200 | Chew Valley Lake Sailing Club | 1060 | Paul Smalley | Peter Smalley | 23 | 2.0 |
3 | RS200 | Bough Beech Sailing Club | 1721 | Mike Warwicker | Kate Fitzsimmons | 24 | 3.0 |
4 | RS200 | Queen Mary Sailing Club | 943 | Tim Palmer | Elizabeth Culwick | 25 | 4.0 |
R2 - RS200 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | Queen Mary Sailing Club | 943 | Tim Palmer | Elizabeth Culwick | 21 | 1.0 |
2 | RS200 | Bough Beech Sailing Club | 1721 | Mike Warwicker | Kate Fitzsimmons | 22 | 2.0 |
3 | RS200 | SYC | 211 | James Morson | Fiona Harrington | 23 | 3.0 |
4 | RS200 | Chew Valley Lake Sailing Club | 1060 | Paul Smalley | Peter Smalley | 24 | 4.0 |
R3 - RS200 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | Chew Valley Lake Sailing Club | 1060 | Paul Smalley | Peter Smalley | 19 | 1.0 |
2 | RS200 | SYC | 211 | James Morson | Fiona Harrington | 20 | 2.0 |
3 | RS200 | Bough Beech Sailing Club | 1721 | Mike Warwicker | Kate Fitzsimmons | 21 | 3.0 |
4 | RS200 | Queen Mary Sailing Club | 943 | Tim Palmer | Elizabeth Culwick | 22 | 4.0 |
R1 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 8 | 1.0 | |
2 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 9 | 2.0 | |
3 | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 10 | 3.0 | |
4 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 11 | 4.0 | |
5 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 12 | 5.0 | |
6 | RS700 | Royal Navy Sailing Association | 1020 | Stephen Hermanson | 13 | 6.0 | |
7 | RS700 | Oxford Sailing Club | 982 | Paul Warren | 14 | 7.0 |
R2 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 7 | 1.0 | |
2 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 8 | 2.0 | |
3 | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 9 | 3.0 | |
4 | RS700 | Royal Navy Sailing Association | 1020 | Stephen Hermanson | 10 | 4.0 | |
5 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 11 | 5.0 | |
6 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 12 | 6.0 | |
7 | RS700 | Oxford Sailing Club | 982 | Paul Warren | 13 | 7.0 |
R3 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 6 | 1.0 | |
2 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 7 | 2.0 | |
3 | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 8 | 3.0 | |
4 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 9 | 4.0 | |
5 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 10 | 5.0 | |
6 | RS700 | Royal Navy Sailing Association | 1020 | Stephen Hermanson | 11 | 6.0 | |
7 | RS700 | Queen Mary Sailing Club | 1061 | Andy Wright | RET | 8.0 |
R4 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 8 | 1.0 | |
2 | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 9 | 2.0 | |
3 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 10 | 3.0 | |
4 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 11 | 4.0 | |
5 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 12 | 5.0 | |
6 | RS700 | Oxford Sailing Club | 982 | Paul Warren | 13 | 6.0 |
R5 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 8 | 1.0 | |
2 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 9 | 2.0 | |
3 | RS700 | Chew Valley Lake Sailing Club | 1055 | James Clark | 10 | 3.0 | |
4 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 11 | 4.0 | |
5 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 12 | 5.0 |
R6 - RS700 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS700 | Chew Valley Lake Sailing Club | 1029 | Rob Higgins | 7 | 1.0 | |
2 | RS700 | Weston Sailing Club | 710 | Nathan Steffenoni | 8 | 2.0 | |
3 | RS700 | Queen Mary Sailing Club | 1060 | Matt Conner | 9 | 3.0 | |
4 | RS700 | Chew Valley Lake Sailing Club | 1063 | Elliot Booley | 10 | 4.0 |
R1 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 2 | 2.0 |
3 | RS800 | Carsington Sailing Club | 1224 | Frederick Lord | Louise Gale | 3 | 3.0 |
4 | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 4 | 4.0 |
5 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 5 | 5.0 |
6 | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 6 | 6.0 |
7 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 7 | 7.0 |
8 | RS800 | Herne Bay Sailing Club | 1250 | Michael Dyer | Samuel Dyer | RET | 11.0 |
8 | RS800 | Queen Mary Sailing Club | 1200 | Griff Tanner | Simon Hawes | RET | 11.0 |
8 | RS800 | Queen Mary Sailing Club | 1144 | David Copse | Rowan Copse | RET | 11.0 |
R2 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Carsington Sailing Club | 1224 | Frederick Lord | Louise Gale | 2 | 2.0 |
3 | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 3 | 3.0 |
4 | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 4 | 4.0 |
5 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 5 | 5.0 |
6 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 6 | 6.0 |
7 | RS800 | Queen Mary Sailing Club | 1200 | Griff Tanner | Simon Hawes | RET | 8.0 |
R3 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Carsington Sailing Club | 1224 | Frederick Lord | Louise Gale | 2 | 2.0 |
3 | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 3 | 3.0 |
4 | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 4 | 4.0 |
5 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 5 | 5.0 |
6 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | DNS | 7.0 |
R4 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 2 | 2.0 |
3 | RS800 | Herne Bay Sailing Club | 1250 | Michael Dyer | Samuel Dyer | 3 | 3.0 |
4 | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 4 | 4.0 |
5 | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 5 | 5.0 |
6 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 6 | 6.0 |
7 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 7 | 7.0 |
R5 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 2 | 2.0 |
3 | RS800 | Herne Bay Sailing Club | 1250 | Michael Dyer | Samuel Dyer | 3 | 3.0 |
4 | RS800 | Starcross YC | 1166 | Ralph Singleton | Sophie Hall | 4 | 4.0 |
5 | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 5 | 5.0 |
6 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 6 | 6.0 |
7 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 7 | 7.0 |
R6 - RS800 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS800 | Hayling Island Sailing Club | 1248 | Tom Morris | Guy Fillmore | 1 | 1.0 |
2 | RS800 | Hayling Island Sailing Club | 1215 | Ben Palmer | Dicken Maclean | 2 | 2.0 |
3 | RS800 | Herne Bay Sailing Club | 1250 | Michael Dyer | Samuel Dyer | 3 | 3.0 |
4 | RS800 | Leigh and Lowton Sailing Club | 1225 | Elizabeth Watton | Christopher Williams | 4 | 4.0 |
5 | RS800 | Hickling Broad Sailing Club | 862 | Chris Haslam | Clifford Haslam | 5 | 5.0 |
6 | RS800 | Hayling Island Sailing Club | 1234 | Bryan Ormond | Alejandra Gutierrez | 6 | 6.0 |
R1 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 15 | 1.0 |
2 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 16 | 2.0 |
3 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 17 | 3.0 |
4 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 18 | 4.0 |
5 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 19 | 5.0 |
6 | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 20 | 6.0 |
7 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 21 | 7.0 |
8 | RS400 | Solva Sailing Club | 1309 | Stevie Beckett | Lucy Rutter / Nick Denny | RET | 9.0 |
R2 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 14 | 1.0 |
2 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 15 | 2.0 |
3 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 16 | 3.0 |
4 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 17 | 4.0 |
5 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 18 | 5.0 |
6 | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 19 | 6.0 |
7 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 20 | 7.0 |
R3 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 12 | 1.0 |
2 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 13 | 2.0 |
3 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 14 | 3.0 |
4 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 15 | 4.0 |
5 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 16 | 5.0 |
6 | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 17 | 6.0 |
7 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 18 | 7.0 |
R4 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 14 | 1.0 |
2 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 15 | 2.0 |
3 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 16 | 3.0 |
4 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 17 | 4.0 |
5 | RS400 | Solva Sailing Club | 1309 | Stevie Beckett | Lucy Rutter / Nick Denny | 18 | 5.0 |
6 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 19 | 6.0 |
7 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 20 | 7.0 |
8 | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 21 | 8.0 |
R5 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 13 | 1.0 |
2 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 14 | 2.0 |
3 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 15 | 3.0 |
4 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 16 | 4.0 |
5 | RS400 | Solva Sailing Club | 1309 | Stevie Beckett | Lucy Rutter / Nick Denny | 17 | 5.0 |
6 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 18 | 6.0 |
7 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 19 | 7.0 |
8 | RS400 | Queen Mary Sailing Club | 1286 | Hannah Golton | Ross Malloy | 20 | 8.0 |
R6 - RS400 Class
Start: Start 1, Finishes: Place
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS400 | Lyme Regis Sailing Club | 1504 | Sam Knight | Chris Bownes | 11 | 1.0 |
2 | RS400 | Beaver Sailing Club | 1526 | Ollie Groves | Esther Parkhurst | 12 | 2.0 |
3 | RS400 | Leigh and Lowton Sailing Club | 1524 | Stuart Halman | Alistair Rimmer | 13 | 3.0 |
4 | RS400 | Bough Beech Sailing Club | 1327 | Jonny Moss | Rich Sheridan | 14 | 4.0 |
5 | RS400 | Solva Sailing Club | 1309 | Stevie Beckett | Lucy Rutter / Nick Denny | 15 | 5.0 |
6 | RS400 | Llandegfedd Sailing Club | 1535 | Tom Halhead | Paul Hilliar | 16 | 6.0 |
7 | RS400 | Queen Mary Sailing Club | 1432 | James Alsop | Simon Edwards | 17 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com