Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 13:41 on May 26, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 217877 | Queen Mary Sailing Club | Matthew Knight | 1.0 | 1.0 | 1.0 | |
2nd | ILCA 7 | 214415 | Queen Mary Sailing Club | Chris Ellyatt | 2.0 | 2.0 | 2.0 | |
3rd | ILCA 6 | 220441 | Queen Mary Sailing Club | Rafael Matarazzo | 3.0 | 3.0 | 3.0 | |
4th | ILCA 7 | 221507 | Queen Mary Sailing Club | Tony Woods | 4.0 | 4.0 | 4.0 | |
5th | Dzero (standard) | 170 | Queen Mary Sailing Club | Seb Prowse | 5.0 | 5.0 | 5.0 | |
6th | ILCA 7 | 225633 | Queen Mary Sailing Club | James Baxter | 6.0 | 6.0 | 6.0 | |
7th | International Canoe | 308 | Queen Mary Sailing Club | Tim Garvin | 7.0 | 7.0 | 7.0 | |
8th | Topaz Xenon | 7533 | Queen Mary Sailing Club | Andrew Craig | Richard Lee | 8.0 | 8.0 | 8.0 |
9th | ILCA 7 | 93 | Queen Mary Sailing Club | Adam Strange | 9.0 | 9.0 | 9.0 | |
10th | ILCA 7 | 207089 | Queen Mary Sailing Club | Peter Young | 11.0 RET | 11.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com