Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:01 on July 21, 2025

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 83, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 02/04R2 09/04R3 16/04R4 23/04R5 30/04R6 07/05R7 14/05R8 21/05R9 28/05R10 04/06R11 11/06R12 18/06R13 25/06R14 02/07R15 09/07R16 16/07TotalNett
1st Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 (7.0) (15.0) (17.0) 2.3 OOD 1.0 1.0 (13.5) 4.0 4.0 3.0 (8.0) 2.3 OOD 1.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 331.1 18.6
2nd ILCA 7 221507 Tony Woods   1104 2.0 3.0 (5.0) (7.0) (7.0) (8.0) 3.0 2.8 OOD (6.0) 2.8 OOD (84.0 DNC) 3.0 (5.0) (4.0) 2.0 4.0 148.6 22.6
3rd ILCA 7 217915 Marshall King   1104 (84.0 DNC) (84.0 DNC) 3.0 4.0 4.0 (5.0) 5.0 (84.0 DNC) (84.0 DNC) 1.0 (84.0 DNC) 4.0 (84.0 DNC) 3.0 5.0 (84.0 DNC) 622.0 29.0
4th ILCA 7 225633 James Baxter   1104 (84.0 DNC) 2.0 (84.0 DNC) 3.0 11.0 12.0 7.0 10.0 (16.0) (84.0 DNC) (84.0 DNC) 2.0 4.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 655.0 51.0
5th Flying Fifteen Silver/Tasar 3900 Chris Harris Sarah White 1036 (84.0 DNC) (84.0 DNC) 2.0 5.0 6.0 3.0 (19.0) 2.0 12.0 (84.0 DNC) 12.0 10.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (20.0) 595.0 52.0
6th ILCA 7 222558 Tim Crook   1104 (84.0 DNC) 5.0 6.0 (13.0) 5.0 9.0 8.0 (84.0 DNC) 3.0 (84.0 DNC) (84.0 DNC) 6.0 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 655.0 54.0
7th ILCA 7 222201 Guy Noble   1104 4.0 12.0 10.0 (84.0 DNC) (84.0 DNC) 7.0 6.0 (84.0 DNC) (84.0 DNC) 10.0 3.0 (84.0 DNC) (84.0 DNC) 5.0 (84.0 DNC) (84.0 DNC) 729.0 57.0
8th ILCA 7 222316 Michael Pryer   1104 7.3 OOD 7.0 11.0 (84.0 DNC) (17.0) (84.0 DNC) (15.0) (84.0 DNC) (84.0 DNC) 13.0 6.0 (84.0 DNC) (84.0 DNC) 10.0 3.0 1.0 594.3 58.3
9th RS200 1265 Julie Harrison Liz Birtles 1047 (84.0 DNC) (26.0) (84.0 DNC) 2.0 (84.0 DNC) (84.0 DNC) (18.0) 11.0 13.0 2.0 (84.0 DNC) 7.0 3.0 15.0 8.0 (84.0 DNC) 609.0 61.0
10th ILCA 7 646 Rafael Matarazzo   1104 (84.0 DNC) 8.0 8.0 OOD (9.0) (20.0) (19.0) 8.0 OOD 7.0 (84.0 DNC) 8.0 OOD (84.0 DNC) (84.0 DNC) 9.0 9.0 (19.0 UFD) 7.0 467.0 64.0
11th ILCA 7 195049 Matthew Fletcher   1104 6.0 9.0 (84.0 DNC) 14.0 (84.0 DNC) 11.0 4.0 (84.0 DNC) 2.0 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 7.0 (84.0 DNC) (84.0 DNC) 737.0 65.0
12th Flying Fifteen Silver/Laser 2000 3593 Steve Bell Charles Wand Tetley 1036 9.0 (20.0) 14.0 (84.0 DNC) 2.0 6.0 (84.0 DNC) (84.0 DNC) (15.0) 5.0 (84.0 DNC) 5.0 10.0 (84.0 DNC) (84.0 DNC) 14.0 604.0 65.0
13th RS200 974 Adam Wickenden Anais Bramall 1047 (84.0 DNC) (21.0) (15.0) 1.0 8.4 OOD 14.0 (84.0 DNC) (84.0 DNC) 9.0 7.0 (15.0) (84.0 DNC) 11.0 8.4 OOD (84.0 DNC) 8.4 OOD 538.2 67.2
14th ILCA 7 214484 Phil Ridsdill Smith   1104 8.0 10.0 1.0 (15.0) 10.0 13.0 (84.0 DNC) (84.0 DNC) 5.0 9.0 (84.0 DNC) (84.0 DNC) (16.0) 12.0 (84.0 DNC) (84.0 DNC) 603.0 68.0
15th Tasar 2935 Liz Pescod Roger Pescod 1035 (84.0 DNC) 9.0 OOD (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 3.0 7.0 (84.0 DNC) 7.0 8.0 13.0 (84.0 DNC) 9.0 16.0 744.0 72.0
16th ILCA 7 223102 David Casale   1104 11.0 14.0 (84.0 DNC) (84.0 DNC) 22.0 (84.0 DNC) 12.0 8.0 (84.0 DNC) (26.0 UFD) 4.0 (84.0 DNC) 7.0 (84.0 DNC) (84.0 DNC) 5.0 697.0 83.0
17th ILCA 7 222220 Simon Cavey   1104 10.0 17.0 (84.0 DNC) 11.5 (84.0 DNC) 16.0 (84.0 DNC) 6.0 10.5 (84.0 DNC) 10.0 (84.0 DNC) (84.0 DNC) (25.0 NSC) (84.0 DNC) 8.0 702.0 89.0
18th ILCA 7 210780 Aaron Evans   1104 3.0 4.0 4.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 2.0 1.0 (84.0 DNC) 84.0 DNC 4.0 3.0 777.0 105.0
19th ILCA 7 210139 Peter Young   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 21.0 18.0 17.0 9.0 (84.0 DNC) 11.0 (84.0 DNC) (84.0 DNC) 15.0 8.0 (84.0 DNC) 6.0 777.0 105.0
20th ILCA 7 213616 Bernardo Gollo   1104 12.0 16.0 14.5 OOD (84.0 DNC) (23.0) (84.0 DNC) 14.5 OOD 12.0 (19.0) 18.0 18.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 (84.0 DNC) 662.0 116.0
21st ILCA 7 224554 Marcus Bird   1104 (84.0 DNC) 11.0 (84.0 DNC) 8.0 9.0 (84.0 DNC) 9.0 (84.0 DNC) (84.0 DNC) 6.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 1.0 2.0 802.0 130.0
22nd ILCA 6 139190 John Boyle   1154 (84.0 DNC) (25.0) 13.0 19.0 (84.0 DNC) (22.0) 21.0 14.0 18.0 22.0 (84.0 DNC) 12.0 (84.0 DNC) 16.0 (84.0 DNC) (84.0 DNC) 686.0 135.0
23rd RS200 1146 Tom Morris Chloe Beaven-Smith 1047 (84.0 DNC) (27.0) (84.0 DNC) 10.0 13.0 23.0 (27.0 RET) (84.0 DNC) 25.0 (84.0 DNC) 18.5 OOD (84.0 DNC) 18.5 OOD 25.0 RET 15.0 (84.0 DNC) 706.0 148.0
24th RS400 1134 Andrew Cole Jules Thorne 948 (84.0 DNC) 28.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 26.0 27.0 RET (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.0 17.0 18.0 16.0 19.0 834.0 162.0
25th ILCA 7 212201 Dick Soderberg   1104 (84.0 DNC) 6.0 (84.0 DNC) (84.0 DNC) 12.0 10.0 27.0 UFD (84.0 DNC) 17.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 6.0 84.0 DNC 18.0 852.0 180.0
26th ILCA 7 215788 David Popper   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) 16.0 24.0 20.0 16.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.0 RET (84.0 DNC) 13.0 84.0 DNC 13.0 872.0 200.0
27th ILCA 7 209265 Michael Hicks   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) 18.0 8.0 (84.0 DNC) 10.0 (84.0 DNC) (84.0 DNC) 8.0 5.0 (84.0 DNC) 6.0 (84.0 DNC) 84.0 DNC 84.0 DNC 895.0 223.0
28th ILCA 7 57943 Daniel Rieger   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 28.0 24.0 20.0 (84.0 DNC) 24.0 (84.0 DNC) 19.0 (84.0 DNC) 19.0 (84.0 DNC) 14.0 84.0 DNC 904.0 232.0
29th ILCA 6 163614 Martin Duffy   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) 23.0 RET (84.0 DNC) 29.0 DNS (84.0 DNC) (84.0 DNC) 27.0 20.0 21.0 RET (84.0 DNC) 21.0 17.0 (84.0 DNC) 84.0 DNC 914.0 242.0
30th ILCA 7 217871 Mark Lyttle   1104 1.0 (84.0 DNC) (84.0 DNC) 6.0 3.0 (84.0 DNC) 2.0 1.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 937.0 265.0
31st ILCA 4 2945 Cameron Lloyd   1216 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 23.0 16.0 9.0 22.0 25.0 RET 7.0 84.0 DNC 942.0 270.0
32nd International Canoe 308 Tim Garvin   853 (84.0 DNC) (84.0 DNC) (84.0 DNC) 17.0 25.0 25.0 1.0 16.0 21.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 945.0 273.0
33rd RS Aero 7 3021 James Leeson   1073 (84.0 DNC) 24.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 21.0 (84.0 DNC) (84.0 DNC) 22.0 (84.0 DNC) 14.0 (84.0 DNC) 84.0 DNC 14.0 84.0 DNC 15.0 950.0 278.0
34th Hadron H2 158 Robert Tate   1045 (84.0 DNC) (84.0 DNC) (84.0 DNC) 11.5 27.0 29.0 RET (84.0 DNC) 15.0 26.0 17.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 965.5 293.5
35th ILCA 7 214415 Chris Ellyatt   1104 (84.0 DNC) (84.0 DNC) 7.0 (84.0 DNC) 32.0 RET 4.0 27.0 UFD 5.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 999.0 327.0
36th ILCA 7 217841 Jonathan Stirling   1104 (84.0 DNC) 22.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 20.0 21.0 (84.0 DNC) 84.0 DNC 84.0 DNC 25.0 RET 84.0 DNC 10.0 1,022.0 350.0
37th ILCA 7 204964 Simon Sydenham   1104 5.0 18.0 9.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 10.5 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,050.5 378.5
38th ILCA 7 94 Michael Gorzkowski   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.0 14.0 11.0 84.0 DNC 84.0 DNC 84.0 DNC 12.0 84.0 DNC 1,059.0 387.0
39th Devoti D-Zero 170 Seb Prowse   1039 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.5 17.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 14.0 11.0 84.0 DNC 84.0 DNC 1,064.5 392.5
40th ILCA 7 214609 Rupert Bedell   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 2.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 2.0 10.0 84.0 DNC 1,106.0 434.0
41st ILCA 7 205151 Paul Bratbak   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 18.0 (84.0 DNC) 11.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 9.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,130.0 458.0
42nd ILCA 7 # Roger O'Gorman   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) 23.0 RET (84.0 DNC) (84.0 DNC) (84.0 DNC) 18.0 OCS (84.0 DNC) 4.0 (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,137.0 465.0
43rd ILCA 6 7696 Chris Hopkins   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 13.0 (84.0 DNC) 16.0 17.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,138.0 466.0
44th ILCA 6 225423 Lorne Whiteway   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 18.0 84.0 DNC 19.0 RET 12.0 1,141.0 469.0
45th RS400 1432 James Alsop Simon Edwards 948 (84.0 DNC) 19.0 16.0 (84.0 DNC) 19.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,146.0 474.0
46th RS200 1331 Arthur Henderson Crew 1047 (84.0 DNC) 1.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 2.0 84.0 DNC 84.0 DNC 84.0 DNC 1,179.0 507.0
47th RS200 1295 Andrew Wishart Sam Walker 1047 (84.0 DNC) 13.0 12.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,201.0 529.0
48th ILCA 7 19 Ian McGregor   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 16.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 13.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,205.0 533.0
49th ILCA 7 194130 Tom Nash   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 14.5 15.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,205.5 533.5
50th ILCA 7 90 Matteo Perazzo   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 24.0 84.0 DNC 13.0 84.0 DNC 1,213.0 541.0
51st RS200 638 Iwan Drewett Mary Egan 1047 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 23.0 84.0 DNC 84.0 DNC 17.0 1,216.0 544.0
52nd TOPPER 49041 Oliver Michael   1375 (84.0 DNC) 23.0 (84.0 DNC) 20.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,219.0 547.0
53rd RS Aero 9 3021 James Leeson   1024 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 26.0 (84.0 DNC) 22.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,224.0 552.0
54th TOPPER 48901 Felix Haslov Dancey   1375 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 29.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 21.0 1,226.0 554.0
55th RS400 1101 Simon Baker Zoe Roberts 948 (84.0 DNC) 29.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 23.0 (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,228.0 556.0
56th ILCA 6 188579 Peter Caselton   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 30.0 (84.0 DNC) (84.0 DNC) 73.2 OOD (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 73.2 OOD 73.2 OOD 84.0 DNC 1,257.6 585.6
57th ILCA 6 219098 Andrew Whittaker   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1.0 84.0 DNC 84.0 DNC 1,261.0 589.0
58th ILCA 6 220777 Mark Sancken   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 1.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,261.0 589.0
59th RS400 1399 John Dyas Richard Gray 948 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 1.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,261.0 589.0
60th RS400 1399 Richard Grey Zoe Roberts 948 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 6.0 84.0 DNC 1,266.0 594.0
61st RS200 463 Ed Jones Ruth Law 1047 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 8.0 84.0 DNC 84.0 DNC 84.0 DNC 1,268.0 596.0
62nd RS400 1390 Andy Hatch Rob Zapalski 948 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 8.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,268.0 596.0
63rd ILCA 7 218699 Orlando Gledhill   1104 (84.0 DNC) (84.0 DNC) 8.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,268.0 596.0
64th ILCA 6 84 Cameron Lloyd   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 9.0 1,269.0 597.0
65th ILCA 7 8986 #   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 11.0 1,271.0 599.0
66th ILCA 7 8279 David Surkov   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 13.5 (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,273.5 601.5
67th ILCA 6 8155 #   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 15.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,275.0 603.0
68th Firefly 9 (Pink) Josh Williams Summer Brooks 1190 (84.0 DNC) (84.0 DNC) 18.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,278.0 606.0
69th ILCA 6 4130 Tom Nash   1154 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 19.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,279.0 607.0
70th ILCA 7 9331 Andrew Caird   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 20.0 84.0 DNC 84.0 DNC 84.0 DNC 1,280.0 608.0
71st RS800 1057 Sam Walker Liam Murphy 799 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 23.0 DNF 1,283.0 611.0
72nd ILCA 7 5533 #   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 25.0 RET 84.0 DNC 84.0 DNC 1,285.0 613.0
72nd ILCA 7 4223 #   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 25.0 RET 84.0 DNC 84.0 DNC 1,285.0 613.0
74th RS200 638 Sam Walker Matt Bulbeck 1047 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 26.0 RET 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,286.0 614.0
75th TOPPER 4890 Victoria Wei   1375 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 28.0 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,288.0 616.0
76th ILCA 7 1441 Mihail Yankov   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 29.0 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,289.0 617.0
77th RS Aero 5 2000 Lesley Hunt   1143 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th RS200 943 Tim Palmer Lizzie Culwick 1047 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th ILCA 7 218279 David Surkov   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th ILCA 7 # Oliver Whitfield   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th ILCA 7 1 Henry Metcalfe   1104 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th Fusion Pro # Danat Abdrakhmaua   1290 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0
77th RS200 1722 Max Clapp Matt Cadei 1047 (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 1,344.0 672.0

R16 16/07

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 222316 Michael Pryer   1104 46.25 2 0.42.03 1.0
2 ILCA 7 224554 Marcus Bird   1104 46.35 2 0.42.12 2.0
3 ILCA 7 210780 Aaron Evans   1104 46.38 2 0.42.14 3.0
4 ILCA 7 221507 Tony Woods   1104 46.48 2 0.42.23 4.0
5 ILCA 7 223102 David Casale   1104 47.03 2 0.42.37 5.0
6 ILCA 7 210139 Peter Young   1104 47.07 2 0.42.41 6.0
7 ILCA 7 646 Rafael Matarazzo   1104 47.12 2 0.42.45 7.0
8 ILCA 7 222220 Simon Cavey   1104 47.54 2 0.43.23 8.0
9 RS200 974 Adam Wickenden Anais Bramall 1047 OOD     8.4
10 ILCA 6 84 Cameron Lloyd   1154 51.23 2 0.44.32 9.0
11 ILCA 7 217841 Jonathan Stirling   1104 49.36 2 0.44.56 10.0
