Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 9:21 on May 15, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 56, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 02/04R2 09/04R3 16/04R4 23/04R5 30/04R6 07/05R7 14/05TotalNett
1st ILCA 7 217871 Mark Lyttle   1104 1.0 (57.0 DNC) (57.0 DNC) 5.0 1.0 (57.0 DNC) 2.0 180.0 9.0
2nd ILCA 7 221507 Tony Woods   1104 2.0 3.0 4.0 (7.0) (6.0) (8.0) 3.0 33.0 12.0
3rd ILCA 7 217915 Marshall King   1104 (57.0 DNC) (57.0 DNC) 2.0 4.0 3.0 4.0 (5.0) 132.0 13.0
4th Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1026 8.0 (20.0) (17.0) 3.7 OOD 2.0 1.0 (15.0) 66.7 14.7
5th ILCA 7 225633 James Baxter   1104 (57.0 DNC) 2.0 (57.0 DNC) 3.0 11.0 (12.0) 7.0 149.0 23.0
6th Flying Fifteen Silver 3900 Chris Harris Sarah White 1026 (57.0 DNC) (57.0 DNC) 5.0 6.0 7.0 5.0 (19.0) 156.0 23.0
7th ILCA 7 222558 Tim Crook   1104 (57.0 DNC) 5.0 6.0 (13.0) 5.0 (9.0) 8.0 103.0 24.0
8th ILCA 7 222201 Guy Noble   1104 4.0 (12.0) 10.0 (57.0 DNC) (57.0 DNC) 6.0 6.0 152.0 26.0
9th ILCA 7 214484 Phil Ridsdill Smith   1104 7.0 10.0 1.0 (15.0) 10.0 (13.0) (57.0 DNC) 113.0 28.0
10th ILCA 7 195049 Matthew Fletcher   1104 6.0 9.0 (57.0 DNC) (14.0) (57.0 DNC) 11.0 4.0 158.0 30.0
11th ILCA 7 646 Rafael Matarazzo   1104 (57.0 DNC) 8.0 8.5 OOD 9.0 (20.0) (19.0) 8.5 OOD 130.0 34.0
12th Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1026 9.0 (21.0) 15.0 (57.0 DNC) 4.0 7.0 (57.0 DNC) 170.0 35.0
13th ILCA 7 224554 Marcus Bird   1104 (57.0 DNC) 11.0 (57.0 DNC) 8.0 9.0 (57.0 DNC) 9.0 208.0 37.0
14th RS200 974 Adam Wickenden Anais Bramall 1047 (57.0 DNC) (19.0) 14.0 1.0 9.7 OOD 14.0 (57.0 DNC) 171.7 38.7
15th ILCA 7 222316 Michael Pryer   1104 10.7 OOD 7.0 11.0 (57.0 DNC) (17.0) (57.0 DNC) 14.0 173.7 42.7
16th ILCA 7 222220 Simon Cavey   1104 10.0 16.0 (57.0 DNC) 11.5 (57.0 DNC) 16.0 (57.0 DNC) 224.5 53.5
17th ILCA 7 1742 Bernardo Gollo   1104 12.0 15.0 13.5 OOD (57.0 DNC) (23.0) (57.0 DNC) 13.5 OOD 191.0 54.0
18th ILCA 7 212201 Dick Soderberg   1104 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 12.0 10.0 27.0 UFD 226.0 55.0
19th ILCA 7 223102 David Casale   1104 11.0 14.0 (57.0 DNC) (57.0 DNC) 22.0 (57.0 DNC) 12.0 230.0 59.0
20th ILCA 7 210780 Aaron Evans   1104 3.0 4.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 238.0 67.0
21st International Canoe 308 Tim Garvin   853 (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 25.0 25.0 1.0 239.0 68.0
22nd ILCA 7 214415 Chris Ellyatt   1104 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) 32.0 RET 3.0 27.0 UFD 240.0 69.0
23rd RS200 1146 Tom Morris Chloe Beaven-Smith 1047 (57.0 DNC) (27.0) (57.0 DNC) 10.0 13.0 23.0 27.0 RET 214.0 73.0
24th ILCA 6 139190 John Boyle   1154 (57.0 DNC) (25.0) 13.0 19.0 (57.0 DNC) 22.0 21.0 214.0 75.0
25th ILCA 7 215788 David Popper   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 24.0 20.0 16.0 247.0 76.0
26th ILCA 7 204964 Simon Sydenham   1104 5.0 17.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 259.0 88.0
27th ILCA 7 209265 Michael Hicks   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 8.0 57.0 DNC 10.0 264.0 93.0
28th RS200 1265 Julie Harrison Liz Birtles 1047 (57.0 DNC) 26.0 (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 18.0 274.0 103.0
29th RS400 1432 James Alsop Simon Edwards 948 (57.0 DNC) 18.0 16.0 (57.0 DNC) 19.0 (57.0 DNC) 57.0 DNC 281.0 110.0
30th ILCA 7 207089 Peter Young   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 21.0 18.0 17.0 284.0 113.0
31st Hadron H2 158 Robert Tate   1045 (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.5 27.0 29.0 RET 57.0 DNC 295.5 124.5
32nd ILCA 7 57943 Daniel Rieger   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 28.0 24.0 20.0 300.0 129.0
33rd RS400 1134 Andrew Cole Jules Thorne 948 (57.0 DNC) 28.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 26.0 27.0 RET 309.0 138.0
34th RS200 1295 Andrew Wishart Sam Walker 1047 (57.0 DNC) 13.0 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 310.0 139.0
35th ILCA 7 205151 Paul Bratbak   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 18.0 57.0 DNC 11.0 314.0 143.0
36th ILCA 7 194130 Tm Nash   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 14.5 15.0 57.0 DNC 314.5 143.5
37th Devoti D-Zero 170 Seb Prowse   1039 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 14.5 17.0 57.0 DNC 316.5 145.5
38th Topper 5.3 49041 Oliver Michael   1375 (57.0 DNC) 23.0 (57.0 DNC) 20.0 (57.0 DNC) 57.0 DNC 57.0 DNC 328.0 157.0
39th RS Aero 7 3021 James Leeson   1073 (57.0 DNC) 24.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 21.0 57.0 DNC 330.0 159.0
40th RS Aero 9 3021 James Leeson   1024 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 26.0 57.0 DNC 22.0 333.0 162.0
41st ILCA 6 163614 Martin Duffy   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) 23.0 RET 57.0 DNC 29.0 DNS 57.0 DNC 337.0 166.0
42nd RS200 1331 Arthur Henderson Crew 1047 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 343.0 172.0
43rd ILCA 7 4609 Rupert Bedell   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 2.0 57.0 DNC 344.0 173.0
44th ILCA 7 218699 Orlando Gledhill   1104 (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 350.0 179.0
45th ILCA 7 8279 #   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 13.0 355.0 184.0
46th ILCA 7 19 Ian McGregor   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 16.0 57.0 DNC 57.0 DNC 358.0 187.0
47th Firefly 9 (Pink) Josh Williams Summer Brooks 1190 (57.0 DNC) (57.0 DNC) 18.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 360.0 189.0
48th ILCA 7 217841 Jonathan Stirling   1104 (57.0 DNC) 22.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 364.0 193.0
49th ILCA 7 # Roger O'Gorman   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 23.0 RET 57.0 DNC 57.0 DNC 57.0 DNC 365.0 194.0
50th ILCA 7 1441 Mihair Yankov   1104 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 29.0 57.0 DNC 57.0 DNC 371.0 200.0
51st RS400 1101 Simon Baker Zoe Roberts 948 (57.0 DNC) 29.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 371.0 200.0
52nd ILCA 6 188579 Peter Caselton   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 30.0 57.0 DNC 57.0 DNC 372.0 201.0
53rd RS Aero 5 2000 Lesley Hunt   1143 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 399.0 228.0
53rd Tasar 2935 Liz Pescod Roger Pescod 1035 (57.0 DNC) 57.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 399.0 228.0
53rd ILCA 6 225423 Lorne Whiteway   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 399.0 228.0
53rd RS200 1722 Max Clapp Matt Cadei 1047 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 399.0 228.0

R7 14/05

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 International Canoe 308 Tim Garvin   853 0.45.07 5 0.52.54 1.0
2 ILCA 7 217871 Mark Lyttle   1104 0.39.34 3 0.59.44 2.0
3 ILCA 7 221507 Tony Woods   1104 0.39.56 3 1.00.17 3.0
4 ILCA 7 195049 Matthew Fletcher   1104 0.40.02 3 1.00.26 4.0
5 ILCA 7 217915 Marshall King   1104 0.40.12 3 1.00.41 5.0
6 ILCA 7 222201 Guy Noble   1104 0.40.17 3 1.00.49 6.0
7 ILCA 7 225633 James Baxter   1104 0.40.26 3 1.01.02 7.0
8 ILCA 7 222558 Tim Crook   1104 0.40.42 3 1.01.27 8.0
9 ILCA 7 646 Rafael Matarazzo   1104 OOD     8.5
10 ILCA 7 224554 Marcus Bird   1104 0.40.57 3 1.01.49 9.0
11 ILCA 7 209265 Michael Hicks   1104 0.41.02 3 1.01.57 10.0
12 ILCA 7 205151 Paul Bratbak   1104 0.41.21 3 1.02.25 11.0
13 ILCA 7 223102 David Casale   1104 0.41.22 3 1.02.27 12.0
14 ILCA 7 8279 #   1104 0.41.23 3 1.02.28 13.0
15 ILCA 7 1742 Bernardo Gollo   1104 OOD     13.5
16 ILCA 7 222316 Michael Pryer   1104 0.41.33 3 1.02.44 14.0
17 Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1026 0.51.46 4 1.03.04 15.0
18 ILCA 7 215788 David Popper   1104 0.42.15 3 1.03.47 16.0
19 ILCA 7 207089 Peter Young   1104 0.42.17 3 1.03.50 17.0
20 RS200 1265 Julie Harrison Liz Birtles 1047 0.53.49 4 1.04.15 18.0
21 Flying Fifteen Silver 3900 Chris Harris Sarah White 1026 0.53.16 4 1.04.54 19.0
22 ILCA 7 57943 Daniel Rieger   1104 0.44.43 3 1.07.30 20.0
23 ILCA 6 139190 John Boyle   1154 0.48.56 3 1.10.40 21.0
24 RS Aero 9 3021 James Leeson   1024 0.45.18 3 1.13.44 22.0
25 ILCA 7 212201 Dick Soderberg   1104 UFD 3   27.0
25 ILCA 7 214415 Chris Ellyatt   1104 UFD     27.0
25 RS200 1146 Tom Morris Chloe Beaven-Smith 1047 RET     27.0
25 RS400 1134 Andrew Cole Jules Thorne 948 RET     27.0



Sailwave Scoring Software 2.29.0
www.sailwave.com