Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 21:01 on April 30, 2025
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 02/04 | R2 09/04 | R3 16/04 | R4 23/04 | R5 30/04 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 221507 | Tony Woods | 1104 | 2.0 | 3.0 | 4.0 | (7.0) | 7.0 | 23.0 | 16.0 | |
2nd | ILCA 7 | 214484 | Phil Ridsdill Smith | 1104 | 7.0 | 10.0 | 1.0 | (15.0) | 11.0 | 44.0 | 29.0 | |
3rd | ILCA 7 | 222558 | Tim Crook | 1104 | (55.0 DNC) | 5.0 | 6.0 | 13.0 | 6.0 | 85.0 | 30.0 | |
4th | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | 8.0 | (20.0) | 17.0 | 9.0 OOD | 2.0 | 56.0 | 36.0 |
5th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (55.0 DNC) | 19.0 | 14.0 | 1.0 | 11.3 OOD | 100.3 | 45.3 |
6th | ILCA 7 | 222316 | Michael Pryer | 1104 | 12.0 OOD | 7.0 | 11.0 | (55.0 DNC) | 18.0 | 103.0 | 48.0 | |
7th | Flying Fifteen Silver | 3593 | Steve Bell | Charles Wand Tetley | 1026 | 9.0 | 21.0 | 15.0 | (55.0 DNC) | 4.0 | 104.0 | 49.0 |
8th | ILCA 7 | 646 | Rafael Matarazzo | 1104 | (55.0 DNC) | 8.0 | 12.7 OOD | 9.0 | 21.0 | 105.7 | 50.7 | |
9th | ILCA 7 | 217871 | Mark Lyttle | 1104 | 1.0 | (55.0 DNC) | 55.0 DNC | 5.0 | 1.0 | 117.0 | 62.0 | |
10th | ILCA 7 | 217915 | Marshall King | 1104 | (55.0 DNC) | 55.0 DNC | 2.0 | 4.0 | 3.0 | 119.0 | 64.0 | |
11th | ILCA 7 | 210780 | Aaron Evans | 1104 | 3.0 | 4.0 | 3.0 | (55.0 DNC) | 55.0 DNC | 120.0 | 65.0 | |
12th | ILCA 7 | 1742 | Bernardo Gollo | 1104 | 12.0 | 15.0 | 17.0 OOD | (55.0 DNC) | 24.0 | 123.0 | 68.0 | |
13th | ILCA 7 | 225633 | James Baxter | 1104 | (55.0 DNC) | 2.0 | 55.0 DNC | 3.0 | 12.0 | 127.0 | 72.0 | |
14th | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1026 | (55.0 DNC) | 55.0 DNC | 5.0 | 6.0 | 8.0 | 129.0 | 74.0 |
15th | ILCA 7 | 222201 | Guy Noble | 1104 | 4.0 | 12.0 | 10.0 | (55.0 DNC) | 55.0 DNC | 136.0 | 81.0 | |
16th | ILCA 7 | 195049 | Matthew Fletcher | 1104 | 6.0 | 9.0 | (55.0 DNC) | 14.0 | 55.0 DNC | 139.0 | 84.0 | |
17th | ILCA 7 | 224554 | Marcus Bird | 1104 | (55.0 DNC) | 11.0 | 55.0 DNC | 8.0 | 10.0 | 139.0 | 84.0 | |
18th | ILCA 7 | 204964 | Simon Sydenham | 1104 | 5.0 | 17.0 | 9.0 | (55.0 DNC) | 55.0 DNC | 141.0 | 86.0 | |
19th | ILCA 7 | 222220 | Simon Cavey | 1104 | 10.0 | 16.0 | (55.0 DNC) | 11.5 | 55.0 DNC | 147.5 | 92.5 | |
20th | ILCA 7 | 223102 | David Casale | 1104 | 11.0 | 14.0 | (55.0 DNC) | 55.0 DNC | 23.0 | 158.0 | 103.0 | |
21st | RS200 | 1146 | Tom Morris | Chloe Beaven-Smith | 1047 | (55.0 DNC) | 27.0 | 55.0 DNC | 10.0 | 14.0 | 161.0 | 106.0 |
22nd | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (55.0 DNC) | 18.0 | 16.0 | 55.0 DNC | 20.0 | 164.0 | 109.0 |
23rd | ILCA 6 | 139190 | John Boyle | 1154 | (55.0 DNC) | 25.0 | 13.0 | 19.0 | 55.0 DNC | 167.0 | 112.0 | |
24th | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (55.0 DNC) | 55.0 DNC | 7.0 | 55.0 DNC | 5.0 | 177.0 | 122.0 | |
25th | ILCA 7 | 212201 | Dick Soderberg | 1104 | (55.0 DNC) | 6.0 | 55.0 DNC | 55.0 DNC | 13.0 | 184.0 | 129.0 | |
26th | RS200 | 1295 | Andrew Wishart | Sam Walker | 1047 | (55.0 DNC) | 13.0 | 12.0 | 55.0 DNC | 55.0 DNC | 190.0 | 135.0 |
27th | ILCA 7 | 209265 | Michael Hicks | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 18.0 | 9.0 | 192.0 | 137.0 | |
28th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | (55.0 DNC) | 26.0 | 55.0 DNC | 2.0 | 55.0 DNC | 193.0 | 138.0 |
29th | Hadron H2 | 158 | Robert Tate | 1045 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 11.5 | 28.0 | 204.5 | 149.5 | |
30th | ILCA 7 | 215788 | David Popper | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 16.0 | 25.0 | 206.0 | 151.0 | |
31st | International Canoe | 308 | Tim Garvin | 853 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 17.0 | 26.0 | 208.0 | 153.0 | |
32nd | Topper 5.3 | 49041 | Oliver Michael | 1375 | (55.0 DNC) | 23.0 | 55.0 DNC | 20.0 | 55.0 DNC | 208.0 | 153.0 | |
33rd | RS200 | 1331 | Arthur Henderson | Crew | 1047 | (55.0 DNC) | 1.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 221.0 | 166.0 |
34th | ILCA 7 | 218699 | Orlando Gledhill | 1104 | (55.0 DNC) | 55.0 DNC | 8.0 | 55.0 DNC | 55.0 DNC | 228.0 | 173.0 | |
35th | Devoti D-Zero | 170 | Seb Prowse | 1039 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 15.5 | 235.5 | 180.5 | |
35th | ILCA 7 | 194130 | Tm Nash | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 15.5 | 235.5 | 180.5 | |
37th | ILCA 7 | 19 | # | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 17.0 | 237.0 | 182.0 | |
38th | Firefly | 9 (Pink) | Josh Williams | Summer Brooks | 1190 | (55.0 DNC) | 55.0 DNC | 18.0 | 55.0 DNC | 55.0 DNC | 238.0 | 183.0 |
39th | ILCA 7 | 5151 | # | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 19.0 | 239.0 | 184.0 | |
40th | ILCA 7 | 207089 | Peter Young | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 22.0 | 242.0 | 187.0 | |
41st | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (55.0 DNC) | 22.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 242.0 | 187.0 | |
42nd | ILCA 6 | 163614 | Martin Duffy | 1154 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 23.0 RET | 55.0 DNC | 243.0 | 188.0 | |
42nd | ILCA 7 | # | Roger O'Gorman | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 23.0 RET | 55.0 DNC | 243.0 | 188.0 | |
44th | RS Aero 7 | 3021 | James Leeson | 1073 | (55.0 DNC) | 24.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 244.0 | 189.0 | |
45th | RS Aero 9 | 3021 | James Leeson | 1024 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 27.0 | 247.0 | 192.0 | |
46th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | (55.0 DNC) | 28.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 248.0 | 193.0 |
47th | ILCA 7 | 57943 | Daniel Rieger | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 29.0 | 249.0 | 194.0 | |
48th | RS400 | 1101 | Simon Baker | Zoe Roberts | 948 | (55.0 DNC) | 29.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 249.0 | 194.0 |
49th | ILCA 7 | 1441 | # | 1104 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 30.0 | 250.0 | 195.0 | |
50th | ILCA 6 | 8579 | # | 1154 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 31.0 | 251.0 | 196.0 | |
51st | RS Aero 5 | 2000 | Lesley Hunt | 1143 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 275.0 | 220.0 | |
51st | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | (55.0 DNC) | 55.0 OOD | 55.0 DNC | 55.0 DNC | 55.0 DNC | 275.0 | 220.0 |
51st | ILCA 6 | 225423 | Lorne Whiteway | 1154 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 275.0 | 220.0 | |
51st | RS200 | 1722 | Max Clapp | Matt Cadei | 1047 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 275.0 | 220.0 |
R5 30/04
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 217871 | Mark Lyttle | 1104 | 0.39.05 | 3 | 0.47.12 | 1.0 | |
2 | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | 0.48.30 | 4 | 0.47.16 | 2.0 |
3 | ILCA 7 | 217915 | Marshall King | 1104 | 0.39.09 | 3 | 0.47.17 | 3.0 | |
4 | Flying Fifteen Silver | 3593 | Steve Bell | Charles Wand Tetley | 1026 | 0.48.34 | 4 | 0.47.20 | 4.0 |
5 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 0.39.14 | 3 | 0.47.23 | 5.0 | |
6 | ILCA 7 | 222558 | Tim Crook | 1104 | 0.39.15 | 3 | 0.47.24 | 6.0 | |
7 | ILCA 7 | 221507 | Tony Woods | 1104 | 0.39.27 | 3 | 0.47.39 | 7.0 | |
8 | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1026 | 0.49.15 | 4 | 0.48.00 | 8.0 |
9 | ILCA 7 | 209265 | Michael Hicks | 1104 | 0.40.05 | 3 | 0.48.25 | 9.0 | |
10 | ILCA 7 | 224554 | Marcus Bird | 1104 | 0.40.10 | 3 | 0.48.31 | 10.0 | |
11 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1104 | 0.40.11 | 3 | 0.48.32 | 11.0 | |
12 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | OOD | 11.3 | ||
13 | ILCA 7 | 225633 | James Baxter | 1104 | 0.40.22 | 3 | 0.48.45 | 12.0 | |
14 | ILCA 7 | 212201 | Dick Soderberg | 1104 | 0.40.29 | 3 | 0.48.54 | 13.0 | |
15 | RS200 | 1146 | Tom Morris | Chloe Beaven-Smith | 1047 | 0.51.15 | 4 | 0.48.57 | 14.0 |
16 | Devoti D-Zero | 170 | Seb Prowse | 1039 | 0.51.03 | 4 | 0.49.08 | 15.5 | |
16 | ILCA 7 | 194130 | Tm Nash | 1104 | 0.40.41 | 3 | 0.49.08 | 15.5 | |
18 | ILCA 7 | 19 | # | 1104 | 0.40.44 | 3 | 0.49.12 | 17.0 | |
19 | ILCA 7 | 222316 | Michael Pryer | 1104 | 0.40.46 | 3 | 0.49.14 | 18.0 | |
20 | ILCA 7 | 5151 | # | 1104 | 0.40.58 | 3 | 0.49.29 | 19.0 | |
21 | RS400 | 1432 | James Alsop | Simon Edwards | 948 | 0.47.20 | 4 | 0.49.56 | 20.0 |
22 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 0.41.30 | 3 | 0.50.07 | 21.0 | |
23 | ILCA 7 | 207089 | Peter Young | 1104 | 0.41.44 | 3 | 0.50.24 | 22.0 | |
24 | ILCA 7 | 223102 | David Casale | 1104 | 0.41.49 | 3 | 0.50.30 | 23.0 | |
25 | ILCA 7 | 1742 | Bernardo Gollo | 1104 | 0.41.54 | 3 | 0.50.36 | 24.0 | |
26 | ILCA 7 | 215788 | David Popper | 1104 | 0.42.23 | 3 | 0.51.11 | 25.0 | |
27 | International Canoe | 308 | Tim Garvin | 853 | 0.43.50 | 4 | 0.51.23 | 26.0 | |
28 | RS Aero 9 | 3021 | James Leeson | 1024 | 0.52.42 | 4 | 0.51.28 | 27.0 | |
29 | Hadron H2 | 158 | Robert Tate | 1045 | 0.53.57 | 4 | 0.51.38 | 28.0 | |
30 | ILCA 7 | 57943 | Daniel Rieger | 1104 | 0.43.25 | 3 | 0.52.26 | 29.0 | |
31 | ILCA 7 | 1441 | # | 1104 | 0.44.28 | 3 | 0.53.42 | 30.0 | |
32 | ILCA 6 | 8579 | # | 1154 | 0.36.40 | 2 | 1.03.33 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com