Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 20:58 on June 25, 2025
Overall
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 02/04 | R2 09/04 | R3 16/04 | R4 23/04 | R5 30/04 | R6 07/05 | R7 14/05 | R8 21/05 | R9 28/05 | R10 04/06 | R11 11/06 | R12 18/06 | R13 25/06 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | (8.0) | (20.0) | (17.0) | 2.6 OOD | 2.0 | 1.0 | (15.0) | (6.0) | 6.0 | 3.0 | (11.0) | 2.6 OOD | 1.0 | 95.2 | 18.2 |
2nd | ILCA 7 | 221507 | Tony Woods | 1104 | 2.0 | 3.0 | 4.0 | (7.0) | (6.0) | (8.0) | 3.0 | 3.0 OOD | (5.0) | 3.0 OOD | (75.0 DNC) | 3.0 | (5.0) | 127.0 | 21.0 | |
3rd | ILCA 7 | 217915 | Marshall King | 1104 | (75.0 DNC) | (75.0 DNC) | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | (75.0 DNC) | (75.0 DNC) | 1.0 | (75.0 DNC) | 4.0 | (75.0 DNC) | 473.0 | 23.0 | |
4th | ILCA 7 | 225633 | James Baxter | 1104 | (75.0 DNC) | 2.0 | (75.0 DNC) | 3.0 | 11.0 | (12.0) | 7.0 | 10.0 | (15.0) | (75.0 DNC) | (75.0 DNC) | 2.0 | 4.0 | 366.0 | 39.0 | |
5th | ILCA 7 | 222558 | Tim Crook | 1104 | (75.0 DNC) | 5.0 | 6.0 | (13.0) | 5.0 | 9.0 | 8.0 | (75.0 DNC) | 3.0 | (75.0 DNC) | (75.0 DNC) | 6.0 | (11.0) | 366.0 | 42.0 | |
6th | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1026 | (75.0 DNC) | (75.0 DNC) | 5.0 | 6.0 | 7.0 | 5.0 | (19.0) | 3.0 | (14.0) | (75.0 DNC) | 13.0 | 10.0 | (75.0 DNC) | 382.0 | 49.0 |
7th | ILCA 7 | 222201 | Guy Noble | 1104 | 4.0 | 12.0 | 10.0 | (75.0 DNC) | (75.0 DNC) | 6.0 | 6.0 | (75.0 DNC) | (75.0 DNC) | 10.0 | 3.0 | (75.0 DNC) | (75.0 DNC) | 501.0 | 51.0 | |
8th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1104 | 7.0 | 10.0 | 1.0 | (15.0) | 10.0 | 13.0 | (75.0 DNC) | (75.0 DNC) | 4.0 | 9.0 | (75.0 DNC) | (75.0 DNC) | (16.0) | 385.0 | 54.0 | |
9th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | (75.0 DNC) | (26.0) | (75.0 DNC) | 2.0 | (75.0 DNC) | (75.0 DNC) | 18.0 | 11.0 | 12.0 | 2.0 | (75.0 DNC) | 7.0 | 3.0 | 456.0 | 55.0 |
10th | ILCA 7 | 646 | Rafael Matarazzo | 1104 | (75.0 DNC) | 8.0 | 8.3 OOD | 9.0 | (20.0) | (19.0) | 8.3 OOD | 7.0 | (75.0 DNC) | 8.3 OOD | (75.0 DNC) | (75.0 DNC) | 9.0 | 396.9 | 57.9 | |
11th | ILCA 7 | 195049 | Matthew Fletcher | 1104 | 6.0 | 9.0 | (75.0 DNC) | 14.0 | (75.0 DNC) | 11.0 | 4.0 | (75.0 DNC) | 2.0 | 12.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 508.0 | 58.0 | |
12th | Flying Fifteen Silver | 3593 | Steve Bell | Charles Wand Tetley | 1026 | 9.0 | (21.0) | 15.0 | (75.0 DNC) | 4.0 | 7.0 | (75.0 DNC) | (75.0 DNC) | (17.5) | 6.5 | (75.0 DNC) | 5.0 | 13.0 | 398.0 | 59.5 |
13th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (75.0 DNC) | (19.0) | 14.0 | 1.0 | 9.1 OOD | 14.0 | (75.0 DNC) | (75.0 DNC) | 9.0 | 6.5 | (15.0) | (75.0 DNC) | 10.0 | 397.6 | 63.6 |
14th | ILCA 7 | 223102 | David Casale | 1104 | 11.0 | 14.0 | (75.0 DNC) | (75.0 DNC) | 22.0 | (75.0 DNC) | 12.0 | 8.0 | (75.0 DNC) | (26.0 UFD) | 4.0 | (75.0 DNC) | 7.0 | 479.0 | 78.0 | |
15th | ILCA 7 | 222220 | Simon Cavey | 1104 | 10.0 | 16.0 | (75.0 DNC) | 11.5 | (75.0 DNC) | 16.0 | (75.0 DNC) | 5.0 | 10.5 | (75.0 DNC) | 9.0 | (75.0 DNC) | (75.0 DNC) | 528.0 | 78.0 | |
16th | ILCA 7 | 222316 | Michael Pryer | 1104 | 11.3 OOD | 7.0 | 11.0 | (75.0 DNC) | 17.0 | (75.0 DNC) | 14.0 | (75.0 DNC) | (75.0 DNC) | 13.0 | 6.0 | (75.0 DNC) | (75.0 DNC) | 529.3 | 79.3 | |
17th | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 12.0 | 15.0 | 15.0 OOD | (75.0 DNC) | (23.0) | (75.0 DNC) | 15.0 OOD | 12.0 | (19.0) | 18.0 | 18.0 | (75.0 DNC) | (75.0 DNC) | 447.0 | 105.0 | |
18th | ILCA 6 | 139190 | John Boyle | 1154 | (75.0 DNC) | (25.0) | 13.0 | 19.0 | (75.0 DNC) | (22.0) | 21.0 | 14.0 | 17.5 | 22.0 | (75.0 DNC) | 12.0 | (75.0 DNC) | 465.5 | 118.5 | |
19th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | (75.0 DNC) | 18.5 OOD | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 2.0 | 7.0 | 75.0 DNC | 7.0 | 8.0 | 12.0 | 579.5 | 129.5 |
20th | ILCA 7 | 209265 | Michael Hicks | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 18.0 | 8.0 | (75.0 DNC) | 10.0 | (75.0 DNC) | (75.0 DNC) | 8.0 | 5.0 | 75.0 DNC | 6.0 | 580.0 | 130.0 | |
21st | RS200 | 1146 | Tom Morris | Chloe Beaven-Smith | 1047 | (75.0 DNC) | (27.0) | (75.0 DNC) | 10.0 | 13.0 | 23.0 | 27.0 RET | (75.0 DNC) | 25.0 | (75.0 DNC) | 19.6 OOD | (75.0 DNC) | 19.6 OOD | 539.2 | 137.2 |
22nd | ILCA 7 | 217871 | Mark Lyttle | 1104 | 1.0 | (75.0 DNC) | (75.0 DNC) | 5.0 | 1.0 | (75.0 DNC) | 2.0 | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 610.0 | 160.0 | |
23rd | ILCA 7 | 210780 | Aaron Evans | 1104 | 3.0 | 4.0 | 3.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 2.0 | 1.0 | 75.0 DNC | 613.0 | 163.0 | |
24th | ILCA 7 | 210139 | Peter Young | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 21.0 | 18.0 | 17.0 | 9.0 | (75.0 DNC) | 11.0 | (75.0 DNC) | 75.0 DNC | 15.0 | 616.0 | 166.0 | |
25th | International Canoe | 308 | Tim Garvin | 853 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 17.0 | 25.0 | 25.0 | 1.0 | 16.0 | 21.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 630.0 | 180.0 | |
26th | ILCA 7 | 224554 | Marcus Bird | 1104 | (75.0 DNC) | 11.0 | (75.0 DNC) | 8.0 | 9.0 | (75.0 DNC) | 9.0 | (75.0 DNC) | (75.0 DNC) | 5.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 642.0 | 192.0 | |
27th | Hadron H2 | 158 | Robert Tate | 1045 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 11.5 | 27.0 | 29.0 RET | (75.0 DNC) | 15.0 | 26.0 | 17.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 650.5 | 200.5 | |
28th | ILCA 7 | 57943 | Daniel Rieger | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 28.0 | 24.0 | 20.0 | (75.0 DNC) | 24.0 | (75.0 DNC) | 19.0 | 75.0 DNC | 19.0 | 659.0 | 209.0 | |
29th | ILCA 6 | 163614 | Martin Duffy | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 23.0 RET | (75.0 DNC) | 29.0 DNS | (75.0 DNC) | (75.0 DNC) | 27.0 | 20.0 | 21.0 RET | 75.0 DNC | 21.0 | 666.0 | 216.0 | |
30th | ILCA 7 | 212201 | Dick Soderberg | 1104 | (75.0 DNC) | 6.0 | (75.0 DNC) | (75.0 DNC) | 12.0 | 10.0 | 27.0 UFD | (75.0 DNC) | 16.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 671.0 | 221.0 | |
31st | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (75.0 DNC) | (75.0 DNC) | 7.0 | (75.0 DNC) | 32.0 RET | 3.0 | 27.0 UFD | 4.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 673.0 | 223.0 | |
32nd | ILCA 7 | 215788 | David Popper | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 16.0 | 24.0 | 20.0 | 16.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 14.0 RET | 75.0 DNC | 690.0 | 240.0 | |
33rd | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | (75.0 DNC) | 28.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 26.0 | 27.0 RET | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 11.0 | 17.0 | 709.0 | 259.0 |
34th | ILCA 7 | 204964 | Simon Sydenham | 1104 | 5.0 | 17.0 | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 10.5 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 716.5 | 266.5 | |
35th | ILCA 4 | 2945 | Cameron Lloyd | 1216 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 23.0 | 16.0 | 9.0 | 22.0 | 745.0 | 295.0 | |
36th | RS Aero 7 | 3021 | James Leeson | 1073 | (75.0 DNC) | 24.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 21.0 | (75.0 DNC) | (75.0 DNC) | 22.0 | 75.0 DNC | 14.0 | 75.0 DNC | 75.0 DNC | 756.0 | 306.0 | |
37th | ILCA 7 | 205151 | Paul Bratbak | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 18.0 | (75.0 DNC) | 11.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 8.0 | 75.0 DNC | 75.0 DNC | 787.0 | 337.0 | |
38th | ILCA 7 | 94 | Michael Gorzkowski | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 13.0 | 14.0 | 10.0 | 75.0 DNC | 75.0 DNC | 787.0 | 337.0 | |
39th | ILCA 7 | # | Roger O'Gorman | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 23.0 RET | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 18.0 OCS | 75.0 DNC | 4.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 795.0 | 345.0 | |
40th | Devoti D-Zero | 170 | Seb Prowse | 1039 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 14.5 | 17.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 14.0 | 795.5 | 345.5 | |
41st | ILCA 6 | 7696 | Chris Hopkins | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 13.0 | 75.0 DNC | 16.0 | 17.0 | 75.0 DNC | 75.0 DNC | 796.0 | 346.0 | |
42nd | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (75.0 DNC) | 18.0 | 16.0 | (75.0 DNC) | 19.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 803.0 | 353.0 |
43rd | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (75.0 DNC) | 22.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 20.0 | 21.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 813.0 | 363.0 | |
44th | RS200 | 1331 | Arthur Henderson | Crew | 1047 | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 2.0 | 828.0 | 378.0 |
45th | RS200 | 1295 | Andrew Wishart | Sam Walker | 1047 | (75.0 DNC) | 13.0 | 12.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 850.0 | 400.0 |
46th | ILCA 7 | 19 | Ian McGregor | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 16.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 12.0 | 75.0 DNC | 75.0 DNC | 853.0 | 403.0 | |
47th | ILCA 7 | 194130 | Tom Nash | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 14.5 | 15.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 854.5 | 404.5 | |
48th | TOPPER | 49041 | Oliver Michael | 1375 | (75.0 DNC) | 23.0 | (75.0 DNC) | 20.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 868.0 | 418.0 | |
49th | RS Aero 9 | 3021 | James Leeson | 1024 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 26.0 | (75.0 DNC) | 22.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 873.0 | 423.0 | |
50th | RS400 | 1101 | Simon Baker | Zoe Roberts | 948 | (75.0 DNC) | 29.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 23.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 877.0 | 427.0 |
51st | ILCA 6 | 220777 | Mark Sancken | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 1.0 | 75.0 DNC | 75.0 DNC | 901.0 | 451.0 | |
52nd | RS400 | 1399 | John Dyas | Richard Gray | 948 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 1.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 901.0 | 451.0 |
53rd | ILCA 7 | 4609 | Rupert Bedell | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 2.0 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 902.0 | 452.0 | |
54th | RS200 | 463 | Ed Jones | Ruth Law | 1047 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 8.0 | 908.0 | 458.0 |
55th | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 8.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 908.0 | 458.0 |
56th | ILCA 7 | 218699 | Orlando Gledhill | 1104 | (75.0 DNC) | (75.0 DNC) | 8.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 908.0 | 458.0 | |
57th | ILCA 7 | 8279 | David Surkov | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 13.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 913.0 | 463.0 | |
58th | ILCA 6 | 8155 | # | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 15.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 915.0 | 465.0 | |
59th | ILCA 6 | 225423 | Lorne Whiteway | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 18.0 | 918.0 | 468.0 | |
60th | Firefly | 9 (Pink) | Josh Williams | Summer Brooks | 1190 | (75.0 DNC) | (75.0 DNC) | 18.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 918.0 | 468.0 |
61st | ILCA 6 | 4130 | Tom Nash | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 19.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 919.0 | 469.0 | |
62nd | ILCA 7 | 9331 | Andrew Caird | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 20.0 | 920.0 | 470.0 | |
63rd | ILCA 6 | 188579 | Peter Caselton | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 30.0 | (75.0 DNC) | (75.0 DNC) | 67.5 OOD | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 922.5 | 472.5 | |
64th | RS200 | 638 | Iwan Drewett | Mary Egan | 1047 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 23.0 | 923.0 | 473.0 |
65th | ILCA 7 | Blue | Matteo Perazzo | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 24.0 | 924.0 | 474.0 | |
66th | RS200 | 638 | Sam Walker | Matt Bulbeck | 1047 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 26.0 RET | 75.0 DNC | 75.0 DNC | 75.0 DNC | 926.0 | 476.0 |
67th | TOPPER | 4890 | Victoria Wei | 1375 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 28.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 928.0 | 478.0 | |
68th | TOPPER | 49067 | Felix Haslov Dancey | 1375 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 29.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 929.0 | 479.0 | |
69th | ILCA 7 | 1441 | Mihail Yankov | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 29.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 929.0 | 479.0 | |
70th | RS Aero 5 | 2000 | Lesley Hunt | 1143 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 975.0 | 525.0 | |
70th | ILCA 7 | 218279 | David Surkov | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 975.0 | 525.0 | |
70th | RS200 | 943 | Tim Palmer | Lizzie Culwick | 1047 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 975.0 | 525.0 |
70th | ILCA 7 | # | Oliver Whitfield | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 975.0 | 525.0 | |
70th | RS200 | 1722 | Max Clapp | Matt Cadei | 1047 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 975.0 | 525.0 |
R13 25/06
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | 0.38.36 | 3 | 0.37.37 | 1.0 |
2 | RS200 | 1331 | Arthur Henderson | Crew | 1047 | 0.39.46 | 3 | 0.37.59 | 2.0 |
3 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 0.39.48 | 3 | 0.38.01 | 3.0 |
4 | ILCA 7 | 225633 | James Baxter | 1104 | 0.42.56 | 3 | 0.38.53 | 4.0 | |
5 | ILCA 7 | 221507 | Tony Woods | 1104 | 0.43.02 | 3 | 0.38.59 | 5.0 | |
6 | ILCA 7 | 209265 | Michael Hicks | 1104 | 0.43.03 | 3 | 0.39.00 | 6.0 | |
7 | ILCA 7 | 223102 | David Casale | 1104 | 0.43.39 | 3 | 0.39.32 | 7.0 | |
8 | RS200 | 463 | Ed Jones | Ruth Law | 1047 | 0.41.40 | 3 | 0.39.48 | 8.0 |
9 | ILCA 7 | 646 | Rafael Matarazzo | 1104 | 0.44.43 | 3 | 0.40.30 | 9.0 | |
10 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.42.31 | 3 | 0.40.36 | 10.0 |
11 | ILCA 7 | 222558 | Tim Crook | 1104 | 0.45.03 | 3 | 0.40.48 | 11.0 | |
12 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 0.42.17 | 3 | 0.40.51 | 12.0 |
13 | Flying Fifteen Silver | 3593 | Steve Bell | Charles Wand Tetley | 1026 | 0.42.00 | 3 | 0.40.56 | 13.0 |
14 | Devoti D-Zero | 170 | Seb Prowse | 1039 | 0.42.55 | 3 | 0.41.18 | 14.0 | |
15 | ILCA 7 | 210139 | Peter Young | 1104 | 0.45.40 | 3 | 0.41.22 | 15.0 | |
16 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1104 | 0.45.59 | 3 | 0.41.39 | 16.0 | |
17 | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 0.39.37 | 3 | 0.41.47 | 17.0 |
18 | ILCA 6 | 225423 | Lorne Whiteway | 1154 | 0.50.50 | 3 | 0.44.03 | 18.0 | |
19 | ILCA 7 | 57943 | Daniel Rieger | 1104 | 0.48.51 | 3 | 0.44.15 | 19.0 | |
20 | RS200 | 1146 | Tom Morris | Chloe Beaven-Smith | 1047 | OOD | 19.6 | ||
21 | ILCA 7 | 9331 | Andrew Caird | 1104 | 0.50.49 | 3 | 0.46.02 | 20.0 | |
22 | ILCA 6 | 163614 | Martin Duffy | 1154 | 0.53.42 | 3 | 0.46.32 | 21.0 | |
23 | ILCA 4 | 2945 | Cameron Lloyd | 1216 | 0.37.48 | 2 | 0.46.38 | 22.0 | |
24 | RS200 | 638 | Iwan Drewett | Mary Egan | 1047 | 0.49.02 | 3 | 0.46.50 | 23.0 |
25 | ILCA 7 | Blue | Matteo Perazzo | 1104 | 0.51.54 | 2 | 1.10.31 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com