Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:20 on April 9, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 1.0 | 1.0 | 1.0 |
| 2nd | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 2.0 | 2.0 | 2.0 |
| 3rd | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 3.0 | 3.0 | 3.0 |
| 4th | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 4.0 | 4.0 | |
| 5th | ILCA 7 | 7915 | # | 1103 | 5.0 | 5.0 | 5.0 | |
| 6th | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 6.0 | 6.0 | 6.0 |
| 7th | ILCA 7 | 217871 | Mark Lyttle | 1103 | 7.0 | 7.0 | 7.0 | |
| 8th | ILCA 7 | 222201 | Guy Noble | 1103 | 8.0 | 8.0 | 8.0 | |
| 9th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 9.0 | 9.0 | 9.0 |
| 10th | ILCA 7 | 224550 | Andy Omasta | 1103 | 10.0 | 10.0 | 10.0 | |
| 11th | Hadron H2 | 184 | Tim Garvin | 1045 | 11.0 | 11.0 | 11.0 | |
| 12th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 12.0 | 12.0 | 12.0 | |
| 13th | ILCA 7 | 204964 | Simon Sydenham | 1103 | 13.0 | 13.0 | 13.0 | |
| 14th | ILCA 4 | 4664 | # | 1216 | 14.0 | 14.0 | 14.0 | |
| 15th | ILCA 7 | 9266 | # | 1103 | 15.0 | 15.0 | 15.0 | |
| 16th | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 16.0 | 16.0 | 16.0 | |
| 17th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 17.0 | 17.0 | 17.0 |
| 18th | ILCA 6 | 139190 | John Boyle | 1154 | 18.0 | 18.0 | 18.0 | |
| 19th | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | 22.0 DNS | 22.0 | 22.0 |
| 19th | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 22.0 OOD | 22.0 | 22.0 | |
| 19th | ILCA 7 | # | Michael Pryer | 1103 | 22.0 OOD | 22.0 | 22.0 | |
| 19th | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 22.0 DNF | 22.0 | 22.0 |
| 19th | Silver Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1036 | 22.0 RET | 22.0 | 22.0 |
| 24th | ILCA 7 | 222220 | Simon Cavey | 1103 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | Musto Skiff | 179 | Liam Murphy | 834 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | Topper 4.2 | # | Tom Whittaker | 1440 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | ILCA 7 | 224323 | Tim Crook | 1103 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 32.0 DNC | 32.0 | 32.0 |
| 24th | ILCA 7 | 208838 | Paul Robinson | 1103 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 32.0 DNC | 32.0 | 32.0 | |
| 24th | RS200 | 1693 | Lorne Whiteway | Jacqueline Glomski | 1047 | 32.0 DNC | 32.0 | 32.0 |
R1 08/04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 0.29.38 | 3 | 0.31.16 | 1.0 |
| 2 | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 0.32.56 | 3 | 0.31.27 | 2.0 |
| 3 | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 0.30.53 | 3 | 0.32.35 | 3.0 |
| 4 | ILCA 7 | 221507 | Tony Woods | 1103 | 0.36.53 | 3 | 0.33.26 | 4.0 | |
| 5 | ILCA 7 | 7915 | # | 1103 | 0.37.11 | 3 | 0.33.43 | 5.0 | |
| 6 | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 0.34.59 | 3 | 0.33.46 | 6.0 |
| 7 | ILCA 7 | 217871 | Mark Lyttle | 1103 | 0.37.19 | 3 | 0.33.50 | 7.0 | |
| 8 | ILCA 7 | 222201 | Guy Noble | 1103 | 0.37.25 | 3 | 0.33.55 | 8.0 | |
| 9 | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 0.32.10 | 3 | 0.33.56 | 9.0 |
| 10 | ILCA 7 | 224550 | Andy Omasta | 1103 | 0.38.30 | 3 | 0.34.54 | 10.0 | |
| 11 | Hadron H2 | 184 | Tim Garvin | 1045 | 0.36.40 | 3 | 0.35.05 | 11.0 | |
| 12 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 0.39.02 | 3 | 0.35.23 | 12.0 | |
| 13 | ILCA 7 | 204964 | Simon Sydenham | 1103 | 0.39.13 | 3 | 0.35.33 | 13.0 | |
| 14 | ILCA 4 | 4664 | # | 1216 | 0.29.01 | 2 | 0.35.48 | 14.0 | |
| 15 | ILCA 7 | 9266 | # | 1103 | 0.39.43 | 3 | 0.36.00 | 15.0 | |
| 16 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 0.39.44 | 3 | 0.36.01 | 16.0 | |
| 17 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 0.37.31 | 3 | 0.36.15 | 17.0 |
| 18 | ILCA 6 | 139190 | John Boyle | 1154 | 0.30.24 | 2 | 0.39.31 | 18.0 | |
| 19 | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | DNS | 22.0 | ||
| 19 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | OOD | 3 | 22.0 | ||
| 19 | ILCA 7 | # | Michael Pryer | 1103 | OOD | 3 | 22.0 | ||
| 19 | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | DNF | 22.0 | ||
| 19 | Silver Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1036 | RET | 22.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


