Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:07 on November 10, 2025

Fast H/C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R3 02/11R5 09/11R6 09/11TotalNett
1st Fast H/C   2000 QM1   Steve Bell Charles Wand-Tetley 1121 1.0 1.0 1.0 OOD 1.0 OOD 4.0 4.0
2nd Fast H/C   2000 21547   Sarah White Chris Harris 1121 2.0 3.0 7.0 DNC 7.0 DNC 19.0 19.0
3rd Fast H/C   2000 3   Paul Stainsby Jackie Wand-Tetley 1121 7.0 DNC 5.0 RET 1.0 7.0 DNC 20.0 20.0
4th Fast H/C   Hadron H2 158   Robert Tate   1045 7.0 DNC 2.0 7.0 DNC 7.0 DNC 23.0 23.0
5th Fast H/C   2000 1540   Alastair Fry Alexa Fry 1121 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0
5th Fast H/C   Flying Fifteen 1   Steve Bell   1026 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Fast W/L Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11R6 09/11TotalNett
1st Fast W/L   RS200 974   Adam Wickenden   1047 (2.0) 1.0 1.0 (4.0) 1.0 1.0 10.0 4.0
2nd Fast W/L   RS700 1060   Matthew Conner   845 (16.0 DNC) (16.0 DNC) 5.0 1.0 3.0 3.0 44.0 12.0
3rd Fast W/L   RS700 1049   Simon Hawes   845 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 2.0 59.0 27.0
4th Fast W/L   RS400 1534   Paul Engelmann   948 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 68.0 36.0
5th Fast W/L   RS200 1265   Julie Harrison   1047 (16.0 DNC) (16.0 DNC) 2.0 2.0 16.0 DNC 16.0 DNC 68.0 36.0
6th Fast W/L   RS Aero 7 3021   James Leeson   1073 3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0
7th Fast W/L   RS400 1399   Richard Gray Jon Dyas 948 (16.0 DNC) (16.0 DNC) 4.0 3.0 16.0 DNC 16.0 DNC 71.0 39.0
8th Fast W/L   RS400 1489   James Alsop Simon Edwards 948 (16.0 DNC) (16.0 DNC) 3.0 5.0 16.0 DNC 16.0 DNC 72.0 40.0
9th Fast W/L   RS800 1200   #   799 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 5.0 RET 74.0 42.0
10th Fast W/L   Musto Skiff 594   Fred Cudmore   840 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 81.0 49.0
11th Fast W/L   RS400 566   #   948 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
12th Fast W/L   RS400 1399   Julia Hancock Richard Gray 948 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 DNS 16.0 DNC 87.0 55.0
13th Fast W/L   RS200 1174   Adam Swift Emily Webster 1047 (16.0 OOD) (16.0 OOD) 16.0 OOD 16.0 OOD 16.0 DNC 16.0 DNC 96.0 64.0
13th Fast W/L   RS400 1390   Andy Hatch   948 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0
13th Fast W/L   RS400 1134   Andrew Cole Jules Thorne 948 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

ILCA 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10TotalNett
1st ILCA 4   Ilca 4 #   Cameron L   1216 1.0 1.0 2.0 2.0

ILCA 4/6/7 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11R6 09/11TotalNett
1st ILCA 4/6/7   Ilca 7 217915   Marshall King   1104 1.0 3.0 1.0 2.0 (40.0 DNC) (40.0 DNC) 87.0 7.0
2nd ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 (5.0) (5.0) 2.0 4.0 3.0 1.0 20.0 10.0
3rd ILCA 4/6/7   Ilca 7 8699   Orlando Gledhill   1104 (40.0 DNC) (40.0 DNC) 8.0 1.0 1.0 3.0 93.0 13.0
4th ILCA 4/6/7   Ilca 7 2563   Ed Chapman   1104 3.0 1.0 4.0 7.0 (40.0 DNC) (40.0 DNC) 95.0 15.0
5th ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 4.0 (7.0) 5.0 (9.0) 7.0 5.0 37.0 21.0
6th ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 (40.0 DNC) (40.0 DNC) 6.0 3.0 12.0 2.0 103.0 23.0
7th ILCA 4/6/7   Ilca 7 224323   Tim Crook   1104 6.0 4.0 3.0 10.0 (40.0 DNC) (40.0 DNC) 103.0 23.0
8th ILCA 4/6/7   Ilca 7 A   Aaron Evans   1104 2.0 2.0 12.0 8.0 (40.0 DNC) (40.0 DNC) 104.0 24.0
9th ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 (40.0 DNC) (40.0 DNC) 11.0 6.0 2.0 7.0 106.0 26.0
10th ILCA 4/6/7   Ilca 7 224554   Marcus Bird   1104 (13.0) 11.0 10.0 5.0 (17.0) 4.0 60.0 30.0
11th ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 10.0 9.0 (18.0) (17.0) 10.0 6.0 70.0 35.0
12th ILCA 4/6/7   Ilca 7 2316   Michael Pryer   1104 7.0 8.0 14.0 (22.0 DNS) 14.0 (40.0 DNC) 105.0 43.0
13th ILCA 4/6/7   Ilca 7 210139   Peter Young   1104 11.0 (40.0 DNC) 19.0 (40.0 DNC) 5.0 10.0 125.0 45.0
14th ILCA 4/6/7   Ilca 7 224550   Andy Omasta   1104 (16.0) 12.0 7.0 (18.0) 16.0 11.0 80.0 46.0
15th ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 (40.0 DNC) (40.0 DNC) 21.0 11.0 8.0 8.0 128.0 48.0
16th ILCA 4/6/7   Ilca 7 202457   Cameron L   1104 18.0 13.0 (40.0 DNC) 20.0 21.0 (40.0 DNC) 152.0 72.0
17th ILCA 4/6/7   Ilca 6 219098   Andrew Whittaker   1154 12.0 (40.0 DNC) 17.0 (40.0 DNC) 4.0 40.0 DNC 153.0 73.0
18th ILCA 4/6/7   Ilca 7 183153   Mike Bean   1104 (40.0 DNC) (40.0 DNC) 16.0 15.0 15.0 40.0 DNC 166.0 86.0
19th ILCA 4/6/7   Ilca 7 209265   Michael Hicks   1104 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 174.0 94.0
20th ILCA 4/6/7   Ilca 7 205151   Paul Bratbak   1104 9.0 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 175.0 95.0
21st ILCA 4/6/7   Ilca 7 6369   David Surkov   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 9.0 180.0 100.0
22nd ILCA 4/6/7   Ilca 7 646   Rafa Matarazzo   1104 (40.0 DNC) (40.0 DNC) 9.0 13.0 40.0 DNC 40.0 DNC 182.0 102.0
23rd ILCA 4/6/7   Ilca 7 4964   Simon Sydenham   1104 (40.0 DNC) (40.0 DNC) 15.0 12.0 40.0 DNC 40.0 DNC 187.0 107.0
24th ILCA 4/6/7   Ilca 7 222809   David Casale   1104 (40.0 DNC) (40.0 DNC) 13.0 14.0 40.0 DNC 40.0 DNC 187.0 107.0
25th ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 18.0 12.0 190.0 110.0
26th ILCA 4/6/7   Ilca 7 177861   Alison Stevens   1104 21.0 OCS 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 191.0 111.0
27th ILCA 4/6/7   Ilca 7 163614   Martin Duffy   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 20.0 13.0 193.0 113.0
28th ILCA 4/6/7   Ilca 7 5633   James Baxter   1104 (40.0 DNC) (40.0 DNC) 20.0 16.0 40.0 DNC 40.0 DNC 196.0 116.0
29th ILCA 4/6/7   Ilca 7 201100   #   1104 (40.0 DNC) (40.0 DNC) 22.0 19.0 40.0 DNC 40.0 DNC 201.0 121.0
30th ILCA 4/6/7   Ilca 7 X0139   #   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 40.0 DNC 209.0 129.0
31st ILCA 4/6/7   Ilca 7 220777   Mark Sancken   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 40.0 DNC 213.0 133.0
32nd ILCA 4/6/7   Ilca 7 19   Ian McGregor   1104 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 214.0 134.0
33rd ILCA 4/6/7   Ilca 7 221317   Richard Gray   1104 15.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 215.0 135.0
34th ILCA 4/6/7   Ilca 7 197696   Chris Hopkins   1104 17.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 217.0 137.0
35th ILCA 4/6/7   Ilca 7 224553   Benn Sharp   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 19.0 40.0 DNC 219.0 139.0
36th ILCA 4/6/7   Ilca 7 217871   Mark Lyttle   1104 21.0 RET (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 221.0 141.0
37th ILCA 4/6/7   Ilca 7 #   Luke Alessi   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
37th ILCA 4/6/7   Ilca 7 #   Will Bruce   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0
37th ILCA 4/6/7   Ilca 7 212396   Adrian Elwood   1104 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 240.0 160.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R5 09/11TotalNett
1st ILCA 6   Ilca 6 194130   Tom Nash   1154 1.0 1.0 10.0 DNC 12.0 12.0
2nd ILCA 6   Ilca 6 224554   Marcus Bird   1154 3.0 3.0 10.0 DNC 16.0 16.0
3rd ILCA 6   Ilca 6 215412   Andy Omasta   1154 4.0 4.0 10.0 DNC 18.0 18.0
4th ILCA 6   Ilca 6 202457   Cameron Lloyd   1154 10.0 DNC 10.0 DNC 1.0 21.0 21.0
5th ILCA 6   Ilca 6 177861   Alison Stevens   1154 10.0 DNC 2.0 10.0 DNC 22.0 22.0
6th ILCA 6   Ilca 6 219098   Andrew Whittaker   1154 2.0 10.0 DNC 10.0 DNC 22.0 22.0
7th ILCA 6   Ilca 6 197696   Chris Hopkins   1154 5.0 10.0 DNC 10.0 DNC 25.0 25.0
8th ILCA 6   Ilca 6 #   Will Bruce   1154 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th ILCA 6   Ilca 6 #   Luke Alessi   1154 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Slow H/C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11TotalNett
1st Slow H/C   Topper 4.2 48901   Riley Lane-Spollen   1433 5.0 RET (6.0 DNC) 2.0 1.0 1.0 15.0 9.0
2nd Slow H/C   Topper 49070   Pavlos Beveratos   1375 2.0 (6.0 DNC) 1.0 2.0 4.0 RET 15.0 9.0
3rd Slow H/C   Techno 7.8 913   Luke Stevens   875 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0 14.0
4th Slow H/C   Topper 2   Jasper Russell   1375 (6.0 DNC) 6.0 DNC 3.0 3.0 4.0 DNS 22.0 16.0
5th Slow H/C   Topper 4.2 8   Tom Whittaker   1433 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 27.0 21.0

R5 09/11 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C   2000 QM1   Steve Bell Charles Wand-Tetley 1121 OOD   1.0
1 Fast H/C   2000 3   Paul Stainsby Jackie Wand-Tetley 1121 0.42.05 0.37.32 1.0

R6 09/11 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 Fast H/C   2000 QM1   Steve Bell Charles Wand-Tetley 1121 OOD 1.0

R5 09/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS200 974   Adam Wickenden   1047 0.45.31 0.43.28 1.0
2 Fast W/L   RS400 1534   Paul Engelmann   948 0.42.49 0.45.10 2.0
3 Fast W/L   RS700 1060   Matthew Conner   845 0.40.29 0.47.55 3.0
4 Fast W/L   RS700 1049   Simon Hawes   845 0.45.02 0.53.18 4.0
5 Fast W/L   RS800 1200   #   799 0.43.30 0.54.27 5.0
6 Fast W/L   RS400 1399   Julia Hancock Richard Gray 948 DNS   7.0

R6 09/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS200 974   Adam Wickenden   1047 12.38.28 12.04.25 1.0
2 Fast W/L   RS700 1049   Simon Hawes   845 12.33.38 14.51.52 2.0
3 Fast W/L   RS700 1060   Matthew Conner   845 12.50.32 15.11.52 3.0
4 Fast W/L   RS800 1200   #   799 RET   5.0

R5 09/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   Ilca 7 8699   Orlando Gledhill   1104 1 1.0
2 ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 2 2.0
3 ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 3 3.0
4 ILCA 4/6/7   Ilca 6 219098   Andrew Whittaker   1154 4 4.0
5 ILCA 4/6/7   Ilca 7 210139   Peter Young   1104 5 5.0
6 ILCA 4/6/7   Ilca 7 209265   Michael Hicks   1104 6 6.0
7 ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 7 7.0
8 ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 8 8.0
9 ILCA 4/6/7   Ilca 7 X0139   #   1104 9 9.0
10 ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 10 10.0
11 ILCA 4/6/7   Ilca 7 6369   David Surkov   1104 11 11.0
12 ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 12 12.0
13 ILCA 4/6/7   Ilca 7 220777   Mark Sancken   1104 13 13.0
14 ILCA 4/6/7   Ilca 7 2316   Michael Pryer   1104 14 14.0
15 ILCA 4/6/7   Ilca 7 183153   Mike Bean   1104 15 15.0
16 ILCA 4/6/7   Ilca 7 224550   Andy Omasta   1104 16 16.0
17 ILCA 4/6/7   Ilca 7 224554   Marcus Bird   1104 17 17.0
18 ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 18 18.0
19 ILCA 4/6/7   Ilca 7 224553   Benn Sharp   1104 19 19.0
20 ILCA 4/6/7   Ilca 7 163614   Martin Duffy   1104 20 20.0
21 ILCA 4/6/7   Ilca 7 202457   Cameron L   1104 21 21.0

R6 09/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 1 1.0
2 ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 2 2.0
3 ILCA 4/6/7   Ilca 7 8699   Orlando Gledhill   1104 3 3.0
4 ILCA 4/6/7   Ilca 7 224554   Marcus Bird   1104 4 4.0
5 ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 5 5.0
6 ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 6 6.0
7 ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 7 7.0
8 ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 8 8.0
9 ILCA 4/6/7   Ilca 7 6369   David Surkov   1104 9 9.0
10 ILCA 4/6/7   Ilca 7 210139   Peter Young   1104 10 10.0
11 ILCA 4/6/7   Ilca 7 224550   Andy Omasta   1104 11 11.0
12 ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 12 12.0
13 ILCA 4/6/7   Ilca 7 163614   Martin Duffy   1104 13 13.0

R5 09/11 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 6   Ilca 6 202457   Cameron Lloyd   1154 22 1.0

R5 09/11 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C   Topper 4.2 48901   Riley Lane-Spollen   1433 0.43.00 0.30.00 1.0
2 Slow H/C   Topper 49070   Pavlos Beveratos   1375 RET   4.0
2 Slow H/C   Topper 2   Jasper Russell   1375 DNS   4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com