Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:12 on August 30, 2026
ILCA 4/6/7 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | R9 30/08 | R10 30/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 1.0 | 2.0 | 10.0 | 5.0 | 18.0 | 18.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 3.0 | 8.0 | 13.0 | 6.0 | 30.0 | 30.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 5.0 | 3.0 | 14.0 | 15.0 | 37.0 | 37.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1103 | 38.0 DNC | 38.0 DNC | 1.0 | 2.0 | 79.0 | 79.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 1441 | Miko Benesiewicz | 1103 | 2.0 | 1.0 | 38.0 DNC | 38.0 DNC | 79.0 | 79.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1103 | 11.0 | 38.0 DNC | 19.0 | 12.0 | 80.0 | 80.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 6111 | # | 1103 | 38.0 DNC | 38.0 DNC | 6.0 | 1.0 | 83.0 | 83.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 7.0 | 38.0 DNC | 38.0 DNC | 87.0 | 87.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 7.0 | 5.0 | 38.0 DNC | 38.0 DNC | 88.0 | 88.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1103 | 6.0 | 6.0 | 38.0 DNC | 38.0 DNC | 88.0 | 88.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 9.0 | 4.0 | 38.0 DNC | 38.0 DNC | 89.0 | 89.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | Blank | William Wall | 1103 | 38.0 DNC | 38.0 DNC | 5.0 | 9.0 | 90.0 | 90.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 8839 | # | 1103 | 38.0 DNC | 38.0 DNC | 11.0 | 4.0 | 91.0 | 91.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1103 | 38.0 DNC | 38.0 DNC | 8.0 | 7.0 | 91.0 | 91.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 3061 | # | 1103 | 38.0 DNC | 38.0 DNC | 9.0 | 8.0 | 93.0 | 93.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1103 | 8.0 | 9.0 | 38.0 DNC | 38.0 DNC | 93.0 | 93.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 4554 | # | 1103 | 38.0 DNC | 38.0 DNC | 7.0 | 11.0 | 94.0 | 94.0 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 10.0 | 11.0 | 38.0 DNC | 38.0 DNC | 97.0 | 97.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 94 | Molly Speirs | 1103 | 12.0 | 10.0 | 38.0 DNC | 38.0 DNC | 98.0 | 98.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1103 | 38.0 DNC | 38.0 DNC | 4.0 | 21.0 RET | 101.0 | 101.0 | |
| 21st | ILCA 4/6/7 | ILCA 6 | 9 | H Foucher | 1154 | 13.0 | 12.0 | 38.0 DNC | 38.0 DNC | 101.0 | 101.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 8014 | # | 1103 | 38.0 DNC | 38.0 DNC | 16.0 | 10.0 | 102.0 | 102.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 5788 | # | 1103 | 38.0 DNC | 38.0 DNC | 18.0 | 13.0 | 107.0 | 107.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 5412 | # | 1103 | 38.0 DNC | 38.0 DNC | 17.0 | 14.0 | 107.0 | 107.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 212201 | Simon Cavey | 1103 | 38.0 DNC | 38.0 DNC | 12.0 | 21.0 RET | 109.0 | 109.0 | |
| 26th | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | 38.0 DNC | 38.0 DNC | 15.0 | 21.0 RET | 112.0 | 112.0 | |
| 27th | ILCA 4/6/7 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 38.0 DNC | 38.0 DNC | 20.0 | 16.0 | 112.0 | 112.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter | 1103 | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 116.0 | 116.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 2 | Aaron Evans | 1103 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 117.0 | 117.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1103 | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 117.0 | 117.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1103 | 38.0 DNC | 38.0 DNC | 23.0 DSQ | 21.0 DSQ | 120.0 | 120.0 | |
| 32nd | ILCA 4/6/7 | ILCA 6 | 188583 | Savannah Russell | 1154 | 38.0 DNC | 38.0 DNC | 21.0 | 38.0 DNC | 135.0 | 135.0 | |
| 33rd | ILCA 4/6/7 | ILCA 6 | 224550 | Andy Omasta | 1154 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 152.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 201100 | Paul Cooper | 1103 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 152.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 208506 | Ediz Turkoglu | 1103 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 152.0 | |
| 33rd | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 152.0 | |
| 33rd | ILCA 4/6/7 | ILCA 6 | 225210 | Candela Farroni | 1154 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | 152.0 |
ILCA 6 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | R9 30/08 | R10 30/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 9 | H Foucher | 1154 | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 20.0 | 20.0 | |
| 2nd | ILCA 6 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 22.0 | 22.0 | |
| 3rd | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | 9.0 DNC | 9.0 DNC | 1.0 | 4.0 RET | 23.0 | 23.0 | |
| 4th | ILCA 6 | ILCA 6 | 200509 | Augustine Montes | 1154 | 9.0 DNC | 9.0 DNC | 5.0 DNF | 1.0 | 24.0 | 24.0 | |
| 5th | ILCA 6 | ILCA 6 | 188583 | Savannah Russell | 1154 | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 30.0 | 30.0 | |
| 6th | ILCA 6 | ILCA 6 | 224550 | Andy Omasta | 1154 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |
| 6th | ILCA 6 | ILCA 6 | 225210 | Candela Farroni | 1154 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |
| 6th | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Fast Handicap Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | R9 30/08 | R10 30/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 3rd | Fast Handicap | Flying Fifteen Silver | 3593 | Steve Bell | 1036 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 15.0 | 15.0 |
Fast W/L Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | R9 30/08 | R10 30/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 948 | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 18.0 | 18.0 |
| 2nd | Fast W/L | RS400 | 1399 | Richard Gray | 948 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 | |
| 3rd | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 20.0 | 20.0 |
| 4th | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 20.0 | 20.0 | |
| 5th | Fast W/L | RS400 | 1134 | Andrew Cole | 948 | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 22.0 | 22.0 | |
| 6th | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 8.0 DNC | 8.0 DNC | 4.0 | 4.0 | 24.0 | 24.0 | |
| 7th | Fast W/L | RS400 | 566 | # | 948 | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 29.0 | 29.0 |
Slow Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R9 30/08 | R10 30/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | Topper | 49068 | Junpei Takada | 1369 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Slow Handicap | Topper | 49041 | Jasper Russell | 1369 | 3.0 RET | 4.0 DNC | 7.0 | 7.0 | |
| 3rd | Slow Handicap | RS Feva | # | Kiran Biekarck | Ariel Biekarck | 1290 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
R9 30/08 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1103 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter | 1103 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1103 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1103 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | Blank | William Wall | 1103 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 6111 | # | 1103 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 4554 | # | 1103 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1103 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 3061 | # | 1103 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 11 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 8839 | # | 1103 | 12 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 212201 | Simon Cavey | 1103 | 13 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 14 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 15 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | 16 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 8014 | # | 1103 | 17 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 5412 | # | 1103 | 18 | 17.0 | |
| 18 | ILCA 4/6/7 | ILCA 7 | 5788 | # | 1103 | 19 | 18.0 | |
| 19 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1103 | 20 | 19.0 | |
| 20 | ILCA 4/6/7 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 21 | 20.0 | |
| 21 | ILCA 4/6/7 | ILCA 6 | 188583 | Savannah Russell | 1154 | 22 | 21.0 | |
| 22 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1103 | DSQ | 23.0 |
R10 30/08 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 6111 | # | 1103 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1103 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 2 | Aaron Evans | 1103 | 4 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 8839 | # | 1103 | 5 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 6 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 7 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1103 | 8 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 3061 | # | 1103 | 9 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | Blank | William Wall | 1103 | 10 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 8014 | # | 1103 | 11 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 4554 | # | 1103 | 12 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1103 | 13 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 5788 | # | 1103 | 14 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 5412 | # | 1103 | 16 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 17 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 18 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1103 | RET | 21.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 212201 | Simon Cavey | 1103 | RET | 21.0 | |
| 17 | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | RET | 21.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1103 | DSQ | 21.0 |
R9 30/08 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | 23 | 1.0 | |
| 2 | ILCA 6 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 24 | 2.0 | |
| 3 | ILCA 6 | ILCA 6 | 188583 | Savannah Russell | 1154 | 25 | 3.0 | |
| 4 | ILCA 6 | ILCA 6 | 200509 | Augustine Montes | 1154 | DNF | 5.0 |
R10 30/08 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 200509 | Augustine Montes | 1154 | 15 | 1.0 | |
| 2 | ILCA 6 | ILCA 6 | 182552 | Ellie Tapper-Clarke | 1154 | 19 | 2.0 | |
| 3 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | RET | 4.0 |
R9 30/08 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 0.42.15 | 0.40.47 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 0.43.06 | 0.41.36 | 2.0 |
R10 30/08 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 0.46.39 | 0.45.02 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 0.46.54 | 0.45.16 | 2.0 |
R9 30/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 948 | 0.39.17 | 0.41.26 | 1.0 |
| 2 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.44.30 | 0.42.30 | 2.0 |
| 3 | Fast W/L | RS400 | 1134 | Andrew Cole | 948 | 0.43.24 | 0.45.47 | 3.0 | |
| 4 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 0.38.52 | 0.46.00 | 4.0 | |
| 5 | Fast W/L | RS400 | 566 | # | 948 | 0.45.27 | 0.47.57 | 5.0 |
R10 30/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 948 | 0.51.23 | 0.54.12 | 1.0 |
| 2 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.57.58 | 0.55.22 | 2.0 |
| 3 | Fast W/L | RS400 | 1134 | Andrew Cole | 948 | 0.53.13 | 0.56.08 | 3.0 | |
| 4 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 0.48.15 | 0.57.06 | 4.0 |
R9 30/08 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | Topper | 49068 | Junpei Takada | 1369 | 0.30.43 | 0.22.26 | 1.0 | |
| 2 | Slow Handicap | Topper | 49041 | Jasper Russell | 1369 | RET | 3.0 |
R10 30/08 - Slow Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | Topper | 49068 | Junpei Takada | 1369 | 0.30.20 | 0.22.09 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


