Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:19 on August 9, 2026
ILCA 4/6/7 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 1441 | Miko Benesiewicz | 1103 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 5.0 | 3.0 | 8.0 | 8.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 3.0 | 8.0 | 11.0 | 11.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 7.0 | 11.0 | 11.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 7.0 | 5.0 | 12.0 | 12.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1103 | 6.0 | 6.0 | 12.0 | 12.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 9.0 | 4.0 | 13.0 | 13.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1103 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 10.0 | 11.0 | 21.0 | 21.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 94 | Molly Speirs | 1103 | 12.0 | 10.0 | 22.0 | 22.0 | |
| 12th | ILCA 4/6/7 | ILCA 6 | 9 | H Foucher | 1154 | 13.0 | 12.0 | 25.0 | 25.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1103 | 11.0 | 22.0 DNC | 33.0 | 33.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 201100 | Paul Cooper | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 208506 | Ediz Turkoglu | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1103 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 | |
| 14th | ILCA 4/6/7 | ILCA 6 | 225210 | Candela Farroni | 1154 | 22.0 DNC | 22.0 DNC | 44.0 | 44.0 |
ILCA 6 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 9 | H Foucher | 1154 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | ILCA 6 | ILCA 6 | 225210 | Candela Farroni | 1154 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 | |
| 2nd | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
Fast Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Fast Handicap | Flying Fifteen Silver | 3593 | Steve Bell | 1036 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
Fast W/L Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/08 | R2 02/08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1399 | Richard Gray | 948 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
Slow Handicap Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | RS Feva | # | Kiran Biekarck | Ariel Biekarck | 1290 | 0.0 | 0.0 |
R1 02/08 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 1441 | Miko Benesiewicz | 1103 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1103 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1103 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1103 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1103 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 94 | Molly Speirs | 1103 | 12 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 6 | 9 | H Foucher | 1154 | 13 | 13.0 |
R2 02/08 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 1441 | Miko Benesiewicz | 1103 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1103 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1103 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1103 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1103 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1103 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1103 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 94 | Molly Speirs | 1103 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 6 | 9 | H Foucher | 1154 | 12 | 12.0 |
R1 02/08 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 9 | H Foucher | 1154 | 14 | 1.0 |
R2 02/08 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 9 | H Foucher | 1154 | 13 | 1.0 |
R1 02/08 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 40.19 | 0.38.55 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 41.26 | 0.40.00 | 2.0 |
| 3 | Fast Handicap | Flying Fifteen Silver | 3593 | Steve Bell | 1036 | 51.02 | 0.49.16 | 3.0 |
R2 02/08 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand -Tetley | 1036 | 32.17 | 0.31.10 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 33.14 | 0.32.05 | 2.0 |
R1 02/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1399 | Richard Gray | 948 | 35.17 | 0.37.13 | 1.0 | |
| 2 | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 51.30 | 0.49.11 | 2.0 |
R2 02/08 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1399 | Richard Gray | 948 | 28.25 | 0.29.59 | 1.0 | |
| 2 | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 36.15 | 0.34.37 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


