Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 17:30 on September 13, 2026

ILCA 4/6/7 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 45, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/09R2 06/09R3 13/09R4 13/09TotalNett
1st ILCA 4/6/7 ILCA 7 217915 Augustin Montes   1104 3.0 13.0 4.0 5.0 25.0 25.0
2nd ILCA 4/6/7 ILCA 7 Blank 1 #   1104 14.0 12.0 3.0 2.0 31.0 31.0
3rd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 8.0 6.0 5.0 14.0 33.0 33.0
4th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 12.0 11.0 2.0 11.0 36.0 36.0
5th ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo   1104 7.0 7.0 7.0 16.0 37.0 37.0
6th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 17.0 10.0 10.5 3.0 40.5 40.5
7th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 5.0 14.0 9.0 15.0 43.0 43.0
8th ILCA 4/6/7 ILCA 7 218699 O. Gledhill   1104 32.0 RET 3.0 6.0 4.0 45.0 45.0
9th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 26.0 2.0 13.0 7.0 48.0 48.0
10th ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 2.0 46.0 DNC 1.0 1.0 50.0 50.0
11th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 10.0 17.0 15.0 8.0 50.0 50.0
12th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 19.0 16.0 12.0 12.0 59.0 59.0
13th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 11.0 28.0 UFD 10.5 13.0 62.5 62.5
14th ILCA 4/6/7 ILCA 6 227490 Matthew Knight   1154 18.0 18.0 19.0 17.0 72.0 72.0
15th ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 24.0 19.0 20.0 22.0 85.0 85.0
16th ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 27.0 28.0 RET 16.0 21.0 92.0 92.0
17th ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 1.0 1.0 46.0 DNC 46.0 DNC 94.0 94.0
18th ILCA 4/6/7 ILCA 7 187443 Adam Strange   1104 28.0 22.0 23.0 23.0 96.0 96.0
19th ILCA 4/6/7 ILCA 7 214609 Rupert Bedell   1104 6.0 5.0 46.0 DNC 46.0 DNC 103.0 103.0
20th ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 4.0 8.0 46.0 DNC 46.0 DNC 104.0 104.0
21st ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 46.0 DNC 46.0 DNC 8.0 6.0 106.0 106.0
22nd ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 13.0 4.0 46.0 DNC 46.0 DNC 109.0 109.0
23rd ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 46.0 DNC 46.0 DNC 14.0 9.0 115.0 115.0
24th ILCA 4/6/7 ILCA 7 Blank 2 William Wall   1104 46.0 DNC 46.0 DNC 17.0 10.0 119.0 119.0
25th ILCA 4/6/7 ILCA 7 220777 Mark Sanken   1104 9.0 21.0 46.0 DNC 46.0 DNC 122.0 122.0
26th ILCA 4/6/7 ILCA 6 216655 Evan Hellyer   1154 22.0 9.0 46.0 DNC 46.0 DNC 123.0 123.0
27th ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 20.0 15.0 46.0 DNC 46.0 DNC 127.0 127.0
28th ILCA 4/6/7 ILCA 7 3102 #   1104 46.0 DNC 46.0 DNC 18.0 20.0 130.0 130.0
29th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 46.0 DNC 46.0 DNC 21.0 18.0 131.0 131.0
30th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 21.0 20.0 46.0 DNC 46.0 DNC 133.0 133.0
31st ILCA 4/6/7 ILCA 6 203157 Mihail Yankov   1154 23.0 46.0 DNC 46.0 DNC 19.0 134.0 134.0
32nd ILCA 4/6/7 ILCA 7 208839 Paul Robinson   1104 15.0 28.0 UFD 46.0 DNC 46.0 DNC 135.0 135.0
33rd ILCA 4/6/7 ILCA 7 22 #   1104 16.0 28.0 RET 46.0 DNC 46.0 DNC 136.0 136.0
34th ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 46.0 DNC 46.0 DNC 22.0 26.0 RET 140.0 140.0
35th ILCA 4/6/7 ILCA 7 402 #   1104 46.0 DNC 46.0 DNC 24.0 24.0 140.0 140.0
36th ILCA 4/6/7 ILCA 6 224651 Oscar Lay   1154 25.0 28.0 UFD 46.0 DNC 46.0 DNC 145.0 145.0
37th ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1104 29.0 46.0 DNC 46.0 DNC 46.0 DNC 167.0 167.0
38th ILCA 4/6/7 ILCA 6 8 #   1154 30.0 46.0 DNC 46.0 DNC 46.0 DNC 168.0 168.0
39th ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 46.0 DNC 46.0 DNC 46.0 DNC 46.0 OOD 184.0 184.0
39th ILCA 4/6/7 ILCA 7 # Luke Alesso   1104 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0
39th ILCA 4/6/7 ILCA 4 # Tom Whittaker   1216 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0
39th ILCA 4/6/7 ILCA 6 # Augustin Montes   1154 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0
39th ILCA 4/6/7 ILCA 7 228014 Simon Sydenham   1104 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0
39th ILCA 4/6/7 ILCA 7 223012 David Casale   1104 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0
39th ILCA 4/6/7 ILCA 6 229132 Alexander Tsokris-Wil   1154 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0 184.0

ILCA 6 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/09R2 06/09R3 13/09R4 13/09TotalNett
1st ILCA 6 ILCA 6 227490 Matthew Knight   1154 1.0 2.0 1.0 1.0 5.0 5.0
2nd ILCA 6 ILCA 6 215412 Andy Omasta   1154 4.0 3.0 2.0 3.0 12.0 12.0
3rd ILCA 6 ILCA 6 216655 Evan Hellyer   1154 2.0 1.0 10.0 DNC 10.0 DNC 23.0 23.0
4th ILCA 6 ILCA 6 203157 Mihail Yankov   1154 3.0 10.0 DNC 10.0 DNC 2.0 25.0 25.0
5th ILCA 6 ILCA 6 224651 Oscar Lay   1154 5.0 5.0 UFD 10.0 DNC 10.0 DNC 30.0 30.0
6th ILCA 6 ILCA 6 202542 Julien Shawyer   1154 10.0 DNC 10.0 DNC 3.0 10.0 DNC 33.0 33.0
7th ILCA 6 ILCA 6 8 #   1154 6.0 10.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0
8th ILCA 6 ILCA 6 229132 Alexander Tsokris-Wil   1154 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
8th ILCA 6 ILCA 6 # Augustin Montes   1154 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

Fast Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/09R2 06/09R3 13/09R4 13/09TotalNett
1st Fast Handicap Flying Fifteen 3900 Chris Harris Sarah White 1026 2.0 2.0 2.0 1.0 7.0 7.0
2nd Fast Handicap Finn C Jack Acton   1049 1.0 1.0 7.0 DNC 7.0 DNC 16.0 16.0
3rd Fast Handicap Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 7.0 DNC 7.0 DNC 1.0 2.0 17.0 17.0
4th Fast Handicap Flying Fifteen 3759 Mike Adams Josie Adams 1026 7.0 DNC 7.0 DNC 3.0 3.0 20.0 20.0
5th Fast Handicap RS400 1392 Sam Walker Imogen Salmon 948 7.0 DNC 7.0 DNC 5.0 RET 7.0 DNC 26.0 26.0
6th Fast Handicap Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 7.0 DNC 7.0 DNC 7.0 OOD 7.0 OOD 28.0 28.0

ILCA 4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYTotalNett
1st ILCA 4 ILCA 4 # Tom Whittaker   1216 0.0 0.0

Fast W/L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/09R2 06/09R3 13/09R4 13/09TotalNett
1st Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 3.0 3.0 2.0 2.0 10.0 10.0
2nd Fast W/L RS200 1265 Julie Harrison Liz Birtles 1047 8.0 DNC 8.0 DNC 1.0 1.0 18.0 18.0
3rd Fast W/L Musto Skiff 594 Fred Cudmore   834 1.0 1.0 8.0 DNC 8.0 DNC 18.0 18.0
4th Fast W/L Musto Skiff 568 Griff Tanner   834 2.0 2.0 8.0 DNC 8.0 DNC 20.0 20.0
5th Fast W/L Musto Skiff 179 Liam Murphy   834 5.0 RET 4.0 8.0 DNC 8.0 DNC 25.0 25.0
6th Fast W/L RS200 1174 Adam Swift Emily Edge 1047 8.0 OOD 8.0 OOD 8.0 DNC 8.0 DNC 32.0 32.0
6th Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 8.0 DNC 8.0 DNC 8.0 OOD 8.0 OOD 32.0 32.0

Slow Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 06/09R2 06/09R3 13/09R4 13/09TotalNett
1st Slow Handicap Topper 48901 Jasper Russell   1369 1.0 1.0 1.0 2.0 5.0 5.0
2nd Slow Handicap Topper 49041 Jumpei Takada   1369 2.0 2.0 2.0 1.0 7.0 7.0
3rd Slow Handicap Topper 49041 Tom Whittaker   1369 3.0 4.0 RET 4.0 DNC 4.0 DNC 15.0 15.0

R3 13/09 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 Blank 1 #   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 217915 Augustin Montes   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 218699 O. Gledhill   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 10 10.5
10 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 10 10.5
12 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 11 12.0
13 ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 12 13.0
14 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 Blank 2 William Wall   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 3102 #   1104 18 18.0
19 ILCA 4/6/7 ILCA 6 227490 Matthew Knight   1154 19 19.0
20 ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 20 20.0
21 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 21 21.0
22 ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 22 22.0
23 ILCA 4/6/7 ILCA 7 187443 Adam Strange   1104 23 23.0
24 ILCA 4/6/7 ILCA 7 402 #   1104 24 24.0

R4 13/09 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 Blank 1 #   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 218699 O. Gledhill   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 217915 Augustin Montes   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 Blank 2 William Wall   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo   1104 17 16.0
17 ILCA 4/6/7 ILCA 6 227490 Matthew Knight   1154 18 17.0
18 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 19 18.0
19 ILCA 4/6/7 ILCA 6 203157 Mihail Yankov   1154 20 19.0
20 ILCA 4/6/7 ILCA 7 3102 #   1104 21 20.0
21 ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 22 21.0
22 ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 23 22.0
23 ILCA 4/6/7 ILCA 7 187443 Adam Strange   1104 24 23.0
24 ILCA 4/6/7 ILCA 7 402 #   1104 25 24.0
25 ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 RET 26.0
26 ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 OOD 46.0

R3 13/09 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 227490 Matthew Knight   1154 25 1.0
2 ILCA 6 ILCA 6 215412 Andy Omasta   1154 26 2.0
3 ILCA 6 ILCA 6 202542 Julien Shawyer   1154 27 3.0

R4 13/09 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 227490 Matthew Knight   1154 26 1.0
2 ILCA 6 ILCA 6 203157 Mihail Yankov   1154 27 2.0
3 ILCA 6 ILCA 6 215412 Andy Omasta   1154 28 3.0

R3 13/09 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 54.26 0.52.33 1.0
2 Fast Handicap Flying Fifteen 3900 Chris Harris Sarah White 1026 54.44 0.53.21 2.0
3 Fast Handicap Flying Fifteen 3759 Mike Adams Josie Adams 1026 60.25 0.58.53 3.0
4 Fast Handicap RS400 1392 Sam Walker Imogen Salmon 948 RET   5.0
5 Fast Handicap Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 OOD   7.0

R4 13/09 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying Fifteen 3900 Chris Harris Sarah White 1026 43.27 0.42.21 1.0
2 Fast Handicap Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 44.19 0.42.47 2.0
3 Fast Handicap Flying Fifteen 3759 Mike Adams Josie Adams 1026 46.09 0.44.59 3.0
4 Fast Handicap Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 OOD   7.0

R3 13/09 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1265 Julie Harrison Liz Birtles 1047 56.37 0.54.05 1.0
2 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 55.14 0.58.16 2.0
3 Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 OOD   8.0

R4 13/09 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 1265 Julie Harrison Liz Birtles 1047 46.25 0.44.20 1.0
2 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 47.35 0.50.12 2.0
3 Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 OOD   8.0

R3 13/09 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow Handicap Topper 48901 Jasper Russell   1369 47.06 0.34.24 1.0
2 Slow Handicap Topper 49041 Jumpei Takada   1369 47.21 0.34.35 2.0

R4 13/09 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow Handicap Topper 49041 Jumpei Takada   1369 52.09 0.38.06 1.0
2 Slow Handicap Topper 48901 Jasper Russell   1369 52.45 0.38.32 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com