Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:09 on September 28, 2026
ILCA 4/6/7 Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 59, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 1.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | 133.0 | 13.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | (12.0) | (12.0) | 2.0 | 11.0 | 9.0 | 10.0 | 5.0 | 5.0 | 66.0 | 42.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 218699 | O. Gledhill | 1104 | 32.0 RET | 3.0 | 6.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 3.0 | 1.0 | 169.0 | 49.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (60.0 DNC) | (60.0 DNC) | 14.0 | 9.0 | 4.0 | 6.0 | 18.0 | 6.0 | 177.0 | 57.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1104 | 7.0 | 7.0 | 7.0 | 17.0 | 9.5 OOD | 9.5 OOD | (20.0) | (18.0) | 95.0 | 57.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 217915 | Augustin Montes | 1104 | 3.0 | 13.0 | 13.0 | (16.0) | 12.0 | (18.0 UFD) | 7.0 | 10.0 | 92.0 | 58.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | (19.0) | (16.0) | 11.0 | 12.0 | 6.0 | 7.0 | 8.0 | 15.0 | 94.0 | 59.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | Blank 2 | William Wall | 1104 | 14.0 | 10.5 | 17.0 | 10.0 | 5.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | 179.5 | 59.5 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 11.0 | (28.0 UFD) | 10.0 | 13.0 | 11.0 | 8.0 | 9.0 | (60.0 DNC) | 150.0 | 62.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 10.0 | (17.0) | 15.0 | 8.0 | 15.0 | 5.0 | 16.0 | (17.0) | 103.0 | 69.0 | |
| 11th | ILCA 4/6/7 | ILCA 6 | 216655 | Evan Hellyer | 1154 | 22.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | 14.0 | 11.0 | 22.0 | 11.0 | 209.0 | 89.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 15.0 | 28.0 UFD | (60.0 DNC) | (60.0 DNC) | 10.0 | 9.0 | 14.0 | 16.0 | 212.0 | 92.0 | |
| 13th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 24.0 | 19.0 | 20.0 | 23.0 | (60.0 DNC) | (60.0 DNC) | 24.0 | 24.0 | 254.0 | 134.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 229085 | Stick Daring | 1104 | (60.0 DNC) | (60.0 DNC) | 3.0 | 2.0 | 60.0 DNC | 60.0 DNC | 6.0 | 7.0 | 258.0 | 138.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 5151 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 7.0 | 1.0 | 4.0 | 9.0 | 261.0 | 141.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 1104 | 9.0 | 21.0 | (60.0 DNC) | (60.0 DNC) | 13.0 | 60.0 DNC | 26.0 | 14.0 | 263.0 | 143.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 7915# | # | 1104 | (60.0 DNC) | (60.0 DNC) | 4.0 | 5.0 | 60.0 DNC | 60.0 DNC | 15.0 | 4.0 | 268.0 | 148.0 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | (60.0 DNC) | (60.0 DNC) | 8.0 | 6.0 | 60.0 DNC | 60.0 DNC | 10.0 | 8.0 | 272.0 | 152.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 8.0 | 6.0 | 5.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 273.0 | 153.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 5.0 | 14.0 | 9.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 283.0 | 163.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 26.0 | 2.0 | 12.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 287.0 | 167.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 4.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | 19.0 OCS | 60.0 DNC | 17.0 | 60.0 DNC | 288.0 | 168.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 13.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 11.0 | 20.0 | 288.0 | 168.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 22563 | Mikolaj Benesiewicz | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 1.0 | 2.0 | 34.0 OCS | 12.0 | 289.0 | 169.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 4336 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 8.0 | 13.0 | 21.0 | 13.0 | 295.0 | 175.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 17.0 | 10.5 | 26.0 UFD | 3.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 296.5 | 176.5 | |
| 27th | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | 20.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | 16.0 | 12.0 | 60.0 DNC | 60.0 DNC | 303.0 | 183.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 215111 | Roger O'Golman | 1104 | 2.0 | (60.0 DNC) | 1.0 | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 304.0 | 184.0 | |
| 29th | ILCA 4/6/7 | ILCA 6 | 227490 | Matthew Knight | 1154 | 18.0 | 18.0 | 19.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 313.0 | 193.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 214609 | Rupert Bedell | 1104 | 6.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 13.0 | 60.0 DNC | 324.0 | 204.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 244553 | Ben Sharp | 1104 | 27.0 | 28.0 RET | 16.0 | 22.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 333.0 | 213.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 402 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 24.0 | 25.0 | 60.0 DNC | 60.0 DNC | 23.0 | 21.0 | 333.0 | 213.0 | |
| 33rd | ILCA 4/6/7 | ILCA 6 | 203157 | Mihail Yankov | 1154 | 23.0 | (60.0 DNC) | (60.0 DNC) | 20.0 | 60.0 DNC | 60.0 DNC | 28.0 | 23.0 | 334.0 | 214.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 187443 | Adam Strange | 1104 | 28.0 | 22.0 | 23.0 | 24.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 337.0 | 217.0 | |
| 35th | ILCA 4/6/7 | ILCA 6 | 212396 | Adrian Elwood | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 17.0 | 14.0 | 27.0 | 60.0 DNC | 358.0 | 238.0 | |
| 36th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 40.3 OOD | 40.3 OOD | 19.0 | 22.0 | 361.6 | 241.6 | |
| 37th | ILCA 4/6/7 | ILCA 7 | 217871 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 2.0 | 363.0 | 243.0 | |
| 38th | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 21.0 | 20.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 25.0 | 60.0 DNC | 366.0 | 246.0 | |
| 39th | ILCA 4/6/7 | ILCA 7 | 1511 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 3.0 | 18.0 UFD | 60.0 DNC | 60.0 DNC | 381.0 | 261.0 | |
| 40th | ILCA 4/6/7 | ILCA 7 | 225633 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 19.0 | 391.0 | 271.0 | |
| 41st | ILCA 4/6/7 | ILCA 7 | 3102 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 18.0 | 21.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 399.0 | 279.0 | |
| 42nd | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (60.0 DNC) | (60.0 DNC) | 21.0 | 19.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 400.0 | 280.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 22 | # | 1104 | 16.0 | 28.0 RET | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 404.0 | 284.0 | |
| 44th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (60.0 DNC) | (60.0 DNC) | 22.0 | 27.0 RET | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 409.0 | 289.0 | |
| 45th | ILCA 4/6/7 | ILCA 6 | 224651 | Oscar Lay | 1154 | 25.0 | 28.0 UFD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 413.0 | 293.0 | |
| 46th | ILCA 4/6/7 | ILCA 6 | 225210 | Venicia | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 29.0 | 25.0 | 414.0 | 294.0 | |
| 47th | ILCA 4/6/7 | ILCA 6 | 6694 | # | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 435.0 | 315.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 204964 | Ian Wharton | 1104 | 29.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 449.0 | 329.0 | |
| 49th | ILCA 4/6/7 | ILCA 6 | 217870 | Ian Wharton | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 30.0 | 60.0 DNC | 450.0 | 330.0 | |
| 50th | ILCA 4/6/7 | ILCA 6 | 8 | # | 1154 | 30.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 450.0 | 330.0 | |
| 51st | ILCA 4/6/7 | ILCA 7 | 222809 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 34.0 OCS | 60.0 DNC | 454.0 | 334.0 | |
| 51st | ILCA 4/6/7 | ILCA 7 | 2222 | David Mason | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 34.0 OCS | 60.0 DNC | 454.0 | 334.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | 192654 | Ian Paczek | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | # | Luke Alesso | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 4 | # | Tom Whittaker | 1216 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 6 | # | Augustin Montes | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | 223012 | David Casale | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 | |
| 53rd | ILCA 4/6/7 | ILCA 6 | 229132 | Alexander Tsokris-Wil | 1154 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 480.0 | 360.0 |
ILCA 6 Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 4.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 39.0 | 15.0 | |
| 2nd | ILCA 6 | ILCA 6 | 216655 | Evan Hellyer | 1154 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 53.0 | 29.0 | |
| 3rd | ILCA 6 | ILCA 6 | 227490 | Matthew Knight | 1154 | 1.0 | 2.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 53.0 | 29.0 | |
| 4th | ILCA 6 | ILCA 6 | 203157 | Mihail Yankov | 1154 | 3.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 57.0 | 33.0 | |
| 5th | ILCA 6 | ILCA 6 | 212396 | Adrian Elwood | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 RET | 58.0 | 34.0 | |
| 6th | ILCA 6 | ILCA 6 | 224651 | Oscar Lay | 1154 | 5.0 | 5.0 UFD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 82.0 | 58.0 | |
| 7th | ILCA 6 | ILCA 6 | 6694 | # | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 87.0 | 63.0 | |
| 8th | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 63.0 | |
| 9th | ILCA 6 | ILCA 6 | 8 | # | 1154 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 66.0 | |
| 10th | ILCA 6 | ILCA 6 | # | Augustin Montes | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 | |
| 10th | ILCA 6 | ILCA 6 | 229132 | Alexander Tsokris-Wil | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 72.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | 1216 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | ILCA 4 | ILCA 4 | # | Tom Whittaker | 1216 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Fast Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 22.0 | 10.0 |
| 2nd | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1026 | (6.0 DNC) | (6.0 DNC) | 2.0 OOD | 2.0 OOD | 1.0 | 2.0 | 2.0 | 3.0 RET | 24.0 | 12.0 |
| 3rd | Fast Handicap | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 RET | 25.0 | 13.0 |
| 4th | Fast Handicap | Finn | C | Jack Acton | 1049 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 26.0 | |
| 5th | Fast Handicap | Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1026 | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 4.5 OOD | 4.5 OOD | 39.0 | 27.0 |
Fast W/L Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 43.0 | 15.0 |
| 2nd | Fast W/L | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 60.0 | 32.0 |
| 3rd | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 834 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 74.0 | 46.0 | |
| 4th | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (14.0 DNC) | (14.0 DNC) | 8.0 OOD | 8.0 OOD | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 76.0 | 48.0 |
| 5th | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 86.0 | 58.0 |
| 6th | Fast W/L | Musto Skiff | 568 | Griff Tanner | 834 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 60.0 | |
| 7th | Fast W/L | RS200 | 638 | Alvin Hui | Alex Dillow | 1047 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 90.0 | 62.0 |
| 8th | Fast W/L | Musto Skiff | 179 | Liam Murphy | 834 | 5.0 RET | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 65.0 | |
| 9th | Fast W/L | Musto Skiff | 90 | Aaron Evans | 834 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 102.0 | 74.0 | |
| 10th | Fast W/L | RS400 | 1392 | Sam Walker | Imogen Salmon | 948 | (14.0 DNC) | (14.0 DNC) | 4.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 102.0 | 74.0 |
| 11th | Fast W/L | RS400 | 566 | # | # | 948 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 104.0 | 76.0 |
| 12th | Fast W/L | Musto Skiff | 590 | Rob Allen | 834 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 112.0 | 84.0 | |
| 12th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Edge | 1047 | 14.0 OOD | 14.0 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 112.0 | 84.0 |
Slow Handicap Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | Topper | 49068 | Jasper Russell | 1369 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | Slow Handicap | Topper | 49041 | Jumpei Takada | 1369 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 17.0 | 13.0 | |
| 3rd | Slow Handicap | Topper | 49071 | Tom Whittaker | 1369 | 3.0 | (4.0 RET) | 4.0 DNC | 4.0 DNC | 4.0 RET | 4.0 DNC | 4.0 DNC | 27.0 | 23.0 |
R7 27/09 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 217871 | # | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 218699 | O. Gledhill | 1104 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 5151 | # | 1104 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 229085 | Stick Daring | 1104 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 217915 | Augustin Montes | 1104 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 225633 | # | 1104 | 12 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 214609 | Rupert Bedell | 1104 | 13 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 14 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 7915# | # | 1104 | 15 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 16 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 17 | 17.0 | |
| 18 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 18 | 18.0 | |
| 19 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 19 | 19.0 | |
| 20 | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1104 | 20 | 20.0 | |
| 21 | ILCA 4/6/7 | ILCA 7 | 4336 | # | 1104 | 21 | 21.0 | |
| 22 | ILCA 4/6/7 | ILCA 6 | 216655 | Evan Hellyer | 1154 | 22 | 22.0 | |
| 23 | ILCA 4/6/7 | ILCA 7 | 402 | # | 1104 | 24 | 23.0 | |
| 24 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 25 | 24.0 | |
| 25 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 26 | 25.0 | |
| 26 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 1104 | 27 | 26.0 | |
| 27 | ILCA 4/6/7 | ILCA 6 | 212396 | Adrian Elwood | 1154 | 28 | 27.0 | |
| 28 | ILCA 4/6/7 | ILCA 6 | 203157 | Mihail Yankov | 1154 | 29 | 28.0 | |
