Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 9:21 on October 20, 2026
ILCA 4/6/7 Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 66, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | R11 11/10 | R12 11/10 | R13 18/10 | R14 18/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 1.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | 2.0 | 4.0 | 2.0 | 3.0 | (10.0) | (5.0) | (5.0) | (7.0) | 174.0 | 13.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 22563 | Mikolaj Benesiewicz | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | 2.0 | (34.0 OCS) | 12.0 | 2.0 | 1.0 | 1.0 | (21.0) | 342.0 | 19.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 8.0 | 6.0 | 5.0 | (14.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | 3.0 | 4.0 | (9.0) | 318.0 | 27.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 5151 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | 1.0 | 4.0 | 9.0 | 11.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | 436.0 | 34.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | (12.0) | (12.0) | 2.0 | (11.0) | 9.0 | 10.0 | 5.0 | 5.0 | 3.0 | (13.0) | (67.0 DNC) | (67.0 DNC) | 216.0 | 34.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (67.0 DNC) | (67.0 DNC) | 4.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | 15.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | 3.0 | 4.0 | 437.0 | 35.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 1 | Rafael Matarazzo | 1104 | 7.0 | 7.0 | 7.0 | (17.0) | 6.3 OOD | 6.3 OOD | (20.0) | (18.0) | (8.0) | 4.0 | (9.0) | (11.0) | 120.6 | 37.6 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (67.0 DNC) | (67.0 DNC) | (14.0) | 9.0 | 4.0 | 6.0 | (18.0) | 6.0 | (14.0) | 9.0 | 8.0 | (12.0) | 234.0 | 42.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 217915 | Augustin Montes | 1104 | 3.0 | (13.0) | (13.0) | (16.0) | 12.0 | (18.0 UFD) | 7.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | 13.0 | 1.0 | 240.0 | 46.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | (67.0 DNC) | (67.0 DNC) | 8.0 | 6.0 | (67.0 DNC) | (67.0 DNC) | 10.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | 12.0 | 2.0 | 448.0 | 46.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 17.0 | 10.5 | (26.0 UFD) | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | 6.0 | 7.0 | (67.0 DNC) | 408.5 | 47.5 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 13.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | (20.0) | 12.0 | (14.0) | 2.0 | 6.0 | 350.0 | 48.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 5.0 | (14.0) | 9.0 | (15.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 9.0 | 11.0 | 11.0 | 3.0 | 345.0 | 48.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 218699 | O. Gledhill | 1104 | 32.0 RET | 3.0 | 6.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | 3.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 451.0 | 49.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | (11.0) | (28.0 UFD) | 10.0 | (13.0) | 11.0 | 8.0 | 9.0 | (67.0 DNC) | 6.0 | 10.0 | (67.0 DNC) | (67.0 DNC) | 307.0 | 54.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | (19.0) | (16.0) | 11.0 | 12.0 | 6.0 | 7.0 | 8.0 | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 362.0 | 59.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | Blank 2 | William Wall | 1104 | 14.0 | 10.5 | 17.0 | 10.0 | 5.0 | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 461.5 | 59.5 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 10.0 | (17.0) | 15.0 | 8.0 | 15.0 | 5.0 | 16.0 | (17.0) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 371.0 | 69.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 26.0 | 2.0 | 12.0 | 7.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | 25.0 RET | 480.0 | 78.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 1104 | 9.0 | 21.0 | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | (26.0) | 14.0 | 13.0 | 12.0 | (67.0 DNC) | (67.0 DNC) | 443.0 | 82.0 | |
| 21st | ILCA 4/6/7 | ILCA 6 | 216655 | Evan Hellyer | 1154 | 22.0 | 9.0 | (67.0 DNC) | (67.0 DNC) | 14.0 | 11.0 | 22.0 | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 491.0 | 89.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 15.0 | 28.0 UFD | (67.0 DNC) | (67.0 DNC) | 10.0 | 9.0 | 14.0 | 16.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 494.0 | 92.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 21.0 | 20.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (25.0) | (67.0 DNC) | 15.0 | 16.0 | 17.0 | 13.0 | 462.0 | 102.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | 20.0 | 15.0 | (67.0 DNC) | (67.0 DNC) | 16.0 | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 22.0 | 18.0 | 505.0 | 103.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 19.8 OOD | 19.8 OOD | 19.0 | 22.0 | (67.0 DNC) | (67.0 DNC) | 18.0 | 20.0 | 520.6 | 118.6 | |
| 26th | ILCA 4/6/7 | ILCA 6 | 203157 | Mihail Yankov | 1154 | 23.0 | (67.0 DNC) | (67.0 DNC) | 20.0 | (67.0 DNC) | (67.0 DNC) | (28.0) | 23.0 | (67.0 DNC) | 15.0 | 25.0 | 14.0 | 483.0 | 120.0 | |
| 27th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | (24.0) | 19.0 | 20.0 | 23.0 | (67.0 DNC) | (67.0 DNC) | (24.0) | 24.0 | (67.0 DNC) | (67.0 DNC) | 19.0 | 17.0 | 438.0 | 122.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 4.0 | 8.0 | (67.0 DNC) | (67.0 DNC) | 19.0 OCS | (67.0 DNC) | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | 67.0 DNC | 527.0 | 125.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 229085 | Stick Daring | 1104 | (67.0 DNC) | (67.0 DNC) | 3.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | 6.0 | 7.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 554.0 | 152.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 2220 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 5.0 | 7.0 | 15.0 | 8.0 | 571.0 | 169.0 | |
| 31st | ILCA 4/6/7 | ILCA 6 | 224336 | Sam Mason | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | 13.0 | 21.0 | 13.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 591.0 | 189.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (67.0 DNC) | (67.0 DNC) | 21.0 | 19.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 16.0 | 10.0 | 602.0 | 200.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 215111 | Roger O'Golman | 1104 | 2.0 | (67.0 DNC) | 1.0 | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 607.0 | 205.0 | |
| 34th | ILCA 4/6/7 | ILCA 6 | 227490 | Matthew Knight | 1154 | 18.0 | 18.0 | 19.0 | 18.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 609.0 | 207.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 214609 | Rupert Bedell | 1104 | 6.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 627.0 | 225.0 | |
| 36th | ILCA 4/6/7 | ILCA 7 | 204964 | Ian Wharton | 1104 | 29.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 30.0 | (67.0 DNC) | 16.0 | 17.0 | 67.0 DNC | 67.0 DNC | 628.0 | 226.0 | |
| 37th | ILCA 4/6/7 | ILCA 7 | 244553 | Ben Sharp | 1104 | 27.0 | 28.0 RET | 16.0 | 22.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 629.0 | 227.0 | |
| 38th | ILCA 4/6/7 | ILCA 7 | 402 | # | 1104 | (67.0 DNC) | (67.0 DNC) | 24.0 | 25.0 | (67.0 DNC) | (67.0 DNC) | 23.0 | 21.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 629.0 | 227.0 | |
| 39th | ILCA 4/6/7 | ILCA 7 | 187443 | Adam Strange | 1104 | 28.0 | 22.0 | 23.0 | 24.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 633.0 | 231.0 | |
| 40th | ILCA 4/6/7 | ILCA 7 | 222809 | David Casale | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 34.0 OCS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 14.0 | 5.0 | 656.0 | 254.0 | |
| 41st | ILCA 4/6/7 | ILCA 6 | 212396 | Adrian Elwood | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | 14.0 | 27.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 661.0 | 259.0 | |
| 42nd | ILCA 4/6/7 | ILCA 6 | 170964 | Suzie Munnery | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 17.0 | 67.0 DNC | 23.0 | 19.0 | 662.0 | 260.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 217871 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | 2.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 673.0 | 271.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 4550 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 7.0 | 8.0 | 67.0 DNC | 67.0 DNC | 685.0 | 283.0 | |
| 45th | ILCA 4/6/7 | ILCA 7 | 1511 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 18.0 UFD | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 691.0 | 289.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 225633 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 12.0 | 19.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 701.0 | 299.0 | |
| 47th | ILCA 4/6/7 | ILCA 7 | 2599 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 21.0 | 15.0 | 706.0 | 304.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 3102 | # | 1104 | (67.0 DNC) | (67.0 DNC) | 18.0 | 21.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 709.0 | 307.0 | |
| 49th | ILCA 4/6/7 | ILCA 7 | 5423 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 24.0 | 16.0 | 710.0 | 308.0 | |
| 50th | ILCA 4/6/7 | ILCA 7 | 22 | # | 1104 | 16.0 | 28.0 RET | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 714.0 | 312.0 | |
| 51st | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 20.0 | 25.0 RET | 715.0 | 313.0 | |
| 52nd | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (67.0 DNC) | (67.0 DNC) | 22.0 | 27.0 RET | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 719.0 | 317.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | Blank | David Pirker | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 26.0 | 25.0 RET | 721.0 | 319.0 | |
| 54th | ILCA 4/6/7 | ILCA 6 | 224651 | Oscar Lay | 1154 | 25.0 | 28.0 UFD | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 723.0 | 321.0 | |
| 55th | ILCA 4/6/7 | ILCA 6 | 225210 | Venicia | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 29.0 | 25.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 724.0 | 322.0 | |
| 56th | ILCA 4/6/7 | ILCA 6 | 6694 | # | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 752.0 | 350.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 2259 | # | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 18.0 | 67.0 DNC | 67.0 DNC | 755.0 | 353.0 | |
| 58th | ILCA 4/6/7 | ILCA 6 | 8 | # | 1154 | 30.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 767.0 | 365.0 | |
| 59th | ILCA 4/6/7 | ILCA 7 | 2222 | David Mason | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 34.0 OCS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 771.0 | 369.0 | |
| 60th | ILCA 4/6/7 | ILCA 7 | 192654 | Ian Paczek | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 OOD | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 7 | # | Luke Alessi | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 7 | 223012 | David Casale | 1104 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 6 | 229132 | Alexander Tsokris-Wil | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 4 | # | Tom Whittaker | 1216 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 | |
| 60th | ILCA 4/6/7 | ILCA 6 | # | Augustin Montes | 1154 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 402.0 |
ILCA 6 Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | R12 11/10 | R13 18/10 | R14 18/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 216655 | Evan Hellyer | 1154 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 79.0 | 9.0 | |
| 2nd | ILCA 6 | ILCA 6 | 203157 | Mihail Yankov | 1154 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (5.0) | 3.0 | 1.0 | 3.0 | 1.0 | 74.0 | 13.0 | |
| 3rd | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | (4.0) | 3.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | (4.0) | (14.0 DNC) | 1.0 | 2.0 | 64.0 | 14.0 | |
| 4th | ILCA 6 | ILCA 6 | 227490 | Matthew Knight | 1154 | 1.0 | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 103.0 | 33.0 | |
| 5th | ILCA 6 | ILCA 6 | 224336 | Sam Mason | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 104.0 | 34.0 | |
| 6th | ILCA 6 | ILCA 6 | 212396 | Adrian Elwood | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 114.0 | 44.0 | |
| 7th | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 131.0 | 61.0 | |
| 8th | ILCA 6 | ILCA 6 | 224651 | Oscar Lay | 1154 | 5.0 | 5.0 UFD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 136.0 | 66.0 | |
| 9th | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 143.0 | 73.0 | |
| 10th | ILCA 6 | ILCA 6 | 6694 | # | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 144.0 | 74.0 | |
| 11th | ILCA 6 | ILCA 6 | 8 | # | 1154 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 146.0 | 76.0 | |
| 12th | ILCA 6 | ILCA 6 | # | Augustin Montes | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 154.0 | 84.0 | |
| 12th | ILCA 6 | ILCA 6 | 229132 | Alexander Tsokris-Wil | 1154 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 154.0 | 84.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R7 27/09 | R8 27/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | # | Tom Whittaker | 1216 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 | |
| 1st | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | 1216 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Fast Handicap Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06/09 | R2 06/09 | R3 13/09 | R4 13/09 | R5 20/09 | R6 20/09 | R7 27/09 | R8 27/09 | R11 11/10 | R12 11/10 | R13 18/10 | R14 18/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1026 | (7.0 DNC) | (7.0 DNC) | 1.0 OOD | 1.0 OOD | 1.0 | (2.0) | (2.0) | (3.0 RET) | 1.0 | 1.0 | 1.0 | (2.0) | 29.0 | 6.0 |
| 2nd | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (3.0) | (4.0 NSC) | (3.0) | (3.0) | 37.0 | 10.0 |
| 3rd | Fast Handicap | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 RET | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 55.0 | 13.0 |
