Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

ILCA Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameR1R2R3R4R5TotalNett
1st ILCA ILCA 7 214609 Rupert Bedell   1.0 2.0 2.0 (5.0) 2.0 12.0 7.0
2nd ILCA ILCA 7 1 Rafael Matarazzo   (5.0) 1.0 5.0 1.0 1.0 13.0 8.0
3rd ILCA ILCA 7 214550 Andy Omsta   3.0 (6.0) 3.0 2.0 3.0 17.0 11.0
4th ILCA ILCA 7 222220 Simon Cavey   (8.0 OCS) 4.0 1.0 3.0 6.0 22.0 14.0
5th ILCA ILCA 7 224553 Ben Sharp   2.0 5.0 4.0 (6.0) 4.0 21.0 15.0
6th ILCA ILCA 7 224323 Tim Crook   4.0 3.0 (8.0 NSC) 4.0 5.0 24.0 16.0
7th ILCA ILCA 7 217841 Jonathan Stirling   6.0 (7.0) 6.0 7.0 7.0 33.0 26.0
8th ILCA ILCA 7 222201 Guy Noble   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

Mixed Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameR1R2R3R4R5TotalNett
1st Mixed Handicap RS700 1049 Simon Hawes   1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Mixed Handicap Hadron H2 184 Tim Garvin   (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
3rd Mixed Handicap RS Aero 7 2708 Julie Harrison   (3.0) 3.0 3.0 3.0 3.0 15.0 12.0
4th Mixed Handicap RS200 638 Alvin Hue Purple 4.0 (5.0 NSC) 4.0 5.0 NSC 4.0 22.0 17.0
5th Mixed Handicap Tasar   Liz Pescod Roger Pescod (5.0 OOD) 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 25.0 20.0

R1 - ILCA Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePlacePoints
1 ILCA ILCA 7 214609 Rupert Bedell   1 1.0
2 ILCA ILCA 7 224553 Ben Sharp   2 2.0
3 ILCA ILCA 7 214550 Andy Omsta   3 3.0
4 ILCA ILCA 7 224323 Tim Crook   5 4.0
5 ILCA ILCA 7 1 Rafael Matarazzo   6 5.0
6 ILCA ILCA 7 217841 Jonathan Stirling   7 6.0
7 ILCA ILCA 7 222220 Simon Cavey   OCS 8.0

R2 - ILCA Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePlacePoints
1 ILCA ILCA 7 1 Rafael Matarazzo   1 1.0
2 ILCA ILCA 7 214609 Rupert Bedell   2 2.0
3 ILCA ILCA 7 224323 Tim Crook   3 3.0
4 ILCA ILCA 7 222220 Simon Cavey   4 4.0
5 ILCA ILCA 7 224553 Ben Sharp   5 5.0
6 ILCA ILCA 7 214550 Andy Omsta   6 6.0
7 ILCA ILCA 7 217841 Jonathan Stirling   7 7.0

R3 - ILCA Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePlacePoints
1 ILCA ILCA 7 222220 Simon Cavey   2 1.0
2 ILCA ILCA 7 214609 Rupert Bedell   3 2.0
3 ILCA ILCA 7 214550 Andy Omsta   4 3.0
4 ILCA ILCA 7 224553 Ben Sharp   5 4.0
5 ILCA ILCA 7 1 Rafael Matarazzo   6 5.0
6 ILCA ILCA 7 217841 Jonathan Stirling   7 6.0
7 ILCA ILCA 7 224323 Tim Crook   NSC 8.0

R4 - ILCA Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePlacePoints
1 ILCA ILCA 7 1 Rafael Matarazzo   1 1.0
2 ILCA ILCA 7 214550 Andy Omsta   2 2.0
3 ILCA ILCA 7 222220 Simon Cavey   3 3.0
4 ILCA ILCA 7 224323 Tim Crook   4 4.0
5 ILCA ILCA 7 214609 Rupert Bedell   5 5.0
6 ILCA ILCA 7 224553 Ben Sharp   6 6.0
7 ILCA ILCA 7 217841 Jonathan Stirling   7 7.0

R5 - ILCA Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePlacePoints
1 ILCA ILCA 7 1 Rafael Matarazzo   1 1.0
2 ILCA ILCA 7 214609 Rupert Bedell   2 2.0
3 ILCA ILCA 7 214550 Andy Omsta   3 3.0
4 ILCA ILCA 7 224553 Ben Sharp   4 4.0
5 ILCA ILCA 7 224323 Tim Crook   5 5.0
6 ILCA ILCA 7 222220 Simon Cavey   6 6.0
7 ILCA ILCA 7 217841 Jonathan Stirling   7 7.0

R1 - Mixed Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameElapsedPoints
1 Mixed Handicap RS700 1049 Simon Hawes   0.09.15 1.0
2 Mixed Handicap Hadron H2 184 Tim Garvin   0.11.38 2.0
3 Mixed Handicap RS Aero 7 2708 Julie Harrison   0.12.00 3.0
4 Mixed Handicap RS200 638 Alvin Hue Purple 0.12.54 4.0
5 Mixed Handicap Tasar   Liz Pescod Roger Pescod OOD 5.0

R2 - Mixed Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameElapsedPoints
1 Mixed Handicap RS700 1049 Simon Hawes   0.12.19 1.0
2 Mixed Handicap Hadron H2 184 Tim Garvin   0.13.42 2.0
3 Mixed Handicap RS Aero 7 2708 Julie Harrison   0.16.07 3.0
4 Mixed Handicap RS200 638 Alvin Hue Purple NSC 5.0
4 Mixed Handicap Tasar   Liz Pescod Roger Pescod OOD 5.0

R3 - Mixed Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameElapsedPoints
1 Mixed Handicap RS700 1049 Simon Hawes   0.11.55 1.0
2 Mixed Handicap Hadron H2 184 Tim Garvin   0.13.32 2.0
3 Mixed Handicap RS Aero 7 2708 Julie Harrison   0.14.24 3.0
4 Mixed Handicap RS200 638 Alvin Hue Purple 0.16.00 4.0
5 Mixed Handicap Tasar   Liz Pescod Roger Pescod OOD 5.0

R4 - Mixed Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameElapsedPoints
1 Mixed Handicap RS700 1049 Simon Hawes   0.11.21 1.0
2 Mixed Handicap Hadron H2 184 Tim Garvin   0.12.35 2.0
3 Mixed Handicap RS Aero 7 2708 Julie Harrison   0.13.53 3.0
4 Mixed Handicap RS200 638 Alvin Hue Purple NSC 5.0
4 Mixed Handicap Tasar   Liz Pescod Roger Pescod OOD 5.0

R5 - Mixed Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameElapsedPoints
1 Mixed Handicap Hadron H2 184 Tim Garvin   0.16.19 1.0
2 Mixed Handicap RS700 1049 Simon Hawes   0.18.20 2.0
3 Mixed Handicap RS Aero 7 2708 Julie Harrison   0.19.51 3.0
4 Mixed Handicap RS200 638 Alvin Hue Purple 0.20.52 4.0
5 Mixed Handicap Tasar   Liz Pescod Roger Pescod OOD 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com