Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Queen Mary Sailing Club
ILCA Fleet
Sailed: 15, Discards: 8, To count: 7, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 7 | 214550 | Andy Omsta | 3.0 | (6.0) | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 140.0 | 16.0 | |
| 2nd | ILCA | ILCA 7 | 1 | Rafael Matarazzo | (5.0) | 1.0 | (5.0) | 1.0 | 1.0 | 3.0 | (4.0) | (5.0) | (4.0) | (4.0) | (4.0) | (7.0) | 4.0 | 4.0 | 4.0 | 56.0 | 18.0 | |
| 3rd | ILCA | ILCA 7 | 224553 | Ben Sharp | 2.0 | 5.0 | 4.0 | (6.0) | 4.0 | (6.0 DSQ) | 3.0 | 4.0 | (6.0 DSQ) | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 138.0 | 25.0 | |
| 4th | ILCA | ILCA 7 | 215111 | Roger | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 199.0 | 47.0 | |
| 5th | ILCA | ILCA 7 | 214554 | Markus Bird | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 202.0 | 50.0 | |
| 6th | ILCA | ILCA 7 | 214609 | Rupert Bedell | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 202.0 | 50.0 | |
| 7th | ILCA | ILCA 7 | 214415 | Chris Ellyatt | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 9.0 RET | 1.0 | 2.0 | 1.0 | 1.0 | 204.0 | 52.0 | |
| 8th | ILCA | ILCA 7 | 9265 | # | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 4.0 | 1.0 | 2.0 | 3.0 | 205.0 | 53.0 | |
| 9th | ILCA | ILCA 7 | 3102 | # | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 5.0 | 5.5 | 5.0 | 2.0 | 208.5 | 56.5 | |
| 10th | ILCA | ILCA 7 | 217841 | Jonathan Stirling | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (12.8 OOD) | (12.8 OOD) | (12.8 OOD) | 12.8 OOD | 12.8 OOD | 192.0 | 58.6 | |
| 11th | ILCA | ILCA 7 | 222220 | Simon Cavey | 8.0 OCS | 4.0 | 1.0 | 3.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 212.0 | 60.0 | |
| 12th | ILCA | ILCA 7 | 222201 | Guy Noble | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 3.0 | 5.5 | 3.0 | 9.0 UFD | 213.5 | 61.5 | |
| 13th | ILCA | ILCA 7 | 224323 | Tim Crook | 4.0 | 3.0 | 8.0 NSC | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 214.0 | 62.0 | |
| 14th | ILCA | ILCA 6 | 224336 | Sam Mason | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 2.0 | 7.0 | 6.0 | 9.0 UFD | 220.0 | 68.0 | |
| 15th | ILCA | ILCA 6 | 215412 | Andy Omsta | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 225.0 | 73.0 | |
| 16th | ILCA | ILCA 7 | 194130 | Tom Nash | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 6.0 | 3.0 | 19.0 DNC | 19.0 DNC | 239.0 | 87.0 | |
| 17th | ILCA | ILCA 6 | # | Hugues Foucher | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 OCS | 9.0 | 8.0 | 6.0 | 242.0 | 90.0 | |
| 18th | ILCA | ILCA 7 | 5412 | # | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 285.0 | 133.0 |
Mixed Handicap Fleet
Sailed: 15, Discards: 8, To count: 7, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | (12.0 DNC) | 85.0 | 9.0 | |
| 2nd | Mixed Handicap | Finn | GBR | Jack Acton | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 125.0 | 29.0 | |
| 3rd | Mixed Handicap | RS700 | 1049 | Simon Hawes | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 126.0 | 30.0 | |
| 4th | Mixed Handicap | Hadron H2 | 184 | Tim Garvin | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 129.0 | 33.0 | |
| 5th | Mixed Handicap | Topper | 49068 | Jasper Russell | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 135.0 | 39.0 | |
| 6th | Mixed Handicap | RS Aero 7 | 2708 | Julie Harrison | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 135.0 | 39.0 | |
| 7th | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 138.0 | 42.0 | |
| 8th | Mixed Handicap | RS200 | 638 | Alvin Hue | Purple | 4.0 | 5.0 NSC | 4.0 | 5.0 NSC | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 142.0 | 46.0 |
| 9th | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 6.0 UFD | 5.0 | 4.0 | 145.0 | 49.0 | |
| 10th | Mixed Handicap | ILCA 6 | 188583 | Savannah Russell | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 175.0 | 79.0 | |
| 11th | Mixed Handicap | Tasar | Liz Pescod | Roger Pescod | (12.0 OOD) | (12.0 OOD) | (12.0 OOD) | (12.0 OOD) | (12.0 OOD) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 180.0 | 84.0 |
R11 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 3102 | # | 0.20.17 | 1.0 | |
| 2 | ILCA | ILCA 7 | 194130 | Tom Nash | 0.20.18 | 2.0 | |
| 3 | ILCA | ILCA 7 | 222201 | Guy Noble | 0.20.20 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 0.20.31 | 4.0 | |
| 5 | ILCA | ILCA 7 | 9265 | # | 0.20.42 | 5.0 | |
| 6 | ILCA | ILCA 6 | 224336 | Sam Mason | 0.20.54 | 6.0 | |
| 7 | ILCA | ILCA 6 | 215412 | Andy Omsta | 0.21.02 | 7.0 | |
| 8 | ILCA | ILCA 7 | 214415 | Chris Ellyatt | RET | 9.0 | |
| 9 | ILCA | ILCA 7 | 217841 | Jonathan Stirling | OOD | 12.8 |
R12 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214415 | Chris Ellyatt | 0.15.38 | 1.0 | |
| 2 | ILCA | ILCA 6 | 224336 | Sam Mason | 0.15.47 | 2.0 | |
| 3 | ILCA | ILCA 7 | 222201 | Guy Noble | 0.15.57 | 3.0 | |
| 4 | ILCA | ILCA 7 | 9265 | # | 0.16.00 | 4.0 | |
| 5 | ILCA | ILCA 7 | 3102 | # | 0.16.17 | 5.0 | |
| 6 | ILCA | ILCA 7 | 194130 | Tom Nash | 0.16.56 | 6.0 | |
| 7 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 0.17.33 | 7.0 | |
| 8 | ILCA | ILCA 6 | 215412 | Andy Omsta | 0.19.16 | 8.0 | |
| 9 | ILCA | ILCA 6 | # | Hugues Foucher | OCS | 10.0 | |
| 10 | ILCA | ILCA 7 | 217841 | Jonathan Stirling | OOD | 12.8 |
R13 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 9265 | # | 0.17.49 | 1.0 | |
| 2 | ILCA | ILCA 7 | 214415 | Chris Ellyatt | 0.18.08 | 2.0 | |
| 3 | ILCA | ILCA 7 | 194130 | Tom Nash | 0.18.18 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 0.18.52 | 4.0 | |
| 5 | ILCA | ILCA 7 | 3102 | # | 0.18.56 | 5.5 | |
| 5 | ILCA | ILCA 7 | 222201 | Guy Noble | 0.18.56 | 5.5 | |
| 7 | ILCA | ILCA 6 | 224336 | Sam Mason | 0.19.01 | 7.0 | |
| 8 | ILCA | ILCA 6 | 215412 | Andy Omsta | 0.19.15 | 8.0 | |
| 9 | ILCA | ILCA 6 | # | Hugues Foucher | 0.22.35 | 9.0 | |
| 10 | ILCA | ILCA 7 | 217841 | Jonathan Stirling | OOD | 12.8 |
R14 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214415 | Chris Ellyatt | 0.16.42 | 1.0 | |
| 2 | ILCA | ILCA 7 | 9265 | # | 0.16.48 | 2.0 | |
| 3 | ILCA | ILCA 7 | 222201 | Guy Noble | 0.17.03 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 0.17.05 | 4.0 | |
| 5 | ILCA | ILCA 7 | 3102 | # | 0.17.07 | 5.0 | |
| 6 | ILCA | ILCA 6 | 224336 | Sam Mason | 0.17.15 | 6.0 | |
| 7 | ILCA | ILCA 6 | 215412 | Andy Omsta | 0.17.25 | 7.0 | |
| 8 | ILCA | ILCA 6 | # | Hugues Foucher | 0.20.04 | 8.0 | |
| 9 | ILCA | ILCA 7 | 217841 | Jonathan Stirling | OOD | 12.8 |
R15 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214415 | Chris Ellyatt | 0.18.08 | 1.0 | |
| 2 | ILCA | ILCA 7 | 3102 | # | 0.18.17 | 2.0 | |
| 3 | ILCA | ILCA 7 | 9265 | # | 0.18.23 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 0.18.25 | 4.0 | |
| 5 | ILCA | ILCA 6 | 215412 | Andy Omsta | 0.19.14 | 5.0 | |
| 6 | ILCA | ILCA 6 | # | Hugues Foucher | 0.20.00 | 6.0 | |
| 7 | ILCA | ILCA 7 | 222201 | Guy Noble | UFD | 9.0 | |
| 7 | ILCA | ILCA 6 | 224336 | Sam Mason | UFD | 9.0 | |
| 9 | ILCA | ILCA 7 | 217841 | Jonathan Stirling | OOD | 12.8 |
R11 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Finn | GBR | Jack Acton | 0.18.22 | 1.0 | |
| 2 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 0.19.57 | 2.0 | |
| 3 | Mixed Handicap | Topper | 49068 | Jasper Russell | 0.13.50 | 3.0 | |
| 4 | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | 0.16.08 | 4.0 | |
| 5 | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | 0.16.41 | 5.0 | |
| 6 | Mixed Handicap | ILCA 6 | 188583 | Savannah Russell | DNF | 7.0 |
R12 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Finn | GBR | Jack Acton | 0.15.43 | 1.0 | |
| 2 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 0.18.22 | 2.0 | |
| 3 | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | 0.12.44 | 3.0 | |
| 4 | Mixed Handicap | Topper | 49068 | Jasper Russell | 0.12.53 | 4.0 | |
| 5 | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | 0.15.00 | 5.0 |
R13 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Finn | GBR | Jack Acton | 0.17.14 | 1.0 | |
| 2 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 0.18.11 | 2.0 | |
| 3 | Mixed Handicap | Topper | 49068 | Jasper Russell | 0.12.58 | 3.0 | |
| 4 | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | 0.14.19 | 4.0 | |
| 5 | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | UFD | 6.0 |
R14 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Finn | GBR | Jack Acton | 0.15.48 | 1.0 | |
| 2 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 0.17.40 | 2.0 | |
| 3 | Mixed Handicap | Topper | 49068 | Jasper Russell | 0.11.05 | 3.0 | |
| 4 | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | 0.11.34 | 4.0 | |
| 5 | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | 0.14.18 | 5.0 |
R15 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Finn | GBR | Jack Acton | 0.18.05 | 1.0 | |
| 2 | Mixed Handicap | Topper | 49068 | Jasper Russell | 0.13.05 | 2.0 | |
| 3 | Mixed Handicap | Topper | 49041 | Pavlos Beveratos | 0.15.15 | 3.0 | |
| 4 | Mixed Handicap | Topper 4.2 | 8 | Ben Roberts | 0.17.54 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


