Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
ILCA Fleet
Sailed: 10, Discards: 5, To count: 5, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 7 | 215111 | Roger | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 64.0 | 9.0 | |
| 2nd | ILCA | ILCA 7 | 1 | Rafael Matarazzo | (5.0) | 1.0 | (5.0) | 1.0 | 1.0 | (4.0) | 4.0 | (5.0) | (5.0) | 4.0 | 35.0 | 11.0 | |
| 3rd | ILCA | ILCA 7 | 214550 | Andy Omsta | (3.0) | (6.0) | (3.0) | 2.0 | 3.0 | (5.0) | 1.0 | 2.0 | 3.0 | (11.0 DNC) | 39.0 | 11.0 | |
| 4th | ILCA | ILCA 7 | 214609 | Rupert Bedell | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 67.0 | 12.0 | |
| 5th | ILCA | ILCA 7 | 214554 | Markus Bird | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | 68.0 | 13.0 | |
| 6th | ILCA | ILCA 7 | 224553 | Ben Sharp | 2.0 | (5.0) | (4.0) | (6.0) | (4.0) | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 36.0 | 13.0 | |
| 7th | ILCA | ILCA 7 | 222220 | Simon Cavey | 8.0 OCS | 4.0 | 1.0 | 3.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 77.0 | 22.0 | |
| 8th | ILCA | ILCA 7 | 224323 | Tim Crook | 4.0 | 3.0 | 8.0 NSC | 4.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 79.0 | 24.0 | |
| 9th | ILCA | ILCA 7 | 217841 | Jonathan Stirling | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 88.0 | 33.0 | |
| 10th | ILCA | ILCA 7 | 222201 | Guy Noble | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 55.0 |
Mixed Handicap Fleet
Sailed: 10, Discards: 5, To count: 5, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 40.0 | 5.0 | |
| 2nd | Mixed Handicap | RS700 | 1049 | Simon Hawes | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 41.0 | 6.0 | |
| 3rd | Mixed Handicap | Hadron H2 | 184 | Tim Garvin | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 44.0 | 9.0 | |
| 4th | Mixed Handicap | RS Aero 7 | 2708 | Julie Harrison | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 50.0 | 15.0 | |
| 5th | Mixed Handicap | RS200 | 638 | Alvin Hue | Purple | 4.0 | 5.0 NSC | 4.0 | 5.0 NSC | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 57.0 | 22.0 |
| 6th | Mixed Handicap | Tasar | Liz Pescod | Roger Pescod | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 35.0 |
R6 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 215111 | Roger | 1 | 1.0 | |
| 2 | ILCA | ILCA 7 | 214554 | Markus Bird | 2 | 2.0 | |
| 3 | ILCA | ILCA 7 | 224553 | Ben Sharp | 3 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 4 | 4.0 | |
| 5 | ILCA | ILCA 7 | 214550 | Andy Omsta | 5 | 5.0 |
R7 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214550 | Andy Omsta | 1 | 1.0 | |
| 2 | ILCA | ILCA 7 | 215111 | Roger | 2 | 2.0 | |
| 3 | ILCA | ILCA 7 | 224553 | Ben Sharp | 3 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 4 | 4.0 | |
| 5 | ILCA | ILCA 7 | 214554 | Markus Bird | 5 | 5.0 |
R8 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214554 | Markus Bird | 1 | 1.0 | |
| 2 | ILCA | ILCA 7 | 214550 | Andy Omsta | 2 | 2.0 | |
| 3 | ILCA | ILCA 7 | 215111 | Roger | 3 | 3.0 | |
| 4 | ILCA | ILCA 7 | 224553 | Ben Sharp | 4 | 4.0 | |
| 5 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 5 | 5.0 |
R9 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 215111 | Roger | 1 | 1.0 | |
| 2 | ILCA | ILCA 7 | 224553 | Ben Sharp | 2 | 2.0 | |
| 3 | ILCA | ILCA 7 | 214550 | Andy Omsta | 3 | 3.0 | |
| 4 | ILCA | ILCA 7 | 214554 | Markus Bird | 4 | 4.0 | |
| 5 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 5 | 5.0 |
R10 - ILCA Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA | ILCA 7 | 214554 | Markus Bird | 1 | 1.0 | |
| 2 | ILCA | ILCA 7 | 215111 | Roger | 2 | 2.0 | |
| 3 | ILCA | ILCA 7 | 224553 | Ben Sharp | 3 | 3.0 | |
| 4 | ILCA | ILCA 7 | 1 | Rafael Matarazzo | 4 | 4.0 |
R6 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 00.19.43 | 1.0 |
R7 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 00.14.35 | 1.0 |
R8 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 00.23.28 | 1.0 |
R9 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 00.14.24 | 1.0 |
R10 - Mixed Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mixed Handicap | Hadron H2 | 129 | Tim Hardy | 00.13.31 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


