Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:05 on May 11, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1R2R3TotalNett
1st     ILCA 7 218699   Orlando Gledhill   1103 3.0 1.0 1.0 5.0 5.0
2nd     ILCA 6 205151   Pal Bratbak   1154 1.0 2.0 2.0 5.0 5.0
3rd     ILCA 6 212201   Dick Soderberg   1154 2.0 4.0 4.0 10.0 10.0
4th     ILCA 7 221507   Tony Woods   1103 4.0 3.0 7.0 14.0 14.0
5th     ILCA 7 222316   Michael Pryer   1103 5.0 5.0 13.0 23.0 23.0
6th     ILCA 6 202542   Julien Shawyer   1154 11.0 6.0 6.0 23.0 23.0
7th     ILCA 7 222201   Guy Noble   1103 6.0 12.0 8.0 26.0 26.0
8th     ILCA 7 194130   Tom Nash   1103 9.0 7.0 10.0 26.0 26.0
9th     ILCA 7 216369   David Surkov   1103 12.0 14.0 11.0 37.0 37.0
10th     ILCA 7 204964   Simon Sydenham   1103 14.0 10.0 14.0 38.0 38.0
11th     ILCA 6 224554   Markus Bird   1154 18.0 13.0 9.0 40.0 40.0
12th     ILCA 6 217870   Bernardo Gollo   1154 17.0 8.0 17.0 42.0 42.0
13th     ILCA 6 215412   Andy Omasta   1154 32.0 NSC 11.0 3.0 46.0 46.0
14th     ILCA 7 214415   Chris Ellyatt   1103 32.0 NSC 9.0 5.0 46.0 46.0
15th     RS200 974   Adam Wickenden Helen Evans 1047 21.0 18.0 16.0 55.0 55.0
16th     Laser 2000 QMSC   Alvin Hui Alex 1103 22.0 19.0 18.0 59.0 59.0
17th     ILCA 7 2222   David Mason   1103 32.0 DNC 16.0 12.0 60.0 60.0
18th     RS400 1432   James Alsop Simon Edwards 948 20.0 17.0 32.0 DNC 69.0 69.0
19th     ILCA 4 190525   Cameron Lloyd   1216 23.0 15.0 32.0 DNF 70.0 70.0
20th     ILCA 7 224323   Tim Crook   1103 7.0 32.0 DNC 32.0 DNC 71.0 71.0
21st     ILCA 6 220441   Rafael Matarazzo   1154 8.0 32.0 DNC 32.0 DNC 72.0 72.0
22nd     ILCA 7 222220   Simon Cavey   1103 10.0 32.0 DNC 32.0 DNC 74.0 74.0
23rd     ILCA 7 202265   Michael Hicks   1103 13.0 32.0 DSQ 32.0 DNC 77.0 77.0
24th     ILCA 7 94   James Warnes   1103 32.0 DNC 32.0 DNC 15.0 79.0 79.0
25th     RS400 1392   Tony Bishop Sam Walker 948 15.0 32.0 OCS 32.0 DNC 79.0 79.0
26th     ILCA 6 206891   Ben Sharp   1154 16.0 32.0 DNC 32.0 DNC 80.0 80.0
27th     Devoti D-Zero 170   Seb Prowse   1029 19.0 32.0 RET 32.0 DNC 83.0 83.0
28th     ILCA 7 19   Ian McGregor   1103 24.0 32.0 RET 32.0 DNC 88.0 88.0
29th     ILCA 7 21441   Adam Strange   1103 32.0 DNC 32.0 DNC 32.0 DNC 96.0 96.0
29th     RS400 1134   Andrew Cole Jules Thorne 948 32.0 DNC 32.0 DNC 32.0 DNC 96.0 96.0
29th     RS700 1049   Simon Hawes   845 32.0 DNC 32.0 DNC 32.0 DNC 96.0 96.0

R1

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1     ILCA 6 205151   Pal Bratbak   1154 00.40.59 0.35.31 1.0
2     ILCA 6 212201   Dick Soderberg   1154 00.41.40 0.36.06 2.0
3     ILCA 7 218699   Orlando Gledhill   1103 00.39.52 0.36.09 3.0
4     ILCA 7 221507   Tony Woods   1103 00.40.20 0.36.34 4.0
5     ILCA 7 222316   Michael Pryer   1103 00.40.26 0.36.39 5.0
6     ILCA 7 222201   Guy Noble   1103 00.40.35 0.36.48 6.0
7     ILCA 7 224323   Tim Crook   1103 00.40.39 0.36.51 7.0
8     ILCA 6 220441   Rafael Matarazzo   1154 00.42.33 0.36.52 8.0
9     ILCA 7 194130   Tom Nash   1103 00.40.45 0.36.57 9.0
10     ILCA 7 222220   Simon Cavey   1103 00.41.04 0.37.14 10.0
11     ILCA 6 202542   Julien Shawyer   1154 00.43.22 0.37.35 11.0
12     ILCA 7 216369   David Surkov   1103 00.41.30 0.37.37 12.0
13     ILCA 7 202265   Michael Hicks   1103 00.42.11 0.38.15 13.0
14     ILCA 7 204964   Simon Sydenham   1103 00.42.15 0.38.18 14.0
15     RS400 1392   Tony Bishop Sam Walker 948 00.36.25 0.38.25 15.0
16     ILCA 6 206891   Ben Sharp   1154 00.44.32 0.38.35 16.0
17     ILCA 6 217870   Bernardo Gollo   1154 00.45.11 0.39.09 17.0
18     ILCA 6 224554   Markus Bird   1154 00.45.12 0.39.10 18.0
19     Devoti D-Zero 170   Seb Prowse   1029 00.40.28 0.39.20 19.0
20     RS400 1432   James Alsop Simon Edwards 948 00.37.18 0.39.21 20.0
21     RS200 974   Adam Wickenden Helen Evans 1047 00.41.48 0.39.55 21.0
22     Laser 2000 QMSC   Alvin Hui Alex 1103 00.44.09 0.40.02 22.0
23     ILCA 4 190525   Cameron Lloyd   1216 00.48.45 0.40.05 23.0
24     ILCA 7 19   Ian McGregor   1103 00.44.35 0.40.25 24.0
25     ILCA 6 215412   Andy Omasta   1154 NSC   32.0
25     ILCA 7 214415   Chris Ellyatt   1103 NSC   32.0

R2

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1     ILCA 7 218699   Orlando Gledhill   1103 00.47.40 0.43.13 1.0
2     ILCA 6 205151   Pal Bratbak   1154 00.50.46 0.44.00 2.0
3     ILCA 7 221507   Tony Woods   1103 00.48.49 0.44.15 3.0
4     ILCA 6 212201   Dick Soderberg   1154 00.52.32 0.45.31 4.0
5     ILCA 7 222316   Michael Pryer   1103 00.50.39 0.45.55 5.0
6     ILCA 6 202542   Julien Shawyer   1154 00.53.22 0.46.15 6.0
7     ILCA 7 194130   Tom Nash   1103 00.51.10 0.46.23 7.0
8     ILCA 6 217870   Bernardo Gollo   1154 00.53.47 0.46.36 8.0
9     ILCA 7 214415   Chris Ellyatt   1103 00.51.32 0.46.43 9.0
10     ILCA 7 204964   Simon Sydenham   1103 00.52.05 0.47.13 10.0
11     ILCA 6 215412   Andy Omasta   1154 00.54.30 0.47.14 11.0
12     ILCA 7 222201   Guy Noble   1103 00.52.08 0.47.16 12.0
13     ILCA 6 224554   Markus Bird   1154 00.54.52 0.47.33 13.0
14     ILCA 7 216369   David Surkov   1103 00.52.45 0.47.49 14.0
15     ILCA 4 190525   Cameron Lloyd   1216 00.44.09 0.48.25 15.0
16     ILCA 7 2222   David Mason   1103 00.53.32 0.48.32 16.0
17     RS400 1432   James Alsop Simon Edwards 948 00.49.49 0.52.33 17.0
18     RS200 974   Adam Wickenden Helen Evans 1047 00.43.09 0.54.57 18.0
19     Laser 2000 QMSC   Alvin Hui Alex 1103 00.47.46 0.57.44 19.0
20     ILCA 7 202265   Michael Hicks   1103 DSQ   32.0
20     RS400 1392   Tony Bishop Sam Walker 948 OCS   32.0
20     Devoti D-Zero 170   Seb Prowse   1029 RET   32.0
20     ILCA 7 19   Ian McGregor   1103 RET   32.0

R3

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1     ILCA 7 218699   Orlando Gledhill   1103 00.40.38 0.36.50 1.0
2     ILCA 6 205151   Pal Bratbak   1154 00.43.20 0.37.33 2.0
3     ILCA 6 215412   Andy Omasta   1154 00.43.46 0.37.56 3.0
4     ILCA 6 212201   Dick Soderberg   1154 00.43.57 0.38.05 4.0
5     ILCA 7 214415   Chris Ellyatt   1103 0.42.08 0.38.12 5.0
6     ILCA 6 202542   Julien Shawyer   1154 00.44.13 0.38.19 6.0
7     ILCA 7 221507   Tony Woods   1103 00.42.21 0.38.24 7.0
8     ILCA 7 222201   Guy Noble   1103 00.42.29 0.38.31 8.0
9     ILCA 6 224554   Markus Bird   1154 00.44.43 0.38.45 9.0
10     ILCA 7 194130   Tom Nash   1103 00.42.46 0.38.46 10.0
11     ILCA 7 216369   David Surkov   1103 00.42.52 0.38.52 11.0
12     ILCA 7 2222   David Mason   1103 00.43.02 0.39.01 12.0
13     ILCA 7 222316   Michael Pryer   1103 00.43.30 0.39.26 13.0
14     ILCA 7 204964   Simon Sydenham   1103 00.43.50 0.39.44 14.0
15     ILCA 7 94   James Warnes   1103 00.44.17 0.40.09 15.0
16     RS200 974   Adam Wickenden Helen Evans 1047 00.42.55 0.40.59 16.0
17     ILCA 6 217870   Bernardo Gollo   1154 00.48.42 0.42.12 17.0
18     Laser 2000 QMSC   Alvin Hui Alex 1103 00.51.51 0.47.00 18.0
19     ILCA 4 190525   Cameron Lloyd   1216 DNF   32.0



Sailwave Scoring Software 2.38.02
www.sailwave.com