Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Fast H/C Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (3.1 OOD) | 3.1 OOD | 1.0 | 2.0 RET | 31.2 | 8.1 | ||
| 2nd | Fast H/C | 2000 | 21547 | Steve Bell | Charles Want-Tetley | 1111 | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 RET | 4.1 OOD | 4.1 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 41.2 | 16.2 | ||
| 3rd | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 44.0 | 19.0 | ||
| 4th | Fast H/C | Hadron H2 | 158 | Robert Tate | 1045 | (5.0 DNC) | (5.0 DNC) | 3.0 RET | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 23.0 |
Fast W/L Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (11.0 DNC) | (11.0 DNC) | (2.0) | 2.0 | 34.0 | 6.0 | ||
| 2nd | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 2.0 | 2.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (4.0) | 1.0 | 59.0 | 11.0 | ||
| 3rd | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 73.0 | 18.0 | |||
| 4th | Fast W/L | RS700 | 1060 | Matt Connor | 845 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 90.0 | 35.0 | |||
| 5th | Fast W/L | RS200 | 1265 | J Harrison | 1047 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 36.0 | |||
| 6th | Fast W/L | RS400 | 1534 | Paul Englemann | Katy Englemann | 948 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 93.0 | 38.0 | ||
| 7th | Fast W/L | Musto Skiff | 90 | Aaron Evans | 837 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 DNS | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 40.0 | |||
| 8th | Fast W/L | RS200 | 545 | Alastair Fry | Alexa Fry | 1047 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 102.0 | 47.0 | ||
| 9th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Edge | 1047 | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 55.0 | ||
| 9th | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 55.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R8 11/01 | R9 18/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1244 | 3.0 DNC | 1.0 | 4.0 | 4.0 | |||
| 2nd | ILCA 4 | ILCA 4 | # | Cameron Lloyd | 1244 | 1.0 | 3.0 DNC | 4.0 | 4.0 |
ILCA 4/6/7 Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (2.0) | (5.0) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (34.0 DNC) | 51.0 | 5.0 | |||
| 2nd | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | (10.0) | 1.0 | (9.0) | (4.0) | 1.0 | 2.0 | (3.0) | (12.0 RET) | 2.0 | 1.0 | 45.0 | 7.0 | |||
| 3rd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 3.0 | 2.0 | (5.0) | (5.0) | 2.0 | (5.0) | (4.0) | 2.0 | (6.0) | 2.0 | 36.0 | 11.0 | |||
| 4th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (4.0) | 4.0 | 4.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (12.0 RET) | (34.0 DNC) | 4.0 | 3.0 | 136.0 | 18.0 | |||
| 5th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (34.0 DNC) | (34.0 DNC) | (10.0) | 7.0 | 4.0 | 4.0 | 7.0 | (8.0) | (16.0) | 6.0 | 130.0 | 28.0 | |||
| 6th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 5.0 | 7.0 | 3.0 | 18.0 UFD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | 208.0 | 38.0 | |||
| 7th | ILCA 4/6/7 | ILCA 7 | 6369 | David Surkov | 1104 | (12.0) | 10.0 | 6.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 5.0 | 187.0 | 39.0 | |||
| 8th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (16.0) | (15.0) | (15.0) | 10.0 | 10.0 | 7.0 | 6.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 153.0 | 39.0 | |||
| 9th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (14.0) | (14.0) | (12.0) | (12.0) | (11.0) | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 103.0 | 40.0 | |||
| 10th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9.0 | 12.0 | 7.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (17.0) | 8.0 | 195.0 | 42.0 | |||
| 11th | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | (15.0) | (16.0) | (14.0) | 13.0 | 9.0 | 8.0 | 8.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 156.0 | 43.0 | |||
| 12th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 11.0 | 8.0 | (13.0) | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 12.0 | 11.0 RET | 200.0 | 51.0 | |||
| 13th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (34.0 DNC) | (34.0 DNC) | 1.0 | 18.0 RET | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 231.0 | 61.0 | |||
| 14th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 9.0 | 9.0 | 240.0 | 70.0 | |||
| 15th | ILCA 4/6/7 | ILCA 7 | # | Cameron Lloyd | 1104 | 17.0 | 17.0 | 17.0 | 11.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 | (34.0 DNC) | (34.0 DNC) | 241.0 | 71.0 | |||
| 16th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 6.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 13.0 RET | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 14.0 | 34.0 DNC | 243.0 | 73.0 | |||
| 17th | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 4.0 | 3.0 | 34.0 DNC | 247.0 | 77.0 | |||
| 18th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 1.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 248.0 | 78.0 | |||
| 19th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13.0 | 13.0 | 11.0 | 18.0 RET | (23.9 OOD) | 23.9 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 238.8 | 78.9 | |||
| 20th | ILCA 4/6/7 | ILCA 7 | 91 | Matteo | 1104 | 18.0 | 18.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 12.0 DNF | (34.0 DNC) | 34.0 DNC | 262.0 | 92.0 | |||
| 21st | ILCA 4/6/7 | ILCA 7 | 205151 | P l Bratbak | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 3.0 | 34.0 DNC | 34.0 DNC | 280.0 | 110.0 | |||
| 22nd | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | (34.0 DNC) | (34.0 DNC) | 16.0 | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 13.0 | 34.0 DNC | 281.0 | 111.0 | |||
| 23rd | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | (34.0 DNC) | (34.0 DNC) | 8.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 282.0 | 112.0 | |||
| 24th | ILCA 4/6/7 | ILCA 7 | 209266 | David Mason | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 4.0 | 283.0 | 113.0 | |||
| 25th | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 285.0 | 115.0 | |||
| 26th | ILCA 4/6/7 | ILCA 7 | 4553 | Ben Sharp | 1104 | 7.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 288.0 | 118.0 | |||
| 27th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8.0 | 11.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 291.0 | 121.0 | |||
| 28th | ILCA 4/6/7 | ILCA 7 | # | Alexander Tsokris-Wildman | 1104 | 19.0 | 19.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 310.0 | 140.0 | |||
| 29th | ILCA 4/6/7 | ILCA 7 | 217841 | Joanathan Stirling | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 317.0 | 147.0 | |||
| 30th | ILCA 4/6/7 | ILCA 7 | 206446 | Sam Mason | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 15.0 | 34.0 DNC | 321.0 | 151.0 | |||
| 31st | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | |||
| 31st | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 | |||
| 31st | ILCA 4/6/7 | ILCA 7 | 21441 | Adam Strange | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 340.0 | 170.0 |
ILCA 6 Fleet
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | (4.0) | (3.0) | 3.0 | 20.0 | 6.0 | |||
| 2nd | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | (3.0) | (2.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 17.0 | 6.0 | |||
| 3rd | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | (2.0) | (3.0) | 2.0 | (4.0) | 2.0 | (3.0) | 2.0 | 1.0 | 19.0 | 7.0 | |||
| 4th | ILCA 6 | ILCA 6 | # | Cameron Lloyd | 1154 | 4.0 | 4.0 | 5.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 51.0 | 15.0 | |||
| 5th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 56.0 | 20.0 | |||
| 6th | ILCA 6 | ILCA 6 | 6774 | Mark Sancken | 1154 | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 63.0 | 27.0 | |||
| 7th | ILCA 6 | ILCA 6 | # | Alexander Tsokris-Wildman | 1154 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 64.0 | 28.0 | |||
| 8th | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 1154 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 36.0 |
Slow H/C Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow H/C | Techno 7.8 | 399 | Luke Stevens | 875 | (1.0) | 1.0 | 1.0 | (2.0 RET) | 1.0 | 1.0 | (2.0 RET) | 9.0 | 4.0 | |||
| 2nd | Slow H/C | Topper 4.2 | Tom Whittaker | 1437 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 21.0 | 12.0 |
R9 18/01 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 42.42 | 0.41.15 | 1.0 |
R10 18/01 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | RET | 2.0 |
R9 18/01 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1534 | Paul Englemann | Katy Englemann | 948 | 40.24 | 0.42.37 | 1.0 | ||
| 2 | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 40.53 | 0.43.08 | 2.0 | ||
| 3 | Fast W/L | RS200 | 545 | Alastair Fry | Alexa Fry | 1047 | 46.23 | 0.44.18 | 3.0 | ||
| 4 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 45.28 | 0.47.58 | 4.0 |
R10 18/01 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 46.40 | 0.49.14 | 1.0 | ||
| 2 | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 46.57 | 0.49.32 | 2.0 |
R9 18/01 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1244 | 18 | 1.0 |
R9 18/01 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | ILCA 7 | 209266 | David Mason | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | ILCA 7 | 6369 | David Surkov | 1104 | 10 | 10.0 | |||
| 11 | ILCA 4/6/7 | ILCA 7 | 217841 | Joanathan Stirling | 1104 | 11 | 11.0 | |||
| 12 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 12 | 12.0 | |||
| 13 | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 13 | 13.0 | |||
| 14 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 14 | 14.0 | |||
| 15 | ILCA 4/6/7 | ILCA 7 | 206446 | Sam Mason | 1104 | 15 | 15.0 | |||
| 16 | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | 16 | 16.0 | |||
| 17 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 17 | 17.0 |
R10 18/01 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | ILCA 7 | 209266 | David Mason | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | ILCA 7 | 6369 | David Surkov | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | RET | 11.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


