Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:24 on May 16, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hadron H2 | 135 | Hunts SC | Gavin Fleming | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||||
| 2nd | Hadron H2 | 145 | Bowmoor SC | Richard Leftley | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | ||||
| 3rd | Hadron H2 | 199 | Littleton SC | Simon Munro | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 | ||||
| 4th | Hadron H2 | 152 | Warsash SC | Ian Dawson | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 | ||||
| 5th | Hadron H2 | 184 | Queen Mary SC | Tim Garvin | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 | ||||
| 6th | Hadron H2 | 150 | Warsash SC | Stephen Oliver | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 | ||||
| 7th | Hadron H2 | 177 | Thorney Island SC | Chris Brown | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 | ||||
| 8th | Hadron H2 | 151 | Paul Wright-Anderson | 7.0 | 9.0 | 8.0 | 24.0 | 24.0 | |||||
| 9th | Hadron H2 | 129 | Queen Mary SC | Tim Hardy | 9.0 | 8.0 | 9.0 | 26.0 | 26.0 | ||||
| 10th | Hadron H2 | Burghfield SC | Neal Lillywhite | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 135 | Hunts SC | Gavin Fleming | 1 | 1.0 | ||||
| 2 | Hadron H2 | 199 | Littleton SC | Simon Munro | 2 | 2.0 | ||||
| 3 | Hadron H2 | 145 | Bowmoor SC | Richard Leftley | 3 | 3.0 | ||||
| 4 | Hadron H2 | 152 | Warsash SC | Ian Dawson | 4 | 4.0 | ||||
| 5 | Hadron H2 | 184 | Queen Mary SC | Tim Garvin | 5 | 5.0 | ||||
| 6 | Hadron H2 | 150 | Warsash SC | Stephen Oliver | 6 | 6.0 | ||||
| 7 | Hadron H2 | 151 | Paul Wright-Anderson | 7 | 7.0 | |||||
| 8 | Hadron H2 | 177 | Thorney Island SC | Chris Brown | 8 | 8.0 | ||||
| 9 | Hadron H2 | 129 | Queen Mary SC | Tim Hardy | 9 | 9.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 135 | Hunts SC | Gavin Fleming | 1 | 1.0 | ||||
| 2 | Hadron H2 | 152 | Warsash SC | Ian Dawson | 2 | 2.0 | ||||
| 3 | Hadron H2 | 145 | Bowmoor SC | Richard Leftley | 3 | 3.0 | ||||
| 4 | Hadron H2 | 184 | Queen Mary SC | Tim Garvin | 4 | 4.0 | ||||
| 5 | Hadron H2 | 199 | Littleton SC | Simon Munro | 5 | 5.0 | ||||
| 6 | Hadron H2 | 150 | Warsash SC | Stephen Oliver | 6 | 6.0 | ||||
| 7 | Hadron H2 | 177 | Thorney Island SC | Chris Brown | 7 | 7.0 | ||||
| 8 | Hadron H2 | 129 | Queen Mary SC | Tim Hardy | 8 | 8.0 | ||||
| 9 | Hadron H2 | 151 | Paul Wright-Anderson | 9 | 9.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 145 | Bowmoor SC | Richard Leftley | 1 | 1.0 | ||||
| 2 | Hadron H2 | 135 | Hunts SC | Gavin Fleming | 2 | 2.0 | ||||
| 3 | Hadron H2 | 184 | Queen Mary SC | Tim Garvin | 3 | 3.0 | ||||
| 4 | Hadron H2 | 199 | Littleton SC | Simon Munro | 4 | 4.0 | ||||
| 5 | Hadron H2 | 152 | Warsash SC | Ian Dawson | 5 | 5.0 | ||||
| 6 | Hadron H2 | 150 | Warsash SC | Stephen Oliver | 6 | 6.0 | ||||
| 7 | Hadron H2 | 177 | Thorney Island SC | Chris Brown | 7 | 7.0 | ||||
| 8 | Hadron H2 | 151 | Paul Wright-Anderson | 8 | 8.0 | |||||
| 9 | Hadron H2 | 129 | Queen Mary SC | Tim Hardy | 9 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


