Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:25 on May 26, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 224550 | Andy Omsta | 1.0 | 1.0 | 1.0 | |
| 2nd | ILCA 7 | 224554 | Markus Bird | 2.0 | 2.0 | 2.0 | |
| 3rd | ILCA 7 | 221507 | Tony Woods | 3.0 | 3.0 | 3.0 | |
| 4th | RS200 | 943 | Tim Palmer | Lizzie Alwick | 4.0 | 4.0 | 4.0 |
| 5th | ILCA 6 | 220441 | Rafael Matarazzo | 5.0 | 5.0 | 5.0 | |
| 6th | Musto Skiff | 90 | Aaron Evans | 6.0 | 6.0 | 6.0 | |
| 7th | RS700 | 1049 | Simon Hawes | 7.0 | 7.0 | 7.0 | |
| 8th | ILCA 7 | 2134 | Ethan Deeley | 8.0 | 8.0 | 8.0 | |
| 9th | Musto Skiff | 179 | Liam Murphy | 9.0 | 9.0 | 9.0 | |
| 10th | International Canoe | 308 | Tim Garvin | 13.0 DNF | 13.0 | 13.0 | |
| 10th | ILCA 7 | 225633 | James Baxter | 13.0 DNF | 13.0 | 13.0 | |
| 10th | ILCA 7 | 2144 | Adam Strange | 13.0 DNF | 13.0 | 13.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


