Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 10:19 on April 20, 2026
ILCA 4/6/7 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 35, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | R1 08/02 | R2 08/02 | R3 19/04 | R4 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 10.0 | 4.0 | 2.0 | 1.0 | 17.0 | 17.0 |
| 2nd | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderbeg | 19.0 | 18.0 | 8.0 | 2.0 | 47.0 | 47.0 |
| 3rd | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 15.0 | 16.0 | 4.0 | 13.0 | 48.0 | 48.0 |
| 4th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 14.0 | 19.0 | 14.0 | 4.0 | 51.0 | 51.0 |
| 5th | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 20.0 | 20.0 | 13.0 | 15.0 | 68.0 | 68.0 |
| 6th | ILCA 4/6/7 | ILCA 7 | 222231 | Mark Lyttle | 36.0 DNC | 36.0 DNC | 1.0 | 3.0 | 76.0 | 76.0 |
| 7th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 5.0 | 1.0 | 36.0 DNC | 36.0 DNC | 78.0 | 78.0 |
| 8th | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 21.0 | 21.0 | 18.0 | 18.0 | 78.0 | 78.0 |
| 9th | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1.0 | 6.0 | 36.0 DNC | 36.0 DNC | 79.0 | 79.0 |
| 10th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 36.0 DNC | 36.0 DNC | 3.0 | 5.0 | 80.0 | 80.0 |
| 11th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 2.0 | 9.0 | 36.0 DNC | 36.0 DNC | 83.0 | 83.0 |
| 12th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 9.0 | 3.0 | 36.0 DNC | 36.0 DNC | 84.0 | 84.0 |
| 13th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 3.0 | 12.0 | 36.0 DNC | 36.0 DNC | 87.0 | 87.0 |
| 14th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 7.0 | 8.0 | 36.0 DNC | 36.0 DNC | 87.0 | 87.0 |
| 15th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 11.0 | 5.0 | 36.0 DNC | 36.0 DNC | 88.0 | 88.0 |
| 16th | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 36.0 DNC | 36.0 DNC | 7.0 | 10.0 | 89.0 | 89.0 |
| 17th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 36.0 DNC | 36.0 DNC | 12.0 | 6.0 | 90.0 | 90.0 |
| 18th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 36.0 DNC | 36.0 DNC | 6.0 | 12.0 | 90.0 | 90.0 |
| 19th | ILCA 4/6/7 | ILCA 7 | 221317 | Richardo Gray | 36.0 DNC | 36.0 DNC | 11.0 | 7.0 | 90.0 | 90.0 |
| 20th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 4.0 | 15.0 | 36.0 DNC | 36.0 DNC | 91.0 | 91.0 |
| 21st | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robson | 36.0 DNC | 36.0 DNC | 5.0 | 14.0 | 91.0 | 91.0 |
| 22nd | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 36.0 DNC | 36.0 DNC | 10.0 | 9.0 | 91.0 | 91.0 |
| 23rd | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 6.0 | 14.0 | 36.0 DNC | 36.0 DNC | 92.0 | 92.0 |
| 24th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 8.0 | 13.0 | 36.0 DNC | 36.0 DNC | 93.0 | 93.0 |
| 25th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 12.0 | 10.0 | 36.0 DNC | 36.0 DNC | 94.0 | 94.0 |
| 26th | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 17.0 | 7.0 | 36.0 DNC | 36.0 DNC | 96.0 | 96.0 |
| 27th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 13.0 | 11.0 | 36.0 DNC | 36.0 DNC | 96.0 | 96.0 |
| 28th | ILCA 4/6/7 | ILCA 7 | 3157 | Michael Yankov | 36.0 DNC | 36.0 DNC | 17.0 | 8.0 | 97.0 | 97.0 |
| 29th | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 36.0 DNC | 36.0 DNC | 9.0 | 16.0 | 97.0 | 97.0 |
| 30th | ILCA 4/6/7 | ILCA 7 | 205151 | Pal Bratbak | 24.0 OCS | 2.0 | 36.0 DNC | 36.0 DNC | 98.0 | 98.0 |
| 31st | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 36.0 DNC | 36.0 DNC | 15.0 | 11.0 | 98.0 | 98.0 |
| 32nd | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 36.0 DNC | 36.0 DNC | 16.0 | 17.0 | 105.0 | 105.0 |
| 33rd | ILCA 4/6/7 | ILCA 6 | 177861 | Alison Stevens | 16.0 | 17.0 | 36.0 DNC | 36.0 DNC | 105.0 | 105.0 |
| 34th | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 18.0 | 22.0 | 36.0 DNC | 36.0 DNC | 112.0 | 112.0 |
| 35th | ILCA 4/6/7 | ILCA 6 | # | Victoria Wei | 24.0 OCS | 24.0 OCS | 36.0 DNC | 36.0 DNC | 120.0 | 120.0 |
ILCA 6 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | R1 08/02 | R2 08/02 | R3 19/04 | R4 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1.0 | 3.0 | 3.0 | 1.0 | 8.0 | 8.0 |
| 2nd | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 5.0 | 4.0 | 2.0 | 3.0 | 14.0 | 14.0 |
| 3rd | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 6.0 | 5.0 | 4.0 | 4.0 | 19.0 | 19.0 |
| 4th | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 21.0 | 21.0 |
| 5th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 3.0 | 1.0 | 9.0 DNC | 9.0 DNC | 22.0 | 22.0 |
| 6th | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 22.0 | 22.0 |
| 7th | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 4.0 | 6.0 | 9.0 DNC | 9.0 DNC | 28.0 | 28.0 |
| 8th | ILCA 6 | ILCA 6 | # | Victoria Wei | 8.0 OCS | 8.0 OCS | 9.0 DNC | 9.0 DNC | 34.0 | 34.0 |
R3 19/04 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 222231 | Mark Lyttle | 1 | 1.0 |
| 2 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 2 | 2.0 |
| 3 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 3 | 3.0 |
| 4 | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 4 | 4.0 |
| 5 | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robson | 5 | 5.0 |
| 6 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 6 | 6.0 |
| 7 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 7 | 7.0 |
| 8 | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderbeg | 8 | 8.0 |
| 9 | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 9 | 9.0 |
| 10 | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 10 | 10.0 |
| 11 | ILCA 4/6/7 | ILCA 7 | 221317 | Richardo Gray | 11 | 11.0 |
| 12 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 12 | 12.0 |
| 13 | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 13 | 13.0 |
| 14 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 14 | 14.0 |
| 15 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 15 | 15.0 |
| 16 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 16 | 16.0 |
| 17 | ILCA 4/6/7 | ILCA 7 | 3157 | Michael Yankov | 18 | 17.0 |
| 18 | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 19 | 18.0 |
R4 19/04 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1 | 1.0 |
| 2 | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderbeg | 2 | 2.0 |
| 3 | ILCA 4/6/7 | ILCA 7 | 222231 | Mark Lyttle | 3 | 3.0 |
| 4 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 4 | 4.0 |
| 5 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 5 | 5.0 |
| 6 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 6 | 6.0 |
| 7 | ILCA 4/6/7 | ILCA 7 | 221317 | Richardo Gray | 7 | 7.0 |
| 8 | ILCA 4/6/7 | ILCA 7 | 3157 | Michael Yankov | 8 | 8.0 |
| 9 | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 9 | 9.0 |
| 10 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 10 | 10.0 |
| 11 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 11 | 11.0 |
| 12 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 12 | 12.0 |
| 13 | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 13 | 13.0 |
| 14 | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robson | 14 | 14.0 |
| 15 | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 15 | 15.0 |
| 16 | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 16 | 16.0 |
| 17 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 17 | 17.0 |
| 18 | ILCA 4/6/7 | ILCA 6 | 212945 | Cameron Lloyd | 19 | 18.0 |
R3 19/04 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | 17 | 1.0 |
| 2 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 19 | 2.0 |
| 3 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 20 | 3.0 |
| 4 | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 25 | 4.0 |
R4 19/04 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 10 | 1.0 |
| 2 | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | 18 | 2.0 |
| 3 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 21 | 3.0 |
| 4 | ILCA 6 | ILCA 6 | 212945 | Cameron Lloyd | 25 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


