Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:26 on October 20, 2026

ILCA 4/6/7 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 75, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1 08/02R2 08/02R3 19/04R4 19/04R5 28/06R6 28/06R7 18/10R8 18/10TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods (10.0) 4.0 2.0 1.0 1.0 4.0 5.0 7.0 34.0 24.0
2nd ILCA 4/6/7 ILCA 7 212201 Dick Soderbeg (19.0) 18.0 8.0 2.0 3.0 16.0 12.0 2.0 80.0 61.0
3rd ILCA 4/6/7 ILCA 6 215412 Andy Omasta 14.0 19.0 14.0 4.0 (23.0) 18.0 19.0 17.0 128.0 105.0
4th ILCA 4/6/7 ILCA 7 222201 Guy Noble (76.0 DNC) 76.0 DNC 12.0 6.0 7.0 7.0 4.0 9.0 197.0 121.0
5th ILCA 4/6/7 ILCA 7 224323 Tim Crook 6.0 14.0 (76.0 DNC) 76.0 DNC 13.0 1.0 11.0 3.0 200.0 124.0
6th ILCA 4/6/7 ILCA 7 194130 Tom Nash (76.0 DNC) 76.0 DNC 3.0 5.0 24.0 29.0 2.0 6.0 221.0 145.0
7th ILCA 4/6/7 ILCA 7 215788 David Popper (76.0 DNC) 76.0 DNC 7.0 10.0 18.0 26.0 17.0 13.0 243.0 167.0
8th ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo 20.0 20.0 13.0 15.0 33.0 34.0 (76.0 DNC) 76.0 DNC 287.0 211.0
9th ILCA 4/6/7 ILCA 7 222220 Simon Cavey 13.0 11.0 (76.0 DNC) 76.0 DNC 15.0 76.0 DNC 15.0 8.0 290.0 214.0
10th ILCA 4/6/7 ILCA 7 222231 Mark Lyttle (76.0 DNC) 76.0 DNC 1.0 3.0 6.0 2.0 76.0 DNC 76.0 DNC 316.0 240.0
11th ILCA 4/6/7 ILCA 7 217915 Marshall King 5.0 1.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 3.0 4.0 317.0 241.0
12th ILCA 4/6/7 ILCA 7 3157 Michael Yankov (76.0 DNC) 76.0 DNC 17.0 8.0 30.0 76.0 DNC 25.0 14.0 322.0 246.0
13th ILCA 4/6/7 ILCA 7 224554 Markus Bird 1.0 6.0 (76.0 DNC) 76.0 DNC 11.0 5.0 76.0 DNC 76.0 DNC 327.0 251.0
14th ILCA 4/6/7 ILCA 7 222316 Michael Pryer 9.0 3.0 (76.0 DNC) 76.0 DNC 9.0 14.0 76.0 DNC 76.0 DNC 339.0 263.0
15th ILCA 4/6/7 ILCA 7 A Aaron Evans (76.0 DNC) 76.0 DNC 9.0 16.0 8.0 3.0 76.0 DNC 76.0 DNC 340.0 264.0
16th ILCA 4/6/7 ILCA 7 208839 Paul Robson (76.0 DNC) 76.0 DNC 5.0 14.0 14.0 6.0 76.0 DNC 76.0 DNC 343.0 267.0
17th ILCA 4/6/7 ILCA 7 210188 Peter Young 11.0 5.0 (76.0 DNC) 76.0 DNC 16.0 76.0 DNC 10.0 76.0 DNC 346.0 270.0
18th ILCA 4/6/7 ILCA 6 212945 Cameron Lloyd 21.0 21.0 18.0 18.0 40.0 (76.0 DNC) 76.0 DNC 76.0 DNC 346.0 270.0
19th ILCA 4/6/7 ILCA 7 216369 David Surkov 7.0 8.0 (76.0 DNC) 76.0 DNC 22.0 8.0 76.0 DNC 76.0 DNC 349.0 273.0
20th ILCA 4/6/7 ILCA 7 212945 William Wall 15.0 16.0 4.0 13.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 352.0 276.0
21st ILCA 4/6/7 ILCA 7 183153 Mike Bean 12.0 10.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 16.0 10.0 352.0 276.0
22nd ILCA 4/6/7 ILCA 7 209265 Michael Hicks 8.0 13.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 6.0 25.0 RET 356.0 280.0
23rd ILCA 4/6/7 ILCA 6 217877 Matthew Knight 17.0 7.0 (76.0 DNC) 76.0 DNC 12.0 17.0 76.0 DNC 76.0 DNC 357.0 281.0
24th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo (76.0 DNC) 76.0 DNC 6.0 12.0 76.0 DNC 76.0 DNC 18.0 20.0 360.0 284.0
25th ILCA 4/6/7 ILCA 7 225633 James Baxter 2.0 9.0 (76.0 DNC) 76.0 DNC 10.0 44.0 BFD 76.0 DNC 76.0 DNC 369.0 293.0
26th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling (76.0 DNC) 76.0 DNC 16.0 17.0 76.0 DNC 76.0 DNC 20.0 25.0 RET 382.0 306.0
27th ILCA 4/6/7 ILCA 7 128903 Andrzej Bojarski (76.0 DNC) 76.0 DNC 15.0 11.0 39.0 28.0 76.0 DNC 76.0 DNC 397.0 321.0
28th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 4.0 12.0 7.0 76.0 DNC 403.0 327.0
29th ILCA 4/6/7 ILCA 6 170964 Suzie Munnery (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 32.0 32.0 23.0 19.0 410.0 334.0
30th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham (76.0 DNC) 76.0 DNC 10.0 9.0 20.0 76.0 DNC 76.0 DNC 76.0 DNC 419.0 343.0
31st ILCA 4/6/7 ILCA 7 218699 Orlando Gledhill (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 2.0 11.0 76.0 DNC 76.0 DNC 469.0 393.0
32nd ILCA 4/6/7 ILCA 7 217915 Augustin Montes (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 13.0 1.0 470.0 394.0
33rd ILCA 4/6/7 ILCA 7 166111 Norman Struthers (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 5.0 9.0 76.0 DNC 76.0 DNC 470.0 394.0
34th ILCA 4/6/7 ILCA 7 220777 Mark Sanken 3.0 12.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 471.0 395.0
35th ILCA 4/6/7 ILCA 7 221317 Richardo Gray (76.0 DNC) 76.0 DNC 11.0 7.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 474.0 398.0
36th ILCA 4/6/7 ILCA 7 224553 Ben Sharp 4.0 15.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 475.0 399.0
37th ILCA 4/6/7 ILCA 7 223102 David Casale (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 14.0 5.0 475.0 399.0
38th ILCA 4/6/7 ILCA 7 222559 Steve Pears (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 12.0 476.0 400.0
39th ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 9.0 11.0 476.0 400.0
40th ILCA 4/6/7 ILCA 7 22563 Mikolaj Benesiewicz (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1.0 21.0 478.0 402.0
41st ILCA 4/6/7 ILCA 7 205151 Pal Bratbak 24.0 OCS 2.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 482.0 406.0
42nd ILCA 4/6/7 ILCA 7 228008 Peter Crompton (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 17.0 13.0 76.0 DNC 76.0 DNC 486.0 410.0
43rd ILCA 4/6/7 ILCA 6 177861 Alison Stevens 16.0 17.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 489.0 413.0
44th ILCA 4/6/7 ILCA 7 2599 # (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 21.0 15.0 492.0 416.0
45th ILCA 4/6/7 ILCA 7 5423 # (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 24.0 16.0 496.0 420.0
46th ILCA 4/6/7 ILCA 7 8433 Arkady Granik (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 22.0 18.0 496.0 420.0
47th ILCA 4/6/7 ILCA 6 163614 Martin Duffy 18.0 22.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 496.0 420.0
48th ILCA 4/6/7 ILCA 7 211870 Joza Cic (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 19.0 25.0 76.0 DNC 76.0 DNC 500.0 424.0
49th ILCA 4/6/7 ILCA 7 223061 Neil Peters (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 21.0 24.0 76.0 DNC 76.0 DNC 501.0 425.0
50th ILCA 4/6/7 ILCA 6 224549 Lauren Irons (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 31.0 15.0 76.0 DNC 76.0 DNC 502.0 426.0
51st ILCA 4/6/7 ILCA 6 202542 Julien Shawyer (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 29.0 19.0 76.0 DNC 76.0 DNC 504.0 428.0
52nd ILCA 4/6/7 ILCA 6 177899 Peter Storia-William (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 25.0 23.0 76.0 DNC 76.0 DNC 504.0 428.0
53rd ILCA 4/6/7 ILCA 6 # Victoria Wei 24.0 OCS 24.0 OCS (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 504.0 428.0
54th ILCA 4/6/7 ILCA 6 211165 Seb Lyttle (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 27.0 22.0 76.0 DNC 76.0 DNC 505.0 429.0
55th ILCA 4/6/7 ILCA 7 Blank David Pirker (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 26.0 25.0 RET 507.0 431.0
56th ILCA 4/6/7 ILCA 7 6402 # (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 26.0 27.0 76.0 DNC 76.0 DNC 509.0 433.0
57th ILCA 4/6/7 ILCA 4 206446 Sam Mason (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 36.0 20.0 76.0 DNC 76.0 DNC 512.0 436.0
58th ILCA 4/6/7 ILCA 7 204719 Andrew Mcleish (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 35.0 21.0 76.0 DNC 76.0 DNC 512.0 436.0
59th ILCA 4/6/7 ILCA 7 221489 Mike Beck (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 28.0 30.0 76.0 DNC 76.0 DNC 514.0 438.0
60th ILCA 4/6/7 ILCA 7 5645 # (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 34.0 33.0 76.0 DNC 76.0 DNC 523.0 447.0
61st ILCA 4/6/7 ILCA 6 197934 George Sumner (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 37.0 31.0 76.0 DNC 76.0 DNC 524.0 448.0
62nd ILCA 4/6/7 ILCA 4 216655 Evan Hellyer (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 38.0 35.0 76.0 DNC 76.0 DNC 529.0 453.0
63rd ILCA 4/6/7 ILCA 7 204013 Leo Af Rosenborg (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 43.0 36.0 76.0 DNC 76.0 DNC 535.0 459.0
64th ILCA 4/6/7 ILCA 4 221494 Aisling Maguire (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 42.0 38.0 76.0 DNC 76.0 DNC 536.0 460.0
65th ILCA 4/6/7 ILCA 4 -H Alex Balding (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 41.0 39.0 76.0 DNC 76.0 DNC 536.0 460.0
66th ILCA 4/6/7 ILCA 7 214609 Rupert Bedell (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 76.0 DNC 76.0 DNC 542.0 466.0
67th ILCA 4/6/7 ILCA 4 212945 Cameron Lloyd (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 37.0 76.0 DNC 76.0 DNC 569.0 493.0
68th ILCA 4/6/7 ILCA 4 189138 Oliver Michael (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 40.0 76.0 DNC 76.0 DNC 572.0 496.0
69th ILCA 4/6/7 ILCA 4 190525 Annabel Mcdonough-Collier (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 41.0 76.0 DNC 76.0 DNC 573.0 497.0
70th ILCA 4/6/7 ILCA 7 221578 Rob Sumner (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 44.0 BFD 76.0 DNC 76.0 DNC 576.0 500.0
71st ILCA 4/6/7 ILCA 7 174116 Ricky Bindi (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 608.0 532.0
71st ILCA 4/6/7 ILCA 6 225346 Chris Balding (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 608.0 532.0
71st ILCA 4/6/7 ILCA 6 168881 Maris Serzans (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 608.0 532.0
71st ILCA 4/6/7 ILCA 7 QMSC Mert Can Boduc (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 608.0 532.0
71st ILCA 4/6/7 ILCA 7 212396 Adrian Elwood (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 608.0 532.0

ILCA 6 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1 08/02R2 08/02R3 19/04R4 19/04R5 28/06R6 28/06R7 18/10R8 18/10TotalNett
1st ILCA 6 ILCA 6 215412 Andy Omasta 1.0 (3.0) 3.0 1.0 2.0 3.0 1.0 1.0 15.0 12.0
2nd ILCA 6 ILCA 6 170964 Suzie Munnery (16.0 DNC) 16.0 DNC 1.0 2.0 7.0 8.0 2.0 2.0 54.0 38.0
3rd ILCA 6 ILCA 6 220441 Rafael Matarazzo 5.0 4.0 2.0 3.0 8.0 9.0 (16.0 DNC) 16.0 DNC 63.0 47.0
4th ILCA 6 ILCA 6 217877 Matthew Knight 3.0 1.0 (16.0 DNC) 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 71.0 55.0
5th ILCA 6 ILCA 6 212945 Cameron Lloyd 6.0 5.0 4.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 83.0 67.0
6th ILCA 6 ILCA 6 177861 Alison Stevens 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 84.0
7th ILCA 6 ILCA 6 224549 Lauren Irons (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 1.0 16.0 DNC 16.0 DNC 103.0 87.0
8th ILCA 6 ILCA 6 177899 Peter Storia-William (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 6.0 16.0 DNC 16.0 DNC 105.0 89.0
9th ILCA 6 ILCA 6 202542 Julien Shawyer (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 4.0 16.0 DNC 16.0 DNC 105.0 89.0
10th ILCA 6 ILCA 6 211165 Seb Lyttle (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 5.0 16.0 DNC 16.0 DNC 105.0 89.0
11th ILCA 6 ILCA 6 163614 Martin Duffy 4.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0 90.0
12th ILCA 6 ILCA 6 197934 George Sumner (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 7.0 16.0 DNC 16.0 DNC 112.0 96.0
13th ILCA 6 ILCA 6 # Victoria Wei 8.0 OCS 8.0 OCS (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
14th ILCA 6 ILCA 6 225346 Chris Balding (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 112.0
14th ILCA 6 ILCA 6 168881 Maris Serzans (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 112.0

ILCA 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR5 28/06R6 28/06TotalNett
1st ILCA 4 ILCA 4 206446 Sam Mason 1.0 1.0 2.0 2.0
2nd ILCA 4 ILCA 4 216655 Evan Hellyer 2.0 2.0 4.0 4.0
3rd ILCA 4 ILCA 4 212945 Cameron Lloyd 3.0 3.0 6.0 6.0
4th ILCA 4 ILCA 4 221494 Aisling Maguire 5.0 4.0 9.0 9.0
5th ILCA 4 ILCA 4 -H Alex Balding 4.0 5.0 9.0 9.0
6th ILCA 4 ILCA 4 189138 Oliver Michael 8.0 DNC 6.0 14.0 14.0
7th ILCA 4 ILCA 4 190525 Annabel Mcdonough-Collier 8.0 DNC 7.0 15.0 15.0

R7 18/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePlacePoints
1 ILCA 4/6/7 ILCA 7 22563 Mikolaj Benesiewicz 1 1.0
2 ILCA 4/6/7 ILCA 7 194130 Tom Nash 2 2.0
3 ILCA 4/6/7 ILCA 7 217915 Marshall King 3 3.0
4 ILCA 4/6/7 ILCA 7 222201 Guy Noble 4 4.0
5 ILCA 4/6/7 ILCA 7 221507 Tony Woods 5 5.0
6 ILCA 4/6/7 ILCA 7 209265 Michael Hicks 6 6.0
7 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt 7 7.0
8 ILCA 4/6/7 ILCA 7 222559 Steve Pears 8 8.0
9 ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo 9 9.0
10 ILCA 4/6/7 ILCA 7 210188 Peter Young 10 10.0
11 ILCA 4/6/7 ILCA 7 224323 Tim Crook 11 11.0
12 ILCA 4/6/7 ILCA 7 212201 Dick Soderbeg 12 12.0
13 ILCA 4/6/7 ILCA 7 217915 Augustin Montes 13 13.0
14 ILCA 4/6/7 ILCA 7 223102 David Casale 14 14.0
15 ILCA 4/6/7 ILCA 7 222220 Simon Cavey 15 15.0
16 ILCA 4/6/7 ILCA 7 183153 Mike Bean 16 16.0
17 ILCA 4/6/7 ILCA 7 215788 David Popper 17 17.0
18 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo 18 18.0
19 ILCA 4/6/7 ILCA 6 215412 Andy Omasta 19 19.0
20 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling 20 20.0
21 ILCA 4/6/7 ILCA 7 2599 # 21 21.0
22 ILCA 4/6/7 ILCA 7 8433 Arkady Granik 22 22.0
23 ILCA 4/6/7 ILCA 6 170964 Suzie Munnery 23 23.0
24 ILCA 4/6/7 ILCA 7 5423 # 24 24.0
25 ILCA 4/6/7 ILCA 7 3157 Michael Yankov 25 25.0
26 ILCA 4/6/7 ILCA 7 Blank David Pirker 26 26.0

R8 18/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePlacePoints
1 ILCA 4/6/7 ILCA 7 217915 Augustin Montes 1 1.0
2 ILCA 4/6/7 ILCA 7 212201 Dick Soderbeg 2 2.0
3 ILCA 4/6/7 ILCA 7 224323 Tim Crook 3 3.0
4 ILCA 4/6/7 ILCA 7 217915 Marshall King 4 4.0
5 ILCA 4/6/7 ILCA 7 223102 David Casale 5 5.0
6 ILCA 4/6/7 ILCA 7 194130 Tom Nash 6 6.0
7 ILCA 4/6/7 ILCA 7 221507 Tony Woods 7 7.0
8 ILCA 4/6/7 ILCA 7 222220 Simon Cavey 8 8.0
9 ILCA 4/6/7 ILCA 7 222201 Guy Noble 9 9.0
10 ILCA 4/6/7 ILCA 7 183153 Mike Bean 10 10.0
11 ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo 11 11.0
12 ILCA 4/6/7 ILCA 7 222559 Steve Pears 12 12.0
13 ILCA 4/6/7 ILCA 7 215788 David Popper 13 13.0
14 ILCA 4/6/7 ILCA 7 3157 Michael Yankov 14 14.0
15 ILCA 4/6/7 ILCA 7 2599 # 15 15.0
16 ILCA 4/6/7 ILCA 7 5423 # 16 16.0
17 ILCA 4/6/7 ILCA 6 215412 Andy Omasta 17 17.0
18 ILCA 4/6/7 ILCA 7 8433 Arkady Granik 18 18.0
19 ILCA 4/6/7 ILCA 6 170964 Suzie Munnery 19 19.0
20 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo 20 20.0
21 ILCA 4/6/7 ILCA 7 22563 Mikolaj Benesiewicz 21 21.0
22 ILCA 4/6/7 ILCA 7 209265 Michael Hicks RET 25.0
22 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling RET 25.0
22 ILCA 4/6/7 ILCA 7 Blank David Pirker RET 25.0

R7 18/10 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePlacePoints
1 ILCA 6 ILCA 6 215412 Andy Omasta 27 1.0
2 ILCA 6 ILCA 6 170964 Suzie Munnery 28 2.0

R8 18/10 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNamePlacePoints
1 ILCA 6 ILCA 6 215412 Andy Omasta 22 1.0
2 ILCA 6 ILCA 6 170964 Suzie Munnery 23 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com