Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:24 on June 29, 2026
ILCA 7 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | ILCA 7 | 221507 | Tony Woods | Queen Mary Sailing Club | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 |
| 2nd | ILCA 7 | ILCA 7 | 218699 | Orlando Gledhill | Queen Mary Sailing Club | 2.0 | 11.0 | 1.0 | 14.0 | 14.0 |
| 3rd | ILCA 7 | ILCA 7 | A | Aaron Evans | Queen Mary Sailing Club | 8.0 | 3.0 | 3.0 | 14.0 | 14.0 |
| 4th | ILCA 7 | ILCA 7 | 214415 | Chris Ellyatt | Queen Mary Sailing Club | 4.0 | 12.0 | 2.0 | 18.0 | 18.0 |
| 5th | ILCA 7 | ILCA 7 | 222201 | Guy Noble | Queen Mary Sailing Club | 7.0 | 7.0 | 10.0 | 24.0 | 24.0 |
| 6th | ILCA 7 | ILCA 7 | 224554 | Markus Bird | Queen Mary Sailing Club | 11.0 | 5.0 | 13.0 | 29.0 | 29.0 |
| 7th | ILCA 7 | ILCA 7 | 222316 | Michael Pryer | Queen Mary Sailing Club | 9.0 | 14.0 | 6.0 | 29.0 | 29.0 |
| 8th | ILCA 7 | ILCA 7 | 225416 | Dick Soderberg | Queen Mary Sailing Club | 3.0 | 15.0 | 12.0 | 30.0 | 30.0 |
| 9th | ILCA 7 | ILCA 7 | 222231 | Mark Lyttle | Queen Mary Sailing Club | 6.0 | 2.0 | 24.0 OCS | 32.0 | 32.0 |
| 10th | ILCA 7 | ILCA 7 | 166111 | Norman Struthers | Queen Mary Sailing Club | 5.0 | 9.0 | 24.0 OCS | 38.0 | 38.0 |
| 11th | ILCA 7 | ILCA 7 | 228008 | Peter Crompton | Wembley Sailing Club | 16.0 | 13.0 | 9.0 | 38.0 | 38.0 |
| 12th | ILCA 7 | ILCA 7 | 216369 | David Surkov | Queen Mary Sailing Club | 21.0 | 8.0 | 11.0 | 40.0 | 40.0 |
| 13th | ILCA 7 | ILCA 7 | 223061 | Neil Peters | Queen Mary Sailing Club | 20.0 | 17.0 | 5.0 | 42.0 | 42.0 |
| 14th | ILCA 7 | ILCA 7 | 208839 | Paul Robinson | Queen Mary Sailing Club | 13.0 | 6.0 | 24.0 OCS | 43.0 | 43.0 |
| 15th | ILCA 7 | ILCA 7 | 225633 | James Baxter | Queen Mary Sailing Club | 10.0 | 28.0 BFD | 8.0 | 46.0 | 46.0 |
| 16th | ILCA 7 | ILCA 7 | 224323 | Tim Crook | Queen Mary Sailing Club | 12.0 | 1.0 | 34.0 DNC | 47.0 | 47.0 |
| 17th | ILCA 7 | ILCA 7 | 211870 | Joza Cic | Wembley Sailing Club | 18.0 | 18.0 | 14.0 | 50.0 | 50.0 |
| 18th | ILCA 7 | ILCA 7 | 215788 | David Popper | Queen Mary Sailing Club | 17.0 | 19.0 | 16.0 | 52.0 | 52.0 |
| 19th | ILCA 7 | ILCA 7 | 6402 | # | Queen Mary Sailing Club | 22.0 | 20.0 | 15.0 | 57.0 | 57.0 |
| 20th | ILCA 7 | ILCA 7 | 204719 | Andrew Mcleish | Up River Yacht Club | 26.0 | 16.0 | 18.0 | 60.0 | 60.0 |
| 21st | ILCA 7 | ILCA 7 | 221489 | Mike Beck | Hunts Sailing Club | 23.0 | 22.0 | 17.0 | 62.0 | 62.0 |
| 22nd | ILCA 7 | ILCA 7 | 128903 | Andrzej Bojarski | Aylesbury Sailing Club | 27.0 | 21.0 | 19.0 | 67.0 | 67.0 |
| 23rd | ILCA 7 | ILCA 7 | 221578 | Rob Sumner | Island Barn Reservoir Sailing Club | 34.0 DNC | 28.0 BFD | 7.0 | 69.0 | 69.0 |
| 24th | ILCA 7 | ILCA 7 | 214609 | Rupert Bedell | Queen Mary Sailing Club | 34.0 DNC | 10.0 | 34.0 DNC | 78.0 | 78.0 |
| 25th | ILCA 7 | ILCA 7 | 222220 | Simon Cavey | Queen Mary Sailing Club | 14.0 | 34.0 DNC | 34.0 DNC | 82.0 | 82.0 |
| 26th | ILCA 7 | ILCA 7 | 5645 | # | Queen Mary Sailing Club | 25.0 | 23.0 | 34.0 DNC | 82.0 | 82.0 |
| 27th | ILCA 7 | ILCA 7 | 210188 | Peter Young | Queen Mary Sailing Club | 15.0 | 34.0 DNC | 34.0 DNC | 83.0 | 83.0 |
| 28th | ILCA 7 | ILCA 7 | QMSC | Mert Can Boduc | Queen Mary Sailing Club | 31.0 DNF | 28.0 DNF | 24.0 DNF | 83.0 | 83.0 |
| 29th | ILCA 7 | ILCA 7 | 204013 | Leo Af Rosenborg | Queen Mary Sailing Club | 28.0 | 24.0 | 34.0 DNC | 86.0 | 86.0 |
| 30th | ILCA 7 | ILCA 7 | 228014 | Simon Sydenham | Queen Mary Sailing Club | 19.0 | 34.0 DNC | 34.0 DNC | 87.0 | 87.0 |
| 31st | ILCA 7 | ILCA 7 | 203157 | Michael Yankov | Queen Mary Sailing Club | 24.0 | 34.0 DNC | 34.0 DNC | 92.0 | 92.0 |
| 32nd | ILCA 7 | ILCA 7 | 21441 | William Wall | Queen Mary Sailing Club | 31.0 RET | 34.0 DNC | 34.0 DNC | 99.0 | 99.0 |
| 33rd | ILCA 7 | ILCA 7 | 174116 | Rickey Bindi | Wembley Sailing Club | 34.0 DNC | 34.0 DNC | 34.0 DNC | 102.0 | 102.0 |
ILCA 6 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | Queen Mary Sailing Club | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 2nd | ILCA 6 | ILCA 6 | 224549 | Lauren Irons | Papercourt Sailing Club | 7.0 | 1.0 | 1.0 | 9.0 | 9.0 |
| 3rd | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | Queen Mary Sailing Club | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 |
| 4th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | Queen Mary Sailing Club | 1.0 | 2.0 | 13.0 DNC | 16.0 | 16.0 |
| 5th | ILCA 6 | ILCA 6 | 211165 | Seb Lyttle | Queen Mary Sailing Club | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
| 6th | ILCA 6 | ILCA 6 | 177899 | Peter Storia-William | Littleton Sailing Club | 4.0 | 6.0 | 7.0 | 17.0 | 17.0 |
| 7th | ILCA 6 | ILCA 6 | 194130 | Tom Nash | Queen Mary Sailing Club | 3.0 | 7.0 | 8.0 | 18.0 | 18.0 |
| 8th | ILCA 6 | ILCA 6 | 197934 | George Sumner | Island Barn Reservoir Sailing Club | 10.0 | 8.0 | 4.0 | 22.0 | 22.0 |
| 9th | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | Queen Mary Sailing Club | 9.0 | 10.0 | 5.0 | 24.0 | 24.0 |
| 10th | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | Littleton Sailing Club | 8.0 | 9.0 | 9.0 | 26.0 | 26.0 |
| 11th | ILCA 6 | ILCA 6 | 225346 | Chris Balding | Island Barn Reservoir Sailing Club | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
| 11th | ILCA 6 | ILCA 6 | 168881 | Maris Serzans | Queen Mary Sailing Club | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
ILCA 4 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 206446 | Sam Mason | Queen Mary Sailing Club | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | Queen Mary Sailing Club | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | ILCA 4 | ILCA 4 | 212945 | Cameron Lloyd | Queen Mary Sailing Club | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
| 4th | ILCA 4 | ILCA 4 | -H | Alex Balding | Island Barn Reservoir Sailing Club | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
| 5th | ILCA 4 | ILCA 4 | 221494 | Aisling Maguire | Island Barn Reservoir Sailing Club | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |
| 6th | ILCA 4 | ILCA 4 | 189138 | Oliver Michael | Queen Mary Sailing Club | 8.0 DNC | 6.0 | 6.0 | 20.0 | 20.0 |
| 7th | ILCA 4 | ILCA 4 | 190525 | Annabel Mcdonough-Collier | Queen Mary Sailing Club | 8.0 DNC | 7.0 | 8.0 DNC | 23.0 | 23.0 |
Race 1 - ILCA 7 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | ILCA 7 | 221507 | Tony Woods | Queen Mary Sailing Club | 1 | 1.0 |
| 2 | ILCA 7 | ILCA 7 | 218699 | Orlando Gledhill | Queen Mary Sailing Club | 2 | 2.0 |
| 3 | ILCA 7 | ILCA 7 | 225416 | Dick Soderberg | Queen Mary Sailing Club | 3 | 3.0 |
| 4 | ILCA 7 | ILCA 7 | 214415 | Chris Ellyatt | Queen Mary Sailing Club | 4 | 4.0 |
| 5 | ILCA 7 | ILCA 7 | 166111 | Norman Struthers | Queen Mary Sailing Club | 5 | 5.0 |
| 6 | ILCA 7 | ILCA 7 | 222231 | Mark Lyttle | Queen Mary Sailing Club | 6 | 6.0 |
| 7 | ILCA 7 | ILCA 7 | 222201 | Guy Noble | Queen Mary Sailing Club | 7 | 7.0 |
| 8 | ILCA 7 | ILCA 7 | A | Aaron Evans | Queen Mary Sailing Club | 8 | 8.0 |
| 9 | ILCA 7 | ILCA 7 | 222316 | Michael Pryer | Queen Mary Sailing Club | 9 | 9.0 |
| 10 | ILCA 7 | ILCA 7 | 225633 | James Baxter | Queen Mary Sailing Club | 10 | 10.0 |
| 11 | ILCA 7 | ILCA 7 | 224554 | Markus Bird | Queen Mary Sailing Club | 11 | 11.0 |
| 12 | ILCA 7 | ILCA 7 | 224323 | Tim Crook | Queen Mary Sailing Club | 13 | 12.0 |
| 13 | ILCA 7 | ILCA 7 | 208839 | Paul Robinson | Queen Mary Sailing Club | 14 | 13.0 |
| 14 | ILCA 7 | ILCA 7 | 222220 | Simon Cavey | Queen Mary Sailing Club | 15 | 14.0 |
| 15 | ILCA 7 | ILCA 7 | 210188 | Peter Young | Queen Mary Sailing Club | 16 | 15.0 |
| 16 | ILCA 7 | ILCA 7 | 228008 | Peter Crompton | Wembley Sailing Club | 17 | 16.0 |
| 17 | ILCA 7 | ILCA 7 | 215788 | David Popper | Queen Mary Sailing Club | 18 | 17.0 |
| 18 | ILCA 7 | ILCA 7 | 211870 | Joza Cic | Wembley Sailing Club | 19 | 18.0 |
| 19 | ILCA 7 | ILCA 7 | 228014 | Simon Sydenham | Queen Mary Sailing Club | 20 | 19.0 |
| 20 | ILCA 7 | ILCA 7 | 223061 | Neil Peters | Queen Mary Sailing Club | 21 | 20.0 |
| 21 | ILCA 7 | ILCA 7 | 216369 | David Surkov | Queen Mary Sailing Club | 22 | 21.0 |
| 22 | ILCA 7 | ILCA 7 | 6402 | # | Queen Mary Sailing Club | 26 | 22.0 |
| 23 | ILCA 7 | ILCA 7 | 221489 | Mike Beck | Hunts Sailing Club | 28 | 23.0 |
| 24 | ILCA 7 | ILCA 7 | 203157 | Michael Yankov | Queen Mary Sailing Club | 30 | 24.0 |
| 25 | ILCA 7 | ILCA 7 | 5645 | # | Queen Mary Sailing Club | 34 | 25.0 |
| 26 | ILCA 7 | ILCA 7 | 204719 | Andrew Mcleish | Up River Yacht Club | 35 | 26.0 |
| 27 | ILCA 7 | ILCA 7 | 128903 | Andrzej Bojarski | Aylesbury Sailing Club | 39 | 27.0 |
| 28 | ILCA 7 | ILCA 7 | 204013 | Leo Af Rosenborg | Queen Mary Sailing Club | 43 | 28.0 |
| 29 | ILCA 7 | ILCA 7 | QMSC | Mert Can Boduc | Queen Mary Sailing Club | DNF | 31.0 |
| 29 | ILCA 7 | ILCA 7 | 21441 | William Wall | Queen Mary Sailing Club | RET | 31.0 |
Race 2 - ILCA 7 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | ILCA 7 | 224323 | Tim Crook | Queen Mary Sailing Club | 1 | 1.0 |
| 2 | ILCA 7 | ILCA 7 | 222231 | Mark Lyttle | Queen Mary Sailing Club | 2 | 2.0 |
| 3 | ILCA 7 | ILCA 7 | A | Aaron Evans | Queen Mary Sailing Club | 3 | 3.0 |
| 4 | ILCA 7 | ILCA 7 | 221507 | Tony Woods | Queen Mary Sailing Club | 6 | 4.0 |
| 5 | ILCA 7 | ILCA 7 | 224554 | Markus Bird | Queen Mary Sailing Club | 7 | 5.0 |
| 6 | ILCA 7 | ILCA 7 | 208839 | Paul Robinson | Queen Mary Sailing Club | 8 | 6.0 |
| 7 | ILCA 7 | ILCA 7 | 222201 | Guy Noble | Queen Mary Sailing Club | 9 | 7.0 |
| 8 | ILCA 7 | ILCA 7 | 216369 | David Surkov | Queen Mary Sailing Club | 10 | 8.0 |
| 9 | ILCA 7 | ILCA 7 | 166111 | Norman Struthers | Queen Mary Sailing Club | 11 | 9.0 |
| 10 | ILCA 7 | ILCA 7 | 214609 | Rupert Bedell | Queen Mary Sailing Club | 12 | 10.0 |
| 11 | ILCA 7 | ILCA 7 | 218699 | Orlando Gledhill | Queen Mary Sailing Club | 13 | 11.0 |
| 12 | ILCA 7 | ILCA 7 | 214415 | Chris Ellyatt | Queen Mary Sailing Club | 14 | 12.0 |
| 13 | ILCA 7 | ILCA 7 | 228008 | Peter Crompton | Wembley Sailing Club | 15 | 13.0 |
| 14 | ILCA 7 | ILCA 7 | 222316 | Michael Pryer | Queen Mary Sailing Club | 16 | 14.0 |
| 15 | ILCA 7 | ILCA 7 | 225416 | Dick Soderberg | Queen Mary Sailing Club | 18 | 15.0 |
| 16 | ILCA 7 | ILCA 7 | 204719 | Andrew Mcleish | Up River Yacht Club | 23 | 16.0 |
| 17 | ILCA 7 | ILCA 7 | 223061 | Neil Peters | Queen Mary Sailing Club | 26 | 17.0 |
| 18 | ILCA 7 | ILCA 7 | 211870 | Joza Cic | Wembley Sailing Club | 27 | 18.0 |
| 19 | ILCA 7 | ILCA 7 | 215788 | David Popper | Queen Mary Sailing Club | 28 | 19.0 |
| 20 | ILCA 7 | ILCA 7 | 6402 | # | Queen Mary Sailing Club | 29 | 20.0 |
| 21 | ILCA 7 | ILCA 7 | 128903 | Andrzej Bojarski | Aylesbury Sailing Club | 30 | 21.0 |
| 22 | ILCA 7 | ILCA 7 | 221489 | Mike Beck | Hunts Sailing Club | 32 | 22.0 |
| 23 | ILCA 7 | ILCA 7 | 5645 | # | Queen Mary Sailing Club | 35 | 23.0 |
| 24 | ILCA 7 | ILCA 7 | 204013 | Leo Af Rosenborg | Queen Mary Sailing Club | 38 | 24.0 |
| 25 | ILCA 7 | ILCA 7 | 225633 | James Baxter | Queen Mary Sailing Club | BFD | 28.0 |
| 25 | ILCA 7 | ILCA 7 | 221578 | Rob Sumner | Island Barn Reservoir Sailing Club | BFD | 28.0 |
| 25 | ILCA 7 | ILCA 7 | QMSC | Mert Can Boduc | Queen Mary Sailing Club | DNF | 28.0 |
Race 3 - ILCA 7 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | ILCA 7 | 218699 | Orlando Gledhill | Queen Mary Sailing Club | 1 | 1.0 |
| 2 | ILCA 7 | ILCA 7 | 214415 | Chris Ellyatt | Queen Mary Sailing Club | 2 | 2.0 |
| 3 | ILCA 7 | ILCA 7 | A | Aaron Evans | Queen Mary Sailing Club | 3 | 3.0 |
| 4 | ILCA 7 | ILCA 7 | 221507 | Tony Woods | Queen Mary Sailing Club | 4 | 4.0 |
| 5 | ILCA 7 | ILCA 7 | 223061 | Neil Peters | Queen Mary Sailing Club | 5 | 5.0 |
| 6 | ILCA 7 | ILCA 7 | 222316 | Michael Pryer | Queen Mary Sailing Club | 8 | 6.0 |
| 7 | ILCA 7 | ILCA 7 | 221578 | Rob Sumner | Island Barn Reservoir Sailing Club | 9 | 7.0 |
| 8 | ILCA 7 | ILCA 7 | 225633 | James Baxter | Queen Mary Sailing Club | 10 | 8.0 |
| 9 | ILCA 7 | ILCA 7 | 228008 | Peter Crompton | Wembley Sailing Club | 11 | 9.0 |
| 10 | ILCA 7 | ILCA 7 | 222201 | Guy Noble | Queen Mary Sailing Club | 12 | 10.0 |
| 11 | ILCA 7 | ILCA 7 | 216369 | David Surkov | Queen Mary Sailing Club | 13 | 11.0 |
| 12 | ILCA 7 | ILCA 7 | 225416 | Dick Soderberg | Queen Mary Sailing Club | 14 | 12.0 |
| 13 | ILCA 7 | ILCA 7 | 224554 | Markus Bird | Queen Mary Sailing Club | 15 | 13.0 |
| 14 | ILCA 7 | ILCA 7 | 211870 | Joza Cic | Wembley Sailing Club | 16 | 14.0 |
| 15 | ILCA 7 | ILCA 7 | 6402 | # | Queen Mary Sailing Club | 22 | 15.0 |
| 16 | ILCA 7 | ILCA 7 | 215788 | David Popper | Queen Mary Sailing Club | 25 | 16.0 |
| 17 | ILCA 7 | ILCA 7 | 221489 | Mike Beck | Hunts Sailing Club | 27 | 17.0 |
| 18 | ILCA 7 | ILCA 7 | 204719 | Andrew Mcleish | Up River Yacht Club | 29 | 18.0 |
| 19 | ILCA 7 | ILCA 7 | 128903 | Andrzej Bojarski | Aylesbury Sailing Club | 33 | 19.0 |
| 20 | ILCA 7 | ILCA 7 | 222231 | Mark Lyttle | Queen Mary Sailing Club | OCS | 24.0 |
| 20 | ILCA 7 | ILCA 7 | 166111 | Norman Struthers | Queen Mary Sailing Club | OCS | 24.0 |
| 20 | ILCA 7 | ILCA 7 | 208839 | Paul Robinson | Queen Mary Sailing Club | OCS | 24.0 |
| 20 | ILCA 7 | ILCA 7 | QMSC | Mert Can Boduc | Queen Mary Sailing Club | DNF | 24.0 |
Race 1 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | Queen Mary Sailing Club | 12 | 1.0 |
| 2 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | Queen Mary Sailing Club | 23 | 2.0 |
| 3 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | Queen Mary Sailing Club | 24 | 3.0 |
| 4 | ILCA 6 | ILCA 6 | 177899 | Peter Storia-William | Littleton Sailing Club | 25 | 4.0 |
| 5 | ILCA 6 | ILCA 6 | 211165 | Seb Lyttle | Queen Mary Sailing Club | 27 | 5.0 |
| 6 | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | Queen Mary Sailing Club | 29 | 6.0 |
| 7 | ILCA 6 | ILCA 6 | 224549 | Lauren Irons | Papercourt Sailing Club | 31 | 7.0 |
| 8 | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | Littleton Sailing Club | 32 | 8.0 |
| 9 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | Queen Mary Sailing Club | 33 | 9.0 |
| 10 | ILCA 6 | ILCA 6 | 197934 | George Sumner | Island Barn Reservoir Sailing Club | 37 | 10.0 |
Race 2 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 224549 | Lauren Irons | Papercourt Sailing Club | 17 | 1.0 |
| 2 | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | Queen Mary Sailing Club | 19 | 2.0 |
| 3 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | Queen Mary Sailing Club | 20 | 3.0 |
| 4 | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | Queen Mary Sailing Club | 21 | 4.0 |
| 5 | ILCA 6 | ILCA 6 | 211165 | Seb Lyttle | Queen Mary Sailing Club | 24 | 5.0 |
| 6 | ILCA 6 | ILCA 6 | 177899 | Peter Storia-William | Littleton Sailing Club | 25 | 6.0 |
| 7 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | Queen Mary Sailing Club | 31 | 7.0 |
| 8 | ILCA 6 | ILCA 6 | 197934 | George Sumner | Island Barn Reservoir Sailing Club | 33 | 8.0 |
| 9 | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | Littleton Sailing Club | 34 | 9.0 |
| 10 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | Queen Mary Sailing Club | 36 | 10.0 |
Race 3 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 224549 | Lauren Irons | Papercourt Sailing Club | 17 | 1.0 |
| 2 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | Queen Mary Sailing Club | 18 | 2.0 |
| 3 | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | Queen Mary Sailing Club | 19 | 3.0 |
| 4 | ILCA 6 | ILCA 6 | 197934 | George Sumner | Island Barn Reservoir Sailing Club | 20 | 4.0 |
| 5 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | Queen Mary Sailing Club | 23 | 5.0 |
| 6 | ILCA 6 | ILCA 6 | 211165 | Seb Lyttle | Queen Mary Sailing Club | 24 | 6.0 |
| 7 | ILCA 6 | ILCA 6 | 177899 | Peter Storia-William | Littleton Sailing Club | 26 | 7.0 |
| 8 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | Queen Mary Sailing Club | 28 | 8.0 |
| 9 | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | Littleton Sailing Club | 30 | 9.0 |
Race 1 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | 206446 | Sam Mason | Queen Mary Sailing Club | 36 | 1.0 |
| 2 | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | Queen Mary Sailing Club | 38 | 2.0 |
| 3 | ILCA 4 | ILCA 4 | 212945 | Cameron Lloyd | Queen Mary Sailing Club | 40 | 3.0 |
| 4 | ILCA 4 | ILCA 4 | -H | Alex Balding | Island Barn Reservoir Sailing Club | 41 | 4.0 |
| 5 | ILCA 4 | ILCA 4 | 221494 | Aisling Maguire | Island Barn Reservoir Sailing Club | 42 | 5.0 |
Race 2 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | 206446 | Sam Mason | Queen Mary Sailing Club | 22 | 1.0 |
| 2 | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | Queen Mary Sailing Club | 37 | 2.0 |
| 3 | ILCA 4 | ILCA 4 | 212945 | Cameron Lloyd | Queen Mary Sailing Club | 39 | 3.0 |
| 4 | ILCA 4 | ILCA 4 | 221494 | Aisling Maguire | Island Barn Reservoir Sailing Club | 40 | 4.0 |
| 5 | ILCA 4 | ILCA 4 | -H | Alex Balding | Island Barn Reservoir Sailing Club | 41 | 5.0 |
| 6 | ILCA 4 | ILCA 4 | 189138 | Oliver Michael | Queen Mary Sailing Club | 42 | 6.0 |
| 7 | ILCA 4 | ILCA 4 | 190525 | Annabel Mcdonough-Collier | Queen Mary Sailing Club | 43 | 7.0 |
Race 3 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Boat Class | Fleet | Sail Number | Helm's Name | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | 206446 | Sam Mason | Queen Mary Sailing Club | 21 | 1.0 |
| 2 | ILCA 4 | ILCA 4 | 216655 | Evan Hellyer | Queen Mary Sailing Club | 31 | 2.0 |
| 3 | ILCA 4 | ILCA 4 | -H | Alex Balding | Island Barn Reservoir Sailing Club | 32 | 3.0 |
| 4 | ILCA 4 | ILCA 4 | 212945 | Cameron Lloyd | Queen Mary Sailing Club | 34 | 4.0 |
| 5 | ILCA 4 | ILCA 4 | 221494 | Aisling Maguire | Island Barn Reservoir Sailing Club | 35 | 5.0 |
| 6 | ILCA 4 | ILCA 4 | 189138 | Oliver Michael | Queen Mary Sailing Club | 36 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


