Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 9:59 on May 24, 2026
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R4 09/05/26 | R5 09/05/26 | R6 09/05/26 | R7 23/05/26 | R8 23/05/26 | R9 23/05/26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 188583 | Nick Bishop | 1103 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 1.0 | 42.0 | 29.0 | |
| 2nd | ILCA 7 | 214610 | Ian Wharton | 1103 | 1.0 | 2.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | |
| 3rd | ILCA 7 | 204964 | Ian Wharton | 1103 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 2.0 | 45.0 | 32.0 | |
| 4th | ILCA 7 | QMSC | Ed Salman | 1103 | 3.0 | 4.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | |
| 5th | RS Quest | 1 | Hugues Foucher | Huimin Gueng | 1130 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 3.0 | 48.0 | 35.0 |
| 6th | ILCA 7 | 21441 | Samuel Smith | 1103 | 2.0 | 5.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 49.0 | 36.0 | |
| 7th | ILCA 6 | 225210 | Candela Farroni | 1154 | 4.0 | 3.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 51.0 | 38.0 | |
| 8th | Musto Skiff | 179 | Liam Murphy | 834 | 5.0 | 6.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 56.0 | 43.0 | |
| 9th | ILCA 7 | 211165 | Martin Duffy | 1103 | (13.0 DNC) | 1.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 44.0 | |
| 10th | ILCA 7 | 217841 | Jonathan Stirling | 1103 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 | |
| 10th | RS200 | 1412 | John Jenkin | William Jenkin | 1047 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
| 10th | ILCA 7 | # | Alvin Hui | 1103 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
R7 23/05/26
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 188583 | Nick Bishop | 1103 | 00.14.02 | 3 | 0.12.43 | 1.0 | |
| 2 | ILCA 7 | 204964 | Ian Wharton | 1103 | 00.14.50 | 3 | 0.13.27 | 2.0 | |
| 3 | RS Quest | 1 | Hugues Foucher | Huimin Gueng | 1130 | 00.14.31 | 1 | 0.38.32 | 3.0 |
R8 23/05/26
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 188583 | Nick Bishop | 1103 | 00.22.30 | 5 | 0.20.24 | 1.0 | |
| 2 | ILCA 7 | 204964 | Ian Wharton | 1103 | 00.21.36 | 4 | 0.24.29 | 2.0 | |
| 3 | RS Quest | 1 | Hugues Foucher | Huimin Gueng | 1130 | 00.25.57 | 3 | 0.38.16 | 3.0 |
R9 23/05/26
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 188583 | Nick Bishop | 1103 | 00.13.50 | 3 | 0.12.32 | 1.0 | |
| 2 | ILCA 7 | 204964 | Ian Wharton | 1103 | 00.11.28 | 2 | 0.15.36 | 2.0 | |
| 3 | RS Quest | 1 | Hugues Foucher | Huimin Gueng | 1130 | 00.12.16 | 2 | 0.16.17 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


