Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

<!doctype html>Sailwave results for Rookie Racing Summer Series 2026 at Queen Mary SC 2026

venue burgee

Rookie Racing Summer Series 2026

Queen Mary SC

Results are final as of 12:08 on July 5, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR4 20/06R5 20/06R6 20/06R7 04/07R8 04/07R9 04/07TotalNett
1st ILCA 7 209266 Nick Bishop   1106 2.0 2.0 1.0 2.0 2.0 (3.0) 12.0 9.0
2nd ILCA 7 206860 Tom Kaehler   1106 1.0 1.0 4.0 4.0 3.0 (5.0) 18.0 13.0
3rd ILCA 4 9138 Cameron Lloyd   1216 (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 1.0 1.0 63.0 43.0
4th ILCA 7 2144 Adam Strange   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 6.0 2.0 71.0 51.0
5th ILCA 7 225210 Candela   1106 3.0 3.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 73.0 53.0
6th ILCA 4 H Ollie Mason   1216 4.0 4.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 73.0 53.0
7th ILCA 7 8583 Ed Balman   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 5.0 4.0 75.0 55.0
8th ILCA 7 202457 Meg Evans   1106 5.0 5.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 76.0 56.0
9th RS Quest QM Monitz Irmen Frederick Brandis 1130 6.0 6.0 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 80.0 60.0
10th Laser 2000 QMSC Phil Elford # 1103 (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 4.0 10.0 RET 81.0 61.0
11th ILCA 6 2457 Hagues Foucher   1154 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 7.0 10.0 RET 82.0 62.0
12th ILCA 6 8583 Michelle Paricer   1154 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 8.0 10.0 RET 87.0 67.0
13th Vago 1158 Le Lannou Marion 1130 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 10.0 RET 10.0 RET 88.0 68.0
14th Hadron H2 184 Tim Garvin   1045 (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 102.0 82.0
15th ILCA 7 212201 Dick Soderberg   1106 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 103.0 83.0
16th ILCA 7 182248 Svyastoslav Kechyn   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
16th ILCA 7 QM ILCA Oliver Mason   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
16th ILCA 7 QM ILCA Francesco Anichini   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
16th RS Quest QM Quest Liz Dicesare Oliver Mason 1130 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

R7 04/07

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 4 9138 Cameron Lloyd   1216 26.59 3 0.22.11 1.0
2 ILCA 7 209266 Nick Bishop   1106 24.58 3 0.22.34 2.0
3 ILCA 7 2144 Adam Strange   1106 24.59 3 0.22.35 3.0
4 ILCA 7 206860 Tom Kaehler   1106 25.55 3 0.23.26 4.0
5 ILCA 6 2457 Hagues Foucher   1154 28.20 3 0.24.33 5.0
6 ILCA 7 8583 Ed Balman   1106 27.14 3 0.24.37 6.0
7 Laser 2000 QMSC Phil Elford # 1103 27.14 3 0.24.41 7.0
8 Vago 1158 Le Lannou Marion 1130 32.46 3 0.29.00 8.0
9 ILCA 6 8583 Michelle Paricer   1154 29.59 2 0.38.58 9.0

R8 04/07

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 4 9138 Cameron Lloyd   1216 26.32 3 0.21.49 1.0
2 ILCA 7 209266 Nick Bishop   1106 24.45 3 0.22.23 2.0
3 ILCA 7 206860 Tom Kaehler   1106 25.39 3 0.23.12 3.0
4 Laser 2000 QMSC Phil Elford # 1103 25.52 3 0.23.27 4.0
5 ILCA 7 8583 Ed Balman   1106 26.43 3 0.24.09 5.0
6 ILCA 7 2144 Adam Strange   1106 28.21 3 0.25.38 6.0
7 ILCA 6 2457 Hagues Foucher   1154 21.16 2 0.27.39 7.0
8 ILCA 6 8583 Michelle Paricer   1154 21.25 2 0.27.50 8.0
9 Vago 1158 Le Lannou Marion 1130 RET     10.0

R9 04/07

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 4 9138 Cameron Lloyd   1216 25.32 3 0.21.00 1.0
2 ILCA 7 2144 Adam Strange   1106 24.36 3 0.22.15 2.0
3 ILCA 7 209266 Nick Bishop   1106 24.51 3 0.22.28 3.0
4 ILCA 7 8583 Ed Balman   1106 25.52 3 0.23.23 4.0
5 ILCA 7 206860 Tom Kaehler   1106 26.53 3 0.24.18 5.0
6 Laser 2000 QMSC Phil Elford # 1103 RET     10.0
6 ILCA 6 2457 Hagues Foucher   1154 RET     10.0
6 ILCA 6 8583 Michelle Paricer   1154 RET     10.0
6 Vago 1158 Le Lannou Marion 1130 RET     10.0



Sailwave Scoring Software 2.38.02
www.sailwave.com