Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 12:01 on June 21, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R4 20/06 | R5 20/06 | R6 20/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 209266 | Nick Bishop | 1106 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | ILCA 7 | 206860 | Tom Kaehler | 1106 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 | |
| 3rd | ILCA 7 | 225210 | Candela | 1106 | 3.0 | 3.0 | 7.0 | 13.0 | 13.0 | |
| 4th | ILCA 4 | H | Ollie Mason | 1216 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 | |
| 5th | ILCA 7 | 202457 | Meg Evans | 1106 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 | |
| 6th | RS Quest | QM | Monitz Irmen | Frederick Brandis | 1130 | 6.0 | 6.0 | 8.0 | 20.0 | 20.0 |
| 7th | Hadron H2 | 184 | Tim Garvin | 1045 | 14.0 DNC | 14.0 DNC | 2.0 | 30.0 | 30.0 | |
| 8th | ILCA 7 | 212201 | Dick Soderberg | 1106 | 14.0 DNC | 14.0 DNC | 3.0 | 31.0 | 31.0 | |
| 9th | ILCA 7 | 182248 | Svyastoslav Kechyn | 1106 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 9th | ILCA 7 | QM ILCA | Oliver Mason | 1106 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 9th | Vago | 1158 | Le Lannou | Marion | 1130 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| 9th | ILCA 7 | QM ILCA | Francesco Anichini | 1106 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 | |
| 9th | RS Quest | QM Quest | Liz Dicesare | Oliver Mason | 1130 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
R4 20/06
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 206860 | Tom Kaehler | 1106 | 17.22 | 2 | 0.15.42 | 1.0 | |
| 2 | ILCA 7 | 209266 | Nick Bishop | 1106 | 17.25 | 2 | 0.15.45 | 2.0 | |
| 3 | ILCA 7 | 225210 | Candela | 1106 | 18.18 | 2 | 0.16.33 | 3.0 | |
| 4 | ILCA 4 | H | Ollie Mason | 1216 | 21.05 | 2 | 0.17.20 | 4.0 | |
| 5 | ILCA 7 | 202457 | Meg Evans | 1106 | 19.48 | 2 | 0.17.54 | 5.0 | |
| 6 | RS Quest | QM | Monitz Irmen | Frederick Brandis | 1130 | 22.00 | 2 | 0.19.28 | 6.0 |
R5 20/06
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 206860 | Tom Kaehler | 1106 | 16.21 | 2 | 0.14.47 | 1.0 | |
| 2 | ILCA 7 | 209266 | Nick Bishop | 1106 | 16.58 | 2 | 0.15.20 | 2.0 | |
| 3 | ILCA 7 | 225210 | Candela | 1106 | 18.21 | 2 | 0.16.35 | 3.0 | |
| 4 | ILCA 4 | H | Ollie Mason | 1216 | 20.32 | 2 | 0.16.53 | 4.0 | |
| 5 | ILCA 7 | 202457 | Meg Evans | 1106 | 19.50 | 2 | 0.17.56 | 5.0 | |
| 6 | RS Quest | QM | Monitz Irmen | Frederick Brandis | 1130 | 21.17 | 2 | 0.18.50 | 6.0 |
R6 20/06
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 209266 | Nick Bishop | 1106 | 15.00 | 2 | 0.13.34 | 1.0 | |
| 2 | Hadron H2 | 184 | Tim Garvin | 1045 | 14.55 | 2 | 0.14.16 | 2.0 | |
| 3 | ILCA 7 | 212201 | Dick Soderberg | 1106 | 15.48 | 2 | 0.14.17 | 3.0 | |
| 4 | ILCA 7 | 206860 | Tom Kaehler | 1106 | 16.36 | 2 | 0.15.01 | 4.0 | |
| 5 | ILCA 4 | H | Ollie Mason | 1216 | 19.00 | 2 | 0.15.38 | 5.0 | |
| 6 | ILCA 7 | 202457 | Meg Evans | 1106 | 17.24 | 2 | 0.15.44 | 6.0 | |
| 7 | ILCA 7 | 225210 | Candela | 1106 | 18.12 | 2 | 0.16.27 | 7.0 | |
| 8 | RS Quest | QM | Monitz Irmen | Frederick Brandis | 1130 | 20.47 | 2 | 0.18.24 | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


