Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 12:03 on September 13, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 12/09 | R2 12/09 | R3 12/09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 186694 | Nick Bishop | 1154 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 2nd | ILCA 6 | QM | Alvin Hui | 1154 | 1.0 | 5.0 | 3.0 | 9.0 | 9.0 | |
| 3rd | ILCA 4 | 190525 | Cameron Lloyd | 1216 | 10.0 DNC | 1.0 | 1.0 | 12.0 | 12.0 | |
| 4th | ILCA 6 | 188583 | Ed Balman | 1154 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 | |
| 5th | RS Neo | 265 | Lorne Whiteway | 1180 | 4.0 | 6.0 | 5.0 | 15.0 | 15.0 | |
| 6th | Xenon | 7533 | Andy Beebe | 1089 | 3.0 | 4.0 | 10.0 DNC | 17.0 | 17.0 | |
| 7th | RS21 | 5 | Steven W, Danat A & Marc F | 900 | 10.0 DNC | 7.0 | 10.0 DNC | 27.0 | 27.0 | |
| 8th | ILCA 6 | 163614 | Martin Duffy | 1154 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
| 8th | RS21 | 3 | David B, Sarah M & Patrick M | 900 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
R1 12/09
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | QM | Alvin Hui | 1154 | 24.32 | 2 | 0.21.16 | 1.0 | |
| 2 | ILCA 6 | 186694 | Nick Bishop | 1154 | 25.05 | 2 | 0.21.44 | 2.0 | |
| 3 | Xenon | 7533 | Andy Beebe | 1089 | 24.30 | 2 | 0.22.30 | 3.0 | |
| 4 | RS Neo | 265 | Lorne Whiteway | 1180 | 26.55 | 2 | 0.22.49 | 4.0 | |
| 5 | ILCA 6 | 188583 | Ed Balman | 1154 | 26.29 | 2 | 0.22.57 | 5.0 |
R2 12/09
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 190525 | Cameron Lloyd | 1216 | 23.48 | 2 | 0.19.34 | 1.0 | |
| 2 | ILCA 6 | 186694 | Nick Bishop | 1154 | 23.47 | 2 | 0.20.37 | 2.0 | |
| 3 | ILCA 6 | 188583 | Ed Balman | 1154 | 24.19 | 2 | 0.21.04 | 3.0 | |
| 4 | Xenon | 7533 | Andy Beebe | 1089 | 24.17 | 2 | 0.22.18 | 4.0 | |
| 5 | ILCA 6 | QM | Alvin Hui | 1154 | 26.03 | 2 | 0.22.34 | 5.0 | |
| 6 | RS Neo | 265 | Lorne Whiteway | 1180 | 26.43 | 2 | 0.22.38 | 6.0 | |
| 7 | RS21 | 5 | Steven W, Danat A & Marc F | 900 | 23.55 | 2 | 0.26.34 | 7.0 |
R3 12/09
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 190525 | Cameron Lloyd | 1216 | 22.08 | 2 | 0.18.12 | 1.0 | |
| 2 | ILCA 6 | 186694 | Nick Bishop | 1154 | 22.18 | 2 | 0.19.19 | 2.0 | |
| 3 | ILCA 6 | QM | Alvin Hui | 1154 | 23.52 | 2 | 0.20.41 | 3.0 | |
| 4 | ILCA 6 | 188583 | Ed Balman | 1154 | 24.28 | 2 | 0.21.12 | 4.0 | |
| 5 | RS Neo | 265 | Lorne Whiteway | 1180 | 29.48 | 2 | 0.25.15 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


