Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 12:41 on October 11, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 12/09R2 12/09R3 12/09R7 10/10R8 10/10R9 10/10TotalNett
1st ILCA 6 212945 Ed Balman   1154 (5.0) 3.0 4.0 1.0 1.0 2.0 16.0 11.0
2nd ILCA 6 188583 Alvin Hui   1154 1.0 5.0 3.0 3.0 5.0 (6.0) 23.0 17.0
3rd RS Neo 265 Lorne Whiteway   1180 4.0 (6.0) 5.0 4.0 4.0 5.0 28.0 22.0
4th ILCA 7 94 Harold Mativet   1103 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 1.0 44.0 31.0
5th ILCA 6 186694 Nick Bishop   1154 2.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 45.0 32.0
6th ILCA 6 163614 Martin Duffy   1154 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 3.0 3.0 50.0 37.0
7th ILCA 4 190525 Cameron Lloyd   1216 (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 54.0 41.0
8th Xenon 7533 Andy Beebe   1089 3.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
9th ILCA 6 23 Macie J Pajak   1154 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 DNF 6.0 7.0 59.0 46.0
10th ILCA 7 192599 Sam Slattery   1103 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 69.0 56.0
11th RS21 5 Steven W, Danat A & Marc F   900 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 72.0 59.0
12th RS21 3 David B, Sarah M & Patrick M   900 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

R7 10/10

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 212945 Ed Balman   1154 22.12 2 0.19.14 1.0
2 ILCA 7 94 Harold Mativet   1103 21.49 2 0.19.47 2.0
3 ILCA 6 188583 Alvin Hui   1154 23.36 2 0.20.27 3.0
4 RS Neo 265 Lorne Whiteway   1180 26.27 2 0.22.25 4.0
5 ILCA 6 163614 Martin Duffy   1154 26.01 2 0.22.33 5.0
6 ILCA 6 23 Macie J Pajak   1154 DNF     7.0

R8 10/10

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 212945 Ed Balman   1154 23.25 2 0.20.18 1.0
2 ILCA 7 94 Harold Mativet   1103 22.52 2 0.20.44 2.0
3 ILCA 6 163614 Martin Duffy   1154 25.11 2 0.21.49 3.0
4 RS Neo 265 Lorne Whiteway   1180 27.02 2 0.22.55 4.0
5 ILCA 6 188583 Alvin Hui   1154 29.03 2 0.25.10 5.0
6 ILCA 6 23 Macie J Pajak   1154 32.18 2 0.27.59 6.0

R9 10/10

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 94 Harold Mativet   1103 19.46 2 0.17.55 1.0
2 ILCA 6 212945 Ed Balman   1154 21.01 2 0.18.13 2.0
3 ILCA 6 163614 Martin Duffy   1154 21.39 2 0.18.46 3.0
4 ILCA 7 192599 Sam Slattery   1103 20.55 2 0.18.58 4.0
5 RS Neo 265 Lorne Whiteway   1180 22.40 2 0.19.13 5.0
6 ILCA 6 188583 Alvin Hui   1154 24.27 2 0.21.11 6.0
7 ILCA 6 23 Macie J Pajak   1154 24.53 2 0.21.34 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com