Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:07 on October 31, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/10 | R2 31/10 | R3 31/10 | R4 31/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS21 | 3 | Richard Sawyer | Alice Rizzo, Stuart Philby, Jack | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||
| 2nd | RS21 | 1 | Matt Bulbeck | Chris, Mark Rolfe, Scott | 1.0 | 5.0 | (7.0 NSC) | 1.0 | 14.0 | 7.0 | ||
| 3rd | RS21 | 6 | Adam Jennings-Frisby | Alex Hewetson, Karl Quirk, Richard Lee | (3.0) | 1.0 | 3.0 | 3.0 | 10.0 | 7.0 | ||
| 4th | RS21 | 4 | Chris Adams | Danat Abdrakhmanov, David Wotherspoon, Liam Murphy | (5.0) | 4.0 | 1.0 | 5.0 | 15.0 | 10.0 | ||
| 5th | RS21 | 5 | Harold Mativet | Marc Fecker, Michelle Parker, Simon Blyth | (4.0) | 3.0 | 4.0 | 4.0 | 15.0 | 11.0 | ||
| 6th | RS21 | 2 | David Bithell | Morgan Blackmore, Molly Martin, Shaza Wahra | (6.0) | 6.0 | 5.0 | 6.0 | 23.0 | 17.0 |
R1 31/10
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS21 | 1 | Matt Bulbeck | Chris, Mark Rolfe, Scott | 1 | 1.0 | ||
| 2 | RS21 | 3 | Richard Sawyer | Alice Rizzo, Stuart Philby, Jack | 2 | 2.0 | ||
| 3 | RS21 | 6 | Adam Jennings-Frisby | Alex Hewetson, Karl Quirk, Richard Lee | 3 | 3.0 | ||
| 4 | RS21 | 5 | Harold Mativet | Marc Fecker, Michelle Parker, Simon Blyth | 4 | 4.0 | ||
| 5 | RS21 | 4 | Chris Adams | Danat Abdrakhmanov, David Wotherspoon, Liam Murphy | 5 | 5.0 | ||
| 6 | RS21 | 2 | David Bithell | Morgan Blackmore, Molly Martin, Shaza Wahra | 6 | 6.0 |
R2 31/10
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS21 | 6 | Adam Jennings-Frisby | Alex Hewetson, Karl Quirk, Richard Lee | 1 | 1.0 | ||
| 2 | RS21 | 3 | Richard Sawyer | Alice Rizzo, Stuart Philby, Jack | 2 | 2.0 | ||
| 3 | RS21 | 5 | Harold Mativet | Marc Fecker, Michelle Parker, Simon Blyth | 3 | 3.0 | ||
| 4 | RS21 | 4 | Chris Adams | Danat Abdrakhmanov, David Wotherspoon, Liam Murphy | 4 | 4.0 | ||
| 5 | RS21 | 1 | Matt Bulbeck | Chris, Mark Rolfe, Scott | 5 | 5.0 | ||
| 6 | RS21 | 2 | David Bithell | Morgan Blackmore, Molly Martin, Shaza Wahra | 6 | 6.0 |
R3 31/10
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS21 | 4 | Chris Adams | Danat Abdrakhmanov, David Wotherspoon, Liam Murphy | 1 | 1.0 | ||
| 2 | RS21 | 3 | Richard Sawyer | Alice Rizzo, Stuart Philby, Jack | 2 | 2.0 | ||
| 3 | RS21 | 6 | Adam Jennings-Frisby | Alex Hewetson, Karl Quirk, Richard Lee | 3 | 3.0 | ||
| 4 | RS21 | 5 | Harold Mativet | Marc Fecker, Michelle Parker, Simon Blyth | 4 | 4.0 | ||
| 5 | RS21 | 2 | David Bithell | Morgan Blackmore, Molly Martin, Shaza Wahra | 5 | 5.0 | ||
| 6 | RS21 | 1 | Matt Bulbeck | Chris, Mark Rolfe, Scott | NSC | 7.0 |
R4 31/10
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS21 | 1 | Matt Bulbeck | Chris, Mark Rolfe, Scott | 1 | 1.0 | ||
| 2 | RS21 | 3 | Richard Sawyer | Alice Rizzo, Stuart Philby, Jack | 2 | 2.0 | ||
| 3 | RS21 | 6 | Adam Jennings-Frisby | Alex Hewetson, Karl Quirk, Richard Lee | 3 | 3.0 | ||
| 4 | RS21 | 5 | Harold Mativet | Marc Fecker, Michelle Parker, Simon Blyth | 4 | 4.0 | ||
| 5 | RS21 | 4 | Chris Adams | Danat Abdrakhmanov, David Wotherspoon, Liam Murphy | 5 | 5.0 | ||
| 6 | RS21 | 2 | David Bithell | Morgan Blackmore, Molly Martin, Shaza Wahra | 6 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


