Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:43 on May 24, 2026

Fast H/C Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03R3 15/03R4 15/03R5 22/03R7 29/03R8 29/03R11 12/04R12 12/04R13 19/04R14 19/04R15 26/04R16 26/04R17 03/05R18 03/05R19 17/05R20 17/05TotalNett
1st Fast H/C Flying Fifteen Silver 3593 Charles Wand-Tetley Steve Bell 1026 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 OOD 1.0 OOD (7.0 DNC) (7.0 DNC) 65.0 9.0
2nd Fast H/C Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.4 OOD 1.4 OOD (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 (3.0) 2.0 1.0 1.0 1.0 64.8 12.8
3rd Fast H/C Flying Fifteen 3900 Chris Harris Sarah White 1026 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.6 OOD 1.6 OOD 1.0 3.0 (7.0 DNC) (7.0 DNC) 70.2 14.2
4th Fast H/C Tasar 2935 Liz Pescod Roger Pescod 1035 (7.0 DNC) (7.0 DNC) 3.6 OOD 3.6 OOD (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 3.0 2.0 2.0 7.0 DNC 88.2 32.2
5th Fast H/C Hadron H2 184 Tim Garvin     (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 113.0 57.0
6th Fast H/C Flying Fifteen 3759 Mike Adams Josie Adams 1026 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 116.0 60.0

ILCA 4/6/7 Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 69, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 08/03R2 08/03R3 15/03R4 15/03R5 22/03R7 29/03R8 29/03R9 05/04R10 05/04R11 12/04R12 12/04R13 19/04R14 19/04R15 26/04R16 26/04R17 03/05R18 03/05R19 17/05R20 17/05TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (8.0) 1.0 2.0 1.0 (9.0 RET) 1.0 (4.0) (3.0) 1.0 (3.0) (4.0) 2.0 1.0 (4.0) (4.0) 2.0 (4.0) 1.4 OOD 1.4 OOD 56.8 13.8
2nd ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 1.0 (70.0 DNC) (70.0 DNC) 1.0 3.0 1.0 3.0 2.0 (70.0 DNC) 16.0 (33.0 OCS) 10.0 1.0 638.0 45.0
3rd ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (70.0 DNC) (70.0 DNC) 1.0 3.0 (70.0 DNC) 4.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 16.0 RET 4.0 10.0 2.0 2.0 676.0 46.0
4th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 7.0 6.0 3.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 4.0 (8.0) 2.0 (12.0) 6.0 (10.0) (70.0 DNC) (10.0) 7.0 (11.0) 6.0 378.0 47.0
5th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 7.0 OOD 7.0 OOD 6.0 (11.0) 9.0 RET (10.0) 5.0 5.0 7.0 (70.0 DNC) (70.0 DNC) 7.0 OOD 7.0 OOD (11.0) 10.0 (20.0) (22.0) (13.0) (70.0 DNC) 367.0 70.0
6th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 3.0 2.0 (20.0 RET) (70.0 DNC) 9.0 RET 6.0 12.0 8.0 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 2.0 9.0 (15.0) (16.0) (28.0 OCS) 500.0 71.0
7th ILCA 4/6/7 ILCA 7 208838 Paul Robinson   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 8.0 5.0 14.0 8.0 7.0 8.0 8.0 8.0 10.0 711.0 81.0
8th ILCA 4/6/7 ILCA 7 213616 Bernado Gollo   1104 14.0 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (15.0) 15.0 9.0 (70.0 DNC) 12.0 11.0 6.0 12.0 (16.0) (70.0 DNC) (24.0) (16.0) 9.0 13.0 534.0 113.0
9th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 8.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 3.0 3.0 6.0 9.0 3.0 28.0 DNF 764.0 134.0
10th ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 13.0 13.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 13.0 14.0 (70.0 DNC) (70.0 DNC) 10.0 10.0 14.0 4.0 (70.0 DNC) (70.0 DNC) 22.0 23.0 (25.0) (28.0 NSC) 679.0 136.0
11th ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 2.0 19.0 OCS 5.0 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 8.0 2.0 (70.0 DNC) (70.0 DNC) 17.0 2.0 (70.0 DNC) 70.0 DNC 767.0 137.0
12th ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 16.0 7.0 17.0 16.0 RET (70.0 DNC) 19.0 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 18.0 8.0 21.0 11.0 (26.0) (24.0) (70.0 DNC) (70.0 DNC) 690.0 150.0
13th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (70.0 DNC) (70.0 DNC) 10.0 5.0 (70.0 DNC) 11.0 13.0 (70.0 DNC) (70.0 DNC) 7.0 9.0 (70.0 DNC) (70.0 DNC) 5.0 (70.0 DNC) 14.0 20.0 (70.0 DNC) 70.0 DNC 794.0 164.0
14th ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 (70.0 DNC) (70.0 DNC) 11.0 7.0 (70.0 DNC) 18.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 13.0 15.0 19.0 16.0 RET 27.0 25.0 (70.0 DNC) (70.0 DNC) 797.0 167.0
15th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 11.0 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 13.0 70.0 DNC 13.0 21.0 12.0 17.0 806.0 176.0
16th ILCA 4/6/7 ILCA 7 224554 Markus Bird   1104 1.0 8.0 (70.0 DNC) (70.0 DNC) 9.0 RET (70.0 DNC) 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 3.0 1.0 7.0 4.0 810.0 180.0
17th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 6.0 3.0 7.0 (70.0 DNC) 9.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 7.0 12.0 18.0 3.0 835.0 205.0
18th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (70.0 DNC) (70.0 DNC) 4.0 16.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 5.0 70.0 DNC 70.0 DNC 11.0 17.0 6.0 5.0 837.0 207.0
19th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 10.0 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 21.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 15.0 9.0 18.0 3.0 70.0 DNC 70.0 DNC 858.0 228.0
20th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (70.0 DNC) (70.0 DNC) 14.0 8.0 (70.0 DNC) 5.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 10.0 9.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 21.0 14.0 860.0 230.0
21st ILCA 4/6/7 ILCA 7 218699 #   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 (70.0 DNC) (70.0 DNC) 2.0 1.0 (70.0 DNC) 70.0 DNC 7.0 6.0 70.0 DNC 70.0 DNC 1.0 7.0 866.0 236.0
22nd ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 (70.0 DNC) (70.0 DNC) 16.0 (70.0 DNC) (70.0 DNC) 9.0 21.0 RET (70.0 DNC) (70.0 DNC) 11.0 7.0 (70.0 DNC) (70.0 DNC) 18.0 5.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 927.0 297.0
23rd ILCA 4/6/7 ILCA 7 205151 Paul Bratback   1104 5.0 5.0 9.0 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 12.0 5.0 70.0 DNC 70.0 DNC 956.0 326.0
24th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 5.0 13.0 4.0 28.0 DNF 968.0 338.0
25th ILCA 4/6/7 ILCA 7 2222 David Mason   1104 9.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 (70.0 DNC) 21.0 DNF 21.0 RET (70.0 DNC) 70.0 DNC 33.0 OCS 33.0 RET 70.0 DNC 70.0 DNC 970.0 340.0
26th ILCA 4/6/7 ILCA 7 224323 Tim Cook   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 6.0 1.0 1.0 18.0 14.0 28.0 DNF 978.0 348.0
27th ILCA 4/6/7 ILCA 6 217877 Matthew Knight   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 11.0 2.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 21.0 19.0 70.0 DNC 70.0 DNC 979.0 349.0
28th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 15.0 11.0 9.0 12.0 70.0 DNC 70.0 DNC 23.0 18.0 998.0 368.0
29th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 16.0 17.0 17.0 70.0 DNC 28.0 14.0 70.0 DNC 70.0 DNC 1,019.0 389.0
30th ILCA 4/6/7 ILCA 7 223102 Casale   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 5.0 7.0 10.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,020.0 390.0
31st ILCA 4/6/7 ILCA 6 24 Cameron Lloyd   1154 15.0 15.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 19.0 21.0 RET 70.0 DNC 70.0 DNC 30.0 29.0 70.0 DNC 70.0 DNC 1,039.0 409.0
32nd ILCA 4/6/7 ILCA 7 0139 #   1104 (70.0 DNC) (70.0 DNC) 12.0 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,078.0 448.0
33rd ILCA 4/6/7 ILCA 7 21441 William Wall   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 16.0 10.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 13.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,093.0 463.0
34th ILCA 4/6/7 ILCA 7 221317 Richardo Gray   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 11.0 7.0 70.0 DNC 70.0 DNC 15.0 11.0 70.0 DNC 70.0 DNC 1,094.0 464.0
35th ILCA 4/6/7 ILCA 7 222231 Josh Lyttle   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 19.0 6.0 15.0 8.0 1,098.0 468.0
36th ILCA 4/6/7 ILCA 7 8433 #   1104 12.0 14.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 16.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,101.0 471.0
37th ILCA 4/6/7 ILCA 7 6891 #   1104 (70.0 DNC) (70.0 DNC) 13.0 16.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 14.0 OCS 12.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,105.0 475.0
38th ILCA 4/6/7 ILCA 6 206446 Sam Mason   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 12.0 8.0 33.0 OCS 70.0 DNC 17.0 70.0 DNC 1,120.0 490.0
39th ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 20.0 13.0 23.0 26.0 70.0 DNC 70.0 DNC 1,132.0 502.0
40th ILCA 4/6/7 ILCA 7 2134 James Warnes   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 25.0 28.0 26.0 11.0 1,140.0 510.0
41st ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 29.0 27.0 19.0 16.0 1,141.0 511.0
42nd ILCA 4/6/7 ILCA 6 220777 Mark Sancken   1154 4.0 11.0 15.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,150.0 520.0
43rd ILCA 4/6/7 ILCA 4 206446 Sam Mason   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 13.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,151.0 521.0
44th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 (70.0 DNC) (70.0 DNC) 8.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,207.0 577.0
45th ILCA 4/6/7 ILCA 7 0777 Mark Sanken   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 24.0 9.0 1,223.0 593.0
46th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 17.0 16.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,223.0 593.0
47th ILCA 4/6/7 ILCA 7 2542 #   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 22.0 12.0 1,224.0 594.0
48th ILCA 4/6/7 ILCA 7 6402 #   1104 (70.0 DNC) (70.0 DNC) 18.0 16.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,224.0 594.0
49th ILCA 4/6/7 ILCA 6 3157 Mihail Yankov   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 20.0 15.0 1,225.0 595.0
50th ILCA 4/6/7 ILCA 6 170964 Suzie Munnery   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 17.0 18.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,225.0 595.0
51st ILCA 4/6/7 ILCA 6 188563 Purple Law   1154 18.0 17.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,225.0 595.0
52nd ILCA 4/6/7 ILCA 7 82 #   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 20.0 18.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,228.0 598.0
53rd ILCA 4/6/7 ILCA 6 7870 #   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 27.0 19.0 1,236.0 606.0
54th ILCA 4/6/7 ILCA 6 139190 John Boyle   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 28.0 21.0 1,239.0 609.0
55th ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 5.0 70.0 DNC 1,265.0 635.0
56th ILCA 4/6/7 ILCA 7 9 Luke Alessi   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,269.0 639.0
56th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 RET (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,269.0 639.0
58th ILCA 4/6/7 ILCA 7 21441 David Mason   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 15.0 RET 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,275.0 645.0
59th ILCA 4/6/7 ILCA 6 197696 Chris Hopkins   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 20.0 1,280.0 650.0
60th ILCA 4/6/7 ILCA 4 QM Luke Alessi   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 22.0 1,282.0 652.0
61st ILCA 4/6/7 ILCA 6 163614 Martin Duffy   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 30.0 70.0 DNC 70.0 DNC 1,290.0 660.0
62nd ILCA 4/6/7 ILCA 7 201100 Paul Cooper   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,330.0 700.0
62nd ILCA 4/6/7 ILCA 7 223061 Stick   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,330.0 700.0
62nd ILCA 4/6/7 ILCA 7 169830 Mark Fuller   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,330.0 700.0
62nd ILCA 4/6/7 ILCA 6 219357 Archie Duggan   1154 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,330.0 700.0
62nd ILCA 4/6/7 ILCA 4 219357 Archie Duggan   1104 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,330.0 700.0
