Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:39 on May 6, 2026
Fast H/C Fleet
Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R3 15/03 | R4 15/03 | R5 22/03 | R7 29/03 | R8 29/03 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | R15 26/04 | R16 26/04 | R17 03/05 | R18 03/05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand-Tetley | Steve Bell | 1026 | (7.0 DNC) | (7.0 DNC) | (1.0) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 OOD | 1.0 OOD | 51.0 | 8.0 |
| 2nd | Fast H/C | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.3 OOD | 1.3 OOD | 1.0 | (3.0) | 55.6 | 10.6 |
| 3rd | Fast H/C | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1026 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.8 OOD | 1.8 OOD | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 63.6 | 14.6 |
| 4th | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | (7.0 DNC) | (7.0 DNC) | 3.8 OOD | 3.8 OOD | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 79.6 | 30.6 |
| 5th | Fast H/C | Hadron H2 | 184 | Tim Garvin | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 99.0 | 50.0 | ||
| 6th | Fast H/C | Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1026 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 102.0 | 53.0 |
ILCA 4/6/7 Fleet
Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 59, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R3 15/03 | R4 15/03 | R5 22/03 | R7 29/03 | R8 29/03 | R9 05/04 | R10 05/04 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | R15 26/04 | R16 26/04 | R17 03/05 | R18 03/05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (8.0) | 1.0 | 2.0 | 1.0 | (9.0 RET) | 1.0 | (4.0) | (3.0) | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | (4.0) | 54.0 | 14.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 7.0 | 6.0 | 3.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 4.0 | (8.0) | 2.0 | (12.0) | 6.0 | (10.0) | (60.0 DNC) | (10.0) | 7.0 | 321.0 | 41.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 3.0 | 2.0 | (20.0 RET) | (60.0 DNC) | 9.0 RET | 6.0 | 12.0 | 8.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (14.0) | 2.0 | 9.0 | (33.0 OCS) | 424.0 | 57.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 6.4 OOD | 6.4 OOD | 6.0 | (11.0) | 9.0 RET | (10.0) | 5.0 | 5.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | 6.4 OOD | 6.4 OOD | (11.0) | (10.0) | (20.0) | (21.0) | 260.6 | 57.6 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | (60.0 DNC) | 16.0 | 33.0 OCS | 547.0 | 67.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | 2.0 | 19.0 OCS | 5.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 8.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | 17.0 | 2.0 | 547.0 | 67.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | (60.0 DNC) | (60.0 DNC) | 10.0 | 5.0 | (60.0 DNC) | 11.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | 7.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | 5.0 | (60.0 DNC) | 14.0 | 19.0 | 573.0 | 93.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (60.0 DNC) | (60.0 DNC) | 1.0 | 3.0 | (60.0 DNC) | 4.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 1.0 | 16.0 RET | 4.0 | 10.0 | 582.0 | 102.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 14.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (15.0) | 15.0 | 9.0 | (60.0 DNC) | 12.0 | 11.0 | 6.0 | 12.0 | (16.0) | (60.0 DNC) | (24.0) | 15.0 | 461.0 | 106.0 | |
| 10th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 13.0 | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 13.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | 10.0 | 10.0 | 14.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (22.0) | 22.0 | 555.0 | 113.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 208838 | Paul Robinson | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 8.0 | 5.0 | 14.0 | 8.0 | 7.0 | 8.0 | 8.0 | 603.0 | 123.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 203157 | Michael Yankov | 1104 | 16.0 | 7.0 | 17.0 | 16.0 RET | (60.0 DNC) | 19.0 | 17.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 18.0 | 8.0 | (21.0) | 11.0 | (26.0) | (23.0) | 499.0 | 129.0 | |
| 13th | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | (60.0 DNC) | (60.0 DNC) | 11.0 | 7.0 | (60.0 DNC) | 18.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 13.0 | 15.0 | 19.0 | 16.0 RET | (27.0) | 24.0 | 586.0 | 139.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 10.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 21.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 15.0 | 9.0 | 18.0 | 3.0 | 628.0 | 148.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 8.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 3.0 | 3.0 | 6.0 | 9.0 | 633.0 | 153.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 6369 | # | 1104 | 11.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 13.0 | 20.0 | 676.0 | 196.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | (60.0 DNC) | (60.0 DNC) | 16.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 21.0 RET | (60.0 DNC) | (60.0 DNC) | 11.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | 18.0 | 5.0 | 60.0 DNC | 60.0 DNC | 687.0 | 207.0 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 1.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | 9.0 RET | (60.0 DNC) | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 1.0 | 689.0 | 209.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 6.0 | 3.0 | 7.0 | (60.0 DNC) | 9.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 12.0 | 704.0 | 224.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratback | 1104 | 5.0 | 5.0 | 9.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 5.0 | 706.0 | 226.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | (60.0 DNC) | (60.0 DNC) | 4.0 | 16.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 5.0 | 60.0 DNC | 60.0 DNC | 11.0 | 16.0 | 715.0 | 235.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | (60.0 DNC) | (60.0 DNC) | 14.0 | 8.0 | (60.0 DNC) | 5.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | 9.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 715.0 | 235.0 | |
| 23rd | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 | 11.0 | 2.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 21.0 | 18.0 | 728.0 | 248.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 2222 | David Mason | 1104 | 9.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | 21.0 DNF | 21.0 RET | 60.0 DNC | 60.0 DNC | 33.0 OCS | 33.0 RET | 730.0 | 250.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 1.0 | 60.0 DNC | 60.0 DNC | 7.0 | 6.0 | 60.0 DNC | 60.0 DNC | 738.0 | 258.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 223102 | Casale | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 5.0 | 7.0 | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 760.0 | 280.0 | |
| 27th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 16.0 | 17.0 | 17.0 | 60.0 DNC | 28.0 | 14.0 | 769.0 | 289.0 | |
| 28th | ILCA 4/6/7 | ILCA 6 | 24 | Cameron Lloyd | 1154 | 15.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 19.0 | 21.0 RET | 60.0 DNC | 60.0 DNC | 30.0 | 33.0 OCS | 793.0 | 313.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Cook | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 1.0 | 1.0 | 17.0 | 805.0 | 325.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 13.0 | 806.0 | 326.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 0139 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 12.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 808.0 | 328.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 21441 | William Wall | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 16.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 4.0 | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 823.0 | 343.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 221317 | Richardo Gray | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 7.0 | 60.0 DNC | 60.0 DNC | 15.0 | 11.0 | 824.0 | 344.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 11.0 | 9.0 | 12.0 | 60.0 DNC | 60.0 DNC | 827.0 | 347.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 8433 | # | 1104 | 12.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 831.0 | 351.0 | |
| 36th | ILCA 4/6/7 | ILCA 7 | 6891 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 13.0 | 16.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 OCS | 12.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 835.0 | 355.0 | |
| 37th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 20.0 | 13.0 | 23.0 | 25.0 | 861.0 | 381.0 | |
| 38th | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 4.0 | 11.0 | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 870.0 | 390.0 | |
| 39th | ILCA 4/6/7 | ILCA 4 | 206446 | Sam Mason | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 871.0 | 391.0 | |
| 40th | ILCA 4/6/7 | ILCA 6 | 206446 | Sam Mason | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 8.0 | 33.0 OCS | 60.0 DNC | 893.0 | 413.0 | |
| 41st | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (60.0 DNC) | (60.0 DNC) | 8.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 917.0 | 437.0 | |
| 42nd | ILCA 4/6/7 | ILCA 7 | 222231 | Josh Lyttle | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 19.0 | 6.0 | 925.0 | 445.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 197696 | Chris Hopkins | 1104 | 17.0 | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 933.0 | 453.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 6402 | # | 1104 | (60.0 DNC) | (60.0 DNC) | 18.0 | 16.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 934.0 | 454.0 | |
| 45th | ILCA 4/6/7 | ILCA 6 | 170964 | Suzie Munnery | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 18.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 935.0 | 455.0 | |
| 46th | ILCA 4/6/7 | ILCA 6 | 188563 | Purple Law | 1154 | 18.0 | 17.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 935.0 | 455.0 | |
| 47th | ILCA 4/6/7 | ILCA 7 | 82 | # | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 938.0 | 458.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 94 | James Warnes | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 25.0 | 27.0 | 952.0 | 472.0 | |
| 49th | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 29.0 | 26.0 | 955.0 | 475.0 | |
| 50th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 969.0 | 489.0 | |
| 50th | ILCA 4/6/7 | ILCA 7 | 9 | Luke Alessi | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 969.0 | 489.0 | |
| 52nd | ILCA 4/6/7 | ILCA 7 | 21441 | David Mason | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 15.0 RET | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 975.0 | 495.0 | |
| 53rd | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 1154 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 28.0 | 988.0 | 508.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,020.0 | 540.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 223061 | Stick | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,020.0 | 540.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 201100 | Paul Cooper | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,020.0 | 540.0 | |
| 54th | ILCA 4/6/7 | ILCA 4 | # | Serg Stepanov | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,020.0 | 540.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 19 | Ian McGregor | 1104 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,020.0 | 540.0 | |
