Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 9:18 on April 20, 2026
Fast H/C Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R3 15/03 | R4 15/03 | R5 22/03 | R7 29/03 | R8 29/03 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand-Tetley | Steve Bell | 1026 | (6.0 DNC) | (6.0 DNC) | (1.0) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 6.0 |
| 2nd | Fast H/C | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 43.0 | 13.0 |
| 3rd | Fast H/C | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1026 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 OOD | 4.0 OOD | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 54.0 | 24.0 |
| 4th | Fast H/C | Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1026 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 64.0 | 34.0 |
| 5th | Fast H/C | Flying Fifteen | 2935 | Liz Pescod | Roger Pescod | 1026 | (6.0 DNC) | (6.0 DNC) | 6.0 OOD | 6.0 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 36.0 |
ILCA 4/6/7 Fleet
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R3 15/03 | R4 15/03 | R5 22/03 | R7 29/03 | R8 29/03 | R9 05/04 | R10 05/04 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (8.0) | 1.0 | 2.0 | 1.0 | (9.0 RET) | 1.0 | (4.0) | (3.0) | 1.0 | (3.0) | (4.0) | 2.0 | 1.0 | 40.0 | 9.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | (7.0) | 6.0 | 3.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 4.0 | (8.0) | 2.0 | (12.0) | 6.0 | 225.0 | 27.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 5.3 OOD | 5.3 OOD | 6.0 | (11.0) | (9.0 RET) | (10.0) | 5.0 | 5.0 | (7.0) | (57.0 DNC) | (57.0 DNC) | 5.3 OOD | 5.3 OOD | 188.2 | 37.2 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 3.0 | 2.0 | (20.0 RET) | (57.0 DNC) | 9.0 RET | 6.0 | 12.0 | 8.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 351.0 | 46.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | 2.0 | 19.0 OCS | 5.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 8.0 | 2.0 | 390.0 | 48.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 14.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (15.0) | (15.0) | 9.0 | (57.0 DNC) | 12.0 | 11.0 | 6.0 | 12.0 | 334.0 | 76.0 | |
| 7th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 13.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | (14.0) | (57.0 DNC) | (57.0 DNC) | 10.0 | 10.0 | 14.0 | 4.0 | 376.0 | 77.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 203157 | Michael Yankov | 1104 | 16.0 | 7.0 | 17.0 | 16.0 RET | (57.0 DNC) | (19.0) | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 18.0 | 8.0 | 403.0 | 99.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | (57.0 DNC) | (57.0 DNC) | 10.0 | 5.0 | (57.0 DNC) | 11.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 9.0 | (57.0 DNC) | 57.0 DNC | 454.0 | 112.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | (57.0 DNC) | (57.0 DNC) | 14.0 | 8.0 | (57.0 DNC) | 5.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 10.0 | 9.0 | 454.0 | 112.0 | |
| 11th | ILCA 4/6/7 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | (57.0 DNC) | (57.0 DNC) | 11.0 | 7.0 | (57.0 DNC) | 18.0 | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 13.0 | 15.0 | 479.0 | 137.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 223102 | Casale | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 6.0 | 5.0 | 7.0 | 10.0 | 496.0 | 154.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 212945 | David Mason | 1104 | 9.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 4.0 | 57.0 DNC | 21.0 DNF | 21.0 RET | 520.0 | 178.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 21.0 RET | (57.0 DNC) | (57.0 DNC) | 11.0 | 7.0 | 57.0 DNC | 57.0 DNC | 520.0 | 178.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 222231 | Mark Lyttle | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1.0 | 3.0 | 1.0 | 3.0 | 521.0 | 179.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | (57.0 DNC) | 4.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 524.0 | 182.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 8.0 | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 13.0 | 538.0 | 196.0 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 1.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 9.0 RET | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 538.0 | 196.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 6.0 | 3.0 | 7.0 | (57.0 DNC) | 9.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 538.0 | 196.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | (57.0 DNC) | (57.0 DNC) | 4.0 | 16.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 5.0 | 541.0 | 199.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 0139 | # | 1104 | (57.0 DNC) | (57.0 DNC) | 12.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 541.0 | 199.0 | |
| 22nd | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 11.0 | 2.0 | 2.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 542.0 | 200.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratback | 1104 | 5.0 | 5.0 | 9.0 | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 542.0 | 200.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 6369 | # | 1104 | 11.0 | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 3.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 543.0 | 201.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 208838 | Paul Robinson | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 8.0 | 5.0 | 14.0 | 545.0 | 203.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 10.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 21.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 556.0 | 214.0 | |
| 27th | ILCA 4/6/7 | ILCA 7 | 8433 | # | 1104 | 12.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 16.0 | 564.0 | 222.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 6891 | # | 1104 | (57.0 DNC) | (57.0 DNC) | 13.0 | 16.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 14.0 OCS | 12.0 | 57.0 DNC | 57.0 DNC | 568.0 | 226.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 57.0 DNC | 57.0 DNC | 2.0 | 1.0 | 57.0 DNC | 57.0 DNC | 575.0 | 233.0 | |
| 30th | ILCA 4/6/7 | ILCA 6 | 24 | Cameron Lloyd | 1154 | 15.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 19.0 | 21.0 RET | 583.0 | 241.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 21441 | William Wall | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | 10.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 57.0 DNC | 600.0 | 258.0 | |
| 32nd | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 4.0 | 11.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 600.0 | 258.0 | |
| 33rd | ILCA 4/6/7 | ILCA 4 | 206446 | Sam Mason | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 RET | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 9.0 | 13.0 | 57.0 DNC | 57.0 DNC | 601.0 | 259.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 16.0 | 17.0 | 620.0 | 278.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 217871 | # | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 635.0 | 293.0 | |
| 36th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 6.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 635.0 | 293.0 | |
| 37th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (57.0 DNC) | (57.0 DNC) | 8.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 644.0 | 302.0 | |
| 38th | ILCA 4/6/7 | ILCA 7 | 221317 | Richardo Gray | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 11.0 | 7.0 | 645.0 | 303.0 | |
| 39th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 11.0 | 653.0 | 311.0 | |
| 40th | ILCA 4/6/7 | ILCA 7 | 197696 | Chris Hopkins | 1104 | 17.0 | 16.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 660.0 | 318.0 | |
| 41st | ILCA 4/6/7 | ILCA 7 | 6402 | # | 1104 | (57.0 DNC) | (57.0 DNC) | 18.0 | 16.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 661.0 | 319.0 | |
| 42nd | ILCA 4/6/7 | ILCA 6 | 170964 | Suzie Munnery | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 | 18.0 | 662.0 | 320.0 | |
| 43rd | ILCA 4/6/7 | ILCA 6 | 188563 | Purple Law | 1154 | 18.0 | 17.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 662.0 | 320.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 82 | # | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 20.0 | 18.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 665.0 | 323.0 | |
| 45th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 RET | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 693.0 | 351.0 | |
| 45th | ILCA 4/6/7 | ILCA 7 | 9 | Luke Alessi | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 RET | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 693.0 | 351.0 | |
| 47th | ILCA 4/6/7 | ILCA 7 | 21441 | David Mason | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 RET | 57.0 DNC | 57.0 DNC | 699.0 | 357.0 | |
| 48th | ILCA 4/6/7 | ILCA 4 | # | Serg Stepanov | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 19 | Ian McGregor | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 192654 | Ian Paczek | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 OOD | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 223061 | Stick | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 201100 | Paul Cooper | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Cook | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 | |
| 48th | ILCA 4/6/7 | ILCA 6 | 163614 | Martin Duffy | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 741.0 | 399.0 |
Fast W/L Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R5 22/03 | R7 29/03 | R8 29/03 | R9 05/04 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (1.0) | (1.0) | (14.0 DNC) | (2.0) | 1.0 | (14.0 DNC) | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 37.0 | 5.0 |
| 2nd | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 7.0 | (8.0 DNF) | 83.0 | 19.0 | |
| 3rd | Fast W/L | Musto Skiff | 568 | Griff Tanner | 834 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 1.0 | 4.0 | 3.0 | 95.0 | 25.0 | |
| 4th | Fast W/L | RS700 | 1060 | Matt Conner | 845 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 4.0 | 3.0 | 4.0 | 97.0 | 27.0 | |
| 5th | Fast W/L | RS200 | 638 | Alvin Wun Fung Hui | Purple | 1047 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 RET | 6.0 | 5.0 | 9.0 NSC | 8.0 DNS | 100.0 | 30.0 |
| 6th | Fast W/L | RS Aero 7 | 3021 | # | 1068 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 4.0 | 7.0 RET | (14.0 DNC) | 14.0 DNC | 101.0 | 31.0 | |
| 7th | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 110.0 | 40.0 |
| 8th | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 834 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 115.0 | 45.0 | |
| 9th | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 115.0 | 45.0 |
| 10th | Fast W/L | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 116.0 | 46.0 |
| 11th | Fast W/L | RS800 | 1200 | Griff Tanner | 799 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 120.0 | 50.0 | |
| 12th | Fast W/L | RS200 | 1265 | Julie Harrison | Liz Britles | 1047 | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 127.0 | 57.0 |
| 13th | Fast W/L | RS400 | 566 | Glen Smith | Alan Harris | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 132.0 | 62.0 |
ILCA 6 Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/03 | R2 08/03 | R3 15/03 | R4 15/03 | R7 29/03 | R8 29/03 | R9 05/04 | R10 05/04 | R11 12/04 | R12 12/04 | R13 19/04 | R14 19/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (2.0) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 59.0 | 7.0 | |
| 2nd | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 70.0 | 10.0 | |
| 3rd | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 85.0 | 25.0 | |
| 4th | ILCA 6 | ILCA 6 | 24 | Cameron Lloyd | 1154 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 98.0 | 38.0 | |
| 5th | ILCA 6 | ILCA 6 | 170964 | Suzie Munnery | 1154 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 105.0 | 45.0 | |
