Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:22 on June 4, 2026

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 72, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05R9 03/06TotalNett
1st ILCA 7 222231 Mark Lyttle   1103 (7.0) (73.0 DNC) 1.0 1.0 1.0 (5.0) 1.0 (2.0) 1.0 92.0 5.0
2nd ILCA 7 221507 Tony Woods   1103 4.0 4.0 (73.0 DNC) 3.0 3.3 OOD (7.0) 2.0 (5.0) (5.0) 106.3 16.3
3rd ILCA 7 222201 Guy Noble   1103 (8.0) 2.5 (9.0) 2.0 5.0 6.0 4.0 (9.5) (73.0 DNC) 119.0 19.5
4th ILCA 7 214415 Chris Ellyatt   1103 (73.0 DNC) 2.5 2.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 6.0 312.5 20.5
5th ILCA 7 217915 Marshall King   1103 5.0 (73.0 DNC) 3.0 (73.0 DNC) (73.0 DNC) 4.5 OOD 3.0 7.0 (73.0 DNC) 314.5 22.5
6th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 7.0 (19.0) 6.3 OOD 6.0 (12.0) (10.0) 6.3 OOD (73.0 DNC) 145.6 31.6
7th ILCA 7 2178 Rafael Matarazzo   1103 (73.0 DNC) 6.0 7.0 (9.0) (11.0) 7.0 OOD 7.0 OOD (23.0) 8.0 151.0 35.0
8th ILCA 7 214484 Phil Ridsdill Smith   1103 12.0 8.0 4.0 (73.0 DNC) 10.0 8.0 (14.0) (73.0 DNC) (73.0 DNC) 275.0 42.0
9th ILCA 6 202542 Julien Shawyer   1154 (73.0 DNC) (73.0 DNC) 6.0 10.0 20.0 (73.0 DNC) 13.0 9.5 (73.0 DNC) 350.5 58.5
10th RS200 974 Adam Wickenden Anais Bramall 1047 (73.0 DNC) 14.0 14.5 OOD (73.0 DNC) 8.0 (73.0 DNC) 6.0 30.0 (73.0 DNC) 364.5 72.5
11th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (73.0 DNC) 9.0 18.0 (73.0 DNC) (73.0 DNC) 1.0 11.0 36.0 RET (73.0 DNC) 367.0 75.0
12th ILCA 7 224554 Markus Bird   1103 (73.0 DNC) (73.0 DNC) 14.0 (73.0 DNC) 4.0 4.0 (73.0 DNC) 11.0 73.0 DNC 398.0 106.0
13th ILCA 7 222316 Michael Pryer   1103 (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) 16.0 10.0 9.0 (73.0 DNC) 73.0 DNC 408.0 116.0
14th ILCA 6 139190 John Boyle   1154 18.0 (73.0 DNC) 21.0 (73.0 DNC) 24.0 (73.0 DNC) 21.0 32.0 (73.0 DNC) 408.0 116.0
15th ILCA 4 206446 Sam Mason   1216 14.0 (73.0 DNC) (73.0 DNC) 8.0 18.0 (73.0 DNC) 5.0 (73.0 DNC) 73.0 DNC 410.0 118.0
16th ILCA 7 225633 James Baxter   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 73.0 DNC 16.0 24.0 9.0 416.0 124.0
17th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 25.3 OOD (73.0 DNC) (73.0 DNC) 23.0 (73.0 DNC) (73.0 DNC) 36.0 RET 25.3 OOD 418.6 126.6
18th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 22.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) 12.0 21.0 73.0 DNC 423.0 131.0
19th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (73.0 DNC) 23.0 (73.0 DNC) 21.0 (73.0 DNC) 20.0 (73.0 DNC) 73.0 DNC 438.0 146.0
20th ILCA 7 213616 Bernardo Gollo   1103 30.5 OOD 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (73.0 DNC) 36.0 RET 73.0 DNC 444.5 152.5
21st RS400 1286 Hannah Golton Ross Malloy 948 1.0 (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) 2.0 (73.0 DNC) 73.0 DNC 73.0 DNC 446.0 154.0
22nd ILCA 6 212201 Dick Soderberg   1154 (73.0 DNC) 1.0 (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 4.0 448.0 156.0
23rd ILCA 7 A Aaron Evans   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 73.0 DNC 73.0 DNC 6.0 2.0 455.0 163.0
24th ILCA 7 204964 Simon Sydenham   1103 13.0 12.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 475.0 183.0
25th ILCA 7 216369 David Surkov   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 13.5 (73.0 DNC) 73.0 DNC 20.0 73.0 DNC 477.5 185.5
26th ILCA 7 209265 Michael Hicks   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 9.0 17.0 18.0 73.0 DNC 482.0 190.0
27th ILCA 7 2222 David Mason   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 26.0 OCS 73.0 DNC 8.0 16.0 73.0 DNC 488.0 196.0
28th ILCA 7 217841 Jonathan Stirling   1103 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) 73.0 DNC 29.0 73.0 DNC 500.0 208.0
29th ILCA 7 208838 Paul Robinson   1103 (73.0 DNC) 11.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 532.0 240.0
30th ILCA 7 195049 Matthew Fletcher   1103 (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 13.0 73.0 DNC 535.0 243.0
31st Hadron H2 184 Tim Garvin   1045 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.5 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 535.5 243.5
32nd RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (73.0 DNC) 22.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 536.0 244.0
33rd ILCA 7 225416 Dick Soderberg   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 11.0 73.0 DNC 73.0 DNC 73.0 DNC 537.0 245.0
34th ILCA 7 220777 Mark Sancken   1103 (73.0 DNC) (73.0 DNC) 13.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 15.0 73.0 DNC 73.0 DNC 539.0 247.0
35th ILCA 7 21441 James Warnes   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 73.0 DNC 73.0 DNC 28.0 73.0 DNC 546.0 254.0
36th ILCA 7 224323 Tim Crook   1103 (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 22.0 73.0 DNC 548.0 256.0
37th ILCA 7 5788 #   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 22.0 73.0 DNC 19.0 73.0 DNC 73.0 DNC 552.0 260.0
38th RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (73.0 DNC) 25.0 DNS (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 558.0 266.0
39th ILCA 7 19 Iain McGregor   1103 58.0 OOD 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 582.0 290.0
40th ILCA 6 220777 Mark Sancken   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1.0 73.0 DNC 585.0 293.0
41st RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 586.0 294.0
42nd ILCA 6 0509 Marshall King   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 3.0 587.0 295.0
43rd ILCA 7 214609 Rupert Bedell   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 4.0 73.0 DNC 588.0 296.0
44th ILCA 6 205151 Paul Bratbak   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 588.0 296.0
45th ILCA 6 224554 Markus Bird   1154 (73.0 DNC) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 589.0 297.0
46th ILCA 6 211165 Seb Lyttle   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 7.0 591.0 299.0
47th ILCA 6 215198 Roger Dodger   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 7.0 73.0 DNC 73.0 DNC 591.0 299.0
48th ILCA 6 219390 Niall Peelo   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 8.0 73.0 DNC 592.0 300.0
49th ILCA 7 224550 Andy Omasta   1103 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 594.0 302.0
50th ILCA 6 215412 Andy Omasta   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 12.0 73.0 DNC 596.0 304.0
51st ILCA 7 0188 #   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 596.0 304.0
52nd Finn GBR Jack Alton   1049 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 14.0 73.0 DNC 598.0 306.0
53rd RS400 1399 Richard Gray   948 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 15.0 73.0 DNC 599.0 307.0
54th ILCA 7 9266 #   1103 15.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 599.0 307.0
55th ILCA 7 222220 Simon Cavey   1103 (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 600.0 308.0
56th ILCA 7 205151 Paul Bratbak   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 17.0 73.0 DNC 601.0 309.0
57th Devoti D-Zero 170 Seb Prowse   1029 (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 601.0 309.0
58th RS400 1432 James Alsop Simon Edwards 948 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 18.0 73.0 DNC 73.0 DNC 602.0 310.0
59th ILCA 7 223201 David Casale   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 19.0 73.0 DNC 603.0 311.0
60th Hadron H2 129 Tim Hardy   1045 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 603.0 311.0
61st Firefly 4 Jack Lucy 1183 (73.0 DNC) (73.0 DNC) 20.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 604.0 312.0
62nd RS200 1146 Tom Morris Chloe Clee 1047 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 22.0 73.0 DNC 73.0 DNC 606.0 314.0
63rd Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 606.0 314.0
64th ILCA 7 194130 Tom Nash   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 25.0 73.0 DNC 609.0 317.0
65th ILCA 7 222559 Steve Pears   1103 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 26.0 73.0 DNC 610.0 318.0
66th Aero 7 3021 James Leeson   1068 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 27.0 73.0 DNC 611.0 319.0
67th International Canoe 308 Tim Garvin   853 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 31.0 73.0 DNC 615.0 323.0
68th Musto Skiff 568 Griff Tanner   834 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 657.0 365.0
68th ILCA 6 197696 Chris Hopkins   1154 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 657.0 365.0
68th RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 657.0 365.0
68th Musto Skiff 179 Liam Murphy   834 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 657.0 365.0
68th Topper 4.2 # Tom Whittaker   1440 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 657.0 365.0

R9 03/06

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 222231 Mark Lyttle   1103 0:38:52 3 0:35:14 1.0
2 ILCA 7 A Aaron Evans   1103 0:39:22 3 0:35:41 2.0
3 ILCA 6 0509 Marshall King   1154 0:41:49 3 0:36:14 3.0
4 ILCA 6 212201 Dick Soderberg   1154 0:42:00 3 0:36:24 4.0
5 ILCA 7 221507 Tony Woods   1103 0:40:54 3 0:37:05 5.0
6 ILCA 7 214415 Chris Ellyatt   1103 0:40:56 3 0:37:07 6.0
7 ILCA 6 211165 Seb Lyttle   1154 0:43:50 3 0:37:59 7.0
8 ILCA 7 2178 Rafael Matarazzo   1103 0:42:45 3 0:38:45 8.0
9 ILCA 7 225633 James Baxter   1103 0:43:29 3 0:39:25 9.0
10 Tasar 2935 Liz Pescod Roger Pescod 1035 OOD     25.3



Sailwave Scoring Software 2.38.02
www.sailwave.com