Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 12:42 on July 13, 2026

ILCA 4/6/7 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 82, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 31/05R2 31/05R3 07/06R4 07/06R5 14/06R6 14/06R9 28/06R10 28/06R11 05/07R12 05/07R13 12/07R14 12/07TotalNett
1st ILCA 4/6/7 ILCA 7 218699 Orlando Gledhill   1104 (6.0) 1.0 1.0 1.0 (3.0) (83.0 DNC) 2.0 (12.0) (83.0 DNC) (83.0 DNC) 2.0 1.0 278.0 8.0
2nd ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (4.0) 2.0 (5.0) 3.0 1.8 OOD 1.8 OOD 1.0 (4.0) (83.0 DNC) (83.0 DNC) 1.0 (8.0) 197.6 10.6
3rd ILCA 4/6/7 ILCA 7 224554 Markus Bird   1104 (10.0) (7.0) 6.0 (14.0) 2.0 2.0 (11.0) 5.0 1.0 1.0 (14.0) (19.0 OCS) 92.0 17.0
4th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3.0 5.0 3.0 (8.0) (83.0 DNC) (83.0 DNC) 4.0 (13.0) (83.0 DNC) (83.0 DNC) 7.0 3.0 378.0 25.0
5th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 2.0 (13.0) 8.0 (10.0) (83.0 DNC) (83.0 DNC) 7.0 7.0 (83.0 DNC) (83.0 DNC) 3.0 2.0 384.0 29.0
6th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 (12.0) 12.0 (83.0 DNC) (83.0 DNC) (26.0 OCS) 4.0 (13.0) 1.0 4.0 (83.0 DNC) 4.0 9.0 334.0 34.0
7th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 8.0 4.0 9.0 5.0 4.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 534.0 36.0
8th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 1.0 (14.0) 11.0 7.0 (83.0 DNC) (83.0 DNC) (22.0) 8.0 (83.0 DNC) (83.0 DNC) 6.0 7.0 408.0 40.0
9th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (11.0) (19.0) 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (45.0 BFD) 5.0 6.0 11.0 6.0 369.0 45.0
10th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 9.0 9.0 (83.0 DNC) (83.0 DNC) 1.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 16.0 11.0 551.0 53.0
11th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (83.0 DNC) (83.0 DNC) 10.0 (15.0) 6.0 9.0 9.0 15.0 (83.0 DNC) (83.0 DNC) 8.0 (83.0 DNC) 487.0 57.0
12th ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo   1104 (19.0) (22.0) (83.0 DNC) (83.0 DNC) 13.0 11.0 (83.0 DNC) (83.0 DNC) 9.0 7.0 12.0 10.0 435.0 62.0
13th ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 8.0 (83.0 DNC) (83.0 DNC) 11.0 5.0 15.0 15.0 563.0 65.0
14th ILCA 4/6/7 ILCA 6 217877 Matthew Knight   1154 14.0 21.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 18.0 (83.0 DNC) (83.0 DNC) 5.0 4.0 572.0 74.0
15th ILCA 4/6/7 ILCA 7 228014 Simon Sydenham   1104 (20.0) 17.0 13.0 9.0 (20.0) (83.0 DNC) 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 5.0 446.0 74.0
16th ILCA 4/6/7 ILCA 7 208839 Paul Robinson   1104 13.0 10.0 16.0 16.0 (83.0 DNC) (83.0 DNC) 14.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 573.0 75.0
17th ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 17.0 15.0 17.0 12.0 (83.0 DNC) (83.0 DNC) (29.0) (21.0) (83.0 DNC) (83.0 DNC) 9.0 12.0 464.0 82.0
18th ILCA 4/6/7 ILCA 7 223061 Neil Peters   1104 (83.0 DNC) (83.0 DNC) 4.0 4.0 18.0 10.0 21.0 27.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 582.0 84.0
19th ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 (83.0 DNC) (83.0 DNC) 8.0 3.0 2.0 3.0 (83.0 DNC) 83.0 DNC 599.0 101.0
20th ILCA 4/6/7 ILCA 7 212396 A Elwood   1104 22.0 25.0 (83.0 DNC) (83.0 DNC) 19.0 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 19.0 RET 615.0 117.0
21st ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 (83.0 DNC) (83.0 DNC) 30.0 RET 18.0 (83.0 DNC) (83.0 DNC) 23.0 20.0 (83.0 DNC) (83.0 DNC) 18.0 14.0 621.0 123.0
22nd ILCA 4/6/7 ILCA 6 6402 #   1154 24.0 24.0 25.0 20.0 (83.0 DNC) (83.0 DNC) 26.0 30.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 647.0 149.0
23rd ILCA 4/6/7 ILCA 7 223102 David Casale   1104 25.0 6.0 (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 17.0 13.0 659.0 161.0
24th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (83.0 DNC) (83.0 DNC) 30.0 DNF (83.0 DNC) 22.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 9.0 21.0 83.0 DNC 675.0 177.0
25th ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 28.0 RET 23.0 (83.0 DNC) (83.0 DNC) 16.0 1.0 30.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 679.0 181.0
26th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 5.0 (83.0 DNC) (83.0 DNC) 3.0 8.0 83.0 DNC 83.0 DNC 687.0 189.0
27th ILCA 4/6/7 ILCA 7 21441 William Wall   1104 15.0 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 45.0 RET 22.0 10.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 689.0 191.0
28th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (83.0 DNC) (83.0 DNC) 23.0 22.0 21.0 (83.0 DNC) 18.0 29.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 694.0 196.0
29th ILCA 4/6/7 ILCA 7 21441 James Warnes   1104 (83.0 DNC) (83.0 DNC) 18.0 21.0 9.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 13.0 83.0 DNC 725.0 227.0
30th ILCA 4/6/7 ILCA 6 194130 Tom Nash   1154 (83.0 DNC) (83.0 DNC) 12.0 11.0 (83.0 DNC) (83.0 DNC) 24.0 19.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 730.0 232.0
31st ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 21.0 28.0 RET (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) (83.0 DNC) 32.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 759.0 261.0
32nd ILCA 4/6/7 ILCA 7 214609 Rupert Bedell   1104 (83.0 DNC) (83.0 DNC) 2.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 11.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 766.0 268.0
33rd ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 7.0 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 775.0 277.0
34th ILCA 4/6/7 ILCA 4 206446 Sam Mason   1216 26.0 26.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 36.0 23.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 775.0 277.0
35th ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) 15.0 (83.0 DNC) 16.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 792.0 294.0
36th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (83.0 DNC) (83.0 DNC) 15.0 27.0 RET (83.0 DNC) (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 804.0 306.0
37th ILCA 4/6/7 ILCA 7 211870 Joza Cic   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 28.0 13.0 83.0 DNC 83.0 DNC 83.0 DNC 807.0 309.0
38th ILCA 4/6/7 ILCA 6 211165 Seb Lyttle   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 27.0 25.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 814.0 316.0
39th ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 6.0 2.0 83.0 DNC 83.0 DNC 838.0 340.0
40th ILCA 4/6/7 ILCA 7 222231 Mark Lyttle   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 2.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 838.0 340.0
41st ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 5.0 3.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 838.0 340.0
42nd ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 3.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 841.0 343.0
43rd ILCA 4/6/7 ILCA 7 4353 #   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 7.0 4.0 83.0 DNC 83.0 DNC 841.0 343.0
44th ILCA 4/6/7 ILCA 7 166111 Norman Struthers   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 9.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 844.0 346.0
45th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 17.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 850.0 352.0
46th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 12.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 854.0 356.0
47th ILCA 4/6/7 ILCA 7 2222 David Mason   1104 18.0 8.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 856.0 358.0
48th ILCA 4/6/7 ILCA 7 228008 Peter Crompton   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 14.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 861.0 363.0
49th ILCA 4/6/7 ILCA 7 220777 Mark Sanken   1104 (83.0 DNC) (83.0 DNC) 22.0 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 865.0 367.0
50th ILCA 4/6/7 ILCA 7 511 #   1104 16.0 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 866.0 368.0
51st ILCA 4/6/7 ILCA 6 6891 #   1154 (83.0 DNC) (83.0 DNC) 21.0 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 868.0 370.0
52nd ILCA 4/6/7 ILCA 6 186375 Richard Gray   1154 (83.0 DNC) (83.0 DNC) 19.0 19.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 868.0 370.0
53rd ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 23.0 16.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 869.0 371.0
54th ILCA 4/6/7 ILCA 6 217870 Victoria Wei   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 24.0 17.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 871.0 373.0
55th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 23.0 18.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 871.0 373.0
56th ILCA 4/6/7 ILCA 6 224549 Lauren Irons   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 31.0 16.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 877.0 379.0
57th ILCA 4/6/7 ILCA 7 169830 Mark Fuller   1104 (83.0 DNC) (83.0 DNC) 20.0 27.0 RET (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 877.0 379.0
58th ILCA 4/6/7 ILCA 6 3157 Mihail Yankov   1154 (83.0 DNC) (83.0 DNC) 24.0 23.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 877.0 379.0
59th ILCA 4/6/7 ILCA 6 177899 Peter Storia-Williams   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 25.0 26.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 881.0 383.0
60th ILCA 4/6/7 ILCA 6 2457 #   1154 (83.0 DNC) (83.0 DNC) 26.0 27.0 RET (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 883.0 385.0
61st ILCA 4/6/7 ILCA 7 204719 Andrew Mcleish   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 35.0 24.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 889.0 391.0
62nd ILCA 4/6/7 ILCA 7 221489 Mike Beck   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 28.0 33.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 891.0 393.0
63rd ILCA 4/6/7 ILCA 4 190525 Annabel Mcdonough-Collier     (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 43.0 83.0 DNC 83.0 DNC 83.0 DNC 19.0 DNF 892.0 394.0
64th ILCA 4/6/7 ILCA 6 170964 Suzie Munnery   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 32.0 35.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 897.0 399.0
65th ILCA 4/6/7 ILCA 7 128903 Andrzej Bojarski   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 39.0 31.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 900.0 402.0
66th ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 33.0 37.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 900.0 402.0
67th ILCA 4/6/7 ILCA 7 5645 #   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 34.0 36.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 900.0 402.0
68th ILCA 4/6/7 ILCA 6 197934 George Sumner   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 37.0 34.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 901.0 403.0
69th ILCA 4/6/7 ILCA 4 216655 Evan Hellyer     (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 38.0 38.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 906.0 408.0
70th ILCA 4/6/7 ILCA 4 212945 Cameron Lloyd     (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 40.0 40.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 910.0 412.0
71st ILCA 4/6/7 ILCA 7 204013 Leo af Rosenborg   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 43.0 39.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 912.0 414.0
72nd ILCA 4/6/7 ILCA 4 221494 Aisling Maguire     (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 42.0 41.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 913.0 415.0
73rd ILCA 4/6/7 ILCA 4 -H Alex Balding     (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 41.0 42.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 913.0 415.0
74th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 918.0 420.0
75th ILCA 4/6/7 ILCA 7 4516 #   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 8.0 83.0 DNC 83.0 DNC 83.0 DNC 921.0 423.0
76th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 923.0 425.0
77th ILCA 4/6/7 ILCA 6 # Molly Speirs   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 927.0 429.0
78th ILCA 4/6/7 ILCA 6 9 Mert Can Boduc   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 DNF (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 932.0 434.0
79th ILCA 4/6/7 ILCA 7 2144 Adam Strange   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 20.0 83.0 DNC 933.0 435.0
80th ILCA 4/6/7 ILCA 6 8 #   1154 (83.0 DNC) (83.0 DNC) 30.0 DNF (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 943.0 445.0
81st ILCA 4/6/7 ILCA 6 20247 Francesco Anchini   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 996.0 498.0
81st ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 996.0 498.0

ILCA 6 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 31/05R2 31/05R3 07/06R4 07/06R5 14/06R6 14/06R9 28/06R10 28/06R13 12/07R14 12/07TotalNett
1st ILCA 6 ILCA 6 217877 Matthew Knight   1154 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (3.0) 1.0 1.0 93.0 6.0
2nd ILCA 6 ILCA 6 202542 Julien Shawyer   1154 (2.0) 1.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (6.0) (5.0) 2.0 2.0 64.0 9.0
3rd ILCA 6 ILCA 6 215412 Andy Omasta   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 4.0 4.0 3.0 3.0 123.0 18.0
4th ILCA 6 ILCA 6 194130 Tom Nash   1154 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 (21.0 DNC) 21.0 DNC 132.0 27.0
5th ILCA 6 ILCA 6 3157 Mihail Yankov   1154 (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 161.0 56.0
6th ILCA 6 ILCA 6 217870 Victoria Wei   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 171.0 66.0
7th ILCA 6 ILCA 6 6891 #   1154 (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 175.0 70.0
8th ILCA 6 ILCA 6 224549 Lauren Irons   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 1.0 21.0 DNC 21.0 DNC 176.0 71.0
9th ILCA 6 ILCA 6 6402 #   1154 (21.0 DNC) (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 179.0 74.0
10th ILCA 6 ILCA 6 177899 Peter Storia-Williams   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 7.0 21.0 DNC 21.0 DNC 180.0 75.0
11th ILCA 6 ILCA 6 197934 George Sumner   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 8.0 21.0 DNC 21.0 DNC 185.0 80.0
12th ILCA 6 ILCA 6 170964 Suzie Munnery   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 9.0 21.0 DNC 21.0 DNC 185.0 80.0
13th ILCA 6 ILCA 6 # Molly Speirs   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 190.0 85.0
14th ILCA 6 ILCA 6 186375 Richard Gray   1154 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 192.0 87.0
15th ILCA 6 ILCA 6 9 Mert Can Boduc   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 193.0 88.0
16th ILCA 6 ILCA 6 211165 Seb Lyttle   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 195.0 90.0
17th ILCA 6 ILCA 6 2457 #   1154 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 196.0 91.0
18th ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 21.0 DNC 199.0 94.0
19th ILCA 6 ILCA 6 8 #   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 105.0
19th ILCA 6 ILCA 6 20247 Francesco Anchini   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 105.0

ILCA 4 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 31/05R2 31/05R9 28/06R10 28/06R14 12/07TotalNett
1st ILCA 4 ILCA 4 206446 Sam Mason     1.0 1.0 1.0 1.0 (8.0 DNC) 12.0 4.0
2nd ILCA 4 ILCA 4 216655 Evan Hellyer     (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 28.0 20.0
3rd ILCA 4 ILCA 4 212945 Cameron Lloyd     (8.0 DNC) 8.0 DNC 3.0 3.0 8.0 DNC 30.0 22.0
