Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 18:43 on June 10, 2026
Fast Handicap Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Finn | GBR | Jack Acton | 1049 | 2.0 | 1.0 | 3.0 DNF | 1.0 | 7.0 | 7.0 | |
| 2nd | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 15.0 | 15.0 |
| 3rd | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 RET | 16.0 | 16.0 |
| 4th | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
| 4th | Fast Handicap | Flying Fifteen | 3593 | Steve Bell | Charles Wand-Tetley | 1026 | 6.0 OOD | 6.0 OOD | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
Fast W/L Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 22.0 | 22.0 |
| 2nd | Fast W/L | Musto Skiff | 568 | Griff Tanner | 834 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 22.0 | 22.0 | |
| 3rd | Fast W/L | RS400 | 1432 | James Allsop | 948 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 | |
| 4th | Fast W/L | RS800 | 1200 | Griff Tanner | 799 | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 25.0 | 25.0 | |
| 5th | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 25.0 | 25.0 | |
| 6th | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
| 6th | Fast W/L | RS400 | 1399 | Richard Gray | 948 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
| 6th | Fast W/L | RS200 | 6XX | Phil | 1047 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
| 6th | Fast W/L | Musto Skiff | 179 | Liam Murphy | 834 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1.0 | 1.0 | 2.0 | 2.0 |
ILCA 4/6/7 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 52, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 4.0 | 2.0 | 5.0 | 3.0 | 14.0 | 14.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 3.0 | 5.0 | 3.0 | 8.0 | 19.0 | 19.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 8.0 | 4.0 | 9.0 | 5.0 | 26.0 | 26.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | 1.0 | 14.0 | 11.0 | 7.0 | 33.0 | 33.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 2.0 | 13.0 | 8.0 | 10.0 | 33.0 | 33.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 10.0 | 7.0 | 6.0 | 14.0 | 37.0 | 37.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 13.0 | 10.0 | 16.0 | 16.0 | 55.0 | 55.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | 20.0 | 17.0 | 13.0 | 9.0 | 59.0 | 59.0 | |
| 10th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 17.0 | 15.0 | 17.0 | 12.0 | 61.0 | 61.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 11.0 | 19.0 | 7.0 | 53.0 DNC | 90.0 | 90.0 | |
| 12th | ILCA 4/6/7 | ILCA 6 | 6402 | # | 1154 | 24.0 | 24.0 | 25.0 | 20.0 | 93.0 | 93.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 4609 | Rupert Bedell | 1104 | 53.0 DNC | 53.0 DNC | 2.0 | 6.0 | 114.0 | 114.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 215111 | Roger O'Golman | 1104 | 5.0 | 3.0 | 53.0 DNC | 53.0 DNC | 114.0 | 114.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 223061 | Neil Peters | 1104 | 53.0 DNC | 53.0 DNC | 4.0 | 4.0 | 114.0 | 114.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | 7.0 | 11.0 | 53.0 DNC | 53.0 DNC | 124.0 | 124.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 9.0 | 9.0 | 53.0 DNC | 53.0 DNC | 124.0 | 124.0 | |
| 18th | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | 53.0 DNC | 53.0 DNC | 12.0 | 11.0 | 129.0 | 129.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 12.0 | 12.0 | 53.0 DNC | 53.0 DNC | 130.0 | 130.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 53.0 DNC | 53.0 DNC | 10.0 | 15.0 | 131.0 | 131.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 2222 | David Mason | 1104 | 18.0 | 8.0 | 53.0 DNC | 53.0 DNC | 132.0 | 132.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 25.0 | 6.0 | 53.0 DNC | 53.0 DNC | 137.0 | 137.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 21441 | William Wall | 1104 | 15.0 | 16.0 | 53.0 DNC | 53.0 DNC | 137.0 | 137.0 | |
| 24th | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 53.0 DNC | 53.0 DNC | 22.0 | 13.0 | 141.0 | 141.0 | |
| 25th | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 1154 | 14.0 | 21.0 | 53.0 DNC | 53.0 DNC | 141.0 | 141.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 511 | # | 1104 | 16.0 | 20.0 | 53.0 DNC | 53.0 DNC | 142.0 | 142.0 | |
| 27th | ILCA 4/6/7 | ILCA 6 | 6891 | # | 1154 | 53.0 DNC | 53.0 DNC | 21.0 | 17.0 | 144.0 | 144.0 | |
| 28th | ILCA 4/6/7 | ILCA 6 | 186375 | Richard Gray | 1154 | 53.0 DNC | 53.0 DNC | 19.0 | 19.0 | 144.0 | 144.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 2134 | James Warnes | 1104 | 53.0 DNC | 53.0 DNC | 18.0 | 21.0 | 145.0 | 145.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 23.0 | 18.0 | 53.0 DNC | 53.0 DNC | 147.0 | 147.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 1 | # | 1104 | 19.0 | 22.0 | 53.0 DNC | 53.0 DNC | 147.0 | 147.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 53.0 DNC | 53.0 DNC | 15.0 | 27.0 RET | 148.0 | 148.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 53.0 DNC | 53.0 DNC | 23.0 | 22.0 | 151.0 | 151.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | 53.0 DNC | 53.0 DNC | 20.0 | 27.0 RET | 153.0 | 153.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 22.0 | 25.0 | 53.0 DNC | 53.0 DNC | 153.0 | 153.0 | |
| 36th | ILCA 4/6/7 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 53.0 DNC | 53.0 DNC | 24.0 | 23.0 | 153.0 | 153.0 | |
| 37th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 53.0 DNC | 53.0 DNC | 30.0 RET | 18.0 | 154.0 | 154.0 | |
| 38th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 21.0 | 28.0 RET | 53.0 DNC | 53.0 DNC | 155.0 | 155.0 | |
| 39th | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | 28.0 RET | 23.0 | 53.0 DNC | 53.0 DNC | 157.0 | 157.0 | |
| 40th | ILCA 4/6/7 | ILCA 4 | 206446 | Sam Mason | 1216 | 26.0 | 26.0 | 53.0 DNC | 53.0 DNC | 158.0 | 158.0 | |
| 41st | ILCA 4/6/7 | ILCA 6 | 2457 | # | 1154 | 53.0 DNC | 53.0 DNC | 26.0 | 27.0 RET | 159.0 | 159.0 | |
| 42nd | ILCA 4/6/7 | ILCA 7 | A | Aaron Evans | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 2.0 | 161.0 | 161.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 53.0 DNC | 53.0 DNC | 14.0 | 53.0 DNC | 173.0 | 173.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | 53.0 DNC | 53.0 DNC | 30.0 DNF | 53.0 DNC | 189.0 | 189.0 | |
| 44th | ILCA 4/6/7 | ILCA 6 | 8 | # | 1154 | 53.0 DNC | 53.0 DNC | 30.0 DNF | 53.0 DNC | 189.0 | 189.0 | |
| 46th | ILCA 4/6/7 | ILCA 6 | 20247 | Francesco Anchini | 1154 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 215412 | Andy Omasta | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 244553 | Ben Sharp | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 2144 | Adam Strange | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 204964 | Ian Wharton | 1104 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 212.0 |
ILCA 6 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 28.0 | 28.0 | |
| 3rd | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 29.0 | 29.0 | |
| 4th | ILCA 6 | ILCA 6 | 220777 | Mark Sancken | 1154 | 13.0 DNC | 13.0 DNC | 5.0 | 3.0 | 34.0 | 34.0 | |
| 5th | ILCA 6 | ILCA 6 | 6891 | # | 1154 | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 34.0 | 34.0 | |
| 6th | ILCA 6 | ILCA 6 | 6402 | # | 1154 | 13.0 DNC | 13.0 DNC | 7.0 | 6.0 | 39.0 | 39.0 | |
| 7th | ILCA 6 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 13.0 DNC | 13.0 DNC | 6.0 | 7.0 | 39.0 | 39.0 | |
| 8th | ILCA 6 | ILCA 6 | 186375 | Richard Gray | 1154 | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 42.0 | 42.0 | |
| 9th | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 44.0 | 44.0 | |
| 10th | ILCA 6 | ILCA 6 | 2457 | # | 1154 | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 47.0 | 47.0 | |
| 11th | ILCA 6 | ILCA 6 | 8 | # | 1154 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | |
| 11th | ILCA 6 | ILCA 6 | 20247 | Francesco Anchini | 1154 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |
R3 07/06 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 0.53.41 | 4 | 0.52.19 | 1.0 |
| 2 | Fast Handicap | Finn | GBR | Jack Acton | 1049 | DNF | 3.0 |
R4 07/06 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Finn | GBR | Jack Acton | 1049 | 0.36.35 | 3 | 0.34.52 | 1.0 | |
| 2 | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | RET | 3.0 |
R3 07/06 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.53.24 | 4 | 0.51.00 | 1.0 |
| 2 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 0.54.53 | 4 | 1.04.57 | 2.0 | |
| 3 | Fast W/L | RS800 | 1200 | Griff Tanner | 799 | 0.56.42 | 4 | 1.10.58 | 3.0 |
R4 07/06 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.37.12 | 3 | 0.35.32 | 1.0 |
| 2 | Fast W/L | RS800 | 1200 | Griff Tanner | 799 | 0.30.35 | 3 | 0.38.17 | 2.0 | |
| 3 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 0.32.55 | 3 | 0.38.57 | 3.0 |
R3 07/06 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 4609 | Rupert Bedell | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 223061 | Neil Peters | 1104 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | 12 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | 13 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 14 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 15 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 16 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 17 | 17.0 | |
| 18 | ILCA 4/6/7 | ILCA 7 | 2134 | James Warnes | 1104 | 18 | 18.0 | |
| 19 | ILCA 4/6/7 | ILCA 6 | 186375 | Richard Gray | 1154 | 19 | 19.0 | |
| 20 | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | 20 | 20.0 | |
| 21 | ILCA 4/6/7 | ILCA 6 | 6891 | # | 1154 | 21 | 21.0 | |
| 22 | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 22 | 22.0 | |
| 23 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 23 | 23.0 | |
| 24 | ILCA 4/6/7 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 24 | 24.0 | |
| 25 | ILCA 4/6/7 | ILCA 6 | 6402 | # | 1154 | 25 | 25.0 | |
| 26 | ILCA 4/6/7 | ILCA 6 | 2457 | # | 1154 | 26 | 26.0 | |
| 27 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | RET | 30.0 | |
| 27 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | DNF | 30.0 | |
| 27 | ILCA 4/6/7 | ILCA 6 | 8 | # | 1154 | DNF | 30.0 |
R4 07/06 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | A | Aaron Evans | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 223061 | Neil Peters | 1104 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 4609 | Rupert Bedell | 1104 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 12 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 6 | 220777 | Mark Sancken | 1154 | 13 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 14 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 15 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 16 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 6 | 6891 | # | 1154 | 17 | 17.0 | |
| 18 | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | 18 | 18.0 | |
| 19 | ILCA 4/6/7 | ILCA 6 | 186375 | Richard Gray | 1154 | 19 | 19.0 | |
| 20 | ILCA 4/6/7 | ILCA 6 | 6402 | # | 1154 | 20 | 20.0 | |
| 21 | ILCA 4/6/7 | ILCA 7 | 2134 | James Warnes | 1104 | 21 | 21.0 | |
| 22 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 22 | 22.0 | |
| 23 | ILCA 4/6/7 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 23 | 23.0 | |
| 24 | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | RET | 27.0 | |
| 24 | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | RET | 27.0 | |
| 24 | ILCA 4/6/7 | ILCA 6 | 2457 | # | 1154 | RET | 27.0 |
R3 07/06 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | 27 | 1.0 | |
| 2 | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 28 | 2.0 | |
| 3 | ILCA 6 | ILCA 6 | 186375 | Richard Gray | 1154 | 29 | 3.0 | |
| 4 | ILCA 6 | ILCA 6 | 6891 | # | 1154 | 30 | 4.0 | |
| 5 | ILCA 6 | ILCA 6 | 220777 | Mark Sancken | 1154 | 31 | 5.0 | |
| 6 | ILCA 6 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 32 | 6.0 | |
| 7 | ILCA 6 | ILCA 6 | 6402 | # | 1154 | 33 | 7.0 | |
| 8 | ILCA 6 | ILCA 6 | 2457 | # | 1154 | 34 | 8.0 |
R4 07/06 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | 24 | 1.0 | |
| 2 | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 25 | 2.0 | |
| 3 | ILCA 6 | ILCA 6 | 220777 | Mark Sancken | 1154 | 26 | 3.0 | |
| 4 | ILCA 6 | ILCA 6 | 6891 | # | 1154 | 27 | 4.0 | |
| 5 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 28 | 5.0 | |
| 6 | ILCA 6 | ILCA 6 | 6402 | # | 1154 | 29 | 6.0 | |
| 7 | ILCA 6 | ILCA 6 | 3157 | Mihail Yankov | 1154 | 30 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


