Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:46 on July 27, 2026

ILCA 4/6/7 Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 85, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 31/05R2 31/05R3 07/06R4 07/06R5 14/06R6 14/06R9 28/06R10 28/06R11 05/07R12 05/07R13 12/07R14 12/07R15 19/07R16 19/07R17 26/07R18 26/07TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (4.0) 2.0 (5.0) 3.0 1.5 OOD 1.5 OOD 1.0 (4.0) (86.0 DNC) (86.0 DNC) 1.0 (8.0) 1.0 1.0 (86.0 DNC) (86.0 DNC) 377.0 12.0
2nd ILCA 4/6/7 ILCA 7 218699 Orlando Gledhill   1104 (6.0) 1.0 1.0 1.0 3.0 (86.0 DNC) 2.0 (12.0) (86.0 DNC) (86.0 DNC) 2.0 1.0 (6.0) 2.0 (86.0 DNC) (86.0 DNC) 467.0 13.0
3rd ILCA 4/6/7 ILCA 7 224554 Markus Bird   1104 (10.0) 7.0 6.0 (14.0) 2.0 2.0 (11.0) 5.0 1.0 1.0 (14.0) (19.0 OCS) 3.0 (16.0) (86.0 DNC) (86.0 DNC) 283.0 27.0
4th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3.0 (5.0) 3.0 (8.0) (86.0 DNC) (86.0 DNC) 4.0 (13.0) (86.0 DNC) (86.0 DNC) (7.0) 3.0 5.0 5.0 3.0 4.0 407.0 30.0
5th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 2.0 (13.0) 8.0 (10.0) (86.0 DNC) (86.0 DNC) 7.0 7.0 (86.0 DNC) (86.0 DNC) 3.0 2.0 7.0 (10.0) (18.0) 7.0 438.0 43.0
6th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 12.0 12.0 (86.0 DNC) (86.0 DNC) (26.0 OCS) 4.0 (13.0) 1.0 4.0 (86.0 DNC) 4.0 9.0 (15.0) (28.0 RET) 8.0 (86.0 DNC) 480.0 54.0
7th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 1.0 (14.0) 11.0 7.0 (86.0 DNC) (86.0 DNC) (22.0) 8.0 (86.0 DNC) (86.0 DNC) 6.0 7.0 11.0 8.0 (86.0 DNC) (86.0 DNC) 611.0 59.0
8th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (11.0) (19.0) 7.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 (45.0 BFD) 5.0 6.0 (11.0) 6.0 9.0 7.0 (20.0 RET) 11.0 425.0 61.0
9th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (86.0 DNC) (86.0 DNC) 10.0 (15.0) 6.0 9.0 9.0 15.0 (86.0 DNC) (86.0 DNC) 8.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 9.0 5.0 688.0 71.0
10th ILCA 4/6/7 ILCA 7 1 Rafael Matarazzo   1104 (19.0) (22.0) (86.0 DNC) (86.0 DNC) 13.0 11.0 (86.0 DNC) (86.0 DNC) 9.0 7.0 12.0 10.0 10.0 9.0 (86.0 DNC) (86.0 DNC) 638.0 81.0
11th ILCA 4/6/7 ILCA 7 228014 Simon Sydenham   1104 (20.0) 17.0 13.0 9.0 (20.0) (86.0 DNC) 20.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 5.0 (86.0 DNC) (86.0 DNC) 4.0 8.0 642.0 86.0
12th ILCA 4/6/7 ILCA 7 223061 Neil Peters   1104 (86.0 DNC) (86.0 DNC) 4.0 4.0 18.0 10.0 21.0 27.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 5.0 9.0 786.0 98.0
13th ILCA 4/6/7 ILCA 6 217877 Matthew Knight   1154 14.0 21.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 18.0 (86.0 DNC) (86.0 DNC) 5.0 4.0 (22.0) 15.0 (86.0 DNC) 10.0 723.0 99.0
14th ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.0 8.0 (86.0 DNC) (86.0 DNC) 11.0 5.0 15.0 15.0 18.0 19.0 (86.0 DNC) (86.0 DNC) 790.0 102.0
15th ILCA 4/6/7 ILCA 6 202542 Julien Shawyer   1154 17.0 15.0 17.0 12.0 (86.0 DNC) (86.0 DNC) (29.0) (21.0) (86.0 DNC) (86.0 DNC) 9.0 12.0 (86.0 DNC) (86.0 DNC) 10.0 15.0 673.0 107.0
16th ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) 2.0 (86.0 DNC) (86.0 DNC) 8.0 3.0 2.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 2.0 2.0 796.0 108.0
17th ILCA 4/6/7 ILCA 7 21441 William Wall   1104 15.0 16.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (45.0 RET) 22.0 10.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 16.0 28.0 RET 7.0 1.0 762.0 115.0
18th ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 (86.0 DNC) (86.0 DNC) (30.0 RET) 18.0 (86.0 DNC) (86.0 DNC) 23.0 20.0 (86.0 DNC) (86.0 DNC) 18.0 14.0 (86.0 DNC) 14.0 14.0 13.0 766.0 134.0
19th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 22.0 25.0 (86.0 DNC) (86.0 DNC) 19.0 13.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 19.0 19.0 RET 19.0 28.0 RET (86.0 DNC) (86.0 DNC) 852.0 164.0
20th ILCA 4/6/7 ILCA 7 222231 Mark Lyttle   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 2.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 4.0 6.0 1.0 3.0 882.0 194.0
21st ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 8.0 4.0 9.0 5.0 4.0 6.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 896.0 208.0
22nd ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 9.0 9.0 (86.0 DNC) (86.0 DNC) 1.0 7.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 16.0 11.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 913.0 225.0
23rd ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 (86.0 DNC) (86.0 DNC) 19.0 19.0 8.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 17.0 3.0 86.0 DNC 86.0 DNC 929.0 241.0
24th ILCA 4/6/7 ILCA 7 208839 Paul Robinson   1104 13.0 10.0 16.0 16.0 (86.0 DNC) (86.0 DNC) 14.0 6.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 935.0 247.0
25th ILCA 4/6/7 ILCA 7 511 #   1104 16.0 20.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 13.0 17.0 13.0 6.0 945.0 257.0
26th ILCA 4/6/7 ILCA 7 22150 James Warnes   1104 (86.0 DNC) (86.0 DNC) 18.0 21.0 9.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 13.0 (86.0 DNC) 26.0 28.0 RET 86.0 DNC 86.0 DNC 975.0 287.0
27th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (86.0 DNC) (86.0 DNC) 30.0 DNF (86.0 DNC) 22.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 9.0 21.0 (86.0 DNC) 23.0 (86.0 DNC) 86.0 DNC 86.0 DNC 977.0 289.0
28th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 21.0 28.0 RET (86.0 DNC) (86.0 DNC) 14.0 (86.0 DNC) (86.0 DNC) 32.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 24.0 12.0 86.0 DNC 86.0 DNC 991.0 303.0
29th ILCA 4/6/7 ILCA 7 225416 Dick Soderberg   1104 7.0 11.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 14.0 4.0 86.0 DNC 86.0 DNC 992.0 304.0
30th ILCA 4/6/7 ILCA 6 6402 #   1154 24.0 24.0 25.0 20.0 (86.0 DNC) (86.0 DNC) 26.0 30.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 1,009.0 321.0
31st ILCA 4/6/7 ILCA 4 206446 Sam Mason   1216 26.0 26.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 36.0 23.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 21.0 18.0 86.0 DNC 86.0 DNC 1,010.0 322.0
32nd ILCA 4/6/7 ILCA 7 223102 David Casale   1104 25.0 6.0 (86.0 DNC) (86.0 DNC) 17.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 17.0 13.0 (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 1,024.0 336.0
33rd ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 28.0 RET 23.0 (86.0 DNC) (86.0 DNC) 16.0 1.0 30.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 1,044.0 356.0
34th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 7.0 5.0 (86.0 DNC) (86.0 DNC) 3.0 8.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,055.0 367.0
35th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (86.0 DNC) (86.0 DNC) 23.0 22.0 21.0 (86.0 DNC) 18.0 29.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 1,059.0 371.0
36th ILCA 4/6/7 ILCA 7 2222 David Mason   1104 18.0 8.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 8.0 28.0 RET 86.0 DNC 86.0 DNC 1,094.0 406.0
37th ILCA 4/6/7 ILCA 6 194130 Tom Nash   1154 (86.0 DNC) (86.0 DNC) 12.0 11.0 (86.0 DNC) (86.0 DNC) 24.0 19.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,098.0 410.0
38th ILCA 4/6/7 ILCA 7 220777 Mark Sanken   1104 (86.0 DNC) (86.0 DNC) 22.0 13.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 15.0 16.0 1,098.0 410.0
39th ILCA 4/6/7 ILCA 6 3157 Mihail Yankov   1154 (86.0 DNC) (86.0 DNC) 24.0 23.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 16.0 14.0 1,109.0 421.0
40th ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 23.0 16.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 27.0 22.0 86.0 DNC 86.0 DNC 1,120.0 432.0
41st ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 33.0 37.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 12.0 12.0 1,126.0 438.0
42nd ILCA 4/6/7 ILCA 7 214609 Rupert Bedell   1104 (86.0 DNC) (86.0 DNC) 2.0 6.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 11.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,137.0 449.0
43rd ILCA 4/6/7 ILCA 4 216655 Evan Hellyer   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 38.0 38.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 20.0 21.0 86.0 DNC 86.0 DNC 1,149.0 461.0
44th ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 6.0 2.0 86.0 DNC 86.0 DNC 30.0 RET 86.0 DNC 86.0 DNC 86.0 DNC 1,156.0 468.0
45th ILCA 4/6/7 ILCA 7 210188 Peter Young   1104 (86.0 DNC) (86.0 DNC) 14.0 (86.0 DNC) 15.0 (86.0 DNC) 16.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,163.0 475.0
46th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (86.0 DNC) (86.0 DNC) 15.0 27.0 RET (86.0 DNC) (86.0 DNC) 15.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,175.0 487.0
47th ILCA 4/6/7 ILCA 7 211870 Joza Cic   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 19.0 28.0 13.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,178.0 490.0
48th ILCA 4/6/7 ILCA 6 211165 Seb Lyttle   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 15.0 27.0 25.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,185.0 497.0
49th ILCA 4/6/7 ILCA 6 2457 #   1154 (86.0 DNC) (86.0 DNC) 26.0 27.0 RET (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 17.0 86.0 DNC 1,188.0 500.0
50th ILCA 4/6/7 ILCA 4 190525 Annabel Mcdonough-Collier   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 43.0 (86.0 DNC) 86.0 DNC 86.0 DNC 19.0 DNF 28.0 86.0 DNC 86.0 DNC 86.0 DNC 1,208.0 520.0
51st ILCA 4/6/7 ILCA 7 215111 Roger O'Golman   1104 5.0 3.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,212.0 524.0
52nd ILCA 4/6/7 ILCA 7 4353 #   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 7.0 4.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,215.0 527.0
53rd ILCA 4/6/7 ILCA 7 166111 Norman Struthers   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 5.0 9.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,218.0 530.0
54th ILCA 4/6/7 ILCA 7 222809 Josh Little   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 2.0 13.0 86.0 DNC 86.0 DNC 1,219.0 531.0
55th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 5.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 11.0 86.0 DNC 1,220.0 532.0
56th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 3.0 17.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,224.0 536.0
57th ILCA 4/6/7 ILCA 7 217871 Zach Lyttle   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 12.0 11.0 86.0 DNC 86.0 DNC 1,227.0 539.0
58th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 12.0 12.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,228.0 540.0
59th ILCA 4/6/7 ILCA 7 228008 Peter Crompton   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 17.0 14.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,235.0 547.0
60th ILCA 4/6/7 ILCA 6 6891 #   1154 (86.0 DNC) (86.0 DNC) 21.0 17.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,242.0 554.0
61st ILCA 4/6/7 ILCA 6 217870 Victoria Wei   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 24.0 17.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,245.0 557.0
62nd ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 23.0 18.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,245.0 557.0
63rd ILCA 4/6/7 ILCA 4 219022 Thomas Matthews   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 25.0 20.0 86.0 DNC 86.0 DNC 1,249.0 561.0
64th ILCA 4/6/7 ILCA 6 224549 Lauren Irons   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 31.0 16.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,251.0 563.0
65th ILCA 4/6/7 ILCA 7 169830 Mark Fuller   1104 (86.0 DNC) (86.0 DNC) 20.0 27.0 RET (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,251.0 563.0
66th ILCA 4/6/7 ILCA 6 177899 Peter Storia-Williams   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 25.0 26.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,255.0 567.0
67th ILCA 4/6/7 ILCA 7 204719 Andrew Mcleish   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 35.0 24.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,263.0 575.0
68th ILCA 4/6/7 ILCA 7 221489 Mike Beck   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 28.0 33.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,265.0 577.0
69th ILCA 4/6/7 ILCA 6 170964 Suzie Munnery   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 32.0 35.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,271.0 583.0
70th ILCA 4/6/7 ILCA 7 128903 Andrzej Bojarski   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 39.0 31.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,274.0 586.0
71st ILCA 4/6/7 ILCA 7 5645 #   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 34.0 36.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,274.0 586.0
72nd ILCA 4/6/7 ILCA 6 197934 George Sumner   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 37.0 34.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,275.0 587.0
73rd ILCA 4/6/7 ILCA 4 212945 Cameron Lloyd   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 40.0 40.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,284.0 596.0
74th ILCA 4/6/7 ILCA 7 204013 Leo af Rosenborg   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 43.0 39.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,286.0 598.0
75th ILCA 4/6/7 ILCA 4 221494 Aisling Maguire   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 42.0 41.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,287.0 599.0
76th ILCA 4/6/7 ILCA 4 -H Alex Balding   1216 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 41.0 42.0 (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,287.0 599.0
77th ILCA 4/6/7 ILCA 7 0509 #   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 6.0 86.0 DNC 1,296.0 608.0
78th ILCA 4/6/7 ILCA 7 4516 #   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 8.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,298.0 610.0
79th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 10.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,300.0 612.0
80th ILCA 4/6/7 ILCA 6 # Molly Speirs   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 14.0 (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,304.0 616.0
81st ILCA 4/6/7 ILCA 6 9 Mert Can Boduc   1154 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 19.0 DNF (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,309.0 621.0
82nd ILCA 4/6/7 ILCA 7 2144 Adam Strange   1104 (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 20.0 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,310.0 622.0
83rd ILCA 4/6/7 ILCA 6 8 #   1154 (86.0 DNC) (86.0 DNC) 30.0 DNF (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) (86.0 DNC) 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 86.0 DNC 1,320.0 632.0
