Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:43 on June 17, 2026
Fast Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | R5 14/06 | R6 14/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | (8.0 DNC) | (8.0 DNC) | 1.0 | 3.0 RET | 1.0 | 1.0 | 22.0 | 6.0 |
| 2nd | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.5 OOD | 1.5 OOD | 22.0 | 6.0 |
| 3rd | Fast Handicap | Finn | GBR | Jack Acton | 1049 | 2.0 | 1.0 | 3.0 DNF | 1.0 | (8.0 DNC) | (8.0 DNC) | 23.0 | 7.0 | |
| 4th | Fast Handicap | Flying Fifteen | 3593 | Steve Bell | Charles Wand-Tetley | 1026 | 2.0 OOD | 2.0 OOD | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 24.0 | 8.0 |
| 5th | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 RET | 3.0 | 40.0 | 24.0 |
| 6th | Fast Handicap | Laser Vago XD | 1158 | LLC | Marion | 1074 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 DNF | 4.0 | 41.0 | 25.0 |
| 7th | Fast Handicap | Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1026 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNF | 46.0 | 30.0 |
ILCA 4/6/7 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 61, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | R5 14/06 | R6 14/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | (62.0 DNC) | 74.0 | 6.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (4.0) | 2.0 | (5.0) | 3.0 | 2.5 OOD | 2.5 OOD | 19.0 | 10.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | (10.0) | 7.0 | 6.0 | (14.0) | 2.0 | 2.0 | 41.0 | 17.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 3.0 | 5.0 | 3.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | 143.0 | 19.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | (8.0) | 4.0 | (9.0) | 5.0 | 4.0 | 6.0 | 36.0 | 19.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 9.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | 1.0 | 7.0 | 150.0 | 26.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | 1.0 | 14.0 | 11.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | 157.0 | 33.0 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 2.0 | 13.0 | 8.0 | 10.0 | (62.0 DNC) | (62.0 DNC) | 157.0 | 33.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 223061 | Neil Peters | 1104 | (62.0 DNC) | (62.0 DNC) | 4.0 | 4.0 | 18.0 | 10.0 | 160.0 | 36.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | (62.0 DNC) | (62.0 DNC) | 10.0 | 15.0 | 6.0 | 9.0 | 164.0 | 40.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 12.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | 26.0 OCS | 4.0 | 178.0 | 54.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 208839 | Paul Robinson | 1104 | 13.0 | 10.0 | 16.0 | 16.0 | (62.0 DNC) | (62.0 DNC) | 179.0 | 55.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | (20.0) | 17.0 | 13.0 | 9.0 | 20.0 | (62.0 DNC) | 141.0 | 59.0 | |
| 14th | ILCA 4/6/7 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 17.0 | 15.0 | 17.0 | 12.0 | (62.0 DNC) | (62.0 DNC) | 185.0 | 61.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 1 | # | 1104 | 19.0 | 22.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | 11.0 | 189.0 | 65.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | 28.0 RET | 23.0 | (62.0 DNC) | (62.0 DNC) | 16.0 | 1.0 | 192.0 | 68.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 22.0 | 25.0 | (62.0 DNC) | (62.0 DNC) | 19.0 | 13.0 | 203.0 | 79.0 | |
| 18th | ILCA 4/6/7 | ILCA 6 | 6402 | # | 1154 | 24.0 | 24.0 | 25.0 | 20.0 | (62.0 DNC) | (62.0 DNC) | 217.0 | 93.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 11.0 | 19.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 223.0 | 99.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 25.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | 17.0 | 62.0 DNC | 234.0 | 110.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 21441 | James Warnes | 1104 | (62.0 DNC) | (62.0 DNC) | 18.0 | 21.0 | 9.0 | 62.0 DNC | 234.0 | 110.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 21.0 | 28.0 RET | (62.0 DNC) | (62.0 DNC) | 14.0 | 62.0 DNC | 249.0 | 125.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | (62.0 DNC) | (62.0 DNC) | 23.0 | 22.0 | 21.0 | 62.0 DNC | 252.0 | 128.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 214609 | Rupert Bedell | 1104 | (62.0 DNC) | (62.0 DNC) | 2.0 | 6.0 | 62.0 DNC | 62.0 DNC | 256.0 | 132.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 215111 | Roger O'Golman | 1104 | 5.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 256.0 | 132.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 8.0 | 3.0 | 259.0 | 135.0 | |
| 27th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 7.0 | 5.0 | 260.0 | 136.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 225416 | Dick Soderberg | 1104 | 7.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 266.0 | 142.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 11.0 | 8.0 | 267.0 | 143.0 | |
| 30th | ILCA 4/6/7 | ILCA 6 | 194130 | Tom Nash | 1154 | (62.0 DNC) | (62.0 DNC) | 12.0 | 11.0 | 62.0 DNC | 62.0 DNC | 271.0 | 147.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 12.0 | 12.0 | 272.0 | 148.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 2222 | David Mason | 1104 | 18.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 274.0 | 150.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | (62.0 DNC) | (62.0 DNC) | 14.0 | 62.0 DNC | 15.0 | 62.0 DNC | 277.0 | 153.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 21441 | William Wall | 1104 | 15.0 | 16.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 279.0 | 155.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sanken | 1104 | (62.0 DNC) | (62.0 DNC) | 22.0 | 13.0 | 62.0 DNC | 62.0 DNC | 283.0 | 159.0 | |
| 36th | ILCA 4/6/7 | ILCA 6 | 217877 | Matthew Knight | 1154 | 14.0 | 21.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 283.0 | 159.0 | |
| 37th | ILCA 4/6/7 | ILCA 7 | 511 | # | 1104 | 16.0 | 20.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 284.0 | 160.0 | |
| 38th | ILCA 4/6/7 | ILCA 6 | 6891 | # | 1154 | (62.0 DNC) | (62.0 DNC) | 21.0 | 17.0 | 62.0 DNC | 62.0 DNC | 286.0 | 162.0 | |
| 39th | ILCA 4/6/7 | ILCA 6 | 186375 | Richard Gray | 1154 | (62.0 DNC) | (62.0 DNC) | 19.0 | 19.0 | 62.0 DNC | 62.0 DNC | 286.0 | 162.0 | |
| 40th | ILCA 4/6/7 | ILCA 7 | 204964 | Ian Wharton | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 23.0 | 16.0 | 287.0 | 163.0 | |
| 41st | ILCA 4/6/7 | ILCA 6 | 217870 | Victoria Wei | 1154 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 24.0 | 17.0 | 289.0 | 165.0 | |
| 42nd | ILCA 4/6/7 | ILCA 7 | 213616 | Bernardo Gollo | 1104 | 23.0 | 18.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 289.0 | 165.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | (62.0 DNC) | (62.0 DNC) | 15.0 | 27.0 RET | 62.0 DNC | 62.0 DNC | 290.0 | 166.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (62.0 DNC) | (62.0 DNC) | 20.0 | 27.0 RET | 62.0 DNC | 62.0 DNC | 295.0 | 171.0 | |
| 45th | ILCA 4/6/7 | ILCA 6 | 3157 | Mihail Yankov | 1154 | (62.0 DNC) | (62.0 DNC) | 24.0 | 23.0 | 62.0 DNC | 62.0 DNC | 295.0 | 171.0 | |
| 46th | ILCA 4/6/7 | ILCA 6 | 215412 | Andy Omasta | 1154 | (62.0 DNC) | (62.0 DNC) | 30.0 RET | 18.0 | 62.0 DNC | 62.0 DNC | 296.0 | 172.0 | |
| 47th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (62.0 DNC) | (62.0 DNC) | 30.0 DNF | 62.0 DNC | 22.0 | 62.0 DNC | 300.0 | 176.0 | |
| 48th | ILCA 4/6/7 | ILCA 4 | 206446 | Sam Mason | 1216 | 26.0 | 26.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 300.0 | 176.0 | |
| 49th | ILCA 4/6/7 | ILCA 6 | 2457 | # | 1154 | (62.0 DNC) | (62.0 DNC) | 26.0 | 27.0 RET | 62.0 DNC | 62.0 DNC | 301.0 | 177.0 | |
| 50th | ILCA 4/6/7 | ILCA 7 | A | Aaron Evans | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 312.0 | 188.0 | |
| 51st | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 315.0 | 191.0 | |
| 52nd | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 320.0 | 196.0 | |
| 53rd | ILCA 4/6/7 | ILCA 6 | # | Molly Speirs | 1154 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 | 324.0 | 200.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 1165 | # | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 15.0 | 325.0 | 201.0 | |
| 55th | ILCA 4/6/7 | ILCA 6 | 9 | Mert Can Boduc | 1154 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 19.0 DNF | 329.0 | 205.0 | |
| 56th | ILCA 4/6/7 | ILCA 6 | 8 | # | 1154 | (62.0 DNC) | (62.0 DNC) | 30.0 DNF | 62.0 DNC | 62.0 DNC | 62.0 DNC | 340.0 | 216.0 | |
| 57th | ILCA 4/6/7 | ILCA 6 | 20247 | Francesco Anchini | 1154 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 372.0 | 248.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 372.0 | 248.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 244553 | Ben Sharp | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 372.0 | 248.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 204013 | Leo af Rosenborg | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 372.0 | 248.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 2144 | Adam Strange | 1104 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 372.0 | 248.0 |
ILCA 6 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | R5 14/06 | R6 14/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 2.0 | 1.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 37.0 | 7.0 | |
| 2nd | ILCA 6 | ILCA 6 | 194130 | Tom Nash | 1154 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 62.0 | 32.0 | |
| 3rd | ILCA 6 | ILCA 6 | 217870 | Victoria Wei | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 2.0 | 63.0 | 33.0 | |
| 4th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 63.0 | 33.0 | |
| 5th | ILCA 6 | ILCA 6 | 6891 | # | 1154 | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 67.0 | 37.0 | |
| 6th | ILCA 6 | ILCA 6 | 6402 | # | 1154 | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 15.0 DNC | 15.0 DNC | 71.0 | 41.0 | |
| 7th | ILCA 6 | ILCA 6 | 3157 | Mihail Yankov | 1154 | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 15.0 DNC | 15.0 DNC | 71.0 | 41.0 | |
| 8th | ILCA 6 | ILCA 6 | # | Molly Speirs | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 76.0 | 46.0 | |
| 9th | ILCA 6 | ILCA 6 | 186375 | Richard Gray | 1154 | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.0 | 48.0 | |
| 10th | ILCA 6 | ILCA 6 | 9 | Mert Can Boduc | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 DNF | 79.0 | 49.0 | |
| 11th | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 79.0 | 49.0 | |
| 12th | ILCA 6 | ILCA 6 | 2457 | # | 1154 | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 52.0 | |
| 13th | ILCA 6 | ILCA 6 | 8 | # | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 | |
| 13th | ILCA 6 | ILCA 6 | 20247 | Francesco Anchini | 1154 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
Fast W/L Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | R3 07/06 | R4 07/06 | R5 14/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 35.0 | 24.0 |
| 2nd | Fast W/L | Musto Skiff | 568 | Griff Tanner | 834 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 | |
| 3rd | Fast W/L | RS400 | 1432 | James Allsop | 948 | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | |
| 4th | Fast W/L | RS800 | 1200 | Griff Tanner | 799 | (11.0 DNC) | 11.0 DNC | 3.0 | 2.0 | 11.0 DNC | 38.0 | 27.0 | |
| 5th | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | (11.0 DNC) | 11.0 DNC | 2.0 | 3.0 | 11.0 DNC | 38.0 | 27.0 | |
| 6th | Fast W/L | RS400 | 566 | Glen Smith | Adam Harris | 948 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 DNF | 46.0 | 35.0 |
| 7th | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | |
| 7th | Fast W/L | RS400 | 1399 | Richard Gray | 948 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | |
| 7th | Fast W/L | RS200 | 6XX | Phil | 1047 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | |
| 7th | Fast W/L | Musto Skiff | 179 | Liam Murphy | 834 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 31/05 | R2 31/05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1.0 | 1.0 | 2.0 | 2.0 |
R5 14/06 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 0.48.41 | 2 | 0.47.27 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | OOD | 1.5 | ||
| 3 | Fast Handicap | Flying Fifteen | 3593 | Steve Bell | Charles Wand-Tetley | 1026 | 0.49.17 | 2 | 0.48.02 | 2.0 |
| 4 | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | RET | 5.0 | ||
| 4 | Fast Handicap | Laser Vago XD | 1158 | LLC | Marion | 1074 | DNF | 5.0 |
R6 14/06 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | Flying Fifteen | 3900 | Chris Harris | Sarah White | 1026 | 0.51.56 | 2 | 0.50.37 | 1.0 |
| 2 | Fast Handicap | Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1026 | OOD | 1.5 | ||
| 3 | Fast Handicap | Flying Fifteen | 3593 | Steve Bell | Charles Wand-Tetley | 1026 | 0.53.05 | 2 | 0.51.44 | 2.0 |
| 4 | Fast Handicap | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 1.00.28 | 2 | 0.58.25 | 3.0 |
| 5 | Fast Handicap | Laser Vago XD | 1158 | LLC | Marion | 1074 | 1.04.05 | 2 | 0.59.40 | 4.0 |
| 6 | Fast Handicap | Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1026 | DNF | 6.0 |
R5 14/06 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | OOD | 2.5 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 218699 | # | 1104 | 3 | 3.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 4 | 4.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | 5 | 5.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 6 | 6.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 7 | 7.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | 8 | 8.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 21441 | James Warnes | 1104 | 9 | 9.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 10 | 10.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | 11 | 11.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 12 | 12.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 1 | # | 1104 | 13 | 13.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 14 | 14.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 15 | 15.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | 16 | 16.0 | |
| 18 | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | 17 | 17.0 | |
| 19 | ILCA 4/6/7 | ILCA 7 | 223061 | Neil Peters | 1104 | 18 | 18.0 | |
| 20 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 19 | 19.0 | |
| 21 | ILCA 4/6/7 | ILCA 7 | 228014 | Simon Sydenham | 1104 | 20 | 20.0 | |
| 22 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 21 | 21.0 | |
| 23 | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | 22 | 22.0 | |
| 24 | ILCA 4/6/7 | ILCA 7 | 204964 | Ian Wharton | 1104 | 23 | 23.0 | |
| 25 | ILCA 4/6/7 | ILCA 6 | 217870 | Victoria Wei | 1154 | 24 | 24.0 | |
| 26 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | OCS | 26.0 |
R6 14/06 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | OOD | 2.5 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | 3 | 3.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 4 | 4.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 5 | 5.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 6 | 6.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 7 | 7.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | 8 | 8.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9 | 9.0 | |
