Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 21:19 on September 2, 2026

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 98, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05R9 03/06R10 10/06R11 17/06R12 24/06R13 01/07R15 15/07R16 22/07R18 29/07R19 05/08R20 12/08R21 19/08R22 26/08R23 02/09TotalNett
1st ILCA 7 2 Aaron Evans   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (9.0) (99.0 DNC) (99.0 DNC) (6.0) 2.0 1.0 2.0 1.0 5.0 2.0 1.0 (7.0) 1.0 3.0 1.0 4.0 (29.0 RET) 668.0 23.0
2nd ILCA 7 221507 Tony Woods   1103 (4.0) 4.0 (99.0 DNC) 3.0 2.4 OOD (7.0) 2.0 (5.0) (5.0) (7.0) 1.0 2.4 OOD 1.0 3.0 (99.0 DNC) (99.0 DNC) 4.0 1.0 3.0 (99.0 DNC) (6.0) 456.8 26.8
3rd ILCA 7 222201 Guy Noble   1103 (8.0) 2.5 (9.0) 2.0 5.0 (6.0) 4.0 (9.5) (99.0 DNC) (99.0 DNC) (11.0) 2.0 4.0 4.0 4.0 (5.5) (99.0 DNC) 5.0 2.0 (9.0) 3.5 393.0 38.0
4th ILCA 7 217915 Marshall King   1103 5.0 (99.0 DNC) 3.0 (99.0 DNC) (99.0 DNC) 4.9 OOD 3.0 7.0 (99.0 DNC) (99.0 DNC) 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) (99.0 DNC) 2.0 4.0 2.0 4.9 OOD 1,043.8 53.8
5th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 7.0 (19.0) 6.2 OOD 6.0 (12.0) (10.0) 6.2 OOD (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 6.2 OOD (16.0) (10.0) 10.0 6.0 (99.0 DNC) 3.0 3.5 630.1 68.1
6th ILCA 7 214484 Phil Ridsdill Smith   1103 (12.0) 8.0 4.0 (99.0 DNC) 10.0 8.0 (14.0) (99.0 DNC) (99.0 DNC) (19.0) (12.0) (99.0 DNC) (99.0 DNC) 1.0 2.0 12.0 6.0 7.0 (18.0) 10.0 2.0 640.0 70.0
7th ILCA 7 1 Rafael Matarazzo   1103 (99.0 DNC) 6.0 7.0 (9.0) (11.0) 7.4 OOD 7.4 OOD (23.0) (9.0) 9.0 8.0 9.0 7.0 (99.0 DNC) 7.0 7.4 OOD (99.0 DNC) (99.0 DNC) (10.0) 6.0 (12.0) 551.2 81.2
8th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 (22.0 DNF) (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) 12.0 (21.0) (99.0 DNC) 6.0 7.0 6.0 (18.0) 13.0 8.4 OOD 8.0 (99.0 DNC) 12.0 (99.0 DNC) 1.0 16.0 846.4 92.4
9th ILCA 7 222316 Michael Pryer   1103 (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) (16.0) 10.0 9.0 (99.0 DNC) (99.0 DNC) 10.0 13.0 5.0 3.0 6.0 11.5 (99.0 DNC) 2.5 (99.0 DNC) (99.0 DNC) 16.0 (99.0 DNC) 1,001.0 94.0
10th RS200 974 Adam Wickenden Anais Bramall 1047 (99.0 DNC) (14.0) 9.3 OOD (99.0 DNC) 8.0 (99.0 DNC) 6.0 (30.0) (99.0 DNC) (14.0) (99.0 DNC) 12.0 9.3 OOD 11.0 (99.0 DNC) 4.0 12.0 10.0 (17.0) 11.0 9.3 OOD 770.9 101.9
11th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (99.0 DNC) 9.0 18.0 (99.0 DNC) (99.0 DNC) 1.0 11.0 (36.0 RET) (99.0 DNC) (99.0 DNC) 10.7 OOD (99.0 DNC) (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) 9.0 11.0 14.0 10.7 OOD 10.0 1,044.4 117.4
12th ILCA 7 213616 Bernardo Gollo   1103 12.3 OOD 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) (36.0 RET) (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) 11.0 (99.0 DNC) 11.5 12.3 OOD 11.0 (99.0 DNC) 12.0 17.0 19.0 1,062.1 135.1
13th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 13.1 OOD (99.0 DNC) (99.0 DNC) 23.0 (99.0 DNC) (99.0 DNC) (36.0 RET) 13.1 OOD 8.0 20.0 RET (99.0 DNC) 13.0 5.0 3.0 (99.0 DNC) 13.1 OOD (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) 1,071.3 144.3
14th ILCA 7 214415 Chris Ellyatt   1103 (99.0 DNC) 2.5 2.0 7.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 6.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 5.0 (99.0 DNC) 5.0 4.0 11.0 99.0 DNC 9.0 1,143.5 153.5
15th ILCA 6 139190 John Boyle   1154 18.0 (99.0 DNC) 21.0 (99.0 DNC) (24.0) (99.0 DNC) 21.0 (32.0) (99.0 DNC) 23.0 (99.0 DNC) 17.0 12.0 (99.0 DNC) (99.0 DNC) 17.0 13.0 14.0 (26.0 RET) 18.0 20.0 969.0 194.0
16th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (99.0 DNC) 23.0 (99.0 DNC) 21.0 (99.0 DNC) 20.0 (99.0 DNC) (99.0 DNC) (25.0) 18.8 OOD (99.0 DNC) (99.0 DNC) 16.0 19.0 16.0 (99.0 DNC) 18.0 23.0 (99.0 DNC) 23.0 1,122.8 206.8
17th ILCA 7 224554 Markus Bird   1103 (99.0 DNC) (99.0 DNC) 14.0 (99.0 DNC) 4.0 4.0 (99.0 DNC) 11.0 (99.0 DNC) 18.0 (99.0 DNC) 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 8.0 12.0 7.0 1,276.0 286.0
18th ILCA 7 222231 Mark Lyttle   1103 7.0 (99.0 DNC) 1.0 1.0 1.0 5.0 1.0 2.0 1.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1,306.0 316.0
19th RS200 1146 Tom Morris Chloe Clee 1047 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 22.0 (99.0 DNC) (99.0 DNC) 24.0 (99.0 DNC) 16.0 (99.0 DNC) 15.0 15.0 5.5 99.0 DNC 13.0 20.0 99.0 DNC 22.0 1,340.5 350.5
20th ILCA 7 217841 Jonathan Stirling   1103 16.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 17.0 (99.0 DNC) (99.0 DNC) 29.0 (99.0 DNC) 20.0 16.0 13.0 16.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 NSC (99.0 DNC) 99.0 DNC 34.0 OOD 99.0 DNC 1,364.0 374.0
21st Finn GBR Jack Acton   1049 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 14.0 (99.0 DNC) 2.0 3.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 2.0 99.0 DNC 99.0 DNC 9.0 5.0 1.0 1,422.0 432.0
22nd ILCA 7 205151 Paul Bratbak   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 17.0 (99.0 DNC) 11.0 14.0 4.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 7.0 8.0 99.0 DNC 15.0 99.0 DNC 1,462.0 472.0
23rd ILCA 7 0188 Peter Young   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 21.0 (99.0 DNC) (99.0 DNC) 9.0 99.0 DNC 6.0 13.0 99.0 DNC 99.0 DNC 5.0 99.0 DNC 13.0 1,465.0 475.0
24th RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 5.0 (99.0 DNC) 14.0 12.0 17.0 99.0 DNC 99.0 DNC 99.0 DNC 21.0 99.0 DNC 21.0 1,478.0 488.0
25th ILCA 7 225633 James Baxter   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 2.0 (99.0 DNC) 16.0 24.0 8.0 (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) 7.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,550.0 560.0
26th ILCA 7 216369 David Surkov   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) 6.0 13.5 (99.0 DNC) (99.0 DNC) 20.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 99.0 DNC 99.0 DNC 99.0 DNC 9.0 15.0 99.0 DNC 99.0 DNC 1,556.5 566.5
27th ILCA 4 206446 Sam Mason   1216 14.0 (99.0 DNC) (99.0 DNC) 8.0 18.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 6.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,635.0 645.0
28th RS400 1399 Richard Gray   948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 14.0 1.0 99.0 DNC 99.0 DNC 6.0 99.0 DNC 18.0 1,638.0 648.0
29th ILCA 7 222220 Simon Cavey   1103 (99.0 DNC) (99.0 DNC) 16.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) 7.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 8.0 99.0 DNC 99.0 DNC 99.0 DNC 14.0 1,642.0 652.0
30th ILCA 6 202542 Julien Shawyer   1154 (99.0 DNC) (99.0 DNC) 6.0 10.0 20.0 (99.0 DNC) 13.0 9.5 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,642.5 652.5
31st ILCA 7 2222 David Mason   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 26.0 OCS (99.0 DNC) 8.0 16.0 (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 8.0 1,646.0 656.0
32nd RS400 1432 James Alsop Simon Edwards 948 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 18.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 19.0 14.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 26.0 RET 7.0 99.0 DNC 1,668.0 678.0
33rd ILCA 7 215788 David Popper   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 22.0 (99.0 DNC) 19.0 (99.0 DNC) (99.0 DNC) 15.0 20.0 RET 11.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,671.0 681.0
34th RS400 1286 Hannah Golton Ross Malloy 948 1.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) 2.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 17.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,708.0 718.0
35th ILCA 7 228014 Simon Sydenham   1103 13.0 12.0 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 9.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,729.0 739.0
36th ILCA 7 220777 Mark Sancken   1103 (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 10.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 14.0 99.0 DNC 1,735.0 745.0
37th ILCA 7 209265 Michael Hicks   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 9.0 17.0 18.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 15.0 1,742.0 752.0
38th Hadron H2 129 Tim Hardy   1045 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 19.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 (99.0 DNC) 99.0 DNC 99.0 DNC 18.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 19.0 99.0 DNC 1,754.0 764.0
39th ILCA 6 212201 Dick Soderberg   1154 (99.0 DNC) 1.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,792.0 802.0
40th ILCA 6 194130 Tom Nash   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 9.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 2.5 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,796.5 806.5
41st Hadron H2 184 Tim Garvin   1045 11.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 13.5 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 10.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,816.5 826.5
42nd RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (99.0 DNC) 22.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,822.0 832.0
43rd ILCA 7 224323 Tim Crook   1103 (99.0 DNC) (99.0 DNC) 15.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 22.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 11.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,830.0 840.0
44th ILCA 7 204964 Ian Wharton   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 15.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 16.0 99.0 DNC 20.0 99.0 DNC 1,833.0 843.0
45th Aero 7 3021 James Leeson   1068 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 27.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 10.0 99.0 DNC 15.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,834.0 844.0
46th ILCA 6 220777 Mark Sancken   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 1.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 3.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,885.0 895.0
47th ILCA 7 214609 Rupert Bedell   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 2.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,887.0 897.0
48th ILCA 7 224550 Andy Omasta   1103 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,894.0 904.0
49th ILCA 6 219390 Niall Peelo   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,894.0 904.0
50th ILCA 6 215412 Andy Omasta   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 12.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 9.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,902.0 912.0
51st ILCA 7 208838 Paul Robinson   1103 (99.0 DNC) 11.0 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,902.0 912.0
52nd Aero 7 2147 Ollie Leeson   1068 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 9.0 99.0 DNC 14.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,904.0 914.0
53rd ILCA 7 195049 Matthew Fletcher   1103 (99.0 DNC) (99.0 DNC) 11.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,905.0 915.0
54th ILCA 7 225416 Dick Soderberg   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 15.0 11.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,907.0 917.0
55th Musto Skiff 594 Fred Cudmore   834 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 19.0 8.0 99.0 DNC 1,908.0 918.0
56th ILCA 7 194130 Tom Nash   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 25.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 6.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,912.0 922.0
57th ILCA 7 222809 David Casale   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 19.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 13.0 99.0 DNC 1,913.0 923.0
58th ILCA 6 QMSC Mert Can Boduc   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 17.0 99.0 DNC 17.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,915.0 925.0
59th ILCA 7 21441 James Warnes   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 7.0 (99.0 DNC) (99.0 DNC) 28.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,916.0 926.0
60th Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 17.0 99.0 DNC 99.0 DNC 99.0 DNC 1,920.0 930.0
61st RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (99.0 DNC) 25.0 DNS (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,928.0 938.0
62nd International Canoe 308 Tim Garvin   853 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 31.0 (99.0 DNC) 22.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,934.0 944.0
63rd ILCA 6 0509 Marshall King   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,983.0 993.0
64th ILCA 4 GBR 224654 Meri Greenaway   1216 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,984.0 994.0
65th ILCA 6 205151 Paul Bratbak   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,984.0 994.0
66th ILCA 7 19 Iain McGregor   1103 90.4 OOD 13.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,984.4 994.4
67th ILCA 6 224336 Sam Mason   1154 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 5.0 1,985.0 995.0
68th ILCA 6 224554 Markus Bird   1154 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 1,985.0 995.0
69th ILCA 7 8 #   1103 (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 7.0 99.0 DNC 99.0 DNC 1,987.0 997.0
