Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 21:05 on July 15, 2026

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 82, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05R9 03/06R10 10/06R11 17/06R12 24/06R13 01/07R15 15/07TotalNett
1st ILCA 7 222231 Mark Lyttle   1103 (7.0) (83.0 DNC) 1.0 1.0 1.0 5.0 1.0 2.0 1.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 517.0 12.0
2nd ILCA 7 221507 Tony Woods   1103 (4.0) (4.0) (83.0 DNC) 3.0 2.0 OOD (7.0) 2.0 (5.0) (5.0) (7.0) 1.0 2.0 OOD 1.0 3.0 129.0 14.0
3rd ILCA 7 A Aaron Evans   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (9.0) (83.0 DNC) (83.0 DNC) 6.0 2.0 1.0 2.0 1.0 5.0 2.0 526.0 19.0
4th ILCA 7 222201 Guy Noble   1103 (8.0) 2.5 (9.0) 2.0 5.0 (6.0) 4.0 (9.5) (83.0 DNC) (83.0 DNC) (11.0) 2.0 4.0 4.0 233.0 23.5
5th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 7.0 (19.0) 6.8 OOD 6.0 (12.0) (10.0) 6.8 OOD (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 6.8 OOD 420.4 47.4
6th ILCA 7 1 Rafael Matarazzo   1103 (83.0 DNC) 6.0 7.0 (9.0) (11.0) 7.2 OOD 7.2 OOD (23.0) 8.0 (9.0) 8.0 (9.0) 7.0 (83.0 DNC) 277.4 50.4
7th ILCA 7 222316 Michael Pryer   1103 (83.0 DNC) (83.0 DNC) 8.0 (83.0 DNC) (16.0) 10.0 9.0 (83.0 DNC) (83.0 DNC) 10.0 (13.0) 5.0 3.0 6.0 495.0 51.0
8th ILCA 7 214484 Phil Ridsdill Smith   1103 12.0 8.0 4.0 (83.0 DNC) 10.0 8.0 (14.0) (83.0 DNC) (83.0 DNC) (19.0) 12.0 (83.0 DNC) (83.0 DNC) 1.0 503.0 55.0
9th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 (22.0 DNF) (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 (83.0 DNC) 12.0 (21.0) (83.0 DNC) 6.0 7.0 6.0 18.0 13.0 523.0 65.0
10th RS200 974 Adam Wickenden Anais Bramall 1047 (83.0 DNC) (14.0) 10.2 OOD (83.0 DNC) 8.0 (83.0 DNC) 6.0 (30.0) (83.0 DNC) 14.0 (83.0 DNC) 12.0 10.2 OOD 11.0 530.4 71.4
11th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 12.6 OOD (83.0 DNC) (83.0 DNC) (23.0) (83.0 DNC) (83.0 DNC) (36.0 RET) 12.6 OOD 8.0 20.0 RET (83.0 DNC) 13.0 5.0 562.2 88.2
12th ILCA 7 217841 Jonathan Stirling   1103 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) (83.0 DNC) 29.0 (83.0 DNC) 20.0 16.0 13.0 16.0 (83.0 DNC) 708.0 127.0
13th ILCA 7 217915 Marshall King   1103 5.0 (83.0 DNC) 3.0 (83.0 DNC) (83.0 DNC) 18.5 OOD 3.0 7.0 (83.0 DNC) (83.0 DNC) 10.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 710.5 129.5
14th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (83.0 DNC) 23.0 (83.0 DNC) 21.0 (83.0 DNC) 20.0 (83.0 DNC) (83.0 DNC) 25.0 19.0 OOD (83.0 DNC) (83.0 DNC) 16.0 714.0 133.0
15th ILCA 6 139190 John Boyle   1154 18.0 (83.0 DNC) 21.0 (83.0 DNC) 24.0 (83.0 DNC) 21.0 (32.0) (83.0 DNC) 23.0 (83.0 DNC) 17.0 12.0 (83.0 DNC) 666.0 136.0
16th ILCA 7 224554 Markus Bird   1103 (83.0 DNC) (83.0 DNC) 14.0 (83.0 DNC) 4.0 4.0 (83.0 DNC) 11.0 (83.0 DNC) 18.0 (83.0 DNC) 10.0 (83.0 DNC) 83.0 DNC 725.0 144.0
17th ILCA 7 225633 James Baxter   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 2.0 (83.0 DNC) 16.0 24.0 9.0 (83.0 DNC) (83.0 DNC) 8.0 83.0 DNC 7.0 730.0 149.0
18th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (83.0 DNC) 9.0 18.0 (83.0 DNC) (83.0 DNC) 1.0 11.0 36.0 RET (83.0 DNC) (83.0 DNC) 26.3 OOD (83.0 DNC) (83.0 DNC) 83.0 DNC 765.3 184.3
19th ILCA 7 213616 Bernardo Gollo   1103 26.5 OOD 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 (83.0 DNC) 36.0 RET (83.0 DNC) 16.0 (83.0 DNC) (83.0 DNC) 11.0 83.0 DNC 766.5 185.5
20th ILCA 7 214415 Chris Ellyatt   1103 (83.0 DNC) 2.5 2.0 7.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 3.0 6.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 767.5 186.5
21st ILCA 4 206446 Sam Mason   1216 14.0 (83.0 DNC) (83.0 DNC) 8.0 18.0 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 (83.0 DNC) 83.0 DNC 83.0 DNC 798.0 217.0
22nd ILCA 6 202542 Julien Shawyer   1154 (83.0 DNC) (83.0 DNC) 6.0 10.0 20.0 (83.0 DNC) 13.0 9.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 805.5 224.5
23rd ILCA 7 215788 David Popper   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 22.0 (83.0 DNC) 19.0 (83.0 DNC) (83.0 DNC) 15.0 20.0 RET 11.0 83.0 DNC 83.0 DNC 834.0 253.0
24th RS400 1286 Hannah Golton Ross Malloy 948 1.0 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 855.0 274.0
25th RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 5.0 83.0 DNC 14.0 12.0 863.0 282.0
26th ILCA 7 205151 Paul Bratbak   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 17.0 83.0 DNC 11.0 14.0 4.0 83.0 DNC 83.0 DNC 876.0 295.0
27th ILCA 7 216369 David Surkov   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) 6.0 13.5 (83.0 DNC) (83.0 DNC) 20.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 8.0 877.5 296.5
28th ILCA 7 2222 David Mason   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 26.0 OCS (83.0 DNC) 8.0 16.0 (83.0 DNC) (83.0 DNC) 4.0 83.0 DNC 83.0 DNC 83.0 DNC 884.0 303.0
29th RS200 1146 Tom Morris Chloe Clee 1047 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 22.0 (83.0 DNC) 83.0 DNC 24.0 83.0 DNC 16.0 83.0 DNC 15.0 907.0 326.0
30th ILCA 6 212201 Dick Soderberg   1154 (83.0 DNC) 1.0 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 923.0 342.0
31st Finn GBR Jack Acton   1049 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 14.0 83.0 DNC 2.0 3.0 83.0 DNC 83.0 DNC 83.0 DNC 932.0 351.0
32nd Hadron H2 184 Tim Garvin   1045 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 13.5 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 10.0 83.0 DNC 947.5 366.5
33rd ILCA 7 222220 Simon Cavey   1103 (83.0 DNC) (83.0 DNC) 16.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 13.0 83.0 DNC 7.0 83.0 DNC 83.0 DNC 949.0 368.0
34th ILCA 7 228014 Simon Sydenham   1103 13.0 12.0 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 950.0 369.0
35th RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (83.0 DNC) 22.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 15.0 83.0 DNC 953.0 372.0
36th ILCA 7 0188 #   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 21.0 83.0 DNC 83.0 DNC 9.0 83.0 DNC 955.0 374.0
37th ILCA 7 209265 Michael Hicks   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 9.0 17.0 18.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 957.0 376.0
38th RS400 1432 James Alsop Simon Edwards 948 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 18.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 19.0 14.0 964.0 383.0
39th ILCA 7 214609 Rupert Bedell   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 2.0 83.0 DNC 1,002.0 421.0
40th ILCA 6 194130 Tom Nash   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 3.0 9.0 83.0 DNC 83.0 DNC 83.0 DNC 1,008.0 427.0
41st ILCA 7 224550 Andy Omasta   1103 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 3.0 83.0 DNC 83.0 DNC 1,009.0 428.0
42nd ILCA 6 219390 Niall Peelo   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 8.0 83.0 DNC 5.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,009.0 428.0
43rd ILCA 7 208838 Paul Robinson   1103 (83.0 DNC) 11.0 10.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,017.0 436.0
44th ILCA 7 195049 Matthew Fletcher   1103 (83.0 DNC) (83.0 DNC) 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 13.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,020.0 439.0
45th ILCA 7 225416 Dick Soderberg   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 11.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,022.0 441.0
46th ILCA 7 220777 Mark Sancken   1103 (83.0 DNC) (83.0 DNC) 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,024.0 443.0
47th ILCA 7 194130 Tom Nash   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 25.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 6.0 83.0 DNC 1,027.0 446.0
48th Hadron H2 129 Tim Hardy   1045 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 15.0 83.0 DNC 83.0 DNC 83.0 DNC 1,030.0 449.0
49th ILCA 6 QMSC Mert Can Bodvc   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 17.0 83.0 DNC 17.0 83.0 DNC 1,030.0 449.0
50th ILCA 7 21441 James Warnes   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 (83.0 DNC) (83.0 DNC) 28.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,031.0 450.0
51st Aero 7 3021 James Leeson   1068 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 27.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 10.0 1,033.0 452.0
52nd ILCA 7 224323 Tim Crook   1103 (83.0 DNC) (83.0 DNC) 15.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 22.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,033.0 452.0
53rd RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (83.0 DNC) 25.0 DNS (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,043.0 462.0
54th International Canoe 308 Tim Garvin   853 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 31.0 83.0 DNC 22.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,049.0 468.0
55th ILCA 6 220777 Mark Sancken   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 1.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,080.0 499.0
56th ILCA 7 19 Iain McGregor   1103 71.3 OOD 13.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,080.3 499.3
57th ILCA 6 0509 Marshall King   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 3.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,082.0 501.0
58th ILCA 4 GBR 224654 Meri Greenaway   1216 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 4.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,083.0 502.0
59th ILCA 6 205151 Paul Bratbak   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) 4.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,083.0 502.0
60th ILCA 6 224554 Markus Bird   1154 (83.0 DNC) 5.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,084.0 503.0
61st ILCA 6 211165 Seb Lyttle   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 7.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,086.0 505.0
62nd ILCA 6 215198 Roger Dodger   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 7.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,086.0 505.0
63rd Aero 7 2147 Ollie Leeson   1068 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 9.0 1,088.0 507.0
64th ILCA 6 217870 Mark Greenaway   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 12.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,091.0 510.0
65th ILCA 6 215412 Andy Omasta   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 12.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,091.0 510.0
66th Musto Skiff 594 Griff Tanner   834 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 14.0 83.0 DNC 83.0 DNC 1,093.0 512.0
67th ILCA 7 204964 Ian Wharton   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 15.0 83.0 DNC 83.0 DNC 1,094.0 513.0
68th RS400 1399 Richard Gray   948 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 15.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,094.0 513.0
69th ILCA 7 9266 #   1103 15.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,094.0 513.0
70th RS Cat 16 16 #   920 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 17.0 1,096.0 515.0
71st Devoti D-Zero 170 Seb Prowse   1029 (83.0 DNC) (83.0 DNC) 17.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,096.0 515.0
72nd Musto Skiff 179 Liam Murphy   834 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 19.0 RET 83.0 DNC 83.0 DNC 1,098.0 517.0
73rd ILCA 7 223201 David Casale   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 19.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,098.0 517.0
74th Firefly 4 Jack Lucy 1183 (83.0 DNC) (83.0 DNC) 20.0 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,099.0 518.0
75th ILCA 7 5387 #   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 21.0 RET 83.0 DNC 1,100.0 519.0
76th Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,101.0 520.0
77th ILCA 7 222559 Steve Pears   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 26.0 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,105.0 524.0
78th ILCA 6 222559 Humphrey Dorrell   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,162.0 581.0
78th ILCA 7 192654 Ian Paczek   1103 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 OOD 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,162.0 581.0
78th ILCA 6 197696 Chris Hopkins   1154 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,162.0 581.0
78th Topper 4.2 # Tom Whittaker   1440 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,162.0 581.0
78th RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 1,162.0 581.0

R15 15/07

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 214484 Phil Ridsdill Smith   1103 55.15 4 0.50.05 1.0
2 ILCA 7 A Aaron Evans   1103 55.18 4 0.50.08 2.0
3 ILCA 7 221507 Tony Woods   1103 55.45 4 0.50.33 3.0
4 ILCA 7 222201 Guy Noble   1103 56.19 4 0.51.03 4.0
5 Tasar 2935 Liz Pescod Roger Pescod 1035 53.03 4 0.51.15 5.0
6 ILCA 7 222316 Michael Pryer   1103 56.38 4 0.51.21 6.0
7 Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 OOD     6.8
8 ILCA 7 225633 James Baxter   1103 56.46 4 0.51.28 7.0
9 ILCA 7 216369 David Surkov   1103 56.47 4 0.51.29 8.0
10 Aero 7 2147 Ollie Leeson   1068 55.14 4 0.51.43 9.0
11 Aero 7 3021 James Leeson   1068 55.24 4 0.51.52 10.0
12 RS200 974 Adam Wickenden Anais Bramall 1047 55.08 4 0.52.40 11.0
13 RS200 1265 Julie Harrison Liz Birtles 1047 55.48 4 0.53.18 12.0
14 Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 57.09 4 0.55.10 13.0
15 RS400 1432 James Alsop Simon Edwards 948 53.00 4 0.55.54 14.0
16 RS200 1146 Tom Morris Chloe Clee 1047 58.34 4 0.55.56 15.0
17 RS400 1134 Andrew Cole Jules Thorne 948 55.28 4 0.58.31 16.0
18 RS Cat 16 16 #   920 49.16 3 1.11.24 17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com