Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 21:14 on June 17, 2026

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 78, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05R9 03/06R10 10/06R11 17/06TotalNett
1st ILCA 7 222231 Mark Lyttle   1103 (7.0) (79.0 DNC) 1.0 1.0 1.0 (5.0) 1.0 2.0 1.0 (79.0 DNC) (79.0 DNC) 256.0 7.0
2nd ILCA 7 221507 Tony Woods   1103 4.0 4.0 (79.0 DNC) 3.0 2.8 OOD (7.0) 2.0 (5.0) (5.0) (7.0) 1.0 119.8 16.8
3rd ILCA 7 222201 Guy Noble   1103 8.0 2.5 (9.0) 2.0 5.0 6.0 4.0 (9.5) (79.0 DNC) (79.0 DNC) (11.0) 215.0 27.5
4th ILCA 7 217915 Marshall King   1103 5.0 (79.0 DNC) 3.0 (79.0 DNC) (79.0 DNC) 5.6 OOD 3.0 7.0 (79.0 DNC) (79.0 DNC) 10.0 428.6 33.6
5th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 7.0 (19.0) 7.3 OOD 6.0 (12.0) 10.0 7.3 OOD (79.0 DNC) (79.0 DNC) (79.0 DNC) 311.6 43.6
6th ILCA 7 1 Rafael Matarazzo   1103 (79.0 DNC) 6.0 7.0 (9.0) (11.0) 7.3 OOD 7.3 OOD (23.0) 8.0 (9.0) 8.0 174.6 43.6
7th ILCA 7 214484 Phil Ridsdill Smith   1103 12.0 8.0 4.0 (79.0 DNC) 10.0 8.0 (14.0) (79.0 DNC) (79.0 DNC) (19.0) 12.0 324.0 54.0
8th ILCA 7 222316 Michael Pryer   1103 (79.0 DNC) (79.0 DNC) 8.0 (79.0 DNC) 16.0 10.0 9.0 (79.0 DNC) (79.0 DNC) 10.0 13.0 461.0 66.0
9th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 22.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 12.0 21.0 (79.0 DNC) 6.0 7.0 466.0 71.0
10th RS200 974 Adam Wickenden Anais Bramall 1047 (79.0 DNC) 14.0 14.4 OOD (79.0 DNC) 8.0 (79.0 DNC) 6.0 30.0 (79.0 DNC) 14.0 (79.0 DNC) 481.4 86.4
11th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (79.0 DNC) 9.0 18.0 (79.0 DNC) (79.0 DNC) 1.0 11.0 36.0 RET (79.0 DNC) (79.0 DNC) 15.0 OOD 485.0 90.0
12th ILCA 7 A Aaron Evans   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) 79.0 DNC 6.0 2.0 1.0 2.0 494.0 99.0
13th ILCA 7 214415 Chris Ellyatt   1103 (79.0 DNC) 2.5 2.0 7.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 6.0 (79.0 DNC) 79.0 DNC 494.5 99.5
14th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 17.0 OOD (79.0 DNC) (79.0 DNC) 23.0 (79.0 DNC) (79.0 DNC) (36.0 RET) 17.0 OOD 8.0 20.0 RET 454.0 102.0
15th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (79.0 DNC) 23.0 (79.0 DNC) 21.0 (79.0 DNC) 20.0 (79.0 DNC) (79.0 DNC) 25.0 19.6 OOD 512.6 117.6
16th ILCA 7 224554 Markus Bird   1103 (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) 4.0 4.0 (79.0 DNC) 11.0 (79.0 DNC) 18.0 79.0 DNC 525.0 130.0
17th ILCA 4 206446 Sam Mason   1216 14.0 (79.0 DNC) (79.0 DNC) 8.0 18.0 (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 6.0 525.0 130.0
18th ILCA 6 202542 Julien Shawyer   1154 (79.0 DNC) (79.0 DNC) 6.0 10.0 20.0 (79.0 DNC) 13.0 9.5 (79.0 DNC) (79.0 DNC) 79.0 DNC 532.5 137.5
19th ILCA 6 139190 John Boyle   1154 18.0 (79.0 DNC) 21.0 (79.0 DNC) 24.0 (79.0 DNC) 21.0 32.0 (79.0 DNC) 23.0 (79.0 DNC) 534.0 139.0
20th ILCA 7 213616 Bernardo Gollo   1103 28.8 OOD 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 36.0 RET (79.0 DNC) 16.0 79.0 DNC 567.8 172.8
21st ILCA 7 217841 Jonathan Stirling   1103 16.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 17.0 (79.0 DNC) (79.0 DNC) 29.0 79.0 DNC 20.0 16.0 572.0 177.0
22nd RS400 1286 Hannah Golton Ross Malloy 948 1.0 (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 17.0 79.0 DNC 578.0 183.0
23rd ILCA 7 225633 James Baxter   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) 16.0 24.0 9.0 79.0 DNC 79.0 DNC 604.0 209.0
24th ILCA 7 2222 David Mason   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 26.0 OCS (79.0 DNC) 8.0 16.0 79.0 DNC 79.0 DNC 4.0 607.0 212.0
25th ILCA 7 5788 #   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 22.0 (79.0 DNC) 19.0 79.0 DNC 79.0 DNC 15.0 20.0 RET 629.0 234.0
26th ILCA 6 212201 Dick Soderberg   1154 (79.0 DNC) 1.0 (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 4.0 79.0 DNC 79.0 DNC 642.0 247.0
27th Finn GBR Jack Acton   1049 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 14.0 79.0 DNC 2.0 3.0 651.0 256.0
28th ILCA 7 204964 Simon Sydenham   1103 13.0 12.0 12.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 669.0 274.0
29th ILCA 7 216369 David Surkov   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.0 13.5 (79.0 DNC) (79.0 DNC) 20.0 79.0 DNC 79.0 DNC 79.0 DNC 671.5 276.5
30th ILCA 7 205151 Paul Bratbak   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 17.0 79.0 DNC 11.0 14.0 674.0 279.0
31st ILCA 7 209265 Michael Hicks   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 9.0 17.0 18.0 79.0 DNC 79.0 DNC 79.0 DNC 676.0 281.0
32nd RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 5.0 718.0 323.0
33rd ILCA 6 194130 Tom Nash   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 9.0 723.0 328.0
34th ILCA 6 219390 Niall Peelo   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 8.0 79.0 DNC 5.0 79.0 DNC 724.0 329.0
35th ILCA 7 208838 Paul Robinson   1103 (79.0 DNC) 11.0 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 732.0 337.0
36th ILCA 7 195049 Matthew Fletcher   1103 (79.0 DNC) (79.0 DNC) 11.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 13.0 79.0 DNC 79.0 DNC 79.0 DNC 735.0 340.0
37th Hadron H2 184 Tim Garvin   1045 11.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 13.5 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 735.5 340.5
38th RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (79.0 DNC) 22.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 736.0 341.0
39th ILCA 7 225416 Dick Soderberg   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 15.0 11.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 737.0 342.0
40th ILCA 7 220777 Mark Sancken   1103 (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 15.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 739.0 344.0
41st ILCA 7 222220 Simon Cavey   1103 (79.0 DNC) (79.0 DNC) 16.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 13.0 79.0 DNC 740.0 345.0
42nd ILCA 7 0188 #   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 21.0 79.0 DNC 744.0 349.0
43rd Hadron H2 129 Tim Hardy   1045 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 19.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 15.0 745.0 350.0
44th ILCA 7 21441 James Warnes   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 7.0 (79.0 DNC) 79.0 DNC 28.0 79.0 DNC 79.0 DNC 79.0 DNC 746.0 351.0
45th ILCA 7 224323 Tim Crook   1103 (79.0 DNC) (79.0 DNC) 15.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 22.0 79.0 DNC 79.0 DNC 79.0 DNC 748.0 353.0
46th RS200 1146 Tom Morris Chloe Clee 1047 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 22.0 79.0 DNC 79.0 DNC 24.0 79.0 DNC 757.0 362.0
47th RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (79.0 DNC) 25.0 DNS (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 758.0 363.0
48th International Canoe 308 Tim Garvin   853 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 31.0 79.0 DNC 22.0 79.0 DNC 764.0 369.0
49th ILCA 7 19 Iain McGregor   1103 65.8 OOD 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 789.8 394.8
50th ILCA 6 220777 Mark Sancken   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 1.0 79.0 DNC 79.0 DNC 79.0 DNC 791.0 396.0
51st ILCA 6 0509 Marshall King   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 3.0 79.0 DNC 79.0 DNC 793.0 398.0
52nd ILCA 4 GBR 224654 Meri Greenaway   1216 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 794.0 399.0
53rd ILCA 7 214609 Rupert Bedell   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 79.0 DNC 794.0 399.0
54th ILCA 6 205151 Paul Bratbak   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 794.0 399.0
55th ILCA 6 224554 Markus Bird   1154 (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 795.0 400.0
56th ILCA 6 211165 Seb Lyttle   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 7.0 79.0 DNC 79.0 DNC 797.0 402.0
57th ILCA 6 215198 Roger Dodger   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 7.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 797.0 402.0
58th ILCA 7 224550 Andy Omasta   1103 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 800.0 405.0
59th ILCA 6 217870 Mark Greenaway   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 12.0 79.0 DNC 802.0 407.0
60th ILCA 6 215412 Andy Omasta   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 12.0 79.0 DNC 79.0 DNC 79.0 DNC 802.0 407.0
61st RS400 1399 Richard Gray   948 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 15.0 79.0 DNC 79.0 DNC 79.0 DNC 805.0 410.0
62nd ILCA 7 9266 #   1103 15.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 805.0 410.0
63rd ILCA 6 9 Mert Can Bodvc   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 17.0 807.0 412.0
64th Devoti D-Zero 170 Seb Prowse   1029 (79.0 DNC) (79.0 DNC) 17.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 807.0 412.0
65th RS400 1432 James Alsop Simon Edwards 948 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 18.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 808.0 413.0
66th ILCA 7 223201 David Casale   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 19.0 79.0 DNC 79.0 DNC 79.0 DNC 809.0 414.0
67th Firefly 4 Jack Lucy 1183 (79.0 DNC) (79.0 DNC) 20.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 810.0 415.0
68th Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 812.0 417.0
69th ILCA 7 194130 Tom Nash   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 25.0 79.0 DNC 79.0 DNC 79.0 DNC 815.0 420.0
70th ILCA 7 222559 Steve Pears   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 26.0 79.0 DNC 79.0 DNC 79.0 DNC 816.0 421.0
71st Aero 7 3021 James Leeson   1068 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 27.0 79.0 DNC 79.0 DNC 79.0 DNC 817.0 422.0
72nd ILCA 6 222559 Humphrey Dorrell   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0
72nd ILCA 7 192654 Ian Paczek   1103 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 OOD 79.0 DNC 869.0 474.0
72nd ILCA 6 197696 Chris Hopkins   1154 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0
72nd Musto Skiff 568 Griff Tanner   834 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0
72nd RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0
72nd Musto Skiff 179 Liam Murphy   834 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0
72nd Topper 4.2 # Tom Whittaker   1440 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 869.0 474.0

R11 17/06

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 221507 Tony Woods   1103 0.48.23 4 0.43.52 1.0
2 ILCA 7 A Aaron Evans   1103 0.48.44 4 0.44.11 2.0
3 Finn GBR Jack Acton   1049 0.46.40 4 0.44.29 3.0
4 ILCA 7 2222 David Mason   1103 0.49.48 4 0.45.09 4.0
5 RS200 1265 Julie Harrison Liz Birtles 1047 0.47.26 4 0.45.18 5.0
6 ILCA 4 206446 Sam Mason   1216 0.41.27 3 0.45.27 6.0
7 Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 0.47.27 4 0.45.48 7.0
8 ILCA 7 1 Rafael Matarazzo   1103 0.51.23 4 0.46.35 8.0
9 ILCA 6 194130 Tom Nash   1154 0.53.54 4 0.46.42 9.0
10 ILCA 7 217915 Marshall King   1103 0.51.37 4 0.46.48 10.0
11 ILCA 7 222201 Guy Noble   1103 0.51.50 4 0.47.00 11.0
12 ILCA 7 214484 Phil Ridsdill Smith   1103 0.52.06 4 0.47.14 12.0
13 ILCA 7 222316 Michael Pryer   1103 0.52.15 4 0.47.22 13.0
14 ILCA 7 205151 Paul Bratbak   1103 0.52.24 4 0.47.30 14.0
15 Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 OOD     15.0
15 Hadron H2 129 Tim Hardy   1045 0.50.48 4 0.48.37 15.0
17 ILCA 7 217841 Jonathan Stirling   1103 0.53.42 4 0.48.41 16.0
18 ILCA 6 9 Mert Can Bodvc   1154 0.48.47 3 0.56.22 17.0
19 RS400 1134 Andrew Cole Jules Thorne 948 OOD     19.6
20 Tasar 2935 Liz Pescod Roger Pescod 1035 RET     20.0
20 ILCA 7 5788 #   1103 RET     20.0



Sailwave Scoring Software 2.38.02
www.sailwave.com