Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:06 on July 30, 2026
Overall
Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 83, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/04 | R2 15/04 | R3 22/04 | R4 29/04 | R5 06/05 | R6 13/05 | R7 20/05 | R8 27/05 | R9 03/06 | R10 10/06 | R11 17/06 | R12 24/06 | R13 01/07 | R15 15/07 | R16 22/07 | R18 29/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 221507 | Tony Woods | 1103 | (4.0) | 4.0 | (84.0 DNC) | 3.0 | 2.3 OOD | (7.0) | 2.0 | (5.0) | (5.0) | (7.0) | 1.0 | 2.3 OOD | 1.0 | 3.0 | (84.0 DNC) | (84.0 DNC) | 298.6 | 18.6 | |
| 2nd | ILCA 7 | 222231 | Mark Lyttle | 1103 | 7.0 | (84.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 691.0 | 19.0 | |
| 3rd | ILCA 7 | A | Aaron Evans | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (9.0) | (84.0 DNC) | (84.0 DNC) | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 1.0 | (7.0) | 540.0 | 20.0 | |
| 4th | ILCA 7 | 222201 | Guy Noble | 1103 | (8.0) | 2.5 | (9.0) | 2.0 | 5.0 | (6.0) | 4.0 | (9.5) | (84.0 DNC) | (84.0 DNC) | (11.0) | 2.0 | 4.0 | 4.0 | 4.0 | (5.5) | 244.5 | 27.5 | |
| 5th | ILCA 7 | 1 | Rafael Matarazzo | 1103 | (84.0 DNC) | 6.0 | 7.0 | (9.0) | (11.0) | 7.0 OOD | 7.0 OOD | (23.0) | (8.0) | (9.0) | 8.0 | (9.0) | 7.0 | (84.0 DNC) | 7.0 | 7.0 OOD | 293.0 | 56.0 | |
| 6th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | (12.0) | 8.0 | 4.0 | (84.0 DNC) | 10.0 | 8.0 | (14.0) | (84.0 DNC) | (84.0 DNC) | (19.0) | 12.0 | (84.0 DNC) | (84.0 DNC) | 1.0 | 2.0 | 12.0 | 522.0 | 57.0 | |
| 7th | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 6.0 | 7.0 | (19.0) | 7.4 OOD | 6.0 | (12.0) | (10.0) | 7.4 OOD | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | 7.4 OOD | (16.0) | 10.0 | 452.2 | 59.2 |
| 8th | ILCA 7 | 222316 | Michael Pryer | 1103 | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | (16.0) | 10.0 | 9.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | (13.0) | 5.0 | 3.0 | 6.0 | 11.5 | (84.0 DNC) | 595.5 | 62.5 | |
| 9th | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | (22.0 DNF) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | 12.0 | (21.0) | (84.0 DNC) | 6.0 | 7.0 | 6.0 | (18.0) | 13.0 | 7.9 OOD | 8.0 | 543.9 | 62.9 |
| 10th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (84.0 DNC) | (14.0) | 9.2 OOD | (84.0 DNC) | 8.0 | (84.0 DNC) | 6.0 | (30.0) | (84.0 DNC) | 14.0 | (84.0 DNC) | 12.0 | 9.2 OOD | 11.0 | (84.0 DNC) | 4.0 | 621.4 | 73.4 |
| 11th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 17.0 | 11.0 OOD | (84.0 DNC) | (84.0 DNC) | (23.0) | (84.0 DNC) | (84.0 DNC) | (36.0 RET) | 11.0 OOD | 8.0 | 20.0 RET | (84.0 DNC) | 13.0 | 5.0 | 3.0 | (84.0 DNC) | 651.0 | 88.0 |
| 12th | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 14.6 OOD | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | 36.0 RET | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | 11.0 | (84.0 DNC) | 11.5 | 14.6 OOD | 788.7 | 116.7 | |
| 13th | ILCA 7 | 217915 | Marshall King | 1103 | 5.0 | (84.0 DNC) | 3.0 | (84.0 DNC) | (84.0 DNC) | 17.1 OOD | 3.0 | 7.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | 84.0 DNC | 809.1 | 137.1 | |
| 14th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 9.0 | (84.0 DNC) | 23.0 | (84.0 DNC) | 21.0 | (84.0 DNC) | 20.0 | (84.0 DNC) | (84.0 DNC) | (25.0) | 17.7 OOD | (84.0 DNC) | (84.0 DNC) | 16.0 | 19.0 | 16.0 | 754.7 | 141.7 |
| 15th | ILCA 6 | 139190 | John Boyle | 1154 | 18.0 | (84.0 DNC) | 21.0 | (84.0 DNC) | 24.0 | (84.0 DNC) | 21.0 | (32.0) | (84.0 DNC) | 23.0 | (84.0 DNC) | 17.0 | 12.0 | (84.0 DNC) | (84.0 DNC) | 17.0 | 773.0 | 153.0 | |
| 16th | ILCA 7 | 214415 | Chris Ellyatt | 1103 | (84.0 DNC) | 2.5 | 2.0 | 7.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 5.0 | 84.0 DNC | 865.5 | 193.5 | |
| 17th | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | (84.0 DNC) | 9.0 | 18.0 | (84.0 DNC) | (84.0 DNC) | 1.0 | 11.0 | 36.0 RET | (84.0 DNC) | (84.0 DNC) | 24.6 OOD | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.0 | 84.0 DNC | 868.6 | 196.6 |
| 18th | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | (84.0 DNC) | 29.0 | (84.0 DNC) | 20.0 | 16.0 | 13.0 | 16.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 883.0 | 211.0 | |
| 19th | ILCA 7 | 224554 | Markus Bird | 1103 | (84.0 DNC) | (84.0 DNC) | 14.0 | (84.0 DNC) | 4.0 | 4.0 | (84.0 DNC) | 11.0 | (84.0 DNC) | 18.0 | (84.0 DNC) | 10.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 901.0 | 229.0 | |
| 20th | ILCA 7 | 225633 | James Baxter | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | 16.0 | 24.0 | 9.0 | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | 7.0 | 84.0 DNC | 84.0 DNC | 906.0 | 234.0 | |
| 21st | RS200 | 1146 | Tom Morris | Chloe Clee | 1047 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 22.0 | (84.0 DNC) | (84.0 DNC) | 24.0 | 84.0 DNC | 16.0 | 84.0 DNC | 15.0 | 15.0 | 5.5 | 937.5 | 265.5 |
| 22nd | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 5.0 | 84.0 DNC | 14.0 | 12.0 | 17.0 | 84.0 DNC | 974.0 | 302.0 |
| 23rd | ILCA 4 | 206446 | Sam Mason | 1216 | 14.0 | (84.0 DNC) | (84.0 DNC) | 8.0 | 18.0 | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 975.0 | 303.0 | |
| 24th | ILCA 6 | 202542 | Julien Shawyer | 1154 | (84.0 DNC) | (84.0 DNC) | 6.0 | 10.0 | 20.0 | (84.0 DNC) | 13.0 | 9.5 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 982.5 | 310.5 | |
| 25th | ILCA 7 | 0188 | Peter Young | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 21.0 | 84.0 DNC | 84.0 DNC | 9.0 | 84.0 DNC | 6.0 | 13.0 | 985.0 | 313.0 | |
| 26th | ILCA 7 | 215788 | David Popper | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 22.0 | (84.0 DNC) | 19.0 | (84.0 DNC) | (84.0 DNC) | 15.0 | 20.0 RET | 11.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,011.0 | 339.0 | |
| 27th | Finn | GBR | Jack Acton | 1049 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 14.0 | (84.0 DNC) | 2.0 | 3.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 2.0 | 1,029.0 | 357.0 | |
| 28th | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 1.0 | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,033.0 | 361.0 |
| 29th | ILCA 7 | 205151 | Paul Bratbak | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | 11.0 | 14.0 | 4.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,054.0 | 382.0 | |
| 30th | ILCA 7 | 228014 | Simon Sydenham | 1103 | 13.0 | 12.0 | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 9.0 | 84.0 DNC | 1,054.0 | 382.0 | |
| 31st | ILCA 7 | 216369 | David Surkov | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | 13.5 | (84.0 DNC) | (84.0 DNC) | 20.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 8.0 | 84.0 DNC | 84.0 DNC | 1,055.5 | 383.5 | |
| 32nd | ILCA 7 | 2222 | David Mason | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 26.0 OCS | (84.0 DNC) | 8.0 | 16.0 | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,062.0 | 390.0 | |
| 33rd | ILCA 6 | 212201 | Dick Soderberg | 1154 | (84.0 DNC) | 1.0 | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,102.0 | 430.0 | |
| 34th | RS400 | 1399 | Richard Gray | 948 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 14.0 | 1.0 | 1,122.0 | 450.0 | |
| 35th | Hadron H2 | 184 | Tim Garvin | 1045 | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.5 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 10.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,126.5 | 454.5 | |
| 36th | ILCA 7 | 222220 | Simon Cavey | 1103 | (84.0 DNC) | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.0 | 84.0 DNC | 7.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,128.0 | 456.0 | |
| 37th | ILCA 7 | 220777 | Mark Sancken | 1103 | (84.0 DNC) | (84.0 DNC) | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 10.0 | 84.0 DNC | 1,130.0 | 458.0 | |
| 38th | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 3.0 | (84.0 DNC) | 22.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 15.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,132.0 | 460.0 |
| 39th | ILCA 7 | 209265 | Michael Hicks | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | 17.0 | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,136.0 | 464.0 | |
| 40th | ILCA 7 | 224323 | Tim Crook | 1103 | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 22.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 11.0 | 1,140.0 | 468.0 | |
| 41st | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 18.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 19.0 | 14.0 | 84.0 DNC | 84.0 DNC | 1,143.0 | 471.0 |
| 42nd | Aero 7 | 3021 | James Leeson | 1068 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 27.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 10.0 | 84.0 DNC | 15.0 | 1,144.0 | 472.0 | |
| 43rd | Hadron H2 | 129 | Tim Hardy | 1045 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 19.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 15.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 18.0 | 84.0 DNC | 1,144.0 | 472.0 | |
| 44th | ILCA 6 | 220777 | Mark Sancken | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 3.0 | 1,180.0 | 508.0 | |
| 45th | ILCA 7 | 214609 | Rupert Bedell | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 2.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,182.0 | 510.0 | |
| 46th | ILCA 6 | 194130 | Tom Nash | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 3.0 | 9.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,188.0 | 516.0 | |
| 47th | ILCA 7 | 224550 | Andy Omasta | 1103 | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 3.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,189.0 | 517.0 | |
| 48th | ILCA 6 | 219390 | Niall Peelo | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | 5.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,189.0 | 517.0 | |
| 49th | ILCA 6 | 215412 | Andy Omasta | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 9.0 | 1,197.0 | 525.0 | |
| 50th | ILCA 7 | 208838 | Paul Robinson | 1103 | (84.0 DNC) | 11.0 | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,197.0 | 525.0 | |
| 51st | Aero 7 | 2147 | Ollie Leeson | 1068 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 9.0 | 84.0 DNC | 14.0 | 1,199.0 | 527.0 | |
| 52nd | ILCA 7 | 195049 | Matthew Fletcher | 1103 | (84.0 DNC) | (84.0 DNC) | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,200.0 | 528.0 | |
| 53rd | ILCA 7 | 225416 | Dick Soderberg | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 15.0 | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,202.0 | 530.0 | |
| 54th | ILCA 7 | 194130 | Tom Nash | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 25.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 6.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,207.0 | 535.0 | |
| 55th | ILCA 6 | QMSC | Mert Can Boduc | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 17.0 | 84.0 DNC | 17.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,210.0 | 538.0 | |
| 56th | ILCA 7 | 21441 | James Warnes | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | 28.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,211.0 | 539.0 | |
| 57th | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | 22.0 RET | (84.0 DNC) | 25.0 DNS | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,223.0 | 551.0 |
| 58th | International Canoe | 308 | Tim Garvin | 853 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 31.0 | (84.0 DNC) | 22.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,229.0 | 557.0 | |
| 59th | ILCA 7 | 19 | Iain McGregor | 1103 | 73.9 OOD | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,262.9 | 590.9 | |
| 60th | ILCA 6 | 0509 | Marshall King | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,263.0 | 591.0 | |
| 61st | ILCA 4 | GBR 224654 | Meri Greenaway | 1216 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 4.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,264.0 | 592.0 | |
| 62nd | ILCA 6 | 205151 | Paul Bratbak | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,264.0 | 592.0 | |
| 63rd | ILCA 6 | 224554 | Markus Bird | 1154 | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,265.0 | 593.0 | |
| 64th | ILCA 6 | 211165 | Seb Lyttle | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,267.0 | 595.0 | |
| 65th | ILCA 6 | 215198 | Roger Dodger | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,267.0 | 595.0 | |
| 66th | ILCA 6 | 217870 | Mark Greenaway | 1154 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 12.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,272.0 | 600.0 | |
| 67th | Musto Skiff | 594 | Griff Tanner | 834 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 14.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,274.0 | 602.0 | |
| 68th | ILCA 7 | 204964 | Ian Wharton | 1103 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 15.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,275.0 | 603.0 | |
| 69th | ILCA 7 | 9266 | # | 1103 | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,275.0 | 603.0 | |
| 70th | RS Cat 16 | 16 | # | 920 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 17.0 | 84.0 DNC | 84.0 DNC | 1,277.0 | 605.0 | |
| 71st | Devoti D-Zero | 170 | Seb Prowse | 1029 | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,277.0 | 605.0 | |
| 72nd | RS200 | 638 | Campbell Mclaren | # | 1047 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 18.0 | 1,278.0 | 606.0 |
