Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:40 on April 16, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 35, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/04 | R2 15/04 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 4.0 | 8.0 | 8.0 | |
| 2nd | ILCA 7 | 222201 | Guy Noble | 1103 | 8.0 | 2.5 | 10.5 | 10.5 | |
| 3rd | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 6.0 | 7.0 | 13.0 | 13.0 |
| 4th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 12.0 | 8.0 | 20.0 | 20.0 | |
| 5th | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 10.0 OOD | 10.0 | 20.0 | 20.0 | |
| 6th | ILCA 7 | 204964 | Simon Sydenham | 1103 | 13.0 | 12.0 | 25.0 | 25.0 | |
| 7th | ILCA 7 | 222316 | Michael Pryer | 1103 | 13.0 OOD | 13.0 | 26.0 | 26.0 | |
| 8th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 17.0 | 17.0 OOD | 34.0 | 34.0 |
| 9th | ILCA 6 | 212201 | Dick Soderberg | 1154 | 36.0 DNC | 1.0 | 37.0 | 37.0 | |
| 10th | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 1.0 | 36.0 DNC | 37.0 | 37.0 |
| 11th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 2.0 | 36.0 DNC | 38.0 | 38.0 |
| 12th | ILCA 7 | 214415 | Chris Ellyatt | 1103 | 36.0 DNC | 2.5 | 38.5 | 38.5 | |
| 13th | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 3.0 | 36.0 DNC | 39.0 | 39.0 |
| 14th | ILCA 6 | 224554 | Markus Bird | 1154 | 36.0 DNC | 5.0 | 41.0 | 41.0 | |
| 15th | ILCA 7 | 217915 | Marshall King | 1103 | 5.0 | 36.0 DNC | 41.0 | 41.0 | |
| 16th | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 36.0 DNC | 6.0 | 42.0 | 42.0 | |
| 17th | ILCA 7 | 217871 | Mark Lyttle | 1103 | 7.0 | 36.0 DNC | 43.0 | 43.0 | |
| 18th | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | 36.0 DNC | 9.0 | 45.0 | 45.0 |
| 19th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 9.0 | 36.0 DNC | 45.0 | 45.0 |
| 20th | ILCA 7 | 224550 | Andy Omasta | 1103 | 10.0 | 36.0 DNC | 46.0 | 46.0 | |
| 21st | ILCA 7 | 208838 | Paul Robinson | 1103 | 36.0 DNC | 11.0 | 47.0 | 47.0 | |
| 22nd | Hadron H2 | 184 | Tim Garvin | 1045 | 11.0 | 36.0 DNC | 47.0 | 47.0 | |
| 23rd | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 36.0 DNC | 14.0 | 50.0 | 50.0 |
| 24th | ILCA 4 | 4664 | # | 1216 | 14.0 | 36.0 DNC | 50.0 | 50.0 | |
| 25th | ILCA 7 | 9266 | # | 1103 | 15.0 | 36.0 DNC | 51.0 | 51.0 | |
| 26th | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 16.0 | 36.0 DNC | 52.0 | 52.0 | |
| 27th | ILCA 6 | 139190 | John Boyle | 1154 | 18.0 | 36.0 DNC | 54.0 | 54.0 | |
| 28th | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 22.0 DNF | 36.0 DNC | 58.0 | 58.0 |
| 28th | Silver Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1036 | 22.0 RET | 36.0 DNC | 58.0 | 58.0 |
| 28th | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | 22.0 RET | 36.0 DNC | 58.0 | 58.0 |
| 31st | Musto Skiff | 179 | Liam Murphy | 834 | 36.0 DNC | 36.0 DNC | 72.0 | 72.0 | |
| 31st | Topper 4.2 | # | Tom Whittaker | 1440 | 36.0 DNC | 36.0 DNC | 72.0 | 72.0 | |
| 31st | ILCA 7 | 224323 | Tim Crook | 1103 | 36.0 DNC | 36.0 DNC | 72.0 | 72.0 | |
| 31st | RS200 | 1693 | Lorne Whiteway | Jacqueline Glomski | 1047 | 36.0 DNC | 36.0 DNC | 72.0 | 72.0 |
| 31st | ILCA 7 | 222220 | Simon Cavey | 1103 | 36.0 DNC | 36.0 DNC | 72.0 | 72.0 |
R2 15/04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 212201 | Dick Soderberg | 1154 | 0.42.47 | 3 | 0.37.04 | 1.0 | |
| 2 | ILCA 7 | 222201 | Guy Noble | 1103 | 0.40.56 | 3 | 0.37.07 | 2.5 | |
| 2 | ILCA 7 | 214415 | Chris Ellyatt | 1103 | 0.40.56 | 3 | 0.37.07 | 2.5 | |
| 4 | ILCA 7 | 221507 | Tony Woods | 1103 | 0.41.07 | 3 | 0.37.17 | 4.0 | |
| 5 | ILCA 6 | 224554 | Markus Bird | 1154 | 0.43.28 | 3 | 0.37.40 | 5.0 | |
| 6 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 0.42.07 | 3 | 0.38.11 | 6.0 | |
| 7 | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 0.39.54 | 3 | 0.38.31 | 7.0 |
| 8 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 0.42.48 | 3 | 0.38.48 | 8.0 | |
| 9 | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | 0.40.34 | 3 | 0.39.09 | 9.0 |
| 10 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 0.43.13 | 3 | 0.39.11 | 10.0 | |
| 11 | ILCA 7 | 208838 | Paul Robinson | 1103 | 0.43.49 | 3 | 0.39.43 | 11.0 | |
| 12 | ILCA 7 | 204964 | Simon Sydenham | 1103 | 0.43.53 | 3 | 0.39.47 | 12.0 | |
| 13 | ILCA 7 | 222316 | Michael Pryer | 1103 | 0.44.03 | 3 | 0.39.56 | 13.0 | |
| 14 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 0.42.23 | 3 | 0.40.29 | 14.0 |
| 15 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | OOD | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


