Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 21:16 on May 27, 2026

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 71, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05TotalNett
1st ILCA 7 222231 Mark Lyttle   1103 (72.0 DNC) (72.0 DNC) 1.0 1.0 1.0 (5.0) 1.0 (2.0) 155.0 4.0
2nd ILCA 7 221507 Tony Woods   1103 (4.0) 4.0 (72.0 DNC) 3.0 3.0 OOD (7.0) 2.0 (5.0) 100.0 12.0
3rd ILCA 7 222201 Guy Noble   1103 (8.0) 2.5 (9.0) 2.0 5.0 (6.0) 4.0 (9.5) 46.0 13.5
4th ILCA 7 214415 Chris Ellyatt   1103 (72.0 DNC) 2.5 2.0 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 302.5 14.5
5th ILCA 7 217915 Marshall King   1103 5.0 (72.0 DNC) 3.0 (72.0 DNC) (72.0 DNC) 3.7 OOD 3.0 (7.0) 237.7 14.7
6th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 (7.0) (19.0) 6.0 OOD 6.0 (12.0) (10.0) 6.0 OOD 72.0 24.0
7th ILCA 7 2178 Rafael Matarazzo   1103 (72.0 DNC) 6.0 7.0 (9.0) (11.0) 6.5 OOD 6.5 OOD (23.0) 141.0 26.0
8th ILCA 7 214484 Phil Ridsdill Smith   1103 (12.0) 8.0 4.0 (72.0 DNC) 10.0 8.0 (14.0) (72.0 DNC) 200.0 30.0
9th ILCA 7 224554 Markus Bird   1103 (72.0 DNC) (72.0 DNC) 14.0 (72.0 DNC) 4.0 4.0 (72.0 DNC) 11.0 321.0 33.0
10th RS200 974 Adam Wickenden Anais Bramall 1047 (72.0 DNC) 14.0 9.3 OOD (72.0 DNC) 8.0 (72.0 DNC) 6.0 (30.0) 283.3 37.3
11th ILCA 6 202542 Julien Shawyer   1154 (72.0 DNC) (72.0 DNC) 6.0 10.0 (20.0) (72.0 DNC) 13.0 9.5 274.5 38.5
12th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (72.0 DNC) 9.0 18.0 (72.0 DNC) (72.0 DNC) 1.0 11.0 (35.0 RET) 290.0 39.0
13th ILCA 7 222316 Michael Pryer   1103 (72.0 DNC) (72.0 DNC) 8.0 (72.0 DNC) 16.0 10.0 9.0 (72.0 DNC) 331.0 43.0
14th ILCA 4 206446 Sam Mason   1216 14.0 (72.0 DNC) (72.0 DNC) 8.0 18.0 (72.0 DNC) 5.0 (72.0 DNC) 333.0 45.0
15th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 22.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 (72.0 DNC) 12.0 21.0 346.0 58.0
16th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (72.0 DNC) 23.0 (72.0 DNC) 21.0 (72.0 DNC) 20.0 (72.0 DNC) 361.0 73.0
17th RS400 1286 Hannah Golton Ross Malloy 948 1.0 (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) 72.0 DNC 368.0 80.0
18th ILCA 6 139190 John Boyle   1154 18.0 (72.0 DNC) 21.0 (72.0 DNC) 24.0 (72.0 DNC) 21.0 (32.0) 332.0 84.0
19th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 25.0 OOD (72.0 DNC) (72.0 DNC) 23.0 (72.0 DNC) (72.0 DNC) 35.0 RET 388.0 100.0
20th ILCA 7 204964 Simon Sydenham   1103 13.0 12.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 397.0 109.0
21st ILCA 7 216369 David Surkov   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 13.5 (72.0 DNC) 72.0 DNC 20.0 399.5 111.5
22nd ILCA 7 213616 Bernardo Gollo   1103 28.3 OOD 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 (72.0 DNC) 72.0 DNC 401.3 113.3
23rd ILCA 7 225633 James Baxter   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 72.0 DNC 16.0 24.0 402.0 114.0
24th ILCA 7 209265 Michael Hicks   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 9.0 17.0 18.0 404.0 116.0
25th ILCA 7 2222 David Mason   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 26.0 OCS 72.0 DNC 8.0 16.0 410.0 122.0
26th ILCA 7 217841 Jonathan Stirling   1103 16.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 17.0 (72.0 DNC) 72.0 DNC 29.0 422.0 134.0
27th ILCA 6 212201 Dick Soderberg   1154 (72.0 DNC) 1.0 (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 438.0 150.0
28th ILCA 7 A Aaron Evans   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 72.0 DNC 72.0 DNC 6.0 447.0 159.0
29th ILCA 7 208838 Paul Robinson   1103 (72.0 DNC) 11.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 453.0 165.0
30th ILCA 7 195049 Matthew Fletcher   1103 (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 13.0 456.0 168.0
31st Hadron H2 184 Tim Garvin   1045 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.5 (72.0 DNC) 72.0 DNC 72.0 DNC 456.5 168.5
32nd RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (72.0 DNC) 22.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 457.0 169.0
33rd ILCA 7 225416 Dick Soderberg   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 11.0 72.0 DNC 72.0 DNC 458.0 170.0
34th ILCA 7 220777 Mark Sancken   1103 (72.0 DNC) (72.0 DNC) 13.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 72.0 DNC 460.0 172.0
35th ILCA 7 21441 James Warnes   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 72.0 DNC 72.0 DNC 28.0 467.0 179.0
36th ILCA 7 224323 Tim Crook   1103 (72.0 DNC) (72.0 DNC) 15.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 22.0 469.0 181.0
37th ILCA 7 5788 #   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 72.0 DNC 19.0 72.0 DNC 473.0 185.0
38th RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (72.0 DNC) 25.0 DNS (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 479.0 191.0
39th ILCA 7 19 Iain McGregor   1103 52.3 OOD 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 497.3 209.3
40th ILCA 6 220777 Mark Sancken   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 1.0 505.0 217.0
41st RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 506.0 218.0
42nd ILCA 7 214609 Rupert Bedell   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 4.0 508.0 220.0
43rd ILCA 6 205151 Paul Bratbak   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 508.0 220.0
44th ILCA 6 224554 Markus Bird   1154 (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 509.0 221.0
45th ILCA 6 215198 Roger Dodger   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 7.0 72.0 DNC 511.0 223.0
46th ILCA 7 217871 Mark Lyttle   1103 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 511.0 223.0
47th ILCA 6 219390 Niall Peelo   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 8.0 512.0 224.0
48th ILCA 7 224550 Andy Omasta   1103 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 514.0 226.0
49th ILCA 6 215412 Andy Omasta   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 12.0 516.0 228.0
50th ILCA 7 0188 #   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 72.0 DNC 72.0 DNC 72.0 DNC 516.0 228.0
51st Finn GBR Jack Alton   1049 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 14.0 518.0 230.0
52nd RS400 1399 Richard Gray   948 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 15.0 519.0 231.0
53rd ILCA 7 9266 #   1103 15.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 519.0 231.0
54th ILCA 7 222220 Simon Cavey   1103 (72.0 DNC) (72.0 DNC) 16.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 520.0 232.0
55th ILCA 7 205151 Paul Bratbak   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 17.0 521.0 233.0
56th Devoti D-Zero 170 Seb Prowse   1029 (72.0 DNC) (72.0 DNC) 17.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 521.0 233.0
57th RS400 1432 James Alsop Simon Edwards 948 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 72.0 DNC 522.0 234.0
58th ILCA 7 223201 David Casale   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 19.0 523.0 235.0
59th Hadron H2 129 Tim Hardy   1045 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 19.0 72.0 DNC 72.0 DNC 72.0 DNC 523.0 235.0
60th Firefly 4 Jack Lucy 1183 (72.0 DNC) (72.0 DNC) 20.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 524.0 236.0
61st RS200 1146 Tom Morris Chloe Clee 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 22.0 72.0 DNC 526.0 238.0
62nd Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 526.0 238.0
63rd ILCA 7 194130 Tom Nash   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 25.0 529.0 241.0
64th ILCA 7 222559 Steve Pears   1103 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 26.0 530.0 242.0
65th Aero 7 3021 James Leeson   1068 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 27.0 531.0 243.0
66th International Canoe 308 Tim Garvin   853 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 31.0 535.0 247.0
67th Musto Skiff 568 Griff Tanner   834 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 576.0 288.0
67th ILCA 6 197696 Chris Hopkins   1154 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 576.0 288.0
67th RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 576.0 288.0
67th Musto Skiff 179 Liam Murphy   834 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 576.0 288.0
67th Topper 4.2 # Tom Whittaker   1440 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 576.0 288.0

R8 27/05

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 6 220777 Mark Sancken   1154 0.41.02 3 0.47.25 1.0
2 ILCA 7 222231 Mark Lyttle   1103 0.39.41 3 0.47.58 2.0
3 ILCA 7 214415 Chris Ellyatt   1103 0.39.51 3 0.48.10 3.0
4 ILCA 7 214609 Rupert Bedell   1103 0.39.55 3 0.48.15 4.0
5 ILCA 7 221507 Tony Woods   1103 0.40.00 3 0.48.21 5.0
6 Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 OOD     6.0
6 ILCA 7 A Aaron Evans   1103 0.40.12 3 0.48.36 6.0
8 ILCA 7 217915 Marshall King   1103 0.40.14 3 0.48.38 7.0
9 ILCA 6 219390 Niall Peelo   1154 0.42.06 3 0.48.39 8.0
10 ILCA 7 222201 Guy Noble   1103 0.40.19 3 0.48.44 9.5
10 ILCA 6 202542 Julien Shawyer   1154 0.42.11 3 0.48.44 9.5
12 ILCA 7 224554 Markus Bird   1103 0.40.34 3 0.49.02 11.0
13 ILCA 6 215412 Andy Omasta   1154 0.42.46 3 0.49.25 12.0
14 ILCA 7 195049 Matthew Fletcher   1103 0.40.59 3 0.49.32 13.0
15 Finn GBR Jack Alton   1049 0.52.00 4 0.49.34 14.0
16 RS400 1399 Richard Gray   948 0.47.22 4 0.49.58 15.0
17 ILCA 7 2222 David Mason   1103 0.41.22 3 0.50.00 16.0
18 ILCA 7 205151 Paul Bratbak   1103 0.41.29 3 0.50.09 17.0
19 ILCA 7 209265 Michael Hicks   1103 0.41.39 3 0.50.21 18.0
20 ILCA 7 223201 David Casale   1103 0.42.10 3 0.50.58 19.0
21 ILCA 7 216369 David Surkov   1103 0.42.11 3 0.51.00 20.0
22 Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 0.52.53 4 0.51.03 21.0
23 ILCA 7 224323 Tim Crook   1103 0.42.23 3 0.51.14 22.0
24 ILCA 7 2178 Rafael Matarazzo   1103 0.42.28 3 0.51.20 23.0
25 ILCA 7 225633 James Baxter   1103 0.42.30 3 0.51.23 24.0
26 ILCA 7 194130 Tom Nash   1103 0.42.31 3 0.51.24 25.0
27 ILCA 7 222559 Steve Pears   1103 0.42.34 3 0.51.27 26.0
28 Aero 7 3021 James Leeson   1068 0.55.38 4 0.52.05 27.0
29 ILCA 7 21441 James Warnes   1103 0.43.27 3 0.52.31 28.0
30 ILCA 7 217841 Jonathan Stirling   1103 0.44.03 3 0.53.15 29.0
31 RS200 974 Adam Wickenden Anais Bramall 1047 0.55.54 4 0.53.23 30.0
32 International Canoe 308 Tim Garvin   853 0.45.35 4 0.53.26 31.0
33 ILCA 6 139190 John Boyle   1154 0.45.13 2 1.18.22 32.0
34 Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 RET     35.0
34 Tasar 2935 Liz Pescod Roger Pescod 1035 RET     35.0



Sailwave Scoring Software 2.38.02
www.sailwave.com