Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:25 on May 7, 2026
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 57, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/04 | R2 15/04 | R3 22/04 | R4 29/04 | R5 06/05 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 4.0 | (58.0 DNC) | 3.0 | 3.7 OOD | 72.7 | 14.7 | |
| 2nd | ILCA 7 | 222201 | Guy Noble | 1103 | 8.0 | 2.5 | (9.0) | 2.0 | 5.0 | 26.5 | 17.5 | |
| 3rd | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 6.0 | 7.0 | (19.0) | 6.3 OOD | 6.0 | 44.3 | 25.3 |
| 4th | ILCA 7 | 2178 | Rafael Matarazzo | 1103 | (58.0 DNC) | 6.0 | 7.0 | 9.0 | 11.0 | 91.0 | 33.0 | |
| 5th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 12.0 | 8.0 | 4.0 | (58.0 DNC) | 10.0 | 92.0 | 34.0 | |
| 6th | ILCA 7 | 222231 | Mark Lyttle | 1103 | (58.0 DNC) | 58.0 DNC | 1.0 | 1.0 | 1.0 | 119.0 | 61.0 | |
| 7th | ILCA 7 | 214415 | Chris Ellyatt | 1103 | (58.0 DNC) | 2.5 | 2.0 | 7.0 | 58.0 DNC | 127.5 | 69.5 | |
| 8th | ILCA 6 | 202542 | Julien Shawyer | 1154 | (58.0 DNC) | 58.0 DNC | 6.0 | 10.0 | 20.0 | 152.0 | 94.0 | |
| 9th | ILCA 7 | 204964 | Simon Sydenham | 1103 | 13.0 | 12.0 | 12.0 | (58.0 DNC) | 58.0 DNC | 153.0 | 95.0 | |
| 10th | ILCA 4 | 206446 | Sam Mason | 1216 | 14.0 | (58.0 DNC) | 58.0 DNC | 8.0 | 18.0 | 156.0 | 98.0 | |
| 11th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (58.0 DNC) | 14.0 | 26.7 OOD | 58.0 DNC | 8.0 | 164.7 | 106.7 |
| 12th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 9.0 | (58.0 DNC) | 23.0 | 58.0 DNC | 21.0 | 169.0 | 111.0 |
| 13th | ILCA 6 | 139190 | John Boyle | 1154 | 18.0 | (58.0 DNC) | 21.0 | 58.0 DNC | 24.0 | 179.0 | 121.0 | |
| 14th | ILCA 6 | 212201 | Dick Soderberg | 1154 | (58.0 DNC) | 1.0 | 58.0 DNC | 5.0 | 58.0 DNC | 180.0 | 122.0 | |
| 15th | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 1.0 | (58.0 DNC) | 5.0 | 58.0 DNC | 58.0 DNC | 180.0 | 122.0 |
| 16th | ILCA 7 | 217915 | Marshall King | 1103 | 5.0 | (58.0 DNC) | 3.0 | 58.0 DNC | 58.0 DNC | 182.0 | 124.0 | |
| 17th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 17.0 | 32.7 OOD | (58.0 DNC) | 58.0 DNC | 23.0 | 188.7 | 130.7 |
| 18th | ILCA 7 | 224554 | Markus Bird | 1103 | (58.0 DNC) | 58.0 DNC | 14.0 | 58.0 DNC | 4.0 | 192.0 | 134.0 | |
| 19th | ILCA 7 | 216369 | David Surkov | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 13.5 | 193.5 | 135.5 | |
| 20th | ILCA 7 | 208838 | Paul Robinson | 1103 | (58.0 DNC) | 11.0 | 10.0 | 58.0 DNC | 58.0 DNC | 195.0 | 137.0 | |
| 21st | ILCA 7 | 222316 | Michael Pryer | 1103 | (58.0 DNC) | 58.0 DNC | 8.0 | 58.0 DNC | 16.0 | 198.0 | 140.0 | |
| 22nd | Hadron H2 | 184 | Tim Garvin | 1045 | 11.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 13.5 | 198.5 | 140.5 | |
| 23rd | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 22.0 DNF | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 199.0 | 141.0 |
| 24th | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 3.0 | (58.0 DNC) | 22.0 | 58.0 DNC | 58.0 DNC | 199.0 | 141.0 |
| 25th | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | (58.0 DNC) | 9.0 | 18.0 | 58.0 DNC | 58.0 DNC | 201.0 | 143.0 |
| 26th | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 16.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 17.0 | 207.0 | 149.0 | |
| 27th | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | 22.0 RET | (58.0 DNC) | 25.0 DNS | 58.0 DNC | 58.0 DNC | 221.0 | 163.0 |
| 28th | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 42.0 OOD | 10.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 226.0 | 168.0 | |
| 29th | ILCA 7 | 19 | Iain McGregor | 1103 | 43.0 OOD | 13.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 230.0 | 172.0 | |
| 30th | ILCA 7 | 225633 | James Baxter | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2.0 | 234.0 | 176.0 | |
| 31st | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 2.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 234.0 | 176.0 |
| 32nd | ILCA 6 | 205151 | Paul Bratbak | 1154 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 4.0 | 58.0 DNC | 236.0 | 178.0 | |
| 33rd | ILCA 6 | 224554 | Markus Bird | 1154 | (58.0 DNC) | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 237.0 | 179.0 | |
| 34th | ILCA 7 | 209266 | James Warnes | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 239.0 | 181.0 | |
| 35th | ILCA 7 | 217871 | Mark Lyttle | 1103 | 7.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 239.0 | 181.0 | |
| 36th | ILCA 7 | A | Aaron Evans | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 9.0 | 241.0 | 183.0 | |
| 37th | ILCA 7 | 224550 | Andy Omasta | 1103 | 10.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 242.0 | 184.0 | |
| 38th | ILCA 7 | 195049 | Matthew Fletcher | 1103 | (58.0 DNC) | 58.0 DNC | 11.0 | 58.0 DNC | 58.0 DNC | 243.0 | 185.0 | |
| 39th | ILCA 7 | 0188 | # | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 12.0 | 244.0 | 186.0 | |
| 40th | ILCA 7 | 220777 | Mark Sancken | 1103 | (58.0 DNC) | 58.0 DNC | 13.0 | 58.0 DNC | 58.0 DNC | 245.0 | 187.0 | |
| 41st | ILCA 7 | 25416 | Dick Soderberg | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 | 247.0 | 189.0 | |
| 42nd | ILCA 7 | 224323 | Tim Crook | 1103 | (58.0 DNC) | 58.0 DNC | 15.0 | 58.0 DNC | 58.0 DNC | 247.0 | 189.0 | |
| 43rd | ILCA 7 | 9266 | # | 1103 | 15.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 247.0 | 189.0 | |
| 44th | ILCA 7 | 222220 | Simon Cavey | 1103 | (58.0 DNC) | 58.0 DNC | 16.0 | 58.0 DNC | 58.0 DNC | 248.0 | 190.0 | |
| 45th | Devoti D-Zero | 170 | Seb Prowse | 1029 | (58.0 DNC) | 58.0 DNC | 17.0 | 58.0 DNC | 58.0 DNC | 249.0 | 191.0 | |
| 46th | Hadron H2 | 129 | Tim Hardy | 1045 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 19.0 | 251.0 | 193.0 | |
| 47th | Firefly | 4 | Jack | Lucy | 1183 | (58.0 DNC) | 58.0 DNC | 20.0 | 58.0 DNC | 58.0 DNC | 252.0 | 194.0 |
| 48th | ILCA 7 | 5788 | # | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 22.0 | 254.0 | 196.0 | |
| 49th | Silver Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1036 | 22.0 RET | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 254.0 | 196.0 |
| 50th | ILCA 7 | 2222 | David Mason | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 26.0 OCS | 258.0 | 200.0 | |
| 51st | ILCA 7 | 205151 | Paul Bratbak | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | Musto Skiff | 568 | Griff Tanner | 834 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | ILCA 7 | 223102 | David Casale | 1103 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | ILCA 6 | 197696 | Chris Hopkins | 1154 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | Musto Skiff | 179 | Liam Murphy | 834 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | Topper 4.2 | # | Tom Whittaker | 1440 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 | |
| 51st | RS200 | 1693 | Lorne Whiteway | Jacqueline Glomski | 1047 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 290.0 | 232.0 |
R5 06/05
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 222231 | Mark Lyttle | 1103 | 00.45.38 | 3 | 0.41.22 | 1.0 | |
| 2 | ILCA 7 | 225633 | James Baxter | 1103 | 00.46.03 | 3 | 0.41.45 | 2.0 | |
| 3 | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 00.43.16 | 3 | 0.41.46 | 3.0 |
| 4 | ILCA 7 | 221507 | Tony Woods | 1103 | OOD | 3.7 | |||
| 5 | ILCA 7 | 224554 | Markus Bird | 1103 | 00.46.29 | 3 | 0.42.09 | 4.0 | |
| 6 | ILCA 7 | 222201 | Guy Noble | 1103 | 00.46.41 | 3 | 0.42.19 | 5.0 | |
| 7 | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 00.44.25 | 3 | 0.42.52 | 6.0 |
| 8 | ILCA 7 | 209266 | James Warnes | 1103 | 00.47.20 | 3 | 0.42.55 | 7.0 | |
| 9 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 00.45.02 | 3 | 0.43.01 | 8.0 |
| 10 | ILCA 7 | A | Aaron Evans | 1103 | 00.47.32 | 3 | 0.43.06 | 9.0 | |
| 11 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 00.47.41 | 3 | 0.43.14 | 10.0 | |
| 12 | ILCA 7 | 2178 | Rafael Matarazzo | 1103 | 00.47.51 | 3 | 0.43.23 | 11.0 | |
| 13 | ILCA 7 | 0188 | # | 1103 | 00.47.53 | 3 | 0.43.25 | 12.0 | |
| 14 | ILCA 7 | 216369 | David Surkov | 1103 | 00.47.56 | 3 | 0.43.27 | 13.5 | |
| 14 | Hadron H2 | 184 | Tim Garvin | 1045 | 00.45.24 | 3 | 0.43.27 | 13.5 | |
| 16 | ILCA 7 | 25416 | Dick Soderberg | 1103 | 00.48.00 | 3 | 0.43.31 | 15.0 | |
| 17 | ILCA 7 | 222316 | Michael Pryer | 1103 | 00.48.03 | 3 | 0.43.34 | 16.0 | |
| 18 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 00.49.27 | 3 | 0.44.50 | 17.0 | |
| 19 | ILCA 4 | 206446 | Sam Mason | 1216 | 00.36.53 | 2 | 0.45.30 | 18.0 | |
| 20 | Hadron H2 | 129 | Tim Hardy | 1045 | 00.47.41 | 3 | 0.45.38 | 19.0 | |
| 21 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 00.35.10 | 2 | 0.45.43 | 20.0 | |
| 22 | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 00.43.23 | 3 | 0.45.46 | 21.0 |
| 23 | ILCA 7 | 5788 | # | 1103 | 00.50.44 | 3 | 0.46.00 | 22.0 | |
| 24 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 00.47.48 | 3 | 0.46.11 | 23.0 |
| 25 | ILCA 6 | 139190 | John Boyle | 1154 | 00.37.42 | 2 | 0.49.00 | 24.0 | |
| 26 | ILCA 7 | 2222 | David Mason | 1103 | OCS | 26.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


