Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 21:17 on June 10, 2026
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 77, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 08/04 | R2 15/04 | R3 22/04 | R4 29/04 | R5 06/05 | R6 13/05 | R7 20/05 | R8 27/05 | R9 03/06 | R10 10/06 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71st | Musto Skiff | 179 | Liam Murphy | 834 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 | |
| 18th | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 9.0 | (78.0 DNC) | 23.0 | (78.0 DNC) | 21.0 | (78.0 DNC) | 20.0 | (78.0 DNC) | (78.0 DNC) | 25.0 | 488.0 | 98.0 |
| 20th | ILCA 6 | 139190 | John Boyle | 1154 | 18.0 | (78.0 DNC) | 21.0 | (78.0 DNC) | 24.0 | (78.0 DNC) | 21.0 | (32.0) | (78.0 DNC) | 23.0 | 451.0 | 107.0 | |
| 42nd | ILCA 7 | 224323 | Tim Crook | 1103 | (78.0 DNC) | (78.0 DNC) | 15.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 22.0 | 78.0 DNC | 78.0 DNC | 661.0 | 271.0 | |
| 25th | ILCA 7 | 204964 | Simon Sydenham | 1103 | 13.0 | 12.0 | 12.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 583.0 | 193.0 | |
| 10th | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (78.0 DNC) | 14.0 | 10.3 OOD | (78.0 DNC) | 8.0 | (78.0 DNC) | 6.0 | (30.0) | (78.0 DNC) | 13.0 | 393.3 | 51.3 |
| 6th | Silver Flying Fifteen | 3521 | Paul Stainsby | Jackie Wand Tetley | 1036 | 6.0 | 7.0 | (19.0) | 6.3 OOD | 6.0 | (12.0) | (10.0) | 6.3 OOD | (78.0 DNC) | (78.0 DNC) | 228.6 | 31.6 |
| 49th | RS200 | 1265 | Julie Harrison | Liz Birtles | 1047 | 2.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 704.0 | 314.0 |
| 32nd | ILCA 7 | 208838 | Paul Robinson | 1103 | (78.0 DNC) | 11.0 | 10.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 645.0 | 255.0 | |
| 7th | ILCA 7 | 1 | Rafael Matarazzo | 1103 | (78.0 DNC) | 6.0 | 7.0 | (9.0) | (11.0) | 7.0 OOD | 7.0 OOD | (23.0) | (8.0) | 8.0 | 164.0 | 35.0 | |
| 71st | RS200 | 1693 | Lorne Whiteway | Jacqueline Glomski | 1047 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 |
| 19th | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 1.0 | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | 2.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 18.0 | 494.0 | 104.0 |
| 38th | ILCA 7 | 222220 | Simon Cavey | 1103 | (78.0 DNC) | (78.0 DNC) | 16.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 12.0 | 652.0 | 262.0 | |
| 23rd | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 16.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 17.0 | (78.0 DNC) | (78.0 DNC) | 29.0 | 78.0 DNC | 19.0 | 549.0 | 159.0 | |
| 57th | ILCA 7 | 224550 | Andy Omasta | 1103 | 10.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 712.0 | 322.0 | |
| 34th | Hadron H2 | 184 | Tim Garvin | 1045 | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 13.5 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 648.5 | 258.5 | |
| 13th | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 22.0 DNF | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 3.0 | (78.0 DNC) | 12.0 | 21.0 | (78.0 DNC) | 6.0 | 454.0 | 64.0 |
| 67th | Silver Flying Fifteen | 3759 | Mike Adams | Josie Adams | 1036 | 22.0 RET | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 724.0 | 334.0 |
| 8th | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 12.0 | 8.0 | 4.0 | (78.0 DNC) | 10.0 | 8.0 | (14.0) | (78.0 DNC) | (78.0 DNC) | (17.0) | 307.0 | 42.0 | |
| 55th | ILCA 6 | 211165 | Seb Lyttle | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 7.0 | 78.0 DNC | 709.0 | 319.0 | |
| 44th | RS200 | 683 | Paula Murison | Jo Lloyd | 1047 | 22.0 RET | (78.0 DNC) | 25.0 DNS | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 671.0 | 281.0 |
| 16th | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 17.0 | 16.3 OOD | (78.0 DNC) | (78.0 DNC) | 23.0 | (78.0 DNC) | (78.0 DNC) | (36.0 RET) | 16.3 OOD | 9.0 | 429.6 | 81.6 |
| 5th | ILCA 7 | 217915 | Marshall King | 1103 | 5.0 | (78.0 DNC) | 3.0 | (78.0 DNC) | (78.0 DNC) | 4.5 OOD | 3.0 | 7.0 | (78.0 DNC) | (78.0 DNC) | 412.5 | 22.5 | |
| 60th | ILCA 7 | 9266 | # | 1103 | 15.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 717.0 | 327.0 | |
| 15th | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 16.0 OOD | 10.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 3.0 | (78.0 DNC) | 36.0 RET | (78.0 DNC) | 15.0 | 470.0 | 80.0 | |
| 46th | ILCA 7 | 19 | Iain McGregor | 1103 | 61.8 OOD | 13.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 698.8 | 308.8 | |
| 14th | Silver Flying Fifteen | 3593 | Charles Wand-Tetley | Steve Bell | 1036 | (78.0 DNC) | 9.0 | 18.0 | (78.0 DNC) | (78.0 DNC) | 1.0 | 11.0 | 36.0 RET | (78.0 DNC) | (78.0 DNC) | 465.0 | 75.0 |
| 4th | ILCA 7 | 214415 | Chris Ellyatt | 1103 | (78.0 DNC) | 2.5 | 2.0 | 7.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 3.0 | 6.0 | (78.0 DNC) | 410.5 | 20.5 | |
| 54th | ILCA 6 | 224554 | Markus Bird | 1154 | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 707.0 | 317.0 | |
| 65th | Firefly | 4 | Jack | Lucy | 1183 | (78.0 DNC) | (78.0 DNC) | 20.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 722.0 | 332.0 |
| 39th | ILCA 7 | 220777 | Mark Sancken | 1103 | (78.0 DNC) | (78.0 DNC) | 13.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 652.0 | 262.0 | |
| 71st | Musto Skiff | 568 | Griff Tanner | 834 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 | |
| 33rd | ILCA 7 | 195049 | Matthew Fletcher | 1103 | (78.0 DNC) | (78.0 DNC) | 11.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 13.0 | 78.0 DNC | 78.0 DNC | 648.0 | 258.0 | |
| 11th | ILCA 7 | 222316 | Michael Pryer | 1103 | (78.0 DNC) | (78.0 DNC) | 8.0 | (78.0 DNC) | 16.0 | 10.0 | 9.0 | (78.0 DNC) | (78.0 DNC) | 10.0 | 443.0 | 53.0 | |
| 71st | ILCA 6 | 197696 | Chris Hopkins | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 | |
| 9th | ILCA 7 | 224554 | Markus Bird | 1103 | (78.0 DNC) | (78.0 DNC) | 14.0 | (78.0 DNC) | 4.0 | 4.0 | (78.0 DNC) | 11.0 | (78.0 DNC) | 16.0 | 439.0 | 49.0 | |
| 61st | Devoti D-Zero | 170 | Seb Prowse | 1029 | (78.0 DNC) | (78.0 DNC) | 17.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 719.0 | 329.0 | |
| 12th | ILCA 6 | 202542 | Julien Shawyer | 1154 | (78.0 DNC) | (78.0 DNC) | 6.0 | 10.0 | 20.0 | (78.0 DNC) | 13.0 | 9.5 | (78.0 DNC) | (78.0 DNC) | 448.5 | 58.5 | |
| 26th | ILCA 7 | 216369 | David Surkov | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 6.0 | 13.5 | (78.0 DNC) | (78.0 DNC) | 20.0 | 78.0 DNC | 78.0 DNC | 585.5 | 195.5 | |
| 37th | ILCA 7 | 205151 | Paul Bratbak | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 17.0 | 78.0 DNC | 11.0 | 652.0 | 262.0 | |
| 53rd | ILCA 6 | 205151 | Paul Bratbak | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 4.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 706.0 | 316.0 | |
| 41st | ILCA 7 | 21441 | James Warnes | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 7.0 | (78.0 DNC) | 78.0 DNC | 28.0 | 78.0 DNC | 78.0 DNC | 659.0 | 269.0 | |
| 36th | ILCA 7 | 225416 | Dick Soderberg | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 15.0 | 11.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 650.0 | 260.0 | |
| 28th | ILCA 7 | 2222 | David Mason | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 26.0 OCS | (78.0 DNC) | 8.0 | 16.0 | 78.0 DNC | 78.0 DNC | 596.0 | 206.0 | |
| 64th | Hadron H2 | 129 | Tim Hardy | 1045 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 19.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 721.0 | 331.0 | |
| 22nd | ILCA 7 | 225633 | James Baxter | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 2.0 | (78.0 DNC) | 16.0 | 24.0 | 9.0 | 78.0 DNC | 519.0 | 129.0 | |
| 40th | ILCA 7 | 0188 | # | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 12.0 | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 20.0 | 656.0 | 266.0 | |
| 29th | ILCA 7 | 5788 | # | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 22.0 | (78.0 DNC) | 19.0 | 78.0 DNC | 78.0 DNC | 14.0 | 601.0 | 211.0 | |
| 27th | ILCA 7 | 209265 | Michael Hicks | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | 17.0 | 18.0 | 78.0 DNC | 78.0 DNC | 590.0 | 200.0 | |
| 56th | ILCA 6 | 215198 | Roger Dodger | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 7.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 709.0 | 319.0 | |
| 62nd | RS400 | 1432 | James Alsop | Simon Edwards | 948 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 18.0 | 78.0 DNC | 78.0 DNC | 78.0 DNC | 720.0 | 330.0 |
| 43rd | RS200 | 1146 | Tom Morris | Chloe Clee | 1047 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 22.0 | 78.0 DNC | 78.0 DNC | 24.0 | 670.0 | 280.0 |
| 30th | ILCA 6 | 219390 | Niall Peelo | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 8.0 | 78.0 DNC | 5.0 | 637.0 | 247.0 | |
| 69th | ILCA 7 | 222559 | Steve Pears | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 26.0 | 78.0 DNC | 78.0 DNC | 728.0 | 338.0 | |
| 31st | Finn | GBR | Jack Acton | 1049 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 14.0 | 78.0 DNC | 3.0 | 641.0 | 251.0 | |
| 47th | ILCA 6 | 220777 | Mark Sancken | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 1.0 | 78.0 DNC | 78.0 DNC | 703.0 | 313.0 | |
| 58th | ILCA 6 | 215412 | Andy Omasta | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 12.0 | 78.0 DNC | 78.0 DNC | 714.0 | 324.0 | |
| 70th | Aero 7 | 3021 | James Leeson | 1068 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 27.0 | 78.0 DNC | 78.0 DNC | 729.0 | 339.0 | |
| 52nd | ILCA 7 | 214609 | Rupert Bedell | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 4.0 | 78.0 DNC | 78.0 DNC | 706.0 | 316.0 | |
| 68th | ILCA 7 | 194130 | Tom Nash | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 25.0 | 78.0 DNC | 78.0 DNC | 727.0 | 337.0 | |
| 45th | International Canoe | 308 | Tim Garvin | 853 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 31.0 | 78.0 DNC | 22.0 | 677.0 | 287.0 | |
| 59th | RS400 | 1399 | Richard Gray | 948 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 15.0 | 78.0 DNC | 78.0 DNC | 717.0 | 327.0 | |
| 50th | ILCA 6 | 0509 | Marshall King | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 3.0 | 78.0 DNC | 705.0 | 315.0 | |
| 71st | ILCA 6 | 222559 | Humphrey Dorrell | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 | |
| 51st | ILCA 4 | GBR 224654 | Meri Greenaway | 1216 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 4.0 | 706.0 | 316.0 | |
| 66th | ILCA 7 | 217870 | Mark Greenaway | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 21.0 | 723.0 | 333.0 | |
| 71st | ILCA 7 | 192654 | Ian Paczek | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 OOD | 780.0 | 390.0 | |
| 48th | ILCA 6 | 194130 | Tom Nash | 1154 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 2.0 | 704.0 | 314.0 | |
| 21st | ILCA 4 | 206446 | Sam Mason | 1216 | 14.0 | (78.0 DNC) | (78.0 DNC) | 8.0 | 18.0 | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 513.0 | 123.0 | |
| 71st | Topper 4.2 | # | Tom Whittaker | 1440 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 78.0 DNC | 780.0 | 390.0 | |
| 2nd | ILCA 7 | 221507 | Tony Woods | 1103 | 4.0 | 4.0 | (78.0 DNC) | 3.0 | 3.3 OOD | (7.0) | 2.0 | (5.0) | (5.0) | (7.0) | 118.3 | 16.3 | |
| 3rd | ILCA 7 | 222201 | Guy Noble | 1103 | (8.0) | 2.5 | (9.0) | 2.0 | 5.0 | 6.0 | 4.0 | (9.5) | (78.0 DNC) | (78.0 DNC) | 202.0 | 19.5 | |
| 35th | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | 3.0 | (78.0 DNC) | 22.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 78.0 DNC | 649.0 | 259.0 |
| 24th | ILCA 6 | 212201 | Dick Soderberg | 1154 | (78.0 DNC) | 1.0 | (78.0 DNC) | 5.0 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 4.0 | 78.0 DNC | 556.0 | 166.0 | |
| 63rd | ILCA 7 | 223201 | David Casale | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 78.0 DNC | 78.0 DNC | 19.0 | 78.0 DNC | 78.0 DNC | 721.0 | 331.0 | |
| 1st | ILCA 7 | 222231 | Mark Lyttle | 1103 | (7.0) | (78.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (2.0) | 1.0 | (78.0 DNC) | 175.0 | 5.0 | |
| 17th | ILCA 7 | A | Aaron Evans | 1103 | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | (78.0 DNC) | 9.0 | (78.0 DNC) | 78.0 DNC | 6.0 | 2.0 | 1.0 | 486.0 | 96.0 |
R10 10/06
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | A | Aaron Evans | 1103 | 42.32 | 3 | 0.51.25 | 1.0 | |
| 2 | ILCA 6 | 194130 | Tom Nash | 1154 | 45.05 | 3 | 0.52.05 | 2.0 | |
| 3 | Finn | GBR | Jack Acton | 1049 | 41.02 | 3 | 0.52.09 | 3.0 | |
| 4 | ILCA 4 | GBR 224654 | Meri Greenaway | 1216 | 48.24 | 3 | 0.53.04 | 4.0 | |
| 5 | ILCA 6 | 219390 | Niall Peelo | 1154 | 46.07 | 3 | 0.53.17 | 5.0 | |
| 6 | Silver Flying Fifteen | 3900 | Chris Harris | Sarah White | 1036 | 42.06 | 3 | 0.54.11 | 6.0 |
| 7 | ILCA 7 | 221507 | Tony Woods | 1103 | 45.07 | 3 | 0.54.32 | 7.0 | |
| 8 | ILCA 7 | 1 | Rafael Matarazzo | 1103 | 45.43 | 3 | 0.55.16 | 8.0 | |
| 9 | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 42.58 | 3 | 0.55.21 | 9.0 |
| 10 | ILCA 7 | 222316 | Michael Pryer | 1103 | 45.49 | 3 | 0.55.23 | 10.0 | |
| 11 | ILCA 7 | 205151 | Paul Bratbak | 1103 | 45.50 | 3 | 0.55.24 | 11.0 | |
| 12 | ILCA 7 | 222220 | Simon Cavey | 1103 | 46.16 | 3 | 0.55.56 | 12.0 | |
| 13 | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 44.05 | 3 | 0.56.08 | 13.0 |
| 14 | ILCA 7 | 5788 | # | 1103 | 46.39 | 3 | 0.56.23 | 14.0 | |
| 15 | ILCA 7 | 213616 | Bernardo Gollo | 1103 | 46.42 | 3 | 0.56.27 | 15.0 | |
| 16 | ILCA 7 | 224554 | Markus Bird | 1103 | 47.00 | 3 | 0.56.49 | 16.0 | |
| 17 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1103 | 47.19 | 3 | 0.57.12 | 17.0 | |
| 18 | RS400 | 1286 | Hannah Golton | Ross Malloy | 948 | 40.45 | 3 | 0.57.19 | 18.0 |
| 19 | ILCA 7 | 217841 | Jonathan Stirling | 1103 | 47.31 | 3 | 0.57.26 | 19.0 | |
| 20 | ILCA 7 | 0188 | # | 1103 | 47.48 | 3 | 0.57.47 | 20.0 | |
| 21 | ILCA 7 | 217870 | Mark Greenaway | 1103 | 47.55 | 3 | 0.57.55 | 21.0 | |
| 22 | International Canoe | 308 | Tim Garvin | 853 | 49.36 | 4 | 0.58.09 | 22.0 | |
| 23 | ILCA 6 | 139190 | John Boyle | 1154 | 50.38 | 3 | 0.58.30 | 23.0 | |
| 24 | RS200 | 1146 | Tom Morris | Chloe Clee | 1047 | 47.32 | 3 | 1.00.32 | 24.0 |
| 25 | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 45.52 | 3 | 1.04.31 | 25.0 |
| 26 | ILCA 7 | 192654 | Ian Paczek | 1103 | OOD | 78.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


