Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 20:43 on August 19, 2026

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 88, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 08/04R2 15/04R3 22/04R4 29/04R5 06/05R6 13/05R7 20/05R8 27/05R9 03/06R10 10/06R11 17/06R12 24/06R13 01/07R15 15/07R16 22/07R18 29/07R19 05/08R20 12/08R21 19/08TotalNett
1st ILCA 7 2 Aaron Evans   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (9.0) (89.0 DNC) (89.0 DNC) (6.0) 2.0 1.0 2.0 1.0 5.0 2.0 1.0 (7.0) 1.0 3.0 1.0 575.0 19.0
2nd ILCA 7 221507 Tony Woods   1103 (4.0) (4.0) (89.0 DNC) 3.0 2.3 OOD (7.0) 2.0 (5.0) (5.0) (7.0) 1.0 2.3 OOD 1.0 3.0 (89.0 DNC) (89.0 DNC) 4.0 1.0 3.0 321.6 22.6
3rd ILCA 7 222201 Guy Noble   1103 (8.0) 2.5 (9.0) 2.0 5.0 (6.0) 4.0 (9.5) (89.0 DNC) (89.0 DNC) (11.0) 2.0 4.0 4.0 4.0 (5.5) (89.0 DNC) 5.0 2.0 350.5 34.5
4th ILCA 7 214484 Phil Ridsdill Smith   1103 (12.0) 8.0 4.0 (89.0 DNC) 10.0 8.0 (14.0) (89.0 DNC) (89.0 DNC) (19.0) 12.0 (89.0 DNC) (89.0 DNC) 1.0 2.0 12.0 6.0 7.0 (18.0) 578.0 70.0
5th Silver Flying Fifteen 3521 Paul Stainsby Jackie Wand Tetley 1036 6.0 7.0 (19.0) 7.2 OOD 6.0 (12.0) (10.0) 7.2 OOD (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 8.0 7.2 OOD (16.0) (10.0) 10.0 6.0 7.2 OOD 494.8 71.8
6th ILCA 7 1 Rafael Matarazzo   1103 (89.0 DNC) 6.0 7.0 (9.0) (11.0) 7.4 OOD 7.4 OOD (23.0) 8.0 (9.0) 8.0 9.0 7.0 (89.0 DNC) 7.0 7.4 OOD (89.0 DNC) (89.0 DNC) (10.0) 492.2 74.2
7th ILCA 7 222316 Michael Pryer   1103 (89.0 DNC) (89.0 DNC) 8.0 (89.0 DNC) (16.0) 10.0 9.0 (89.0 DNC) (89.0 DNC) 10.0 13.0 5.0 3.0 6.0 11.5 (89.0 DNC) 2.5 (89.0 DNC) (89.0 DNC) 806.0 78.0
8th Silver Flying Fifteen 3900 Chris Harris Sarah White 1036 (22.0 DNF) (89.0 DNC) (89.0 DNC) (89.0 DNC) 3.0 (89.0 DNC) 12.0 (21.0) (89.0 DNC) 6.0 7.0 6.0 18.0 13.0 9.4 OOD 8.0 (89.0 DNC) 12.0 (89.0 DNC) 760.4 94.4
9th RS200 974 Adam Wickenden Anais Bramall 1047 (89.0 DNC) (14.0) 9.6 OOD (89.0 DNC) 8.0 (89.0 DNC) 6.0 (30.0) (89.0 DNC) 14.0 (89.0 DNC) 12.0 9.6 OOD 11.0 (89.0 DNC) 4.0 12.0 10.0 (17.0) 691.2 96.2
10th Tasar 2935 Liz Pescod Roger Pescod 1035 17.0 11.7 OOD (89.0 DNC) (89.0 DNC) (23.0) (89.0 DNC) (89.0 DNC) (36.0 RET) 11.7 OOD 8.0 20.0 RET (89.0 DNC) 13.0 5.0 3.0 (89.0 DNC) 11.7 OOD (89.0 DNC) 16.0 799.1 117.1
11th ILCA 7 214415 Chris Ellyatt   1103 (89.0 DNC) 2.5 2.0 7.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 3.0 6.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 5.0 89.0 DNC 5.0 4.0 11.0 935.5 134.5
12th Silver Flying Fifteen 3593 Charles Wand-Tetley Steve Bell 1036 (89.0 DNC) 9.0 18.0 (89.0 DNC) (89.0 DNC) 1.0 11.0 36.0 RET (89.0 DNC) (89.0 DNC) 13.6 OOD (89.0 DNC) (89.0 DNC) (89.0 DNC) 13.0 (89.0 DNC) 9.0 11.0 14.0 936.6 135.6
13th ILCA 7 213616 Bernardo Gollo   1103 13.8 OOD 10.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 3.0 (89.0 DNC) 36.0 RET (89.0 DNC) 16.0 (89.0 DNC) (89.0 DNC) 11.0 (89.0 DNC) 11.5 13.8 OOD 11.0 (89.0 DNC) 12.0 939.1 138.1
14th ILCA 7 217915 Marshall King   1103 5.0 (89.0 DNC) 3.0 (89.0 DNC) (89.0 DNC) 14.6 OOD 3.0 7.0 (89.0 DNC) (89.0 DNC) 10.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 8.0 (89.0 DNC) 89.0 DNC 2.0 4.0 946.6 145.6
15th ILCA 6 139190 John Boyle   1154 18.0 (89.0 DNC) 21.0 (89.0 DNC) 24.0 (89.0 DNC) 21.0 (32.0) (89.0 DNC) 23.0 (89.0 DNC) 17.0 12.0 (89.0 DNC) (89.0 DNC) 17.0 13.0 14.0 (26.0 RET) 861.0 180.0
16th RS400 1134 Andrew Cole Jules Thorne 948 9.0 (89.0 DNC) 23.0 (89.0 DNC) 21.0 (89.0 DNC) 20.0 (89.0 DNC) (89.0 DNC) (25.0) 18.3 OOD (89.0 DNC) (89.0 DNC) 16.0 19.0 16.0 (89.0 DNC) 18.0 23.0 920.3 183.3
17th ILCA 7 222231 Mark Lyttle   1103 7.0 (89.0 DNC) 1.0 1.0 1.0 5.0 1.0 2.0 1.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 998.0 197.0
18th RS200 1146 Tom Morris Chloe Clee 1047 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 22.0 (89.0 DNC) (89.0 DNC) 24.0 (89.0 DNC) 16.0 89.0 DNC 15.0 15.0 5.5 89.0 DNC 13.0 20.0 1,109.5 308.5
19th ILCA 7 217841 Jonathan Stirling   1103 16.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 17.0 (89.0 DNC) (89.0 DNC) 29.0 (89.0 DNC) 20.0 16.0 13.0 16.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 15.0 NSC 89.0 DNC 89.0 DNC 1,121.0 320.0
20th ILCA 7 224554 Markus Bird   1103 (89.0 DNC) (89.0 DNC) 14.0 (89.0 DNC) 4.0 4.0 (89.0 DNC) 11.0 (89.0 DNC) 18.0 (89.0 DNC) 10.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 8.0 1,137.0 336.0
21st ILCA 7 205151 Paul Bratbak   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 17.0 (89.0 DNC) 11.0 14.0 4.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 7.0 8.0 89.0 DNC 1,218.0 417.0
22nd ILCA 7 225633 James Baxter   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 2.0 (89.0 DNC) 16.0 24.0 9.0 (89.0 DNC) (89.0 DNC) 8.0 (89.0 DNC) 7.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,223.0 422.0
23rd ILCA 7 0188 Peter Young   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 12.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 21.0 (89.0 DNC) 89.0 DNC 9.0 89.0 DNC 6.0 13.0 89.0 DNC 89.0 DNC 5.0 1,223.0 422.0
24th RS200 1265 Julie Harrison Liz Birtles 1047 2.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 5.0 89.0 DNC 14.0 12.0 17.0 89.0 DNC 89.0 DNC 89.0 DNC 21.0 1,228.0 427.0
25th ILCA 7 216369 David Surkov   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) 6.0 13.5 (89.0 DNC) (89.0 DNC) 20.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 8.0 89.0 DNC 89.0 DNC 89.0 DNC 9.0 15.0 1,228.5 427.5
26th Finn GBR Jack Acton   1049 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 14.0 (89.0 DNC) 2.0 3.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 2.0 89.0 DNC 89.0 DNC 9.0 1,276.0 475.0
27th ILCA 4 206446 Sam Mason   1216 14.0 (89.0 DNC) (89.0 DNC) 8.0 18.0 (89.0 DNC) 5.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 6.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,297.0 496.0
28th ILCA 6 202542 Julien Shawyer   1154 (89.0 DNC) (89.0 DNC) 6.0 10.0 20.0 (89.0 DNC) 13.0 9.5 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,304.5 503.5
29th ILCA 7 215788 David Popper   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 22.0 (89.0 DNC) 19.0 (89.0 DNC) (89.0 DNC) 15.0 20.0 RET 11.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,333.0 532.0
30th RS400 1286 Hannah Golton Ross Malloy 948 1.0 (89.0 DNC) 5.0 (89.0 DNC) (89.0 DNC) 2.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 17.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,360.0 559.0
31st RS400 1399 Richard Gray   948 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 15.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 14.0 1.0 89.0 DNC 89.0 DNC 6.0 1,371.0 570.0
32nd ILCA 7 222220 Simon Cavey   1103 (89.0 DNC) (89.0 DNC) 16.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 13.0 (89.0 DNC) 7.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 8.0 89.0 DNC 89.0 DNC 1,379.0 578.0
33rd ILCA 7 228014 Simon Sydenham   1103 13.0 12.0 12.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 9.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,381.0 580.0
34th ILCA 7 2222 David Mason   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 26.0 OCS (89.0 DNC) 8.0 16.0 (89.0 DNC) (89.0 DNC) 4.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,389.0 588.0
35th RS400 1432 James Alsop Simon Edwards 948 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 18.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 19.0 14.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 26.0 RET 1,412.0 611.0
36th ILCA 6 212201 Dick Soderberg   1154 (89.0 DNC) 1.0 (89.0 DNC) 5.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 4.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,434.0 633.0
37th ILCA 6 194130 Tom Nash   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 3.0 9.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 2.5 89.0 DNC 89.0 DNC 1,438.5 637.5
38th Hadron H2 184 Tim Garvin   1045 11.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 13.5 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 10.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,458.5 657.5
39th ILCA 7 220777 Mark Sancken   1103 (89.0 DNC) (89.0 DNC) 13.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 15.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 10.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,462.0 661.0
40th RS400 1390 Andy Hatch Rob Zapalski 948 3.0 (89.0 DNC) 22.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 15.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,464.0 663.0
41st ILCA 7 209265 Michael Hicks   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 9.0 17.0 18.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,468.0 667.0
42nd ILCA 7 224323 Tim Crook   1103 (89.0 DNC) (89.0 DNC) 15.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 22.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 11.0 89.0 DNC 89.0 DNC 89.0 DNC 1,472.0 671.0
43rd Aero 7 3021 James Leeson   1068 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 27.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 10.0 89.0 DNC 15.0 89.0 DNC 89.0 DNC 89.0 DNC 1,476.0 675.0
44th Hadron H2 129 Tim Hardy   1045 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 19.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 15.0 89.0 DNC 89.0 DNC 89.0 DNC 18.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,476.0 675.0
45th ILCA 6 220777 Mark Sancken   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 1.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 3.0 89.0 DNC 89.0 DNC 89.0 DNC 1,517.0 716.0
46th ILCA 7 214609 Rupert Bedell   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 4.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 2.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,519.0 718.0
47th ILCA 7 224550 Andy Omasta   1103 10.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 3.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,526.0 725.0
48th ILCA 6 219390 Niall Peelo   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 8.0 (89.0 DNC) 5.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,526.0 725.0
49th ILCA 6 215412 Andy Omasta   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 12.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 9.0 89.0 DNC 89.0 DNC 89.0 DNC 1,534.0 733.0
50th ILCA 7 208838 Paul Robinson   1103 (89.0 DNC) 11.0 10.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,534.0 733.0
51st Aero 7 2147 Ollie Leeson   1068 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 9.0 89.0 DNC 14.0 89.0 DNC 89.0 DNC 89.0 DNC 1,536.0 735.0
52nd ILCA 7 195049 Matthew Fletcher   1103 (89.0 DNC) (89.0 DNC) 11.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 13.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,537.0 736.0
53rd ILCA 7 225416 Dick Soderberg   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 15.0 11.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,539.0 738.0
54th ILCA 7 194130 Tom Nash   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 25.0 (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 6.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,544.0 743.0
55th ILCA 7 204964 Ian Wharton   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 15.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 16.0 89.0 DNC 1,544.0 743.0
56th ILCA 6 QMSC Mert Can Boduc   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 17.0 89.0 DNC 17.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,547.0 746.0
57th ILCA 7 21441 James Warnes   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 7.0 (89.0 DNC) (89.0 DNC) 28.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,548.0 747.0
58th Silver Flying Fifteen 3759 Mike Adams Josie Adams 1036 22.0 RET (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 17.0 89.0 DNC 1,552.0 751.0
59th RS200 683 Paula Murison Jo Lloyd 1047 22.0 RET (89.0 DNC) 25.0 DNS (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,560.0 759.0
60th International Canoe 308 Tim Garvin   853 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 31.0 (89.0 DNC) 22.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,566.0 765.0
61st ILCA 6 0509 Marshall King   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 3.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,605.0 804.0
62nd ILCA 4 GBR 224654 Meri Greenaway   1216 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 4.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,606.0 805.0
63rd ILCA 6 205151 Paul Bratbak   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) 4.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,606.0 805.0
64th ILCA 7 19 Iain McGregor   1103 80.6 OOD 13.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,606.6 805.6
65th ILCA 6 224554 Markus Bird   1154 (89.0 DNC) 5.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,607.0 806.0
66th ILCA 7 8 #   1103 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 7.0 1,609.0 808.0
67th ILCA 6 211165 Seb Lyttle   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 7.0 (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,609.0 808.0
68th ILCA 6 215198 Roger Dodger   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 7.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,609.0 808.0
69th ILCA 6 217870 Mark Greenaway   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 12.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,614.0 813.0
70th ILCA 6 214935 Bjorn Hadley   1154 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 13.0 1,615.0 814.0
71st Musto Skiff 594 Griff Tanner   834 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 14.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,616.0 815.0
72nd RS200 638 Phil Henry 1047 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 15.0 89.0 DNC 1,617.0 816.0
73rd ILCA 7 9266 #   1103 15.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,617.0 816.0
74th RS Cat 16 16 #   920 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 17.0 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,619.0 818.0
75th Devoti D-Zero 170 Seb Prowse   1029 (89.0 DNC) (89.0 DNC) 17.0 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 1,619.0 818.0
76th RS200 638 Campbell Mclaren Campbell's Dad 1047 (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 18.0 89.0 DNC 89.0 DNC 89.0 DNC 1,620.0 819.0
