Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:59 on November 1, 2026

Fast Handicap Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYTotalNett
1st Fast Handicap           0.0 0.0
1st Fast Handicap Flying Fifteen 3521 Paul Stainsby Jackie Wand-Tetley 1026 0.0 0.0

Fast W/L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 01/11R4 01/11TotalNett
1st Fast W/L RS 400 1399 Richard Gray Jon Dyas 948 1.0 1.0 2.0 2.0
2nd Fast W/L RS 400 1134 Andrew Cole Jules Thorne 948 2.0 2.0 4.0 4.0
3rd Fast W/L RS200 974 Adam Wickenden   1047 4.0 DNC 4.0 DNC 8.0 8.0

ILCA 4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYTotalNett
1st ILCA 4           0.0 0.0

ILCA 4/6/7 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 01/11R4 01/11TotalNett
1st ILCA 4/6/7 ILCA 7 22563 Mikolas Beneslewicz   1103 2.0 2.0 4.0 4.0
2nd ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1103 3.0 3.0 6.0 6.0
3rd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1103 9.0 1.0 10.0 10.0
4th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1103 5.0 5.0 10.0 10.0
5th ILCA 4/6/7 ILCA 7 225416 Sodeberg   1103 7.0 4.0 11.0 11.0
6th ILCA 4/6/7 ILCA 7 223061 Agustin Montes   1103 6.0 6.0 12.0 12.0
7th ILCA 4/6/7 ILCA 7 220777 Sancken   1103 4.0 9.0 13.0 13.0
8th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1103 1.0 16.0 DNS 17.0 17.0
9th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1103 10.0 7.0 17.0 17.0
10th ILCA 4/6/7 ILCA 7 1119 #   1103 8.0 11.0 19.0 19.0
11th ILCA 4/6/7 ILCA 7 8433 #   1103 12.0 8.0 20.0 20.0
12th ILCA 4/6/7 ILCA 7 157 #   1103 14.0 10.0 24.0 24.0
13th ILCA 4/6/7 ILCA 7 2599 #   1103 11.0 14.0 25.0 25.0
14th ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1103 13.0 12.0 25.0 25.0
15th ILCA 4/6/7 ILCA 6 212396 Adrian Elwood   1154 15.0 13.0 28.0 28.0
16th ILCA 4/6/7 ILCA 6 215412 Andy Omasta   1154 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1103 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 6 220441 Rafael Matarazzo   1154 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1103 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 6 163614 Martin Duffy   1154 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 7 208839 Paul Robinson   1103 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 6 217877 Matthew Knight   1154 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 7 210188 Peter Young   1103 25.0 DNC 25.0 DNC 50.0 50.0
16th ILCA 4/6/7 ILCA 7 223102 David Casale   1103 25.0 DNC 25.0 DNC 50.0 50.0

ILCA 6 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 01/11R4 01/11TotalNett
1st ILCA 6 ILCA 6 212396 Adrian Elwood   1154 1.0 1.0 2.0 2.0
2nd ILCA 6 ILCA 6 215412 Andy Omasta   1154 5.0 DNC 5.0 DNC 10.0 10.0
2nd ILCA 6 ILCA 6 163614 Martin Duffy   1154 5.0 DNC 5.0 DNC 10.0 10.0
2nd ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 5.0 DNC 5.0 DNC 10.0 10.0

Slow Handicap Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYTotalNett
1st Slow Handicap           0.0 0.0

R3 01/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS 400 1399 Richard Gray Jon Dyas 948 0.37.25 0.39.28 1.0
2 Fast W/L RS 400 1134 Andrew Cole Jules Thorne 948 0.40.38 0.42.52 2.0

R4 01/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS 400 1399 Richard Gray Jon Dyas 948 0.40.06 0.42.18 1.0
2 Fast W/L RS 400 1134 Andrew Cole Jules Thorne 948 0.42.40 0.45.00 2.0

R3 01/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1103 1 1.0
2 ILCA 4/6/7 ILCA 7 22563 Mikolas Beneslewicz   1103 2 2.0
3 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1103 3 3.0
4 ILCA 4/6/7 ILCA 7 220777 Sancken   1103 4 4.0
5 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1103 5 5.0
6 ILCA 4/6/7 ILCA 7 223061 Agustin Montes   1103 6 6.0
7 ILCA 4/6/7 ILCA 7 225416 Sodeberg   1103 7 7.0
8 ILCA 4/6/7 ILCA 7 1119 #   1103 8 8.0
9 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1103 9 9.0
10 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1103 10 10.0
11 ILCA 4/6/7 ILCA 7 2599 #   1103 11 11.0
12 ILCA 4/6/7 ILCA 7 8433 #   1103 12 12.0
13 ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1103 13 13.0
14 ILCA 4/6/7 ILCA 7 157 #   1103 14 14.0
15 ILCA 4/6/7 ILCA 6 212396 Adrian Elwood   1154 15 15.0

R4 01/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1103 1 1.0
2 ILCA 4/6/7 ILCA 7 22563 Mikolas Beneslewicz   1103 2 2.0
3 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1103 3 3.0
4 ILCA 4/6/7 ILCA 7 225416 Sodeberg   1103 4 4.0
5 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1103 5 5.0
6 ILCA 4/6/7 ILCA 7 223061 Agustin Montes   1103 6 6.0
7 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1103 7 7.0
8 ILCA 4/6/7 ILCA 7 8433 #   1103 8 8.0
9 ILCA 4/6/7 ILCA 7 220777 Sancken   1103 9 9.0
10 ILCA 4/6/7 ILCA 7 157 #   1103 10 10.0
11 ILCA 4/6/7 ILCA 7 1119 #   1103 11 11.0
12 ILCA 4/6/7 ILCA 7 204964 Ian Wharton   1103 12 12.0
13 ILCA 4/6/7 ILCA 6 212396 Adrian Elwood   1154 13 13.0
14 ILCA 4/6/7 ILCA 7 2599 #   1103 14 14.0
15 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1103 DNS 16.0

R3 01/11 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 16 1.0

R4 01/11 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 15 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com