Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 15:33 on May 10, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 190525 | Queen Mary Sailing Club | Cameron Lloyd | 1216 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |||
| 2nd | ILCA 4 | 219655 | Tiffin Ungari | 1216 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | ||||
| 3rd | ILCA 4 | 212945 | Isobel Jefferies | 1216 | 3.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 | ||||
| 4th | Topper 5.3 | 48901 | Queen Mary Sailing Club | Riley Lane-Spollen | 1369 | (6.0) | 3.0 | 3.0 | 6.0 | 18.0 | 12.0 | |||
| 5th | ILCA 4 | 189138 | Queen Mary Sailing Club | Luke Alessi | 1216 | 5.0 | 5.0 | (6.0) | 4.0 | 20.0 | 14.0 | |||
| 6th | Topper 5.3 | 49041 | Queen Mary Sailing Club | Pavlos Beveratos | 1369 | 4.0 | 7.0 | (8.0) | 7.0 | 26.0 | 18.0 | |||
| 7th | RS Feva XL | 5236 | Queen Mary Sailing Club | Jasper Russell | Tom Whittaker | 1248 | 7.0 | 6.0 | 5.0 | (8.0) | 26.0 | 18.0 | ||
| 8th | ILCA 4 | NN | Queen Mary Sailing Club | Serg Stephanov | 1216 | (8.0) | 8.0 | 7.0 | 5.0 | 28.0 | 20.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 219655 | Tiffin Ungari | 1216 | 0:35:54 | 5 | 0:29:31 | 1.0 | ||||
| 2 | ILCA 4 | 190525 | Queen Mary Sailing Club | Cameron Lloyd | 1216 | 0:36:57 | 5 | 0:30:23 | 2.0 | |||
| 3 | ILCA 4 | 212945 | Isobel Jefferies | 1216 | 0:38:10 | 5 | 0:31:23 | 3.0 | ||||
| 4 | Topper 5.3 | 49041 | Queen Mary Sailing Club | Pavlos Beveratos | 1369 | 0:37:44 | 4 | 0:34:27 | 4.0 | |||
| 5 | ILCA 4 | 189138 | Queen Mary Sailing Club | Luke Alessi | 1216 | 0:43:03 | 5 | 0:35:24 | 5.0 | |||
| 6 | Topper 5.3 | 48901 | Queen Mary Sailing Club | Riley Lane-Spollen | 1369 | 0:39:15 | 4 | 0:35:50 | 6.0 | |||
| 7 | RS Feva XL | 5236 | Queen Mary Sailing Club | Jasper Russell | Tom Whittaker | 1248 | 0:36:52 | 4 | 0:36:56 | 7.0 | ||
| 8 | ILCA 4 | NN | Queen Mary Sailing Club | Serg Stephanov | 1216 | 00:41:32 | 2 | 1:25:23 | 8.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 190525 | Queen Mary Sailing Club | Cameron Lloyd | 1216 | 0:33:57 | 4 | 0:27:55 | 1.0 | |||
| 2 | ILCA 4 | 219655 | Tiffin Ungari | 1216 | 0:34:27 | 4 | 0:28:20 | 2.0 | ||||
| 3 | Topper 5.3 | 48901 | Queen Mary Sailing Club | Riley Lane-Spollen | 1369 | 0:29:41 | 3 | 0:28:55 | 3.0 | |||
| 4 | ILCA 4 | 212945 | Isobel Jefferies | 1216 | 0:36:05 | 4 | 0:29:40 | 4.0 | ||||
| 5 | ILCA 4 | 189138 | Queen Mary Sailing Club | Luke Alessi | 1216 | 0:37:39 | 4 | 0:30:58 | 5.0 | |||
| 6 | RS Feva XL | 5236 | Queen Mary Sailing Club | Jasper Russell | Tom Whittaker | 1248 | 0:29:45 | 3 | 0:31:47 | 6.0 | ||
| 7 | Topper 5.3 | 49041 | Queen Mary Sailing Club | Pavlos Beveratos | 1369 | 0:33:22 | 3 | 0:32:30 | 7.0 | |||
| 8 | ILCA 4 | NN | Queen Mary Sailing Club | Serg Stephanov | 1216 | 0:30:55 | 3 | 0:33:54 | 8.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 219655 | Tiffin Ungari | 1216 | 0:36:19 | 4 | 0:29:52 | 1.0 | ||||
| 2 | ILCA 4 | 190525 | Queen Mary Sailing Club | Cameron Lloyd | 1216 | 0:37:18 | 4 | 0:30:40 | 2.0 | |||
| 3 | Topper 5.3 | 48901 | Queen Mary Sailing Club | Riley Lane-Spollen | 1369 | 0:32:51 | 3 | 0:32:00 | 3.0 | |||
| 4 | ILCA 4 | 212945 | Isobel Jefferies | 1216 | 0:39:07 | 4 | 0:32:10 | 4.0 | ||||
| 5 | RS Feva XL | 5236 | Queen Mary Sailing Club | Jasper Russell | Tom Whittaker | 1248 | 0:41:11 | 4 | 0:33:00 | 5.0 | ||
| 6 | ILCA 4 | 189138 | Queen Mary Sailing Club | Luke Alessi | 1216 | 0:41:00 | 4 | 0:33:43 | 6.0 | |||
| 7 | ILCA 4 | NN | Queen Mary Sailing Club | Serg Stephanov | 1216 | 0:41:28 | 4 | 0:34:06 | 7.0 | |||
| 8 | Topper 5.3 | 49041 | Queen Mary Sailing Club | Pavlos Beveratos | 1369 | 0:38:01 | 3 | 0:37:02 | 8.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 190525 | Queen Mary Sailing Club | Cameron Lloyd | 1216 | 0:30:34 | 3 | 0:25:08 | 1.0 | |||
| 2 | ILCA 4 | 219655 | Tiffin Ungari | 1216 | 0:31:48 | 3 | 0:26:09 | 2.0 | ||||
| 3 | ILCA 4 | 212945 | Isobel Jefferies | 1216 | 0:32:40 | 3 | 0:26:52 | 3.0 | ||||
| 4 | ILCA 4 | 189138 | Queen Mary Sailing Club | Luke Alessi | 1216 | 0:32:54 | 3 | 0:27:03 | 4.0 | |||
| 5 | ILCA 4 | NN | Queen Mary Sailing Club | Serg Stephanov | 1216 | 0:34:07 | 3 | 0:28:03 | 5.0 | |||
| 6 | Topper 5.3 | 48901 | Queen Mary Sailing Club | Riley Lane-Spollen | 1369 | 0:26:48 | 2 | 0:29:22 | 6.0 | |||
| 7 | Topper 5.3 | 49041 | Queen Mary Sailing Club | Pavlos Beveratos | 1369 | 0:27:32 | 2 | 0:30:10 | 7.0 | |||
| 8 | RS Feva XL | 5236 | Queen Mary Sailing Club | Jasper Russell | Tom Whittaker | 1248 | 0:26:32 | 2 | 0:31:53 | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


