Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
<!doctype html>Sailwave results for 420 GP 2025 at Queen Mary Sailing Club 2025
420 GP 2025
Queen Mary Sailing Club
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 11.0 | 8.0 |
2nd | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | 8.0 |
3rd | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 1.0 | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 16.0 | 12.0 |
4th | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 4.0 | (6.0 RET) | 3.0 | 4.0 | 4.0 | 4.0 | 25.0 | 19.0 |
5th | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | (6.0 DNS) | 4.0 | 6.0 DNC | 5.0 | 5.0 | 5.0 | 31.0 | 25.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 1 | 1.0 |
2 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 2 | 2.0 |
3 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 3 | 3.0 |
4 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 4 | 4.0 |
5 | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | DNS | 6.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 1 | 1.0 |
2 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 2 | 2.0 |
3 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 3 | 3.0 |
4 | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | 4 | 4.0 |
5 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | RET | 6.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 1 | 1.0 |
2 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 2 | 2.0 |
3 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 3 | 3.0 |
4 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 4 | 4.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 1 | 1.0 |
2 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 2 | 2.0 |
3 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 3 | 3.0 |
4 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 4 | 4.0 |
5 | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | 5 | 5.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 1 | 1.0 |
2 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 2 | 2.0 |
3 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 3 | 3.0 |
4 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 4 | 4.0 |
5 | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | 5 | 5.0 |
R6
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | U17 Male | 55633 | 14 | Bough Beech SC/Desborough SC | Samuel Clancy | Dex Corkin | 1 | 1.0 |
2 | U17 Male | 55169 | 30 | Bough Beech SC/Shoreham SC | Callum Harris | Fraser Ferguson | 2 | 2.0 |
3 | U17 Mixed | 57286 | 66 | Bough Beech SC | Edie Carter | Vincent Shorter | 3 | 3.0 |
4 | U17 Mixed | 52209 | 8 | South Cerney SC | Benjy Bullock | Josh Davidson | 4 | 4.0 |
5 | U17 Female | 57289 | 27 | Cardiff Bay YC/Seaview YC | Charlotte Self | Mave Shield | 5 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com