Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:33 on November 3, 2019
Cherub Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cherub | 3202 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 903 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Cherub | 2650 | Martyn Denchfield | Jay Williamson | Derbyshire | 970 | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | Cherub | 3216 | Jamie Pearson | Georgie A | Draycote Water Sailing Club | 903 | 2.0 | 3.0 | 3.0 | (8.0 DNC) | 16.0 | 8.0 |
4th | Cherub | 3215 | Jonny O'Connor | Alex Harris | Dee Sailing Club | 750 | 4.0 | 6.0 | 4.0 | (8.0 DNF) | 22.0 | 14.0 |
5th | Cherub | 2659 | Oliver Goolden | Pierce Cook | Covenham Sailing Club | 970 | 5.0 | 5.0 | 5.0 | (8.0 DNC) | 23.0 | 15.0 |
6th | Cherub | 3206 | Emma Pearson | Jimmy Ruddiman | Stokes Bay SailingClub | 903 | (8.0 DNF) | 4.0 | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
7th | Cherub | 2698 | Julian Bradley | Helen Cafferata | Queen Mary Sailing Club | 903 | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 |
RS700 Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | 808 | Spike Daniels | Hayling Island Sailing Club | 845 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | |
2nd | RS700 | 836 | Phillip Highfield | Gt Yarmouth & Gorleston | 845 | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 17.0 | 7.0 | |
3rd | RS700 | 1063 | Theo Gayler | Hayling Island Sailing Club | 845 | 3.0 | (5.0) | 4.0 | 1.0 | 13.0 | 8.0 | |
4th | RS700 | 944 | James Bayliss | Queen Mary Sailing Club | 845 | (7.0) | 2.0 | 5.0 | 3.0 | 17.0 | 10.0 | |
5th | RS700 | 1020 | Stephen Hermanson | Queen Mary Sailing Club | 845 | 4.0 | 6.0 | 2.0 | (7.0) | 19.0 | 12.0 | |
6th | RS700 | 982 | Roland Smith | Queen Mary Sailing Club | 845 | 6.0 | (7.0) | 3.0 | 5.0 | 21.0 | 14.0 | |
7th | RS700 | 914 | Graham Blake | Queen Mary Sailing Club | 845 | 5.0 | 4.0 | 7.0 | (8.0) | 24.0 | 16.0 | |
8th | RS700 | 1041 | Matt Conner | Queen Mary Sailing Club | 845 | (8.0) | 8.0 | 6.0 | 6.0 | 28.0 | 20.0 | |
9th | RS700 | 1030 | Simon Hawes | Queen Mary Sailing Club | 845 | 9.0 | 9.0 | 8.0 | (10.0 DNC) | 36.0 | 26.0 |
R1 - Cherub Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cherub | 3202 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 903 | 46.04 | 0.46.04 | 1.0 |
2 | Cherub | 3216 | Jamie Pearson | Georgie A | Draycote Water Sailing Club | 903 | 50.10 | 0.50.10 | 2.0 |
3 | Cherub | 2650 | Martyn Denchfield | Jay Williamson | Derbyshire | 970 | 50.28 | 0.50.28 | 3.0 |
4 | Cherub | 3215 | Jonny O'Connor | Alex Harris | Dee Sailing Club | 750 | 51.35 | 0.51.35 | 4.0 |
5 | Cherub | 2659 | Oliver Goolden | Pierce Cook | Covenham Sailing Club | 970 | 54.54 | 0.54.54 | 5.0 |
6 | Cherub | 2698 | Julian Bradley | Helen Cafferata | Queen Mary Sailing Club | 903 | 62.28 | 1.02.28 | 6.0 |
7 | Cherub | 3206 | Emma Pearson | Jimmy Ruddiman | Stokes Bay SailingClub | 903 | DNF | 8.0 |
R2 - Cherub Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cherub | 3202 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 903 | 38.07 | 0.38.07 | 1.0 |
2 | Cherub | 2650 | Martyn Denchfield | Jay Williamson | Derbyshire | 970 | 41.44 | 0.41.44 | 2.0 |
3 | Cherub | 3216 | Jamie Pearson | Georgie A | Draycote Water Sailing Club | 903 | 42.07 | 0.42.07 | 3.0 |
4 | Cherub | 3206 | Emma Pearson | Jimmy Ruddiman | Stokes Bay SailingClub | 903 | 44.59 | 0.44.59 | 4.0 |
5 | Cherub | 2659 | Oliver Goolden | Pierce Cook | Covenham Sailing Club | 970 | 47.30 | 0.47.30 | 5.0 |
6 | Cherub | 3215 | Jonny O'Connor | Alex Harris | Dee Sailing Club | 750 | 49.39 | 0.49.39 | 6.0 |
R3 - Cherub Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cherub | 3202 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 903 | 25.54 | 0.25.54 | 1.0 |
2 | Cherub | 2650 | Martyn Denchfield | Jay Williamson | Derbyshire | 970 | 27.51 | 0.27.51 | 2.0 |
3 | Cherub | 3216 | Jamie Pearson | Georgie A | Draycote Water Sailing Club | 903 | 28.53 | 0.28.53 | 3.0 |
4 | Cherub | 3215 | Jonny O'Connor | Alex Harris | Dee Sailing Club | 750 | 32.10 | 0.32.10 | 4.0 |
5 | Cherub | 2659 | Oliver Goolden | Pierce Cook | Covenham Sailing Club | 970 | 34.22 | 0.34.22 | 5.0 |
R4 - Cherub Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cherub | 3202 | Andrew Peters | Jill Peters | Queen Mary Sailing Club | 903 | 20.10 | 0.20.10 | 1.0 |
2 | Cherub | 2650 | Martyn Denchfield | Jay Williamson | Derbyshire | 970 | 21.45 | 0.21.45 | 2.0 |
3 | Cherub | 3215 | Jonny O'Connor | Alex Harris | Dee Sailing Club | 750 | DNF | 8.0 |
R1 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS700 | 808 | Spike Daniels | Hayling Island Sailing Club | 845 | 1 | 1.0 | |
2 | RS700 | 836 | Phillip Highfield | Gt Yarmouth & Gorleston | 845 | 2 | 2.0 | |
3 | RS700 | 1063 | Theo Gayler | Hayling Island Sailing Club | 845 | 3 | 3.0 | |
4 | RS700 | 1020 | Stephen Hermanson | Queen Mary Sailing Club | 845 | 4 | 4.0 | |
5 | RS700 | 914 | Graham Blake | Queen Mary Sailing Club | 845 | 5 | 5.0 | |
6 | RS700 | 982 | Roland Smith | Queen Mary Sailing Club | 845 | 6 | 6.0 | |
7 | RS700 | 944 | James Bayliss | Queen Mary Sailing Club | 845 | 7 | 7.0 | |
8 | RS700 | 1041 | Matt Conner | Queen Mary Sailing Club | 845 | 8 | 8.0 | |
9 | RS700 | 1030 | Simon Hawes | Queen Mary Sailing Club | 845 | 9 | 9.0 |
R2 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS700 | 808 | Spike Daniels | Hayling Island Sailing Club | 845 | 1 | 1.0 | |
2 | RS700 | 944 | James Bayliss | Queen Mary Sailing Club | 845 | 2 | 2.0 | |
3 | RS700 | 836 | Phillip Highfield | Gt Yarmouth & Gorleston | 845 | 3 | 3.0 | |
4 | RS700 | 914 | Graham Blake | Queen Mary Sailing Club | 845 | 4 | 4.0 | |
5 | RS700 | 1063 | Theo Gayler | Hayling Island Sailing Club | 845 | 5 | 5.0 | |
6 | RS700 | 1020 | Stephen Hermanson | Queen Mary Sailing Club | 845 | 6 | 6.0 | |
7 | RS700 | 982 | Roland Smith | Queen Mary Sailing Club | 845 | 7 | 7.0 | |
8 | RS700 | 1041 | Matt Conner | Queen Mary Sailing Club | 845 | 8 | 8.0 | |
9 | RS700 | 1030 | Simon Hawes | Queen Mary Sailing Club | 845 | 9 | 9.0 |
R3 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS700 | 808 | Spike Daniels | Hayling Island Sailing Club | 845 | 1 | 1.0 | |
2 | RS700 | 1020 | Stephen Hermanson | Queen Mary Sailing Club | 845 | 2 | 2.0 | |
3 | RS700 | 982 | Roland Smith | Queen Mary Sailing Club | 845 | 3 | 3.0 | |
4 | RS700 | 1063 | Theo Gayler | Hayling Island Sailing Club | 845 | 4 | 4.0 | |
5 | RS700 | 944 | James Bayliss | Queen Mary Sailing Club | 845 | 5 | 5.0 | |
6 | RS700 | 1041 | Matt Conner | Queen Mary Sailing Club | 845 | 6 | 6.0 | |
7 | RS700 | 914 | Graham Blake | Queen Mary Sailing Club | 845 | 7 | 7.0 | |
8 | RS700 | 1030 | Simon Hawes | Queen Mary Sailing Club | 845 | 8 | 8.0 |
R4 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS700 | 1063 | Theo Gayler | Hayling Island Sailing Club | 845 | 1 | 1.0 | |
2 | RS700 | 836 | Phillip Highfield | Gt Yarmouth & Gorleston | 845 | 2 | 2.0 | |
3 | RS700 | 944 | James Bayliss | Queen Mary Sailing Club | 845 | 3 | 3.0 | |
4 | RS700 | 808 | Spike Daniels | Hayling Island Sailing Club | 845 | 4 | 4.0 | |
5 | RS700 | 982 | Roland Smith | Queen Mary Sailing Club | 845 | 5 | 5.0 | |
6 | RS700 | 1041 | Matt Conner | Queen Mary Sailing Club | 845 | 6 | 6.0 | |
7 | RS700 | 1020 | Stephen Hermanson | Queen Mary Sailing Club | 845 | 7 | 7.0 | |
8 | RS700 | 914 | Graham Blake | Queen Mary Sailing Club | 845 | 8 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com