Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:56 on October 22, 2024
Overall
Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 22/04/23 | R2 22/04/23 | R3 22/04/23 | R4 27/05/23 | R5 27/05/23 | R6 27/05/23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 6860 | Tom Kaehler | 1109 | 1.0 | (3.0) | 1.0 | (2.0) | (4.0) | 2.0 | 13.0 | 4.0 | |
| 2nd | Hadron H2 | 158 | Robert Tate | 1038 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | 1.0 | 44.0 | 5.0 | |
| 3rd | ILCA 6 | 8 | Nick Bishop | 1156 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 44.0 | 5.0 | |
| 4th | ILCA 7 | QM | Oliver H | 1109 | 3.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 47.0 | 8.0 | |
| 5th | ILCA 6 | QM1 | Harold Mativet | 1156 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 5.0 | 3.0 | 48.0 | 9.0 | |
| 6th | ILCA 7 | QM2 | Nick Bishop | 1109 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | 4.0 | 49.0 | 10.0 | |
| 7th | ILCA 7 | 8583 | Oliver W | 1109 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 51.0 | 12.0 | |
| 8th | ILCA 7 | 211 | Yvo Pokern | 1109 | (6.0) | (6.0) | (6.0) | 5.0 | 3.0 | 6.0 | 32.0 | 14.0 | |
| 9th | ILCA 7 | 5260 | Jon | 1109 | 5.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 54.0 | 15.0 | |
| 10th | ILCA 6 | 3614 | Martin Duffy | 1156 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 5.0 | 56.0 | 17.0 | |
| 11th | Fusion | # | Bertram | 1300 | 8.0 | 8.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 62.0 | 23.0 | |
| 12th | ILCA 7 | 7283 | Ricardo | 1109 | 7.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 66.0 | 27.0 |
R1 22/04/23
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 16.33 | 2 | 0.14.55 | 1.0 | |
| 2 | ILCA 6 | 8 | Nick Bishop | 1156 | 17.33 | 2 | 0.15.11 | 2.0 | |
| 3 | ILCA 7 | QM | Oliver H | 1109 | 17.10 | 2 | 0.15.29 | 3.0 | |
| 4 | ILCA 7 | 8583 | Oliver W | 1109 | 17.23 | 2 | 0.15.40 | 4.0 | |
| 5 | ILCA 7 | 5260 | Jon | 1109 | 17.50 | 2 | 0.16.05 | 5.0 | |
| 6 | ILCA 7 | 211 | Yvo Pokern | 1109 | 18.42 | 2 | 0.16.52 | 6.0 | |
| 7 | ILCA 7 | 7283 | Ricardo | 1109 | 19.32 | 2 | 0.17.37 | 7.0 | |
| 8 | Fusion | # | Bertram | 1300 | 15.30 | 1 | 0.23.51 | 8.0 |
R2 22/04/23
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 8 | Nick Bishop | 1156 | 29.04 | 3 | 0.25.09 | 1.0 | |
| 2 | ILCA 7 | QM | Oliver H | 1109 | 28.36 | 3 | 0.25.47 | 2.0 | |
| 3 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 29.05 | 3 | 0.26.13 | 3.0 | |
| 4 | ILCA 7 | 8583 | Oliver W | 1109 | 29.37 | 3 | 0.26.42 | 4.0 | |
| 5 | ILCA 7 | 5260 | Jon | 1109 | 22.09 | 2 | 0.29.58 | 5.0 | |
| 6 | ILCA 7 | 211 | Yvo Pokern | 1109 | 23.25 | 2 | 0.31.40 | 6.0 | |
| 7 | ILCA 7 | 7283 | Ricardo | 1109 | 23.42 | 2 | 0.32.03 | 7.0 | |
| 8 | Fusion | # | Bertram | 1300 | 30.10 | 2 | 0.34.48 | 8.0 |
R3 22/04/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 31.15 | 3 | 0.28.11 | 1.0 | |
| 2 | ILCA 6 | 8 | Nick Bishop | 1156 | 33.16 | 3 | 0.28.47 | 2.0 | |
| 3 | ILCA 7 | QM | Oliver H | 1109 | 33.56 | 3 | 0.30.36 | 3.0 | |
| 4 | ILCA 7 | 8583 | Oliver W | 1109 | 34.52 | 3 | 0.31.26 | 4.0 | |
| 5 | ILCA 7 | 5260 | Jon | 1109 | 37.26 | 3 | 0.33.45 | 5.0 | |
| 6 | ILCA 7 | 211 | Yvo Pokern | 1109 | 38.36 | 3 | 0.34.48 | 6.0 | |
| 7 | Fusion | # | Bertram | 1300 | 32.53 | 2 | 0.37.57 | 7.0 |
R4 27/05/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | QM1 | Harold Mativet | 1156 | 20.42 | 2 | 0.17.54 | 1.0 | |
| 2 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 20.26 | 2 | 0.18.26 | 2.0 | |
| 3 | Hadron H2 | 158 | Robert Tate | 1038 | 19.16 | 2 | 0.18.34 | 3.0 | |
| 4 | ILCA 7 | QM2 | Nick Bishop | 1109 | 20.53 | 2 | 0.18.50 | 4.0 | |
| 5 | ILCA 7 | 211 | Yvo Pokern | 1109 | 21.13 | 2 | 0.19.08 | 5.0 | |
| 6 | ILCA 6 | 3614 | Martin Duffy | 1156 | 23.00 | 2 | 0.19.54 | 6.0 |
R5 27/05/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 158 | Robert Tate | 1038 | 18.51 | 2 | 0.18.10 | 1.0 | |
| 2 | ILCA 7 | QM2 | Nick Bishop | 1109 | 21.29 | 2 | 0.19.22 | 2.0 | |
| 3 | ILCA 7 | 211 | Yvo Pokern | 1109 | 21.43 | 2 | 0.19.35 | 3.0 | |
| 4 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 22.02 | 2 | 0.19.52 | 4.0 | |
| 5 | ILCA 6 | QM1 | Harold Mativet | 1156 | 24.32 | 2 | 0.21.13 | 5.0 | |
| 6 | ILCA 6 | 3614 | Martin Duffy | 1156 | 14.41 | 1 | 0.25.24 | 6.0 |
R6 27/05/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadron H2 | 158 | Robert Tate | 1038 | 18.14 | 2 | 0.17.34 | 1.0 | |
| 2 | ILCA 7 | 6860 | Tom Kaehler | 1109 | 20.02 | 2 | 0.18.04 | 2.0 | |
| 3 | ILCA 6 | QM1 | Harold Mativet | 1156 | 23.22 | 2 | 0.20.13 | 3.0 | |
| 4 | ILCA 7 | QM2 | Nick Bishop | 1109 | 22.35 | 2 | 0.20.22 | 4.0 | |
| 5 | ILCA 6 | 3614 | Martin Duffy | 1156 | 24.26 | 2 | 0.21.08 | 5.0 | |
| 6 | ILCA 7 | 211 | Yvo Pokern | 1109 | 24.07 | 2 | 0.21.45 | 6.0 |
R7 15/07/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
R8 15/07/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
R9 15/07/23
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.29.0
www.sailwave.com


