Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:48 on September 7, 2024
3.5m Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3.5m | 15 | Silver | Kexin He | Dockland Dugongs | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | 3.5m | 7 | Silver | Germain Chew | Dockland Dugongs | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | 3.5m | 5 | Silver | Olivia Beale | Dockland Dugongs | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
4th | 3.5m | 8 | Silver | Reanna Somasundaram | Dockland Dugongs | 4.0 | 3.0 | (6.0) | 13.0 | 7.0 |
5th | 3.5m | 11 | White | Eva Robineau-Potts | Queen Mary Skimmers | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 |
6th | 3.5m | 10 | Green | Olive Thorpe | Buzz Active | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 |
5.0m Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5.0m | 12 | White | Ayrton Friend | Queen Mary Skimmers | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
5.8m Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5.8m | 2 | White | Luke Stevens | Queen Mary Skimmers | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 5.8m | 9 | White | Eva Melina Efi Farebrother | Queen Mary Skimmers | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | 5.8m | 229 | N/A | Annie Scott | N/A | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
6.8m Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 6.8m | 14 | White | Milo Robineau-Potts | Queen Mary Skimmers | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
2nd | 6.8m | 1 | White | James Houghton | Queen Mary Skimmers | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
3rd | 6.8m | 13 | Silver | Alexander Pytlewski | Dockland Dugongs | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 |
4th | 6.8m | 222 | Green | Louis Goodwin-Dawson | Buzz Active | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 |
5th | 6.8m | 3 | White | Oliver Hawkes | Queen Mary Skimmers | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 |
6th | 6.8m | 4 | Silver | Harry Bew | Dockland Dugongs | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 |
7th | 6.8m | 5 | White | Eric Ma | Queen Mary Skimmers | 7.0 | 6.0 | (8.0) | 21.0 | 13.0 |
8th | 6.8m | 4 | White | Alp Kaya | Queen Mary Skimmers | 7.0 | (8.0) | 7.0 | 22.0 | 14.0 |
7.8m Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 7.8m | 1 | Silver | Aarian Rexha | Dockland Dugongs | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
2nd | 7.8m | 9 | Silver | Adam Pytlewski | Dockland Dugongs | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 |
3rd | 7.8m | 8 | White | William Heath | Queen Mary Skimmers | (6.0) | 1.0 | 3.0 | 10.0 | 4.0 |
4th | 7.8m | 15 | White | Tom Freeman | Queen Mary Skimmers | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 |
5th | 7.8m | 6 | Silver | Alice Jarrett | Dockland Dugongs | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 |
6th | 7.8m | 10 | Silver | Sebastian Evans | Dockland Dugongs | 5.0 | 4.0 | (6.0) | 15.0 | 9.0 |
7th | 7.8m | 7 | White | Freddie Smart | Queen Mary Skimmers | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 |
8th | 7.8m | 10 | White | Max Lewis | Queen Mary Skimmers | 8.0 | 7.0 | (9.5) | 24.5 | 15.0 |
9th | 7.8m | 437 | Green | Henry Eldridge | Buzz Active | (9.0) | 8.0 | 8.0 | 25.0 | 16.0 |
10th | 7.8m | 13 | White | Theo Robineau Potts | Queen Mary Skimmers | (10.0) | 10.0 | 9.5 | 29.5 | 19.5 |
R1 - 3.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5m | 7 | Silver | Germain Chew | Dockland Dugongs | 15 | 1.0 |
2 | 3.5m | 15 | Silver | Kexin He | Dockland Dugongs | 16 | 2.0 |
3 | 3.5m | 5 | Silver | Olivia Beale | Dockland Dugongs | 18 | 3.0 |
4 | 3.5m | 8 | Silver | Reanna Somasundaram | Dockland Dugongs | 19 | 4.0 |
5 | 3.5m | 11 | White | Eva Robineau-Potts | Queen Mary Skimmers | 22 | 5.0 |
6 | 3.5m | 10 | Green | Olive Thorpe | Buzz Active | 23 | 6.0 |
R2 - 3.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5m | 15 | Silver | Kexin He | Dockland Dugongs | 15 | 1.0 |
2 | 3.5m | 7 | Silver | Germain Chew | Dockland Dugongs | 17 | 2.0 |
3 | 3.5m | 8 | Silver | Reanna Somasundaram | Dockland Dugongs | 18 | 3.0 |
4 | 3.5m | 5 | Silver | Olivia Beale | Dockland Dugongs | 19 | 4.0 |
5 | 3.5m | 11 | White | Eva Robineau-Potts | Queen Mary Skimmers | 20 | 5.0 |
6 | 3.5m | 10 | Green | Olive Thorpe | Buzz Active | 27 | 6.0 |
R3 - 3.5m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3.5m | 15 | Silver | Kexin He | Dockland Dugongs | 2 | 1.0 |
2 | 3.5m | 7 | Silver | Germain Chew | Dockland Dugongs | 8 | 2.0 |
3 | 3.5m | 5 | Silver | Olivia Beale | Dockland Dugongs | 11 | 3.0 |
4 | 3.5m | 11 | White | Eva Robineau-Potts | Queen Mary Skimmers | 13 | 4.0 |
5 | 3.5m | 10 | Green | Olive Thorpe | Buzz Active | 16 | 5.0 |
6 | 3.5m | 8 | Silver | Reanna Somasundaram | Dockland Dugongs | 17 | 6.0 |
R1 - 5.0m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.0m | 12 | White | Ayrton Friend | Queen Mary Skimmers | 24 | 1.0 |
R2 - 5.0m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.0m | 12 | White | Ayrton Friend | Queen Mary Skimmers | 28 | 1.0 |
R3 - 5.0m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.0m | 12 | White | Ayrton Friend | Queen Mary Skimmers | 26 | 1.0 |
R1 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 2 | White | Luke Stevens | Queen Mary Skimmers | 13 | 1.0 |
2 | 5.8m | 9 | White | Eva Melina Efi Farebrother | Queen Mary Skimmers | 20 | 2.0 |
3 | 5.8m | 229 | N/A | Annie Scott | N/A | 24 | 3.0 |
R2 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 2 | White | Luke Stevens | Queen Mary Skimmers | 16 | 1.0 |
2 | 5.8m | 9 | White | Eva Melina Efi Farebrother | Queen Mary Skimmers | 22 | 2.0 |
3 | 5.8m | 229 | N/A | Annie Scott | N/A | 26 | 3.0 |
R3 - 5.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 5.8m | 2 | White | Luke Stevens | Queen Mary Skimmers | 1 | 1.0 |
2 | 5.8m | 9 | White | Eva Melina Efi Farebrother | Queen Mary Skimmers | 24 | 2.0 |
3 | 5.8m | 229 | N/A | Annie Scott | N/A | 25 | 3.0 |
R1 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 14 | White | Milo Robineau-Potts | Queen Mary Skimmers | 5 | 1.0 |
2 | 6.8m | 1 | White | James Houghton | Queen Mary Skimmers | 6 | 2.0 |
3 | 6.8m | 222 | Green | Louis Goodwin-Dawson | Buzz Active | 8 | 3.0 |
4 | 6.8m | 13 | Silver | Alexander Pytlewski | Dockland Dugongs | 9 | 4.0 |
5 | 6.8m | 4 | Silver | Harry Bew | Dockland Dugongs | 21 | 5.0 |
6 | 6.8m | 3 | White | Oliver Hawkes | Queen Mary Skimmers | 24 | 7.0 |
6 | 6.8m | 5 | White | Eric Ma | Queen Mary Skimmers | 24 | 7.0 |
6 | 6.8m | 4 | White | Alp Kaya | Queen Mary Skimmers | 24 | 7.0 |
R2 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 14 | White | Milo Robineau-Potts | Queen Mary Skimmers | 3 | 1.0 |
2 | 6.8m | 13 | Silver | Alexander Pytlewski | Dockland Dugongs | 7 | 2.0 |
3 | 6.8m | 1 | White | James Houghton | Queen Mary Skimmers | 8 | 3.0 |
4 | 6.8m | 222 | Green | Louis Goodwin-Dawson | Buzz Active | 9 | 4.0 |
5 | 6.8m | 3 | White | Oliver Hawkes | Queen Mary Skimmers | 11 | 5.0 |
6 | 6.8m | 5 | White | Eric Ma | Queen Mary Skimmers | 14 | 6.0 |
7 | 6.8m | 4 | Silver | Harry Bew | Dockland Dugongs | 23 | 7.0 |
8 | 6.8m | 4 | White | Alp Kaya | Queen Mary Skimmers | 24 | 8.0 |
R3 - 6.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6.8m | 1 | White | James Houghton | Queen Mary Skimmers | 7 | 1.0 |
2 | 6.8m | 13 | Silver | Alexander Pytlewski | Dockland Dugongs | 9 | 2.0 |
3 | 6.8m | 3 | White | Oliver Hawkes | Queen Mary Skimmers | 14 | 3.0 |
4 | 6.8m | 14 | White | Milo Robineau-Potts | Queen Mary Skimmers | 15 | 4.0 |
5 | 6.8m | 222 | Green | Louis Goodwin-Dawson | Buzz Active | 18 | 5.0 |
6 | 6.8m | 4 | Silver | Harry Bew | Dockland Dugongs | 21 | 6.0 |
7 | 6.8m | 4 | White | Alp Kaya | Queen Mary Skimmers | 22 | 7.0 |
8 | 6.8m | 5 | White | Eric Ma | Queen Mary Skimmers | 23 | 8.0 |
R1 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 9 | Silver | Adam Pytlewski | Dockland Dugongs | 1 | 1.0 |
2 | 7.8m | 1 | Silver | Aarian Rexha | Dockland Dugongs | 2 | 2.0 |
3 | 7.8m | 15 | White | Tom Freeman | Queen Mary Skimmers | 3 | 3.0 |
4 | 7.8m | 6 | Silver | Alice Jarrett | Dockland Dugongs | 4 | 4.0 |
5 | 7.8m | 10 | Silver | Sebastian Evans | Dockland Dugongs | 7 | 5.0 |
6 | 7.8m | 8 | White | William Heath | Queen Mary Skimmers | 10 | 6.0 |
7 | 7.8m | 7 | White | Freddie Smart | Queen Mary Skimmers | 11 | 7.0 |
8 | 7.8m | 10 | White | Max Lewis | Queen Mary Skimmers | 12 | 8.0 |
9 | 7.8m | 437 | Green | Henry Eldridge | Buzz Active | 14 | 9.0 |
10 | 7.8m | 13 | White | Theo Robineau Potts | Queen Mary Skimmers | 17 | 10.0 |
R2 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 8 | White | William Heath | Queen Mary Skimmers | 1 | 1.0 |
2 | 7.8m | 1 | Silver | Aarian Rexha | Dockland Dugongs | 2 | 2.0 |
3 | 7.8m | 9 | Silver | Adam Pytlewski | Dockland Dugongs | 4 | 3.0 |
4 | 7.8m | 10 | Silver | Sebastian Evans | Dockland Dugongs | 5 | 4.0 |
5 | 7.8m | 6 | Silver | Alice Jarrett | Dockland Dugongs | 6 | 5.0 |
6 | 7.8m | 15 | White | Tom Freeman | Queen Mary Skimmers | 10 | 6.0 |
7 | 7.8m | 10 | White | Max Lewis | Queen Mary Skimmers | 12 | 7.0 |
8 | 7.8m | 437 | Green | Henry Eldridge | Buzz Active | 13 | 8.0 |
9 | 7.8m | 7 | White | Freddie Smart | Queen Mary Skimmers | 21 | 9.0 |
10 | 7.8m | 13 | White | Theo Robineau Potts | Queen Mary Skimmers | 25 | 10.0 |
R3 - 7.8m Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Vest No | Vest Colour | HelmName | Club Team Name | Place | Points |
---|---|---|---|---|---|---|---|
1 | 7.8m | 1 | Silver | Aarian Rexha | Dockland Dugongs | 3 | 1.0 |
2 | 7.8m | 9 | Silver | Adam Pytlewski | Dockland Dugongs | 4 | 2.0 |
3 | 7.8m | 8 | White | William Heath | Queen Mary Skimmers | 5 | 3.0 |
4 | 7.8m | 15 | White | Tom Freeman | Queen Mary Skimmers | 6 | 4.0 |
5 | 7.8m | 6 | Silver | Alice Jarrett | Dockland Dugongs | 10 | 5.0 |
6 | 7.8m | 10 | Silver | Sebastian Evans | Dockland Dugongs | 12 | 6.0 |
7 | 7.8m | 7 | White | Freddie Smart | Queen Mary Skimmers | 19 | 7.0 |
8 | 7.8m | 437 | Green | Henry Eldridge | Buzz Active | 20 | 8.0 |
9 | 7.8m | 10 | White | Max Lewis | Queen Mary Skimmers | 26 | 9.5 |
9 | 7.8m | 13 | White | Theo Robineau Potts | Queen Mary Skimmers | 26 | 9.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com