Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 17:52 on September 3, 2025

Fast H/C Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08R5 17/08R6 17/08R7 24/08R8 24/08R9 25/08R10 25/08R11 31/08R12 31/08TotalNett
1st Fast H/C Laser 2000 QM1 Steve Bell Charles Wand Tetley 1121 1.0 1.0 1.0 (3.0) 1.0 OOD 1.0 OOD (7.0 DNC) (7.0 DNC) (5.0 RET) (7.0 DNC) 34.0 5.0
2nd Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 (2.0) (2.0) (2.0) 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.3 OOD 1.3 OOD 26.6 6.6
3rd Fast H/C Tasar 2935 Liz Pescod Roger Pescod 1035 (7.0 DNC) (7.0 DNC) (3.0) 1.0 (2.0) 2.0 1.7 OOD 1.7 OOD 2.0 (7.0 DNC) 34.4 8.4
4th Fast H/C Merlin Rocket 3782 # # 983 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 58.0 23.0
5th Fast H/C Laser 2000   Chris Harris Sarah White 1121 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 63.0 28.0
6th Fast H/C Fusion 2 # Andreas Reinaldoc   1155 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 RET 7.0 DNC 68.0 33.0

Fast W/L Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R5 17/08R6 17/08R7 24/08R8 24/08R9 25/08R10 25/08R11 31/08R12 31/08TotalNett
1st Fast W/L RS200 770 Doug Marion 1047 (16.0 DNC) (8.0 RET) 4.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 6.0 1.0 69.0 13.0
2nd Fast W/L Musto Skiff GRB 568 Griff Tanner   840 (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 4.0 91.0 27.0
3rd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 7.0 8.0 RET 99.0 35.0
4th Fast W/L RS200 545 #   1047 (16.0 DNC) 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 102.0 38.0
5th Fast W/L RS700 1049 Simon Hawes   845 (16.0 DNC) 5.0 7.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 8.0 RET 102.0 38.0
6th Fast W/L RS Aero 7 2708 Julie Harrison   1073 (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 114.0 50.0
7th Fast W/L RS400 566 Glen Smith Alan Harris 948 1.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
8th Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 (16.0 DNC) 11.0 OOD 11.0 OOD (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 119.0 55.0
9th Fast W/L RS400 1489 James Alsop Simon Edwards 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 2.0 119.0 55.0
10th Fast W/L RS700 1060 Matt Conner   845 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 119.0 55.0
11th Fast W/L RS Aero 7 3021 James Leeson   1073 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 5.0 120.0 56.0
12th Fast W/L RS200 638 Iwan Drewett Mary Egan 1047 (16.0 DNC) 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 123.0 59.0
13th Fast W/L RS200 1265 Julie Harrison Adam Wickenden 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
14th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0
14th Fast W/L RS200 545 Alastair Fry Alexa Fry 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0

ILCA 6 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08R5 17/08R6 17/08R7 24/08R8 24/08R9 25/08R10 25/08R11 31/08R12 31/08TotalNett
1st ILCA 6 ILCA 6 3157 Mihail Yankov   1154 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (7.0) 5.0 64.0 9.0
2nd ILCA 6 ILCA 6 200509 Marshall King   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 98.0 38.0
3rd ILCA 6 ILCA 6 202542 Ben Shawyer   1154 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 98.0 38.0
4th ILCA 6 ILCA 6 194130 Tom Nash   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 101.0 41.0
5th ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 102.0 42.0
6th ILCA 6 ILCA 6 224554 Marcus Bird   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 4.0 103.0 43.0
7th ILCA 6 ILCA 6 215412 Andy Omasta   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 8.0 RET 109.0 49.0
8th ILCA 6 ILCA 6 212396 Adrian Elwood   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 8.0 RET 110.0 50.0
9th ILCA 6 ILCA 6 139190 John Boyle   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 60.0
9th ILCA 6 ILCA 6 225210 Candela Farroni   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 60.0
9th ILCA 6 ILCA 6 # Finn Bedell   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 60.0

ILCA 4/6/7 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08R5 17/08R6 17/08R7 24/08R8 24/08R9 25/08R10 25/08R11 31/08R12 31/08TotalNett
1st ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 (3.0) 3.0 (15.0) 2.0 1.0 (4.0) 3.0 2.0 (9.0) (9.0) 51.0 11.0
2nd ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (45.0 DNC) (45.0 DNC) 2.0 (14.0) (8.0) (7.0) 1.0 5.0 3.0 2.0 132.0 13.0
3rd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (16.0) (4.0) (16.0) 3.0 (11.0) (8.0) 4.0 4.0 1.0 3.0 70.0 15.0
4th ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 1.0 (9.0) 1.0 5.0 4.0 207.0 18.0
5th ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 (45.0 DNC) (45.0 DNC) 3.0 (13.0) 3.0 3.0 5.0 7.0 (13.0) (19.0 RET) 156.0 21.0
6th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 4.0 8.0 (9.0) (10.0) 5.0 5.0 6.0 (11.0 RET) (45.0 DNC) (45.0 DNC) 148.0 28.0
7th ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 2.0 9.0 6.0 (12.0) (13.0) (10.0) 7.0 6.0 (45.0 DNC) (45.0 DNC) 155.0 30.0
8th ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 (8.0) 7.0 (13.0) (9.0) 6.0 6.0 8.0 8.0 (45.0 DNC) (45.0 DNC) 155.0 35.0
9th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 7.0 10.0 (45.0 DNC) (45.0 DNC) 4.0 9.0 (45.0 DNC) (45.0 DNC) 10.0 (11.0) 231.0 40.0
10th ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 6.0 11.0 11.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (14.0) 10.0 240.0 46.0
11th ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1.0 1.0 5.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 278.0 53.0
12th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 12.0 15.0 (19.0) 7.0 11.3 OOD 11.3 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 255.6 56.6
13th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 (45.0 DNC) 45.0 DNC 4.0 7.0 285.0 60.0
14th ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 11.0 14.0 (18.0) (16.0) 12.0 11.0 (45.0 DNC) (45.0 DNC) (18.0) 13.0 203.0 61.0
15th ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 (45.0 DNC) 5.0 14.0 22.0 RET 9.0 15.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 290.0 65.0
16th ILCA 4/6/7 ILCA 7 21411 Adam Strange   1104 (18.0) 18.0 (45.0 DNC) (45.0 DNC) 14.0 12.0 10.0 11.0 RET (45.0 DNC) (45.0 DNC) 263.0 65.0
17th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (45.0 DNC) (45.0 DNC) 12.0 22.0 RET (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) 45.0 DNC 309.0 84.0
18th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 5.0 2.0 17.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 309.0 84.0
19th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (45.0 DNC) (45.0 DNC) 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 17.0 19.0 RET 319.0 94.0
20th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 20.0 OOD 20.0 OOD 4.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 325.0 100.0
21st ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 13.0 17.0 20.0 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 337.0 112.0
22nd ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 15.0 16.0 21.0 22.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 344.0 119.0
23rd ILCA 4/6/7 ILCA 7 217871 Mark Little   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 1.0 363.0 138.0
24th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (45.0 DNC) (45.0 DNC) 1.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 365.0 140.0
25th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 7.0 6.0 373.0 148.0
26th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 9.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 375.0 150.0
27th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 11.0 5.0 376.0 151.0
28th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 (45.0 DNC) (45.0 DNC) 10.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 376.0 151.0
29th ILCA 4/6/7 ILCA 6 205151 Paul Bratbak   1154 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 8.0 8.0 376.0 151.0
30th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 19.0 RET 385.0 160.0
31st ILCA 4/6/7 ILCA 7 221317 Richard Grant   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 15.0 RET (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 385.0 160.0
32nd ILCA 4/6/7 ILCA 7 202542 Ben Shawyer   1104 14.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 386.0 161.0
33rd ILCA 4/6/7 ILCA 6 206891 Ben Sharp   1154 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 16.0 12.0 388.0 163.0
34th ILCA 4/6/7 ILCA 7 214609 Rupert Bidell   1104 (45.0 DNC) (45.0 DNC) 7.0 22.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 389.0 164.0
35th ILCA 4/6/7 ILCA 7 5788 David Popper   1104 17.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 390.0 165.0
36th ILCA 4/6/7 ILCA 7 GB205151 Emil Book Bratbak   1104 10.0 21.0 RET (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 391.0 166.0
37th ILCA 4/6/7 ILCA 6 166402 Arkady   1154 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 19.0 14.0 393.0 168.0
38th ILCA 4/6/7 ILCA 6 211165 Seb Lyttle   1154 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 15.0 19.0 RET 394.0 169.0
39th ILCA 4/6/7 ILCA 7 90 Matteo Perazzo   1104 19.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 398.0 173.0
40th ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 417.0 192.0
41st ILCA 4/6/7 ILCA 7 Club boat Christine Shrimpton   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0
41st ILCA 4/6/7 ILCA 7 139190 John Boyle   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0
41st ILCA 4/6/7 ILCA 7 225210 Candela Farroni   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0
41st ILCA 4/6/7 ILCA 7 # Finn Bedell   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 225.0

Slow H/C Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08R5 17/08R6 17/08R7 24/08R8 24/08R9 25/08R10 25/08R11 31/08R12 31/08TotalNett
1st Slow H/C Topper 49067 Pavlos Beveratos   1375 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 5.0 DNC 5.0 DNC 42.0 17.0
2nd Slow H/C Firefly 8 Pink Dermot Mooney Theodora M 1190 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 42.0 17.0
3rd Slow H/C Techno 6.8 913 Luke Stevens   900 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 46.0 21.0
4th Slow H/C Topper 4.2 48901 Pavlos Beveratos   1433 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 50.0 25.0

R11 31/08 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Merlin Rocket 3782 # # 983 0.46.56 0.47.45 1.0
2 Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 OOD   1.3
3 Fast H/C Tasar 2935 Liz Pescod Roger Pescod 1035 0.51.12 0.49.28 2.0
4 Fast H/C Laser 2000 QM1 Steve Bell Charles Wand Tetley 1121 RET   5.0
4 Fast H/C Fusion 2 # Andreas Reinaldoc   1155 RET   5.0

R12 31/08 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Merlin Rocket 3782 # # 983 0.43.59 0.44.45 1.0
2 Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 OOD   1.3

R11 31/08 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L Musto Skiff GRB 568 Griff Tanner   840 0.41.12 0.49.03 1.0
2 Fast W/L RS700 1049 Simon Hawes   845 0.43.08 0.51.03 2.0
3 Fast W/L RS Aero 7 3021 James Leeson   1073 0.55.14 0.51.29 3.0
4 Fast W/L RS700 1060 Matt Conner   845 0.44.05 0.52.10 4.0
5 Fast W/L RS400 1489 James Alsop Simon Edwards 948 0.49.32 0.52.15 5.0
6 Fast W/L RS200 770 Doug Marion 1047 0.55.30 0.53.01 6.0
7 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 0.50.31 0.53.17 7.0

R12 31/08 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS200 770 Doug Marion 1047 0.50.59 0.48.42 1.0
2 Fast W/L RS400 1489 James Alsop Simon Edwards 948 0.46.48 0.49.22 2.0
3 Fast W/L RS700 1060 Matt Conner   845 0.43.23 0.51.20 3.0
4 Fast W/L Musto Skiff GRB 568 Griff Tanner   840 0.43.08 0.51.21 4.0
5 Fast W/L RS Aero 7 3021 James Leeson   1073 0.56.28 0.52.38 5.0
6 Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 RET   8.0
6 Fast W/L RS700 1049 Simon Hawes   845 RET   8.0

R11 31/08 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 200509 Marshall King   1154 1 1.0
2 ILCA 6 ILCA 6 194130 Tom Nash   1154 2 2.0
3 ILCA 6 ILCA 6 224554 Marcus Bird   1154 3 3.0
4 ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 4 4.0
5 ILCA 6 ILCA 6 215412 Andy Omasta   1154 5 5.0
6 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 6 6.0
7 ILCA 6 ILCA 6 3157 Mihail Yankov   1154 7 7.0

R12 31/08 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 200509 Marshall King   1154 1 1.0
2 ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 2 2.0
3 ILCA 6 ILCA 6 194130 Tom Nash   1154 3 3.0
4 ILCA 6 ILCA 6 224554 Marcus Bird   1154 4 4.0
5 ILCA 6 ILCA 6 3157 Mihail Yankov   1154 5 5.0
6 ILCA 6 ILCA 6 215412 Andy Omasta   1154 RET 8.0
6 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 RET 8.0

R11 31/08 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 217871 Mark Little   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 7 7.0
8 ILCA 4/6/7 ILCA 6 205151 Paul Bratbak   1154 8 8.0
9 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 14 14.0
15 ILCA 4/6/7 ILCA 6 211165 Seb Lyttle   1154 15 15.0
16 ILCA 4/6/7 ILCA 6 206891 Ben Sharp   1154 16 16.0
17 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 18 18.0
19 ILCA 4/6/7 ILCA 6 166402 Arkady   1154 19 19.0

R12 31/08 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217871 Mark Little   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 7 7.0
8 ILCA 4/6/7 ILCA 6 205151 Paul Bratbak   1154 8 8.0
9 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 11 11.0
12 ILCA 4/6/7 ILCA 6 206891 Ben Sharp   1154 12 12.0
13 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 13 13.0
14 ILCA 4/6/7 ILCA 6 166402 Arkady   1154 14 14.0
15 ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 RET 19.0
15 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 RET 19.0
15 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 RET 19.0
15 ILCA 4/6/7 ILCA 6 211165 Seb Lyttle   1154 RET 19.0

R12 31/08 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C Techno 6.8 913 Luke Stevens   900 0.33.14 0.36.56 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com