Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:13 on August 4, 2025

Fast H/C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08TotalNett
1st Fast H/C Laser 2000 QM1 Steve Bell Charles Wand Tetley 1121 1.0 1.0 2.0 2.0
2nd Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 2.0 2.0 4.0 4.0

Fast W/L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08TotalNett
1st Fast W/L RS400 566 Glen Smith Alan Harris 948 1.0 1.0 1.0
2nd Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 3.0 DNC 3.0 3.0

ILCA 4/6/7 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08TotalNett
1st ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1.0 1.0 2.0 2.0
2nd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 3.0 3.0 6.0 6.0
3rd ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 5.0 2.0 7.0 7.0
4th ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 2.0 9.0 11.0 11.0
5th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 4.0 8.0 12.0 12.0
6th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 9.0 6.0 15.0 15.0
7th ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 8.0 7.0 15.0 15.0
8th ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 6.0 11.0 17.0 17.0
9th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 7.0 10.0 17.0 17.0
10th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 16.0 4.0 20.0 20.0
11th ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 11.0 14.0 25.0 25.0
12th ILCA 4/6/7 ILCA 7 202542 Ben Shawyer   1104 14.0 12.0 26.0 26.0
13th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 12.0 15.0 27.0 27.0
14th ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 23.0 DNC 5.0 28.0 28.0
15th ILCA 4/6/7 ILCA 7 5788 David Popper   1104 17.0 13.0 30.0 30.0
16th ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 13.0 17.0 30.0 30.0
17th ILCA 4/6/7 ILCA 7 GB205151 Emil Book Bratbak   1104 10.0 21.0 RET 31.0 31.0
18th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 15.0 16.0 31.0 31.0
19th ILCA 4/6/7 ILCA 7 21411 Adam Strange   1104 18.0 18.0 36.0 36.0
20th ILCA 4/6/7 ILCA 7 90 Matteo Perazzo   1104 19.0 19.0 38.0 38.0
21st ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 20.0 OOD 21.0 OOD 41.0 41.0
22nd ILCA 4/6/7 ILCA 7 225210 Candela Farroni   1104 23.0 DNC 23.0 DNC 46.0 46.0

ILCA 6 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08TotalNett
1st ILCA 6 ILCA 6 202542 Ben Shawyer   1154 1.0 1.0 2.0 2.0
2nd ILCA 6 ILCA 6 225210 Candela Farroni   1154 3.0 DNC 3.0 DNC 6.0 6.0

Slow H/C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 03/08R2 03/08TotalNett
1st Slow H/C Firefly 8 Pink Dermot Mooney   1190 1.0 1.0 2.0 2.0

R1 03/08 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Laser 2000 QM1 Steve Bell Charles Wand Tetley 1121 39.07 0.34.54 1.0
2 Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 55.32 0.49.32 2.0

R2 03/08 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Laser 2000 QM1 Steve Bell Charles Wand Tetley 1121 42.32 0.37.57 1.0
2 Fast H/C Laser 2000 QM3 Paul Stainsby Jackie Wand Tetley 1121 45.00 0.40.09 2.0

R1 03/08 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS400 566 Glen Smith Alan Harris 948 36.09 0.38.08 1.0

R1 03/08 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222809 David Casale   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 GB205151 Emil Book Bratbak   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 12 11.0
12 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 13 12.0
13 ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 14 13.0
14 ILCA 4/6/7 ILCA 7 202542 Ben Shawyer   1104 15 14.0
15 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 16 15.0
16 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 17 16.0
17 ILCA 4/6/7 ILCA 7 5788 David Popper   1104 18 17.0
18 ILCA 4/6/7 ILCA 7 21411 Adam Strange   1104 19 18.0
19 ILCA 4/6/7 ILCA 7 90 Matteo Perazzo   1104 20 19.0
20 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 OOD 20.0

R2 03/08 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 244553 Ben Sharp   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222809 David Casale   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 0777 Mark Sancken   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 202542 Ben Shawyer   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 5788 David Popper   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 8433 Arkady Granik   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 21411 Adam Strange   1104 18 18.0
19 ILCA 4/6/7 ILCA 7 90 Matteo Perazzo   1104 19 19.0
20 ILCA 4/6/7 ILCA 7 GB205151 Emil Book Bratbak   1104 RET 21.0
20 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 OOD 21.0

R1 03/08 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 202542 Ben Shawyer   1154 21 1.0

R2 03/08 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 202542 Ben Shawyer   1154 20 1.0

R1 03/08 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C Firefly 8 Pink Dermot Mooney   1190 36.19 0.30.31 1.0

R2 03/08 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C Firefly 8 Pink Dermot Mooney   1190 48.38 0.40.52 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com