Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:38 on May 18, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 36, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameHandicapYouth/ Female HelmR1 KR2 LR3 NTotalNett
1st ILCA 7 214415 Chris Ellyatt   1104   10.0 4.0 1.0 15.0 15.0
2nd ILCA 7 217877 Matthew Knight   1104   7.0 2.0 9.0 18.0 18.0
3rd ILCA 7 221507 Tony Woods   1104   2.0 13.0 4.0 19.0 19.0
4th ILCA 7 222201 Guy Noble   1104   4.0 3.0 12.0 19.0 19.0
5th ILCA 7 205151 Paul Bratbak   1104   3.0 10.0 8.0 21.0 21.0
6th RS400 1399 Richard Gray Jitka Zenatova 948   21.0 1.0 2.0 24.0 24.0
7th RS200 974 Adam Wickenden Marion Heron 1047   6.0 22.0 3.0 31.0 31.0
8th ILCA 6 202542 Julien Shawyer   1154   25.0 7.0 6.0 38.0 38.0
9th ILCA 7 244553 Ben Sharp   1104   13.0 15.0 10.0 38.0 38.0
10th RS200 1134 Andrew Cole Jules Thorne 1047   14.0 20.5 5.0 39.5 39.5
11th ILCA 7 217871 Mark Lyttle   1104   1.0 5.0 34.0 DNC 40.0 40.0
12th ILCA 7 204964 Simon Sydenham   1104   18.0 11.0 14.0 43.0 43.0
13th ILCA 7 212201 Dick Soderberg   1104   15.0 20.5 11.0 46.5 46.5
14th ILCA 7 218279 David Surkov   1104   9.0 25.0 15.0 49.0 49.0
15th ILCA 7 224554 Marcus Bird   1104   8.0 9.0 34.0 DNC 51.0 51.0
16th ILCA 7 222316 Michael Pryer   1104   12.0 6.0 34.0 DNC 52.0 52.0
17th ILCA 7 211414 Ben Reed   1104   19.0 14.0 19.0 52.0 52.0
18th ILCA 6 220441 Rafael Matarazzo   1154   23.0 16.0 16.0 55.0 55.0
19th ILCA 7 213616 Bernardo Gollo   1104   20.0 17.0 18.0 55.0 55.0
20th ILCA 7 224322 Simon Cavey   1104   5.0 18.0 34.0 DNC 57.0 57.0
21st Tasar 2935 Liz Pescod Roger Pescod 1035 Female 29.0 8.0 20.0 57.0 57.0
22nd ILCA 7 217841 Jonathan Stirling   1104   17.0 23.0 17.0 57.0 57.0
23rd ILCA 7 1441 Mihial Yankov   1104   26.0 26.0 SCP 7.0 59.0 59.0
24th ILCA 7 215788 David Popper   1104   27.0 26.0 13.0 66.0 66.0
25th ILCA 7 183153 Mike Bean   1104   11.0 27.0 34.0 DNC 72.0 72.0
26th D-One 9 Gordon Davies   959   22.0 29.0 21.0 72.0 72.0
27th ILCA 7 184353 Paul Colfer   1104   16.0 24.0 34.0 DNC 74.0 74.0
28th RS800 144 David Copse Rowan Copse 799   30.0 28.0 22.0 80.0 80.0
29th ILCA 7 207089 Peter Young   1104   37.0 DNS 12.0 34.0 DNC 83.0 83.0
30th RS800 1200 Griff Tanner Josie Tanner 799   37.0 DNS 31.0 23.0 91.0 91.0
31st RS400 1432 James Alsop Simon Edwards 948   28.0 30.0 34.0 DNC 92.0 92.0
32nd ILCA 7 194130 Tom Nash   1104   24.0 37.0 RET 34.0 DNC 95.0 95.0
33rd ILCA 6 163614 Martin Duffy   1154   37.0 DNS 37.0 NSC 24.0 98.0 98.0
34th ILCA 6 139190 John Boyle   1154   34.0 DNC 34.0 DNC 34.0 DNC 102.0 102.0
34th RS Feva XL #1 Oliver Michael Omar Suliman 1248 Youth 34.0 DNC 34.0 DNC 34.0 DNC 102.0 102.0
34th RS Feva XL #2 Ayman Sulliman Pavlos Beveratos 1248 Youth 34.0 DNC 34.0 DNC 34.0 DNC 102.0 102.0

R1 K

Start: Start 1, Finishes: Elapsed time
RankClassSailNoHelmNameCrewNameHandicapYouth/ Female HelmElapsedLapsCorrectedPoints
1 ILCA 7 217871 Mark Lyttle   1104   35.09 2 0.31.50 1.0
2 ILCA 7 221507 Tony Woods   1104   35.15 2 0.31.56 2.0
3 ILCA 7 205151 Paul Bratbak   1104   35.47 2 0.32.25 3.0
4 ILCA 7 222201 Guy Noble   1104   36.01 2 0.32.37 4.0
5 ILCA 7 224322 Simon Cavey   1104   36.09 2 0.32.45 5.0
6 RS200 974 Adam Wickenden Marion Heron 1047   34.59 2 0.33.25 6.0
7 ILCA 7 217877 Matthew Knight   1104   37.00 2 0.33.31 7.0
8 ILCA 7 224554 Marcus Bird   1104   37.10 2 0.33.40 8.0
9 ILCA 7 218279 David Surkov   1104   37.37 2 0.34.04 9.0
10 ILCA 7 214415 Chris Ellyatt   1104   37.43 2 0.34.10 10.0
11 ILCA 7 183153 Mike Bean   1104   37.47 2 0.34.13 11.0
12 ILCA 7 222316 Michael Pryer   1104   37.50 2 0.34.16 12.0
13 ILCA 7 244553 Ben Sharp   1104   37.58 2 0.34.23 13.0
14 RS200 1134 Andrew Cole Jules Thorne 1047   36.11 2 0.34.34 14.0
15 ILCA 7 212201 Dick Soderberg   1104   38.11 2 0.34.35 15.0
16 ILCA 7 184353 Paul Colfer   1104   38.29 2 0.34.51 16.0
17 ILCA 7 217841 Jonathan Stirling   1104   38.30 2 0.34.52 17.0
18 ILCA 7 204964 Simon Sydenham   1104   38.42 2 0.35.03 18.0
19 ILCA 7 211414 Ben Reed   1104   38.51 2 0.35.11 19.0
20 ILCA 7 213616 Bernardo Gollo   1104   39.07 2 0.35.26 20.0
21 RS400 1399 Richard Gray Jitka Zenatova 948   33.54 2 0.35.46 21.0
22 D-One 9 Gordon Davies   959   34.21 2 0.35.49 22.0
23 ILCA 6 220441 Rafael Matarazzo   1154   41.54 2 0.36.19 23.0
24 ILCA 7 194130 Tom Nash   1104   40.11 2 0.36.24 24.0
25 ILCA 6 202542 Julien Shawyer   1154   42.11 2 0.36.33 25.0
26 ILCA 7 1441 Mihial Yankov   1104   40.52 2 0.37.01 26.0
27 ILCA 7 215788 David Popper   1104   41.48 2 0.37.52 27.0
28 RS400 1432 James Alsop Simon Edwards 948   36.24 2 0.38.24 28.0
29 Tasar 2935 Liz Pescod Roger Pescod 1035 Female 40.23 2 0.39.01 29.0
30 RS800 144 David Copse Rowan Copse 799   32.15 2 0.40.22 30.0
34 ILCA 7 207089 Peter Young   1104   DNS     37.0
34 RS800 1200 Griff Tanner Josie Tanner 799   DNS     37.0
34 ILCA 6 163614 Martin Duffy   1154   DNS     37.0

R2 L

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Female HelmElapsedLapsCorrectedPoints
1 RS400 1399 Richard Gray Jitka Zenatova 948   28.25 2 0.29.59 1.0
2 ILCA 7 217877 Matthew Knight   1104   33.55 2 0.30.43 2.0
3 ILCA 7 222201 Guy Noble   1104   34.16 2 0.31.02 3.0
4 ILCA 7 214415 Chris Ellyatt   1104   34.32 2 0.31.17 4.0
5 ILCA 7 217871 Mark Lyttle   1104   34.38 2 0.31.22 5.0
6 ILCA 7 222316 Michael Pryer   1104   35.09 2 0.31.50 6.0
7 ILCA 6 202542 Julien Shawyer   1154   37.02 2 0.32.05 7.0
8 Tasar 2935 Liz Pescod Roger Pescod 1035 Female 33.13 2 0.32.06 8.0
9 ILCA 7 224554 Marcus Bird   1104   35.31 2 0.32.10 9.0
10 ILCA 7 205151 Paul Bratbak   1104   35.33 2 0.32.12 10.0
11 ILCA 7 204964 Simon Sydenham   1104   35.37 2 0.32.16 11.0
12 ILCA 7 207089 Peter Young   1104   35.38 2 0.32.17 12.0
13 ILCA 7 221507 Tony Woods   1104   35.44 2 0.32.22 13.0
14 ILCA 7 211414 Ben Reed   1104   35.50 2 0.32.27 14.0
15 ILCA 7 244553 Ben Sharp   1104   35.58 2 0.32.35 15.0
16 ILCA 6 220441 Rafael Matarazzo   1154   37.57 2 0.32.53 16.0
17 ILCA 7 213616 Bernardo Gollo   1104   36.29 2 0.33.03 17.0
18 ILCA 7 224322 Simon Cavey   1104   36.30 2 0.33.04 18.0
19 RS200 1134 Andrew Cole Jules Thorne 1047   34.45 2 0.33.11 20.5
19 ILCA 7 212201 Dick Soderberg   1104   36.38 2 0.33.11 20.5
21 RS200 974 Adam Wickenden Marion Heron 1047   34.53 2 0.33.19 22.0
22 ILCA 7 217841 Jonathan Stirling   1104   36.52 2 0.33.24 23.0
23 ILCA 7 184353 Paul Colfer   1104   36.54 2 0.33.25 24.0
24 ILCA 7 218279 David Surkov   1104   36.57 2 0.33.28 25.0
25 ILCA 7 1441 Mihial Yankov   1104   SCP 2 0.33.09 26.0
25 ILCA 7 215788 David Popper   1104   37.30 2 0.33.58 26.0
27 ILCA 7 183153 Mike Bean   1104   37.39 2 0.34.06 27.0
28 RS800 144 David Copse Rowan Copse 799   27.48 2 0.34.48 28.0
29 D-One 9 Gordon Davies   959   33.34 2 0.35.00 29.0
30 RS400 1432 James Alsop Simon Edwards 948   33.14 2 0.35.03 30.0
31 RS800 1200 Griff Tanner Josie Tanner 799   35.19 2 0.44.12 31.0
35 ILCA 7 194130 Tom Nash   1104   RET     37.0
35 ILCA 6 163614 Martin Duffy   1154   NSC     37.0

R3 N

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNameHandicapYouth/ Female HelmElapsedLapsCorrectedPoints
1 ILCA 7 214415 Chris Ellyatt   1104   42.23 2 0.38.23 1.0
2 RS400 1399 Richard Gray Jitka Zenatova 948   37.41 2 0.39.45 2.0
3 RS200 974 Adam Wickenden Marion Heron 1047   41.52 2 0.39.59 3.0
4 ILCA 7 221507 Tony Woods   1104   44.22 2 0.40.11 4.0
5 RS200 1134 Andrew Cole Jules Thorne 1047   42.19 2 0.40.25 5.0
6 ILCA 6 202542 Julien Shawyer   1154   46.46 2 0.40.32 6.0
7 ILCA 7 1441 Mihial Yankov   1104   45.23 2 0.41.06 7.0
8 ILCA 7 205151 Paul Bratbak   1104   45.49 2 0.41.30 8.0
9 ILCA 7 217877 Matthew Knight   1104   46.11 2 0.41.50 9.0
10 ILCA 7 244553 Ben Sharp   1104   46.36 2 0.42.13 10.0
11 ILCA 7 212201 Dick Soderberg   1104   47.22 2 0.42.54 11.0
12 ILCA 7 222201 Guy Noble   1104   48.00 2 0.43.29 12.0
13 ILCA 7 215788 David Popper   1104   48.33 2 0.43.59 13.0
14 ILCA 7 204964 Simon Sydenham   1104   48.37 2 0.44.02 14.0
15 ILCA 7 218279 David Surkov   1104   48.58 2 0.44.21 15.0
16 ILCA 6 220441 Rafael Matarazzo   1154   51.17 2 0.44.26 16.0
17 ILCA 7 217841 Jonathan Stirling   1104   49.49 2 0.45.07 17.0
18 ILCA 7 213616 Bernardo Gollo   1104   49.58 2 0.45.16 18.0
19 ILCA 7 211414 Ben Reed   1104   50.25 2 0.45.40 19.0
20 Tasar 2935 Liz Pescod Roger Pescod 1035 Female 47.37 2 0.46.00 20.0
21 D-One 9 Gordon Davies   959   46.20 2 0.48.19 21.0
22 RS800 144 David Copse Rowan Copse 799   42.59 2 0.53.48 22.0
23 RS800 1200 Griff Tanner Josie Tanner 799   45.00 2 0.56.19 23.0
24 ILCA 6 163614 Martin Duffy   1154   36.20 1 1.02.58 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com