Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Merlin Rocket Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Merlin Rocket | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | Merlin Rocket | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
4th | Merlin Rocket | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 4.0 | 8.0 | 4.0 | 16.0 | 16.0 |
5th | Merlin Rocket | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 |
6th | Merlin Rocket | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 8.0 | 10.0 | 6.0 | 24.0 | 24.0 |
7th | Merlin Rocket | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 7.0 | 9.0 | 8.0 | 24.0 | 24.0 |
8th | Merlin Rocket | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 11.0 | 6.0 | 10.0 | 27.0 | 27.0 |
9th | Merlin Rocket | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 5.0 | 5.0 | 18.0 DNS | 28.0 | 28.0 |
10th | Merlin Rocket | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Saslmon | 10.0 | 11.0 | 7.0 | 28.0 | 28.0 |
11th | Merlin Rocket | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 9.0 | 3.0 | 18.0 DNS | 30.0 | 30.0 |
12th | Merlin Rocket | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 13.0 | 12.0 | 11.0 | 36.0 | 36.0 |
13th | Merlin Rocket | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 18.0 RET | 13.0 | 9.0 | 40.0 | 40.0 |
14th | Merlin Rocket | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 14.0 | 14.0 | 12.0 | 40.0 | 40.0 |
15th | Merlin Rocket | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | 12.0 | 18.0 DNS | 18.0 DNS | 48.0 | 48.0 |
16th | Merlin Rocket | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | 18.0 DNS | 18.0 RET | 18.0 DNS | 54.0 | 54.0 |
16th | Merlin Rocket | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | 18.0 DNS | 18.0 DNS | 18.0 DNS | 54.0 | 54.0 |
Platinum Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Platinum | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Platinum | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | Platinum | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 4.0 | 3.0 | 5.0 DNS | 12.0 | 12.0 |
4th | Platinum | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 3.0 | 4.0 | 5.0 DNS | 12.0 | 12.0 |
Gold Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Gold | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Gold | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Salmon | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | Gold | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 6.0 RET | 4.0 | 4.0 | 14.0 | 14.0 |
5th | Gold | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | 6.0 DNS | 6.0 DNS | 6.0 DNS | 18.0 | 18.0 |
Silver Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | Silver | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
3rd | Silver | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
4th | Silver | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | Silver | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | 4.0 | 7.0 DNS | 7.0 DNS | 18.0 | 18.0 |
6th | Silver | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | 7.0 DNS | 7.0 RET | 7.0 DNS | 21.0 | 21.0 |
Bronze Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bronze | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Bronze | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
R1 - Merlin Rocket Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 1 | 1.0 |
2 | Merlin Rocket | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 2 | 2.0 |
3 | Merlin Rocket | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 3 | 3.0 |
4 | Merlin Rocket | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 4 | 4.0 |
5 | Merlin Rocket | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 5 | 5.0 |
6 | Merlin Rocket | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 6 | 6.0 |
7 | Merlin Rocket | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 7 | 7.0 |
8 | Merlin Rocket | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 8 | 8.0 |
9 | Merlin Rocket | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 9 | 9.0 |
10 | Merlin Rocket | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Saslmon | 10 | 10.0 |
11 | Merlin Rocket | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 11 | 11.0 |
12 | Merlin Rocket | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | 12 | 12.0 |
13 | Merlin Rocket | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 13 | 13.0 |
14 | Merlin Rocket | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 14 | 14.0 |
15 | Merlin Rocket | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | RET | 18.0 |
15 | Merlin Rocket | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | DNS | 18.0 |
15 | Merlin Rocket | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 18.0 |
R2 - Merlin Rocket Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 1 | 1.0 |
2 | Merlin Rocket | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 2 | 2.0 |
3 | Merlin Rocket | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 3 | 3.0 |
4 | Merlin Rocket | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 4 | 4.0 |
5 | Merlin Rocket | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 5 | 5.0 |
6 | Merlin Rocket | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 6 | 6.0 |
7 | Merlin Rocket | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 7 | 7.0 |
8 | Merlin Rocket | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 8 | 8.0 |
9 | Merlin Rocket | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 9 | 9.0 |
10 | Merlin Rocket | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 10 | 10.0 |
11 | Merlin Rocket | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Saslmon | 11 | 11.0 |
12 | Merlin Rocket | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 12 | 12.0 |
13 | Merlin Rocket | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 13 | 13.0 |
14 | Merlin Rocket | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 14 | 14.0 |
15 | Merlin Rocket | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | DNS | 18.0 |
15 | Merlin Rocket | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | RET | 18.0 |
15 | Merlin Rocket | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 18.0 |
R3 - Merlin Rocket Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 1 | 1.0 |
2 | Merlin Rocket | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 2 | 2.0 |
3 | Merlin Rocket | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 3 | 3.0 |
4 | Merlin Rocket | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 4 | 4.0 |
5 | Merlin Rocket | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 5 | 5.0 |
6 | Merlin Rocket | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 6 | 6.0 |
7 | Merlin Rocket | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Saslmon | 7 | 7.0 |
8 | Merlin Rocket | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 8 | 8.0 |
9 | Merlin Rocket | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 9 | 9.0 |
10 | Merlin Rocket | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 10 | 10.0 |
11 | Merlin Rocket | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 11 | 11.0 |
12 | Merlin Rocket | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 12 | 12.0 |
13 | Merlin Rocket | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | DNS | 18.0 |
13 | Merlin Rocket | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | DNS | 18.0 |
13 | Merlin Rocket | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | DNS | 18.0 |
13 | Merlin Rocket | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | DNS | 18.0 |
13 | Merlin Rocket | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 18.0 |
R1 - Platinum Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Platinum | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 1 | 1.0 |
2 | Platinum | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 2 | 2.0 |
3 | Platinum | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 5 | 3.0 |
4 | Platinum | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 9 | 4.0 |
R2 - Platinum Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Platinum | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 15 | 1.0 |
2 | Platinum | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 16 | 2.0 |
3 | Platinum | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | 17 | 3.0 |
4 | Platinum | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | 19 | 4.0 |
R3 - Platinum Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Platinum | Merlin Rocket | 3809 | Burghfield Sailing Club | Simon Potts | Ally Potts | 13 | 1.0 |
2 | Platinum | Merlin Rocket | 3775 | Brightlingsea Sailing Club | Chris Jennings | Pete Nicholson | 14 | 2.0 |
3 | Platinum | Merlin Rocket | 3746 | RYA | James Wells | Anna Alyward | DNS | 5.0 |
3 | Platinum | Merlin Rocket | 3793 | Ardleigh Sailing Club | James Goodfellow | George Major | DNS | 5.0 |
R1 - Gold Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 3 | 1.0 |
2 | Gold | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 8 | 2.0 |
3 | Gold | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Salmon | 10 | 3.0 |
4 | Gold | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | RET | 6.0 |
4 | Gold | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 6.0 |
R2 - Gold Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 18 | 1.0 |
2 | Gold | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 24 | 2.0 |
3 | Gold | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Salmon | 25 | 3.0 |
4 | Gold | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 27 | 4.0 |
5 | Gold | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 6.0 |
R3 - Gold Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | Merlin Rocket | 3658 | Frensham Pond Sailing Club | Matthew Shorrock | Ben Shorrock | 15 | 1.0 |
2 | Gold | Merlin Rocket | 3727 | Upper Thames SC/ Welsh Harp SC | Mark Stockbridge | Charlie Cotter | 18 | 2.0 |
3 | Gold | Merlin Rocket | 3702 | Wembley Sailing Club | Duncan Salmon | Harriet Salmon | 19 | 3.0 |
4 | Gold | Merlin Rocket | 3745 | Broadwater Sailing Club | Paul Dean | Hannah Burt | 21 | 4.0 |
5 | Gold | Merlin Rocket | 3547 | RYA | Peter Male | Tim Male | DNS | 6.0 |
R1 - Silver Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 4 | 1.0 |
2 | Silver | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 7 | 2.0 |
3 | Silver | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 11 | 3.0 |
4 | Silver | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | 12 | 4.0 |
5 | Silver | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 14 | 5.0 |
6 | Silver | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | DNS | 7.0 |
R2 - Silver Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 20 | 1.0 |
2 | Silver | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 22 | 2.0 |
3 | Silver | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 23 | 3.0 |
4 | Silver | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 28 | 4.0 |
5 | Silver | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | DNS | 7.0 |
5 | Silver | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | RET | 7.0 |
R3 - Silver Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | Merlin Rocket | 3747 | Frensham Pond Sailing Club | Clive Eplett | Megan Pascoe | 16 | 1.0 |
2 | Silver | Merlin Rocket | 3697 | Hampton Sailing Club | Philip Dalby | James Warren | 20 | 2.0 |
3 | Silver | Merlin Rocket | 3684 | Parkstone Yacht Club | Tom Low | Paul Nebel | 22 | 3.0 |
4 | Silver | Merlin Rocket | 3817 | Stone Sailing Club | Geoff Kimber | Helen Kimber | 24 | 4.0 |
5 | Silver | Merlin Rocket | 3821 | Bristol Corinthian Sailing Club | Gavin Willis | Tre Jacob | DNS | 7.0 |
5 | Silver | Merlin Rocket | 3652 | Hampton Sailing Club | John Bell | Martin Evans | DNS | 7.0 |
R1 - Bronze Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bronze | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 6 | 1.0 |
2 | Bronze | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 13 | 2.0 |
R2 - Bronze Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bronze | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 21 | 1.0 |
2 | Bronze | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 26 | 2.0 |
R3 - Bronze Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Bronze | Merlin Rocket | 3691 | Frensham Pond Sailing Club | Rebecca Videlo | Alex Pausey | 17 | 1.0 |
2 | Bronze | Merlin Rocket | 3627 | South Cerney Sailing Club | Ali Wallace | Catriona Wallace | 23 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com