Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are final as of 13:36 on April 21, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | International Canoe | 308 | QMSC | Tim Garvin | 1.0 | 1.0 | 1.0 | |
2nd | Flying Fifteen Silver | 3521 | QMSC | Paul Stainsby | Jackie Wand Tetley | 2.0 | 2.0 | 2.0 |
3rd | Taser | 2935 | QMSC | Liz Pescod | Roger Pescod | 3.0 | 3.0 | 3.0 |
4th | ILCA 7 | 1742 | QMSC | Bernardo Gollo | 4.0 | 4.0 | 4.0 | |
5th | Hadron H2 | 158 | QMSC | Robert Tate | 5.0 | 5.0 | 5.0 | |
6th | Laser 2000 | 22171 | QMSC | William Boyd | George Boyd | 6.0 | 6.0 | 6.0 |
7th | Topper | 4890 | QMSC | Oliver Michael | 7.0 | 7.0 | 7.0 | |
8th | Topper | 49064 | QMSC | Omar Suliman | 8.0 | 8.0 | 8.0 | |
9th | Topper | 49041 | QMSC | Ayman Suliman | 9.0 | 9.0 | 9.0 | |
10th | Flying Fifteen Silver | 3593 | QMSC | Charles Wand Tetley | Steve Bell | 11.0 RET | 11.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com