Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 11:03 on March 3, 2025

Fast Handicap Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R2 22/12R3 29/12R4 29/12R7 12/01R8 12/01R9 19/01R10 19/01R11 26/01R13 02/02R14 02/02R15 09/02R16 09/02R17 16/02TotalNett
1st Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand-Tetley 1036 1.3 OOD 1.3 OOD 1.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) 1.3 OOD 1.3 OOD (5.0 DNC) 44.2 9.2
2nd Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (5.0 DNC) (5.0 DNC) 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 2.0 1.0 46.0 11.0
3rd Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand-Tetley 1036 (5.0 DNC) (5.0 DNC) 2.0 OOD 2.0 OOD (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 2.0 1.0 5.0 DNC 49.0 14.0
4th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1045 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.7 OOD 2.7 OOD 1.0 2.0 RET (5.0 DNC) 2.7 OOD 2.7 OOD (5.0 DNC) (5.0 DNC) 5.0 DNC 53.8 18.8

Fast W/L Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 29/12R4 29/12R9 19/01R10 19/01R11 26/01R13 02/02R14 02/02R15 09/02R16 09/02R17 16/02R18 16/02TotalNett
1st Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.4 OOD 1.0 1.0 1.0 1.0 3.0 (5.0 RET) 77.4 8.4
2nd Fast W/L RS800 1144 David Copse Rowan Copse 799 2.0 2.0 3.0 1.0 (16.0 DNC) (6.0) (5.0) 4.0 3.0 (16.0 DNC) (16.0 DNC) 74.0 15.0
3rd Fast W/L RS200 1265 Julie Harrison # 1047 (16.0 DNC) (16.0 DNC) 1.0 4.0 RET (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 110.0 30.0
4th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 123.0 43.0
5th Fast W/L RS200 770 Doug Marion 1047 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 2.0 16.0 DNC 16.0 DNC 135.0 55.0
6th Fast W/L RS200 943 Tim Palmer Elizabeth Culwick 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 4.0 5.0 RET 139.0 59.0
7th Fast W/L Musto Skiff 568 Griff Tanner   843 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 146.0 66.0
8th Fast W/L RS700 1041 Simon Hawes   845 (16.0 DNC) (16.0 DNC) 4.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 150.0 70.0
9th Fast W/L RS400 1432 James Alsop Simon Edwards 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 151.0 71.0
10th Fast W/L RS700 1060 Matt Connor   845 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 2.0 152.0 72.0
11th Fast W/L RS400 1286 Hannah Golton Ross Malloy 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 162.0 82.0
12th Fast W/L RS400 1399 Richard Gray John Dyas 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 162.0 82.0
13th Fast W/L RS400 1534 Paul Engelmann Katy Engelmann 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 163.0 83.0
14th Fast W/L D-One 9 Gordon Davies   959 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 16.0 OOD 16.0 DNC 16.0 DNC 176.0 96.0
14th Fast W/L RS400 1390 Andy Hatch   948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 OOD 16.0 OOD 176.0 96.0

ILCA 4/6/7 Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 39, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R2 22/12R3 29/12R4 29/12R5 05/01R6 05/01R7 12/01R8 12/01R9 19/01R10 19/01R11 26/01R13 02/02R14 02/02R15 09/02R16 09/02R17 16/02R18 16/02R19 23/02R20 23/02TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 1.0 (40.0 DNC) (2.0) 2.0 1.0 1.0 2.0 1.0 2.0 (4.0) 2.0 (8.0) (3.0) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 232.0 15.0
2nd ILCA 4/6/7 ILCA 7 # Marcus Bird   1104 (40.0 DNC) (40.0 DNC) 3.0 1.0 3.0 5.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 (15.0 RET) 1.0 1.0 (40.0 DNC) (40.0 DNC) 5.0 (7.0) 5.0 (18.0 RET) 306.0 26.0
3rd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (9.0 RET) (40.0 DNC) 4.0 (6.0) 4.0 3.0 1.0 3.0 (5.0) 3.0 4.0 (5.0) (7.0) (8.0) (5.0) 4.0 (10.0) 1.0 2.0 124.0 29.0
4th ILCA 4/6/7 ILCA 7 215 Rafael Matarazzo   1104 5.0 1.0 (10.0) 8.0 4.3 OOD 4.3 OOD 3.0 2.0 6.0 5.0 (15.0 RET) 4.0 (10.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (15.0) (11.0) 263.6 42.6
5th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (40.0 DNC) (40.0 DNC) 6.0 3.0 6.0 4.0 (40.0 DNC) (40.0 DNC) 4.0 6.0 (40.0 DNC) 3.0 5.0 7.0 8.0 (12.0) (11.0) (40.0 DNC) (40.0 DNC) 355.0 52.0
6th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 4.0 2.0 7.0 (10.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (9.0) 6.0 9.0 9.0 (10.0) 3.0 4.0 4.0 324.0 55.0
7th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (40.0 DNC) (40.0 DNC) 9.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 11.0 2.0 4.0 4.0 9.0 6.0 11.0 (18.0 RET) 407.0 69.0
8th ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 2.0 8.0 (40.0 DNC) 40.0 DNC 6.0 3.0 11.0 OOD 11.0 OOD 8.0 18.0 RET 470.0 110.0
9th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (40.0 DNC) (40.0 DNC) 12.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.5 OOD 12.5 OOD 5.0 6.0 12.0 (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) 40.0 DNC 485.0 125.0
10th ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 9.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 2.0 8.0 12.0 7.0 40.0 DNC 40.0 DNC 3.0 8.0 495.0 135.0
11th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3.0 (40.0 DNC) 5.0 15.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 2.0 6.0 18.0 RET 532.0 172.0
12th ILCA 4/6/7 ILCA 7 223102 David Casale   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 6.0 7.0 9.0 9.0 3.0 564.0 204.0
13th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 20.9 OOD 20.9 OOD 13.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 40.0 DNC 40.0 DNC 40.0 DNC 568.8 208.8
14th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 5.0 585.0 225.0
15th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (40.0 DNC) (40.0 DNC) 11.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 RET (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 12.0 18.0 RET 592.0 232.0
16th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 9.0 3.0 10.0 15.0 40.0 DNC 40.0 DNC 40.0 DNC 604.0 244.0
17th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 40.0 DNC 40.0 DNC 605.0 245.0
18th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 5.0 7.0 7.0 625.0 265.0
19th ILCA 4/6/7 ILCA 7 115389 Mark Barnes   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 11.0 2.0 4.0 40.0 DNC 40.0 DNC 628.0 268.0
20th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (40.0 DNC) (40.0 DNC) 8.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 630.0 270.0
21st ILCA 4/6/7 ILCA 7 # Jakob Plewik   1104 (40.0 DNC) (40.0 DNC) 14.0 15.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 9.0 RET (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 646.0 286.0
22nd ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 6.0 670.0 310.0
23rd ILCA 4/6/7 ILCA 7 218433 Granik Arkadu   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 12.0 11.0 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 677.0 317.0
24th ILCA 4/6/7 ILCA 7 214609 Rupert Bedell   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 683.0 323.0
25th ILCA 4/6/7 ILCA 7 200509 Marshall King   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 9.0 691.0 331.0
26th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (40.0 DNC) (40.0 DNC) 1.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 693.0 333.0
27th ILCA 4/6/7 ILCA 7 139190 John Boyle   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 17.0 RET 12.0 33.6 OOD 33.6 OOD 696.2 336.2
28th ILCA 4/6/7 ILCA 7 199268 Maria Jose Poncell Maurin   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 DNS 1.0 699.0 339.0
29th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 10.0 703.0 343.0
30th ILCA 4/6/7 ILCA 7 198268 #   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 DNS 18.0 RET 716.0 356.0
31st ILCA 4/6/7 ILCA 7 217179 Daniel Fletcher   1104 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 722.0 362.0
32nd ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 726.0 366.0
33rd ILCA 4/6/7 ILCA 7 209266 Andy Hobbs   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 730.0 370.0
34th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 731.0 371.0
35th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 40.0 DNC 733.0 373.0
36th ILCA 4/6/7 ILCA 7 222231 Seb Lyttle   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 735.0 375.0
37th ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
37th ILCA 4/6/7 ILCA 7 204694 Simon Sydenham   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
37th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0

ILCA 6 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 22/12R5 05/01R6 05/01R11 26/01R17 16/02R18 16/02R19 23/02R20 23/02TotalNett
1st ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (4.0) 1.0 44.0 4.0
2nd ILCA 6 ILCA 6 139190 John Boyle   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 RET 1.0 1.5 OOD 1.5 OOD 54.0 6.0
3rd ILCA 6 ILCA 6 212201 Dick Soderberg   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 6.0 2.0 71.0 23.0
4th ILCA 6 ILCA 6 215412 Andy Omasta   1154 (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 76.0 28.0
5th ILCA 6 ILCA 6 200509 Marshall King   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 4.0 77.0 29.0
6th ILCA 6 ILCA 6 205151 Paul Bratbak   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 78.0 30.0
7th ILCA 6 ILCA 6 # Marcus Bird   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 7.0 RET 81.0 33.0
8th ILCA 6 ILCA 6 222220 Simon Cavey   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 7.0 RET 84.0 36.0
9th ILCA 6 ILCA 6 195049 Matthew Fletcher   1154 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 85.0 37.0
10th ILCA 6 ILCA 6 194130 Tom Nash   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 86.0 38.0
11th ILCA 6 ILCA 6 222231 Seb Lyttle   1154 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 RET (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 89.0 41.0

Slow Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 29/12R17 16/02R18 16/02TotalNett
1st Slow Handicap Topper 49096 Josie Tanner   1375 4.0 DNC 1.0 1.0 6.0 6.0
2nd Slow Handicap BIC Techno Board 913 Luke Stevens   913 1.0 2.0 4.0 DNC 7.0 7.0
3rd Slow Handicap Topper 49070 Oliver Michael   1375 4.0 DNC 4.0 RET 4.0 DNC 12.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com