Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:33 on July 29, 2025

ILCA 7  Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
RankBoat ClassFleetSail NumberHelm's NameClubPYRace 1Race 2Race 3TotalNett
1st ILCA 7 ILCA 7  217915 Marshall King Queen Mary Sailing Club 1104 6.0 1.0 1.0 8.0 8.0
2nd ILCA 7 ILCA 7  221507 Tony Woods Queen Mary Sailing Club 1104 1.0 3.0 7.0 11.0 11.0
3rd ILCA 7 ILCA 7  217877 Matthew Knight Queen Mary Sailing Club 1104 2.0 8.0 3.0 13.0 13.0
4th ILCA 7 ILCA 7  210139 Peter Young Queen Mary Sailing Club 1104 8.0 2.0 5.0 15.0 15.0
5th ILCA 7 ILCA 7  441 Rafael Matarazzo Queen Mary Sailing Club 1104 9.0 4.0 4.0 17.0 17.0
6th ILCA 7 ILCA 7  224550 Andy Omasta Queen Mary Sailing Club 1104 4.0 7.0 6.0 17.0 17.0
7th ILCA 7 ILCA 7  222201 Guy Noble Queen Mary Sailing Club 1104 3.0 6.0 9.0 18.0 18.0
8th ILCA 7 ILCA 7  209265 Michael Hicks Queen Mary Sailing Club 1104 5.0 14.0 2.0 21.0 21.0
9th ILCA 7 ILCA 7  211870 Joza Cic Wembley Sailing Club 1104 12.0 9.0 8.0 29.0 29.0
10th ILCA 7 ILCA 7  203576 Tom Booth Tamesis Sailing Club 1104 11.0 11.0 10.0 32.0 32.0
11th ILCA 7 ILCA 7  128903 Andrzej Bojarski Aylesbury Sailing Club 1104 14.0 5.0 14.0 33.0 33.0
12th ILCA 7 ILCA 7  217841 Jonathan Stirling Queen Mary Sailing Club 1104 10.0 16.0 12.0 38.0 38.0
13th ILCA 7 ILCA 7  224553 Ben Sharp Queen Mary Sailing Club 1104 7.0 13.0 24.0 DNC 44.0 44.0
14th ILCA 7 ILCA 7  185722 David Todd Island Barn Sailing Club 1104 13.0 19.0 13.0 45.0 45.0
15th ILCA 7 ILCA 7  213616 Bernardo Gollo Queen Mary Sailing Club 1104 20.0 10.0 16.0 46.0 46.0
16th ILCA 7 ILCA 7  216369 David Surkov Queen Mary Sailing Club 1104 18.0 20.0 11.0 49.0 49.0
17th ILCA 7 ILCA 7  211865 Ilker Sener Tamesis Sailing Club 1104 17.0 17.0 18.0 52.0 52.0
18th ILCA 7 ILCA 7  195288 Peter Impey Tamesis Sailing Club 1104 24.0 DNC 15.0 15.0 54.0 54.0
19th ILCA 7 ILCA 7  212396 Adrian Elwood Queen Mary Sailing Club 1104 19.0 12.0 24.0 DNC 55.0 55.0
20th ILCA 7 ILCA 7  212945 Albrecht Blumencron Queen Mary Sailing Club 1104 15.0 24.0 DNC 17.0 56.0 56.0
21st ILCA 7 ILCA 7  93 Adam Strange Queen Mary Sailing Club 1104 21.0 18.0 24.0 DNC 63.0 63.0
22nd ILCA 7 ILCA 7  224323 Tim Crook Queen Mary Sailing Club 1104 16.0 24.0 DNC 24.0 DNC 64.0 64.0
23rd ILCA 7 ILCA 7  222316 Michael Pryer Queen Mary Sailing Club 1104 23.0 RET 24.0 DNC 24.0 DNC 71.0 71.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankBoat ClassFleetSail NumberHelm's NameClubPYRace 1Race 2Race 3TotalNett
1st ILCA 6 ILCA 6 203157 Mihail Yankov Queen Mary Sailing Club 1154 4.0 1.0 2.0 7.0 7.0
2nd ILCA 6 ILCA 6 202542 Julien Shawyer Queen Mary Sailing Club 1154 2.0 2.0 3.0 7.0 7.0
3rd ILCA 6 ILCA 6 226482 Isla Todd Island Barn Sailing Club 1154 3.0 4.0 1.0 8.0 8.0
4th ILCA 6 ILCA 6 84 Cameron Lloyd Queen Mary Sailing Club 1154 1.0 3.0 4.0 8.0 8.0
5th ILCA 6 ILCA 6 213052 Finlay Todd Island Barn Sailing Club 1154 5.0 5.0 5.0 15.0 15.0
6th ILCA 6 ILCA 6 218986 Will Brown Island Barn Sailing Club 1154 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankBoat ClassFleetSail NumberHelm's NameClubPYRace 1Race 2Race 3TotalNett
1st ILCA 4 ILCA 4 96025 Eddie Bojarski Aylesbury Sailing Club 1216 1.0 1.0 1.0 3.0 3.0

Race 1 - ILCA 7  Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 7 ILCA 7  221507 Tony Woods Queen Mary Sailing Club 1104 1 1.0
2 ILCA 7 ILCA 7  217877 Matthew Knight Queen Mary Sailing Club 1104 2 2.0
3 ILCA 7 ILCA 7  222201 Guy Noble Queen Mary Sailing Club 1104 3 3.0
4 ILCA 7 ILCA 7  224550 Andy Omasta Queen Mary Sailing Club 1104 4 4.0
5 ILCA 7 ILCA 7  209265 Michael Hicks Queen Mary Sailing Club 1104 5 5.0
6 ILCA 7 ILCA 7  217915 Marshall King Queen Mary Sailing Club 1104 6 6.0
7 ILCA 7 ILCA 7  224553 Ben Sharp Queen Mary Sailing Club 1104 7 7.0
8 ILCA 7 ILCA 7  210139 Peter Young Queen Mary Sailing Club 1104 8 8.0
9 ILCA 7 ILCA 7  441 Rafael Matarazzo Queen Mary Sailing Club 1104 9 9.0
10 ILCA 7 ILCA 7  217841 Jonathan Stirling Queen Mary Sailing Club 1104 10 10.0
11 ILCA 7 ILCA 7  203576 Tom Booth Tamesis Sailing Club 1104 11 11.0
12 ILCA 7 ILCA 7  211870 Joza Cic Wembley Sailing Club 1104 12 12.0
13 ILCA 7 ILCA 7  185722 David Todd Island Barn Sailing Club 1104 13 13.0
14 ILCA 7 ILCA 7  128903 Andrzej Bojarski Aylesbury Sailing Club 1104 14 14.0
15 ILCA 7 ILCA 7  212945 Albrecht Blumencron Queen Mary Sailing Club 1104 16 15.0
16 ILCA 7 ILCA 7  224323 Tim Crook Queen Mary Sailing Club 1104 17 16.0
17 ILCA 7 ILCA 7  211865 Ilker Sener Tamesis Sailing Club 1104 19 17.0
18 ILCA 7 ILCA 7  216369 David Surkov Queen Mary Sailing Club 1104 20 18.0
19 ILCA 7 ILCA 7  212396 Adrian Elwood Queen Mary Sailing Club 1104 21 19.0
20 ILCA 7 ILCA 7  213616 Bernardo Gollo Queen Mary Sailing Club 1104 23 20.0
21 ILCA 7 ILCA 7  93 Adam Strange Queen Mary Sailing Club 1104 24 21.0
22 ILCA 7 ILCA 7  222316 Michael Pryer Queen Mary Sailing Club 1104 RET 23.0

Race 2 - ILCA 7  Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 7 ILCA 7  217915 Marshall King Queen Mary Sailing Club 1104 1 1.0
2 ILCA 7 ILCA 7  210139 Peter Young Queen Mary Sailing Club 1104 2 2.0
3 ILCA 7 ILCA 7  221507 Tony Woods Queen Mary Sailing Club 1104 3 3.0
4 ILCA 7 ILCA 7  441 Rafael Matarazzo Queen Mary Sailing Club 1104 4 4.0
5 ILCA 7 ILCA 7  128903 Andrzej Bojarski Aylesbury Sailing Club 1104 5 5.0
6 ILCA 7 ILCA 7  222201 Guy Noble Queen Mary Sailing Club 1104 6 6.0
7 ILCA 7 ILCA 7  224550 Andy Omasta Queen Mary Sailing Club 1104 7 7.0
8 ILCA 7 ILCA 7  217877 Matthew Knight Queen Mary Sailing Club 1104 8 8.0
9 ILCA 7 ILCA 7  211870 Joza Cic Wembley Sailing Club 1104 9 9.0
10 ILCA 7 ILCA 7  213616 Bernardo Gollo Queen Mary Sailing Club 1104 10 10.0
11 ILCA 7 ILCA 7  203576 Tom Booth Tamesis Sailing Club 1104 11 11.0
12 ILCA 7 ILCA 7  212396 Adrian Elwood Queen Mary Sailing Club 1104 12 12.0
13 ILCA 7 ILCA 7  224553 Ben Sharp Queen Mary Sailing Club 1104 13 13.0
14 ILCA 7 ILCA 7  209265 Michael Hicks Queen Mary Sailing Club 1104 14 14.0
15 ILCA 7 ILCA 7  195288 Peter Impey Tamesis Sailing Club 1104 15 15.0
16 ILCA 7 ILCA 7  217841 Jonathan Stirling Queen Mary Sailing Club 1104 16 16.0
17 ILCA 7 ILCA 7  211865 Ilker Sener Tamesis Sailing Club 1104 17 17.0
18 ILCA 7 ILCA 7  93 Adam Strange Queen Mary Sailing Club 1104 18 18.0
19 ILCA 7 ILCA 7  185722 David Todd Island Barn Sailing Club 1104 19 19.0
20 ILCA 7 ILCA 7  216369 David Surkov Queen Mary Sailing Club 1104 20 20.0

Race 3 - ILCA 7  Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 7 ILCA 7  217915 Marshall King Queen Mary Sailing Club 1104 1 1.0
2 ILCA 7 ILCA 7  209265 Michael Hicks Queen Mary Sailing Club 1104 2 2.0
3 ILCA 7 ILCA 7  217877 Matthew Knight Queen Mary Sailing Club 1104 3 3.0
4 ILCA 7 ILCA 7  441 Rafael Matarazzo Queen Mary Sailing Club 1104 4 4.0
5 ILCA 7 ILCA 7  210139 Peter Young Queen Mary Sailing Club 1104 5 5.0
6 ILCA 7 ILCA 7  224550 Andy Omasta Queen Mary Sailing Club 1104 6 6.0
7 ILCA 7 ILCA 7  221507 Tony Woods Queen Mary Sailing Club 1104 7 7.0
8 ILCA 7 ILCA 7  211870 Joza Cic Wembley Sailing Club 1104 8 8.0
9 ILCA 7 ILCA 7  222201 Guy Noble Queen Mary Sailing Club 1104 9 9.0
10 ILCA 7 ILCA 7  203576 Tom Booth Tamesis Sailing Club 1104 10 10.0
11 ILCA 7 ILCA 7  216369 David Surkov Queen Mary Sailing Club 1104 11 11.0
12 ILCA 7 ILCA 7  217841 Jonathan Stirling Queen Mary Sailing Club 1104 12 12.0
13 ILCA 7 ILCA 7  185722 David Todd Island Barn Sailing Club 1104 13 13.0
14 ILCA 7 ILCA 7  128903 Andrzej Bojarski Aylesbury Sailing Club 1104 14 14.0
15 ILCA 7 ILCA 7  195288 Peter Impey Tamesis Sailing Club 1104 15 15.0
16 ILCA 7 ILCA 7  213616 Bernardo Gollo Queen Mary Sailing Club 1104 18 16.0
17 ILCA 7 ILCA 7  212945 Albrecht Blumencron Queen Mary Sailing Club 1104 19 17.0
18 ILCA 7 ILCA 7  211865 Ilker Sener Tamesis Sailing Club 1104 23 18.0

Race 1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 6 ILCA 6 84 Cameron Lloyd Queen Mary Sailing Club 1154 15 1.0
2 ILCA 6 ILCA 6 202542 Julien Shawyer Queen Mary Sailing Club 1154 18 2.0
3 ILCA 6 ILCA 6 226482 Isla Todd Island Barn Sailing Club 1154 22 3.0
4 ILCA 6 ILCA 6 203157 Mihail Yankov Queen Mary Sailing Club 1154 25 4.0
5 ILCA 6 ILCA 6 213052 Finlay Todd Island Barn Sailing Club 1154 26 5.0

Race 2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 6 ILCA 6 203157 Mihail Yankov Queen Mary Sailing Club 1154 21 1.0
2 ILCA 6 ILCA 6 202542 Julien Shawyer Queen Mary Sailing Club 1154 22 2.0
3 ILCA 6 ILCA 6 84 Cameron Lloyd Queen Mary Sailing Club 1154 23 3.0
4 ILCA 6 ILCA 6 226482 Isla Todd Island Barn Sailing Club 1154 24 4.0
5 ILCA 6 ILCA 6 213052 Finlay Todd Island Barn Sailing Club 1154 25 5.0

Race 3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 6 ILCA 6 226482 Isla Todd Island Barn Sailing Club 1154 16 1.0
2 ILCA 6 ILCA 6 203157 Mihail Yankov Queen Mary Sailing Club 1154 17 2.0
3 ILCA 6 ILCA 6 202542 Julien Shawyer Queen Mary Sailing Club 1154 20 3.0
4 ILCA 6 ILCA 6 84 Cameron Lloyd Queen Mary Sailing Club 1154 21 4.0
5 ILCA 6 ILCA 6 213052 Finlay Todd Island Barn Sailing Club 1154 22 5.0

Race 1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 4 ILCA 4 96025 Eddie Bojarski Aylesbury Sailing Club 1216 27 1.0

Race 2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 4 ILCA 4 96025 Eddie Bojarski Aylesbury Sailing Club 1216 26 1.0

Race 3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankBoat ClassFleetSail NumberHelm's NameClubPYPlacePoints
1 ILCA 4 ILCA 4 96025 Eddie Bojarski Aylesbury Sailing Club 1216 24 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com