Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Queen Mary Junior Open Championship 2025 Results
Queen Mary SC
Results are provisional as of 14:03 on September 6, 2025
RS Tera Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera | Queen Mary Sailing Club | 8 | Andreas Sorgenicht | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | RS Tera | Queen Mary Sailing Club | 12 | Alex Richards | 5.0 DNS | 5.0 DNF | 5.0 DNS | 15.0 | 15.0 | |
2nd | RS Tera | Queen Mary Sailing Club | # | James Richards | 5.0 DNF | 5.0 DNF | 5.0 DNS | 15.0 | 15.0 | |
2nd | RS Tera | Queen Mary Sailing Club | 6 | Nicholas Sorgenicht | 5.0 DNF | 5.0 DNF | 5.0 DNS | 15.0 | 15.0 |
RS Tera Pro Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Pro | Queen Mary Sailing Club | 4104 | Thea Fletcher | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Topper 5.3 Class
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | Sailing Club Name | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | Queen Mary Sailing Club | 49071 | Victoria Wei | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Topper 5.3 | Queen Mary Sailing Club | 48901 | Oliver Michael | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | Topper 5.3 | Queen Mary Sailing Club | 4890 | Felix Haslov-Dancy | 2.0 | 3.0 | 9.0 DNF | 14.0 | 14.0 | |
4th | Topper 5.3 | Queen Mary Sailing Club | 49068 | Jasper Russell | 4.0 | 4.0 | 9.0 DNF | 17.0 | 17.0 | |
5th | Topper 5.3 | Queen Mary Sailing Club | 49067 | Xavier McGuire | 5.0 | 9.0 RET | 4.0 | 18.0 | 18.0 | |
6th | Topper 5.3 | Queen Mary Sailing Club | 49066 | Riley Lane-Spollen | 6.0 | 9.0 DNF | 5.0 | 20.0 | 20.0 | |
7th | Topper 5.3 | Queen Mary Sailing Club | 49070 | Annabelle McDonough | 9.0 DNF | 9.0 DNF | 3.0 | 21.0 | 21.0 | |
8th | Topper 5.3 | Queen Mary Sailing Club | 2 | Tom Whittaker | 9.0 DNF | 9.0 DNF | 9.0 RET | 27.0 | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com