Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:22 on June 28, 2025

3.5m Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
RankFleetVest NoVest ColourHelmNameClub Team NameR1R2R3R4R5R6R7R8TotalNett
1st 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 (5.0 DNS) 14.0 7.0
2nd 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 2.0 2.0 2.0 1.0 1.0 2.0 (3.0) (5.0 DNS) 18.0 10.0
3rd 3.5m 11 Pink Olive Thorpe Buzz Active (5.0 DNC) 3.0 (5.0 DNC) 4.0 3.0 4.0 2.0 5.0 DNS 31.0 21.0
4th 3.5m 15 Yellow Dylan Pate Dockland Dugongs (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 4.0 3.0 4.0 5.0 DNS 34.0 24.0

5.0m Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
RankFleetVest NoVest ColourHelmNameClub Team NameR1R2R3R4R5R6R7R8TotalNett
1st 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 (3.0) 13.0 7.0
2nd 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 2.0 2.0 2.0 2.0 (3.0) (4.0) 3.0 1.0 19.0 12.0
3rd 5.0m 7 Yellow Germaine Chew Dockland Dugongs 3.0 3.0 1.0 3.0 (4.0) 2.0 2.0 (4.0) 22.0 14.0
4th 5.0m 9 Yellow Hexin He Dockland Dugongs (4.0) (4.0) 4.0 4.0 1.0 3.0 4.0 2.0 26.0 18.0

5.8m Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 1, Scoring system: Appendix A
RankFleetVest NoVest ColourHelmNameClub Team NameR1R2R3R4R5R6R7R8TotalNett
1st 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0

6.8m Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
RankFleetVest NoVest ColourHelmNameClub Team NameR1R2R3R4R5R6R7R8TotalNett
1st 6.8m 2 White Luke Stevens Queen Mary Skimmers 1.0 1.0 (2.0) 1.0 1.0 1.0 (4.0) 1.0 12.0 6.0
2nd 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2.0 2.0 1.0 2.0 (4.0) (5.0 DNS) 2.0 2.0 20.0 11.0
3rd 6.8m 2 Yellow Harry Bew Dockland Dugongs (3.0) 3.0 3.0 3.0 2.0 2.0 1.0 (4.0) 21.0 14.0
4th 6.8m 13 Yellow Grace Smith Dockland Dugongs (4.0) (4.0) 4.0 4.0 3.0 3.0 3.0 3.0 28.0 20.0

7.8m Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
RankFleetVest NoVest ColourHelmNameClub Team NameR1R2R3R4R5R6R7R8TotalNett
1st 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1.0 1.0 (2.0) 1.0 1.0 (3.0) 1.0 1.0 11.0 6.0
2nd 7.8m 10 White William Heath Queen Mary Skimmers (6.0) 2.0 1.0 3.0 2.0 2.0 3.0 (4.0) 23.0 13.0
3rd 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers (8.0 OCS) (4.0) 4.0 2.0 3.0 1.0 4.0 2.0 28.0 16.0
4th 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 2.0 3.0 3.0 (4.0) (4.0) 4.0 2.0 3.0 25.0 17.0
5th 7.8m 6 White Max Lewis Queen Mary Skimmers 3.0 5.0 (6.0) 5.0 5.0 5.0 6.0 (8.0 DNS) 43.0 29.0
6th 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 4.0 (6.0) 5.0 (6.0) 6.0 6.0 5.0 5.0 43.0 31.0
7th 7.8m 13 White Henry Eldridge Queen Mary Skimmers 5.0 7.0 7.0 7.0 7.0 7.0 (8.0 DNS) (8.0 DNS) 56.0 40.0

R1 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1 1.0
2 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 2 2.0

R2 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1 1.0
2 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 2 2.0
3 3.5m 11 Pink Olive Thorpe Buzz Active 3 3.0

R3 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1 1.0
2 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 2 2.0

R4 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 1 1.0
2 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 2 2.0
3 3.5m 15 Yellow Dylan Pate Dockland Dugongs 3 3.0
4 3.5m 11 Pink Olive Thorpe Buzz Active 4 4.0

R5 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 1 1.0
2 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 2 2.0
3 3.5m 11 Pink Olive Thorpe Buzz Active 3 3.0
4 3.5m 15 Yellow Dylan Pate Dockland Dugongs 4 4.0

R6 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1 1.0
2 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 2 2.0
3 3.5m 15 Yellow Dylan Pate Dockland Dugongs 3 3.0
4 3.5m 11 Pink Olive Thorpe Buzz Active 4 4.0

R7 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers 1 1.0
2 3.5m 11 Pink Olive Thorpe Buzz Active 2 2.0
3 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs 3 3.0
4 3.5m 15 Yellow Dylan Pate Dockland Dugongs 4 4.0

R8 - 3.5m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 3.5m 11 White Eva Robineau-Potts Queen Mary Skimmers DNS 5.0
1 3.5m 8 Yellow Reanna Somosundaram Dockland Dugongs DNS 5.0
1 3.5m 11 Pink Olive Thorpe Buzz Active DNS 5.0
1 3.5m 15 Yellow Dylan Pate Dockland Dugongs DNS 5.0

R1 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1 1.0
2 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 2 2.0
3 5.0m 7 Yellow Germaine Chew Dockland Dugongs 3 3.0
4 5.0m 9 Yellow Hexin He Dockland Dugongs 4 4.0

R2 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1 1.0
2 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 2 2.0
3 5.0m 7 Yellow Germaine Chew Dockland Dugongs 3 3.0
4 5.0m 9 Yellow Hexin He Dockland Dugongs 4 4.0

R3 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 Yellow Germaine Chew Dockland Dugongs 1 1.0
2 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 2 2.0
3 5.0m 7 White Ayrton Friend Queen Mary Skimmers 3 3.0
4 5.0m 9 Yellow Hexin He Dockland Dugongs 4 4.0

R4 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1 1.0
2 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 2 2.0
3 5.0m 7 Yellow Germaine Chew Dockland Dugongs 3 3.0
4 5.0m 9 Yellow Hexin He Dockland Dugongs 4 4.0

R5 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 9 Yellow Hexin He Dockland Dugongs 1 1.0
2 5.0m 7 White Ayrton Friend Queen Mary Skimmers 2 2.0
3 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 3 3.0
4 5.0m 7 Yellow Germaine Chew Dockland Dugongs 4 4.0

R6 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1 1.0
2 5.0m 7 Yellow Germaine Chew Dockland Dugongs 2 2.0
3 5.0m 9 Yellow Hexin He Dockland Dugongs 3 3.0
4 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 4 4.0

R7 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 7 White Ayrton Friend Queen Mary Skimmers 1 1.0
2 5.0m 7 Yellow Germaine Chew Dockland Dugongs 2 2.0
3 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 3 3.0
4 5.0m 9 Yellow Hexin He Dockland Dugongs 4 4.0

R8 - 5.0m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.0m 5 Yellow Sid Mitchell Dockland Dugongs 1 1.0
2 5.0m 9 Yellow Hexin He Dockland Dugongs 2 2.0
3 5.0m 7 White Ayrton Friend Queen Mary Skimmers 3 3.0
4 5.0m 7 Yellow Germaine Chew Dockland Dugongs 4 4.0

R1 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R2 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R3 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R4 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R5 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R6 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R7 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R8 - 5.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 5.8m 14 Yellow Alice Chudzik Rodriguez Dockland Dugongs 1 1.0

R1 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2 2.0
3 6.8m 2 Yellow Harry Bew Dockland Dugongs 3 3.0
4 6.8m 13 Yellow Grace Smith Dockland Dugongs 4 4.0

R2 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2 2.0
3 6.8m 2 Yellow Harry Bew Dockland Dugongs 3 3.0
4 6.8m 13 Yellow Grace Smith Dockland Dugongs 4 4.0

R3 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 12 Yellow Ruby Webb Dockland Dugongs 1 1.0
2 6.8m 2 White Luke Stevens Queen Mary Skimmers 2 2.0
3 6.8m 2 Yellow Harry Bew Dockland Dugongs 3 3.0
4 6.8m 13 Yellow Grace Smith Dockland Dugongs 4 4.0

R4 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2 2.0
3 6.8m 2 Yellow Harry Bew Dockland Dugongs 3 3.0
4 6.8m 13 Yellow Grace Smith Dockland Dugongs 4 4.0

R5 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 2 Yellow Harry Bew Dockland Dugongs 2 2.0
3 6.8m 13 Yellow Grace Smith Dockland Dugongs 3 3.0
4 6.8m 12 Yellow Ruby Webb Dockland Dugongs 4 4.0

R6 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 2 Yellow Harry Bew Dockland Dugongs 2 2.0
3 6.8m 13 Yellow Grace Smith Dockland Dugongs 3 3.0
4 6.8m 12 Yellow Ruby Webb Dockland Dugongs DNS 5.0

R7 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 Yellow Harry Bew Dockland Dugongs 1 1.0
2 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2 2.0
3 6.8m 13 Yellow Grace Smith Dockland Dugongs 3 3.0
4 6.8m 2 White Luke Stevens Queen Mary Skimmers 4 4.0

R8 - 6.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 6.8m 2 White Luke Stevens Queen Mary Skimmers 1 1.0
2 6.8m 12 Yellow Ruby Webb Dockland Dugongs 2 2.0
3 6.8m 13 Yellow Grace Smith Dockland Dugongs 3 3.0
4 6.8m 2 Yellow Harry Bew Dockland Dugongs 4 4.0

R1 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 2 2.0
3 7.8m 6 White Max Lewis Queen Mary Skimmers 3 3.0
4 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 4 4.0
5 7.8m 13 White Henry Eldridge Queen Mary Skimmers 5 5.0
6 7.8m 10 White William Heath Queen Mary Skimmers 6 6.0
7 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers OCS 8.0

R2 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 10 White William Heath Queen Mary Skimmers 2 2.0
3 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 3 3.0
4 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 4 4.0
5 7.8m 6 White Max Lewis Queen Mary Skimmers 5 5.0
6 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers 7 7.0

R3 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 10 White William Heath Queen Mary Skimmers 1 1.0
2 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 2 2.0
3 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 3 3.0
4 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 4 4.0
5 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 5 5.0
6 7.8m 6 White Max Lewis Queen Mary Skimmers 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers 7 7.0

R4 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 2 2.0
3 7.8m 10 White William Heath Queen Mary Skimmers 3 3.0
4 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 4 4.0
5 7.8m 6 White Max Lewis Queen Mary Skimmers 5 5.0
6 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers 7 7.0

R5 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 10 White William Heath Queen Mary Skimmers 2 2.0
3 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 3 3.0
4 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 4 4.0
5 7.8m 6 White Max Lewis Queen Mary Skimmers 5 5.0
6 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers 7 7.0

R6 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 1 1.0
2 7.8m 10 White William Heath Queen Mary Skimmers 2 2.0
3 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 3 3.0
4 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 4 4.0
5 7.8m 6 White Max Lewis Queen Mary Skimmers 5 5.0
6 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers 7 7.0

R7 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 2 2.0
3 7.8m 10 White William Heath Queen Mary Skimmers 3 3.0
4 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 4 4.0
5 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 5 5.0
6 7.8m 6 White Max Lewis Queen Mary Skimmers 6 6.0
7 7.8m 13 White Henry Eldridge Queen Mary Skimmers DNS 8.0

R8 - 7.8m Fleet

Start: Start 1, Finishes: Place
RankFleetVest NoVest ColourHelmNameClub Team NamePlacePoints
1 7.8m 1 White Milo Robineau-Potts Queen Mary Skimmers 1 1.0
2 7.8m 15 White Alexander Pytlewski Queen Mary Skimmers 2 2.0
3 7.8m 3 White Oliver Hawkes Queen Mary Skimmers 3 3.0
4 7.8m 10 White William Heath Queen Mary Skimmers 4 4.0
5 7.8m 6 Pink Louis Goodwin-Dawson Buzz Active 5 5.0
6 7.8m 6 White Max Lewis Queen Mary Skimmers DNS 8.0
6 7.8m 13 White Henry Eldridge Queen Mary Skimmers DNS 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com