Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:29 on May 11, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 26/04/25 | R2 26/04/25 | R3 26/04/25 | R4 10/05/25 | R5 10/05/25 | R6 10/05/25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | Blue | Alvin Hui | 1104 | 4.0 | (8.0) | 6.0 | 4.0 RET | 2.0 | 1.0 | 25.0 | 17.0 | |
2nd | ILCA 7 | 222 | Jacub Plewik | 1104 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | |
3rd | ILCA 7 | # | Bruce Thompson | 1104 | 2.0 | 1.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 | |
4th | ILCA 7 | 94 | Nick Bishop | 1104 | 3.0 | 3.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 | |
5th | ILCA 7 | QM | Alan Knight | 1104 | 5.0 | 5.0 | 7.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 41.0 | 30.0 | |
6th | RS200 | 1146 | Tom Morris | Greg Morris | 1047 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 46.0 | 35.0 |
7th | ILCA 7 | 133573 | Adam Strange | 1104 | 6.0 | 4.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 | |
8th | RS Aero 9 | 1582 | Angus Davies | 1024 | 7.0 | 7.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 50.0 | 39.0 | |
9th | RS21 | 4 | David Bithel, Alastair et al | 805 | 8.0 | 6.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | |
10th | ILCA 7 | 163614 | Martin Duffy | 1104 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
R4 10/05/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1146 | Tom Morris | Greg Morris | 1047 | 20.05 | 3 | 0.19.11 | 1.0 |
2 | ILCA 7 | QM | Alan Knight | 1104 | 18.40 | 2 | 0.25.22 | 2.0 | |
3 | ILCA 7 | Blue | Alvin Hui | 1104 | RET | 4.0 |
R5 10/05/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1146 | Tom Morris | Greg Morris | 1047 | 20.44 | 3 | 0.19.48 | 1.0 |
2 | ILCA 7 | Blue | Alvin Hui | 1104 | 16.04 | 2 | 0.21.50 | 2.0 |
R6 10/05/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | Blue | Alvin Hui | 1104 | 07.30 | 1 | 0.06.48 | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com