Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 16:03 on April 27, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 26/04/25 | R2 26/04/25 | R3 26/04/25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 222 | Jacub Plewik | 1104 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | ILCA 7 | # | Bruce Thompson | 1104 | 2.0 | 1.0 | 5.0 | 8.0 | 8.0 | |
3rd | ILCA 7 | 94 | Nick Bishop | 1104 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
4th | ILCA 7 | 133573 | Adam Strange | 1104 | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 | |
5th | RS Aero 9 | 1582 | Angus Davies | 1024 | 7.0 | 7.0 | 3.0 | 17.0 | 17.0 | |
6th | ILCA 7 | QM | Alan Knight | 1104 | 5.0 | 5.0 | 7.0 | 17.0 | 17.0 | |
7th | ILCA 7 | Blue | Alvin Hui | 1104 | 4.0 | 8.0 | 6.0 | 18.0 | 18.0 | |
8th | RS21 | 4 | David Bithel, Alastair et al | 805 | 8.0 | 6.0 | 8.0 | 22.0 | 22.0 | |
9th | ILCA 7 | 163614 | Martin Duffy | 1104 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
R1 26/04/25
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 222 | Jacub Plewik | 1104 | 21.06 | 2 | 0.19.07 | 1.0 | |
2 | ILCA 7 | # | Bruce Thompson | 1104 | 21.28 | 2 | 0.19.27 | 2.0 | |
3 | ILCA 7 | 94 | Nick Bishop | 1104 | 22.20 | 2 | 0.20.14 | 3.0 | |
4 | ILCA 7 | Blue | Alvin Hui | 1104 | 22.53 | 2 | 0.20.44 | 4.0 | |
5 | ILCA 7 | QM | Alan Knight | 1104 | 25.13 | 2 | 0.22.50 | 5.0 | |
6 | ILCA 7 | 133573 | Adam Strange | 1104 | 25.38 | 2 | 0.23.13 | 6.0 | |
7 | RS Aero 9 | 1582 | Angus Davies | 1024 | 26.26 | 2 | 0.25.49 | 7.0 | |
8 | RS21 | 4 | David Bithel, Alastair et al | 805 | 21.04 | 2 | 0.26.10 | 8.0 |
R2 26/04/25
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | # | Bruce Thompson | 1104 | 19.39 | 2 | 0.17.48 | 1.0 | |
2 | ILCA 7 | 222 | Jacub Plewik | 1104 | 19.41 | 2 | 0.17.50 | 2.0 | |
3 | ILCA 7 | 94 | Nick Bishop | 1104 | 20.35 | 2 | 0.18.39 | 3.0 | |
4 | ILCA 7 | 133573 | Adam Strange | 1104 | 22.12 | 2 | 0.20.07 | 4.0 | |
5 | ILCA 7 | QM | Alan Knight | 1104 | 24.13 | 2 | 0.21.56 | 5.0 | |
6 | RS21 | 4 | David Bithel, Alastair et al | 805 | 21.19 | 2 | 0.26.29 | 6.0 | |
7 | RS Aero 9 | 1582 | Angus Davies | 1024 | 28.40 | 2 | 0.28.00 | 7.0 | |
8 | ILCA 7 | Blue | Alvin Hui | 1104 | 26.20 | 1 | 0.47.42 | 8.0 |
R3 26/04/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 222 | Jacub Plewik | 1104 | 21.55 | 2 | 0.19.51 | 1.0 | |
2 | ILCA 7 | 94 | Nick Bishop | 1104 | 23.08 | 2 | 0.20.57 | 2.0 | |
3 | RS Aero 9 | 1582 | Angus Davies | 1024 | 23.20 | 2 | 0.22.47 | 3.0 | |
4 | ILCA 7 | 133573 | Adam Strange | 1104 | 26.30 | 2 | 0.24.00 | 4.0 | |
5 | ILCA 7 | # | Bruce Thompson | 1104 | 26.35 | 2 | 0.24.05 | 5.0 | |
6 | ILCA 7 | Blue | Alvin Hui | 1104 | 26.45 | 2 | 0.24.14 | 6.0 | |
7 | ILCA 7 | QM | Alan Knight | 1104 | 27.02 | 2 | 0.24.29 | 7.0 | |
8 | RS21 | 4 | David Bithel, Alastair et al | 805 | 24.40 | 2 | 0.30.39 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com