Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 15:39 on July 6, 2025
Overall
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 07/06/25 | R2 07/06/25 | R3 07/06/25 | R4 21/06/25 | R5 21/06/25 | R6 21/06/25 | R7 05/07/25 | R8 05/07/25 | R9 05/07/25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 30 | Cameron Lloyd | 1216 | (3.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 14.0 | 5.0 | |
2nd | ILCA 6 | 84 | Gavin Allard | 1154 | 1.0 | 2.0 | 1.0 | (3.0) | (3.0) | (4.0) | 2.0 | 2.0 | (4.0) | 22.0 | 8.0 | |
3rd | ILCA 6 | 86 | Nick Bishop | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | (8.0) | 3.0 | 1.0 | 66.0 | 10.0 | |
4th | ILCA 7 | 163614 | Martin Duffy | 1104 | 2.0 | 3.0 | 3.0 | 4.0 | (6.0) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 72.0 | 18.0 | |
5th | Fusion | C80 | Scott McPherson | 1290 | 4.0 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | (7.0) | 79.0 | 24.0 | |
6th | ILCA 7 | 93 | Adam Strange | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 3.0 | 4.0 | 10.0 RET | (16.0 DNC) | 91.0 | 27.0 | |
7th | Laser Vago XD | 1158 | Christophe Le Lannou | Ewann | 1071 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 4.0 | 5.0 | 108.0 | 44.0 |
8th | ILCA 7 | Blue | Matteo Busa | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 111.0 | 47.0 | |
9th | ILCA 6 | 163614 | Martin Duffy | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 7.0 | 2.0 | 114.0 | 50.0 | |
10th | ILCA 4 | 9138 | Matteo Gerazzo | 1216 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 5.0 | 8.0 | 116.0 | 52.0 | |
11th | RS Quba | RS | Nick Smirnov | 1268 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 117.0 | 53.0 | |
12th | ILCA 6 | 202457 | Bruce Thompson | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 10.0 RET | 16.0 DNC | 127.0 | 63.0 | |
13th | RS200 | 638 | # | # | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 134.0 | 70.0 |
14th | ILCA 7 | 222 | Jakub Plewik | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 80.0 | |
14th | ILCA 7 | # | Alvin Hui | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 80.0 |
R7 05/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 19.36 | 3 | 0.16.07 | 1.0 | |
2 | ILCA 6 | 84 | Gavin Allard | 1154 | 18.55 | 3 | 0.16.24 | 2.0 | |
3 | Laser Vago XD | 1158 | Christophe Le Lannou | Ewann | 1071 | 20.22 | 3 | 0.19.01 | 3.0 |
4 | ILCA 7 | 93 | Adam Strange | 1104 | 22.40 | 3 | 0.20.32 | 4.0 | |
5 | ILCA 6 | 202457 | Bruce Thompson | 1154 | 23.45 | 3 | 0.20.35 | 5.0 | |
6 | Fusion | C80 | Scott McPherson | 1290 | 17.45 | 2 | 0.20.38 | 6.0 | |
7 | ILCA 4 | 9138 | Matteo Gerazzo | 1216 | 17.12 | 2 | 0.21.13 | 7.0 | |
8 | ILCA 6 | 86 | Nick Bishop | 1154 | 18.59 | 2 | 0.24.41 | 8.0 | |
9 | ILCA 6 | 163614 | Martin Duffy | 1154 | 20.36 | 2 | 0.26.47 | 9.0 |
R8 05/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 19.48 | 3 | 0.16.17 | 1.0 | |
2 | ILCA 6 | 84 | Gavin Allard | 1154 | 19.57 | 3 | 0.17.17 | 2.0 | |
3 | ILCA 6 | 86 | Nick Bishop | 1154 | 21.02 | 3 | 0.18.14 | 3.0 | |
4 | Laser Vago XD | 1158 | Christophe Le Lannou | Ewann | 1071 | 21.15 | 3 | 0.19.50 | 4.0 |
5 | ILCA 4 | 9138 | Matteo Gerazzo | 1216 | 16.19 | 2 | 0.20.08 | 5.0 | |
6 | Fusion | C80 | Scott McPherson | 1290 | 18.04 | 2 | 0.21.00 | 6.0 | |
7 | ILCA 6 | 163614 | Martin Duffy | 1154 | 17.06 | 2 | 0.22.14 | 7.0 | |
8 | ILCA 7 | 93 | Adam Strange | 1104 | RET | 10.0 | |||
8 | ILCA 6 | 202457 | Bruce Thompson | 1154 | RET | 10.0 |
R9 05/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | 86 | Nick Bishop | 1154 | 19.08 | 3 | 0.16.35 | 1.0 | |
2 | ILCA 6 | 163614 | Martin Duffy | 1154 | 19.42 | 3 | 0.17.04 | 2.0 | |
3 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 20.54 | 3 | 0.17.11 | 3.0 | |
4 | ILCA 6 | 84 | Gavin Allard | 1154 | 19.54 | 3 | 0.17.15 | 4.0 | |
5 | Laser Vago XD | 1158 | Christophe Le Lannou | Ewann | 1071 | 20.52 | 3 | 0.19.29 | 5.0 |
6 | RS200 | 638 | # | # | 1047 | 22.05 | 3 | 0.21.06 | 6.0 |
7 | Fusion | C80 | Scott McPherson | 1290 | 18.59 | 2 | 0.22.04 | 7.0 | |
8 | ILCA 4 | 9138 | Matteo Gerazzo | 1216 | 27.01 | 3 | 0.22.13 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com