Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:31 on June 9, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 07/06/25 | R2 07/06/25 | R3 07/06/25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | # | Gavin Allard | 1154 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | ILCA 4 | # | Cameron Lloyd | 1216 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
3rd | ILCA 7 | 2659 | Martin Duffy | 1104 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | |
4th | Fusion | C80 | Scott McPherson | 1290 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
5th | ILCA 7 | # | Bruce Thompson | 1104 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
5th | ILCA 7 | 222 | Jakub Plewik | 1104 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | |
5th | ILCA 7 | # | Alvin Hui | 1104 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
R1 07/06/25
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | # | Gavin Allard | 1154 | 18.52 | 2 | 0.16.21 | 1.0 | |
2 | ILCA 7 | 2659 | Martin Duffy | 1104 | 18.12 | 2 | 0.16.29 | 2.0 | |
3 | ILCA 4 | # | Cameron Lloyd | 1216 | 20.17 | 2 | 0.16.41 | 3.0 | |
4 | Fusion | C80 | Scott McPherson | 1290 | 18.35 | 1 | 0.28.49 | 4.0 |
R2 07/06/25
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | # | Cameron Lloyd | 1216 | 17.45 | 2 | 0.14.36 | 1.0 | |
2 | ILCA 6 | # | Gavin Allard | 1154 | 17.38 | 2 | 0.15.17 | 2.0 | |
3 | ILCA 7 | 2659 | Martin Duffy | 1104 | 18.34 | 2 | 0.16.49 | 3.0 | |
4 | Fusion | C80 | Scott McPherson | 1290 | 20.16 | 1 | 0.31.25 | 4.0 |
R3 07/06/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | # | Gavin Allard | 1154 | 18.22 | 2 | 0.15.55 | 1.0 | |
2 | ILCA 4 | # | Cameron Lloyd | 1216 | 19.38 | 2 | 0.16.09 | 2.0 | |
3 | ILCA 7 | 2659 | Martin Duffy | 1104 | 17.51 | 2 | 0.16.10 | 3.0 | |
4 | Fusion | C80 | Scott McPherson | 1290 | 27.00 | 2 | 0.20.56 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com