Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:18 on December 10, 2025
Fast W/L Fleet
Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | R1 09/03 | R2 09/03 | R3 13/04 | R4 13/04 | R5 11/05 | R6 11/05 | R7 08/06 | R8 08/06 | R9 13/07 | R10 13/07 | R13 14/09 | R14 14/09 | R15 12/10 | R17 07/12 | R18 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1432 | James Alsop | Simon Edwards | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 48.0 | 10.0 |
| 2nd | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 62.0 | 17.0 |
| 3rd | Fast W/L | RS400 | 1399 | Richard Gray | Jon Dyas | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 119.0 | 74.0 |
| 4th | Fast W/L | RS400 | 1304 | # | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 122.0 | 77.0 | |
| 5th | Fast W/L | RS400 | 1534 | Paul Englemann | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 3.0 | 122.0 | 77.0 | |
| 6th | Fast W/L | RS400 | 566 | Glen Smith | Alan Harris | (9.0 DNC) | (9.0 DNC) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 RET | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 123.0 | 78.0 |
| 7th | Fast W/L | RS400 | 642 | # | # | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 130.0 | 85.0 |
| 8th | Fast W/L | RS400 | 1390 | Andy Hatch | Crew | (9.0 DNC) | (9.0 DNC) | 9.0 OOD | 9.0 OOD | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 90.0 |
R9 13/07 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 39.22 | 0.41.32 | 1.0 |
R10 13/07 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 27.43 | 0.29.14 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


