Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:41 on April 21, 2025

Fast Handicap Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04TotalNett
1st Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 (2.0) (2.0) 1.0 OOD 1.0 OOD 1.0 1.0 (3.0) (4.0 RET) (7.0 DNC) (7.0 DNC) (2.0) 1.0 1.0 1.0 34.0 7.0
2nd Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (7.0 DNC) (7.0 DNC) 1.0 1.0 (2.0) (3.0) 1.0 (4.0 RET) 1.0 1.0 1.0 (2.0) (2.0) 2.0 35.0 8.0
3rd Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (3.0) 2.0 2.0 1.0 2.0 3.0 RET (4.0) (4.0) 2.0 OOD 2.0 OOD 53.0 14.0
4th Fast Handicap Tazar 2935 Liz Pescod Roger Pescod 1045 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 7.0 DNC 7.0 DNC 78.0 29.0
5th Fast Handicap Hadron H2 158 Robert Tate   1045 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 98.0 49.0
5th Fast Handicap Windsurfer LT 595 Ricky Watkins   900 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 98.0 49.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04TotalNett
1st Fast W/L RS400 1432 James Alsop Simon Edwards 948 1.0 (7.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.0 1.0 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 150.0 17.0
2nd Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 4.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (7.0) 3.0 2.0 4.0 RET (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 153.0 20.0
3rd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (6.0) (6.0) (21.0 DNC) (21.0 DNC) 2.0 2.0 (6.0) 5.0 3.0 4.0 RET 3.0 3.0 (21.0 DNC) (21.0 DNC) 124.0 22.0
4th Fast W/L RS200 7770 Doug Marion 1047 (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 RET 1.0 2.0 2.0 188.0 41.0
5th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 219.0 72.0
6th Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 221.0 74.0
7th Fast W/L RS Aero 7 3021 James Leeson   1073 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 5.0 3.0 3.0 225.0 78.0
8th Fast W/L Musto Skiff 594 Fred Cudmore   843 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 241.0 94.0
9th Fast W/L RS200 463 Ed Jones   1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 254.0 107.0
10th Fast W/L RS200 1722 Max Clapp Matthew Cadei 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 254.0 107.0
11th Fast W/L RS Aero 7 1544 James Witts   1073 (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 254.0 107.0
12th Fast W/L Musto Skiff 568 Griff Tanner   843 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 257.0 110.0
13th Fast W/L RS200 638 Chris Parker   1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 4.0 21.0 DNC 21.0 DNC 258.0 111.0
14th Fast W/L RS700 1060 Matt Connor   845 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 260.0 113.0
15th Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 261.0 114.0
16th Fast W/L RS200 1311 Ben Swyer Jess Cheetham 1047 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 265.0 118.0
17th Fast W/L RS400 566 Glen Smith Alan Harris 948 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 278.0 131.0
18th Fast W/L RS800 1057 Toby Freeland Danae Theoharris 799 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 294.0 147.0
18th Fast W/L RS400 1390 Andy Hatch Crew 948 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 OOD 21.0 OOD 21.0 DNC 21.0 DNC 294.0 147.0
18th Fast W/L D-ONE 9 Gordon Davies   959 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 OOD 21.0 DNC 294.0 147.0

ILCA 4/6/7 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 58, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3.0 (28.0 OCS) (59.0 DNC) (59.0 DNC) (5.0) 3.0 2.0 (14.0 RET) 4.0 2.0 (7.0) 4.0 (8.0) 1.0 199.0 19.0
2nd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 (14.0) 13.0 (59.0 DNC) (59.0 DNC) 3.0 2.0 (59.0 DNC) (59.0 DNC) 1.0 (21.0 RET) 5.0 3.0 1.0 (19.0 RET) 318.0 28.0
3rd ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (9.0) (10.0) 5.0 3.0 2.0 (9.0) (59.0 DNC) (59.0 DNC) 5.0 OOD 5.0 OOD (10.0) 7.0 (18.0) 8.0 209.0 35.0
4th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (59.0 DNC) (59.0 DNC) 6.0 1.0 (12.0) (59.0 DNC) 7.0 5.0 12.0 5.0 (59.0 DNC) (59.0 DNC) 4.0 (19.0 RET) 366.0 40.0
5th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 5.0 9.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 (11.0) 6.0 2.0 7.0 4.0 405.0 40.0
6th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (15.0) 8.0 8.0 4.0 (11.0) (10.0) 4.0 8.0 (17.0) 6.0 3.0 (9.0) (59.0 DNC) (59.0 DNC) 221.0 41.0
7th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 10.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 (21.0 RET) 1.0 5.0 11.0 7.0 419.0 44.0
8th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (12.0) (18.0) (12.0) 11.0 1.0 4.0 (59.0 DNC) (59.0 DNC) (18.0) (13.0) 8.0 10.0 3.0 11.0 239.0 48.0
9th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (59.0 DNC) (59.0 DNC) 3.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 9.0 9.0 11.0 (13.0) 10.0 422.0 55.0
10th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (20.0) 14.0 10.0 9.0 (59.0 DNC) (59.0 DNC) 6.0 4.0 8.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 432.0 58.0
11th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (59.0 DNC) 12.0 9.0 5.0 (14.0) 6.0 9.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 10.0 (14.0) 381.0 58.0
12th ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 11.0 10.0 3.0 (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) 12.0 6.0 483.0 70.0
13th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (59.0 DNC) (59.0 DNC) (18.0 OCS) 10.0 (59.0 DNC) (59.0 DNC) 5.0 6.0 13.0 10.0 13.0 14.0 (59.0 DNC) (59.0 DNC) 443.0 71.0
14th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 1.0 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 1.0 (59.0 DNC) 59.0 DNC 5.0 2.0 487.0 74.0
15th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (59.0 DNC) (59.0 DNC) 1.0 6.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 4.0 1.0 2.0 3.0 489.0 76.0
16th ILCA 4/6/7 ILCA 7 206891 Ben Sharp   1104 (23.0) (17.0) (59.0 DNC) (59.0 DNC) 4.0 7.0 16.0 RET 14.0 RET (19.0) (21.0 RET) 11.0 (59.0 DNC) 16.0 13.0 338.0 81.0
17th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 6.0 3.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 3.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 6.0 5.0 496.0 83.0
18th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (19.0) 16.0 13.0 12.0 7.0 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 12.0 460.0 87.0
19th ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo   1104 (24.0) (19.0) 13.8 OOD 13.8 OOD (59.0 DNC) (59.0 DNC) 8.0 9.0 (59.0 DNC) (59.0 DNC) 18.0 17.0 17.0 (19.0 RET) 394.6 96.6
20th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 2.0 5.0 (59.0 DNC) (59.0 DNC) 8.0 5.0 (59.0 DNC) (59.0 DNC) 10.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 510.0 97.0
21st ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 22.0 28.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 20.0 14.0 14.0 19.0 RET (59.0 DNC) 59.0 DNC 589.0 176.0
22nd ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 18.0 (59.0 DNC) 11.0 (59.0 DNC) 10.0 12.0 (59.0 DNC) (59.0 DNC) 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 598.0 185.0
23rd ILCA 4/6/7 ILCA 7 210780 Aaron Evans   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 1.0 2.0 3.0 4.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 600.0 187.0
24th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 1.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 2.0 59.0 DNC 59.0 DNC 59.0 DNC 606.0 193.0
25th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 8.0 6.0 7.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 618.0 205.0
26th ILCA 4/6/7 ILCA 7 216367 William MacDonald   1104 13.0 7.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 6.0 3.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 619.0 206.0
27th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 16.0 15.0 4.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 633.0 220.0
28th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 (59.0 DNC) (59.0 DNC) 18.0 OCS 15.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 16.0 8.0 59.0 DNC 59.0 DNC 647.0 234.0
29th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 15.0 12.0 17.0 15.0 59.0 DNC 59.0 DNC 649.0 236.0
30th ILCA 4/6/7 ILCA 7 212397 Alessandro Versini   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 13.0 14.0 RET 21.0 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 653.0 240.0
31st ILCA 4/6/7 ILCA 7 188583 Andy Hobbs   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 16.0 15.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 19.0 16.0 59.0 DNC 59.0 DNC 656.0 243.0
32nd ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 11.0 11.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 59.0 DNC 59.0 DNC 683.0 270.0
33rd ILCA 4/6/7 ILCA 7 216887 Max Duggan   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 15.0 14.0 12.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 690.0 277.0
34th ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 11.0 10.0 39.6 OOD 39.6 OOD (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 690.2 277.2
35th ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 13.0 15.0 15.0 692.0 279.0
36th ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 4.0 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 714.0 301.0
37th ILCA 4/6/7 ILCA 7 115389 Mark Barnes   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 9.0 8.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 725.0 312.0
38th ILCA 4/6/7 ILCA 7 220823 Geoff Crowther   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 12.0 6.0 59.0 DNC 59.0 DNC 726.0 313.0
39th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 9.0 9.0 726.0 313.0
40th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 5.0 21.0 RET 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 734.0 321.0
41st ILCA 4/6/7 ILCA 7 201100 #   1104 (59.0 DNC) (59.0 DNC) 14.0 13.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 735.0 322.0
42nd ILCA 4/6/7 ILCA 7 219357 Archie Duggan   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 17.0 16.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 741.0 328.0
43rd ILCA 4/6/7 ILCA 7 19 Iain McGregor   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 14.0 21.0 RET 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 743.0 330.0
44th ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 21.0 20.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 749.0 336.0
45th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 (59.0 DNC) 21.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 751.0 338.0
46th ILCA 4/6/7 ILCA 7 0649 #   1104 27.0 23.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 758.0 345.0
47th ILCA 4/6/7 ILCA 7 Lazer #   1104 25.0 28.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 761.0 348.0
48th ILCA 4/6/7 ILCA 7 207929 Candela Farroni   1104 26.0 28.0 DNF (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 762.0 349.0
49th ILCA 4/6/7 ILCA 7 4609 Rupert Bedell   1104 (59.0 DNC) (59.0 DNC) 2.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 769.0 356.0
50th ILCA 4/6/7 ILCA 7 176837 #   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 14.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 781.0 368.0
51st ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 17.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 784.0 371.0
52nd ILCA 4/6/7 ILCA 7 222 #   1104 (59.0 DNC) (59.0 DNC) 18.0 RET (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 785.0 372.0
53rd ILCA 4/6/7 ILCA 7 90 Francesco Anichini   1104 (59.0 DNC) 22.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 789.0 376.0
54th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (59.0 DNC) (59.0 DNC) 59.0 OOD 59.0 OOD (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 826.0 413.0
54th ILCA 4/6/7 ILCA 7 QM Paula Murison   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 826.0 413.0
54th ILCA 4/6/7 ILCA 7 # Tamir Gotfried   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 826.0 413.0
54th ILCA 4/6/7 ILCA 7 209265 Michael Charles Hicks   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 826.0 413.0
54th ILCA 4/6/7 ILCA 7 204013 Leo Rosenborg   1104 (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 OOD 59.0 OOD 59.0 DNC 59.0 DNC 826.0 413.0

ILCA 6 Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04TotalNett
1st ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 1.0 1.0 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) (3.0) (4.0) (14.0 DNC) (14.0 DNC) (3.0) 3.0 2.0 3.0 RET 80.0 14.0
2nd ILCA 6 ILCA 6 217877 Matthew Knight   1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 2.0 1.0 1.0 1.0 1.0 119.0 21.0
3rd ILCA 6 ILCA 6 194130 Tom Nash   1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 3.0 (14.0 DNC) 2.0 2.0 14.0 DNC 14.0 DNC 136.0 38.0
4th ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 2.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 146.0 48.0
