Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:23 on June 10, 2025

Fast Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04R17 04/05R18 04/05R19 05/05R21 11/05TotalNett
1st Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 (2.0) (2.0) 1.0 OOD 1.0 OOD 1.0 1.0 (3.0) (4.0 RET) (8.0 DNC) (8.0 DNC) (2.0) 1.0 1.0 1.0 (5.0 RET) (8.0 DNC) 1.0 1.0 51.0 9.0
2nd Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (8.0 DNC) (8.0 DNC) 1.0 1.0 (2.0) (3.0) 1.0 (4.0 RET) 1.0 1.0 1.0 (2.0) (2.0) 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 56.0 11.0
3rd Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (3.0) 2.0 2.0 1.0 2.0 3.0 RET (4.0) (4.0) 1.9 OOD 1.9 OOD 1.0 2.0 (8.0 DNC) (8.0 DNC) 75.8 16.8
4th Fast Handicap Tazar 2935 Liz Pescod Roger Pescod 1045 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 120.0 48.0
5th Fast Handicap Merlin Rocket 3755 Jacintha Hamilton-Love   983 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 139.0 67.0
6th Fast Handicap Hadron H2 158 Robert Tate   1045 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144.0 72.0
6th Fast Handicap Windsurfer LT 595 Ricky Watkins   900 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144.0 72.0

Fast W/L Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 24, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04R17 04/05R18 04/05R19 05/05R20 05/05R21 11/05R22 11/05R23 25/05R24 25/05TotalNett
1st Fast W/L RS400 1432 James Alsop Simon Edwards 948 1.0 (7.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 1.0 1.0 1.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) (25.0 DNC) 284.0 27.0
2nd Fast W/L RS200 1265 Julie Harrison Crew 1047 2.0 4.0 2.0 3.0 (25.0 DNC) (25.0 DNC) 7.0 3.0 2.0 4.0 RET (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 6.0 (12.0 DNF) (25.0 DNC) (25.0 DNC) 298.0 36.0
3rd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (6.0) 6.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 6.0 5.0 3.0 4.0 RET 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.8 OOD 3.8 OOD (7.0) (8.0) (25.0 DNC) (25.0 DNC) 262.6 41.6
4th Fast W/L RS200 974 Adam Wickenden Beatrice Slipper 1047 (25.0 DNC) (25.0 DNC) 3.0 2.0 (25.0 DNC) (25.0 DNC) 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 3.0 (25.0 DNC) 25.0 DNC 4.0 7.0 5.7 OOD 5.7 OOD 337.4 62.4
5th Fast W/L RS Aero 7 3021 James Leeson   1073 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 3.0 3.0 7.0 RET (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 5.0 1.0 25.0 DNC 383.0 108.0
6th Fast W/L RS200 7770 Doug Marion 1047 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 RET 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 420.0 145.0
7th Fast W/L Musto Skiff 568 Griff Tanner   843 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 25.0 DNC 25.0 DNC 458.0 183.0
8th Fast W/L RS200 463 Ed Jones   1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 4.0 25.0 DNC 25.0 DNC 459.0 184.0
9th Fast W/L RS200 1727 David Copse Rowan Copse 1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 459.0 184.0
10th Fast W/L RS200 1722 Max Clapp Matthew Cadei 1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 1.0 25.0 DNC 25.0 DNC 462.0 187.0
11th Fast W/L RS700 1049 Simon Hawes   845 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 4.0 25.0 DNC 25.0 DNC 8.0 12.0 DNF 25.0 DNC 25.0 DNC 479.0 204.0
12th Fast W/L Musto Skiff 594 Fred Cudmore   843 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 485.0 210.0
13th Fast W/L RS Aero 7 1544 James Witts   1073 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 502.0 227.0
14th Fast W/L RS200 638 Chris Parker   1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 506.0 231.0
15th Fast W/L RS700 1060 Matt Connor   845 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 508.0 233.0
16th Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 509.0 234.0
17th Fast W/L RS200 1311 Ben Swyer Jess Cheetham 1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 513.0 238.0
18th Fast W/L RS400 1390 Andy Hatch Crew 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 22.7 OOD 22.7 OOD (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 524.4 249.4
19th Fast W/L RS400 566 Glen Smith Alan Harris 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 530.0 255.0
20th Fast W/L RS200 943 Tim Palmer Crew 1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 531.0 256.0
21st Fast W/L RS800 1200 David Copse Rowan Copse 799 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 531.0 256.0
22nd Fast W/L RS400 642 #   948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 DNF 25.0 DNC 25.0 DNC 537.0 262.0
23rd Fast W/L D-ONE 9 Gordon Davies   959 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 550.0 275.0
23rd Fast W/L RS800 1057 Toby Freeland Danae Theoharris 799 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 550.0 275.0

ILCA 4/6/7 Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 65, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 09/03R2 09/03R3 16/03R4 16/03R5 23/03R6 23/03R7 30/03R8 30/03R9 06/04R10 06/04R11 13/04R12 13/04R13 20/04R14 20/04R17 04/05R18 04/05R19 05/05R20 05/05R21 11/05R22 11/05R23 25/05R24 25/05TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3.0 (28.0 OCS) (66.0 DNC) (66.0 DNC) (5.0) 3.0 2.0 (14.0 RET) (4.0) 2.0 (7.0) (4.0) (8.0) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 (6.0) (8.0) 235.0 19.0
2nd ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (66.0 DNC) (66.0 DNC) 6.0 1.0 (12.0) (66.0 DNC) (7.0) 5.0 (12.0) 5.0 (66.0 DNC) (66.0 DNC) 4.0 (19.0 RET) 3.0 3.0 4.0 5.0 6.0 (30.0 RET) 4.0 (10.0) 466.0 46.0
3rd ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 5.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (11.0) 6.0 2.0 7.0 4.0 6.0 4.0 3.0 7.0 (20.0) (13.0) (66.0 DNC) (66.0 DNC) 632.0 60.0
4th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 9.0 (10.0) 5.0 3.0 2.0 9.0 (66.0 DNC) (66.0 DNC) 6.0 OOD 6.0 OOD (10.0) 7.0 (18.0) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (16.0) (22.0) 9.0 2.0 538.0 66.0
5th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 10.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (21.0 RET) 1.0 5.0 11.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 5.0 2.0 9.0 751.0 70.0
6th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (15.0) 8.0 8.0 4.0 (11.0) 10.0 4.0 8.0 (17.0) 6.0 3.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (22.0) (14.0) 5.0 7.0 547.0 72.0
7th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 2.0 5.0 (66.0 DNC) (66.0 DNC) 8.0 5.0 (66.0 DNC) (66.0 DNC) 10.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 9.0 (15.0) 2.0 12.0 12.0 755.0 80.0
8th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (66.0 DNC) (66.0 DNC) 3.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 9.0 9.0 11.0 (13.0) 10.0 10.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 4.0 756.0 83.0
9th ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 (12.0) (18.0) (12.0) 11.0 1.0 4.0 (66.0 DNC) (66.0 DNC) (18.0) (13.0) 8.0 10.0 3.0 11.0 8.0 12.0 RET 10.0 8.0 (19.0) (17.0) (13.0) (66.0 DNC) 406.0 86.0
10th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (66.0 DNC) 12.0 9.0 5.0 (14.0) 6.0 9.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (14.0) 9.0 8.0 8.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 709.0 87.0
11th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 14.0 13.0 (66.0 DNC) (66.0 DNC) 3.0 2.0 (66.0 DNC) (66.0 DNC) 1.0 (21.0 RET) 5.0 3.0 1.0 19.0 RET 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 (20.0) (66.0 DNC) (66.0 DNC) 724.0 89.0
12th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (20.0) 14.0 10.0 9.0 (66.0 DNC) (66.0 DNC) 6.0 4.0 8.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 3.0 14.0 8.0 (66.0 DNC) (66.0 DNC) 772.0 92.0
13th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 6.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 4.0 3.0 1.0 1.0 825.0 99.0
14th ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo   1104 (24.0) (19.0) 9.0 OOD 9.0 OOD (66.0 DNC) (66.0 DNC) 8.0 9.0 (66.0 DNC) (66.0 DNC) (18.0) (17.0) (17.0) (19.0 RET) 7.0 7.0 9.0 OOD 9.0 OOD (29.0) 16.0 11.0 5.0 506.0 99.0
15th ILCA 4/6/7 ILCA 7 222220 Simon Cavey   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 11.0 10.0 3.0 (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) 12.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 24.0 15.0 17.0 RET 11.0 863.0 137.0
16th ILCA 4/6/7 ILCA 7 206891 Ben Sharp   1104 (23.0) 17.0 (66.0 DNC) (66.0 DNC) 4.0 7.0 16.0 RET 14.0 RET 19.0 (21.0 RET) 11.0 (66.0 DNC) 16.0 13.0 12.0 12.0 RET (66.0 DNC) (66.0 DNC) (27.0) (30.0 RET) (66.0 DNC) (66.0 DNC) 704.0 141.0
17th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 2.0 2.0 5.0 66.0 DNC 3.0 3.0 889.0 163.0
18th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (66.0 DNC) (66.0 DNC) 1.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 1.0 2.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 2.0 7.0 7.0 66.0 DNC 891.0 165.0
19th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (66.0 DNC) (66.0 DNC) 18.0 OCS 10.0 (66.0 DNC) (66.0 DNC) 5.0 6.0 13.0 10.0 13.0 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 10.0 13.0 904.0 178.0
20th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 1.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 1.0 (66.0 DNC) (66.0 DNC) 5.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 1.0 4.0 66.0 DNC 66.0 DNC 944.0 218.0
21st ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 8.0 6.0 7.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 5.0 (66.0 DNC) 66.0 DNC 11.0 9.0 66.0 DNC 66.0 DNC 979.0 253.0
22nd ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 19.0 16.0 13.0 12.0 7.0 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 35.0 RET (66.0 DNC) 66.0 DNC 66.0 DNC 999.0 273.0
23rd ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 11.0 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 12.0 12.0 17.0 OCS 6.0 1,071.0 345.0
24th ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 10.0 32.9 OOD 32.9 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 9.0 (66.0 DNC) 66.0 DNC 31.0 23.0 66.0 DNC 66.0 DNC 1,087.8 361.8
25th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 9.0 9.0 4.0 2.0 5.0 6.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,091.0 365.0
26th ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 18.0 (66.0 DNC) 11.0 (66.0 DNC) 10.0 12.0 (66.0 DNC) (66.0 DNC) 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 25.0 25.0 66.0 DNC 66.0 DNC 1,107.0 381.0
27th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 16.0 15.0 4.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 13.0 6.0 66.0 DNC 66.0 DNC 1,118.0 392.0
28th ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 19.0 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 13.0 66.0 DNC 33.0 26.0 66.0 DNC 66.0 DNC 1,128.0 402.0
29th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 21.0 RET (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 10.0 17.0 RET 16.0 RET 1,133.0 407.0
30th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 (66.0 DNC) (66.0 DNC) 18.0 OCS 15.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 18.0 11.0 66.0 DNC 66.0 DNC 1,142.0 416.0
31st ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 12.0 17.0 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 26.0 19.0 66.0 DNC 66.0 DNC 1,160.0 434.0
32nd ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 15.0 15.0 13.0 66.0 DNC 66.0 DNC 66.0 DNC 30.0 21.0 66.0 DNC 66.0 DNC 1,163.0 437.0
33rd ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 22.0 28.0 RET (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 20.0 14.0 14.0 19.0 RET (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,173.0 447.0
34th ILCA 4/6/7 ILCA 7 210780 Aaron Evans   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 2.0 3.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,198.0 472.0
