Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 12:16 on June 23, 2025

Fast Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06TotalNett
1st Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 (8.0 DNC) (2.0) (2.0 RET) 1.0 1.0 1.0 OOD 1.0 OOD 16.0 4.0
2nd Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 1.0 1.0 (8.0 DNC) 1.0 OOD 1.0 OOD (3.0) (8.0 DNC) 23.0 4.0
3rd Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 (3.0 RET) 1.5 OOD 1.5 OOD (8.0 DNC) (8.0 DNC) 2.0 1.0 25.0 6.0
4th Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1035 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 1.0 4.0 RET 33.0 9.0
5th Fast Handicap Laser 2000 1547 # # 1121 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 RET 52.0 28.0
6th Fast Handicap Windsurfer LT 913 Luke Stevens   900 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 32.0
6th Fast Handicap Hadron H2 158 Robert Tate   1045 (8.0 DNC) 8.0 OOD 8.0 OOD (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 56.0 32.0

Fast W/L Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06TotalNett
1st Fast W/L Musto Skiff 568 Griff Tanner   840 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 64.0 4.0
2nd Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 1.0 1.0 1.0 OOD 1.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 64.0 4.0
3rd Fast W/L RS Aero 7 3021 James Leeson   1073 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 1.0 1.0 66.0 6.0
4th Fast W/L RS800 1144 David Copse Rowan Copse 799 (4.0) 4.0 4.0 (5.0 RET) 3.0 3.0 (15.0 DNC) (15.0 DNC) 53.0 14.0
5th Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 5.0 RET 15.0 DNC 84.0 24.0
6th Fast W/L RS400 1432 James Alsop Simon Edwards 948 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 85.0 25.0
7th Fast W/L RS200 7770 Doug Marion 1047 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 34.0
8th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 96.0 36.0
9th Fast W/L RS400 566 Glen Smith Alan Harris 948 (15.0 DNC) (15.0 DNC) 6.0 RET (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 98.0 38.0
10th Fast W/L RS700 1049 Simon Hawes   845 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 108.0 48.0
11th Fast W/L Devoti D-One 9 Gordon Davies   959 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 109.0 49.0
12th Fast W/L RS400 586 #   948 6.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 111.0 51.0
13th Fast W/L RS400 1399 Julia Hancock Richard Gray 948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 60.0
13th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 60.0

ILCA 4/6/7 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 44, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06TotalNett
1st ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (45.0 DNC) (45.0 DNC) 5.0 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) 188.0 8.0
2nd ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 4.0 OOD 4.0 OOD (45.0 DNC) (45.0 DNC) 4.0 4.0 (45.0 DNC) (45.0 DNC) 196.0 16.0
3rd ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 1.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 3.0 197.0 17.0
4th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 7.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 4.0 199.0 19.0
5th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (6.0) 3.0 (45.0 DNC) (45.0 DNC) 5.0 6.0 (7.0) 6.0 123.0 20.0
6th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 2.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 9.0 201.0 21.0
7th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 3.0 6.0 (45.0 DNC) (45.0 DNC) 9.0 3.0 (45.0 DNC) (45.0 DNC) 201.0 21.0
8th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 16.0 2.0 (45.0 DNC) (45.0 DNC) 2.0 5.0 (45.0 DNC) (45.0 DNC) 205.0 25.0
9th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 8.0 9.0 7.0 5.0 (10.0) (13.0 UFD) (45.0 DNC) (45.0 DNC) 142.0 29.0
10th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 2.0 13.0 12.0 210.0 30.0
11th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 19.0 12.0 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 214.0 34.0
12th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 10.0 18.0 2.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 216.0 36.0
13th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (45.0 DNC) (45.0 DNC) 6.0 3.0 (45.0 DNC) (45.0 DNC) 21.0 RET 10.0 220.0 40.0
14th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 8.0 12.0 15.0 223.0 43.0
15th ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 21.0 (45.0 DNC) 3.0 (45.0 DNC) 7.0 (45.0 DNC) 21.0 RET (45.0 DNC) 232.0 52.0
16th ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 22.0 10.0 (45.0 DNC) (45.0 DNC) 11.0 9.0 (45.0 DNC) (45.0 DNC) 232.0 52.0
17th ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 14.0 16.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 RET 5.0 236.0 56.0
18th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 8.0 245.0 65.0
19th ILCA 4/6/7 ILCA 7 93 Adam Strange   1104 (24.0) 22.0 (45.0 DNC) (45.0 DNC) 12.0 13.0 DNF 21.0 RET (45.0 DNC) 227.0 68.0
20th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 17.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 45.0 DNC 254.0 74.0
21st ILCA 4/6/7 ILCA 7 1100 #   1104 23.0 21.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 16.0 255.0 75.0
22nd ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 5.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 257.0 77.0
23rd ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 (45.0 DNC) 19.0 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 263.0 83.0
24th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 18.0 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 266.0 86.0
25th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 2.0 273.0 93.0
26th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (45.0 DNC) (45.0 DNC) 4.0 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 278.0 98.0
27th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 1.0 281.0 101.0
28th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 4.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 282.0 102.0
29th ILCA 4/6/7 ILCA 7 5151 Paul Bratbak   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 7.0 45.0 DNC 45.0 DNC 283.0 103.0
30th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 7.0 285.0 105.0
31st ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 (45.0 DNC) (45.0 DNC) 8.0 7.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 285.0 105.0
32nd ILCA 4/6/7 ILCA 7 # Cameron Lloyd   1104 (45.0 DNC) (45.0 DNC) 10.0 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 289.0 109.0
33rd ILCA 4/6/7 ILCA 7 214484 Phil Ridsdill Smith   1104 11.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 292.0 112.0
34th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 10.0 45.0 DNC 45.0 DNC 293.0 113.0
35th ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 12.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 297.0 117.0
36th ILCA 4/6/7 ILCA 7 1511 John Roberson   1104 15.0 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 302.0 122.0
37th ILCA 4/6/7 ILCA 7 6402 #   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 21.0 RET 14.0 305.0 125.0
38th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 20.0 20.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 310.0 130.0
39th ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 2.0 45.0 DNC 317.0 137.0
40th ILCA 4/6/7 ILCA 7 Radial #   1104 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 324.0 144.0
41st ILCA 4/6/7 ILCA 7 214935 Bjorn Handley   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 13.0 328.0 148.0
42nd ILCA 4/6/7 ILCA 7 222809 David Casale   1104 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 328.0 148.0
43rd ILCA 4/6/7 ILCA 7 19 Iain Mcgregor   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 RET 45.0 DNC 45.0 DNC 45.0 DNC 330.0 150.0
44th ILCA 4/6/7 ILCA 7 9190 John Boyle   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 OOD 45.0 OOD 360.0 180.0

ILCA 6 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06TotalNett
1st ILCA 6 ILCA 6 217877 Matthew Knight   1154 2.0 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 66.0 6.0
2nd ILCA 6 ILCA 6 220777 Mark Sancken   1154 (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) (15.0 DNC) 6.0 RET 2.0 75.0 15.0
3rd ILCA 6 ILCA 6 203157 Mihail Yankov   1154 (15.0 DNC) 3.0 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 87.0 27.0
4th ILCA 6 ILCA 6 194130 Tom Nash   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 92.0 32.0
5th ILCA 6 ILCA 6 163614 Martin Duffy   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 15.0 DNC 15.0 DNC 92.0 32.0
6th ILCA 6 ILCA 6 202542 Julien Shawyer   1154 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 93.0 33.0
7th ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 (15.0 DNC) (15.0 DNC) 3.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 94.0 34.0
8th ILCA 6 ILCA 6 177861 Alison Stevens   1154 (15.0 DNC) (15.0 DNC) 2.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 96.0 36.0
9th ILCA 6 ILCA 6 215412 Andy Omasta   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 4.0 97.0 37.0
10th ILCA 6 ILCA 6 212396 Adrian Elwood   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 6.0 98.0 38.0
11th ILCA 6 ILCA 6 224553 Ben Sharp   1154 (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 100.0 40.0
12th ILCA 6 ILCA 6 0441 Rafael Matarazzo   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 109.0 49.0
13th ILCA 6 ILCA 6 214935 Bjorn Handley   1154 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 110.0 50.0
14th ILCA 6 ILCA 6 Radial #   1154 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 111.0 51.0

ILCA 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 08/06R4 08/06TotalNett
1st ILCA 4 ILCA 4 # Cameron Lloyd   1216 1.0 1.0 2.0 2.0

Slow Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R5 15/06R8 22/06TotalNett
1st Slow Handicap Topper 49064 Oliver Michael   1375 1.0 2.0 1.0 6.0 DNC 10.0 10.0
2nd Slow Handicap Topper 4890 Victoria Wei   1375 2.0 1.0 6.0 DNC 6.0 DNC 15.0 15.0
3rd Slow Handicap Topper 49039 Omar Suliman   1375 4.0 3.0 6.0 DNC 6.0 DNC 19.0 19.0
4th Slow Handicap Topper 49040 Ayman Suliman   1375 3.0 4.0 6.0 DNC 6.0 DNC 19.0 19.0
5th Slow Handicap Feva XL 7056 #   1248 6.0 DNC 6.0 DNC 6.0 DNC 2.0 RET 20.0 20.0

R7 22/06 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 OOD   1.0
1 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1035 0.45.12 0.43.40 1.0
3 Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 0.45.48 0.44.13 2.0
4 Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 0.46.05 0.44.29 3.0

R8 22/06 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 OOD   1.0
1 Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 0.55.46 0.53.50 1.0
3 Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1035 RET   4.0
3 Fast Handicap Laser 2000 1547 # # 1121 RET   4.0

R7 22/06 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS Aero 7 3021 James Leeson   1073 0.48.04 0.56.00 1.0
2 Fast W/L RS400 566 Glen Smith Alan Harris 948 0.53.25 0.56.21 2.0
3 Fast W/L RS700 1049 Simon Hawes   845 0.48.43 0.57.39 3.0
4 Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 RET   5.0

R8 22/06 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS Aero 7 3021 James Leeson   1073 0.57.50 0.53.54 1.0

R7 22/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 215788 David Popper   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 1100 #   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 RET 21.0
16 ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 RET 21.0
16 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 RET 21.0
16 ILCA 4/6/7 ILCA 7 93 Adam Strange   1104 RET 21.0
16 ILCA 4/6/7 ILCA 7 6402 #   1104 RET 21.0
21 ILCA 4/6/7 ILCA 7 9190 John Boyle   1104 OOD 45.0

R8 22/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 214935 Bjorn Handley   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 6402 #   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 1100 #   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 9190 John Boyle   1104 OOD 45.0

R7 22/06 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 194130 Tom Nash   1154 16 1.0
2 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 17 2.0
3 ILCA 6 ILCA 6 215412 Andy Omasta   1154 18 3.0
4 ILCA 6 ILCA 6 0441 Rafael Matarazzo   1154 19 4.0
5 ILCA 6 ILCA 6 220777 Mark Sancken   1154 RET 6.0

R8 22/06 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 194130 Tom Nash   1154 17 1.0
2 ILCA 6 ILCA 6 220777 Mark Sancken   1154 18 2.0
3 ILCA 6 ILCA 6 203157 Mihail Yankov   1154 19 3.0
4 ILCA 6 ILCA 6 215412 Andy Omasta   1154 20 4.0
5 ILCA 6 ILCA 6 214935 Bjorn Handley   1154 21 5.0
6 ILCA 6 ILCA 6 212396 Adrian Elwood   1154 22 6.0

R8 22/06 - Slow Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Slow Handicap Feva XL 7056 #   1248 RET 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com