Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 12:57 on July 29, 2025

Fast Handicap Fleet

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06R11 06/07R12 06/07R13 13/07R14 13/07R15 20/07R16 20/07R17 27/07R18 27/07TotalNett
1st Fast Handicap Tasar 2935 Liz Pescod Roger Pescod 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC) (3.0) (3.0) 1.0 (5.0 RET) 1.0 1.0 1.0 1.0 1.0 OOD 1.0 OOD (2.0) (2.0) 61.0 7.0
2nd Fast Handicap Flying Fifteen Silver/Tasar 3900 Chris Harris Sarah White 1036 (13.0 DNC) 2.0 2.0 RET 1.0 1.0 1.4 OOD 1.4 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (5.0) (13.0 DNC) 105.8 9.8
3rd Fast Handicap Flying Fifteen Silver/Laser 2000 3593 Steve Bell Charles Wand Tetley 1036 3.0 RET 2.4 OOD 2.4 OOD (13.0 DNC) (13.0 DNC) 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 3.0 (13.0 DNC) 120.8 16.8
4th Fast Handicap RS Aero 7 3021 James Leeson   1073 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 (4.0) 2.0 2.0 3.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 113.0 18.0
5th Fast Handicap Flying Fifteen Silver/Laser 2000 3521 Paul Stainsby Jackie Wand Tetley 1036 1.0 1.0 (13.0 DNC) 3.0 OOD 3.0 OOD 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 125.0 21.0
6th Fast Handicap Merlin 3782 #   983 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 171.0 67.0
7th Fast Handicap RS200 638 Chris Harris Sarah White 1047 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 3.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 174.0 70.0
8th Fast Handicap RS200 638 Paloma Crutchfield # 1047 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 184.0 80.0
9th Fast Handicap Tasar 2637 Charles Wand Tetley Steve Bell 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 RET (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 186.0 82.0
10th Fast Handicap Laser 2000 1547 # # 1121 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 187.0 83.0
11th Fast Handicap Hadron H2 158 Robert Tate   1045 (13.0 DNC) 13.0 OOD 13.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 91.0
11th Fast Handicap Windsurfer LT 913 Luke Stevens   900 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 91.0

Fast W/L Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06R11 06/07R12 06/07R13 13/07R14 13/07R15 20/07R16 20/07TotalNett
1st Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 1.0 1.0 1.2 OOD 1.2 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (5.0 RET) (16.0 DNC) (16.0 DNC) 1.0 1.0 109.4 8.4
2nd Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 1.0 1.0 1.0 4.0 4.0 142.0 30.0
3rd Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 4.0 4.0 5.0 RET 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 149.0 37.0
4th Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 4.0 RET (16.0 DNC) 1.0 5.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 158.0 46.0
5th Fast W/L Musto Skiff 568 Griff Tanner   840 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 164.0 52.0
6th Fast W/L RS700 1049 Simon Hawes   845 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 182.0 70.0
7th Fast W/L RS200 7770 Doug Marion 1047 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 182.0 70.0
8th Fast W/L RS200 545 Alastair Fry Alexa Fry 1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 3.0 3.0 184.0 72.0
9th Fast W/L RS400 1432 James Alsop Simon Edwards 948 (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 185.0 73.0
10th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 198.0 86.0
11th Fast W/L RS400 566 Glen Smith Alan Harris 948 (16.0 DNC) (16.0 DNC) 6.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 199.0 87.0
12th Fast W/L Devoti D-One 9 Gordon Davies   959 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 199.0 87.0
13th Fast W/L RS400 586 #   948 6.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 214.0 102.0
14th Fast W/L RS400 1399 Julia Hancock Richard Gray 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 112.0
14th Fast W/L RS200 1580 Alastair Fry   1047 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 112.0

ILCA 4/6/7 Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 61, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06R5 15/06R6 15/06R7 22/06R8 22/06R11 06/07R12 06/07R13 13/07R14 13/07R15 20/07R16 20/07R17 27/07R18 27/07TotalNett
1st ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 (62.0 DNC) 2.3 OOD 2.3 OOD (6.0) 1.0 5.0 2.0 1.0 3.0 458.6 18.6
2nd ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (62.0 DNC) (62.0 DNC) 5.0 1.0 1.0 1.0 (62.0 DNC) (62.0 DNC) 2.0 8.0 (62.0 DNC) (62.0 DNC) 2.0 1.0 (62.0 DNC) (62.0 DNC) 517.0 21.0
3rd ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 2.0 (13.0) (12.0) 3.0 3.0 4.0 3.0 (11.0) (15.0) 4.0 7.0 328.0 29.0
4th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (16.0) 2.0 (62.0 DNC) (62.0 DNC) 2.0 5.0 (62.0 DNC) (62.0 DNC) 6.0 2.0 (62.0 DNC) (62.0 DNC) 4.0 (8.0) 3.0 6.0 426.0 30.0
5th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 4.8 OOD 4.8 OOD (62.0 DNC) (62.0 DNC) 4.0 4.0 (62.0 DNC) (62.0 DNC) (10.0) 6.0 2.0 4.0 9.0 (10.0) (29.0 RET) (62.0 DNC) 397.6 38.6
6th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 8.0 (9.0) 7.0 5.0 (10.0) (13.0 UFD) (62.0 DNC) (62.0 DNC) 5.0 4.0 3.0 (13.0 RET) (14.0) 7.0 7.0 (13.0) 242.0 46.0
7th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 7.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 4.0 4.0 7.0 (62.0 DNC) (62.0 DNC) 6.0 14.0 (62.0 DNC) (62.0 DNC) 546.0 50.0
8th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 8.0 13.0 10.0 5.0 7.0 (15.0) 9.0 (62.0 DNC) (62.0 DNC) 513.0 64.0
9th ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 5.0 (13.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (14.0) (62.0 DNC) 9.0 (62.0 DNC) 7.0 5.0 12.0 13.0 9.0 4.0 463.0 64.0
10th ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 10.0 (18.0) 2.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 11.0 (62.0 DNC) (62.0 DNC) 10.0 6.0 (23.0) 10.0 484.0 71.0
11th ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 21.0 (62.0 DNC) 3.0 (62.0 DNC) 7.0 (62.0 DNC) 21.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 4.0 8.0 2.0 575.0 79.0
12th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 8.0 12.0 15.0 14.0 5.0 (62.0 DNC) (62.0 DNC) (17.0) 17.0 (21.0) 12.0 501.0 91.0
13th ILCA 4/6/7 ILCA 7 84 Cameron Lloyd   1104 (62.0 DNC) (62.0 DNC) 10.0 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (20.0) 18.0 RET 10.0 13.0 DNF 19.0 19.0 15.0 (23.0) 528.0 113.0
14th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 2.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 9.0 8.0 18.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 62.0 DNC 622.0 126.0
15th ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 (62.0 DNC) 19.0 (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 15.0 18.0 RET (62.0 DNC) (62.0 DNC) 18.0 16.0 (25.0) 21.0 585.0 126.0
16th ILCA 4/6/7 ILCA 7 93 Adam Strange   1104 (24.0) 22.0 (62.0 DNC) (62.0 DNC) 12.0 13.0 DNF 21.0 RET (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 13.0 DNF (62.0 DNC) (62.0 DNC) 24.0 18.0 592.0 134.0
17th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 1.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 3.0 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 639.0 143.0
18th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 6.0 3.0 (62.0 DNC) (62.0 DNC) 5.0 6.0 7.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 653.0 157.0
19th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 3.0 3.0 5.0 14.0 656.0 160.0
20th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 19.0 12.0 1.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 2.0 8.0 664.0 168.0
21st ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 7.0 7.0 9.0 (62.0 DNC) (62.0 DNC) 8.0 11.0 62.0 DNC 62.0 DNC 670.0 174.0
22nd ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 22.0 10.0 (62.0 DNC) (62.0 DNC) 11.0 9.0 (62.0 DNC) (62.0 DNC) 12.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 696.0 200.0
23rd ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 20.0 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 13.0 DNF 62.0 DNC 62.0 DNC 10.0 16.0 707.0 211.0
24th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 18.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 12.0 62.0 DNC 62.0 DNC 708.0 212.0
25th ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 12.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.0 13.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 22.0 717.0 221.0
26th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 6.0 1.0 754.0 258.0
27th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 3.0 6.0 (62.0 DNC) (62.0 DNC) 9.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 765.0 269.0
28th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 1.0 2.0 7.0 18.0 62.0 DNC 62.0 DNC 772.0 276.0
29th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (62.0 DNC) (62.0 DNC) 6.0 3.0 (62.0 DNC) (62.0 DNC) 21.0 RET 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 784.0 288.0
30th ILCA 4/6/7 ILCA 7 216369 David Surkov   1104 4.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 20.0 796.0 300.0
31st ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 14.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 RET 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 800.0 304.0
32nd ILCA 4/6/7 ILCA 7 1100 #   1104 23.0 21.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 16.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 819.0 323.0
33rd ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 17.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 835.0 339.0
34th ILCA 4/6/7 ILCA 7 214484 Phil Ridsdill Smith   1104 11.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 839.0 343.0
35th ILCA 4/6/7 ILCA 7 1511 John Roberson   1104 15.0 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 852.0 356.0
36th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 1.0 5.0 62.0 DNC 62.0 DNC 874.0 378.0
37th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (62.0 DNC) (62.0 DNC) 4.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 876.0 380.0
38th ILCA 4/6/7 ILCA 7 5151 Paul Bratbak   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 881.0 385.0
39th ILCA 4/6/7 ILCA 7 218986 Will Brown   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 6.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 883.0 387.0
40th ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 (62.0 DNC) (62.0 DNC) 8.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 883.0 387.0
41st ILCA 4/6/7 ILCA 7 128903 Andrzej Bojarski   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 14.0 5.0 887.0 391.0
42nd ILCA 4/6/7 ILCA 7 EA1 Leo Rosenborg   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 12.0 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 888.0 392.0
43rd ILCA 4/6/7 ILCA 7 211870 Joza Cic   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 12.0 9.0 889.0 393.0
44th ILCA 4/6/7 ILCA 7 203576 #   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 11.0 11.0 890.0 394.0
45th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 891.0 395.0
46th ILCA 4/6/7 ILCA 7 185722 David Todd   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 13.0 19.0 900.0 404.0
47th ILCA 4/6/7 ILCA 7 6402 #   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 RET 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 903.0 407.0
48th ILCA 4/6/7 ILCA 7 211865 Ilker Sener   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 19.0 17.0 904.0 408.0
49th ILCA 4/6/7 ILCA 7 159331 Andrew Caird   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 18.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 904.0 408.0
50th ILCA 4/6/7 ILCA 7 226482 Isla Todd   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 22.0 24.0 914.0 418.0
51st ILCA 4/6/7 ILCA 7 213052 Finlay Todd   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 26.0 25.0 919.0 423.0
52nd ILCA 4/6/7 ILCA 7 96025 Eddie Bojarski   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 27.0 26.0 921.0 425.0
53rd ILCA 4/6/7 ILCA 7 Radial #   1104 (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 939.0 443.0
54th ILCA 4/6/7 ILCA 7 214935 Bjorn Handley   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 943.0 447.0
55th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 943.0 447.0
56th ILCA 4/6/7 ILCA 7 195288 Peter Impey   1104 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 15.0 945.0 449.0
