Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 16:53 on June 8, 2025

Fast Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R3 08/06R4 08/06TotalNett
1st Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 1.0 1.0 6.0 DNC 8.0 8.0
2nd Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 6.0 DNC 2.0 2.0 RET 10.0 10.0
3rd Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 3.0 RET 4.5 OOD 6.0 DNC 13.5 13.5
4th Fast Handicap Windsurfer LT 913 Luke Stevens   900 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th Fast Handicap Hadron H2 158 Robert Tate   1045 6.0 DNC 6.0 OOD 6.0 DNC 18.0 18.0

Fast W/L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06TotalNett
1st Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 1.0 1.0 4.0 OOD 10.0 DNC 16.0 16.0
2nd Fast W/L RS800 1144 David Copse Rowan Copse 799 4.0 4.0 4.0 5.0 RET 17.0 17.0
3rd Fast W/L Musto Skiff 568 Griff Tanner   840 10.0 DNC 10.0 DNC 1.0 1.0 22.0 22.0
4th Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 10.0 DNC 10.0 DNC 2.0 2.0 24.0 24.0
5th Fast W/L RS200 7770 Doug Marion 1047 2.0 2.0 10.0 DNC 10.0 DNC 24.0 24.0
6th Fast W/L RS400 1432 James Alsop Simon Edwards 948 10.0 DNC 10.0 DNC 3.0 3.0 26.0 26.0
7th Fast W/L RS400 1390 Andy Hatch Rob Zapalski 948 3.0 3.0 10.0 DNC 10.0 DNC 26.0 26.0
8th Fast W/L RS400 566 Glen Smith Alan Harris 948 10.0 DNC 10.0 DNC 6.0 RET 10.0 DNC 36.0 36.0
9th Fast W/L RS400 586 #   948 6.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0

ILCA 4/6/7 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06TotalNett
1st ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 8.0 9.0 7.0 5.0 29.0 29.0
2nd ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 19.0 12.0 1.0 2.0 34.0 34.0
3rd ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 10.0 18.0 2.0 6.0 36.0 36.0
4th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 34.0 DNC 34.0 DNC 5.0 1.0 74.0 74.0
5th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 2.0 5.0 34.0 DNC 34.0 DNC 75.0 75.0
6th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 1.0 7.0 34.0 DNC 34.0 DNC 76.0 76.0
7th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 34.0 DNC 34.0 DNC 4.0 4.0 76.0 76.0
8th ILCA 4/6/7 ILCA 7 176774 Mark Sancken   1104 34.0 DNC 34.0 DNC 6.0 3.0 77.0 77.0
9th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 6.0 3.0 34.0 DNC 34.0 DNC 77.0 77.0
10th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 3.0 6.0 34.0 DNC 34.0 DNC 77.0 77.0
11th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 7.0 4.0 34.0 DNC 34.0 DNC 79.0 79.0
12th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 4.0 8.0 34.0 DNC 34.0 DNC 80.0 80.0
13th ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 34.0 DNC 34.0 DNC 8.0 7.0 83.0 83.0
14th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 17.0 1.0 34.0 DNC 34.0 DNC 86.0 86.0
15th ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 16.0 2.0 34.0 DNC 34.0 DNC 86.0 86.0
16th ILCA 4/6/7 ILCA 7 646 Rafael Matarazzo   1104 5.0 13.0 34.0 DNC 34.0 DNC 86.0 86.0
17th ILCA 4/6/7 ILCA 7 # Cameron Lloyd   1104 34.0 DNC 34.0 DNC 10.0 9.0 87.0 87.0
18th ILCA 4/6/7 ILCA 7 214484 Phil Ridsdill Smith   1104 11.0 11.0 34.0 DNC 34.0 DNC 90.0 90.0
19th ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 21.0 34.0 DNC 3.0 34.0 DNC 92.0 92.0
20th ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 34.0 DNC 19.0 34.0 DNC 8.0 95.0 95.0
21st ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 12.0 15.0 34.0 DNC 34.0 DNC 95.0 95.0
22nd ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 14.0 16.0 34.0 DNC 34.0 DNC 98.0 98.0
23rd ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 22.0 10.0 34.0 DNC 34.0 DNC 100.0 100.0
24th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 18.0 14.0 34.0 DNC 34.0 DNC 100.0 100.0
25th ILCA 4/6/7 ILCA 7 1511 John Roberson   1104 15.0 17.0 34.0 DNC 34.0 DNC 100.0 100.0
26th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 20.0 20.0 34.0 DNC 34.0 DNC 108.0 108.0
27th ILCA 4/6/7 ILCA 7 Radial #   1104 34.0 DNC 34.0 DNC 9.0 34.0 DNC 111.0 111.0
28th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 9.0 34.0 DNC 34.0 DNC 34.0 DNC 111.0 111.0
29th ILCA 4/6/7 ILCA 7 1100 #   1104 23.0 21.0 34.0 DNC 34.0 DNC 112.0 112.0
30th ILCA 4/6/7 ILCA 7 93 Adam Strange   1104 24.0 22.0 34.0 DNC 34.0 DNC 114.0 114.0
31st ILCA 4/6/7 ILCA 7 222809 David Casale   1104 13.0 34.0 DNC 34.0 DNC 34.0 DNC 115.0 115.0
32nd ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 34.0 OOD 34.0 OOD 34.0 DNC 34.0 DNC 136.0 136.0
32nd ILCA 4/6/7 ILCA 7 214935 Bjorn Handley   1104 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0

ILCA 6 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06R3 08/06R4 08/06TotalNett
1st ILCA 6 ILCA 6 217877 Matthew Knight   1154 2.0 1.0 1.0 2.0 6.0 6.0
2nd ILCA 6 ILCA 6 202542 Julien Shawyer   1154 1.0 2.0 10.0 DNC 10.0 DNC 23.0 23.0
3rd ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 10.0 DNC 10.0 DNC 3.0 1.0 24.0 24.0
4th ILCA 6 ILCA 6 177861 Alison Stevens   1154 10.0 DNC 10.0 DNC 2.0 4.0 26.0 26.0
5th ILCA 6 ILCA 6 176774 Mark Sancken   1154 10.0 DNC 10.0 DNC 4.0 3.0 27.0 27.0
6th ILCA 6 ILCA 6 203157 Mihail Yankov   1154 10.0 DNC 3.0 10.0 DNC 6.0 29.0 29.0
7th ILCA 6 ILCA 6 224553 Ben Sharp   1154 10.0 DNC 10.0 DNC 5.0 5.0 30.0 30.0
8th ILCA 6 ILCA 6 Radial #   1154 10.0 DNC 10.0 DNC 6.0 10.0 DNC 36.0 36.0
9th ILCA 6 ILCA 6 214935 Bjorn Handley   1154 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

ILCA 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 08/06R4 08/06TotalNett
1st ILCA 4 ILCA 4 # Cameron Lloyd   1216 1.0 1.0 2.0 2.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 01/06R2 01/06TotalNett
1st Slow Handicap Topper 4890 Victoria Wei   1375 2.0 1.0 3.0 3.0
2nd Slow Handicap Topper 49067 Oliver Michael   1375 1.0 2.0 3.0 3.0
3rd Slow Handicap Topper 49039 Omar Suliman   1375 4.0 3.0 7.0 7.0
4th Slow Handicap Topper 49040 Ayman Suliman   1375 3.0 4.0 7.0 7.0

R3 08/06 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast Handicap Flying Fifteen Silver 3521 Paul Stainsby Jackie Wand Tetley 1036 0.48.16 0.46.35 1.0
2 Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 0.49.06 0.47.24 2.0
3 Fast Handicap Flying Fifteen Silver 3593 Steve Bell Charles Wand Tetley 1036 OOD   4.5
4 Fast Handicap Hadron H2 158 Robert Tate   1045 OOD   6.0

R4 08/06 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Fast Handicap Flying Fifteen Silver 3900 Chris Harris Sarah White 1036 RET 2.0

R3 08/06 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L Musto Skiff 568 Griff Tanner   840 0.33.23 0.39.45 1.0
2 Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 0.42.12 0.40.18 2.0
3 Fast W/L RS400 1432 James Alsop Simon Edwards 948 0.38.50 0.40.58 3.0
4 Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 OOD   4.0
4 Fast W/L RS800 1144 David Copse Rowan Copse 799 0.44.53 0.56.10 4.0
6 Fast W/L RS400 566 Glen Smith Alan Harris 948 RET   6.0

R4 08/06 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L Musto Skiff 568 Griff Tanner   840 0.30.08 0.35.52 1.0
2 Fast W/L RS200 1265 Julie Harrison LIz Birtles 1047 0.37.43 0.36.01 2.0
3 Fast W/L RS400 1432 James Alsop Simon Edwards 948 0.34.16 0.36.09 3.0
4 Fast W/L RS800 1144 David Copse Rowan Copse 799 RET   5.0

R3 08/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 176774 Mark Sancken   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 Radial #   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 # Cameron Lloyd   1104 10 10.0

R4 08/06 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 176774 Mark Sancken   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 213616 Bernardo Gollo   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 # Cameron Lloyd   1104 9 9.0

R3 08/06 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 217877 Matthew Knight   1154 11 1.0
2 ILCA 6 ILCA 6 177861 Alison Stevens   1154 12 2.0
3 ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 13 3.0
4 ILCA 6 ILCA 6 176774 Mark Sancken   1154 14 4.0
5 ILCA 6 ILCA 6 224553 Ben Sharp   1154 15 5.0
6 ILCA 6 ILCA 6 Radial #   1154 16 6.0

R4 08/06 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 219098 Andrew Whittaker   1154 10 1.0
2 ILCA 6 ILCA 6 217877 Matthew Knight   1154 11 2.0
3 ILCA 6 ILCA 6 176774 Mark Sancken   1154 12 3.0
4 ILCA 6 ILCA 6 177861 Alison Stevens   1154 13 4.0
5 ILCA 6 ILCA 6 224553 Ben Sharp   1154 14 5.0
6 ILCA 6 ILCA 6 203157 Mihail Yankov   1154 15 6.0

R3 08/06 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4 ILCA 4 # Cameron Lloyd   1216 17 1.0

R4 08/06 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4 ILCA 4 # Cameron Lloyd   1216 16 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com