Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | (8.0) | 20.0 | 12.0 |
2nd | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 2.0 | 8.0 | 8.0 | 4.0 | (14.0) | 3.0 | 39.0 | 25.0 | |
3rd | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | (15.0) | 14.0 | 6.0 | 2.0 | 1.0 | 5.0 | 43.0 | 28.0 | |
4th | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | 7.0 | 7.0 | (36.0 RET) | 3.0 | 2.0 | 9.0 | 64.0 | 28.0 |
5th | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 9.0 | 6.0 | 4.0 | (15.0) | 7.0 | 10.0 | 51.0 | 36.0 | |
6th | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | (22.0) | 10.0 | 11.0 | 11.0 | 9.0 | 1.0 | 64.0 | 42.0 |
7th | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 8.0 | (18.0) | 14.0 | 5.0 | 12.0 | 6.0 | 63.0 | 45.0 |
8th | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 13.0 | 16.0 | 7.0 | (17.0) | 6.0 | 4.0 | 63.0 | 46.0 |
9th | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | 6.0 | 2.0 | (36.0 RET) | 14.0 | 13.0 | 12.0 | 83.0 | 47.0 | |
10th | Silver | 9964 | Mischief and Mayhem | Frensham Pond SC | Charlotte Noren-Topham | Harry Flood | 10.0 | 19.0 | (36.0 DNC) | 1.0 | 11.0 | 7.0 | 84.0 | 48.0 | |
11th | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | (26.0) | 4.0 | 3.0 | 19.0 | 5.0 | 22.0 | 79.0 | 53.0 | |
12th | Silver | 10130 | Aqueous | South Cerney SC | Kyla Brezan | Emily Richardson | 12.0 | 9.0 | 2.0 | 7.0 | (36.0 DSQ) | 24.0 | 90.0 | 54.0 | |
13th | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 17.0 | 3.0 | 5.0 | 13.0 | (19.0) | 17.0 | 74.0 | 55.0 | ||
14th | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | 3.0 | 5.0 | (36.0 OCS) | 16.0 | 18.0 | 16.0 | 94.0 | 58.0 |
15th | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | 4.0 | (36.0 RET) | 12.0 | 22.0 | 25.0 | 2.0 | 101.0 | 65.0 | |
16th | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 14.0 | 13.0 | 13.0 | 8.0 | (27.0) | 20.0 | 95.0 | 68.0 |
17th | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | (30.0) | 22.0 | 15.0 | 21.0 | 4.0 | 11.0 | 103.0 | 73.0 |
18th | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 5.0 | 11.0 | 10.0 | (29.0) | 26.0 | 27.0 | 108.0 | 79.0 |
19th | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | 11.0 | 15.0 | (36.0 RET) | 24.0 | 17.0 | 14.0 | 117.0 | 81.0 |
20th | Silver | U15 | 9994 | May Contain Nuts | Frensham Pond SC | Lillia Jones | 16.0 | 23.0 | (36.0 DNC) | 9.0 | 20.0 | 25.0 | 129.0 | 93.0 | |
21st | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | 19.0 | 20.0 | (36.0 RET) | 18.0 | 21.0 | 23.0 | 137.0 | 101.0 |
22nd | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 24.0 | 21.0 | 16.0 | 23.0 | (28.0) | 19.0 | 131.0 | 103.0 |
23rd | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | 25.0 | (36.0 RET) | 36.0 RET | 20.0 | 10.0 | 15.0 | 142.0 | 106.0 |
24th | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | 23.0 | 17.0 | (36.0 RET) | 26.0 | 22.0 | 18.0 | 142.0 | 106.0 |
25th | Silver | U15 | 9401 | Purple Dragon | South Cerney SC | Harriet Davies | Arthur Jenkins | 29.0 | 12.0 | 9.0 | (35.0) | 31.0 | 31.0 | 147.0 | 112.0 |
26th | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | 31.0 | 28.0 | (36.0 RET) | 12.0 | 8.0 | 36.0 OCS | 151.0 | 115.0 |
27th | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | 21.0 | (36.0 RET) | 36.0 RET | 10.0 | 16.0 | 33.0 | 152.0 | 116.0 |
28th | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 33.0 | 26.0 | 17.0 | 30.0 | 15.0 | (36.0 OCS) | 157.0 | 121.0 |
29th | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | (28.0) | 24.0 | 18.0 | 27.0 | 24.0 | 28.0 | 149.0 | 121.0 | |
30th | Silver | 8521 | Gnat | South Cerney SC | Paige Davidson | Amy Jenkins | 20.0 | 30.0 | (36.0 RET) | 32.0 | 29.0 | 21.0 | 168.0 | 132.0 | |
31st | Silver | 8855 | Flirting with Danger | Frensham Pond SC | Hugh Voysey | Max Holroyd | 18.0 | (36.0 RET) | 36.0 RET | 34.0 | 32.0 | 13.0 | 169.0 | 133.0 | |
32nd | Silver | U15 | 7495 | Saltair | Frensham Pond SC | Isobel Stamp | Sam Ratcliffe | 34.0 | 29.0 | (36.0 DNC) | 31.0 | 23.0 | 26.0 | 179.0 | 143.0 |
33rd | Silver | 10076 | Aurora | Frensham Pond SC | Maddy Sherwood | Theadora Pope | 27.0 | 27.0 | (36.0 RET) | 25.0 | 33.0 | 32.0 | 180.0 | 144.0 | |
34th | Silver | 9983 | Sorcerer | Waldringfield SC | Imogen Bush | Margot Pynn | 35.0 | 25.0 | (36.0 DNC) | 33.0 | 30.0 | 29.0 | 188.0 | 152.0 | |
35th | Silver | U14 | 9454 | Purple Haze | Frensham Pond SC | Maxwell Stanislaus | Otto Hallett | 32.0 | (36.0 NSC) | 36.0 RET | 28.0 | 34.0 | 30.0 | 196.0 | 160.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 1 | 1.0 |
2 | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 2 | 2.0 | |
3 | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | 3 | 3.0 |
4 | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | 4 | 4.0 | |
5 | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 5 | 5.0 |
6 | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | 6 | 6.0 | |
7 | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | 7 | 7.0 |
8 | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 8 | 8.0 |
9 | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 9 | 9.0 | |
10 | Silver | 9964 | Mischief and Mayhem | Frensham Pond SC | Charlotte Noren-Topham | Harry Flood | 10 | 10.0 | |
11 | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | 11 | 11.0 |
12 | Silver | 10130 | Aqueous | South Cerney SC | Kyla Brezan | Emily Richardson | 12 | 12.0 | |
13 | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 13 | 13.0 |
14 | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 14 | 14.0 |
15 | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | 15 | 15.0 | |
16 | Silver | U15 | 9994 | May Contain Nuts | Frensham Pond SC | Lillia Jones | 16 | 16.0 | |
17 | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 17 | 17.0 | ||
18 | Silver | 8855 | Flirting with Danger | Frensham Pond SC | Hugh Voysey | Max Holroyd | 18 | 18.0 | |
19 | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | 19 | 19.0 |
20 | Silver | 8521 | Gnat | South Cerney SC | Paige Davidson | Amy Jenkins | 20 | 20.0 | |
21 | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | 21 | 21.0 |
22 | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | 22 | 22.0 |
23 | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | 23 | 23.0 |
24 | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 24 | 24.0 |
25 | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | 25 | 25.0 |
26 | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | 26 | 26.0 | |
27 | Silver | 10076 | Aurora | Frensham Pond SC | Maddy Sherwood | Theadora Pope | 27 | 27.0 | |
28 | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | 28 | 28.0 | |
29 | Silver | U15 | 9401 | Purple Dragon | South Cerney SC | Harriet Davies | Arthur Jenkins | 29 | 29.0 |
30 | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | 30 | 30.0 |
31 | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | 31 | 31.0 |
32 | Silver | U14 | 9454 | Purple Haze | Frensham Pond SC | Maxwell Stanislaus | Otto Hallett | 32 | 32.0 |
33 | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 33 | 33.0 |
34 | Silver | U15 | 7495 | Saltair | Frensham Pond SC | Isobel Stamp | Sam Ratcliffe | 34 | 34.0 |
35 | Silver | 9983 | Sorcerer | Waldringfield SC | Imogen Bush | Margot Pynn | 35 | 35.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 1 | 1.0 |
2 | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | 2 | 2.0 | |
3 | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 3 | 3.0 | ||
4 | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | 4 | 4.0 | |
5 | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | 5 | 5.0 |
6 | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 6 | 6.0 | |
7 | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | 7 | 7.0 |
8 | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 8 | 8.0 | |
9 | Silver | 10130 | Aqueous | South Cerney SC | Kyla Brezan | Emily Richardson | 9 | 9.0 | |
10 | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | 10 | 10.0 |
11 | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 11 | 11.0 |
12 | Silver | U15 | 9401 | Purple Dragon | South Cerney SC | Harriet Davies | Arthur Jenkins | 12 | 12.0 |
13 | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 13 | 13.0 |
14 | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | 14 | 14.0 | |
15 | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | 15 | 15.0 |
16 | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 16 | 16.0 |
17 | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | 17 | 17.0 |
18 | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 18 | 18.0 |
19 | Silver | 9964 | Mischief and Mayhem | Frensham Pond SC | Charlotte Noren-Topham | Harry Flood | 19 | 19.0 | |
20 | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | 20 | 20.0 |
21 | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 21 | 21.0 |
22 | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | 22 | 22.0 |
23 | Silver | U15 | 9994 | May Contain Nuts | Frensham Pond SC | Lillia Jones | 23 | 23.0 | |
24 | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | 24 | 24.0 | |
25 | Silver | 9983 | Sorcerer | Waldringfield SC | Imogen Bush | Margot Pynn | 25 | 25.0 | |
26 | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 26 | 26.0 |
27 | Silver | 10076 | Aurora | Frensham Pond SC | Maddy Sherwood | Theadora Pope | 27 | 27.0 | |
28 | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | 29 | 28.0 |
29 | Silver | U15 | 7495 | Saltair | Frensham Pond SC | Isobel Stamp | Sam Ratcliffe | 30 | 29.0 |
30 | Silver | 8521 | Gnat | South Cerney SC | Paige Davidson | Amy Jenkins | 31 | 30.0 | |
31 | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | RET | 36.0 | |
31 | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | RET | 36.0 |
31 | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | RET | 36.0 |
31 | Silver | 8855 | Flirting with Danger | Frensham Pond SC | Hugh Voysey | Max Holroyd | RET | 36.0 | |
31 | Silver | U14 | 9454 | Purple Haze | Frensham Pond SC | Maxwell Stanislaus | Otto Hallett | NSC | 36.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 1 | 1.0 |
2 | Silver | 10130 | Aqueous | South Cerney SC | Kyla Brezan | Emily Richardson | 2 | 2.0 | |
3 | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | 3 | 3.0 | |
4 | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 4 | 4.0 | |
5 | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 5 | 5.0 | ||
6 | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | 6 | 6.0 | |
7 | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 7 | 7.0 |
8 | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 8 | 8.0 | |
9 | Silver | U15 | 9401 | Purple Dragon | South Cerney SC | Harriet Davies | Arthur Jenkins | 9 | 9.0 |
10 | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 10 | 10.0 |
11 | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | 12 | 11.0 |
12 | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | 13 | 12.0 | |
13 | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 14 | 13.0 |
14 | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 15 | 14.0 |
15 | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | 16 | 15.0 |
16 | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 17 | 16.0 |
17 | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 18 | 17.0 |
18 | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | 19 | 18.0 | |
19 | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | RET | 36.0 |
19 | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | RET | 36.0 | |
19 | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | OCS | 36.0 |
19 | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | RET | 36.0 |
19 | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | RET | 36.0 |
19 | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | RET | 36.0 |
19 | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | RET | 36.0 |
19 | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | RET | 36.0 |
19 | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | RET | 36.0 |
19 | Silver | 8521 | Gnat | South Cerney SC | Paige Davidson | Amy Jenkins | RET | 36.0 | |
19 | Silver | 8855 | Flirting with Danger | Frensham Pond SC | Hugh Voysey | Max Holroyd | RET | 36.0 | |
19 | Silver | 10076 | Aurora | Frensham Pond SC | Maddy Sherwood | Theadora Pope | RET | 36.0 | |
19 | Silver | U14 | 9454 | Purple Haze | Frensham Pond SC | Maxwell Stanislaus | Otto Hallett | RET | 36.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Silver | 9964 | Mischief and Mayhem | Frensham Pond SC | Charlotte Noren-Topham | Harry Flood | 1 | 1.0 | |
2 | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | 2 | 2.0 | |
3 | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | 3 | 3.0 |
4 | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 4 | 4.0 | |
5 | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 5 | 5.0 |
6 | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 6 | 6.0 |
7 | Silver | 10130 | Aqueous | South Cerney SC | Kyla Brezan | Emily Richardson | 7 | 7.0 | |
8 | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 8 | 8.0 |
9 | Silver | U15 | 9994 | May Contain Nuts | Frensham Pond SC | Lillia Jones | 9 | 9.0 | |
10 | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | 10 | 10.0 |
11 | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | 11 | 11.0 |
12 | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | 12 | 12.0 |
13 | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 13 | 13.0 | ||
14 | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | 14 | 14.0 | |
15 | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 15 | 15.0 | |
16 | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | 16 | 16.0 |
17 | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 17 | 17.0 |
18 | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | 18 | 18.0 |
19 | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | 19 | 19.0 | |
20 | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | 20 | 20.0 |
21 | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | 21 | 21.0 |
22 | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | 22 | 22.0 | |
23 | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 23 | 23.0 |
24 | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | 24 | 24.0 |
25 | Silver | 10076 | Aurora | Frensham Pond SC | Maddy Sherwood | Theadora Pope | 25 | 25.0 | |
26 | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | 26 | 26.0 |
27 | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | 27 | 27.0 | |
28 | Silver | U14 | 9454 | Purple Haze | Frensham Pond SC | Maxwell Stanislaus | Otto Hallett | 28 | 28.0 |
29 | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 29 | 29.0 |
30 | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 30 | 30.0 |
31 | Silver | U15 | 7495 | Saltair | Frensham Pond SC | Isobel Stamp | Sam Ratcliffe | 31 | 31.0 |
32 | Silver | 8521 | Gnat | South Cerney SC | Paige Davidson | Amy Jenkins | 32 | 32.0 | |
33 | Silver | 9983 | Sorcerer | Waldringfield SC | Imogen Bush | Margot Pynn | 33 | 33.0 | |
34 | Silver | 8855 | Flirting with Danger | Frensham Pond SC | Hugh Voysey | Max Holroyd | 34 | 34.0 | |
35 | Silver | U15 | 9401 | Purple Dragon | South Cerney SC | Harriet Davies | Arthur Jenkins | 35 | 35.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | 10003 | Enigma | Waldringfield SC | Dylan McArdle | Harriet Walker | 1 | 1.0 | |
2 | Silver | U15 | 9982 | Racing Stripes | Frensham Pond SC | Samuel English | Minnie Palmer | 2 | 2.0 |
3 | Gold | U15 | 10128 | Hypersonic | Brightlingsea SC Waldringfield SC | George Cox-Olliff | Evelyn Winchester | 3 | 3.0 |
4 | Silver | U13 | 9962 | The Great Escape | Waldringfield SC | Jasper Bush | Elsa Stock | 4 | 4.0 |
5 | Gold | 10094 | Thunderstruck | South Cerney SC / Fishers Green SC | William Hancock | Alvy Jones | 5 | 5.0 | |
6 | Silver | U14 | 10121 | Hurricane | Waldringfield SC | Lewis Walker | Clementine Denny-Pickess | 6 | 6.0 |
7 | Gold | 10131 | Albatross | South Cerney SC | Noah Sauven | Alexander Nailer | 7 | 7.0 | |
8 | Silver | U15 | 8378 | Animal | Frensham Pond SC | Sophia Stamp | Avelina Almquist | 8 | 8.0 |
9 | Gold | U14 | 9984 | True Colours | Waldringfield SC | Emily Krailing | Jemima Cox-Olliff | 9 | 9.0 |
10 | Silver | U15 | 8333 | Sizzerin Hot | Frensham Pond SC | Finn Sullam | Abigail Davis | 10 | 10.0 |
11 | Silver | 9964 | Mischief and Mayhem | Frensham Pond SC | Charlotte Noren-Topham | Harry Flood | 11 | 11.0 | |
12 | Silver | U15 | 8537 | Never look back | Frensham Pond SC | Mimi Windibank | George Blackwell | 12 | 12.0 |
13 | Gold | 8845 | Hot Rocks | Frensham Pond SC | Monty Slump | Sam Flood | 13 | 13.0 | |
14 | Gold | 9078 | Kiwi | Waldringfield SC | Kali Karaskas | Araminta Denny-Pickess | 14 | 14.0 | |
15 | Silver | U15 | 9020 | What's It Called | Rickmansworth SC | Zoe Thomas | Lisa Gass | 15 | 15.0 |
16 | Silver | U14 | 9985 | Twocan | Waldringfield SC | Primrose Denny-Pickess | Penelope Reid | 16 | 16.0 |
17 | Silver | U13 | 7335 | Hypnosis | Frensham Pond SC | Charlie Jones | Francis Lonardo | 17 | 17.0 |
18 | Gold | U15 | 10002 | Aeolus | Frensham Pond SC | Ava Stoddart | Alice Boddy | 18 | 18.0 |
19 | Gold | 10129 | Matador | Waldringfield SC | Isabella Stock | 19 | 19.0 | ||
20 | Silver | U15 | 9994 | May Contain Nuts | Frensham Pond SC | Lillia Jones | 20 | 20.0 | |
21 | Silver | U14 | 10107 | Quicksilver | Fishers Green SC | Daisy Cox | Gwen Collischon | 21 | 21.0 |
22 | Silver | U15 | 9360 | Bombshell | Frensham Pond SC | Joe Mycroft | Elizabeth Thorpe | 22 | 22.0 |
23 | Silver | U15 | 7495 | Saltair | Frensham Pond SC | Isobel Stamp | Sam Ratcliffe | 23 | 23.0 |
24 | Silver | 9043 | El Nino | Frensham Pond SC | Olivia Stamp | Sebastian Baer | 24 | 24.0 | |
25 | Silver | 8513 | Di Maggio | South Cerney SC | Bruce Ward | Alexander Harker | 26 | 25.0 | |
26 | Silver | U15 | 10092 | Good Vibes | Frensham Pond SC | Gregory Boddy | Joe Flood | 27 | 26.0 |
27 | Silver | U15 | 9876 | Zest | Waldringfield SC | Ella Edwards | Edith Pynn | 28 | 27.0 |
28 | Silver | U14 | 9034 | Forty Two | Waldringfield SC | Rosemary Fish | Camille Ballam | 29 | 28.0 |
