Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Cadet Inland Championship (Regatta Fleet) 2025
Queen Mary Sailing Club
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 3.0 | 1.0 | 3.0 | (7.0) | 3.0 | 17.0 | 10.0 | |
3rd | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 5.0 | (9.5) | 1.0 | 4.0 | 5.0 | 24.5 | 15.0 |
4th | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 4.0 | (6.0) | 6.0 | 3.0 | 2.0 | 21.0 | 15.0 |
5th | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | (7.0) | 4.0 | 5.0 | 2.0 | 6.0 | 24.0 | 17.0 |
6th | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 6.0 | (7.0) | 4.0 | 5.0 | 4.0 | 26.0 | 19.0 |
7th | Regatta | U12 | 9289 | Wild thing | Waldringfield SC | Oliver Walker | Harry Ballam | 2.0 | 8.0 | 7.0 | (16.0 DNC) | 7.0 | 40.0 | 24.0 |
8th | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 8.0 | 5.0 | (9.0) | 6.0 | 8.0 | 36.0 | 27.0 | |
9th | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 9.0 | (11.0) | 8.0 | 8.0 | 10.0 | 46.0 | 35.0 |
10th | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | 10.0 | 10.0 RDG | 10.0 | 11.0 | (14.0) | 55.0 | 41.0 |
11th | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | 12.0 | (16.0 RET) | 11.0 | 10.0 | 9.0 | 58.0 | 42.0 |
12th | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | (13.0) | 12.5 RDG | 12.0 | 12.0 | 13.0 | 62.5 | 49.5 |
13th | Regatta | U14 | 9631 | Hammerhead | Frensham Pond SC | Sam Holroyd | Edward Gregory | (16.0 DNC) | 16.0 NSC | 14.0 | 9.0 | 11.0 | 66.0 | 50.0 |
14th | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | 11.0 | (16.0 RET) | 13.0 | 14.0 | 12.0 | 66.0 | 50.0 |
15th | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | 14.0 | 14.5 RDG | (15.0) | 13.0 | 15.0 | 71.5 | 56.5 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 1 | 1.0 |
2 | Regatta | U12 | 9289 | Wild thing | Waldringfield SC | Oliver Walker | Harry Ballam | 2 | 2.0 |
3 | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 3 | 3.0 | |
4 | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 4 | 4.0 |
5 | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 5 | 5.0 |
6 | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 6 | 6.0 |
7 | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | 7 | 7.0 |
8 | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 8 | 8.0 | |
9 | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 9 | 9.0 |
10 | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | 10 | 10.0 |
11 | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | 11 | 11.0 |
12 | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | 12 | 12.0 |
13 | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | 13 | 13.0 |
14 | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | 14 | 14.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 1 | 1.0 | |
2 | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 2 | 2.0 |
3 | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | 4 | 4.0 |
4 | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 5 | 5.0 | |
5 | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 7 | 6.0 |
6 | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 8 | 7.0 |
7 | Regatta | U12 | 9289 | Wild thing | Waldringfield SC | Oliver Walker | Harry Ballam | 9 | 8.0 |
8 | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 10 | 9.5 |
9 | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | RDG | 10.0 |
10 | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 11 | 11.0 |
11 | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | RDG | 12.5 |
12 | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | RDG | 14.5 |
13 | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | RET | 16.0 |
13 | Regatta | U14 | 9631 | Hammerhead | Frensham Pond SC | Sam Holroyd | Edward Gregory | NSC | 16.0 |
13 | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | RET | 16.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 1 | 1.0 |
2 | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 2 | 2.0 |
3 | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 3 | 3.0 | |
4 | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 4 | 4.0 |
5 | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | 5 | 5.0 |
6 | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 6 | 6.0 |
7 | Regatta | U12 | 9289 | Wild thing | Waldringfield SC | Oliver Walker | Harry Ballam | 7 | 7.0 |
8 | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 8 | 8.0 |
9 | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 9 | 9.0 | |
10 | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | 10 | 10.0 |
11 | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | 11 | 11.0 |
12 | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | 12 | 12.0 |
13 | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | 13 | 13.0 |
14 | Regatta | U14 | 9631 | Hammerhead | Frensham Pond SC | Sam Holroyd | Edward Gregory | 14 | 14.0 |
15 | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | 15 | 15.0 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 1 | 1.0 |
2 | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | 2 | 2.0 |
3 | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 3 | 3.0 |
4 | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 4 | 4.0 |
5 | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 5 | 5.0 |
6 | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 6 | 6.0 | |
7 | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 7 | 7.0 | |
8 | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 8 | 8.0 |
9 | Regatta | U14 | 9631 | Hammerhead | Frensham Pond SC | Sam Holroyd | Edward Gregory | 9 | 9.0 |
10 | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | 10 | 10.0 |
11 | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | 11 | 11.0 |
12 | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | 12 | 12.0 |
13 | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | 13 | 13.0 |
14 | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | 14 | 14.0 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | HelmAgeGroup | SailNo | Boat | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Regatta | U14 | 10001 | Pushing It | Waldringfield SC | Georgina Loader | Lola Dawson | 1 | 1.0 |
2 | Regatta | U13 | 8552 | Impulse | Frensham Pond SC | Sophie Baer | Hannah Muir Wood | 2 | 2.0 |
3 | Regatta | 10127 | Morwenna | Frensham Pond SC | Frankie Sherwood | Eliza Gregory | 3 | 3.0 | |
4 | Regatta | U15 | 9634 | Double Expresso | South Cerney SC / Waldringfield SC | Henry Yates | Lucas Fish | 4 | 4.0 |
5 | Regatta | U13 | 9159 | Puffin | Frensham Pond SC | Evie Boddy | Ottilie Leah-Ell | 5 | 5.0 |
6 | Regatta | U13 | 8380 | Back in Black | Frensham Pond SC | Isabelle Davies | Charlotte Allen | 6 | 6.0 |
7 | Regatta | U12 | 9289 | Wild thing | Waldringfield SC | Oliver Walker | Harry Ballam | 7 | 7.0 |
8 | Regatta | 9367 | Blue Fin | Frensham Pond SC | Harry MurphyMcKie | Michael Thorpe | 8 | 8.0 | |
9 | Regatta | U12 | 7630 | Pulling Power | Welsh Harp SC | Hansel Holland | Ollie Gass | 9 | 9.0 |
10 | Regatta | U13 | 9083 | Scallywag | South Cerney SC / Fishers Green SC | Rosie Hancock | Eden Jones | 10 | 10.0 |
11 | Regatta | U14 | 9631 | Hammerhead | Frensham Pond SC | Sam Holroyd | Edward Gregory | 11 | 11.0 |
12 | Regatta | U15 | 8427 | Too Risky | Frensham Pond SC | George Self | Jake Davis | 12 | 12.0 |
13 | Regatta | U14 | 8372 | Chase the Ace | Welsh Harp SC | Thomas Emile | Pierre Harris | 13 | 13.0 |
14 | Regatta | U15 | 9600 | Cool Runnings | Welsh Harp SC | Roline Pillemer | Thomas Lucas | 14 | 14.0 |
15 | Regatta | U14 | 9574 | Fish and Ships | Welsh Harp SC | Ethan Vincent | Sai Patel | 15 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com