Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Queen Mary SC

Fast H/C Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/09R2 07/09R3 14/09R4 14/09R5 21/09R6 21/09R7 28/09R8 28/09R9 05/10TotalNett
1st Fast H/C Lazer 2000 1 Steve Bell Charles Wand Tetley 1121 (9.0 DNC) (9.0 DNC) (2.0) (9.0 DNC) 1.0 (2.0 RET) 1.0 OOD 1.0 OOD 1.0 35.0 4.0
2nd Fast H/C Tasar 2935 Liz Pescod Roger Pescod 1035 1.0 3.0 RET 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 51.0 6.0
3rd Fast H/C Lazer 2000 # Chris Harris Sarah White 1121 3.0 OOD 3.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 OOD 1.0 OOD (9.0 DNC) 53.0 8.0
4th Fast H/C RS Aero 5 2708 Julie Harrison   1143 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 66.0 21.0
5th Fast H/C RS Aero 9 3021 James Leeson   1024 (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 69.0 24.0
6th Fast H/C Lazer 2000 3 Paul Stainsby Jackie Wand -Tetley 1121 (9.0 DNC) (9.0 DNC) 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 69.0 24.0
7th Fast H/C Hadron H2 # Robert Tate   1045 9.0 OOD 9.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 81.0 36.0
7th Fast H/C Flying 15   Paul Stainsby Jackie Wand Tetley 1026 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 36.0

ILCA 4 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/09R2 07/09R4 14/09R9 05/10TotalNett
1st ILCA 4 ILCA 4 30 Cameron Lloyd   1216 1.0 1.0 1.0 2.0 NSC 5.0 5.0

Fast W/L Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/09R2 07/09R3 14/09R4 14/09R5 21/09R6 21/09R9 05/10R10 05/10TotalNett
1st Fast W/L RS200 974 Adam Wickenden Anais Bramall 1047 (2.0) (3.0) 1.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 33.0 6.0
2nd Fast W/L RS700 1060 Matt Conor   845 5.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 52.0 8.0
3rd Fast W/L RS400 1489 James Alsop   948 (11.0 DNC) (11.0 DNC) 3.0 3.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 53.0 9.0
4th Fast W/L RS200 770 Doug Marion 1047 1.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 61.0 17.0
5th Fast W/L RS400 1134 Andrew Cole Jules Thorne 948 (11.0 DNC) (11.0 DNC) 4.0 5.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 61.0 17.0
6th Fast W/L RS700 1049 Simon Hawes   845 3.0 6.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 67.0 23.0
7th Fast W/L RS200 1311 #   1047 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 70.0 26.0
8th Fast W/L RS200 1265 Julie Harrison Tom Morris 1047 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 70.0 26.0
9th Fast W/L RS200 638 Phil Waine   1047 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 74.0 30.0
10th Fast W/L RS200 1146 Tom Morris   1047 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 81.0 37.0

ILCA 6 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 14/09R4 14/09R5 21/09R6 21/09R9 05/10R10 05/10TotalNett
1st ILCA 6 ILCA 6 3157 Mihail Yankov   1154 2.0 2.0 (12.0 DNC) (12.0 DNC) 4.0 3.0 35.0 11.0
2nd ILCA 6 ILCA 6 197696 Chris Hopkins   1154 (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 12.0 DNC 50.0 26.0
3rd ILCA 6 ILCA 6 216115 Jon Emmett   1154 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 50.0 26.0
4th ILCA 6 ILCA 6 194130 Tom Nash   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 51.0 27.0
5th ILCA 6 ILCA 6 172009 Svyatoslav Kechyn   1154 (12.0 DNC) (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 52.0 28.0
6th ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 2.0 53.0 29.0
7th ILCA 6 ILCA 6 177861 Alison Stevens   1154 3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 54.0 30.0
8th ILCA 6 ILCA 6 217877 Matthew Knight   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 61.0 37.0
9th ILCA 6 ILCA 6 82 Victoria Wei   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 66.0 42.0
10th ILCA 6 ILCA 6 # Gavin Allard   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
10th ILCA 6 ILCA 6 202542 Julien Shawyer   1154 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0

ILCA 4/6/7 Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 48, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 07/09R2 07/09R3 14/09R4 14/09R5 21/09R6 21/09R7 28/09R8 28/09R9 05/10R10 05/10TotalNett
1st ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 (3.0) (5.0) 1.7 OOD 1.7 OOD (49.0 DNC) (49.0 DNC) 1.0 2.0 2.0 (3.0) 117.4 8.4
2nd ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 1.0 1.0 5.0 (6.0) 2.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 214.0 12.0
3rd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 (7.0) (10.0) (49.0 DNC) (49.0 DNC) (5.0) 2.0 2.0 3.0 3.0 4.0 134.0 14.0
4th ILCA 4/6/7 ILCA 7 2559 Steve Pears   1104 (12.0) (7.0) 6.0 5.0 (7.0) 4.0 3.0 1.0 (49.0 DNC) (49.0 DNC) 143.0 19.0
5th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 (16.0) (14.0) (9.0) 4.0 3.0 6.0 (49.0 DNC) (49.0 DNC) 4.0 5.0 159.0 22.0
6th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (11.0) 2.0 4.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 8.0 233.0 26.0
7th ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo   1104 (18.0) (12.0) (49.0 DNC) (49.0 DNC) 6.0 5.0 7.0 6.0 (12.0) 10.0 174.0 34.0
8th ILCA 4/6/7 ILCA 7 4415 Chris Ellyatt   1104 8.0 4.0 (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) 10.0 (49.0 DNC) (19.0 OCS) 2.0 250.0 35.0
9th ILCA 4/6/7 ILCA 7 206891 Ben Sharp   1104 (49.0 DNC) (49.0 DNC) 7.0 7.0 (49.0 DNC) (49.0 DNC) 4.0 7.0 19.0 RET (49.0 DNC) 289.0 44.0
10th ILCA 4/6/7 ILCA 7 6369 David Surkov   1104 9.0 9.0 12.0 (15.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 7.0 258.0 47.0
11th ILCA 4/6/7 ILCA 7 5633 James Baxter   1104 17.0 (23.0 RET) 11.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 9.0 274.0 55.0
12th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 9.0 5.0 4.0 (49.0 DNC) 49.0 DNC 313.0 68.0
13th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 1.0 (49.0 DNC) 49.0 DNC 8.0 6.0 313.0 68.0
14th ILCA 4/6/7 ILCA 7 223061 Stick Daring   1104 6.0 3.0 2.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 314.0 69.0
15th ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 (19.0) 16.0 17.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 11.0 287.0 72.0
16th ILCA 4/6/7 ILCA 7 4554 Marcus Bird   1104 2.0 13.0 1.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 321.0 76.0
17th ILCA 4/6/7 ILCA 7 5198 Roger O'Gorman   1104 5.0 23.0 RET 3.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 327.0 82.0
18th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 (49.0 DNC) (49.0 DNC) 13.0 10.0 8.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 332.0 87.0
19th ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 13.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 13.0 RET 337.0 92.0
20th ILCA 4/6/7 ILCA 7 182248 Svyatoslav Kechyn   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 11.0 8.0 10.0 RET (49.0 DNC) 49.0 DNC 338.0 93.0
21st ILCA 4/6/7 ILCA 7 213616 Bernado Gollo   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 8.0 (49.0 DNC) 49.0 DNC 22.3 OOD 22.3 OOD 356.6 111.6
22nd ILCA 4/6/7 ILCA 7 2563 Ed Chapman   1104 (49.0 DNC) (49.0 DNC) 8.0 3.0 (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 360.0 115.0
23rd ILCA 4/6/7 ILCA 7 4964 Simon Sydenham   1104 15.0 11.0 (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 378.0 133.0
24th ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 1.0 394.0 149.0
25th ILCA 4/6/7 ILCA 7 91 Andy Hobbs   1104 22.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 19.0 RET 49.0 DNC 396.0 151.0
26th ILCA 4/6/7 ILCA 7 7915 Marshall King   1104 4.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 402.0 157.0
27th ILCA 4/6/7 ILCA 7 5151 Paul Bratbak   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 5.0 49.0 DNC 49.0 DNC 406.0 161.0
28th ILCA 4/6/7 ILCA 7 4609 Rupert Bedell   1104 (49.0 DNC) (49.0 DNC) 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 410.0 165.0
29th ILCA 4/6/7 ILCA 7 # Victoria Wei   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 10.0 RET 49.0 DNC 49.0 DNC 413.0 168.0
30th ILCA 4/6/7 ILCA 7 197696 Chris Hopkins   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 10.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 415.0 170.0
31st ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 (49.0 DNC) (49.0 DNC) 16.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 421.0 176.0
32nd ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 (49.0 DNC) (49.0 DNC) 14.0 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 422.0 177.0
33rd ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (49.0 DNC) (49.0 DNC) 15.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 424.0 179.0
34th ILCA 4/6/7 ILCA 7 195049 Matthew Fletcher   1104 10.0 23.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 425.0 180.0
35th ILCA 4/6/7 ILCA 7 215412 Andy Omasta   1104 20.0 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 427.0 182.0
36th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (49.0 DNC) (49.0 DNC) 18.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 428.0 183.0
37th ILCA 4/6/7 ILCA 7 2809 David Casale   1104 14.0 23.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 429.0 184.0
38th ILCA 4/6/7 ILCA 7 30 Cameron Lloyd   1104 23.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 432.0 187.0
39th ILCA 4/6/7 ILCA 7 21441 Adam Strange   1104 21.0 23.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 436.0 191.0
40th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 49.0 DNC 446.0 201.0
41st ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 49.0 DNC 448.0 203.0
42nd ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 454.0 209.0
43rd ILCA 4/6/7 ILCA 7 90 Matteo   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 455.0 210.0
44th ILCA 4/6/7 ILCA 7 18 Ian McGregor   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 19.0 OCS 49.0 DNC 460.0 215.0
45th ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 OOD 49.0 OOD 490.0 245.0
45th ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0 245.0
45th ILCA 4/6/7 ILCA 7 # Gavin Allard   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0 245.0
45th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0 245.0

Slow H/C Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 14/09R4 14/09R5 21/09R6 21/09R7 28/09R8 28/09R10 05/10TotalNett
1st Slow H/C Topper 49067 Felix Haslov Darcey   1375 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (12.0 DNC) 20.0 4.0
2nd Slow H/C Topper 4.2 48901 Riely Lane-Spollen   1433 (4.0) (2.0) 1.0 2.0 2.0 2.0 (4.0 RET) 17.0 7.0
3rd Slow H/C Topper 4.2 8 Tom Whittaker   1433 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 3.0 4.0 RET 58.0 22.0
4th Slow H/C Topper 49071 Pavlos Beveratos   1375 6.0 RET (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 RET 61.0 25.0
5th Slow H/C Topper 48901 Victoria Wei   1375 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 66.0 30.0
6th Slow H/C Topper 48897 Daneil   1375 (12.0 DNC) (12.0 DNC) 4.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 67.0 31.0
7th Slow H/C BIC Techno Board 6.8 913 Luke Stevens   1341 1.0 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 69.0 33.0
8th Slow H/C Foiling Board RED #   555 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 76.0 40.0
9th Slow H/C Windsurfer LT 488 #   900 (12.0 DNC) 8.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 80.0 44.0
9th Slow H/C Foiling Board BLUE #   555 (12.0 DNC) 8.0 RET (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 80.0 44.0
11th Slow H/C Topper 4.2 48901 Kim Khoo   1433 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0

R9 05/10 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C Lazer 2000 1 Steve Bell Charles Wand Tetley 1121 45.53 0.40.56 1.0

R9 05/10 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4 ILCA 4 30 Cameron Lloyd   1216 NSC 2.0

R9 05/10 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS700 1060 Matt Conor   845 31.40 0.37.29 1.0
2 Fast W/L RS200 1265 Julie Harrison Tom Morris 1047 45.16 0.43.14 2.0
3 Fast W/L RS700 1049 Simon Hawes   845 41.42 0.49.21 3.0

R10 05/10 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L RS700 1060 Matt Conor   845 36.31 0.43.13 1.0

R9 05/10 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 217877 Matthew Knight   1154 5 1.0
2 ILCA 6 ILCA 6 194130 Tom Nash   1154 16 2.0
3 ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 17 3.0
4 ILCA 6 ILCA 6 3157 Mihail Yankov   1154 18 4.0
5 ILCA 6 ILCA 6 82 Victoria Wei   1154 DNF 6.0

R10 05/10 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 194130 Tom Nash   1154 12 1.0
2 ILCA 6 ILCA 6 220441 Rafael Matarazzo   1154 13 2.0
3 ILCA 6 ILCA 6 3157 Mihail Yankov   1154 14 3.0

R9 05/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 6 5.0
6 ILCA 4/6/7 ILCA 7 5633 James Baxter   1104 7 6.0
7 ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 8 7.0
8 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 9 8.0
9 ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 10 9.0
10 ILCA 4/6/7 ILCA 7 6369 David Surkov   1104 11 10.0
11 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 12 11.0
12 ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo   1104 13 12.0
13 ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 14 13.0
14 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 15 14.0
15 ILCA 4/6/7 ILCA 7 4415 Chris Ellyatt   1104 OCS 19.0
15 ILCA 4/6/7 ILCA 7 206891 Ben Sharp   1104 RET 19.0
15 ILCA 4/6/7 ILCA 7 91 Andy Hobbs   1104 RET 19.0
15 ILCA 4/6/7 ILCA 7 18 Ian McGregor   1104 OCS 19.0
19 ILCA 4/6/7 ILCA 7 213616 Bernado Gollo   1104 OOD 22.3
20 ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 OOD 49.0

R10 05/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 4415 Chris Ellyatt   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 1507 Tony Woods   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 6369 David Surkov   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 5633 James Baxter   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 220441 Rafael Matarazzo   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 3157 Mihail Yankov   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 4322 Simon Cavey   1104 RET 13.0
13 ILCA 4/6/7 ILCA 7 213616 Bernado Gollo   1104 OOD 22.3
14 ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 OOD 49.0

R10 05/10 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 Slow H/C Topper 4.2 48901 Riely Lane-Spollen   1433 RET 4.0
1 Slow H/C Topper 4.2 8 Tom Whittaker   1433 RET 4.0
1 Slow H/C Topper 49071 Pavlos Beveratos   1375 RET 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com