Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:19 on December 14, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser 2000 | 21547 | Steve Bell | Charles Wand-Tetley | 1121 | 1.0 | 1.0 | 1.0 |
| 2nd | ILCA 7 | 217915 | M King | 1104 | 2.0 | 2.0 | 2.0 | |
| 3rd | ILCA 6 | 176774 | M Sancken | 1154 | 3.0 | 3.0 | 3.0 | |
| 4th | ILCA 7 | 194130 | Tom Nash | 1104 | 4.0 | 4.0 | 4.0 | |
| 5th | ILCA 7 | 222220 | Simon Cavey | 1104 | 5.0 | 5.0 | 5.0 | |
| 6th | ILCA 7 | 183153 | Mike Bean | 1104 | 6.0 | 6.0 | 6.0 | |
| 7th | ILCA 7 | 212201 | D Soderberg | 1104 | 7.0 | 7.0 | 7.0 | |
| 8th | ILCA 7 | 210139 | Peter Young | 1104 | 8.0 | 8.0 | 8.0 | |
| 9th | ILCA 7 | 169830 | Mark Fuller | 1104 | 9.5 | 9.5 | 9.5 | |
| 9th | ILCA 7 | 169830 | Cullen | 1104 | 9.5 | 9.5 | 9.5 | |
| 11th | RS200 | 974 | Adam Wickenden | Lesley Sarjantson | 1047 | 11.0 | 11.0 | 11.0 |
| 12th | ILCA 4 | 190525 | Cameron Lloyd | 1216 | 12.0 | 12.0 | 12.0 | |
| 13th | ILCA 6 | 212945 | Matteo Perazzo | 1154 | 13.0 | 13.0 | 13.0 | |
| 14th | RS400 | 1534 | Paul Engelmann | Katy Engelmann | 948 | 14.0 | 14.0 | 14.0 |
| 15th | Topper 4.2 | 8 | Tom Whittaker | 1433 | 15.0 | 15.0 | 15.0 | |
| 16th | ILCA 6 | 215412 | Andy Omasta | 1154 | 16.0 | 16.0 | 16.0 | |
| 17th | ILCA 6 | 163614 | Martin Duffy | 1154 | 17.0 | 17.0 | 17.0 | |
| 18th | Topper | 49071 | Jasper Russell | 1375 | 18.0 | 18.0 | 18.0 | |
| 19th | Laser 2000 | 2693 | Sarah White | Chris Harris | 1121 | 20.0 RET | 20.0 | 20.0 |
| 20th | ILCA 7 | 216724 | Arkady Granik | 1104 | 21.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com

