Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 15:31 on May 12, 2025

ILCA 4/6/7 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/02R2 02/02R3 11/05R4 11/05TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 8.0 3.0 3.0 1.0 15.0 15.0
2nd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 5.0 7.0 10.0 5.0 27.0 27.0
3rd ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 1.0 1.0 17.0 20.0 39.0 39.0
4th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 9.0 6.0 12.0 12.0 39.0 39.0
5th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 3.0 5.0 19.0 17.0 44.0 44.0
6th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 6.0 12.0 16.0 22.0 56.0 56.0
7th ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 4.0 10.0 29.0 16.0 59.0 59.0
8th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 7.0 9.0 27.0 30.0 RET 73.0 73.0
9th ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 12.0 11.0 25.0 25.0 73.0 73.0
10th ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 40.0 DNC 40.0 DNC 1.0 4.0 85.0 85.0
11th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 40.0 DNC 40.0 DNC 4.0 3.0 87.0 87.0
12th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 40.0 DNC 40.0 DNC 2.0 7.0 89.0 89.0
13th ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 2.0 8.0 40.0 DNC 40.0 DNC 90.0 90.0
14th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 13.0 4.0 35.0 RET 40.0 DNC 92.0 92.0
15th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 11.0 2.0 40.0 DNC 40.0 DNC 93.0 93.0
16th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 40.0 DNC 40.0 DNC 15.0 2.0 97.0 97.0
17th ILCA 4/6/7 ILCA 7 5049 Matthew Fletcher   1104 40.0 DNC 40.0 DNC 8.0 10.0 98.0 98.0
18th ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 40.0 DNC 40.0 DNC 13.0 6.0 99.0 99.0
19th ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 40.0 DNC 40.0 DNC 11.0 9.0 100.0 100.0
20th ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 40.0 DNC 40.0 DNC 14.0 8.0 102.0 102.0
21st ILCA 4/6/7 ILCA 7 222809 David Casale   1104 40.0 DNC 40.0 DNC 18.0 11.0 109.0 109.0
22nd ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 40.0 DNC 40.0 DNC 20.0 13.0 113.0 113.0
23rd ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 40.0 DNC 40.0 DNC 6.0 30.0 RET 116.0 116.0
24th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 40.0 DNC 40.0 DNC 22.0 14.0 116.0 116.0
25th ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 40.0 DNC 40.0 DNC 24.0 15.0 119.0 119.0
26th ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 40.0 DNC 40.0 DNC 23.0 18.0 121.0 121.0
27th ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 40.0 DNC 40.0 DNC 5.0 40.0 DNC 125.0 125.0
28th ILCA 4/6/7 ILCA 7 215788 David Popper   1104 40.0 DNC 40.0 DNC 26.0 19.0 125.0 125.0
29th ILCA 4/6/7 ILCA 7 0832 Geoff Crowther   1104 40.0 DNC 40.0 DNC 7.0 40.0 DNC 127.0 127.0
30th ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 40.0 DNC 40.0 DNC 9.0 40.0 DNC 129.0 129.0
31st ILCA 4/6/7 ILCA 7 209266 Andy Hobbs   1104 10.0 40.0 DNC 40.0 DNC 40.0 DNC 130.0 130.0
32nd ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 40.0 DNC 40.0 DNC 30.0 21.0 131.0 131.0
33rd ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 40.0 DNC 40.0 DNC 31.0 23.0 134.0 134.0
34th ILCA 4/6/7 ILCA 7 201100 #   1104 40.0 DNC 40.0 DNC 32.0 24.0 136.0 136.0
35th ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 40.0 DNC 40.0 DNC 33.0 26.0 139.0 139.0
36th ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 40.0 DNC 40.0 DNC 21.0 40.0 DNC 141.0 141.0
37th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 40.0 DNC 40.0 DNC 40.0 DNC 27.0 147.0 147.0
38th ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 40.0 DNC 40.0 DNC 28.0 40.0 DNC 148.0 148.0
39th ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 40.0 DNC 40.0 DNC 40.0 OOD 40.0 OOD 160.0 160.0

ILCA 6 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 11/05R4 11/05TotalNett
1st ILCA 6 ILCA 6 0441 Rafael Matarrazo   1154 2.0 1.0 3.0 3.0
2nd ILCA 6 ILCA 6 202542 Julien Shawyer   1154 1.0 2.0 3.0 3.0
3rd ILCA 6 ILCA 6 163614 Martin Duffy   1154 4.0 DNC 3.0 7.0 7.0

R3 11/05 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 0832 Geoff Crowther   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 5049 Matthew Fletcher   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 222809 David Casale   1104 18 18.0
19 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 19 19.0
20 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 20 20.0
21 ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 21 21.0
22 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 22 22.0
23 ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 23 23.0
24 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 24 24.0
25 ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 25 25.0
26 ILCA 4/6/7 ILCA 7 215788 David Popper   1104 26 26.0
27 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 27 27.0
28 ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 28 28.0
29 ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 29 29.0
30 ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 30 30.0
31 ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 31 31.0
32 ILCA 4/6/7 ILCA 7 201100 #   1104 32 32.0
33 ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 33 33.0
34 ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 RET 35.0
35 ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 OOD 40.0

R4 11/05 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 222558 Tim Crook   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 5049 Matthew Fletcher   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 222809 David Casale   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 14 14.0
15 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 15 15.0
16 ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 16 16.0
17 ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 17 17.0
18 ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 18 18.0
19 ILCA 4/6/7 ILCA 7 215788 David Popper   1104 19 19.0
20 ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 20 20.0
21 ILCA 4/6/7 ILCA 7 1441 Mihail Yankov   1104 21 21.0
22 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 22 22.0
23 ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 23 23.0
24 ILCA 4/6/7 ILCA 7 201100 #   1104 24 24.0
25 ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 25 25.0
26 ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 26 26.0
27 ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 27 27.0
28 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 RET 30.0
28 ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 RET 30.0
30 ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 OOD 40.0

R3 11/05 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 202542 Julien Shawyer   1154 34 1.0
2 ILCA 6 ILCA 6 0441 Rafael Matarrazo   1154 35 2.0

R4 11/05 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 0441 Rafael Matarrazo   1154 28 1.0
2 ILCA 6 ILCA 6 202542 Julien Shawyer   1154 29 2.0
3 ILCA 6 ILCA 6 163614 Martin Duffy   1154 30 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com