Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 13:53 on October 9, 2025

ILCA 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR5 27/07R6 27/07TotalNett
1st ILCA 4 ILCA 4 96025 Eddie Bojarski   1216 1.0 1.0 2.0 2.0

ILCA 6 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR3 11/05R4 11/05R5 27/07R6 27/07R7 05/10TotalNett
1st ILCA 6 ILCA 6 202542 Julien Shawyer   1154 1.0 2.0 3.0 2.0 12.0 DNC 20.0 20.0
2nd ILCA 6 ILCA 6 203157 Mihail Yankov   1154 12.0 DNC 12.0 DNC 1.0 1.0 1.0 27.0 27.0
3rd ILCA 6 ILCA 6 0441 Rafael Matarrazo   1154 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 39.0 39.0
4th ILCA 6 ILCA 6 84 Cameron Lloyd   1154 12.0 DNC 12.0 DNC 2.0 3.0 12.0 DNC 41.0 41.0
5th ILCA 6 ILCA 6 226482 Isla Todd   1154 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 44.0 44.0
6th ILCA 6 ILCA 6 213052 Finlay Todd   1154 12.0 DNC 12.0 DNC 5.0 5.0 12.0 DNC 46.0 46.0
7th ILCA 6 ILCA 6 163614 Martin Duffy   1154 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 51.0 51.0
8th ILCA 6 ILCA 6 217877 Matthew Knight   1154 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0
8th ILCA 6 ILCA 6 214935 Bjorn Handley   1154 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0
8th ILCA 6 ILCA 6 177861 Alison Stevens   1154 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0
8th ILCA 6 ILCA 6 139190 John Boyle   1154 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 60.0

ILCA 4/6/7 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 66, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNamePYR1 02/02R2 02/02R3 11/05R4 11/05R5 27/07R6 27/07R7 05/10R8 05/10TotalNett
1st ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 (8.0) 3.0 3.0 1.0 1.0 3.0 2.0 3.0 24.0 16.0
2nd ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 5.0 7.0 (10.0) 5.0 3.0 6.0 3.0 4.0 43.0 33.0
3rd ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 4.0 10.0 (29.0) 16.0 9.0 4.0 12.0 10.0 94.0 65.0
4th ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 9.0 6.0 12.0 12.0 (20.0) 20.0 10.0 7.0 96.0 76.0
5th ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 6.0 12.0 16.0 22.0 29.0 RET (67.0 DNC) 4.0 5.0 161.0 94.0
6th ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 7.0 9.0 27.0 30.0 RET 7.0 13.0 18.0 RET (67.0 DNC) 178.0 111.0
7th ILCA 4/6/7 ILCA 7 224550 Andy Omasta   1104 3.0 5.0 19.0 17.0 4.0 7.0 (67.0 DNC) 67.0 DNC 189.0 122.0
8th ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 (67.0 DNC) 67.0 DNC 31.0 23.0 23.0 10.0 30.8 OOD 30.8 OOD 282.6 215.6
9th ILCA 4/6/7 ILCA 7 217915 Marshall King   1104 (67.0 DNC) 67.0 DNC 2.0 7.0 6.0 1.0 67.0 DNC 67.0 DNC 284.0 217.0
10th ILCA 4/6/7 ILCA 7 212396 Adrian Elwood   1104 13.0 4.0 35.0 RET (67.0 DNC) 21.0 12.0 67.0 DNC 67.0 DNC 286.0 219.0
11th ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 11.0 2.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 6.0 295.0 228.0
12th ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 (67.0 DNC) 67.0 DNC 15.0 2.0 67.0 DNC 67.0 DNC 6.0 9.0 300.0 233.0
13th ILCA 4/6/7 ILCA 7 224554 Marcus Bird   1104 1.0 1.0 17.0 20.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 307.0 240.0
14th ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 (67.0 DNC) 67.0 DNC 13.0 6.0 17.0 67.0 DNC 5.0 67.0 DNC 309.0 242.0
15th ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 (67.0 DNC) 67.0 DNC 30.0 21.0 27.0 21.0 67.0 DNC 11.0 311.0 244.0
16th ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 (67.0 DNC) 67.0 DNC 22.0 14.0 67.0 DNC 67.0 DNC 11.0 8.0 323.0 256.0
17th ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 (67.0 DNC) 67.0 DNC 24.0 15.0 67.0 DNC 67.0 DNC 9.0 13.0 RET 329.0 262.0
18th ILCA 4/6/7 ILCA 7 218433 Arkady Granik   1104 12.0 11.0 25.0 25.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 341.0 274.0
19th ILCA 4/6/7 ILCA 7 202542 Julien Shawyer   1104 (67.0 DNC) 67.0 DNC 23.0 18.0 18.0 22.0 67.0 DNC 67.0 DNC 349.0 282.0
20th ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 2.0 13.0 67.0 DNC 358.0 291.0
21st ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 (67.0 DNC) 67.0 DNC 5.0 67.0 DNC 67.0 DNC 67.0 DNC 18.0 OCS 2.0 360.0 293.0
22nd ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1.0 1.0 404.0 337.0
23rd ILCA 4/6/7 ILCA 7 217871 Mark Lyttle   1104 (67.0 DNC) 67.0 DNC 1.0 4.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 407.0 340.0
24th ILCA 4/6/7 ILCA 7 8699 Orlando Gledhill   1104 (67.0 DNC) 67.0 DNC 4.0 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 409.0 342.0
25th ILCA 4/6/7 ILCA 7 217877 Matthew Knight   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 2.0 8.0 67.0 DNC 67.0 DNC 412.0 345.0
26th ILCA 4/6/7 ILCA 7 3061 Neil Peters   1104 2.0 8.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 412.0 345.0
27th ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 (67.0 DNC) 67.0 DNC 33.0 26.0 67.0 DNC 67.0 DNC 18.0 RET 67.0 DNC 412.0 345.0
28th ILCA 4/6/7 ILCA 7 5049 Matthew Fletcher   1104 (67.0 DNC) 67.0 DNC 8.0 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 420.0 353.0
29th ILCA 4/6/7 ILCA 7 128903 Andrzej Bojarski   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 14.0 5.0 67.0 DNC 67.0 DNC 421.0 354.0
30th ILCA 4/6/7 ILCA 7 209265 Michael Hicks   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 5.0 14.0 67.0 DNC 67.0 DNC 421.0 354.0
31st ILCA 4/6/7 ILCA 7 205151 Paul Bratbak   1104 (67.0 DNC) 67.0 DNC 11.0 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 422.0 355.0
32nd ILCA 4/6/7 ILCA 7 211870 Joza Cic   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 12.0 9.0 67.0 DNC 67.0 DNC 423.0 356.0
33rd ILCA 4/6/7 ILCA 7 204964 Simon Sydenham   1104 (67.0 DNC) 67.0 DNC 14.0 8.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 424.0 357.0
34th ILCA 4/6/7 ILCA 7 203576 Tom Booth   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 11.0 11.0 67.0 DNC 67.0 DNC 424.0 357.0
35th ILCA 4/6/7 ILCA 7 217841 Jonathan Stirling   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 10.0 16.0 67.0 DNC 67.0 DNC 428.0 361.0
36th ILCA 4/6/7 ILCA 7 222809 David Casale   1104 (67.0 DNC) 67.0 DNC 18.0 11.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 431.0 364.0
37th ILCA 4/6/7 ILCA 7 185722 David Todd   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 13.0 19.0 67.0 DNC 67.0 DNC 434.0 367.0
38th ILCA 4/6/7 ILCA 7 222559 Steve Pears   1104 (67.0 DNC) 67.0 DNC 20.0 13.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 435.0 368.0
39th ILCA 4/6/7 ILCA 7 219098 Andrew Whittaker   1104 (67.0 DNC) 67.0 DNC 6.0 30.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 438.0 371.0
40th ILCA 4/6/7 ILCA 7 211865 Ilker Sener   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 19.0 17.0 67.0 DNC 67.0 DNC 438.0 371.0
41st ILCA 4/6/7 ILCA 7 84 Cameron Lloyd   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 15.0 23.0 67.0 DNC 67.0 DNC 440.0 373.0
42nd ILCA 4/6/7 ILCA 7 93 Adam Strange   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 24.0 18.0 67.0 DNC 67.0 DNC 444.0 377.0
43rd ILCA 4/6/7 ILCA 7 215788 David Popper   1104 (67.0 DNC) 67.0 DNC 26.0 19.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 447.0 380.0
44th ILCA 4/6/7 ILCA 7 226482 Isla Todd   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 22.0 24.0 67.0 DNC 67.0 DNC 448.0 381.0
45th ILCA 4/6/7 ILCA 7 213052 Finlay Todd   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 25.0 25.0 67.0 DNC 67.0 DNC 452.0 385.0
46th ILCA 4/6/7 ILCA 7 96025 Eddie Bojarski   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 26.0 26.0 67.0 DNC 67.0 DNC 454.0 387.0
47th ILCA 4/6/7 ILCA 7 201100 #   1104 (67.0 DNC) 67.0 DNC 32.0 24.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 458.0 391.0
48th ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 7.0 67.0 DNC 476.0 409.0
49th ILCA 4/6/7 ILCA 7 0832 Geoff Crowther   1104 (67.0 DNC) 67.0 DNC 7.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 476.0 409.0
50th ILCA 4/6/7 ILCA 7 221317 Richard Gray   1104 (67.0 DNC) 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 478.0 411.0
51st ILCA 4/6/7 ILCA 7 209266 Andy Hobbs   1104 10.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 479.0 412.0
52nd ILCA 4/6/7 ILCA 7 195288 Peter Impey   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 15.0 67.0 DNC 67.0 DNC 484.0 417.0
53rd ILCA 4/6/7 ILCA 7 212945 Albrecht Blumencron   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 16.0 67.0 DNC 67.0 DNC 67.0 DNC 485.0 418.0
54th ILCA 4/6/7 ILCA 7 19 Iain McGregor   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 18.0 OCS 67.0 DNC 487.0 420.0
55th ILCA 4/6/7 ILCA 7 207089 Peter Young   1104 (67.0 DNC) 67.0 DNC 21.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 490.0 423.0
56th ILCA 4/6/7 ILCA 7 163614 Martin Duffy   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 27.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 496.0 429.0
57th ILCA 4/6/7 ILCA 7 4 Ben Reed   1104 (67.0 DNC) 67.0 DNC 28.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 497.0 430.0
58th ILCA 4/6/7 ILCA 7 192654 Ian Paczek   1104 (67.0 DNC) 67.0 DNC 67.0 OOD 67.0 OOD 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 214484 Phil Ridsdill Smith   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 183153 Mike Bean   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 139190 John Boyle   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 214935 Bjorn Handley   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 57943 Daniel Rieger   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 177861 Alison Stevens   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 159331 Andrew Caird   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 536.0 469.0
58th ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 OOD 67.0 OOD 536.0 469.0

R7 05/10 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 6 ILCA 6 203157 Mihail Yankov   1154 14 1.0

R7 05/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 224323 Tim Crook   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 220777 Mark Sancken   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 12 12.0
13 ILCA 4/6/7 ILCA 7 210139 Peter Young   1104 13 13.0
14 ILCA 4/6/7 ILCA 7 224553 Ben Sharp   1104 RET 18.0
14 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 OCS 18.0
14 ILCA 4/6/7 ILCA 7 92 Andy Hobbs   1104 RET 18.0
14 ILCA 4/6/7 ILCA 7 19 Iain McGregor   1104 OCS 18.0
18 ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 OOD 30.8
19 ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 OOD 67.0

R8 05/10 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7 ILCA 7 A Aaron Evans   1104 1 1.0
2 ILCA 4/6/7 ILCA 7 214415 Chris Ellyatt   1104 2 2.0
3 ILCA 4/6/7 ILCA 7 221507 Tony Woods   1104 3 3.0
4 ILCA 4/6/7 ILCA 7 222201 Guy Noble   1104 4 4.0
5 ILCA 4/6/7 ILCA 7 222316 Michael Pryer   1104 5 5.0
6 ILCA 4/6/7 ILCA 7 194130 Tom Nash   1104 6 6.0
7 ILCA 4/6/7 ILCA 7 218279 David Surkov   1104 7 7.0
8 ILCA 4/6/7 ILCA 7 212201 Dick Soderberg   1104 8 8.0
9 ILCA 4/6/7 ILCA 7 225633 James Baxter   1104 9 9.0
10 ILCA 4/6/7 ILCA 7 0441 Rafael Matarazzo   1104 10 10.0
11 ILCA 4/6/7 ILCA 7 203157 Mihail Yankov   1104 11 11.0
12 ILCA 4/6/7 ILCA 7 224322 Simon Cavey   1104 RET 13.0
13 ILCA 4/6/7 ILCA 7 1742 Bernardo Gollo   1104 OOD 30.8
14 ILCA 4/6/7 ILCA 7 188579 Peter Castleton   1104 OOD 67.0



Sailwave Scoring Software 2.29.0
www.sailwave.com