Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 11:28 on November 17, 2025
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R5 27/07 | R6 27/07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 96025 | Eddie Bojarski | 1216 | 1.0 | 1.0 | 2.0 | 2.0 |
ILCA 4/6/7 Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 67, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 02/02 | R2 02/02 | R3 11/05 | R4 11/05 | R5 27/07 | R6 27/07 | R7 05/10 | R8 05/10 | R9 16/11 | R10 16/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (8.0) | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 27.0 | 16.0 | |
| 2nd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 5.0 | (7.0) | (10.0) | 5.0 | 3.0 | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 51.0 | 34.0 | |
| 3rd | ILCA 4/6/7 | ILCA 7 | 0441 | Rafael Matarazzo | 1104 | 4.0 | 10.0 | (29.0) | (16.0) | 9.0 | 4.0 | 12.0 | 10.0 | 14.0 | 12.0 | 120.0 | 75.0 | |
| 4th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 3.0 | 5.0 | 19.0 | 17.0 | 4.0 | 7.0 | (68.0 DNC) | (68.0 DNC) | 13.0 | 18.0 | 222.0 | 86.0 | |
| 5th | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 9.0 | 6.0 | 12.0 | 12.0 | (20.0) | 20.0 | 10.0 | 7.0 | (68.0 DNC) | 14.0 | 178.0 | 90.0 | |
| 6th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 6.0 | 12.0 | 16.0 | 22.0 | (29.0 RET) | (68.0 DNC) | 4.0 | 5.0 | 18.0 | 11.0 | 191.0 | 94.0 | |
| 7th | ILCA 4/6/7 | ILCA 7 | 1742 | Bernardo Gollo | 1104 | (68.0 DNC) | (68.0 DNC) | 31.0 | 23.0 | 23.0 | 10.0 | 20.2 OOD | 20.2 OOD | 19.0 | 15.0 | 297.4 | 161.4 | |
| 8th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | 11.0 | 2.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 8.0 | 6.0 | 6.0 | 4.0 | 309.0 | 173.0 | |
| 9th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 7.0 | 9.0 | 27.0 | 30.0 RET | 7.0 | 13.0 | 18.0 RET | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 315.0 | 179.0 | |
| 10th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | (68.0 DNC) | (68.0 DNC) | 15.0 | 2.0 | 68.0 DNC | 68.0 DNC | 6.0 | 9.0 | 16.0 | 10.0 | 330.0 | 194.0 | |
| 11th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | (68.0 DNC) | (68.0 DNC) | 13.0 | 6.0 | 17.0 | 68.0 DNC | 5.0 | 68.0 DNC | 10.0 | 9.0 | 332.0 | 196.0 | |
| 12th | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | (68.0 DNC) | (68.0 DNC) | 30.0 | 21.0 | 27.0 | 21.0 | 68.0 DNC | 11.0 | 17.0 | 17.0 | 348.0 | 212.0 | |
| 13th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (68.0 DNC) | (68.0 DNC) | 5.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 18.0 OCS | 2.0 | 3.0 | 5.0 | 373.0 | 237.0 | |
| 14th | ILCA 4/6/7 | ILCA 7 | 218433 | Arkady Granik | 1104 | 12.0 | 11.0 | 25.0 | 25.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 15.0 | 16.0 | 376.0 | 240.0 | |
| 15th | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 1.0 | 1.0 | 17.0 | 20.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 8.0 | 68.0 DNC | 387.0 | 251.0 | |
| 16th | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | (68.0 DNC) | (68.0 DNC) | 4.0 | 3.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1.0 | 2.0 | 418.0 | 282.0 | |
| 17th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (68.0 DNC) | (68.0 DNC) | 2.0 | 7.0 | 6.0 | 1.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 424.0 | 288.0 | |
| 18th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 13.0 | 4.0 | 35.0 RET | (68.0 DNC) | 21.0 | 12.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 425.0 | 289.0 | |
| 19th | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 2.0 | 8.0 | 68.0 DNC | 68.0 DNC | 4.0 | 6.0 | 428.0 | 292.0 | |
| 20th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | (68.0 DNC) | (68.0 DNC) | 20.0 | 13.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 11.0 | 7.0 | 459.0 | 323.0 | |
| 21st | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | (68.0 DNC) | (68.0 DNC) | 22.0 | 14.0 | 68.0 DNC | 68.0 DNC | 11.0 | 8.0 | 68.0 DNC | 68.0 DNC | 463.0 | 327.0 | |
| 22nd | ILCA 4/6/7 | ILCA 7 | 224322 | Simon Cavey | 1104 | (68.0 DNC) | (68.0 DNC) | 24.0 | 15.0 | 68.0 DNC | 68.0 DNC | 9.0 | 13.0 RET | 68.0 DNC | 68.0 DNC | 469.0 | 333.0 | |
| 23rd | ILCA 4/6/7 | ILCA 7 | 202542 | Julien Shawyer | 1104 | (68.0 DNC) | (68.0 DNC) | 23.0 | 18.0 | 18.0 | 22.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 489.0 | 353.0 | |
| 24th | ILCA 4/6/7 | ILCA 7 | 210139 | Peter Young | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 8.0 | 2.0 | 13.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 499.0 | 363.0 | |
| 25th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 7.0 | 68.0 DNC | 12.0 | 8.0 | 503.0 | 367.0 | |
| 26th | ILCA 4/6/7 | ILCA 7 | 212945 | Albrecht Blumencron | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 16.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 22.0 | 20.0 | 534.0 | 398.0 | |
| 27th | ILCA 4/6/7 | ILCA 7 | A | Aaron Evans | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1.0 | 1.0 | 68.0 DNC | 68.0 DNC | 546.0 | 410.0 | |
| 28th | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | (68.0 DNC) | (68.0 DNC) | 1.0 | 4.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 549.0 | 413.0 | |
| 29th | ILCA 4/6/7 | ILCA 7 | 92 | Andy Hobbs | 1104 | (68.0 DNC) | (68.0 DNC) | 33.0 | 26.0 | 68.0 DNC | 68.0 DNC | 18.0 RET | 68.0 DNC | 68.0 DNC | 68.0 DNC | 553.0 | 417.0 | |
| 30th | ILCA 4/6/7 | ILCA 7 | 3061 | Neil Peters | 1104 | 2.0 | 8.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 554.0 | 418.0 | |
| 31st | ILCA 4/6/7 | ILCA 7 | 5049 | Matthew Fletcher | 1104 | (68.0 DNC) | (68.0 DNC) | 8.0 | 10.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 562.0 | 426.0 | |
| 32nd | ILCA 4/6/7 | ILCA 7 | 128903 | Andrzej Bojarski | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 14.0 | 5.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 563.0 | 427.0 | |
| 33rd | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 5.0 | 14.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 563.0 | 427.0 | |
| 34th | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | (68.0 DNC) | (68.0 DNC) | 11.0 | 9.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 564.0 | 428.0 | |
| 35th | ILCA 4/6/7 | ILCA 7 | 211870 | Joza Cic | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 12.0 | 9.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 565.0 | 429.0 | |
| 36th | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | (68.0 DNC) | (68.0 DNC) | 14.0 | 8.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 566.0 | 430.0 | |
| 37th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 9.0 | 13.0 | 566.0 | 430.0 | |
| 38th | ILCA 4/6/7 | ILCA 7 | 203576 | Tom Booth | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 | 11.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 566.0 | 430.0 | |
| 39th | ILCA 4/6/7 | ILCA 7 | 217841 | Jonathan Stirling | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 10.0 | 16.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 570.0 | 434.0 | |
| 40th | ILCA 4/6/7 | ILCA 7 | 222809 | David Casale | 1104 | (68.0 DNC) | (68.0 DNC) | 18.0 | 11.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 573.0 | 437.0 | |
| 41st | ILCA 4/6/7 | ILCA 7 | 185722 | David Todd | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 13.0 | 19.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 576.0 | 440.0 | |
| 42nd | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | (68.0 DNC) | (68.0 DNC) | 6.0 | 30.0 RET | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 580.0 | 444.0 | |
| 43rd | ILCA 4/6/7 | ILCA 7 | 211865 | Ilker Sener | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 19.0 | 17.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 580.0 | 444.0 | |
| 44th | ILCA 4/6/7 | ILCA 7 | 84 | Cameron Lloyd | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 15.0 | 23.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 582.0 | 446.0 | |
| 45th | ILCA 4/6/7 | ILCA 7 | 139190 | John Boyle | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 21.0 | 19.0 | 584.0 | 448.0 | |
| 46th | ILCA 4/6/7 | ILCA 7 | 93 | Adam Strange | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 24.0 | 18.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 586.0 | 450.0 | |
| 47th | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | (68.0 DNC) | (68.0 DNC) | 26.0 | 19.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 589.0 | 453.0 | |
| 48th | ILCA 4/6/7 | ILCA 7 | 226482 | Isla Todd | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 22.0 | 24.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 590.0 | 454.0 | |
| 49th | ILCA 4/6/7 | ILCA 7 | 213052 | Finlay Todd | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 25.0 | 25.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 594.0 | 458.0 | |
| 50th | ILCA 4/6/7 | ILCA 7 | 96025 | Eddie Bojarski | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 26.0 | 26.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 596.0 | 460.0 | |
| 51st | ILCA 4/6/7 | ILCA 7 | 201100 | # | 1104 | (68.0 DNC) | (68.0 DNC) | 32.0 | 24.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 600.0 | 464.0 | |
| 52nd | ILCA 4/6/7 | ILCA 7 | 1639 | # | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 7.0 | 68.0 DNC | 619.0 | 483.0 | |
| 53rd | ILCA 4/6/7 | ILCA 7 | 0832 | Geoff Crowther | 1104 | (68.0 DNC) | (68.0 DNC) | 7.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 619.0 | 483.0 | |
| 54th | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | (68.0 DNC) | (68.0 DNC) | 9.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 621.0 | 485.0 | |
| 55th | ILCA 4/6/7 | ILCA 7 | 209266 | Andy Hobbs | 1104 | 10.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 622.0 | 486.0 | |
| 56th | ILCA 4/6/7 | ILCA 7 | 195288 | Peter Impey | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 15.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 627.0 | 491.0 | |
| 57th | ILCA 4/6/7 | ILCA 7 | 19 | Iain McGregor | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 18.0 OCS | 68.0 DNC | 68.0 DNC | 68.0 DNC | 630.0 | 494.0 | |
| 58th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 20.0 | 68.0 DNC | 632.0 | 496.0 | |
| 59th | ILCA 4/6/7 | ILCA 7 | 207089 | Peter Young | 1104 | (68.0 DNC) | (68.0 DNC) | 21.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 633.0 | 497.0 | |
| 60th | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 27.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 639.0 | 503.0 | |
| 61st | ILCA 4/6/7 | ILCA 7 | 4 | Ben Reed | 1104 | (68.0 DNC) | (68.0 DNC) | 28.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 640.0 | 504.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 192654 | Ian Paczek | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 OOD | 68.0 OOD | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 214484 | Phil Ridsdill Smith | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 214935 | Bjorn Handley | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 57943 | Daniel Rieger | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 159331 | Andrew Caird | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 | |
| 62nd | ILCA 4/6/7 | ILCA 7 | 188579 | Peter Castleton | 1104 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 OOD | 68.0 OOD | 68.0 DNC | 68.0 DNC | 680.0 | 544.0 |
ILCA 6 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R3 11/05 | R4 11/05 | R5 27/07 | R6 27/07 | R7 05/10 | R8 05/10 | R9 16/11 | R10 16/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 203157 | Mihail Yankov | 1154 | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 18.0 | |
| 2nd | ILCA 6 | ILCA 6 | 202542 | Julien Shawyer | 1154 | 1.0 | 2.0 | 3.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 56.0 | 44.0 | |
| 3rd | ILCA 6 | ILCA 6 | 0441 | Rafael Matarrazo | 1154 | 2.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 63.0 | |
| 4th | ILCA 6 | ILCA 6 | 139190 | John Boyle | 1154 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 76.0 | 64.0 | |
| 5th | ILCA 6 | ILCA 6 | 84 | Cameron Lloyd | 1154 | (12.0 DNC) | 12.0 DNC | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 65.0 | |
| 6th | ILCA 6 | ILCA 6 | 226482 | Isla Todd | 1154 | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 68.0 | |
| 7th | ILCA 6 | ILCA 6 | 213052 | Finlay Todd | 1154 | (12.0 DNC) | 12.0 DNC | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 82.0 | 70.0 | |
| 8th | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 1154 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 75.0 | |
| 9th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 | |
| 9th | ILCA 6 | ILCA 6 | 214935 | Bjorn Handley | 1154 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 | |
| 9th | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 |
R3 11/05 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | 1 | 1.0 | |
| 2 | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | 2 | 2.0 | |
| 3 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 3 | 3.0 | |
| 4 | ILCA 4/6/7 | ILCA 7 | 8699 | Orlando Gledhill | 1104 | 4 | 4.0 | |
| 5 | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | 5 | 5.0 | |
| 6 | ILCA 4/6/7 | ILCA 7 | 219098 | Andrew Whittaker | 1104 | 6 | 6.0 | |
| 7 | ILCA 4/6/7 | ILCA 7 | 0832 | Geoff Crowther | 1104 | 7 | 7.0 | |
| 8 | ILCA 4/6/7 | ILCA 7 | 5049 | Matthew Fletcher | 1104 | 8 | 8.0 | |
| 9 | ILCA 4/6/7 | ILCA 7 | 221317 | Richard Gray | 1104 | 9 | 9.0 | |
| 10 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 10 | 10.0 | |
| 11 | ILCA 4/6/7 | ILCA 7 | 205151 | Paul Bratbak | 1104 | 11 | 11.0 | |
| 12 | ILCA 4/6/7 | ILCA 7 | 218279 | David Surkov | 1104 | 12 | 12.0 | |
| 13 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 13 | 13.0 | |
| 14 | ILCA 4/6/7 | ILCA 7 | 204964 | Simon Sydenham | 1104 | 14 | 14.0 | |
| 15 | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | 15 | 15.0 | |
| 16 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 16 | 16.0 | |
| 17 | ILCA 4/6/7 | ILCA 7 | 224554 | Marcus Bird | 1104 | 17 | 17.0 | |
| 18 | ILCA 4/6/7 | ILCA 7 | 222809 | David Casale | 1104 | 18 | 18.0 | |
| 19 | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | 19 | 19.0 | |
| 20 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 20 | 20.0 | |
| 21 | ILCA 4/6/7 | ILCA 7 | 207089 | Peter Young | 1104 | 21 | 21.0 | |
| 22 | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderberg | 1104 | 22 | 22.0 | |
| 23 | ILCA 4/6/7 | ILCA 7 | 202542 | Julien Shawyer | 1104 | 23 | 23.0 | |
| 24 | ILCA 4/6/7 | ILCA 7 | 224322 | Simon Cavey | 1104 | 24 | 24.0 | |
| 25 | ILCA 4/6/7 | ILCA 7 | 218433 | Arkady Granik | 1104 | 25 | 25.0 | |
| 26 | ILCA 4/6/7 | ILCA 7 | 215788 | David Popper | 1104 | 26 | 26.0 | |
| 27 | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 27 | 27.0 | |
| 28 | ILCA 4/6/7 | ILCA 7 | 4 | Ben Reed | 1104 | 28 | 28.0 | |
| 29 | ILCA 4/6/7 | ILCA 7 | 0441 | Rafael Matarazzo | 1104 | 29 | 29.0 | |
| 30 | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | 30 | 30.0 | |
| 31 | ILCA 4/6/7 | ILCA 7 | 1742 | Bernardo Gollo | 1104 | 31 | 31.0 | |
| 32 | ILCA 4/6/7 | ILCA 7 | 201100 | # | 1104 | 32 | 32.0 | |
| 33 | ILCA 4/6/7 | ILCA 7 | 92 | Andy Hobbs | 1104 | 33 | 33.0 | |
| 34 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | RET | 35.0 | |
| 35 | ILCA 4/6/7 | ILCA 7 | 192654 | Ian Paczek | 1104 | OOD | 68.0 |
R4 11/05 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 1 | 1.0 | |
