Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 13:00 on October 26, 2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/09/25 | R2 13/09/25 | R3 27/09/25 | R4 27/09/25 | R5 27/09/25 | R6 27/10/25 | R7 27/10/25 | R8 27/10/25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 30 | Cameron Lloyd | 1216 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 2.0 | 65.0 | 11.0 | |
| 2nd | ILCA 6 | 9 | Alan Knight | 1154 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 81.0 | 27.0 | |
| 3rd | ILCA 7 | 214415 | Adam Strange | 1104 | 7.0 RET | (18.0 DNC) | 5.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 92.0 | 38.0 | |
| 4th | ILCA 7 | 2178 | Rafa Matarazzo | 1104 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 93.0 | 39.0 | |
| 5th | ILCA 6 | 2457 | Nick Bishop | 1154 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 2.0 | 1.0 | 94.0 | 40.0 | |
| 6th | ILCA 7 | 92 | Nick Bishop | 1104 | (18.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 98.0 | 44.0 | |
| 7th | RS Neo | 265 | Lorne Whiteway | 1180 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 3.0 | 3.0 | 99.0 | 45.0 | |
| 8th | ILCA 6 | 3614 | Martin Duffy | 1154 | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 103.0 | 49.0 | |
| 9th | RS200 | 1693 | Lorne Whiteway | Jacqueline Glomski | 1047 | (18.0 DNC) | (18.0 DNC) | 6.0 | 7.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 110.0 | 56.0 |
| 10th | ILCA 7 | 2134 | Liam Murphy | 1104 | 3.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 | |
| 11th | ILCA 7 | 8433 | 1104 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 | ||
| 12th | ILCA 7 | 91 | Harold Mativet | 1104 | 2.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 115.0 | 61.0 | |
| 13th | RS700 | 1049 | Simon | 845 | (18.0 DNC) | (18.0 DNC) | 7.0 | 9.0 DNS | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 124.0 | 70.0 | |
| 14th | ILCA 7 | 212201 | 1104 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 127.0 | 73.0 | ||
| 15th | Topaz Xenon | 7533 | Andrew Craig | Martin Duffy | 1085 | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 75.0 |
| 16th | ILCA 6 | 0 | Alvin Hui | 1154 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 130.0 | 76.0 | |
| 17th | Musto Skiff | 179 | Liam Murphy | 845 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 DNS | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 |
R6 27/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 2457 | Nick Bishop | 1154 | 0.23.45 | 3 | 0.20.35 | 1.0 | |
| 2 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 0.26.02 | 3 | 0.21.25 | 2.0 | |
| 3 | RS Neo | 265 | Lorne Whiteway | 1180 | 0.30.32 | 3 | 0.25.53 | 3.0 | |
| 4 | Musto Skiff | 179 | Liam Murphy | 845 | DNS | 5.0 |
R7 27/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 0.24.01 | 3 | 0.19.45 | 1.0 | |
| 2 | ILCA 6 | 2457 | Nick Bishop | 1154 | 0.23.04 | 3 | 0.19.59 | 2.0 | |
| 3 | RS Neo | 265 | Lorne Whiteway | 1180 | 0.21.05 | 2 | 0.26.48 | 3.0 |
R8 27/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 2457 | Nick Bishop | 1154 | 0.23.33 | 3 | 0.20.24 | 1.0 | |
| 2 | ILCA 4 | 30 | Cameron Lloyd | 1216 | 0.18.06 | 2 | 0.22.20 | 2.0 | |
| 3 | RS Neo | 265 | Lorne Whiteway | 1180 | 0.19.24 | 2 | 0.24.40 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


