Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 10:24 on September 29, 2025

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNamePYR1 13/09/25R2 13/09/25R3 27/09/25R4 27/09/25R5 27/09/25TotalNett
1st ILCA 6 9 Alan Knight   1154 5.0 6.0 4.0 6.0 6.0 27.0 27.0
2nd ILCA 7 2178 Rafa Matarazzo   1104 15.0 DNC 15.0 DNC 1.0 1.0 1.0 33.0 33.0
3rd ILCA 7 214415 Adam Strange   1104 7.0 RET 15.0 DNC 5.0 4.0 4.0 35.0 35.0
4th ILCA 7 92 Nick Bishop   1104 15.0 DNC 15.0 DNC 2.0 3.0 3.0 38.0 38.0
5th ILCA 6 3614 Martin Duffy   1154 15.0 DNC 15.0 DNC 3.0 5.0 5.0 43.0 43.0
6th ILCA 7 2134 Liam Murphy   1104 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 49.0 49.0
7th ILCA 7 8433     1104 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 49.0 49.0
8th RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 15.0 DNC 15.0 DNC 6.0 7.0 7.0 50.0 50.0
9th ILCA 4 30 Cameron Lloyd   1216 4.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 51.0 51.0
10th ILCA 7 91 Harold Mativet   1104 2.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 52.0 52.0
11th ILCA 7 212201     1104 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 61.0 61.0
12th RS700 1049 Simon   845 15.0 DNC 15.0 DNC 7.0 9.0 DNS 15.0 DNC 61.0 61.0
13th Topaz Xenon 7533 Andrew Craig Martin Duffy 1085 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 63.0 63.0
14th ILCA 6   Alvin Hui   1154 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 64.0 64.0

R3 27/09/25

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 2178 Rafa Matarazzo   1104 0.23.15 3 0.21.04 1.0
2 ILCA 7 92 Nick Bishop   1104 0.24.45 3 0.22.25 2.0
3 ILCA 6 3614 Martin Duffy   1154 0.26.19 3 0.22.48 3.0
4 ILCA 6 9 Alan Knight   1154 0.26.39 3 0.23.06 4.0
5 ILCA 7 214415 Adam Strange   1104 0.25.48 3 0.23.22 5.0
6 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 0.25.55 3 0.24.45 6.0
7 RS700 1049 Simon   845 0.21.54 3 0.25.55 7.0

R4 27/09/25

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 2178 Rafa Matarazzo   1104 0.23.23 3 0.21.11 1.0
2 ILCA 7 8433     1104 0.23.40 3 0.21.26 2.0
3 ILCA 7 92 Nick Bishop   1104 0.24.01 3 0.21.45 3.0
4 ILCA 7 214415 Adam Strange   1104 0.24.33 3 0.22.14 4.0
5 ILCA 6 3614 Martin Duffy   1154 0.26.48 3 0.23.13 5.0
6 ILCA 6 9 Alan Knight   1154 0.27.21 3 0.23.42 6.0
7 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 0.25.15 3 0.24.07 7.0
8 RS700 1049 Simon   845 DNS 3   9.0

R5 27/09/25

Start: Start 1, Finishes: Place
RankClassSailNoHelmNameCrewNamePYElapsedLapsCorrectedPoints
1 ILCA 7 2178 Rafa Matarazzo   1104 0.23.56 3 0.21.41 1.0
2 ILCA 7 8433     1104 0.24.16 3 0.21.59 2.0
3 ILCA 7 92 Nick Bishop   1104 0.24.35 3 0.22.16 3.0
4 ILCA 7 214415 Adam Strange   1104 0.25.41 3 0.23.16 4.0
5 ILCA 6 3614 Martin Duffy   1154 0.26.52 3 0.23.17 5.0
6 ILCA 6 9 Alan Knight   1154 0.27.28 3 0.23.48 6.0
7 RS200 1693 Lorne Whiteway Jacqueline Glomski 1047 0.25.48 3 0.24.39 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com