Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Results are provisional as of 14:53 on November 30, 2025

Fast H/C Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R3 02/11R5 09/11R6 09/11R7 16/11R8 16/11R9 23/11R10 23/11R11 30/11R12 30/11TotalNett
1st Fast H/C   2000 21547   Steve Bell Charles Wand-Tetley 1121 (1.0) 1.0 (1.3 OOD) (1.3 OOD) 1.0 1.0 1.0 (2.0 RET) 1.0 (2.0 RET) 12.6 5.0
2nd Fast H/C   2000 3   Paul Stainsby Jackie Wand-Tetley 1121 (6.0 DNC) 5.0 RET 1.0 (6.0 DNC) 2.0 3.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 47.0 17.0
3rd Fast H/C   Hadron H2 158   Robert Tate   1045 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 49.0 19.0
4th Fast H/C   2000 QM5   Sarah White Chris Harris 1121 2.0 3.0 (6.0 DNC) (6.0 DNC) 5.0 RET (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 49.0 19.0
5th Fast H/C   2000 1540   Alastair Fry Alexa Fry 1121 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 30.0

Fast W/L Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11R6 09/11R7 16/11R8 16/11R9 23/11R10 23/11R11 30/11R12 30/11TotalNett
1st Fast W/L   RS200 974   Adam Wickenden   1047 (2.0) 1.0 1.0 (4.0) 1.0 1.0 (8.0) (4.0) 1.0 2.0 (16.0 DNC) (16.0 DNC) 57.0 7.0
2nd Fast W/L   RS700 1060   Matthew Conner   845 (16.0 DNC) (16.0 DNC) (5.0) 1.0 3.0 3.0 (7.0) 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 88.0 12.0
3rd Fast W/L   RS400 1489   James Alsop Simon Edwards 948 (16.0 DNC) (16.0 DNC) 3.0 5.0 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 113.0 17.0
4th Fast W/L   RS400 1534   Paul Engelmann   948 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 5.0 7.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 132.0 36.0
5th Fast W/L   RS200 1265   Julie Harrison   1047 (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 3.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 141.0 45.0
6th Fast W/L   RS400 1390   Andy Hatch   948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 5.0 3.0 3.0 16.0 DNC 16.0 DNC 141.0 45.0
7th Fast W/L   Musto Skiff 594   Fred Cudmore   840 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 147.0 51.0
8th Fast W/L   RS700 1049   Simon Hawes   845 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 155.0 59.0
9th Fast W/L   RS400 566   #   948 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 156.0 60.0
10th Fast W/L   RS Aero 7 3021   James Leeson   1073 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 166.0 70.0
11th Fast W/L   RS400 1399   Richard Gray Jon Dyas 948 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 167.0 71.0
12th Fast W/L   RS800 1200   #   799 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 170.0 74.0
13th Fast W/L   RS400 1399   Julia Hancock Richard Gray 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 DNS (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 183.0 87.0
14th Fast W/L   RS200 1174   Adam Swift Emily Webster 1047 (16.0 OOD) (16.0 OOD) (16.0 OOD) (16.0 OOD) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 96.0
14th Fast W/L   RS400 1134   Andrew Cole Jules Thorne 948 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 192.0 96.0

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R9 23/11TotalNett
1st ILCA 4   Ilca 4 #   Cameron L   1216 1.0 1.0 3.0 DNC 5.0 5.0
2nd ILCA 4   Ilca 4 189138   Luke Alessi   1216 3.0 DNC 3.0 DNC 1.0 7.0 7.0

ILCA 4/6/7 Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 47, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11R6 09/11R7 16/11R8 16/11R9 23/11R10 23/11R11 30/11R12 30/11TotalNett
1st ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 (5.0) (5.0) (2.0) (4.0) (3.0) 1.0 2.0 1.0 1.0 1.0 (10.0) 1.0 36.0 7.0
2nd ILCA 4/6/7   Ilca 7 8699   Orlando Gledhill   1104 (48.0 DNC) (48.0 DNC) 8.0 1.0 1.0 3.0 1.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 304.0 16.0
3rd ILCA 4/6/7   Ilca 7 217915   Marshall King   1104 1.0 3.0 1.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 6.0 305.0 17.0
4th ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 (48.0 DNC) (48.0 DNC) (6.0) 3.0 (12.0) 2.0 3.0 (5.0) 2.0 (15.0 RET) 2.0 5.0 151.0 17.0
5th ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 (48.0 DNC) (48.0 DNC) (11.0) 6.0 2.0 (7.0) 5.0 3.0 5.0 2.0 (13.0) (7.0) 157.0 23.0
6th ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 4.0 (7.0) 5.0 (9.0) (7.0) 5.0 (11.0) 7.0 3.0 3.0 (14.0) (10.0) 85.0 27.0
7th ILCA 4/6/7   Ilca 7 224323   Tim Crook   1104 6.0 4.0 3.0 (10.0) (48.0 DNC) (48.0 DNC) (10.0) 9.0 4.0 (15.0 RET) 3.0 (11.0) 171.0 29.0
8th ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 (10.0) (9.0) (18.0) (17.0) (10.0) 6.0 6.0 4.0 6.0 (7.0) 6.0 3.0 102.0 31.0
9th ILCA 4/6/7   Ilca 7 2316   Michael Pryer   1104 7.0 8.0 (14.0) (22.0 DNS) (14.0) (48.0 DNC) (18.0) 11.0 7.0 6.0 8.0 (13.0) 176.0 47.0
10th ILCA 4/6/7   Ilca 7 224554   Marcus Bird   1104 (13.0) 11.0 10.0 5.0 (17.0) 4.0 8.0 (48.0 DNC) 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 273.0 51.0
11th ILCA 4/6/7   Ilca 7 183153   Mike Bean   1104 (48.0 DNC) (48.0 DNC) (16.0) (15.0) (15.0) (48.0 DNC) 9.0 13.0 11.0 4.0 9.0 9.0 245.0 55.0
12th ILCA 4/6/7   Ilca 7 646   Rafa Matarazzo   1104 (48.0 DNC) (48.0 DNC) 9.0 (13.0) (48.0 DNC) (48.0 DNC) (14.0) 12.0 10.0 8.0 7.0 12.0 277.0 58.0
13th ILCA 4/6/7   Ilca 7 215412   Andy Omasta   1104 (16.0) 12.0 7.0 (18.0) (16.0) 11.0 13.0 (18.0) 15.0 5.0 (48.0 DNC) (48.0 DNC) 227.0 63.0
14th ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 (48.0 DNC) (48.0 DNC) (21.0) 11.0 8.0 8.0 (48.0 DNC) (48.0 DNC) 20.0 RET (48.0 DNC) 12.0 8.0 328.0 67.0
15th ILCA 4/6/7   Ilca 7 220777   Mark Sancken   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 (48.0 DNC) 12.0 8.0 14.0 9.0 (16.0) 14.0 326.0 70.0
16th ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (18.0) 12.0 17.0 17.0 17.0 10.0 (18.0) 17.0 318.0 90.0
17th ILCA 4/6/7   Ilca 7 2563   Ed Chapman   1104 3.0 1.0 4.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 399.0 111.0
18th ILCA 4/6/7   Ilca 7 210139   Peter Young   1104 11.0 (48.0 DNC) 19.0 (48.0 DNC) 5.0 10.0 (48.0 DNC) (48.0 DNC) 20.0 RET (48.0 DNC) (48.0 DNC) 48.0 DNC 401.0 113.0
19th ILCA 4/6/7   Ilca 7 A   Aaron Evans   1104 2.0 2.0 12.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 408.0 120.0
20th ILCA 4/6/7   Ilca 7 6369   David Surkov   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 9.0 7.0 14.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 425.0 137.0
21st ILCA 4/6/7   Ilca 7 223102   David Casale   1104 (48.0 DNC) (48.0 DNC) 13.0 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 4.0 426.0 138.0
22nd ILCA 4/6/7   Ilca 7 5633   James Baxter   1104 (48.0 DNC) (48.0 DNC) 20.0 16.0 (48.0 DNC) (48.0 DNC) 16.0 10.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 446.0 158.0
23rd ILCA 4/6/7   Ilca 7 209265   Michael Hicks   1104 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 1.0 48.0 DNC 447.0 159.0
24th ILCA 4/6/7   Ilca 7 177861   Alison Stevens   1104 21.0 OCS 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 (48.0 DNC) 12.0 (48.0 DNC) 48.0 DNC 48.0 DNC 447.0 159.0
25th ILCA 4/6/7   Ilca 7 202457   Cameron L   1104 18.0 13.0 (48.0 DNC) 20.0 21.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 456.0 168.0
26th ILCA 4/6/7   Ilca 7 201100   #   1104 (48.0 DNC) (48.0 DNC) 22.0 19.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 15.0 RET 48.0 DNC 48.0 DNC 456.0 168.0
27th ILCA 4/6/7   Ilca 6 219098   Andrew Whittaker   1154 12.0 (48.0 DNC) 17.0 (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 465.0 177.0
28th ILCA 4/6/7   Ilca 7 224553   Benn Sharp   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 15.0 16.0 482.0 194.0
29th ILCA 4/6/7   Ilca 7 212201   Dick Soderberg   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 2.0 487.0 199.0
30th ILCA 4/6/7   Ilca 7 217877   Matthew Knight   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 6.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 490.0 202.0
31st ILCA 4/6/7   Ilca 7 205151   Paul Bratbak   1104 9.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 495.0 207.0
32nd ILCA 4/6/7   Ilca 7 0509   #   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 15.0 RET 48.0 DNC 48.0 DNC 504.0 216.0
33rd ILCA 4/6/7   Ilca 7 4964   Simon Sydenham   1104 (48.0 DNC) (48.0 DNC) 15.0 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 507.0 219.0
34th ILCA 4/6/7   Ilca 7 218433   Arkady Granik   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 16.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 511.0 223.0
35th ILCA 4/6/7   Ilca 7 212396   Adrian Elwood   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 17.0 15.0 512.0 224.0
36th ILCA 4/6/7   Ilca 7 163614   Martin Duffy   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 20.0 13.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 513.0 225.0
37th ILCA 4/6/7   Ilca 7 213616   Bernardo Gollo   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 514.0 226.0
38th ILCA 4/6/7   Ilca 7 139190   John Boyle   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 21.0 19.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 520.0 232.0
39th ILCA 4/6/7   Ilca 7 212945   Albrecht Blumencron   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 22.0 20.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 522.0 234.0
40th ILCA 4/6/7   Ilca 7 189138   Luke Alessi   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 48.0 DNC 48.0 DNC 48.0 DNC 536.0 248.0
41st ILCA 4/6/7   Ilca 7 X0139   #   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 537.0 249.0
42nd ILCA 4/6/7   Ilca 7 19   Ian McGregor   1104 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 542.0 254.0
43rd ILCA 4/6/7   Ilca 7 221317   Richard Gray   1104 15.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 543.0 255.0
44th ILCA 4/6/7   Ilca 7 197696   Chris Hopkins   1104 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 545.0 257.0
45th ILCA 4/6/7   Ilca 7 217871   Mark Lyttle   1104 21.0 RET (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 549.0 261.0
46th ILCA 4/6/7   Ilca 7 3190   #   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 22.0 RET 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 550.0 262.0
47th ILCA 4/6/7   Ilca 7 #   Will Bruce   1104 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 23.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 551.0 263.0

ILCA 6 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R5 09/11R7 16/11R8 16/11R9 23/11R10 23/11TotalNett
1st ILCA 6   Ilca 6 215412   Andy Omasta   1154 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 43.0 10.0
2nd ILCA 6   Ilca 6 139190   John Boyle   1154 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 57.0 24.0
3rd ILCA 6   Ilca 6 194130   Tom Nash   1154 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 57.0 24.0
4th ILCA 6   Ilca 6 224554   Marcus Bird   1154 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 61.0 28.0
5th ILCA 6   Ilca 6 202457   Cameron Lloyd   1154 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 67.0 34.0
6th ILCA 6   Ilca 6 177861   Alison Stevens   1154 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 68.0 35.0
7th ILCA 6   Ilca 6 219098   Andrew Whittaker   1154 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 68.0 35.0
8th ILCA 6   Ilca 6 197696   Chris Hopkins   1154 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 71.0 38.0
9th ILCA 6   Ilca 6 #   Will Bruce   1154 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
9th ILCA 6   Ilca 6 #   Luke Alessi   1154 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0

Slow H/C Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 26/10R2 26/10R3 02/11R4 02/11R5 09/11R7 16/11R8 16/11R9 23/11R11 30/11R12 30/11TotalNett
1st Slow H/C   Topper 4.2 8   Riley Lane-Spollen   1433 (5.0 RET) (7.0 DNC) 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 39.0 6.0
2nd Slow H/C   Topper 49065   Pavlos Beveratos   1375 (2.0) (7.0 DNC) 1.0 (2.0) (4.0 RET) 1.0 1.0 (7.0 DNC) 2.0 2.0 29.0 7.0
3rd Slow H/C   Topper 49071   Jasper Russell   1375 (7.0 DNC) (7.0 DNC) 3.0 3.0 (4.0 DNS) 2.0 2.0 (7.0 DNC) 3.0 (7.0 DNC) 45.0 13.0
4th Slow H/C   Techno 7.8 913   Luke Stevens   875 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 58.0 23.0
5th Slow H/C   Windsurfer LT 399   #     (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 64.0 29.0
6th Slow H/C   Topper 4.2 8   Tom Whittaker   1433 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 31.0

R11 30/11 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast H/C   2000 21547   Steve Bell Charles Wand-Tetley 1121 56.14 0.50.10 1.0
2 Fast H/C   Hadron H2 158   Robert Tate   1045 56.31 0.54.05 2.0
3 Fast H/C   2000 QM5   Sarah White Chris Harris 1121 63.00 0.56.12 3.0

R12 30/11 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 Fast H/C   2000 21547   Steve Bell Charles Wand-Tetley 1121 RET 2.0

R11 30/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS400 1489   James Alsop Simon Edwards 948 46.13 0.48.45 1.0
2 Fast W/L   RS400 566   #   948 50.51 0.53.38 2.0

R12 30/11 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS400 1489   James Alsop Simon Edwards 948 46.35 0.49.08 1.0

R11 30/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   Ilca 7 209265   Michael Hicks   1104 1 1.0
2 ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 2 2.0
3 ILCA 4/6/7   Ilca 7 224323   Tim Crook   1104 3 3.0
4 ILCA 4/6/7   Ilca 7 217915   Marshall King   1104 4 4.0
5 ILCA 4/6/7   Ilca 7 212201   Dick Soderberg   1104 5 5.0
6 ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 6 6.0
7 ILCA 4/6/7   Ilca 7 646   Rafa Matarazzo   1104 7 7.0
8 ILCA 4/6/7   Ilca 7 2316   Michael Pryer   1104 8 8.0
9 ILCA 4/6/7   Ilca 7 183153   Mike Bean   1104 9 9.0
10 ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 10 10.0
11 ILCA 4/6/7   Ilca 7 223102   David Casale   1104 11 11.0
12 ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 12 12.0
13 ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 13 13.0
14 ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 14 14.0
15 ILCA 4/6/7   Ilca 7 224553   Benn Sharp   1104 15 15.0
16 ILCA 4/6/7   Ilca 7 220777   Mark Sancken   1104 16 16.0
17 ILCA 4/6/7   Ilca 7 212396   Adrian Elwood   1104 17 17.0
18 ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 18 18.0

R12 30/11 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   Ilca 7 221507   Tony Woods   1104 1 1.0
2 ILCA 4/6/7   Ilca 7 212201   Dick Soderberg   1104 2 2.0
3 ILCA 4/6/7   Ilca 7 194130   Tom Nash   1104 3 3.0
4 ILCA 4/6/7   Ilca 7 223102   David Casale   1104 4 4.0
5 ILCA 4/6/7   Ilca 7 214415   Chris Ellyatt   1104 5 5.0
6 ILCA 4/6/7   Ilca 7 217915   Marshall King   1104 6 6.0
7 ILCA 4/6/7   Ilca 7 222201   Guy Noble   1104 7 7.0
8 ILCA 4/6/7   Ilca 7 222220   Simon Cavey   1104 8 8.0
9 ILCA 4/6/7   Ilca 7 183153   Mike Bean   1104 9 9.0
10 ILCA 4/6/7   Ilca 7 222559   Steve Pears   1104 10 10.0
11 ILCA 4/6/7   Ilca 7 224323   Tim Crook   1104 11 11.0
12 ILCA 4/6/7   Ilca 7 646   Rafa Matarazzo   1104 12 12.0
13 ILCA 4/6/7   Ilca 7 2316   Michael Pryer   1104 13 13.0
14 ILCA 4/6/7   Ilca 7 220777   Mark Sancken   1104 14 14.0
15 ILCA 4/6/7   Ilca 7 212396   Adrian Elwood   1104 15 15.0
16 ILCA 4/6/7   Ilca 7 224553   Benn Sharp   1104 16 16.0
17 ILCA 4/6/7   Ilca 7 203157   Mihail Yankov   1104 17 17.0

R11 30/11 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C   Topper 4.2 8   Riley Lane-Spollen   1433 37.53 0.26.26 1.0
2 Slow H/C   Topper 49065   Pavlos Beveratos   1375 36.40 0.26.40 2.0
3 Slow H/C   Topper 49071   Jasper Russell   1375 39.20 0.28.36 3.0

R12 30/11 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Slow H/C   Topper 4.2 8   Riley Lane-Spollen   1433 36.08 0.25.13 1.0
2 Slow H/C   Topper 49065   Pavlos Beveratos   1375 37.19 0.27.08 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com