Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 17:22 on December 14, 2025
Fast H/C Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R3 02/11 | R5 09/11 | R6 09/11 | R7 16/11 | R8 16/11 | R9 23/11 | R10 23/11 | R11 30/11 | R12 30/11 | R13 07/12 | R14 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | 2000 | 21547 | Steve Bell | Charles Wand-Tetley | 1121 | (1.0) | 1.0 | (1.3 OOD) | (1.3 OOD) | 1.0 | 1.0 | 1.0 | (2.0 RET) | 1.0 | (2.0 RET) | 1.0 | (2.0 RET) | 15.6 | 6.0 | ||
| 2nd | Fast H/C | 2000 | QM | Sarah White | Chris Harris | 1121 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 5.0 RET | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 65.0 | 23.0 | ||
| 3rd | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1121 | (7.0 DNC) | 5.0 RET | 1.0 | (7.0 DNC) | 2.0 | 3.0 RET | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 67.0 | 25.0 | ||
| 4th | Fast H/C | Hadron H2 | 158 | Robert Tate | 1045 | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 28.0 | |||
| 5th | Fast H/C | 2000 | 2693 | # | 1121 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 79.0 | 37.0 | |||
| 6th | Fast H/C | 2000 | 1540 | Alastair Fry | Alexa Fry | 1121 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 84.0 | 42.0 |
Fast W/L Fleet
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | R3 02/11 | R4 02/11 | R5 09/11 | R6 09/11 | R7 16/11 | R8 16/11 | R9 23/11 | R10 23/11 | R11 30/11 | R12 30/11 | R13 07/12 | R14 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS200 | 974 | Adam Wickenden | 1047 | (2.0) | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (8.0) | (4.0) | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (4.0) | 1.0 | 64.0 | 8.0 | |||
| 2nd | Fast W/L | RS700 | 1060 | Matthew Conner | 845 | (17.0 DNC) | (17.0 DNC) | (5.0) | 1.0 | 3.0 | 3.0 | (7.0) | 2.0 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (5.0) | 99.0 | 14.0 | |||
| 3rd | Fast W/L | RS400 | 1534 | Paul Engelmann | 948 | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | 5.0 | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 148.0 | 29.0 | |||
| 4th | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | (17.0 DNC) | (17.0 DNC) | 3.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 153.0 | 34.0 | ||
| 5th | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 840 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 174.0 | 55.0 | |||
| 6th | Fast W/L | RS400 | 1399 | Richard Gray | Jon Dyas | 948 | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 2.0 | 182.0 | 63.0 | ||
| 7th | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 183.0 | 64.0 | |||
| 8th | Fast W/L | RS400 | 1390 | Andy Hatch | 948 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 5.0 | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 183.0 | 64.0 | |||
| 9th | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 198.0 | 79.0 | |||
| 10th | Fast W/L | RS400 | 566 | # | 948 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 80.0 | |||
| 11th | Fast W/L | RS Aero 7 | 3021 | James Leeson | 1073 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 210.0 | 91.0 | |||
| 12th | Fast W/L | RS400 | 1304 | # | 948 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 3.0 | 213.0 | 94.0 | |||
| 13th | Fast W/L | RS800 | 1200 | # | 799 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 5.0 RET | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 214.0 | 95.0 | |||
| 14th | Fast W/L | RS400 | 1399 | Julia Hancock | Richard Gray | 948 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 DNS | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 228.0 | 109.0 | ||
| 15th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1047 | (17.0 OOD) | (17.0 OOD) | (17.0 OOD) | (17.0 OOD) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 238.0 | 119.0 | ||
| 15th | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 238.0 | 119.0 |
ILCA 4 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | R9 23/11 | R13 07/12 | R14 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | Ilca 4 | 189138 | Luke Alessi | 1216 | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |||
| 2nd | ILCA 4 | Ilca 4 | # | Cameron L | 1216 | 1.0 | 1.0 | (3.0 DNC) | 2.0 | 3.0 DNC | 10.0 | 7.0 |
ILCA 6 Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | R5 09/11 | R7 16/11 | R8 16/11 | R9 23/11 | R10 23/11 | R13 07/12 | R14 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | Ilca 6 | 215412 | Andy Omasta | 1154 | (4.0) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 45.0 | 8.0 | |||
| 2nd | ILCA 6 | Ilca 6 | 139190 | John Boyle | 1154 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 79.0 | 35.0 | |||
| 3rd | ILCA 6 | Ilca 6 | 194130 | Tom Nash | 1154 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 79.0 | 35.0 | |||
| 4th | ILCA 6 | Ilca 6 | 224554 | Marcus Bird | 1154 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 39.0 | |||
| 5th | ILCA 6 | Ilca 6 | 202457 | Cameron Lloyd | 1154 | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 | |||
| 6th | ILCA 6 | Ilca 6 | 177861 | Alison Stevens | 1154 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 | |||
| 7th | ILCA 6 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 | |||
| 8th | ILCA 6 | Ilca 6 | 197696 | Chris Hopkins | 1154 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 49.0 | |||
| 9th | ILCA 6 | Ilca 6 | # | Will Bruce | 1154 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 55.0 | |||
| 9th | ILCA 6 | Ilca 6 | # | Luke Alessi | 1154 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 55.0 |
ILCA 4/6/7 Fleet
Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | R3 02/11 | R4 02/11 | R5 09/11 | R6 09/11 | R7 16/11 | R8 16/11 | R9 23/11 | R10 23/11 | R11 30/11 | R12 30/11 | R13 07/12 | R14 07/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | Ilca 7 | 221507 | Tony Woods | 1104 | (5.0) | (5.0) | (2.0) | (4.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0) | 1.0 | (3.0) | 2.0 | 41.0 | 9.0 | |||
| 2nd | ILCA 4/6/7 | Ilca 7 | 8699 | Orlando Gledhill | 1104 | (49.0 DNC) | (49.0 DNC) | (8.0) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 4.0 | 319.0 | 17.0 | |||
| 3rd | ILCA 4/6/7 | Ilca 7 | 217915 | Marshall King | 1104 | 1.0 | 3.0 | 1.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 6.0 | (7.0) | 1.0 | 319.0 | 18.0 | |||
| 4th | ILCA 4/6/7 | Ilca 7 | 214415 | Chris Ellyatt | 1104 | (49.0 DNC) | (49.0 DNC) | (6.0) | 3.0 | (12.0) | 2.0 | 3.0 | (5.0) | 2.0 | (15.0 RET) | 2.0 | 5.0 | 4.0 | (6.0) | 163.0 | 21.0 | |||
| 5th | ILCA 4/6/7 | Ilca 7 | 222201 | Guy Noble | 1104 | (49.0 DNC) | (49.0 DNC) | (11.0) | 6.0 | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | 2.0 | (13.0) | 7.0 | (14.0) | (10.0) | 183.0 | 30.0 | |||
| 6th | ILCA 4/6/7 | Ilca 7 | 222559 | Steve Pears | 1104 | 4.0 | (7.0) | 5.0 | (9.0) | 7.0 | 5.0 | (11.0) | 7.0 | 3.0 | 3.0 | (14.0) | (10.0) | (49.0 DNC) | (49.0 DNC) | 183.0 | 34.0 | |||
| 7th | ILCA 4/6/7 | Ilca 7 | 194130 | Tom Nash | 1104 | (10.0) | (9.0) | (18.0) | (17.0) | (10.0) | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 6.0 | 3.0 | (8.0) | (15.0) | 125.0 | 38.0 | |||
| 8th | ILCA 4/6/7 | Ilca 7 | 224323 | Tim Crook | 1104 | 6.0 | 4.0 | 3.0 | (10.0) | (49.0 DNC) | (49.0 DNC) | 10.0 | 9.0 | 4.0 | (15.0 RET) | 3.0 | (11.0) | (49.0 DNC) | (49.0 DNC) | 271.0 | 39.0 | |||
| 9th | ILCA 4/6/7 | Ilca 7 | 2316 | Michael Pryer | 1104 | 7.0 | 8.0 | (14.0) | (22.0 DNS) | (14.0) | (49.0 DNC) | (18.0) | 11.0 | 7.0 | 6.0 | 8.0 | (13.0) | (13.0) | 8.0 | 198.0 | 55.0 | |||
| 10th | ILCA 4/6/7 | Ilca 7 | 224554 | Marcus Bird | 1104 | (13.0) | 11.0 | 10.0 | 5.0 | (17.0) | 4.0 | 8.0 | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (15.0) | 11.0 | 303.0 | 62.0 | |||
| 11th | ILCA 4/6/7 | Ilca 7 | 222220 | Simon Cavey | 1104 | (49.0 DNC) | (49.0 DNC) | (21.0) | 11.0 | 8.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (20.0 RET) | (49.0 DNC) | 12.0 | 8.0 | 10.0 | 9.0 | 352.0 | 66.0 | |||
| 12th | ILCA 4/6/7 | Ilca 7 | 183153 | Mike Bean | 1104 | (49.0 DNC) | (49.0 DNC) | (16.0) | (15.0) | (15.0) | (49.0 DNC) | 9.0 | 13.0 | 11.0 | 4.0 | 9.0 | 9.0 | (17.0) | 12.0 | 277.0 | 67.0 | |||
| 13th | ILCA 4/6/7 | Ilca 7 | 646 | Rafa Matarazzo | 1104 | (49.0 DNC) | (49.0 DNC) | 9.0 | (13.0) | (49.0 DNC) | (49.0 DNC) | (14.0) | 12.0 | 10.0 | 8.0 | 7.0 | 12.0 | 11.0 | (14.0) | 306.0 | 69.0 | |||
| 14th | ILCA 4/6/7 | Ilca 7 | 215412 | Andy Omasta | 1104 | (16.0) | 12.0 | 7.0 | (18.0) | 16.0 | 11.0 | 13.0 | (18.0) | 15.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (21.0) | (19.0) | 269.0 | 79.0 | |||
| 15th | ILCA 4/6/7 | Ilca 7 | 220777 | Mark Sancken | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | 12.0 | 8.0 | (14.0) | 9.0 | (16.0) | 14.0 | 12.0 | 13.0 | 356.0 | 81.0 | |||
| 16th | ILCA 4/6/7 | Ilca 7 | 203157 | Mihail Yankov | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (18.0) | 12.0 | 17.0 | 17.0 | 17.0 | 10.0 | (18.0) | 17.0 | (19.0) | 17.0 | 358.0 | 107.0 | |||
| 17th | ILCA 4/6/7 | Ilca 7 | 210139 | Peter Young | 1104 | 11.0 | (49.0 DNC) | 19.0 | (49.0 DNC) | 5.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | 20.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 49.0 DNC | 463.0 | 120.0 | |||
| 18th | ILCA 4/6/7 | Ilca 7 | 5633 | James Baxter | 1104 | (49.0 DNC) | (49.0 DNC) | 20.0 | 16.0 | (49.0 DNC) | (49.0 DNC) | 16.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 9.0 | 5.0 | 468.0 | 125.0 | |||
| 19th | ILCA 4/6/7 | Ilca 7 | 177861 | Alison Stevens | 1104 | 21.0 OCS | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 20.0 | (49.0 DNC) | 12.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 20.0 | 20.0 | 495.0 | 152.0 | |||
| 20th | ILCA 4/6/7 | Ilca 7 | 212201 | Dick Soderberg | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 2.0 | 1.0 | 7.0 | 505.0 | 162.0 | |||
| 21st | ILCA 4/6/7 | Ilca 7 | 2563 | Ed Chapman | 1104 | 3.0 | 1.0 | 4.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 505.0 | 162.0 | |||
| 22nd | ILCA 4/6/7 | Ilca 7 | A | Aaron Evans | 1104 | 2.0 | 2.0 | 12.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 514.0 | 171.0 | |||
| 23rd | ILCA 4/6/7 | Ilca 7 | 224553 | Benn Sharp | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 19.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 15.0 | 16.0 | 16.0 | 16.0 | 523.0 | 180.0 | |||
| 24th | ILCA 4/6/7 | Ilca 7 | 6369 | David Surkov | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | 9.0 | 7.0 | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 531.0 | 188.0 | |||
| 25th | ILCA 4/6/7 | Ilca 7 | 223102 | David Casale | 1104 | (49.0 DNC) | (49.0 DNC) | 13.0 | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 11.0 | 4.0 | 49.0 DNC | 49.0 DNC | 532.0 | 189.0 | |||
| 26th | ILCA 4/6/7 | Ilca 7 | # | Cameron L | 1104 | 18.0 | 13.0 | (49.0 DNC) | 20.0 | 21.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 25.0 | 49.0 DNC | 538.0 | 195.0 | |||
| 27th | ILCA 4/6/7 | Ilca 7 | 209265 | Michael Hicks | 1104 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 1.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 554.0 | 211.0 | |||
| 28th | ILCA 4/6/7 | Ilca 7 | 213616 | Bernardo Gollo | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 19.0 | 15.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 18.0 | 18.0 | 560.0 | 217.0 | |||
| 29th | ILCA 4/6/7 | Ilca 7 | 201100 | # | 1104 | (49.0 DNC) | (49.0 DNC) | 22.0 | 19.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | 15.0 RET | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 562.0 | 219.0 | |||
| 30th | ILCA 4/6/7 | Ilca 7 | 217871 | Mark Lyttle | 1104 | 21.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 2.0 | 3.0 | 565.0 | 222.0 | |||
| 31st | ILCA 4/6/7 | Ilca 7 | 163614 | Martin Duffy | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 20.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 23.0 | 21.0 | 567.0 | 224.0 | |||
| 32nd | ILCA 4/6/7 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 12.0 | (49.0 DNC) | 17.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 572.0 | 229.0 | |||
| 33rd | ILCA 4/6/7 | Ilca 7 | 189138 | Luke Alessi | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 8.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 22.0 | 23.0 | 592.0 | 249.0 | |||
| 34th | ILCA 4/6/7 | Ilca 7 | 217877 | Matthew Knight | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 6.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 598.0 | 255.0 | |||
| 35th | ILCA 4/6/7 | Ilca 7 | 205151 | Paul Bratbak | 1104 | 9.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 603.0 | 260.0 | |||
| 36th | ILCA 4/6/7 | Ilca 7 | 0509 | # | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 9.0 | 15.0 RET | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 612.0 | 269.0 | |||
| 37th | ILCA 4/6/7 | Ilca 7 | 4964 | Simon Sydenham | 1104 | (49.0 DNC) | (49.0 DNC) | 15.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 615.0 | 272.0 | |||
| 38th | ILCA 4/6/7 | Ilca 7 | 218433 | Arkady Granik | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 16.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 619.0 | 276.0 | |||
| 39th | ILCA 4/6/7 | Ilca 7 | 212396 | Adrian Elwood | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 | 15.0 | 49.0 DNC | 49.0 DNC | 620.0 | 277.0 | |||
| 40th | ILCA 4/6/7 | Ilca 7 | 139190 | John Boyle | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 21.0 | 19.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 628.0 | 285.0 | |||
| 41st | ILCA 4/6/7 | Ilca 7 | 212945 | Albrecht Blumencron | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 22.0 | 20.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 630.0 | 287.0 | |||
| 42nd | ILCA 4/6/7 | Ilca 7 | Blank | # | 1104 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 24.0 | 22.0 | 634.0 | 291.0 | |||
