Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Results are provisional as of 14:08 on October 27, 2025
Fast H/C Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | 2000 | QM1 | Steve Bell | Charles Wand-Tetley | 1121 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Fast H/C | 2000 | 21547 | Sarah Harris | Chris Harris | 1121 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Fast H/C | Flying Fifteen | 1 | Steve Bell | 1026 | 4.0 DNC | 4.0 | 4.0 |
Fast W/L Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS200 | 974 | Adam Wickenden | 1047 | 2.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | Fast W/L | RS Aero 7 | 3021 | James Leeson | 1073 | 3.0 | 3.0 | 6.0 | 6.0 | |||
| 3rd | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 840 | 1.0 | 11.0 DNC | 12.0 | 12.0 | |||
| 4th | Fast W/L | RS400 | 1534 | Paul Engelmann | 948 | 11.0 DNC | 2.0 | 13.0 | 13.0 | |||
| 5th | Fast W/L | RS400 | 566 | # | 948 | 4.0 | 11.0 DNC | 15.0 | 15.0 | |||
| 6th | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 5.0 | 11.0 DNC | 16.0 | 16.0 | |||
| 7th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1047 | 11.0 OOD | 11.0 OOD | 22.0 | 22.0 | ||
| 7th | Fast W/L | RS200 | 1265 | Julie Harrison | 1047 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | |||
| 7th | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||
| 7th | Fast W/L | 2000 | 1540 | Alastair Fry | Alexa Fry | 1121 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
ILCA 4 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | Ilca 4 | # | Cameron L | 1216 | 1.0 | 1.0 | 2.0 | 2.0 |
ILCA 4/6/7 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | Ilca 7 | 2563 | Ed Chapman | 1104 | 3.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | ILCA 4/6/7 | Ilca 7 | 7915 | # | 1104 | 1.0 | 3.0 | 4.0 | 4.0 | |||
| 3rd | ILCA 4/6/7 | Ilca 7 | A | Aaron Evans | 1104 | 2.0 | 2.0 | 4.0 | 4.0 | |||
| 4th | ILCA 4/6/7 | Ilca 7 | 224323 | Tim Crook | 1104 | 6.0 | 4.0 | 10.0 | 10.0 | |||
| 5th | ILCA 4/6/7 | Ilca 7 | 221507 | Tony Woods | 1104 | 5.0 | 5.0 | 10.0 | 10.0 | |||
| 6th | ILCA 4/6/7 | Ilca 7 | 222559 | Steve Pears | 1104 | 4.0 | 7.0 | 11.0 | 11.0 | |||
| 7th | ILCA 4/6/7 | Ilca 7 | 205151 | Paul Bratbak | 1104 | 9.0 | 6.0 | 15.0 | 15.0 | |||
| 8th | ILCA 4/6/7 | Ilca 7 | 2316 | # | 1104 | 7.0 | 8.0 | 15.0 | 15.0 | |||
| 9th | ILCA 4/6/7 | Ilca 7 | 194130 | Tom Nash | 1104 | 10.0 | 9.0 | 19.0 | 19.0 | |||
| 10th | ILCA 4/6/7 | Ilca 7 | 224554 | Marcus Bird | 1104 | 13.0 | 11.0 | 24.0 | 24.0 | |||
| 11th | ILCA 4/6/7 | Ilca 7 | 215412 | Andy Omasta | 1104 | 16.0 | 12.0 | 28.0 | 28.0 | |||
| 12th | ILCA 4/6/7 | Ilca 7 | 209265 | Michael Hicks | 1104 | 8.0 | 23.0 DNC | 31.0 | 31.0 | |||
| 13th | ILCA 4/6/7 | Ilca 7 | # | Cameron L | 1104 | 18.0 | 13.0 | 31.0 | 31.0 | |||
| 14th | ILCA 4/6/7 | Ilca 7 | 177861 | Alison Stevens | 1104 | 23.0 OCS | 10.0 | 33.0 | 33.0 | |||
| 15th | ILCA 4/6/7 | Ilca 7 | 0139 | # | 1104 | 11.0 | 23.0 DNC | 34.0 | 34.0 | |||
| 16th | ILCA 4/6/7 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 12.0 | 23.0 DNC | 35.0 | 35.0 | |||
| 17th | ILCA 4/6/7 | Ilca 7 | 19 | Ian McGregor | 1104 | 14.0 | 23.0 DNC | 37.0 | 37.0 | |||
| 18th | ILCA 4/6/7 | Ilca 7 | 221317 | Richard Gray | 1104 | 15.0 | 23.0 DNC | 38.0 | 38.0 | |||
| 19th | ILCA 4/6/7 | Ilca 7 | 197696 | Chris Hopkins | 1104 | 17.0 | 23.0 DNC | 40.0 | 40.0 | |||
| 20th | ILCA 4/6/7 | Ilca 7 | 7871 | # | 1104 | 23.0 RET | 23.0 DNC | 46.0 | 46.0 | |||
| 20th | ILCA 4/6/7 | Ilca 7 | 212396 | Adrian Elwood | 1104 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |||
| 20th | ILCA 4/6/7 | Ilca 7 | 646 | Rafa Matarazzo | 1104 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 |
ILCA 6 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | Ilca 6 | 194130 | Tom Nash | 1154 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | ILCA 6 | Ilca 6 | 224554 | Marcus Bird | 1154 | 3.0 | 3.0 | 6.0 | 6.0 | |||
| 3rd | ILCA 6 | Ilca 6 | 215412 | Andy Omasta | 1154 | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 4th | ILCA 6 | Ilca 6 | 177861 | Alison Stevens | 1154 | 7.0 DNC | 2.0 | 9.0 | 9.0 | |||
| 5th | ILCA 6 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 2.0 | 7.0 DNC | 9.0 | 9.0 | |||
| 6th | ILCA 6 | Ilca 6 | 197696 | Chris Hopkins | 1154 | 5.0 | 7.0 DNC | 12.0 | 12.0 |
Slow H/C Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 26/10 | R2 26/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow H/C | Techno 7.8 | 913 | Luke Stevens | 875 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | Slow H/C | Topper | 49041 | Pavlos Beveratos | 1375 | 2.0 | 5.0 DNC | 7.0 | 7.0 | |||
| 3rd | Slow H/C | Topper 4.2 | 8 | Tom Whittaker | 1433 | 3.0 | 5.0 DNC | 8.0 | 8.0 | |||
| 4th | Slow H/C | Topper 4.2 | 48901 | Riley Lane-Spollen | 1433 | 5.0 RET | 5.0 DNC | 10.0 | 10.0 |
R1 26/10 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | 2000 | QM1 | Steve Bell | Charles Wand-Tetley | 1121 | 0.45.55 | 1.0 | ||
| 2 | Fast H/C | 2000 | 21547 | Sarah Harris | Chris Harris | 1121 | 0.53.53 | 2.0 |
R1 26/10 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | Musto Skiff | 594 | Fred Cudmore | 840 | 0.30.28 | 1.0 | |||
| 2 | Fast W/L | RS200 | 974 | Adam Wickenden | 1047 | 0.42.10 | 2.0 | |||
| 3 | Fast W/L | RS Aero 7 | 3021 | James Leeson | 1073 | 0.45.53 | 3.0 | |||
| 4 | Fast W/L | RS400 | 566 | # | 948 | 0.41.49 | 4.0 | |||
| 5 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 0.40.39 | 5.0 | |||
| 6 | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1047 | OOD | 11.0 |
R2 26/10 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS200 | 974 | Adam Wickenden | 1047 | 0.43.09 | 1.0 | |||
| 2 | Fast W/L | RS400 | 1534 | Paul Engelmann | 948 | 0.39.46 | 2.0 | |||
| 3 | Fast W/L | RS Aero 7 | 3021 | James Leeson | 1073 | 0.47.26 | 3.0 | |||
| 4 | Fast W/L | RS200 | 1174 | Adam Swift | Emily Webster | 1047 | OOD | 11.0 |
R1 26/10 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | Ilca 4 | # | Cameron L | 1216 | 24 | 1.0 |
R2 26/10 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | Ilca 4 | # | Cameron L | 1216 | 18 | 1.0 |
R1 26/10 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | Ilca 7 | 7915 | # | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | Ilca 7 | A | Aaron Evans | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | Ilca 7 | 2563 | Ed Chapman | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | Ilca 7 | 222559 | Steve Pears | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | Ilca 7 | 221507 | Tony Woods | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | Ilca 7 | 224323 | Tim Crook | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | Ilca 7 | 2316 | # | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | Ilca 7 | 209265 | Michael Hicks | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | Ilca 7 | 205151 | Paul Bratbak | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | Ilca 7 | 194130 | Tom Nash | 1104 | 10 | 10.0 | |||
| 11 | ILCA 4/6/7 | Ilca 7 | 0139 | # | 1104 | 11 | 11.0 | |||
| 12 | ILCA 4/6/7 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 12 | 12.0 | |||
| 13 | ILCA 4/6/7 | Ilca 7 | 224554 | Marcus Bird | 1104 | 13 | 13.0 | |||
| 14 | ILCA 4/6/7 | Ilca 7 | 19 | Ian McGregor | 1104 | 14 | 14.0 | |||
| 15 | ILCA 4/6/7 | Ilca 7 | 221317 | Richard Gray | 1104 | 15 | 15.0 | |||
| 16 | ILCA 4/6/7 | Ilca 7 | 215412 | Andy Omasta | 1104 | 16 | 16.0 | |||
| 17 | ILCA 4/6/7 | Ilca 7 | 197696 | Chris Hopkins | 1104 | 17 | 17.0 | |||
| 18 | ILCA 4/6/7 | Ilca 7 | # | Cameron L | 1104 | 18 | 18.0 | |||
| 19 | ILCA 4/6/7 | Ilca 7 | 177861 | Alison Stevens | 1104 | OCS | 23.0 | |||
| 19 | ILCA 4/6/7 | Ilca 7 | 7871 | # | 1104 | RET | 23.0 |
R2 26/10 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | Ilca 7 | 2563 | Ed Chapman | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | Ilca 7 | A | Aaron Evans | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | Ilca 7 | 7915 | # | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | Ilca 7 | 224323 | Tim Crook | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | Ilca 7 | 221507 | Tony Woods | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | Ilca 7 | 205151 | Paul Bratbak | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | Ilca 7 | 222559 | Steve Pears | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | Ilca 7 | 2316 | # | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | Ilca 7 | 194130 | Tom Nash | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | Ilca 7 | 177861 | Alison Stevens | 1104 | 10 | 10.0 | |||
| 11 | ILCA 4/6/7 | Ilca 7 | 224554 | Marcus Bird | 1104 | 11 | 11.0 | |||
| 12 | ILCA 4/6/7 | Ilca 7 | 215412 | Andy Omasta | 1104 | 12 | 12.0 | |||
| 13 | ILCA 4/6/7 | Ilca 7 | # | Cameron L | 1104 | 13 | 13.0 |
R1 26/10 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | Ilca 6 | 194130 | Tom Nash | 1154 | 19 | 1.0 | |||
| 2 | ILCA 6 | Ilca 6 | 219098 | Andrew Whittaker | 1154 | 20 | 2.0 | |||
| 3 | ILCA 6 | Ilca 6 | 224554 | Marcus Bird | 1154 | 21 | 3.0 | |||
| 4 | ILCA 6 | Ilca 6 | 215412 | Andy Omasta | 1154 | 22 | 4.0 | |||
| 5 | ILCA 6 | Ilca 6 | 197696 | Chris Hopkins | 1154 | 23 | 5.0 |
R2 26/10 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | Ilca 6 | 194130 | Tom Nash | 1154 | 14 | 1.0 | |||
| 2 | ILCA 6 | Ilca 6 | 177861 | Alison Stevens | 1154 | 15 | 2.0 | |||
| 3 | ILCA 6 | Ilca 6 | 224554 | Marcus Bird | 1154 | 16 | 3.0 | |||
| 4 | ILCA 6 | Ilca 6 | 215412 | Andy Omasta | 1154 | 17 | 4.0 |
R1 26/10 - Slow H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Techno 7.8 | 913 | Luke Stevens | 875 | 0.23.45 | 1.0 | |||
| 2 | Slow H/C | Topper | 49041 | Pavlos Beveratos | 1375 | 0.40.01 | 2.0 | |||
| 3 | Slow H/C | Topper 4.2 | 8 | Tom Whittaker | 1433 | 0.53.53 | 3.0 | |||
| 4 | Slow H/C | Topper 4.2 | 48901 | Riley Lane-Spollen | 1433 | RET | 5.0 |
R2 26/10 - Slow H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Techno 7.8 | 913 | Luke Stevens | 875 | 0.26.41 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


