Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Fast H/C Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01R9 18/01R10 18/01R11 25/01R12 25/01R15 08/02R16 08/02R19 22/02R20 22/02R21 01/03R22 01/03TotalNett
1st Fast H/C   Tasar 2935   Liz Pescod Roger Pescod 1035 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (5.6 OOD) 5.6 OOD 1.0 2.0 RET 3.0 3.0 2.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 100.2 22.6
2nd Fast H/C   Flying Fifteen Silver 3900   Chris Harris Sarah White 1036 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 1.0 3.0 2.0 1.0 2.0 RET 6.3 OOD 6.3 OOD 112.6 31.6
3rd Fast H/C   Flying Fifteen Silver 3593   Charles Wand Tetley Steve Bell 1036 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 5.0 6.0 2.0 9.0 DNC 7.3 OOD 7.3 OOD 130.6 49.6
4th Fast H/C   Flying Fifteen Silver 3521   Paul Stainsby Jackie Wand-Tetley 1036 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 8.0 OOD 8.0 OOD 144.0 63.0
5th Fast H/C   2000 21547   Steve Bell Charles Want-Tetley 1111 (9.0 DNC) (9.0 DNC) 1.0 2.0 RET 8.1 OOD 8.1 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 145.2 64.2
6th Fast H/C   Hadron H2 158   Robert Tate   1045 (9.0 DNC) (9.0 DNC) 3.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 147.0 66.0
7th Fast H/C   2000 3   Paul Stainsby Jackie Wand-Tetley 1111 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 67.0
8th Fast H/C   Hadron H2 184   Tim Gavin   1045 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 156.0 75.0

ILCA 4/6/7 Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 48, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01R9 18/01R10 18/01R11 25/01R12 25/01R15 08/02R16 08/02R17 15/02R18 15/02R19 22/02R20 22/02R21 01/03R22 01/03TotalNett
1st ILCA 4/6/7   ILCA 7 221507   Tony Woods   1104 2.0 (5.0) 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (49.0 DNC) 2.0 1.0 (9.0) (4.0) (3.0) (6.0) (3.0) 2.0 (3.0) (3.0) 102.0 14.0
2nd ILCA 4/6/7   ILCA 7 224554   Markus Bird   1104 (10.0) 1.0 (9.0) 4.0 1.0 2.0 3.0 (12.0 RET) 2.0 1.0 (6.0) (6.0) 1.0 (6.0) (5.0) 2.0 5.0 (14.0) (20.0) (20.0) 130.0 22.0
3rd ILCA 4/6/7   ILCA 7 222201   Guy Noble   1104 3.0 2.0 (5.0) (5.0) 2.0 (5.0) (4.0) 2.0 (6.0) 2.0 (8.0) 3.0 (16.0) (16.0) (10.0) 3.0 4.0 1.0 4.0 (5.0) 106.0 26.0
4th ILCA 4/6/7   ILCA 7 209265   Michael Hicks   1104 4.0 4.0 4.0 3.0 (49.0 DNC) (49.0 DNC) (12.0 RET) (49.0 DNC) 4.0 3.0 (10.0) (21.0 RET) (7.0) (12.0) 4.0 5.0 (26.0 OCS) 3.0 (8.0) 4.0 281.0 38.0
5th ILCA 4/6/7   ILCA 7 183153   Mike Bean   1104 (49.0 DNC) (49.0 DNC) (10.0) 7.0 4.0 4.0 7.0 8.0 (16.0) 6.0 (49.0 DNC) (49.0 DNC) (11.0) 10.0 9.0 8.0 (49.0 DNC) (49.0 DNC) 5.0 (13.0) 412.0 68.0
6th ILCA 4/6/7   ILCA 7 216369   David Surkov   1104 (12.0) (10.0) 6.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (10.0) 5.0 7.0 9.0 6.0 8.0 6.0 (11.0) (26.0 OCS) 10.0 (15.0) 8.0 353.0 73.0
7th ILCA 4/6/7   ILCA 7 222316   Michael Pryer   1104 9.0 (12.0) 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (17.0) 8.0 5.0 11.0 8.0 3.0 (49.0 DNC) (49.0 DNC) (16.0) (12.0) 9.0 10.0 427.0 76.0
8th ILCA 4/6/7   ILCA 7 210188   Peter Young   1104 5.0 7.0 3.0 (18.0 UFD) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 13.0 (18.0) 10.0 5.0 (49.0 DNC) (49.0 DNC) 14.0 11.0 7.0 (15.0) 474.0 80.0
9th ILCA 4/6/7   ILCA 7 220777   Mark Sancken   1104 (49.0 DNC) (49.0 DNC) 16.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) 12.0 (21.0 RET) 3.0 11.0 7.0 10.0 7.0 4.0 (18.0) (18.0) 497.0 97.0
10th ILCA 4/6/7   ILCA 7 224550   Andy Omasta   1104 (14.0) (14.0) (12.0) 12.0 11.0 9.0 9.0 7.0 8.0 7.0 (20.0) 12.0 12.0 (17.0) 11.5 (13.0) (18.0) (17.0) (14.0) (19.0) 256.5 98.5
11th ILCA 4/6/7   ILCA 7 177861   Alison Stevens   1104 (16.0) (15.0) (15.0) 10.0 10.0 7.0 6.0 6.0 (49.0 DNC) (49.0 DNC) (16.0) 15.0 14.0 15.0 13.0 12.0 (49.0 DNC) (49.0 DNC) (17.0) (17.0) 400.0 108.0
12th ILCA 4/6/7   ILCA 7 222220   Simon Cavey   1104 6.0 6.0 (49.0 DNC) (49.0 DNC) 13.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) 9.0 8.0 23.0 DSQ 23.0 DSQ (49.0 DNC) (49.0 DNC) 6.0 6.0 (49.0 DNC) (49.0 DNC) 604.0 114.0
13th ILCA 4/6/7   ILCA 7 220441   Rafael Matarazzo   1104 15.0 16.0 14.0 13.0 9.0 8.0 8.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (17.0) (18.0) (49.0 DNC) (49.0 DNC) (17.0) 15.0 (19.0) 16.0 484.0 119.0
14th ILCA 4/6/7   ILCA 7 205151   P l Bratbak   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 3.0 (49.0 DNC) (49.0 DNC) 3.0 4.0 23.0 OCS 2.0 8.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 643.0 153.0
15th ILCA 4/6/7   ILCA 7 194130   Tom Nash   1104 (49.0 DNC) (49.0 DNC) 8.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 9.0 11.0 9.0 644.0 154.0
16th ILCA 4/6/7   ILCA 7 188583   Cameron Lloyd   1104 17.0 17.0 17.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 21.0 17.0 18.0 19.0 (49.0 DNC) 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 651.0 161.0
17th ILCA 4/6/7   ILCA 7 217915   Marshall King   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 4.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 1.0 2.0 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 654.0 164.0
18th ILCA 4/6/7   ILCA 7 169830   Mark Fuller   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 10.0 (49.0 DNC) (49.0 DNC) 9.0 9.0 11.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 16.0 49.0 DNC 49.0 DNC 673.0 183.0
19th ILCA 4/6/7   ILCA 7 217877   Matthew Knight   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 13.0 15.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 13.0 12.0 676.0 186.0
20th ILCA 4/6/7   ILCA 4 206446   Sam Mason   1216 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 (49.0 DNC) 17.0 16.0 (49.0 DNC) 49.0 DNC 14.0 14.0 20.0 18.0 21.0 21.0 695.0 205.0
21st ILCA 4/6/7   ILCA 7 212201   Dick Soderburg   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 4.0 9.0 8.0 12.0 6.0 726.0 236.0
22nd ILCA 4/6/7   ILCA 7 225633   James Baxter   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 9.0 49.0 DNC 49.0 DNC 13.0 5.0 6.0 11.0 732.0 242.0
23rd ILCA 4/6/7   ILCA 7 224553   Ben Sharp   1104 7.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 23.0 DSQ 23.0 DSQ 49.0 DNC 49.0 DNC 15.0 13.0 16.0 49.0 DNC 743.0 253.0
24th ILCA 4/6/7   ILCA 7 212396   Adrian Elwood   1104 11.0 8.0 13.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 11.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 750.0 260.0
25th ILCA 4/6/7   ILCA 7 224323   Tim Crook   1104 1.0 3.0 (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 13.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 763.0 273.0
26th ILCA 4/6/7   ILCA 7 213616   Bernado Gollo   1104 13.0 13.0 11.0 18.0 RET 39.5 OOD 39.5 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 49.0 DNC 49.0 DNC 49.0 DNC 790.0 300.0
27th ILCA 4/6/7   ILCA 7 212945   William Wall   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 13.0 14.0 49.0 DNC 49.0 DNC 49.0 DNC 23.0 10.0 7.0 802.0 312.0
28th ILCA 4/6/7   ILCA 7 214415   Chris Ellyatt   1104 (49.0 DNC) (49.0 DNC) 1.0 18.0 RET 5.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 811.0 321.0
29th ILCA 4/6/7   ILCA 7 218699   Orlando Gledhill   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 26.0 OCS 1.0 2.0 815.0 325.0
30th ILCA 4/6/7   ILCA 7 217871   Mark Lyttle   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 26.0 OCS 49.0 DNC 49.0 DNC 817.0 327.0
31st ILCA 4/6/7   ILCA 7 4610   David Mason   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 4.0 18.0 10.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 823.0 333.0
32nd ILCA 4/6/7   ILCA 7 222559   Steve Pears   1104 8.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 824.0 334.0
33rd ILCA 4/6/7   ILCA 7 212945   David Mason   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.5 9.0 10.0 19.0 49.0 DNC 49.0 DNC 833.5 343.5
34th ILCA 4/6/7   ILCA 7 91   Matteo   1104 18.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 12.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 842.0 352.0
35th ILCA 4/6/7   ILCA 7 190525   #   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 23.0 22.0 22.0 22.0 873.0 383.0
36th ILCA 4/6/7   ILCA 7 6111   #   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 1.0 885.0 395.0
37th ILCA 4/6/7   ILCA 7 163614   Martin Duffy   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 23.0 RET 20.0 49.0 DNC 16.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 892.0 402.0
38th ILCA 4/6/7   ILCA 7 223102   David Casale   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 7.0 49.0 DNC 49.0 DNC 901.0 411.0
39th ILCA 4/6/7   ILCA 7 #   Alexander Tsokris-Wildman   1104 19.0 19.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 920.0 430.0
40th ILCA 4/6/7   ILCA 7 203157   Mihail Yankov   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 22.0 20.0 49.0 DNC 49.0 DNC 924.0 434.0
41st ILCA 4/6/7   ILCA 7 201100   #   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 21.0 21.0 49.0 DNC 49.0 DNC 924.0 434.0
42nd ILCA 4/6/7   ILCA 7 217841   Joanathan Stirling   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 942.0 452.0
43rd ILCA 4/6/7   ILCA 7 4964   #   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 945.0 455.0
44th ILCA 4/6/7   ILCA 7 8433   Arkady Granik   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 950.0 460.0
45th ILCA 4/6/7   ILCA 7 #   Luke A   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 22.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 953.0 463.0
46th ILCA 4/6/7   ILCA 7 197696   Chris Hopkins   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 980.0 490.0
46th ILCA 4/6/7   ILCA 7 139190   John Boyle   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 980.0 490.0
46th ILCA 4/6/7   ILCA 7 21441   Adam Strange   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 980.0 490.0

Fast W/L Fleet

Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01R9 18/01R10 18/01R11 25/01R12 25/01R15 08/02R16 08/02R17 15/02R18 15/02R19 22/02R20 22/02R21 01/03R22 01/03TotalNett
1st Fast W/L   RS400 1489   James Alsop Simon Edwards 948 1.0 1.0 1.0 (2.0) 2.0 1.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (5.0) 2.0 1.0 2.0 134.0 15.0
2nd Fast W/L   RS400 1134   Andrew Cole Jules Thorne 948 2.0 2.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) (14.0 DNC) 6.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 172.0 32.0
3rd Fast W/L   RS700 1049   Simon Hawes   845 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 14.0 DNC 14.0 DNC 184.0 44.0
4th Fast W/L   RS200 1265   J Harrison   1047 (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 3.0 1.0 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 194.0 54.0
5th Fast W/L   RS400 1534   Paul Englemann Katy Englemann 948 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 4.0 14.0 DNC 14.0 DNC 4.0 4.0 2.0 1.0 195.0 55.0
6th Fast W/L   RS200 974   Adam Wickenden Anais Bramall 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.3 OOD 11.3 OOD 2.0 3.0 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 225.6 85.6
7th Fast W/L   RS400 566   # # 948 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 4.0 14.0 DNC 252.0 112.0
8th Fast W/L   RS700 1060   Matt Connor   845 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 254.0 114.0
9th Fast W/L   RS200 1358   # # 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 255.0 115.0
10th Fast W/L   Musto Skiff 90   Aaron Evans   837 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 259.0 119.0
11th Fast W/L   RS400 1390   Andy Hatch Rob Zapalski 948 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 13.4 OOD 13.4 OOD 13.4 OOD 13.4 OOD 14.0 DNC 14.0 DNC 268.6 128.6
12th Fast W/L   RS200 545   Alastair Fry Alexa Fry 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 269.0 129.0
13th Fast W/L   RS200 1174   Adam Swift Emily Edge 1047 (14.0 OOD) (14.0 OOD) (14.0 OOD) (14.0 OOD) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 280.0 140.0

ILCA 6 Fleet

Sailed: 18, Discards: 9, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
