Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Fast H/C Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.3 OOD) | (4.3 OOD) | 1.0 | 2.0 RET | 3.0 | 3.0 | 51.6 | 11.0 | ||
| 2nd | Fast H/C | 2000 | 21547 | Steve Bell | Charles Want-Tetley | 1111 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 RET | 6.7 OOD | 6.7 OOD | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 80.4 | 32.4 | ||
| 3rd | Fast H/C | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 82.0 | 34.0 | ||
| 4th | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand Tetley | Steve Bell | 1036 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 84.0 | 36.0 | ||
| 5th | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 84.0 | 36.0 | ||
| 6th | Fast H/C | Hadron H2 | 158 | Robert Tate | 1045 | (8.0 DNC) | (8.0 DNC) | 3.0 RET | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 91.0 | 43.0 | |||
| 7th | Fast H/C | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1036 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 96.0 | 48.0 |
Fast W/L Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 56.0 | 8.0 | ||
| 2nd | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 76.0 | 10.0 | |||
| 3rd | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 2.0 | 2.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 81.0 | 15.0 | ||
| 4th | Fast W/L | RS200 | 1265 | J Harrison | 1047 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 94.0 | 28.0 | |||
| 5th | Fast W/L | RS700 | 1060 | Matt Connor | 845 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 112.0 | 46.0 | |||
| 6th | Fast W/L | RS400 | 1534 | Paul Englemann | Katy Englemann | 948 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 115.0 | 49.0 | ||
| 7th | Fast W/L | Musto Skiff | 90 | Aaron Evans | 837 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 DNS | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 117.0 | 51.0 | |||
| 8th | Fast W/L | RS200 | 545 | Alastair Fry | Alexa Fry | 1047 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 124.0 | 58.0 | ||
| 9th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Edge | 1047 | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | (11.0 OOD) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 132.0 | 66.0 | ||
| 9th | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 OOD | 11.0 OOD | 132.0 | 66.0 |
ILCA 4 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R8 11/01 | R9 18/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | # | Luke A | 1216 | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 10.0 | 10.0 | |||
| 2nd | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1216 | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 13.0 | 13.0 | |||
| 3rd | ILCA 4 | ILCA 4 | # | Cameron Lloyd | 1216 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 13.0 | 13.0 |
ILCA 4/6/7 Fleet
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | (2.0) | (5.0) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (39.0 DNC) | (2.0) | 1.0 | 59.0 | 6.0 | |||
| 2nd | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | (10.0) | 1.0 | (9.0) | (4.0) | 1.0 | 2.0 | 3.0 | (12.0 RET) | 2.0 | 1.0 | (6.0) | (6.0) | 57.0 | 10.0 | |||
| 3rd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 3.0 | 2.0 | (5.0) | (5.0) | 2.0 | (5.0) | (4.0) | 2.0 | (6.0) | 2.0 | (8.0) | 3.0 | 47.0 | 14.0 | |||
| 4th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4.0 | 4.0 | 4.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | (12.0 RET) | (39.0 DNC) | 4.0 | 3.0 | (10.0) | (21.0 RET) | 182.0 | 22.0 | |||
| 5th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (39.0 DNC) | (39.0 DNC) | (10.0) | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 | (16.0) | 6.0 | (39.0 DNC) | (39.0 DNC) | 218.0 | 36.0 | |||
| 6th | ILCA 4/6/7 | ILCA 7 | 6369 | David Surkov | 1104 | (12.0) | (10.0) | 6.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 5.0 | 7.0 | 9.0 | 223.0 | 45.0 | |||
| 7th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9.0 | (12.0) | 7.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (17.0) | 8.0 | 5.0 | 11.0 | 231.0 | 46.0 | |||
| 8th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 5.0 | 7.0 | 3.0 | (18.0 UFD) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | (39.0 DNC) | 13.0 | 18.0 | 264.0 | 51.0 | |||
| 9th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (14.0) | (14.0) | (12.0) | (12.0) | 11.0 | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | (20.0) | (12.0) | 135.0 | 51.0 | |||
| 10th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (16.0) | (15.0) | (15.0) | 10.0 | 10.0 | 7.0 | 6.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (16.0) | 15.0 | 194.0 | 54.0 | |||
| 11th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 6.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | 13.0 RET | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 | (39.0 DNC) | 9.0 | 8.0 | 290.0 | 56.0 | |||
| 12th | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | (15.0) | (16.0) | 14.0 | 13.0 | 9.0 | 8.0 | 8.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 244.0 | 57.0 | |||
| 13th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 10.0 | (39.0 DNC) | (39.0 DNC) | 9.0 | 9.0 | 11.0 | 14.0 | 295.0 | 61.0 | |||
| 14th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 11.0 | 8.0 | 13.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | 11.0 RET | (39.0 DNC) | (39.0 DNC) | 298.0 | 64.0 | |||
| 15th | ILCA 4/6/7 | ILCA 7 | 188583 | Cameron Lloyd | 1104 | 17.0 | 17.0 | 17.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | (39.0 DNC) | (39.0 DNC) | (21.0) | 17.0 | 304.0 | 88.0 | |||
| 16th | ILCA 4/6/7 | ILCA 7 | 205151 | P l Bratbak | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 3.0 | 39.0 DNC | 39.0 DNC | 3.0 | 4.0 | 327.0 | 93.0 | |||
| 17th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | (39.0 DNC) | (39.0 DNC) | 8.0 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 5.0 | 328.0 | 94.0 | |||
| 18th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (39.0 DNC) | (39.0 DNC) | 1.0 | 18.0 RET | 5.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 339.0 | 105.0 | |||
| 19th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13.0 | 13.0 | 11.0 | 18.0 RET | 28.9 OOD | 28.9 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 346.8 | 112.8 | |||
| 20th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | (39.0 DNC) | (39.0 DNC) | 16.0 | 14.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 13.0 | 39.0 DNC | 12.0 | 21.0 RET | 349.0 | 115.0 | |||
| 21st | ILCA 4/6/7 | ILCA 7 | 4610 | David Mason | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 7.0 | 4.0 | 18.0 | 10.0 | 351.0 | 117.0 | |||
| 22nd | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 14.0 | 7.0 | 352.0 | 118.0 | |||
| 23rd | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 15.0 | 13.0 | 353.0 | 119.0 | |||
| 24th | ILCA 4/6/7 | ILCA 7 | 7915 | Marshall King | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 4.0 | 3.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 360.0 | 126.0 | |||
| 25th | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 1.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 361.0 | 127.0 | |||
| 26th | ILCA 4/6/7 | ILCA 7 | 91 | Matteo | 1104 | 18.0 | 18.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 12.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 370.0 | 136.0 | |||
| 27th | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 2.0 | 396.0 | 162.0 | |||
| 28th | ILCA 4/6/7 | ILCA 7 | 206446 | Sam Mason | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 15.0 | 39.0 DNC | 17.0 | 16.0 | 399.0 | 165.0 | |||
| 29th | ILCA 4/6/7 | ILCA 7 | 4553 | Ben Sharp | 1104 | 7.0 | 9.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 406.0 | 172.0 | |||
| 30th | ILCA 4/6/7 | ILCA 7 | # | Alexander Tsokris-Wildman | 1104 | 19.0 | 19.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 428.0 | 194.0 | |||
| 31st | ILCA 4/6/7 | ILCA 7 | 217841 | Joanathan Stirling | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 11.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 440.0 | 206.0 | |||
| 32nd | ILCA 4/6/7 | ILCA 7 | 8433 | Arkady Granik | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 19.0 | 39.0 DNC | 448.0 | 214.0 | |||
| 33rd | ILCA 4/6/7 | ILCA 7 | # | Luke A | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 22.0 | 39.0 DNC | 451.0 | 217.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 197696 | Chris Hopkins | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 468.0 | 234.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 139190 | John Boyle | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 468.0 | 234.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 468.0 | 234.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 21441 | Adam Strange | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 468.0 | 234.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 468.0 | 234.0 |
ILCA 6 Fleet
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | (4.0) | (3.0) | 3.0 | (4.0) | 1.0 | 25.0 | 7.0 | |||
| 2nd | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | (3.0) | (2.0) | (3.0) | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 22.0 | 8.0 | |||
| 3rd | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | 2.0 | (3.0) | 2.0 | (4.0) | 2.0 | (3.0) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 43.0 | 9.0 | |||
| 4th | ILCA 6 | ILCA 6 | 217877 | Matthew Knight | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 77.0 | 17.0 | |||
| 5th | ILCA 6 | ILCA 6 | 188583 | Cameron Lloyd | 1154 | 4.0 | 4.0 | (5.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 73.0 | 20.0 | |||
| 6th | ILCA 6 | ILCA 6 | 206446 | Sam Mason | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 103.0 | 43.0 | |||
| 7th | ILCA 6 | ILCA 6 | 6774 | Mark Sancken | 1154 | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 105.0 | 45.0 | |||
| 8th | ILCA 6 | ILCA 6 | # | Alexander Tsokris-Wildman | 1154 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 106.0 | 46.0 | |||
| 9th | ILCA 6 | ILCA 6 | 163614 | Martin Duffy | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 60.0 | |||
| 9th | ILCA 6 | ILCA 6 | 139190 | John Boyle | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 60.0 | |||
| 9th | ILCA 6 | ILCA 6 | 197696 | Chris Hopkins | 1154 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 60.0 |
Slow H/C Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R11 25/01 | R12 25/01 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow H/C | Techno 7.8 | 399 | Luke Stevens | 875 | 1.0 | 1.0 | 1.0 | (2.0 RET) | 1.0 | 1.0 | (2.0 RET) | (3.0) | (3.0) | 15.0 | 5.0 | |||
| 2nd | Slow H/C | Topper 4.2 | 8 | Riley Lane Spollen | 1437 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 30.0 | 14.0 | |||
| 3rd | Slow H/C | Topper 4.2 | 48901 | Tom Whittaker | 1437 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 32.0 | 16.0 |
R11 25/01 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 45.48 | 0.44.13 | 1.0 | ||
| 2 | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand Tetley | Steve Bell | 1036 | 47.51 | 0.46.11 | 2.0 | ||
| 3 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 50.25 | 0.48.43 | 3.0 |
R12 25/01 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | 43.41 | 0.42.10 | 1.0 | ||
| 2 | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand Tetley | Steve Bell | 1036 | 43.42 | 0.42.11 | 2.0 | ||
| 3 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 43.45 | 0.42.16 | 3.0 |
R11 25/01 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS200 | 1265 | J Harrison | 1047 | 47.06 | 0.44.59 | 1.0 | |||
| 2 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 40.22 | 0.47.46 | 2.0 | |||
| 3 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | OOD | 11.0 |
R12 25/01 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | 35.05 | 0.41.31 | 1.0 | |||
| 2 | Fast W/L | RS200 | 1265 | J Harrison | 1047 | 45.01 | 0.43.00 | 2.0 | |||
| 3 | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | OOD | 11.0 |
R11 25/01 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | # | Luke A | 1216 | 28 | 1.0 |
R12 25/01 - ILCA 4 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | ILCA 4 | # | Luke A | 1216 | 26.50 | 0.22.04 | 1.0 |
R11 25/01 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
