Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Queen Mary SC
Fast H/C Fleet
Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | R15 08/02 | R16 08/02 | R19 22/02 | R20 22/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (5.1 OOD) | 5.1 OOD | 1.0 | 2.0 RET | 3.0 | 3.0 | 2.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 81.2 | 22.1 | ||
| 2nd | Fast H/C | Flying Fifteen Silver | 3900 | Chris Harris | Sarah White | 1036 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 RET | 100.0 | 37.0 | ||
| 3rd | Fast H/C | Flying Fifteen Silver | 3593 | Charles Wand Tetley | Steve Bell | 1036 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 | 9.0 DNC | 116.0 | 53.0 | ||
| 4th | Fast H/C | 2000 | 21547 | Steve Bell | Charles Want-Tetley | 1111 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 RET | 7.9 OOD | 7.9 OOD | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 126.8 | 63.8 | ||
| 5th | Fast H/C | Flying Fifteen Silver | 3521 | Paul Stainsby | Jackie Wand-Tetley | 1036 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 128.0 | 65.0 | ||
| 6th | Fast H/C | Hadron H2 | 158 | Robert Tate | 1045 | (9.0 DNC) | (9.0 DNC) | 3.0 RET | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 129.0 | 66.0 | |||
| 7th | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 130.0 | 67.0 | ||
| 8th | Fast H/C | Hadron H2 | 184 | Tim Gavin | 1045 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 138.0 | 75.0 |
Fast W/L Fleet
Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | R15 08/02 | R16 08/02 | R17 15/02 | R18 15/02 | R19 22/02 | R20 22/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 131.0 | 33.0 | ||
| 2nd | Fast W/L | RS700 | 1049 | Simon Hawes | 845 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 156.0 | 58.0 | |||
| 3rd | Fast W/L | RS200 | 1265 | J Harrison | 1047 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 166.0 | 68.0 | |||
| 4th | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 2.0 | 2.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 166.0 | 68.0 | ||
| 5th | Fast W/L | RS400 | 1534 | Paul Englemann | Katy Englemann | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 4.0 | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 192.0 | 94.0 | ||
| 6th | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.9 OOD | 10.9 OOD | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 196.8 | 98.8 | ||
| 7th | Fast W/L | RS700 | 1060 | Matt Connor | 845 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 226.0 | 128.0 | |||
| 8th | Fast W/L | RS200 | 1358 | # | # | 1047 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 227.0 | 129.0 | ||
| 9th | Fast W/L | Musto Skiff | 90 | Aaron Evans | 837 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 231.0 | 133.0 | |||
| 10th | Fast W/L | RS400 | 566 | # | # | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 234.0 | 136.0 | ||
| 11th | Fast W/L | RS400 | 1390 | Andy Hatch | Rob Zapalski | 948 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 13.4 OOD | 13.4 OOD | 13.4 OOD | 13.4 OOD | 240.6 | 142.6 | ||
| 12th | Fast W/L | RS200 | 545 | Alastair Fry | Alexa Fry | 1047 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 241.0 | 143.0 | ||
| 13th | Fast W/L | RS200 | 1174 | Adam Swift | Emily Edge | 1047 | (14.0 OOD) | (14.0 OOD) | (14.0 OOD) | (14.0 OOD) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 252.0 | 154.0 |
ILCA 4 Fleet
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R8 11/01 | R9 18/01 | R11 25/01 | R12 25/01 | R17 15/02 | R18 15/02 | R19 22/02 | R20 22/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 | 206446 | Sam Mason | 1216 | (4.0 DNC) | (1.0) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 4.0 | |||
| 2nd | ILCA 4 | ILCA 4 | # | Luke A | 1216 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 26.0 | 10.0 | |||
| 3rd | ILCA 4 | ILCA 4 | # | Cameron Lloyd | 1216 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 27.0 | 11.0 |
ILCA 4/6/7 Fleet
Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 46, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | R3 28/12 | R4 28/12 | R5 04/01 | R6 04/01 | R7 11/01 | R8 11/01 | R9 18/01 | R10 18/01 | R11 25/01 | R12 25/01 | R15 08/02 | R16 08/02 | R17 15/02 | R18 15/02 | R19 22/02 | R20 22/02 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 2.0 | (5.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (47.0 DNC) | 2.0 | 1.0 | (9.0) | (4.0) | (3.0) | (6.0) | 3.0 | 2.0 | 94.0 | 17.0 | |||
| 2nd | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | (10.0) | 1.0 | (9.0) | 4.0 | 1.0 | 2.0 | 3.0 | (12.0 RET) | 2.0 | 1.0 | (6.0) | (6.0) | 1.0 | (6.0) | 5.0 | 2.0 | 5.0 | (14.0) | 90.0 | 27.0 | |||
| 3rd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 3.0 | 2.0 | (5.0) | (5.0) | 2.0 | 5.0 | 4.0 | 2.0 | (6.0) | 2.0 | (8.0) | 3.0 | (16.0) | (16.0) | (10.0) | 3.0 | 4.0 | 1.0 | 97.0 | 31.0 | |||
| 4th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4.0 | 4.0 | 4.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (12.0 RET) | (47.0 DNC) | 4.0 | 3.0 | 10.0 | (21.0 RET) | 7.0 | (12.0) | 4.0 | 5.0 | (26.0 OCS) | 3.0 | 263.0 | 51.0 | |||
| 5th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | (47.0 DNC) | (47.0 DNC) | 10.0 | 7.0 | 4.0 | 4.0 | 7.0 | 8.0 | (16.0) | 6.0 | (47.0 DNC) | (47.0 DNC) | 11.0 | 10.0 | 9.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | 382.0 | 84.0 | |||
| 6th | ILCA 4/6/7 | ILCA 7 | 216369 | David Surkov | 1104 | (12.0) | 10.0 | 6.0 | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 5.0 | 7.0 | 9.0 | 6.0 | 8.0 | 6.0 | (11.0) | (26.0 OCS) | 10.0 | 322.0 | 85.0 | |||
| 7th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9.0 | 12.0 | 7.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (17.0) | 8.0 | 5.0 | 11.0 | 8.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 16.0 | 12.0 | 396.0 | 97.0 | |||
| 8th | ILCA 4/6/7 | ILCA 7 | 210188 | Peter Young | 1104 | 5.0 | 7.0 | 3.0 | 18.0 UFD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | 13.0 | 18.0 | 10.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | 14.0 | 11.0 | 438.0 | 109.0 | |||
| 9th | ILCA 4/6/7 | ILCA 7 | 224550 | Andy Omasta | 1104 | (14.0) | (14.0) | 12.0 | 12.0 | 11.0 | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | (20.0) | 12.0 | 12.0 | (17.0) | 11.5 | (13.0) | (18.0) | (17.0) | 223.5 | 110.5 | |||
| 10th | ILCA 4/6/7 | ILCA 7 | 220777 | Mark Sancken | 1104 | (47.0 DNC) | (47.0 DNC) | 16.0 | 14.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | 12.0 | 21.0 RET | 3.0 | 11.0 | 7.0 | 10.0 | 7.0 | 4.0 | 447.0 | 118.0 | |||
| 11th | ILCA 4/6/7 | ILCA 7 | 177861 | Alison Stevens | 1104 | (16.0) | (15.0) | 15.0 | 10.0 | 10.0 | 7.0 | 6.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (16.0) | 15.0 | 14.0 | 15.0 | 13.0 | 12.0 | (47.0 DNC) | (47.0 DNC) | 358.0 | 123.0 | |||
| 12th | ILCA 4/6/7 | ILCA 7 | 220441 | Rafael Matarazzo | 1104 | 15.0 | 16.0 | 14.0 | 13.0 | 9.0 | 8.0 | 8.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 17.0 | (18.0) | (47.0 DNC) | (47.0 DNC) | 17.0 | 15.0 | 437.0 | 137.0 | |||
| 13th | ILCA 4/6/7 | ILCA 7 | 222220 | Simon Cavey | 1104 | 6.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | 13.0 RET | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 14.0 | (47.0 DNC) | 9.0 | 8.0 | 23.0 DSQ | 23.0 DSQ | (47.0 DNC) | 47.0 DNC | 6.0 | 6.0 | 490.0 | 161.0 | |||
| 14th | ILCA 4/6/7 | ILCA 7 | 205151 | P l Bratbak | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | 3.0 | (47.0 DNC) | 47.0 DNC | 3.0 | 4.0 | 23.0 OCS | 2.0 | 8.0 | 7.0 | 47.0 DNC | 47.0 DNC | 525.0 | 196.0 | |||
| 15th | ILCA 4/6/7 | ILCA 7 | 217915 | Marshall King | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 4.0 | 3.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 4.0 | 1.0 | 2.0 | 1.0 | 47.0 DNC | 47.0 DNC | 534.0 | 205.0 | |||
| 16th | ILCA 4/6/7 | ILCA 7 | 188583 | Cameron Lloyd | 1104 | 17.0 | 17.0 | 17.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | 21.0 | 17.0 | 18.0 | 19.0 | (47.0 DNC) | 15.0 | (47.0 DNC) | 47.0 DNC | 537.0 | 208.0 | |||
| 17th | ILCA 4/6/7 | ILCA 7 | 169830 | Mark Fuller | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 10.0 | (47.0 DNC) | (47.0 DNC) | 9.0 | 9.0 | 11.0 | 14.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 8.0 | 16.0 | 555.0 | 226.0 | |||
| 18th | ILCA 4/6/7 | ILCA 7 | 194130 | Tom Nash | 1104 | (47.0 DNC) | (47.0 DNC) | 8.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 1.0 | 5.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 | 9.0 | 600.0 | 271.0 | |||
| 19th | ILCA 4/6/7 | ILCA 7 | 217877 | Matthew Knight | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 15.0 | 13.0 | 15.0 | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 627.0 | 298.0 | |||
| 20th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 11.0 | 8.0 | 13.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | 11.0 RET | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 628.0 | 299.0 | |||
| 21st | ILCA 4/6/7 | ILCA 4 | 206446 | Sam Mason | 1216 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 15.0 | 47.0 DNC | 17.0 | 16.0 | 47.0 DNC | 47.0 DNC | 14.0 | 14.0 | 20.0 | 18.0 | 631.0 | 302.0 | |||
| 22nd | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 1.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 5.0 | 13.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 639.0 | 310.0 | |||
| 23rd | ILCA 4/6/7 | ILCA 7 | 224553 | Ben Sharp | 1104 | 7.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 23.0 DSQ | 23.0 DSQ | 47.0 DNC | 47.0 DNC | 15.0 | 13.0 | 654.0 | 325.0 | |||
| 24th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13.0 | 13.0 | 11.0 | 18.0 RET | 36.9 OOD | 36.9 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 19.0 | 47.0 DNC | 664.8 | 335.8 | |||
| 25th | ILCA 4/6/7 | ILCA 7 | 212201 | Dick Soderburg | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 1.0 | 4.0 | 9.0 | 8.0 | 680.0 | 351.0 | |||
| 26th | ILCA 4/6/7 | ILCA 7 | 214415 | Chris Ellyatt | 1104 | (47.0 DNC) | (47.0 DNC) | 1.0 | 18.0 RET | 5.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 685.0 | 356.0 | |||
| 27th | ILCA 4/6/7 | ILCA 7 | 225633 | James Baxter | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 2.0 | 9.0 | 47.0 DNC | 47.0 DNC | 13.0 | 5.0 | 687.0 | 358.0 | |||
| 28th | ILCA 4/6/7 | ILCA 7 | 217871 | Mark Lyttle | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 2.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 1.0 | 26.0 OCS | 691.0 | 362.0 | |||
| 29th | ILCA 4/6/7 | ILCA 7 | 4610 | David Mason | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 4.0 | 18.0 | 10.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 697.0 | 368.0 | |||
| 30th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8.0 | 11.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 14.0 | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 698.0 | 369.0 | |||
| 31st | ILCA 4/6/7 | ILCA 7 | 212945 | David Mason | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.5 | 9.0 | 10.0 | 19.0 | 707.5 | 378.5 | |||
| 32nd | ILCA 4/6/7 | ILCA 7 | 91 | Matteo | 1104 | 18.0 | 18.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | 12.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 716.0 | 387.0 | |||
| 33rd | ILCA 4/6/7 | ILCA 7 | 212945 | William Wall | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 13.0 | 14.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 23.0 | 755.0 | 426.0 | |||
| 34th | ILCA 4/6/7 | ILCA 7 | 163614 | Martin Duffy | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 23.0 RET | 20.0 | 47.0 DNC | 16.0 | 47.0 DNC | 47.0 DNC | 764.0 | 435.0 | |||
| 35th | ILCA 4/6/7 | ILCA 7 | 223102 | David Casale | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 12.0 | 7.0 | 771.0 | 442.0 | |||
| 36th | ILCA 4/6/7 | ILCA 7 | 218699 | Orlando Gledhill | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 2.0 | 26.0 OCS | 780.0 | 451.0 | |||
| 37th | ILCA 4/6/7 | ILCA 7 | # | Alexander Tsokris-Wildman | 1104 | 19.0 | 19.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 790.0 | 461.0 | |||
| 38th | ILCA 4/6/7 | ILCA 7 | 203157 | Mihail Yankov | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 22.0 | 20.0 | 794.0 | 465.0 | |||
| 39th | ILCA 4/6/7 | ILCA 7 | 201100 | # | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 21.0 | 21.0 | 794.0 | 465.0 | |||
