Show more

Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.

 

Fast H/C Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01TotalNett
1st Fast H/C   Tasar 2935   Liz Pescod Roger Pescod 1035 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.7 OOD 3.7 OOD 29.4 9.4
2nd Fast H/C   2000 21547   Steve Bell Charles Want-Tetley 1111 (5.0 DNC) (5.0 DNC) 1.0 2.0 RET 3.8 OOD 3.8 OOD (5.0 DNC) (5.0 DNC) 30.6 10.6
3rd Fast H/C   2000 3   Paul Stainsby Jackie Wand-Tetley 1111 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 34.0 14.0
4th Fast H/C   Hadron H2 158   Robert Tate   1045 (5.0 DNC) (5.0 DNC) 3.0 RET (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 38.0 18.0

Fast W/L Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01TotalNett
1st Fast W/L   RS400 1489   James Alsop Simon Edwards 948 1.0 1.0 1.0 (2.0) (2.0) 1.0 (10.0 DNC) (10.0 DNC) 28.0 4.0
2nd Fast W/L   RS700 1049   Simon Hawes   845 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 2.0 47.0 7.0
3rd Fast W/L   RS400 1134   Andrew Cole Jules Thorne 948 2.0 2.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 50.0 10.0
4th Fast W/L   RS700 1060   Matt Connor   845 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 62.0 22.0
5th Fast W/L   RS200 1265   J Harrison   1047 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 63.0 23.0
6th Fast W/L   Musto Skiff 90   Aaron Evans   837 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 DNS 10.0 DNC 10.0 DNC 67.0 27.0
7th Fast W/L   RS400 1534   Paul Englemann Katy Englemann 948 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 34.0
8th Fast W/L   RS200 974   Adam Wickenden Anais Bramall 1047 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 40.0
8th Fast W/L   RS200 1174   Adam Swift Emily Edge 1047 (10.0 OOD) (10.0 OOD) (10.0 OOD) (10.0 OOD) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 40.0

ILCA 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR8 11/01TotalNett
1st ILCA 4   ILCA 4 #   Cameron Lloyd   1244 1.0 1.0 1.0

ILCA 6 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01TotalNett
1st ILCA 6   ILCA 6 215412   Andy Omasta   1154 1.0 1.0 1.0 (3.0) (4.0) (4.0) (3.0) 3.0 20.0 6.0
2nd ILCA 6   ILCA 6 177861   Alison Stevens   1154 (3.0) (2.0) (3.0) 1.0 (3.0) 2.0 1.0 2.0 17.0 6.0
3rd ILCA 6   ILCA 6 220441   Rafael Matarazzo   1154 (2.0) (3.0) 2.0 (4.0) 2.0 (3.0) 2.0 1.0 19.0 7.0
4th ILCA 6   ILCA 6 #   Cameron Lloyd   1154 4.0 4.0 5.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 51.0 15.0
5th ILCA 6   ILCA 6 217877   Matthew Knight   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 56.0 20.0
6th ILCA 6   ILCA 6 6774   Mark Sanken   1154 (9.0 DNC) (9.0 DNC) 4.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 63.0 27.0
7th ILCA 6   ILCA 6 #   Alexander Tsokris-Wildman   1154 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 64.0 28.0
8th ILCA 6   ILCA 6 163614   Martin Duffy   1154 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0

ILCA 4/6/7 Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01R8 11/01TotalNett
1st ILCA 4/6/7   ILCA 7 221507   Tony Woods   1104 (2.0) (5.0) (2.0) 1.0 (3.0) 1.0 1.0 1.0 16.0 4.0
2nd ILCA 4/6/7   ILCA 7 224554   Markus Bird   1104 (10.0) 1.0 (9.0) (4.0) 1.0 2.0 3.0 (12.0 RET) 42.0 7.0
3rd ILCA 4/6/7   ILCA 7 222201   Guy Noble   1104 3.0 2.0 (5.0) (5.0) 2.0 (5.0) (4.0) 2.0 28.0 9.0
4th ILCA 4/6/7   ILCA 7 209265   Michael Hicks   1104 4.0 4.0 4.0 3.0 (31.0 DNC) (31.0 DNC) (12.0 RET) (31.0 DNC) 120.0 15.0
5th ILCA 4/6/7   ILCA 7 183153   Mike Bean   1104 (31.0 DNC) (31.0 DNC) (10.0) 7.0 4.0 4.0 7.0 (8.0) 102.0 22.0
6th ILCA 4/6/7   ILCA 7 214415   Chris Ellyatt   1104 (31.0 DNC) (31.0 DNC) 1.0 18.0 RET 5.0 3.0 (31.0 DNC) (31.0 DNC) 151.0 27.0
7th ILCA 4/6/7   ILCA 7 177861   Alison Stevens   1104 (16.0) (15.0) (15.0) (10.0) 10.0 7.0 6.0 6.0 85.0 29.0
8th ILCA 4/6/7   ILCA 7 220441   Rafael Matarazzo   1104 (15.0) (16.0) (14.0) (13.0) 9.0 8.0 8.0 5.0 88.0 30.0
9th ILCA 4/6/7   ILCA 7 210188   Peter Young   1104 5.0 7.0 3.0 18.0 UFD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 157.0 33.0
10th ILCA 4/6/7   ILCA 7 222316   Michael Pryer   1104 9.0 12.0 7.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 158.0 34.0
11th ILCA 4/6/7   ILCA 7 6369   David Surkov   1104 12.0 10.0 6.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 160.0 36.0
12th ILCA 4/6/7   ILCA 7 215412   Andy Omasta   1104 (14.0) (14.0) (12.0) (12.0) 11.0 9.0 9.0 7.0 88.0 36.0
13th ILCA 4/6/7   ILCA 7 224323   Tim Crook   1104 1.0 3.0 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 165.0 41.0
14th ILCA 4/6/7   ILCA 7 212396   Adrian Elwood   1104 11.0 8.0 13.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 165.0 41.0
15th ILCA 4/6/7   ILCA 7 #   Cameron Lloyd   1104 (17.0) 17.0 17.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 164.0 54.0
16th ILCA 4/6/7   ILCA 7 213616   Bernado Gollo   1104 13.0 13.0 11.0 18.0 RET (19.5 OOD) (19.5 OOD) (31.0 DNC) (31.0 DNC) 156.0 55.0
17th ILCA 4/6/7   ILCA 7 222220   Simon Cavey   1104 6.0 6.0 (31.0 DNC) (31.0 DNC) 13.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 180.0 56.0
18th ILCA 4/6/7   ILCA 7 91   Matteo   1104 18.0 18.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 12.0 DNF 182.0 58.0
19th ILCA 4/6/7   ILCA 7 7915   Marshall King   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 4.0 192.0 68.0
20th ILCA 4/6/7   ILCA 7 205151   P l Bratbak   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 3.0 194.0 70.0
21st ILCA 4/6/7   ILCA 7 194130   Tom Nash   1104 (31.0 DNC) (31.0 DNC) 8.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 196.0 72.0
22nd ILCA 4/6/7   ILCA 7 217877   Matthew Knight   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 6.0 31.0 DNC 31.0 DNC 199.0 75.0
23rd ILCA 4/6/7   ILCA 7 4553   Ben Sharp   1104 7.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 202.0 78.0
24th ILCA 4/6/7   ILCA 7 169830   Mark Fuller   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 10.0 31.0 DNC 31.0 DNC 204.0 80.0
25th ILCA 4/6/7   ILCA 7 222559   Steve Pears   1104 8.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 205.0 81.0
26th ILCA 4/6/7   ILCA 7 6774   Mark Sanken   1104 (31.0 DNC) (31.0 DNC) 16.0 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 216.0 92.0
27th ILCA 4/6/7   ILCA 7 #   Alexander Tsokris-Wildman   1104 19.0 19.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 224.0 100.0
28th ILCA 4/6/7   ILCA 7 21441   Adam Strange   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 124.0
28th ILCA 4/6/7   ILCA 7 163614   Martin Duffy   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 124.0
28th ILCA 4/6/7   ILCA 7 224553   Ben Sharp   1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 124.0

Slow H/C Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNamePYR1 21/12R2 21/12R3 28/12R4 28/12R5 04/01R6 04/01R7 11/01TotalNett
1st Slow H/C   Techno 7.8 399   Luke Stevens   875 (1.0) 1.0 1.0 (2.0 RET) 1.0 1.0 (2.0 RET) 9.0 4.0
2nd Slow H/C   Topper 4.2     Tom Whittaker   1437 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 21.0 12.0

R7 11/01 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 Fast H/C   Tasar 2935   Liz Pescod Roger Pescod 1035 OOD 3.7

R8 11/01 - Fast H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 Fast H/C   Tasar 2935   Liz Pescod Roger Pescod 1035 OOD 3.7

R7 11/01 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS700 1060   Matt Connor   845 00.47.51 0.56.38 1.0
2 Fast W/L   RS700 1049   Simon Hawes   845 00.52.33 1.02.11 2.0

R8 11/01 - Fast W/L Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYElapsedCorrectedPoints
1 Fast W/L   RS700 1060   Matt Connor   845 00.50.15 0.59.28 1.0
2 Fast W/L   RS700 1049   Simon Hawes   845 00.53.11 1.02.56 2.0

R8 11/01 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4   ILCA 4 #   Cameron Lloyd   1244 1 1.0

R7 11/01 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 6   ILCA 6 177861   Alison Stevens   1154 12 1.0
2 ILCA 6   ILCA 6 220441   Rafael Matarazzo   1154 14 2.0
3 ILCA 6   ILCA 6 215412   Andy Omasta   1154 15 3.0

R8 11/01 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 6   ILCA 6 220441   Rafael Matarazzo   1154 11 1.0
2 ILCA 6   ILCA 6 177861   Alison Stevens   1154 12 2.0
3 ILCA 6   ILCA 6 215412   Andy Omasta   1154 13 3.0

R7 11/01 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   ILCA 7 221507   Tony Woods   1104 1 1.0
2 ILCA 4/6/7   ILCA 7 7915   Marshall King   1104 2 2.0
3 ILCA 4/6/7   ILCA 7 224554   Markus Bird   1104 3 3.0
4 ILCA 4/6/7   ILCA 7 222201   Guy Noble   1104 4 4.0
5 ILCA 4/6/7   ILCA 7 205151   P l Bratbak   1104 5 5.0
6 ILCA 4/6/7   ILCA 7 177861   Alison Stevens   1104 6 6.0
7 ILCA 4/6/7   ILCA 7 183153   Mike Bean   1104 7 7.0
8 ILCA 4/6/7   ILCA 7 220441   Rafael Matarazzo   1104 8 8.0
9 ILCA 4/6/7   ILCA 7 215412   Andy Omasta   1104 9 9.0
10 ILCA 4/6/7   ILCA 7 91   Matteo   1104 10 10.0
11 ILCA 4/6/7   ILCA 7 209265   Michael Hicks   1104 RET 12.0

R8 11/01 - ILCA 4/6/7 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 ILCA 4/6/7   ILCA 7 221507   Tony Woods   1104 1 1.0
2 ILCA 4/6/7   ILCA 7 222201   Guy Noble   1104 2 2.0
3 ILCA 4/6/7   ILCA 7 205151   P l Bratbak   1104 3 3.0
4 ILCA 4/6/7   ILCA 7 7915   Marshall King   1104 4 4.0
5 ILCA 4/6/7   ILCA 7 220441   Rafael Matarazzo   1104 5 5.0
6 ILCA 4/6/7   ILCA 7 177861   Alison Stevens   1104 6 6.0
7 ILCA 4/6/7   ILCA 7 215412   Andy Omasta   1104 7 7.0
8 ILCA 4/6/7   ILCA 7 183153   Mike Bean   1104 8 8.0
9 ILCA 4/6/7   ILCA 7 #   Cameron Lloyd   1104 9 9.0
10 ILCA 4/6/7   ILCA 7 224554   Markus Bird   1104 RET 12.0
10 ILCA 4/6/7   ILCA 7 91   Matteo   1104 DNF 12.0

R7 11/01 - Slow H/C Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNamePYPlacePoints
1 Slow H/C   Techno 7.8 399   Luke Stevens   875 RET 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com