Like most websites we uses cookies. In order to deliver a personalised, responsive service and to improve the site, we remember and store information about how you use it. This is done using simple text files called cookies which sit on your computer. These cookies are completely safe and secure and will never contain any sensitive information. They are used only by us. The information you provide will be used solely for dealing with you for your activities at Queen Mary Sailing Club. The club has a data privacy policy which can be found at https://queenmary.bookinglive.com/the-club/club-documents your data will be stored and used in accordance with this policy'.
Fast H/C Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 3rd | Fast H/C | 2000 | 21547 | Steve Bell | Charles Want-Tetley | 1111 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
Fast W/L Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 3rd | Fast W/L | RS700 | 1060 | Matt Connor | 845 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 | |||
| 3rd | Fast W/L | RS400 | 1534 | Paul Englemann | Katy Englemann | 948 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 | ||
| 3rd | Fast W/L | RS200 | 974 | Adam Wickenden | Anais Bramall | 1047 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
ILCA 4 Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | 0.0 | 0.0 |
ILCA 6 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | 3.0 | 2.0 | 5.0 | 5.0 | |||
| 3rd | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | 2.0 | 3.0 | 5.0 | 5.0 | |||
| 4th | ILCA 6 | ILCA 6 | # | Alexander Tsokris-Wildman | 1154 | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 5th | ILCA 6 | ILCA 6 | # | Cameron Lloyd | 1154 | 5.0 | 5.0 | 10.0 | 10.0 |
ILCA 4/6/7 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 1.0 | 3.0 | 4.0 | 4.0 | |||
| 2nd | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 3.0 | 2.0 | 5.0 | 5.0 | |||
| 3rd | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 2.0 | 5.0 | 7.0 | 7.0 | |||
| 4th | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4.0 | 4.0 | 8.0 | 8.0 | |||
| 5th | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 10.0 | 1.0 | 11.0 | 11.0 | |||
| 6th | ILCA 4/6/7 | ILCA 7 | 210139 | Peter Young | 1104 | 5.0 | 7.0 | 12.0 | 12.0 | |||
| 7th | ILCA 4/6/7 | ILCA 7 | 222220 | # | 1104 | 6.0 | 6.0 | 12.0 | 12.0 | |||
| 8th | ILCA 4/6/7 | ILCA 7 | 4553 | # | 1104 | 7.0 | 9.0 | 16.0 | 16.0 | |||
| 9th | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 11.0 | 8.0 | 19.0 | 19.0 | |||
| 10th | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8.0 | 11.0 | 19.0 | 19.0 | |||
| 11th | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9.0 | 12.0 | 21.0 | 21.0 | |||
| 12th | ILCA 4/6/7 | ILCA 7 | 6369 | # | 1104 | 12.0 | 10.0 | 22.0 | 22.0 | |||
| 13th | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13.0 | 13.0 | 26.0 | 26.0 | |||
| 14th | ILCA 4/6/7 | ILCA 7 | 91 | # | 1104 | 14.0 | 14.0 | 28.0 | 28.0 | |||
| 15th | ILCA 4/6/7 | ILCA 7 | 183153 | Mike Bean | 1104 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 | |||
| 15th | ILCA 4/6/7 | ILCA 7 | # | Matteo | 1104 | 17.0 DNC | 17.0 DNC | 34.0 | 34.0 |
Slow H/C Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 21/12 | R2 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow H/C | Techno 7.8 | 399 | Luke Stevens | 875 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | Slow H/C | Topper 4.2 | Tom Whittaker | 1437 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
R1 21/12 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 00.46.59 | 0.45.24 | 1.0 | ||
| 2 | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 00.56.11 | 0.50.34 | 2.0 |
R2 21/12 - Fast H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast H/C | Tasar | 2935 | Liz Pescod | Roger Pescod | 1035 | 00.42.04 | 0.40.39 | 1.0 | ||
| 2 | Fast H/C | 2000 | 3 | Paul Stainsby | Jackie Wand-Tetley | 1111 | 00.46.54 | 0.42.13 | 2.0 |
R1 21/12 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 00.44.12 | 0.46.37 | 1.0 | ||
| 2 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 00.44.20 | 0.46.46 | 2.0 |
R2 21/12 - Fast W/L Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast W/L | RS400 | 1489 | James Alsop | Simon Edwards | 948 | 00.37.39 | 0.39.43 | 1.0 | ||
| 2 | Fast W/L | RS400 | 1134 | Andrew Cole | Jules Thorne | 948 | 00.38.53 | 0.41.01 | 2.0 |
R1 21/12 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1 | 1.0 | |||
| 2 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | 2 | 2.0 | |||
| 3 | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | 3 | 3.0 | |||
| 4 | ILCA 6 | ILCA 6 | # | Alexander Tsokris-Wildman | 1154 | 4 | 4.0 | |||
| 5 | ILCA 6 | ILCA 6 | # | Cameron Lloyd | 1154 | 5 | 5.0 |
R2 21/12 - ILCA 6 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | ILCA 6 | 215412 | Andy Omasta | 1154 | 1 | 1.0 | |||
| 2 | ILCA 6 | ILCA 6 | 177861 | Alison Stevens | 1154 | 2 | 2.0 | |||
| 3 | ILCA 6 | ILCA 6 | 220441 | Rafael Matarazzo | 1154 | 3 | 3.0 | |||
| 4 | ILCA 6 | ILCA 6 | # | Alexander Tsokris-Wildman | 1154 | 4 | 4.0 | |||
| 5 | ILCA 6 | ILCA 6 | # | Cameron Lloyd | 1154 | 5 | 5.0 |
R1 21/12 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | ILCA 7 | 210139 | Peter Young | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | ILCA 7 | 222220 | # | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | ILCA 7 | 4553 | # | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 10 | 10.0 | |||
| 11 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 11 | 11.0 | |||
| 12 | ILCA 4/6/7 | ILCA 7 | 6369 | # | 1104 | 12 | 12.0 | |||
| 13 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13 | 13.0 | |||
| 14 | ILCA 4/6/7 | ILCA 7 | 91 | # | 1104 | 14 | 14.0 |
R2 21/12 - ILCA 4/6/7 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4/6/7 | ILCA 7 | 224554 | Markus Bird | 1104 | 1 | 1.0 | |||
| 2 | ILCA 4/6/7 | ILCA 7 | 222201 | Guy Noble | 1104 | 2 | 2.0 | |||
| 3 | ILCA 4/6/7 | ILCA 7 | 224323 | Tim Crook | 1104 | 3 | 3.0 | |||
| 4 | ILCA 4/6/7 | ILCA 7 | 209265 | Michael Hicks | 1104 | 4 | 4.0 | |||
| 5 | ILCA 4/6/7 | ILCA 7 | 221507 | Tony Woods | 1104 | 5 | 5.0 | |||
| 6 | ILCA 4/6/7 | ILCA 7 | 222220 | # | 1104 | 6 | 6.0 | |||
| 7 | ILCA 4/6/7 | ILCA 7 | 210139 | Peter Young | 1104 | 7 | 7.0 | |||
| 8 | ILCA 4/6/7 | ILCA 7 | 212396 | Adrian Elwood | 1104 | 8 | 8.0 | |||
| 9 | ILCA 4/6/7 | ILCA 7 | 4553 | # | 1104 | 9 | 9.0 | |||
| 10 | ILCA 4/6/7 | ILCA 7 | 6369 | # | 1104 | 10 | 10.0 | |||
| 11 | ILCA 4/6/7 | ILCA 7 | 222559 | Steve Pears | 1104 | 11 | 11.0 | |||
| 12 | ILCA 4/6/7 | ILCA 7 | 222316 | Michael Pryer | 1104 | 12 | 12.0 | |||
| 13 | ILCA 4/6/7 | ILCA 7 | 213616 | Bernado Gollo | 1104 | 13 | 13.0 | |||
| 14 | ILCA 4/6/7 | ILCA 7 | 91 | # | 1104 | 14 | 14.0 |
R1 21/12 - Slow H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Techno 7.8 | 399 | Luke Stevens | 875 | 33.40 | 0.38.29 | 1.0 |
R2 21/12 - Slow H/C Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow H/C | Techno 7.8 | 399 | Luke Stevens | 875 | 00.24.55 | 0.28.29 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com


